RUN FOR SOMEONE SPECIAL
SYKESVILLE, PA
April 8, 2018
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on 5
Click here for data on 52 Last updated April 8, 2018 4:28 PM CLASS ID# PLACE PLACE FINISHER TIME PACE 1789 1 1 Nathan Dongille, 39, Dubois, PA 11:55 5:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1588 2 2 Leonard Calhoun, 31, Dubois, PA 13:01 6:30 1793 3 1 Jacob Getch, 17, Reynoldsville, PA 13:13 6:36 1583 4 2 Eric Surkala, 14, Reynoldsville, PA 13:27 6:43Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
132 5 3 Ethan Watt, 14, Punxsutawney, PA 14:07 7:03 1799 6 4 Houston Hemke, 14, Dubois, PA 14:14 7:07 1759 7 1 Heath Hemke, 40, Dubois, PA 15:10 7:35 164 8 1 Carter Vos, 11, Sykesville, PA 15:11 7:35 1600 9 5 Deegen Watt, 16, Punxsutawney, PA 15:31 7:45 1723 10 3 Josh Cameron, 37, Punxsutawney, PA 15:32 7:46 1597 11 1 Libby Gianvito, 14*, Punxsutawney, PA 15:33 7:46 1299 12 2 Abby Stello, 14*, Punxsutawney, PA 15:40 7:50 907 13 1 Carrie Hynds, 31*, Reynoldsville, PA 15:55 7:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1626 14 3 Maisie Eberhart, 13*, Punxsutawney, PA 16:07 8:03 1781 15 2 Aiden Cameron, 11, Punxsutawney, PA 16:51 8:25 1724 16 1 Dylan Bender, 20, Punxsutawney, PA 16:52 8:26 136 17 1 Jasmine Robinson, 9*, Dubois, PA 17:20 8:40 131 18 4 Joshua Watt, 35, Blairsville, PA 17:23 8:41 1602 19 3 Carter Cummings, 10, Curwensville, PA 17:29 8:44 1701 20 5 Andrew Peters, 36, Rockton, PA 17:32 8:46 1728 21 2 Marlie Hemke, 9*, Dubois, PA 17:53 8:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
929 22 1 Jessica Larson, 42*, Trafford, PA 18:20 9:10 1797 23 4 Philip Dunmire, 12, Punxsutawney, PA 18:29 9:14 980 24 6 Nicholas Rhoades, 30, Reynoldsville, PA 18:30 9:15 981 25 3 Zyana Rhoades, 1*, Reynoldsville, PA 18:30 9:15 1624 26 1 Ken Smith, 60, Reynoldsville, PA 18:57 9:28 1753 27 6 Andrew Getch, 13, Reynoldsville, PA 19:11 9:35 1761 28 2 Jessica Walker, 38*, Pittsburgh, PA 19:13 9:36 977 29 4 Zoe Puhala, 10*, Brockway, PA 19:18 9:39 1595 30 5 Anna Brubaker, 10*, Brockway, PA 19:19 9:39 1707 31 4 Gabby Delzangle, 16*, Dubois, PA 19:52 9:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1757 32 7 Joseph Pautz, 31, Dubois, PA 20:40 10:20 1772 33 5 Brohm Hemke, 11, Dubois, PA 20:41 10:20 1732 34 6 Harper Johnson, 8*, Dubois, PA 20:41 10:20 1613 35 1 Jendi Zimmerman, 21*, Sykesville, PA 20:45 10:22 1337 36 7 Alyse Smith, 12*, Mahaffey, PA 20:54 10:27 1800 37 2 Linda Hemke, 41*, Dubois, PA 20:58 10:29 1775 38 2 David Bullingame, 67, Emporium, PA 21:16 10:38 1657 39 6 Gavin Smith, 7, Mahaffey, PA 21:35 10:47 1795 40 7 Ryan Dahrouge, 7, Dubois, PA 21:42 10:51 686 41 8 Bob Ellinger, 38, Dubois, PA 21:43 10:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1746 42 3 Rebecca Dahrouge, 36*, Dubois, PA 22:09 11:04 687 43 8 Paige Ellinger, 9*, Dubois, PA 22:09 11:04 1749 44 9 Madison Sedor, 10*, Sykesville, PA 22:09 11:04 928 45 2 Jessica La Fevre, 24*, Indiana, PA 22:14 11:07 923 46 2 Jonathan Knauer, 25, Hereford, PA 22:14 11:07 1771 47 4 Ann Koppenhauer, 33*, Punxsutawney, PA 22:19 11:09 1751 48 10 Katelynn Koppenhauer, 4*, Punxsutawney, PA 22:19 11:09 1730 49 5 Sarah Hoare, 35*, Dubois, PA 22:44 11:22 1264 50 8 Landan Temchulla, 10, Punxsutawney, PA 22:58 11:29 1259 51 9 Parker Stahlman, 10, Punxsutawney, PA 22:58 11:29 1778 52 10 Nathan Kendrick, 11, Punxsutawney, PA 22:59 11:29 974 53 11 Rachael Porada, 12*, Punxsutawney, PA 23:14 11:37 1593 54 3 Bret Zimmerman, 25, Dubois, PA 23:55 11:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
976 55 3 Autumn Porada, 46*, Punxsutawney, PA 24:06 12:03 690 56 1 Barbara Giavedoni, 50*, Punxsutawney, PA 24:08 12:04 1267 57 4 Brett VanLeer, 26, Punxsutawney, PA 24:27 12:13 26 58 1 Birdie , 81*, Punxsutawney, PA 24:35 12:17 134 59 6 Julia Kennis, 39*, Sykesville, PA 24:44 12:22 15 60 2 Luke Crawford, 48, Luthersburg, PA 24:44 12:22 1733 61 9 Rick Johnson, 37, Dubois, PA 24:47 12:23 385 62 11 Chad Gerg, 8, Dubois, PA 25:10 12:35 1798 63 12 Jackson Fye, 12*, Punxsutawney, PA 25:12 12:36 926 64 12 David Kunselman, 12, Punxsutawney, PA 25:12 12:36 1722 65 13 A J States, 11, Punxsutawney, PA 25:15 12:37 949 66 14 Decker McGarvey, 5, Dubois, PA 25:24 12:42 948 67 10 Robert McGarvey, 35, Dubois, PA 25:24 12:42 947 68 7 Kalyn McGarvey, 34*, Dubois, PA 25:28 12:44 1750 69 3 Richard Eberhart, 62, Punxsutawney, PA 25:31 12:45 18 70 15 Evan McCartney, 9, Grampian, PA 25:34 12:47 381 71 3 Jason Gerg, 41, Dubois, PA 25:35 12:47 1729 72 11 David Hoare, 36, Dubois, PA 25:37 12:48 102 73 16 Isaac Dennison, 9, Reynoldsville, PA 25:38 12:49 29 74 4 Pat Dennison, 44, Reynoldsville, PA 25:39 12:49 384 75 7 Luke Gerg, 13, Dubois, PA 25:41 12:50 386 76 13 Leah Gerg, 6*, Dubois, PA 25:43 12:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
645 77 5 Will Boddorf, 22, Ringgold, PA 26:48 13:24 650 78 3 Carley Boice, 22*, Chicora, PA 26:51 13:25 940 79 4 Kasey Martz, 21*, Ringgold, PA 27:12 13:36 658 80 5 Juliann Burke, 21*, Ringgold, PA 27:12 13:36 939 81 2 Heather Martz, 50*, Ringgold, PA 27:13 13:36 1794 82 17 Jeffrey Morris, 11, Sykesville, PA 27:16 13:38 1748 83 4 Kenneth Laktis, 60, Brockway, PA 27:39 13:49 1767 84 14 Abby Morgan, 12*, Grampian, PA 27:58 13:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1703 85 15 Idella Hawk, 6*, Punxsutawney, PA 28:03 14:01 666 86 1 Joseph Cary, 86, Rossiter, PA 28:35 14:17 951 87 6 Tionna McMahan, 22*, Rossiter, PA 28:51 14:25 950 88 4 Stacy McMahan, 48*, Rossiter, PA 28:55 14:27 975 89 16 Autumn Porada, 9*, Punxsutawney, PA 29:00 14:30 1755 90 3 Janet Mehok, 55*, Luthersburg, PA 29:00 14:30 1275 91 18 Wesley Walker, 6, Reynoldsville, PA 29:02 14:31 1274 92 6 Bradley Walker, 28, Reynoldsville, PA 29:02 14:31 1721 93 4 Jane Herbstritt, 54*, Dubois, PA 29:12 14:36 1758 94 1 Debra Yount, 60*, Big Run, PA 29:27 14:43 982 95 2 Reta Rice, 67*, Dubois, PA 29:36 14:48 1790 96 1 Charles Kaza, 71, Brockway, PA 29:37 14:48 1288 97 2 Bill Allen, 71, Sykesville, PA 29:38 14:49Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
986 98 3 Mickey Rinaldi, 67*, Reynoldsville, PA 30:13 15:06 962 99 17 Ella Null, 9*, Reynoldsville, PA 30:13 15:06 634 100 19 Sonny Belt, 6, Reynoldsville, PA 30:17 15:08 391 101 12 Jeff Belt, 36, Reynoldsville, PA 30:22 15:11 635 102 18 Leila Belt, 9*, Reynoldsville, PA 30:22 15:11 958 103 20 Kip Null, 5, Reynoldsville, PA 30:24 15:12 1276 104 7 Stephani Walker, 28*, Reynoldsville, PA 30:27 15:13 941 105 21 Jackson McCall, 7, Dubois, PA 30:28 15:14 965 106 22 Kevin Orndorff, 1, Dubois, PA 30:29 15:14 1743 107 5 Sarah Haldeman, 16*, Punxsutawney, PA 30:33 15:16 1609 108 5 Robert Burkey, 45, Punxsutawney, PA 30:43 15:21 1777 109 8 Gabrielle Pearce, 24*, Dubois, PA 30:45 15:22 1262 110 13 Josh Temchulla, 37, Punxsutawney, PA 30:46 15:23 1536 111 4 Deb Kelley, 67*, Punxsutawney, PA 30:47 15:23 960 112 8 Pam Null, 34*, Punxautawney, PA 31:02 15:31 963 113 19 Belle Null, 7*, Reynoldsville, PA 31:02 15:31 1604 114 9 Julie Hoover, 36*, Smicksburg, PA 31:11 15:35 1255 115 23 Ethan Smith, 4, Punxsutawney, PA 31:28 15:44 677 116 20 Raea Davis, 4*, Punxsutawney, PA 31:29 15:44 1256 117 10 Nicole Smith, 33*, Punxsutawney, PA 31:29 15:44 1254 118 24 Ben Smith, 6, Punxsutawney, PA 31:29 15:44 16 119 11 Casey McCartney, 32*, Grampian, PA 31:34 15:47 104 120 14 Jeff McCartney, 34, Grampian, PA 31:35 15:47 678 121 Reese Davis*, Punxsutawney, PA 31:37 15:48 1586 122 12 Courtney Covatch, 32*, Reynoldsville, PA 31:37 15:48 679 123 13 Jenna Davis, 30*, Punxsutawney, PA 31:37 15:48 998 124 7 Justin Smith, 28, Summerville, PA 31:41 15:50 997 125 21 Elliotte Smith, 5*, Summerville, PA 31:41 15:50 996 126 25 Colt Smith, 2, Summerville, PA 31:42 15:51 1651 127 6 William Hawk, 49, Punxsutawney, PA 31:51 15:55 1681 128 14 Diana Dutra, 34*, Rockton, PA 31:51 15:55 1705 129 15 Alicia Hawk, 38*, Punxsutawney, PA 31:51 15:55 972 130 6 Jillian Petroff, 16*, Punxsutawney, PA 31:53 15:56 973 131 16 Sarah Petroff, 37*, Punxsutawney, PA 31:54 15:57 1785 132 22 Jasmine Carney, 12*, Dubois, PA 31:56 15:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
957 133 9 Andrea Moyer, 28*, Reynoldsville, PA 32:01 16:00 1261 134 17 Maria Temchulla, 33*, Punxsutawney, PA 32:01 16:00 1277 135 23 Peyton Walker, 9*, Rockton, PA 32:04 16:02 1773 136 24 Addison Miknis, 12*, Belleville, PA 32:04 16:02 1702 137 26 William Burlingame, 9, Emporium, PA 32:06 16:03 991 138 18 Nichole Rugh, 35*, Punxsutawney, PA 32:11 16:05 989 139 25 Blake Rugh, 3*, Punxsutawney, PA 32:12 16:06 168 140 26 Hannah Surkala, 12*, Reynoldsville, PA 32:16 16:08 683 141 7 Greg Dixon, 45, Dubois, PA 32:54 16:27 1765 142 8 Cody Stroka, 23, Sykesville, PA 32:58 16:29 1762 143 10 Savannah Buchanan, 21*, Sykesville, PA 32:59 16:29 1289 144 8 Bill Allen, 48, Sykesville, PA 32:59 16:29 1290 145 5 Kelli Allison, 48*, Dubois, PA 33:06 16:33 1292 146 6 Danyell Bundy, 40*, Dubois, PA 33:09 16:34 1719 147 #1719 33:11 16:35 632 148 5 Jody Barton, 52*, Dubois, PA 33:11 16:35 1792 149 7 Emily Haldeman, 19*, Punxsutawney, PA 33:13 16:36 1720 150 #1720 33:13 16:36 1742 151 8 Olivia Harmon, 14*, Punxsutawney, PA 33:14 16:37 993 152 9 Lizzy Sikora, 15*, Punxsutawney, PA 33:15 16:37 1444 153 5 Mike Klingensmith, 61, Punxsutawney, PA 33:40 16:50 1760 154 27 Lakyn Davis, 11*, Punxsutawney, PA 33:48 16:54 1774 155 19 Angie Davis, 39*, Punxsutawney, PA 33:48 16:54 1738 156 15 David Ouma, 31, Dubois, PA 33:50 16:55 916 157 5 Chris Kirby, 66*, Lewes, DE 33:52 16:56 915 158 6 Bob Kirby, 68, Lewes, DE 33:52 16:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
394 159 16 Jon Frazier, 32, Dubois, PA 34:02 17:01 641 160 6 Martha Bish, 54*, Grampian, PA 34:02 17:01 395 161 20 Amanda Frazier, 30*, Dubois, PA 34:02 17:01 1726 162 7 Brenda Russell, 40*, Dubois, PA 34:11 17:05 638 163 17 Brett Berfield, 33, Summerville, PA 34:17 17:08 639 164 28 Emma Berfield, 6*, Summerville, PA 34:18 17:09 151 165 11 Janelle Frederick, 25*, Brockway, PA 34:20 17:10 1294 166 12 Marissa Decker, 23*, Curwensville, PA 34:22 17:11 636 167 27 Blake Berfield, 4, Summerville, PA 34:32 17:16 637 168 21 Shari Berfield, 34*, Summerville, PA 34:33 17:16 1587 169 6 Marla Larson, 62*, Sykesville, PA 34:51 17:25 1537 170 22 Haylee Larson, 35*, Sykesville, PA 34:52 17:26 994 171 28 Chase Sikora, 3, Punxsutawney, PA 34:53 17:26 1253 172 7 Christine Smith, 52*, Summerville, PA 35:00 17:30 1000 173 1 Sheldon Smith, 55, Summerville, PA 35:00 17:30 909 174 29 Brinley Jackson, 4*, Summerville, PA 35:00 17:30 1252 175 Ralph Smith, Brookville, PA 35:03 17:31 698 176 Dean Hetrick, Summerville, PA 35:03 17:31 910 177 29 Gabriel Jackson, 1, Summerville, PA 35:03 17:31 1251 178 Shelley Smith*, Brookville, PA 35:03 17:31 656 179 23 Betsy Buffington, 35*, Punxsutawney, PA 35:05 17:32 995 180 8 Ranee Sikora, 42*, Punxsutawney, PA 35:06 17:33 682 181 10 Jessie Dixon, 15*, Dubois, PA 35:08 17:34 1752 182 11 Beverly Liedl, 15*, Reynoldsville, PA 35:08 17:34 681 183 30 Ryan Dixon, 12, Dubois, PA 35:08 17:34 684 184 9 Marcie Dixon, 44*, Dubois, PA 35:09 17:34 653 185 30 Haley Bridge, 10*, Punxsutawney, PA 35:12 17:36 652 186 31 Hannah Bridge, 11*, Punxsutawney, PA 35:16 17:38 659 187 9 Matthew Burke, 22, Ringgold, PA 35:23 17:41 660 188 10 Skylar Burkett, 24, Big Run, PA 35:23 17:41 990 189 31 Grant Rugh, 1, Punxsutawney, PA 35:35 17:48 988 190 18 Darin Rugh, 33, Punxsutawney, PA 35:36 17:48 1776 191 32 Samantha Turek, 12*, Sykesville, PA 35:38 17:49 945 192 32 Jackson McCoy, 6, Big Run, PA 35:51 17:55 943 193 24 Stephanie McCoy, 31*, Big Run, PA 35:55 17:57 927 194 8 Daniel Kunselman, 15, Punxsutawney, PA 35:59 17:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1670 195 33 Ava Greenblatt, 11*, Punxsutawney, PA 36:02 18:01 1706 196 25 Camie Greenblatt, 38*, Punxsutawney, PA 36:07 18:03 1589 197 9 Eric Miller, 40, Punxsutawney, PA 36:07 18:03 1300 198 2 Chris Stello, 52, Punxsutawney, PA 36:10 18:05 657 199 10 Lisa Burke, 49*, Punxsutawney, PA 36:10 18:05 1257 200 7 Gary Snyder, 66, Reynoldsville, PA 36:18 18:09 954 201 8 Kelli Meterko, 52*, Punxsutawney, PA 36:49 18:24 674 202 1 Brenda Cuba, 71*, Punxsutawney, PA 36:50 18:25 1782 203 26 Erin Hunger, 32*, Spangler Mills, PA 36:51 18:25 1764 204 27 Beth Dennison, 37*, Reynoldsville, PA 36:51 18:25 953 205 11 Aj Meterko, 24, Punxsutawney, PA 36:52 18:26 1270 206 33 Lyric Wachob, 1, Punxsutawney, PA 36:59 18:29 1271 207 28 Hillary Wachob, 34*, Punxsutawney, PA 36:59 18:29 903 208 9 Kim Holeva, 59*, Rossiter, PA 36:59 18:29 1258 209 7 Lynn Snyder, 65*, Reynoldsville, PA 37:09 18:34 1736 210 8 Donny Liedl, 60, Falls Creek, PA 37:09 18:34 1268 211 34 Samantha Villella, 6*, Punxsutawney, PA 37:09 18:35 1734 212 8 Shirley Fritz, 65*, Falls Creek, PA 37:10 18:35 1745 213 11 Charis Morris, 49*, Sykesville, PA 37:11 18:35 1769 214 9 Kathy Wise, 63*, Punxsutawney, PA 37:13 18:36 1756 215 12 Ann Reitz, 47*, Luthersburg, PA 37:13 18:36 670 216 12 Matthew Coulter, 21, Brockway, PA 37:17 18:38 933 217 13 Mathew Longiotti, 26, Dubois, PA 37:20 18:40 917 218 13 Jenna Kirk, 24*, Rockton, PA 37:20 18:40 1269 219 14 Dana Villella, 28*, Punxsutawney, PA 37:23 18:41 383 220 10 Nora Gerg, 53*, Dubois, PA 37:23 18:41 696 221 11 Ladawn Heckendorn, 59*, Valier, PA 37:38 18:49 1605 222 2 Mary-Emma Hoover, 86*, Valier, PA 37:38 18:49 688 223 13 Mary Anne Fedder, 45*, Punxsutawney, PA 37:39 18:49 930 224 29 Jeanna Lattimer, 39*, Rochester Mills, PA 37:39 18:49 390 225 2 Beverly Philippi, 72*, Rochester Mills, PA 37:42 18:51 1747 226 10 Jason Miknis, 41, Belleville, PA 37:56 18:58 1287 227 14 Crystal Woods, 43*, Du Bois, PA 37:58 18:59 1263 228 34 Paxton Temchulla, 7, Punxsutawney, PA 37:59 18:59 2 229 35 Emma Kendrick, 9*, Punxsutawney, PA 37:59 18:59 27 230 11 Melissa Kendrick, 46, Punxsutawney, PA 37:59 18:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
640 231 15 Dawn Bethel, 44*, Du Bois, PA 38:00 19:00 1796 232 10 Susan Dahrouge, 66*, Dubois, PA 38:02 19:01 1740 233 11 Debbie Pearce, 64*, Punxsutawney, PA 38:11 19:05 1783 234 12 Dawn Hughes, 57*, Punxsutawney, PA 38:11 19:05 1378 235 12 Koisha Frazier, 14*, Dubois, PA 38:13 19:06 393 236 13 Julie Logan, 17*, Dubois, PA 38:13 19:06 1281 237 16 Patti Ward, 46*, Reynoldsville, PA 38:35 19:17 1741 238 13 Barb Forsyth, 58*, Sykesville, PA 38:35 19:17 1787 239 3 Larry Forsyth, 59, Springfield, VA 38:37 19:18 925 240 17 Rebecca Kunselman, 48*, Punxsutawney, PA 38:40 19:20 1283 241 14 Kim Whitesell, 54*, Punxsutawney, PA 38:44 19:22 680 242 18 Laura Deet, 46*, Punxsutawney, PA 38:44 19:22 1763 243 35 Joshua Turek, 9, Sykesville, PA 38:46 19:23 911 244 30 Brittany Jackson, 32*, Summerville, PA 38:58 19:29 908 245 12 Justin Jackson, 43, Summerville, PA 38:58 19:29 1603 246 12 Sharon Caylor, 60*, Ringgold, PA 39:07 19:33 171 247 9 Denny Caylor, 65, Ringgold, PA 39:07 19:33 978 248 36 Jeremiah Rand, 10, Big Run, PA 39:21 19:40 944 249 19 Daniel McCoy, 30, Big Run, PA 39:21 19:40 913 250 36 Piper Jordan, 8*, Punxsutawney, PA 39:50 19:55 970 251 31 Nikki Perrin, 36*, Punxsytawney, PA 39:51 19:55 1266 252 15 Cheryl Vallies, 56*, Punxsutawney, PA 39:52 19:56 669 253 32 Tracey Collier, 34*, Punxsutawney, PA 39:52 19:56 651 254 20 Josh Bridge, 38, Punxsutawney, PA 39:53 19:56 1737 255 4 Billy Kunselman, 54, Punxsutawney, PA 39:54 19:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
655 256 37 Elle Brink, 12*, Punxsutawney, PA 40:12 20:06 654 257 33 Beth Bridge, 38*, Punxsutawney, PA 40:13 20:06 1780 258 37 Harper Cameron, 8, Punxsutawney, PA 40:15 20:07 1788 259 13 Lynda Lyons, 63*, Reynoldsville, PA 40:16 20:08 912 260 13 Greg Jordan, 41, Punxsutawney, PA 40:21 20:10 914 261 34 Ashley Jordan, 37*, Punxsutawney, PA 40:22 20:11 649 262 35 Jennifer Bodenhorn, 37*, Punxsutawney, PA 40:22 20:11 663 263 36 Lynn Cameron, 33*, Rossiter, PA 40:26 20:13 689 264 38 Mya Galentine, 10*, Punxsutanwey, PA 40:27 20:13 1 265 21 Brian Lavelle, 32, Punxsutawney, PA 40:33 20:16 667 266 39 Alivia Cochran, 9*, Punxsutawney, PA 40:34 20:17 1296 267 16 Coleen Kennedy, 52*, Punxsutawney, PA 40:38 20:19 1298 268 14 Paula Lingenfelter, 64*, Punxsutawney, PA 40:38 20:19 631 269 5 Bill Barton, 52, Dubois, PA 40:56 20:28 967 270 15 Cassie Orndorff, 26*, Dubois, PA 40:57 20:28 1285 271 16 Shannon Wilson, 26*, Reynoldsville, PA 40:57 20:28 966 272 14 Kevin Orndorff, 27, Dubois, PA 40:57 20:28 942 273 19 Kelly McCall, 41*, Dubois, PA 40:57 20:28 964 274 17 Katharine OÕ, 25*, Dubois, PA 40:58 20:29 920 275 9 Jimmy Knarr, 16, Dubois, PA 40:58 20:29 1770 276 40 Hannah Rehar, 10*, Reynoldsville, PA 40:59 20:29 979 277 18 Kayla Rehar, 26*, Reynoldsville, PA 41:00 20:30 946 278 15 Karl McCracken, 28, Dubois, PA 41:01 20:30 922 279 20 Kristen Knarr, 47*, Dubois, PA 41:01 20:30 921 280 14 Russ Knarr, 46, Dubois, PA 41:01 20:30 919 281 10 Paul Knarr, 15, Dubois, PA 41:01 20:30 968 282 37 Jessica Pearce, 35*, Punxsutawney, PA 41:03 20:31 971 283 17 Karen Petroff, 52*, Punxsutawney, PA 41:04 20:32 983 284 41 Skylee Rickard, 9*, Punxsutawney, PA 41:05 20:32 1786 285 15 Mark Manfroni, 43, Brookville, PA 41:10 20:35 642 286 38 Jacquelyn Bishop, 36*, Punxsutawney, PA 41:41 20:50 643 287 38 Nathan Bishop, 1, Punxsutawney, PA 41:41 20:50 644 288 42 Anna Bishop, 5*, Punxsutawney, PA 41:42 20:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
629 289 39 Sawyer Bartlebaugh, 3, Punxsutawney, PA 42:22 21:11 630 290 39 Stacy Bartlebaugh, 35*, Punxsutawney, PA 42:22 21:11 1291 291 21 Diane Brandford, 40*, Falls Creek, PA 42:39 21:19 1297 292 40 Angie Lahrman, 34*, Brookville, PA 42:39 21:19 1293 293 19 Lauren Charles, 29*, Dubois, PA 42:39 21:19 1295 294 41 Alishia Himes, 38*, Dubois, PA 42:41 21:20 396 295 15 Rita Gerg, 65*, Weedville, PA 42:59 21:29 382 296 11 Cole Gerg, 14, Dubois, PA 42:59 21:29 1260 297 42 Erica Stoddard, 30*, Dubois, PA 43:03 21:31 938 298 43 Gretchen Marshall, 39*, Reynoldsville, PA 43:03 21:31 937 299 6 Lance Marshall, 54, Reynoldsville, PA 43:04 21:32 1766 300 3 Darlene Hoffman, 70*, Grampian, PA 43:10 21:35 1731 301 10 Kevin Miknis, 62, Grampian, PA 43:11 21:35 1385 302 16 Shirley McCartney, 65*, Irishtown, PA 43:12 21:36 1739 303 22 Dustin Terwilliger, 33, Brookville, PA 43:18 21:39 1642 304 16 Paul Burlingame, 44, Emporium, PA 43:23 21:41 1632 305 40 Brody Limerick, 5, Punxsutawney, PA 43:24 21:42 700 306 43 Savannah Hodak, 3*, Punxsutawney, PA 43:38 21:49 1592 307 18 Jodi Leonard, 59*, Sykesville, PA 43:49 21:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
699 308 44 Aine Hodak, 38*, Punxsutawney, PA 44:14 22:07 106 309 45 Holly Limerick, 33*, Punxsutawney, PA 44:14 22:07Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
904 310 41 Casen Humphrey, 1, Slippery Roc, PA 46:03 23:01 905 311 42 Kaine Humphrey, 8, Slippery Roc, PA 46:03 23:01 662 312 17 Debbie Cahall, 65*, Harmony, PA 46:22 23:11 1273 313 46 Kelly Walker, 30*, Grampian, PA 46:24 23:12 1272 314 23 Chris Walker, 36, Grampian, PA 46:30 23:15 1725 315 44 Catie Cully, 12*, Dubois, PA 46:53 23:26 1784 316 22 Susan Cully, 47*, Dubois, PA 47:30 23:45 * indicates females 4 finishers among Males (no age given) 42 finishers among Men Under 13 11 finishers among Men 13 - 19 15 finishers among Men 20 - 29 23 finishers among Men 30 - 39 16 finishers among Men 40 - 49 6 finishers among Men 50 - 59 10 finishers among Men 60 - 69 2 finishers among Men 70 - 79 1 finishers among Men 80 & Up 44 finishers among Women Under 13 13 finishers among Women 13 - 19 19 finishers among Women 20 - 29 46 finishers among Women 30 - 39 22 finishers among Women 40 - 49 18 finishers among Women 50 - 59 17 finishers among Women 60 - 69 3 finishers among Women 70 - 79 2 finishers among Women 80 & Up 2 finishers among Females (no age given) 130 male finishers 186 female finishers 316 total finishers
Return to home page.