| View Calendar | Prior Page |
| Date | Event Name | Type of Event | Distance | Location | |
| February 2010
Jump to - Feb 2010 - Mar 2010 - Apr 2010 - May 2010 - Jun 2010 - Jul 2010 - Aug 2010 - Sep 2010 - Oct 2010 - Nov 2010 - Dec 2010 | |||||
|---|---|---|---|---|---|
| Feb 27, 2010 | Cool Springs - Indoor Mini Triathlon | Triathlon/Duathlon | .25/4mi./2mi. | Mercer, PA | |
| Feb 27, 2010 | Race To Any Place | Bike | Pittsburgh, PA | RH | |
| Feb 27, 2010 | Spring Thaw | Road Race | 10, 15, 20 Miles | Allison Park, PA | RH |
| March 2010
Jump to - Feb 2010 - Mar 2010 - Apr 2010 - May 2010 - Jun 2010 - Jul 2010 - Aug 2010 - Sep 2010 - Oct 2010 - Nov 2010 - Dec 2010 | |||||
| Mar 07, 2010 | B & A Marathon | Road Race | 26.1 miles | Severna Park, MD | RH |
| Mar 07, 2010 | Athletic Trainer River Run | Road Race | 5K; 1 mile | Pittsburgh, PA | RH |
| Mar 13, 2010 | St. Patrick's Day 5K Run | Road Race | 3.1 miles | New Brighton, PA | RH |
| Mar 27, 2010 | Just A Short Run | Road Race | 13.1 miles,5K,30K,13 | Allision Park, PA | RH |
| Mar 27, 2010 | Cook Forest Half-Marathon/5K | Road Race | Half-Marathon and 5K | Cooksburg, PA | RH |
| April 2010
Jump to - Feb 2010 - Mar 2010 - Apr 2010 - May 2010 - Jun 2010 - Jul 2010 - Aug 2010 - Sep 2010 - Oct 2010 - Nov 2010 - Dec 2010 | |||||
| Apr 03, 2010 | Race for Joe | Road Race | 5k | Franklin Park, PA | RH |
| Apr 03, 2010 | Fleet Feet SLIM 5k/10k | Road Race | 5k/10k | South Park, Bethel Park, PA | RH |
| Apr 03, 2010 | Julie's Jog | Road Race | 5k | Franklin, PA | RH |
| Apr 03, 2010 | Prep for Pittsburgh | Road Race | 13.1 & 5K | Sandy Lake, PA | RH |
| Apr 10, 2010 | 14th Annual Martha's Run 10-K | Road Race | 10-K, 2-mile fun run | Mt. Lebanon, PA | RH |
| Apr 10, 2010 | Riverside Run | Road Race | 10K, 5K, Fun Run | Pittsburgh, PA | RH |
| Apr 16, 2010 | The Jeremy Herbstritt Memorial 5K Run/Walk | Road Race | 5K | State College, PA 16801, PA | RH |
| Apr 17, 2010 | Big Blue Quest | Road Race | 5K Run/2K Walk | Ross Township, PA | RH |
| Apr 17, 2010 | MARY HENDRICKS | Road Race | 5K | WESTON, WV | RH |
| Apr 17, 2010 | A Rabbit Runs Trhough It | Road Race | 5K | Latrobe, PA | RH |
| Apr 17, 2010 | Coaches vs. Cancer 5K Run/Walk | Road Race | 5K | University Park, PA | RH |
| Apr 18, 2010 | Bethesda Triathlon | Triathlon/Duathlon | Super Sprint | N. Bethesda, MD | RH |
| Apr 24, 2010 | 3rd Annual Carnegie VFD 5K Run/Walk | Road Race | 5K | Carnegie, PA | RH |
| Apr 24, 2010 | The Sandy Sprint | Road Race | 5k | Philadelphia, PA | RH |
| Apr 24, 2010 | Ecothon | Road Race | 5K & 10K Run, 5K Wal | Cumberland, OH | RH |
| Apr 24, 2010 | RoundUp ReRun 10K/5K | Road Race | 10K, 5K Run/Walk | Delmont, PA | RH |
| Apr 25, 2010 | Burgh's Pizza & Wing Pub 10K & 5K Runs | Road Race | 5K & 10K Runs / 2 Mi | Cecil, PA | RH |
| Apr 30, 2010 | MetLife Home Loans Kids Bloomin' Mile | Road Race | 1 mile | Winchester, VA | RH |
| May 2010
Jump to - Feb 2010 - Mar 2010 - Apr 2010 - May 2010 - Jun 2010 - Jul 2010 - Aug 2010 - Sep 2010 - Oct 2010 - Nov 2010 - Dec 2010 | |||||
| May 01, 2010 | Apple Blossom Valley Health 10K | Road Race | 10K | Winchester, VA | RH |
| May 02, 2010 | Brian's Ride Mini Triathlon | Triathlon/Duathlon | 400 yd sw, 10.5 mi b | Slippery Rock, PA | RH |
| May 08, 2010 | Moraine Preservation Fund 5k | Road Race | 5k | Portersville, PA | RH |
| May 08, 2010 | 26th Annual Guthrie Gallop | Road Race | 10k, 5k, 5k walk | Sayre, PA | RH |
| May 08, 2010 | Economy Spring 5K Run/Walk | Road Race | 5k | Baden, PA | RH |
| May 12, 2010 | NSA/CWF 5K RUN | Road Race | 5K | Ft. Meade, MD | RH |
| May 15, 2010 | RiverFront Revolution Run/Walk Wellness Fest | Road Race | 10K/5K | National Harbor, MD | RH |
| May 22, 2010 | Charlotte's Run XX | Road Race | 5K | Monaca, PA | RH |
| May 29, 2010 | 6th Memorial Day Weekend Triathlon | Road Race | 1/4 swim, 11 mile bi | New Brighton, PA | RH |
| May 30, 2010 | Dahoga Dash 5K | Road Race | 5K | Wilcox, PA | |
| May 31, 2010 | Human Race | Road Race | 5k | Meadville, PA | RH |
| June 2010
Jump to - Feb 2010 - Mar 2010 - Apr 2010 - May 2010 - Jun 2010 - Jul 2010 - Aug 2010 - Sep 2010 - Oct 2010 - Nov 2010 - Dec 2010 | |||||
| Jun 03, 2010 | Gateway Track Mile | Other | One Mile Track | Monroeville, PA | |
| Jun 05, 2010 | Edinboro Triathlon 24th Annual | Triathlon/Duathlon | 0.75 Mile Swim / 23. | Edinboro, PA | RH |
| Jun 05, 2010 | Clairton Chamber of Commerce 5K/ Run and Walk | Road Race | 3.1 Mile Run/ 2 Mile | Clairton, Pa. 15025, PA | RH |
| Jun 05, 2010 | Sarris Candies Run for Alex | Road Race | 5 & 2 mile run 1 mil | Bentleyville, PA | RH |
| Jun 05, 2010 | Dale Pokorney $100,000 5K Run/Walk | Road Race | 5K | Hermitage, PA | RH |
| Jun 06, 2010 | Herndon Festival 5k/10k | Road Race | 5k/10k | Herndon, VA | RH |
| Jun 06, 2010 | Doylestown Kids' Triathlon | Triathlon/Duathlon | 4+ mi kids tri | Doylestown, PA | RH |
| Jun 12, 2010 | 3rd Annual Rudolph's Run | Road Race | 4K Run/Walk | Pittsburgh, PA | RH |
| Jun 20, 2010 | South Carroll "WIN-THE-FIGHT" Sprint Triathlon | Triathlon/Duathlon | Sprint Triathlon | Westminster, MD | RH |
| Jun 27, 2010 | The DamTri | Triathlon/Duathlon | Sprint & Olympic | Meadville, PA | RH |
| July 2010
Jump to - Feb 2010 - Mar 2010 - Apr 2010 - May 2010 - Jun 2010 - Jul 2010 - Aug 2010 - Sep 2010 - Oct 2010 - Nov 2010 - Dec 2010 | |||||
| Jul 03, 2010 | Happy Valley Sprint Triathlon | Triathlon/Duathlon | 750m S /.20k B / 5k | University Park, PA | RH |
| Jul 03, 2010 | Heritage Day 5k | Road Race | 5k | Greenville, PA | RH |
| Jul 04, 2010 | Autism Speaks 5K | Road Race | 5K | Potomac, MD | RH |
| Jul 04, 2010 | Firecracker 4K | Road Race | 4K | , PA | RH |
| Jul 10, 2010 | Elk County Classic 5K | Road Race | 5K | Johnsonburg, PA | |
| Jul 10, 2010 | Reece's Round-Up East Coast | Road Race | 5K Race 1 Mile Walk | Beaver, PA | RH |
| Jul 11, 2010 | Trail Blazer 15K & 5K | Road Race | 15K and 5K | Meadville, PA | RH |
| Jul 11, 2010 | Keystone State Park Triathlon | Triathlon/Duathlon | Sprint Distance | Derry, PA | RH |
| Jul 15, 2010 | Waterford 5K | Road Race | 5K | Waterford, PA | RH |
| Jul 24, 2010 | Lake Erie Open Water Swim | Other | 1 mile & 2 mile | Cleveland, OH | RH |
| August 2010
Jump to - Feb 2010 - Mar 2010 - Apr 2010 - May 2010 - Jun 2010 - Jul 2010 - Aug 2010 - Sep 2010 - Oct 2010 - Nov 2010 - Dec 2010 | |||||
| Aug 06, 2010 | Green Mile run/walk | Road Race | 1mile run/walk | benwood, WV | RH |
| Aug 07, 2010 | North Park Kids Triathlon | Triathlon/Duathlon | Varying by age | , MD | RH |
| Aug 07, 2010 | Bob Swanson Memorial 5K Run, 2 Mile Walk & 1Mile F | Road Race | 5K Run, 2 Mile Walk, | Mt. Jewett,, PA | |
| Aug 07, 2010 | Debbie Green 5k run/walk | Road Race | 5k run/walk | benwood, WV | RH |
| Aug 08, 2010 | Baierl Family YMCA Triathlon | Triathlon/Duathlon | 700M/12M/5K | , MD | RH |
| Aug 14, 2010 | Boiling Springs Triathlon | Triathlon/Duathlon | Sprint Triathlon | Boiling Springs, PA | RH |
| Aug 14, 2010 | Lee Foster Memorial 5K Run | Road Race | 5K | St. Marys, PA | |
| Aug 21, 2010 | David Hutton Memorial 5K Run & 2 Mile Walk | Road Race | 5K Run & 2 Mile Walk | Emporium,, PA | |
| Aug 28, 2010 | WVU Hospital's Sprint, Splash 'n Spin | Triathlon/Duathlon | 330 yrd swim, 11 mil | Morgantown, WV | RH |
| September 2010
Jump to - Feb 2010 - Mar 2010 - Apr 2010 - May 2010 - Jun 2010 - Jul 2010 - Aug 2010 - Sep 2010 - Oct 2010 - Nov 2010 - Dec 2010 | |||||
| Sep 05, 2010 | Tour de Tamarack | Bike | 20, 30 & 40 mile rac | Meadville, PA | RH |
| Sep 06, 2010 | Bethlehem Project 5K Run/Walk | Road Race | 5K | Greensburg, PA 15601, PA | RH |
| Sep 06, 2010 | Labor Day 5 Mile Run/Walk | Road Race | 5 Miles | New Brighton, PA | RH |
| Sep 11, 2010 | Lee Foster Memorial 5 Mile Run | Road Race | 5 Miles | St. Marys, PA | |
| Sep 18, 2010 | 17th Annual Lackawanna County Commissioners Race | XC Meet | Jr.High, 1.8mi; Var. | Scranton, PA | RH |
| October 2010
Jump to - Feb 2010 - Mar 2010 - Apr 2010 - May 2010 - Jun 2010 - Jul 2010 - Aug 2010 - Sep 2010 - Oct 2010 - Nov 2010 - Dec 2010 | |||||
| Oct 02, 2010 | 3rd Annual Patrick J. Madden Memorial 5K | Road Race | 5K | Slippery Rock, PA | RH |
| Oct 07, 2010 | Wilderness Challenge | XC Race | 53 miles | Fayetteville, WV | RH |
| Oct 09, 2010 | Catholic School Elementary XC | XC Meet | 1.8 mi | Slippery Rock, PA 16057, PA | RH |
| Oct 20, 2010 | Schuylkill League CC Meet | Road Race | 5k | , PA | RH |
| Oct 20, 2010 | Pioneer Athletic Conference X-C Championship | XC Meet | 3.1 | Birdsboro, PA | RH |
| Oct 23, 2010 | PIAA District 2 Junior High Cross Country Champion | XC Race | 1.8 mi | Scranton, PA | RH |
| Oct 27, 2010 | PIAA District 2 Varsity Cross Country Championship | XC Meet | 3.1 Mi | , PA | RH |
| Oct 30, 2010 | Halloween 5K Run/Walk | Road Race | 3.1 miles | New Brighton, PA | RH |
| November 2010
Jump to - Feb 2010 - Mar 2010 - Apr 2010 - May 2010 - Jun 2010 - Jul 2010 - Aug 2010 - Sep 2010 - Oct 2010 - Nov 2010 - Dec 2010 | |||||
| Nov 06, 2010 | Pitcairn Lions | Road Race | 5K + 2.4 mile walk | Pitcairn, PA | RH |
| December 2010
Jump to - Feb 2010 - Mar 2010 - Apr 2010 - May 2010 - Jun 2010 - Jul 2010 - Aug 2010 - Sep 2010 - Oct 2010 - Nov 2010 - Dec 2010 | |||||
| Dec 04, 2010 | Holiday 5K Run/Walk | Road Race | 3.1 miles | New Brighton, PA | RH |