NITTANY VALLEY HALF MARATHON
STATE COLLEGE, PA
Dec. 8, 2019
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Click here for data on WALK
Click here for data on WALKRUNNERS Last updated Dec. 9, 2019 6:15 PM CLASS BOTTOM TOP CLOCK NET ID# PLACE PLACE FINISHER TIME TIME TIME TIME PACE 1034 1 Matthew Beyerle, 23, State College, PA 51:21 58:26 1:16:12 1:16:12 5:49 1537 2 Loc O, 42, Williamsburg, PA 51:21 58:26 1:16:23 1:16:23 5:50 1262 3 Christopher Cipro, 30, Centre Hall, PA 51:26 58:32 1:17:12 1:17:11 5:53 1487 4 1 Thomas Luff, 28, Lititz, PA 52:35 59:51 1:18:28 1:18:28 5:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1236 5 1 Ari Gluckman, 19, State College, PA 53:50 1:00:57 1:19:29 1:19:29 6:04 1108 6 2 Shawn Murdzek, 22, State College, PA 53:40 1:00:58 1:19:34 1:19:34 6:04 1674 7 Nicole Yokum, 36*, State College, PA 56:10 1:04:06 1:24:04 1:24:02 6:25 1270 8 3 Chris Colwell, 20, State College, PA 57:17 1:04:53 1:24:29 1:24:26 6:27 1690 9 1 Robbie Meyer, 34, St. Marys 57:16 1:04:51 1:24:27 1:24:27 6:27 620 10 4 James McDonough, 26, State College, PA 57:25 1:05:03 1:24:50 1:24:47 6:28 1405 11 5 Brad Brooks, 25, Warriors Mark, PA 56:47 1:04:42 1:25:01 1:24:56 6:29 1599 12 6 Thomas Slotcavage, 24, State College, PA 57:48 1:05:34 1:25:02 1:25:02 6:29 1688 13 7 Nathan Brown, 29, State College, PA 57:29 1:05:34 1:26:31 1:26:27 6:36 1493 14 1 Costas Maranas, 52, State College, PA 58:46 1:06:35 1:26:43 1:26:36 6:37 1422 15 2 Carl Hill, 19, Arlington, MA 58:58 1:06:44 1:26:57 1:26:54 6:38 1505 16 1 Matt McCrudden, 43, State College, PA 58:51 1:06:44 1:27:00 1:26:58 6:38 1177 17 8 Dylan Adams, 23, Altoona, PA 57:18 1:05:24 1:27:05 1:27:05 6:39 1260 18 9 Tom Choplick, 22, State College, PA 59:21 1:07:03 1:28:00 1:27:53 6:42 1180 19 10 Samuel Altland, 25, Middletown, NJ 59:23 1:07:32 1:28:29 1:28:27 6:45 1419 20 3 Corbin Heitzenrater, 17, Punxsutawney, PA1:00:47 1:08:38 1:28:57 1:28:32 6:45 1641 21 4 Ohm Vyas, 18, Ebensburg, PA 57:47 1:06:26 1:28:46 1:28:41 6:46 1162 22 Marissa Wickham, 30*, Bellefonte, PA 59:14 1:07:37 1:28:52 1:28:48 6:47 1314 23 2 Keith Evans, 41, Harrisub, PA 1:00:42 1:08:49 1:29:37 1:29:31 6:50 1195 24 3 Douglas Basinski, 48, Pittsburgh, PA 1:00:08 1:08:24 1:29:41 1:29:41 6:51 1124 25 11 Albert Darling, 26, State College, PA 1:01:44 1:09:41 1:29:53 1:29:48 6:51 1610 26 4 Matthew Soroka, 42, Bellefonte, PA 58:14 1:07:10 1:29:53 1:29:53 6:52 874 27 2 Ben Huet, 30, State College, PA 1:00:12 1:08:28 1:30:22 1:30:17 6:53 1240 28 12 Owen Keusch, 20, State College, PA 1:01:38 1:09:42 1:30:21 1:30:17 6:53 1683 29 2 Patrick Singletary, 54, State College, PA1:01:52 1:09:55 1:30:53 1:30:48 6:56 1467 30 3 Matthew Lamparter, 36, Lewisburg, PA 1:01:11 1:09:37 1:31:13 1:31:07 6:57 1225 31 4 Wes Scala, 32, Lemont, PA 1:01:41 1:09:57 1:31:30 1:31:27 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1001 32 13 Kylie Creamer, 21, Cumberland, RI 58:58 1:07:21 1:31:51 1:31:48 7:00 1306 33 5 Alan Effrig, 40, State College, PA 59:14 1:07:37 1:31:52 1:31:48 7:00 1205 34 Rebecca Bierly, 21*, Centre Hall, PA 1:01:08 1:09:36 1:32:01 1:31:55 7:01 1510 35 5 Aiden McLaughlin, 16, Big Run, PA 1:11:03 1:32:56 1:32:31 7:04 1375 36 5 Nick Savereno, 39, State College, PA 1:02:51 1:11:03 1:32:36 1:32:33 7:04 1291 37 6 Sean Devlin, 41, State College, PA 1:01:51 1:10:20 1:32:41 1:32:39 7:04 1444 38 6 Yauhen Kanasheuski, 31, State College, PA1:02:30 1:11:17 1:32:51 1:32:41 7:05 1154 39 7 Ken Knappenberger, 43, State College, PA 1:03:33 1:11:52 1:33:20 1:33:14 7:07 1181 40 8 Chris Amell, 42, Coudersport, PA 1:01:28 1:10:15 1:33:39 1:33:39 7:09 1196 41 9 Terry Beacom, 43, Tarentum, PA 1:03:47 1:12:25 1:34:24 1:34:18 7:12 619 42 3 Cyril Figgis, 55, State College, PA 1:03:29 1:12:12 1:34:38 1:34:32 7:13 1460 43 1 Mary Kowalski, 52*, Hollidaysburg, PA 1:04:47 1:13:12 1:34:47 1:34:42 7:14 1017 44 6 Brendan Murray, 19, State College, PA 1:03:35 1:11:58 1:35:01 1:34:57 7:15 1402 45 1 Michelle Sikes, 34*, State College, PA 1:03:17 1:12:25 1:35:50 1:35:48 7:19 1401 46 14 Liam Goldsworthy, 27, State College, PA 1:03:17 1:12:25 1:35:50 1:35:48 7:19 1632 47 15 Austin Tucker, 20, Auburn, GA 1:14:32 1:36:05 1:35:56 7:19 1024 48 16 Joshua Leonard, 20, State College, PA 1:04:41 1:13:35 1:36:22 1:36:18 7:21 1267 49 1 Sara Clauto, 24*, Gallitzin Townshi, PA 1:04:26 1:13:16 1:36:28 1:36:23 7:21 1603 50 10 Jarl Snider, 49, Spring Mills, PA 1:04:06 1:13:05 1:36:41 1:36:36 7:22 1348 51 17 Chandler Griscom, 23, State College, PA 1:04:44 1:13:19 1:37:08 1:36:53 7:24 1639 52 11 Kevin Vinson, 45, Pleasantville, PA 1:05:22 1:14:04 1:37:19 1:37:11 7:25 1104 53 7 Elliot Sheehan, 17, Boalsburg, PA 1:05:41 1:14:31 1:37:20 1:37:13 7:25 1023 54 8 Alejandro Held, 19, State College, PA 1:04:08 1:13:13 1:37:24 1:37:21 7:26 1115 55 18 Fernando Roldan, 22, Auburn, PA 1:04:14 1:13:52 1:37:33 1:37:30 7:27 1379 56 19 Mitchell Godin, 22, State College, CT 1:06:56 1:15:58 1:38:15 1:37:53 7:28 1141 57 2 Emma Wess, 20*, Portage, PA 1:05:09 1:14:29 1:38:13 1:38:04 7:29 1491 58 2 Lynn Malinak, 33*, Bainbridge, PA 1:15:44 1:38:31 1:38:16 7:30 1335 59 12 Brian Garthwaite, 40, Lewisburg, PA 1:05:33 1:14:33 1:38:30 1:38:24 7:31 1071 60 1 Kate Oyler, 40*, State College, PA 1:06:49 1:15:51 1:38:41 1:38:33 7:31 1137 61 4 Todd LaJeunesse, 50, State College, PA 1:14:56 1:38:51 1:38:46 7:32 1692 62 2 Meira Minard, 46*, State College, PA 1:07:02 1:16:01 1:38:56 1:38:50 7:33 1356 63 7 Travis Weyandt, 30, Claysburg, PA 1:07:34 1:16:21 1:39:01 1:38:52 7:33 1355 64 20 Jonah Salyards, 23, Roaring Spring, PA 1:07:34 1:16:21 1:39:20 1:39:11 7:34 1213 65 13 Jeff Bradbury, 43, Port Matilda, PA 1:08:53 1:17:43 1:39:44 1:39:28 7:36 1434 66 14 John Iceland, 49, State College, PA 1:07:43 1:16:52 1:39:52 1:39:46 7:37 1098 67 1 George Lesieutre, 61, State College, PA 1:06:56 1:16:06 1:39:57 1:39:50 7:37 1077 68 8 Jordan Ford, 34, State College, PA 1:07:33 1:16:41 1:40:00 1:39:52 7:37 1412 69 5 Thomas Hanna, 51, Holland, PA 1:04:37 1:14:01 1:39:59 1:39:53 7:37 1093 70 21 Ken Farnsworth, 29, Boalsburg, PA 1:40:04 1:39:59 7:38 1233 71 22 Tj Patterson, 24, State College, PA 1:07:38 1:16:47 1:40:15 1:40:09 7:39 1232 72 3 Sam Alexander, 24*, State College, PA 1:07:38 1:16:47 1:40:15 1:40:09 7:39 1364 73 15 Thomas Barabas, 42, Port Matilda, PA 1:08:12 1:17:00 1:40:21 1:40:12 7:39 1436 74 23 Jeff Irwin, 28, State College, PA 1:07:23 1:16:40 1:40:20 1:40:13 7:39 1410 75 4 Haley Hall, 26*, State College, PA 1:07:40 1:16:52 1:40:39 1:40:23 7:40 1485 76 5 Megan Lucas, 21*, Florham Park, NJ 1:07:33 1:17:09 1:40:55 1:40:50 7:42 1601 77 1 Kendall Smith, 19*, University Park, PA 1:07:56 1:17:22 1:41:15 1:41:01 7:43 1165 78 9 Doug Schunk, 38, State College, PA 1:07:37 1:16:50 1:41:08 1:41:03 7:43 1166 79 24 Michael Gerver, 26, State College, PA 1:07:29 1:16:57 1:41:19 1:41:10 7:43 1606 80 3 Sunni Snyder, 39*, Northumberland, PA 1:07:38 1:17:04 1:41:43 1:41:33 7:45 1358 81 16 Mark Lozinski, 48, Port Matilda, PA 1:06:57 1:16:04 1:41:40 1:41:35 7:45 1673 82 17 Greg Yohn, 42, Elizabethtown, PA 1:08:56 1:17:57 1:42:01 1:41:38 7:45 1009 83 25 Brady Reuter, 22, Stewartstown, PA 1:07:34 1:17:04 1:41:46 1:41:42 7:46 1482 84 1 Christopher Loesch, 15, Bellefonte, PA 1:15:59 1:42:05 1:41:58 7:47 1539 85 26 Joe Odierno, 27, York, PA 1:09:24 1:18:44 1:42:15 1:42:09 7:48 1368 86 18 Michael Janik, 43, State College, PA 1:42:22 1:42:18 7:48 1027 87 10 Brent Gonska, 34, Wilmington, DE 1:08:13 1:17:33 1:42:36 1:42:27 7:49 1217 88 2 Camille Bromley, 19*, Valencia, PA 1:10:14 1:19:15 1:42:55 1:42:43 7:50 1300 89 3 Cori Drew, 18*, University Park, PA 1:10:14 1:19:15 1:42:55 1:42:44 7:50 1574 90 27 Daniel Roberts, 22, Loretto, PA 1:09:10 1:18:25 1:43:03 1:42:53 7:51 1008 91 Dylan Dellatore, University Park, PA 1:10:19 1:19:52 1:43:19 1:43:07 7:52 1268 92 4 Kendra Claypool, 31*, State College, PA 1:07:28 1:17:55 1:43:21 1:43:17 7:53 1197 93 6 Jeffrey Bechtel, 51, Mechanicsburg, PA 1:09:51 1:19:22 1:43:37 1:43:21 7:53 1679 94 5 Laura Yerchak, 33*, St. Michael, PA 1:09:10 1:18:47 1:43:31 1:43:23 7:54 1435 95 28 Anthony Iraca, 28, Irvona, PA 1:08:36 1:18:19 1:43:31 1:43:24 7:54 1006 96 9 Alexander Schmidt, 19, State College, PA 1:10:43 1:19:39 1:43:33 1:43:29 7:54 1561 97 6 Elise Quinn, 28*, State College, PA 1:10:04 1:19:37 1:43:56 1:43:35 7:54 1103 98 29 Austin Smail, 25, State College, PA 1:08:51 1:17:47 1:44:14 1:43:38 7:55 1461 99 3 Tina Kunstbeck, 45*, Altoona, PA 1:09:45 1:19:23 1:43:50 1:43:43 7:55 1429 100 6 Jessica Holsinger, 38*, New Enterprise, PA1:09:52 1:19:33 1:44:00 1:43:50 7:56 1604 101 19 Kevin Snyder, 43, Grampian, PA 1:09:31 1:19:08 1:44:11 1:43:58 7:56 1003 102 4 Leslie Lermo, 19*, University Park, PA 1:10:11 1:19:52 1:44:32 1:44:28 7:58 1132 103 30 John Girouard, 20, State College, PA 1:10:11 1:19:52 1:44:32 1:44:28 7:58 1004 104 10 Brian Tanner, 19, State College, PA 1:10:11 1:19:52 1:44:32 1:44:28 7:58 1383 105 31 Kaj Althaus, 24, State College, PA 1:12:21 1:21:38 1:44:48 1:44:32 7:59 1455 106 11 Sean Kirgan, 18, State College, PA 1:08:36 1:18:24 1:44:44 1:44:39 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
