RABBIT RACE 5K1
LATROBE, PA
April 20, 2019
PARTLY SUNNY 60S
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on RUN
Click here for data on RUNWALK Last updated April 20, 2019 11:29 AM CLASS ID# PLACE PLACE FINISHER TIME PACE 803 1 Shelby Meholic, 59* 34:13.0 11:02Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
878 2 Joseph Kromer, 28 38:39.1 12:28 860 3 Bryan Henderson, 58 39:43.4 12:49Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
835 4 Michelle White, 40* 41:08.5 13:16 800 5 Bonita Lenhart, 75* 41:43.3 13:28 816 6 1 Rachel Piper, 40* 41:44.5 13:28Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
788 7 2 Brandee Cutlip, 44* 43:23.3 14:00 819 8 1 Alexandra Pry, 26* 43:32.8 14:03 807 9 1 Carla Mills-Copeland, 52* 44:01.5 14:12 792 10 1 Robin Fisher, 63* 44:59.3 14:31 806 11 Bruce Miller, 66 45:14.5 14:36 796 12 3 Jackie Klejka, 43* 45:17.2 14:37 797 13 1 Madison Klejka, 12* 45:17.6 14:37 795 14 4 Sandra Kantor, 49* 45:17.8 14:37 822 15 1 Jennifer Rowsick, 32* 45:36.0 14:43 805 16 2 Barb Miller, 63* 45:40.4 14:44 804 17 3 Susan Mignogna, 60* 45:41.1 14:44 794 18 4 Karen Jurkovic, 65* 45:54.4 14:49 810 19 2 Cathy Monzo, 57* 45:55.5 14:49 811 20 5 Linda Monzo, 62* 45:58.8 14:50 798 21 5 Chrissy Klejka, 43* 46:05.8 14:52 818 22 2 Breinne Plachta, 27* 46:14.2 14:55 817 23 3 Darcy Plachta, 57* 46:15.9 14:55 830 24 6 Stacy Trybus, 43* 46:23.4 14:58Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
787 25 1 Paula Cutlip, 71* 46:35.9 15:02 785 26 2 Sara Bollinger, 11* 46:36.9 15:02 880 27 4 Anna Peagler, 54* 46:59.7 15:10 820 28 5 Dawn Pry, 50* 47:08.4 15:12 881 29 3 Sydney Peagler, 24* 47:09.1 15:13 823 30 3 Emma Rowsick, 13* 48:35.4 15:40 890 31 4 Shelby Tully, 12* 48:35.5 15:40 854 32 1 Steven Gaul, 49 48:38.3 15:41 893 33 2 Scott Schultz, 49 48:38.4 15:41 875 34 1 Dennis Whitare, 53 48:38.4 15:41 851 35 6 Marcie Banze, 55* 48:40.9 15:42 850 36 7 Linda Kosko, 56* 48:41.1 15:42Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
832 37 4 Kristyn Walecka, 24* 49:56.0 16:06 802 38 5 Catherine Markle, 24* 49:57.5 16:07 801 39 7 Karen Markle, 48* 49:57.5 16:07 831 40 2 Julia Vitale, 33* 50:12.0 16:12 809 41 3 Angela Moffat, 36* 50:12.2 16:12 789 42 2 Terrance Ferguson, 55 52:01.7 16:47 790 43 8 Meg Ferguson, 53* 52:02.3 16:47 841 44 4 Jennifer Peddicord, 38* 52:17.7 16:52 844 45 8 Emily Pittman, 42* 52:18.7 16:52 821 46 9 Jennifer Ritz, 48* 52:24.4 16:54 883 47 6 Emma Robinson, 21* 52:24.8 16:54 799 48 7 Mariana Kuo, 23* 52:29.3 16:56 791 49 1 Adam Ferguson, 23 52:29.4 16:56Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
784 50 10 Beth Bollinger, 46* 53:04.4 17:07 808 51 5 Michelle Milvet, 35* 53:07.9 17:08 833 52 11 Christine Weller, 48* 53:08.5 17:09 869 53 12 Amanda Vaglia, 43* 53:12.8 17:10 885 54 6 Stacey England, 37* 53:13.0 17:10 886 55 1 Mike Schultheis, 39 53:16.0 17:11 783 56 2 Bonnie Basinger, 68* 53:17.5 17:11 793 57 3 Paula Harvey, 66* 55:16.6 17:50 814 58 7 Lauren O'Hara, 30* 55:21.9 17:52 812 59 2 Clint Mullen, 36 55:39.8 17:57 877 60 8 Megan Marucco, 39* 55:40.4 17:58 813 61 1 Mae Mullen, 7* 55:40.5 17:58Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
824 62 3 Daniel Rowsick Jr, 41 1:00:57.3 19:40Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
815 63 13 Carrie Oshie, 47* 1:10:19.1 22:41 786 64 14 Sally Burdick, 43* 1:10:19.1 22:41Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
770 65 8 Jessica Shirey-Cross, 26* 1:56:00.0 37:25 828 66 9 Cindy Shirey, 56* 1:56:01.0 37:25 829 67 1 David Shirey, 66 1:56:02.0 37:26 * indicates females 6 finishers among Males (no age given) 1 finishers among Men 20 - 29 2 finishers among Men 30 - 39 3 finishers among Men 40 - 49 2 finishers among Men 50 - 59 1 finishers among Men 66 & Up 1 finishers among Women Under 11 4 finishers among Women 11 - 15 8 finishers among Women 20 - 29 8 finishers among Women 30 - 39 14 finishers among Women 40 - 49 9 finishers among Women 50 - 59 5 finishers among Women 60 - 65 3 finishers among Women 66 & Up 15 male finishers 52 female finishers 67 total finishers
Return to home page.