| |||||||||
| Place | Points | Bib | Name | Team | Time | Pace | |||
| Boys Elementary | |||||||||
| 1 | 1 | 592 | Declan Harkabus, 6 | Sharon Elem. | 06:59 | 6:59 | |||
| 2 | 2 | 593 | Liam Harkabus, 3 | Sharon Elem. | 07:11 | 7:11 | |||
| 3 | 3 | 602 | Mason Rupnik, 4 | Sharon Elem. | 07:34 | 7:34 | |||
| 4 | 4 | 586 | Logan Bush, 5 | Sharon Elem. | 07:45 | 7:45 | |||
| 5 | 5 | 595 | Mason Jones, 4 | Sharon Elem. | 07:57 | 7:57 | |||
| 6 | (6) | 587 | Maddox Clark, 4 | Sharon Elem. | 08:12 | 8:12 | |||
| 7 | (7) | 589 | Jadyn Gadola, 6 | Sharon Elem. | 08:31 | 8:31 | |||
| 8 | -- | 598 | Max Marzano, 2 | Sharon Elem. | 08:47 | 8:47 | |||
| 9 | -- | 594 | O'Connor Holland, 5 | Sharon Elem. | 09:10 | 9:10 | |||
| 10 | -- | 582 | Thomas Bell, 6 | Sharon Elem. | 11:42 | 11:42 | |||
| 11 | -- | 600 | Atlas Quinn, 2 | Sharon Elem. | 12:19 | 12:19 | |||
| 12 | -- | 601 | Patryik Quinn, 5 | Sharon Elem. | 13:16 | 13:16 | |||
Event Page -- Grove City at Sharon
Results by: RUNHIGH.COM