| Place | Points | Bib | Name | Gender | Age | Team | Pace | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | -- | 367 | Noah Byun | m | 21 | 6:32 | 20:19 | |
| 2 | -- | 365 | Zachery Zigarovich | m | 21 | 6:58 | 21:39 | |
| 3 | 1 | 335 | Cj Mayhew | m | 20 | Your Mother | 7:10 | 22:17 |
| 4 | -- | 375 | Adam Fronthouses | m | 18 | 7:18 | 22:42 | |
| 5 | -- | 348 | Braden Ruotolo | m | 19 | 7:21 | 22:52 | |
| 6 | -- | 378 | Nathaniel Schock | m | 19 | 7:21 | 22:52 | |
| 7 | -- | 371 | Nicholas Savolskis | m | 19 | 7:25 | 23:05 | |
| 8 | -- | 373 | Daniel Murphy | m | 19 | 7:26 | 23:08 | |
| 9 | -- | 370 | Nathan Striebel | m | 23 | 7:27 | 23:09 | |
| 10 | 2 | 343 | William Rankine | m | 20 | Your Mother | 7:28 | 23:14 |
| 11 | 3 | 338 | Logan Myers | m | 0 | Your Mother | 7:36 | 23:38 |
| 12 | -- | 322 | Reuben Greenly | m | 18 | 7:37 | 23:40 | |
| 13 | -- | 355 | Bryce Taglialatella | m | 22 | 7:56 | 24:40 | |
| 14 | -- | 361 | Alexander Witmer | m | 33 | 7:56 | 24:41 | |
| 15 | -- | 328 | Jack Herman | m | 21 | 7:57 | 24:42 | |
| 16 | -- | 303 | Dylan Anema | m | 22 | 7:59 | 24:48 | |
| 17 | -- | 364 | Joshua Youngquist | m | 19 | 8:12 | 25:28 | |
| 18 | -- | 319 | Matt Fittro | m | 20 | 8:12 | 25:30 | |
| 19 | 4 | 321 | Grace Graner | f | 20 | Pink Sparkles | 8:21 | 25:58 |
| 20 | 5 | 309 | Thomas Cross | m | 19 | Tanzania | 8:23 | 26:04 |
| 21 | 6 | 301 | Asher Alley | m | 19 | Tanzania | 8:23 | 26:05 |
| 22 | -- | 356 | Julia Truesdell | f | 19 | 8:24 | 26:06 | |
| 23 | -- | 366 | Micah Kratz | m | 21 | 8:29 | 26:21 | |
| 24 | 7 | 305 | Kaitlyn Bennett | f | 26 | Sloth Sprinters | 8:37 | 26:47 |
| 25 | -- | 377 | Trent Donaldson | m | 23 | 8:39 | 26:54 | |
| 26 | -- | 324 | Silas Dickey | m | 19 | 8:41 | 27:01 | |
| 27 | 8 | 332 | Kate Jordan | f | 38 | Sloth Sprinters | 8:51 | 27:31 |
| 28 | -- | 354 | Oscar Sutton | m | 10 | 8:57 | 27:48 | |
| 29 | 9 | 310 | Chrissy Hayes | f | 43 | Sloth sprinters | 8:58 | 27:52 |
| 30 | 10 | 336 | Renee Miller | f | 40 | Sloth Sprinters | 9:03 | 28:07 |
| 31 | 11 | 337 | Connor Morgan | m | 18 | Your Mother | 9:05 | 28:15 |
| 32 | 12 | 357 | Braedon Weigle | m | 21 | Tanzania | 9:07 | 28:20 |
| 33 | -- | 333 | Emily King | f | 18 | 9:18 | 28:56 | |
| 34 | -- | 341 | Sarah Pifer | f | 20 | 9:19 | 28:56 | |
| 35 | -- | 362 | Morgan Wood | f | 18 | 9:20 | 29:01 | |
| 36 | 13 | 306 | G Bracken | f | 19 | Your Mother | 9:24 | 29:12 |
| 37 | -- | 359 | Ruth Wile | f | 19 | 9:24 | 29:13 | |
| 38 | -- | 317 | Anna Everett | f | 34 | 9:26 | 29:19 | |
| 39 | 14 | 302 | Jordan Anderson | f | 30 | Snail Sprinters | 9:37 | 29:52 |
| 40 | -- | 376 | Charlotte Nass | f | 21 | 9:38 | 29:56 | |
| 41 | 15 | 340 | Carrie Peluso | f | 42 | Snail Sprinters | 9:38 | 29:57 |
| 42 | (16) | 316 | Sam Eaton | f | 21 | Your Mother | 9:42 | 30:11 |
| 43 | -- | 369 | Prewett Caroline | f | 20 | 9:43 | 30:11 | |
| 44 | 17 | 315 | Jamie Eakin | f | 34 | Sloth Sprinters | 9:49 | 30:32 |
| 45 | 18 | 350 | Kristen Slivka | f | 47 | Snail Sprinters | 9:54 | 30:46 |
| 46 | (19) | 331 | Sarah Janicki | f | 22 | Your Mother | 9:54 | 30:47 |
| 47 | -- | 345 | Julianna Rosenthal | f | 18 | 9:56 | 30:53 | |
| 48 | 20 | 351 | Sophia Slivka | f | 16 | Snail Sprinters | 9:58 | 30:58 |
| 49 | 21 | 347 | Cara Rumbaugh | f | 40 | Snail Sprinters | 9:59 | 31:01 |
| 50 | -- | 334 | Hannah Leeman | f | 18 | 10:05 | 31:20 | |
| 51 | -- | 358 | Ella Wherley | f | 18 | 10:05 | 31:20 | |
| 52 | -- | 313 | Abigail Donath | f | 32 | 10:09 | 31:32 | |
| 53 | -- | 314 | Jonathan Donath | m | 30 | 10:09 | 31:32 | |
| 54 | -- | 380 | Steven Mauch | m | 18 | 10:09 | 31:34 | |
| 55 | 22 | 349 | Julia Sikora | f | 21 | Tanzania | 10:14 | 31:50 |
| 56 | 23 | 342 | Lorelai Rames | f | 18 | Tanzania | 10:14 | 31:50 |
| 57 | (24) | 307 | Krista Cramer | f | 38 | Sloth Sprinters | 10:26 | 32:26 |
| 58 | (25) | 304 | Shannon Baker | f | 41 | Snail Sprinters | 10:26 | 32:26 |
| 59 | -- | 346 | Aileen Ruane | f | 42 | 10:47 | 33:31 | |
| 60 | 26 | 353 | Martina Stasko | f | 20 | Pink Sparkles | 11:02 | 34:18 |
| 61 | -- | 327 | Rachel Henry | f | 17 | 11:03 | 34:22 | |
| 62 | -- | 352 | Ellie Smith | f | 19 | 11:11 | 34:47 | |
| 63 | 27 | 339 | Maxine-Valerie Nyamudula | f | 20 | Pink Sparkles | 11:20 | 35:13 |
| 64 | -- | 318 | Emily Faulconbridge | f | 38 | 11:35 | 35:59 | |
| 65 | 28 | 312 | Paige Doleno | f | 21 | Pink Sparkles | 11:37 | 36:08 |
| 66 | -- | 374 | Eli Eakin | m | 9 | 11:43 | 36:24 | |
| 67 | 29 | 320 | Abbey George | f | 20 | Pink Sparkles | 11:52 | 36:54 |
| 68 | -- | 323 | Tobin Hay | m | 20 | 12:29 | 38:47 | |
| 69 | -- | 379 | Jim Lakin | m | 75 | 12:31 | 38:54 | |
| 70 | -- | 330 | Jacob Huber | m | 21 | 12:42 | 39:30 | |
| 71 | (30) | 308 | Amanda Criss | f | 38 | Snail Sprinters | 12:46 | 39:40 |
| 72 | -- | 372 | Tim Wright | m | 37 | 12:46 | 39:41 | |
| 73 | -- | 368 | Jill Bolmer | f | 73 | 12:59 | 40:22 | |
| 74 | -- | 311 | M.j. Doejaaren | f | 18 | 13:41 | 42:33 | |
| 75 | (31) | 329 | Brianna Holt | f | 21 | Pink Sparkles | 14:28 | 44:59 |
| 76 | -- | 363 | Julianna Yingling | f | 20 | 15:06 | 46:54 | |
| 77 | -- | 360 | Hannah Winklevoss | f | 18 | 15:53 | 49:23 |
5K Campus Cruise Team Results |
||||||
|---|---|---|---|---|---|---|
| Place | Overall | Points | Bib | Name | Pace | Time |
| 1 | 19 | 4 | 321 | Grace Graner, f | 8:21 | 25:58 |
| 2 | 60 | 26 | 353 | Martina Stasko, f | 11:02 | 34:18 |
| 3 | 63 | 27 | 339 | Maxine-Valerie Nyamudula, f | 11:20 | 35:13 |
| 4 | 65 | 28 | 312 | Paige Doleno, f | 11:37 | 36:08 |
| 5 | 67 | 29 | 320 | Abbey George, f | 11:52 | 36:54 |
| 6 | 75 | (31) | 329 | Brianna Holt, f | 14:28 | 44:59 |
| 5K Sloth Sprinters Team Results | ||||||
| Place | Overall | Points | Bib | Name | Pace | Time |
| 1 | 24 | 7 | 305 | Kaitlyn Bennett, f | 8:37 | 26:47 |
| 2 | 27 | 8 | 332 | Kate Jordan, f | 8:51 | 27:31 |
| 3 | 29 | 9 | 310 | Chrissy Hayes, f | 8:58 | 27:52 |
| 4 | 30 | 10 | 336 | Renee Miller, f | 9:03 | 28:07 |
| 5 | 44 | 17 | 315 | Jamie Eakin, f | 9:49 | 30:32 |
| 6 | 57 | (24) | 307 | Krista Cramer, f | 10:26 | 32:26 |
| 5K Snail Sprinters Team Results | ||||||
| Place | Overall | Points | Bib | Name | Pace | Time |
| 1 | 39 | 14 | 302 | Jordan Anderson, f | 9:37 | 29:52 |
| 2 | 41 | 15 | 340 | Carrie Peluso, f | 9:38 | 29:57 |
| 3 | 45 | 18 | 350 | Kristen Slivka, f | 9:54 | 30:46 |
| 4 | 48 | 20 | 351 | Sophia Slivka, f | 9:58 | 30:58 |
| 5 | 49 | 21 | 347 | Cara Rumbaugh, f | 9:59 | 31:01 |
| 6 | 58 | (25) | 304 | Shannon Baker, f | 10:26 | 32:26 |
| 7 | 71 | (30) | 308 | Amanda Criss, f | 12:46 | 39:40 |
| 5K Tanzania Team Results | ||||||
| Place | Overall | Points | Bib | Name | Pace | Time |
| 1 | 20 | 5 | 309 | Thomas Cross, m | 8:23 | 26:04 |
| 2 | 21 | 6 | 301 | Asher Alley, m | 8:23 | 26:05 |
| 3 | 32 | 12 | 357 | Braedon Weigle, m | 9:07 | 28:20 |
| 4 | 55 | 22 | 349 | Julia Sikora, f | 10:14 | 31:50 |
| 5 | 56 | 23 | 342 | Lorelai Rames, f | 10:14 | 31:50 |
| 5K Your Mother Team Results | ||||||
| Place | Overall | Points | Bib | Name | Pace | Time |
| 1 | 3 | 1 | 335 | Cj Mayhew, m | 7:10 | 22:17 |
| 2 | 10 | 2 | 343 | William Rankine, m | 7:28 | 23:14 |
| 3 | 11 | 3 | 338 | Logan Myers, m | 7:36 | 23:38 |
| 4 | 31 | 11 | 337 | Connor Morgan, m | 9:05 | 28:15 |
| 5 | 36 | 13 | 306 | G Bracken, f | 9:24 | 29:12 |
| 6 | 42 | (16) | 316 | Sam Eaton, f | 9:42 | 30:11 |