1.5M Fun Run Female 1 - 11 Results
| 1 | 1298 | Averi Ramirez | F | 1: F | 11 | 07:37.9 | 9:55 | | | 13:35.6 | 9:04 | 05:57.8 | 8:10 | 13:35.8 | 13:35.6 | 9:04 |
| 2 | 1197 | Bryn Dever | F | 2: F | 11 | 07:37.7 | 9:54 | | | 13:36.3 | 9:04 | 05:58.6 | 8:11 | 13:36.7 | 13:36.3 | 9:04 |
| 3 | 1234 | Ainsley Iszkula | F | 4: F | 8 | 09:17.0 | 12:03 | | | 17:00.0 | 11:20 | 07:43.1 | 10:34 | 17:01.2 | 17:00.0 | 11:20 |
| 4 | 1241 | Winnie King | F | 7: F | 10 | 10:12.1 | 13:15 | | | 18:29.9 | 12:20 | 08:17.9 | 11:22 | 18:32.3 | 18:29.9 | 12:20 |
| 5 | 1223 | Baylee Hayes | F | 10: F | 10 | 10:11.2 | 13:14 | | | 18:45.7 | 12:30 | 08:34.5 | 11:45 | 18:47.2 | 18:45.7 | 12:30 |
| 6 | 1219 | Clara Griffith | F | 12: F | 11 | 09:55.4 | 12:53 | | | 18:55.9 | 12:37 | 09:00.5 | 12:20 | 18:56.3 | 18:55.9 | 12:37 |
| 7 | 1300 | Willow Talfons | F | 13: F | 11 | 09:51.8 | 12:48 | | | 18:56.2 | 12:37 | 09:04.5 | 12:26 | 18:56.8 | 18:56.2 | 12:37 |
| 8 | 1301 | Sofie Talfond | F | 17: F | 9 | 11:17.1 | 14:39 | | | 21:16.0 | 14:11 | 09:58.9 | 13:40 | 21:16.6 | 21:16.0 | 14:11 |
1.5M Fun Run Female 12 - 15 Results
| 1 | 1253 | Claire Oravec | F | 3: F | 13 | 08:01.5 | 10:25 | | | 15:28.8 | 10:19 | 07:27.3 | 10:13 | 15:29.5 | 15:28.8 | 10:19 |
| 2 | 1243 | Charlotte Magill | F | 5: F | 13 | 09:48.0 | 12:44 | | | 18:16.9 | 12:11 | 08:28.9 | 11:37 | 18:17.7 | 18:16.9 | 12:11 |
| 3 | 1207 | Alivia Getty | F | 15: F | 14 | 10:21.3 | 13:27 | | | 19:23.6 | 12:56 | 09:02.3 | 12:23 | 19:26.6 | 19:23.6 | 12:56 |
1.5M Fun Run Female 16 - 19 Results
| 1 | 1264 | Abby Sabotchick | F | 9: F | 18 | 09:44.1 | 12:39 | | | 18:31.5 | 12:21 | 08:47.5 | 12:02 | 18:34.1 | 18:31.5 | 12:21 |
1.5M Fun Run Female 35 - 39 Results
| 1 | 1240 | Jess King | F | 6: F | 36 | 10:12.9 | 13:16 | | | 18:21.7 | 12:14 | 08:08.9 | 11:10 | 18:24.3 | 18:21.7 | 12:14 |
1.5M Fun Run Female 40 - 44 Results
| 1 | 1265 | Elin Sabotchick | F | 8: F | 43 | 09:42.0 | 12:36 | | | 18:31.1 | 12:21 | 08:49.1 | 12:05 | 18:33.5 | 18:31.1 | 12:21 |
| 2 | 1224 | Chrissy Hayes | F | 11: F | 43 | 10:11.3 | 13:14 | | | 18:46.4 | 12:31 | 08:35.1 | 11:46 | 18:47.9 | 18:46.4 | 12:31 |
| 3 | 1282 | Kayla White | F | 14: F | 41 | 10:29.8 | 13:38 | | | 19:13.8 | 12:49 | 08:44.1 | 11:58 | 19:15.8 | 19:13.8 | 12:49 |
| 4 | 1303 | Nicole Oranec | F | 16: F | 42 | 11:03.3 | 14:21 | | | 20:20.8 | 13:34 | 09:17.6 | 12:44 | 20:22.5 | 20:20.8 | 13:34 |
1.5M Fun Run Female 45 - 49 Results
1.5M Fun Run Male 1 - 11 Results
| 1 | 1272 | Nolan Sornberger | M | 3: M | 10 | 07:41.0 | 9:59 | | | 14:05.7 | 9:24 | 06:24.7 | 8:47 | 14:06.0 | 14:05.7 | 9:24 |
| 2 | 1191 | Austin Continenza | M | 6: M | 10 | 10:26.5 | 13:34 | | | 18:21.7 | 12:14 | 07:55.3 | 10:51 | 18:23.0 | 18:21.7 | 12:14 |
| 3 | 1284 | Preston White | M | 8: M | 11 | 10:32.1 | 13:41 | | | 19:07.4 | 12:45 | 08:35.4 | 11:46 | 19:09.4 | 19:07.4 | 12:45 |
| 4 | 1283 | Lincoln White | M | 9: M | 8 | 10:31.1 | 13:40 | | | 19:13.1 | 12:49 | 08:42.1 | 11:55 | 19:15.2 | 19:13.1 | 12:49 |
| 5 | 1293 | Summit Walters | M | 11: M | 9 | 10:59.6 | 14:17 | | | 19:29.5 | 13:00 | 08:29.9 | 11:38 | 19:30.3 | 19:29.5 | 13:00 |
| 6 | 1248 | Jonah Miller | M | 12: M | 10 | 10:59.7 | 14:17 | | | 19:29.1 | 12:59 | 08:29.4 | 11:38 | 19:30.6 | 19:29.1 | 12:59 |
| 7 | 1290 | Thomas Steeneck | M | 14: M | 8 | 11:26.3 | 14:51 | | | 20:59.1 | 13:59 | 09:32.9 | 13:05 | 21:00.7 | 20:59.1 | 13:59 |
| 8 | 1178 | Reza Andreas | M | 15: M | 10 | 10:20.6 | 13:26 | | | 21:12.0 | 14:08 | 10:51.5 | 14:52 | 21:14.4 | 21:12.0 | 14:08 |
| 9 | 1289 | Forest Mosier | M | 19: M | 10 | 12:20.6 | 16:02 | | | 23:50.9 | 15:54 | 11:30.4 | 15:46 | 23:52.8 | 23:50.9 | 15:54 |
1.5M Fun Run Male 12 - 15 Results
| 1 | 1235 | Eli Iszkula | M | 1: M | 15 | 06:30.5 | 8:27 | | | 11:38.6 | 7:46 | 05:08.2 | 7:02 | 11:40.2 | 11:38.6 | 7:46 |
| 2 | 1254 | Isaac Oravec | M | 2: M | 15 | 06:27.9 | 8:24 | | | 11:39.8 | 7:46 | 05:11.9 | 7:07 | 11:40.8 | 11:39.8 | 7:46 |
| 3 | 1210 | Jesse Good | M | 4: M | 13 | 08:41.5 | 11:17 | | | 15:53.6 | 10:36 | 07:12.2 | 9:52 | 15:54.5 | 15:53.6 | 10:36 |
1.5M Fun Run Male 40 - 44 Results
| 1 | 1225 | Josh Hayes | M | 7: M | 44 | 10:08.5 | 13:10 | | | 18:45.9 | 12:31 | 08:37.5 | 11:49 | 18:47.4 | 18:45.9 | 12:31 |
1.5M Fun Run Male 45 - 49 Results
| 1 | 1249 | Jonathan Miller | M | 5: M | 48 | 09:50.7 | 12:47 | | | 17:29.2 | 11:39 | 07:38.6 | 10:28 | 17:33.3 | 17:29.2 | 11:39 |
| 2 | 1244 | Pat Magill | M | 13: M | 47 | 10:25.9 | 13:33 | | | 19:30.3 | 13:00 | 09:04.5 | 12:26 | 19:33.7 | 19:30.3 | 13:00 |
1.5M Fun Run Male 55 - 59 Results
| 1 | 1214 | Joe Grande | M | 18: M | 56 | 10:29.9 | 13:38 | | | 23:34.7 | 15:43 | 13:04.9 | 17:55 | 23:37.6 | 23:34.7 | 15:43 |
| 2 | 1182 | Donald Bement | M | 20: M | 57 | 14:49.2 | 19:15 | | | 26:54.3 | 17:56 | 12:05.1 | 16:33 | 26:58.7 | 26:54.3 | 17:56 |
1.5M Fun Run Male 65 - 69 Results
| 1 | 1271 | Dave Seppala | M | 17: M | 69 | 13:05.2 | 17:00 | | | 23:23.7 | 15:36 | 10:18.6 | 14:07 | 23:27.0 | 23:23.7 | 15:36 |