| |||||||||
| Bib | Overall Place | Team Points | Name | Team | Time | Pace | |||
| Girls Elementary | |||||||||
| 238 | 1 | 1 | Brooke FLYNN, 5 | Hickory Elem. | 07:17 | 7:17 | |||
| 239 | 2 | 2 | Madalen HARGEST, 5 | Hickory Elem. | 07:22 | 7:22 | |||
| 223 | 3 | 3 | Mia MASTRIAN, 4 | Hickory Elem. | 07:52 | 7:52 | |||
| 234 | 4 | 4 | Madyson FLYNN, 6 | Hickory Elem. | 08:05 | 8:05 | |||
| 222 | 5 | 5 | Roxy LYONS, 4 | Hickory Elem. | 08:10 | 8:10 | |||
| 564 | 6 | 6 | Hannah ROWE, 4 | Sharon Elem | 08:17 | 8:17 | |||
| 231 | 7 | (7) | Evelyn HARGEST, 1 | Hickory Elem. | 08:17 | 8:17 | |||
| 224 | 8 | (8) | Alyson YEATTS, 4 | Hickory Elem. | 08:27 | 8:27 | |||
| 567 | 9 | 9 | Paige SONGER, 3 | Sharon Elem | 08:30 | 8:30 | |||
| 574 | 10 | 10 | Yorel HAMMONDS, 5 | Sharon Elem | 08:50 | 8:50 | |||
| 233 | 11 | -- | Beatrice EWING, 6 | Hickory Elem. | 09:08 | 9:08 | |||
| 229 | 12 | -- | Eva MASTRIAN, 2 | Hickory Elem. | 09:12 | 9:12 | |||
| 566 | 13 | 11 | Vera MEDVEC, 3 | Sharon Elem | 09:28 | 9:28 | |||
| 575 | 14 | 12 | Chloe TORR, 5 | Sharon Elem | 09:33 | 9:33 | |||
| 565 | 15 | (13) | Bailey BITTLER, 3 | Sharon Elem | 09:38 | 9:38 | |||
| 569 | 16 | (14) | Sadie BELL, 1 | Sharon Elem | 09:48 | 9:48 | |||
| 573 | 17 | -- | Clarissa WAGNER, 6 | Sharon Elem | 09:52 | 9:52 | |||
| 225 | 18 | -- | Selah EMMOREY, | Hickory Elem. | 09:57 | 9:57 | |||
| 570 | 19 | -- | Charlotte TORR, 1 | Sharon Elem | 10:09 | 10:09 | |||
| 572 | 20 | -- | Jalynn ROWE, 6 | Sharon Elem | 10:32 | 10:32 | |||
Event Page -- Sharon Hickory Meet
Results by: RUNHIGH.COM