PITTSBURGH YMCA TURKEY TROT 5M
Pittsburgh, PA
Nov. 22, 2018
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
5 MILE Last updated Nov. 26, 2018 10:03 AM CLASS CLOCK NET ID# PLACE PLACE FINISHER TIME TIME PACE 20176 1 Jim Spisak, 28, Pittsburgh, PA 24:33 24:32 4:54Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
10596 2 1 Timothy McCue, 36, Natrona Hts, PA 25:52 25:52 5:10 20172 3 1 Tristan Forsythe, 18, Pittsburgh, PA 26:24 26:23 5:17 20694 4 2 Eli Anish, 17, Pittsburgh, PA 28:09 28:08 5:37 20238 5 1 Brian Elliott, 25, Mount Laurel, NJ 28:48 28:47 5:45 20693 6 1 Eric Anish, 50, Pittsburgh, PA 28:51 28:50 5:46 20418 7 2 Michael McLaughlin, 22, Pleasant Hls, PA 29:24 29:23 5:52 20513 8 3 Robert Lanier, 29, Pittsburgh, PA 29:37 29:36 5:55 20673 9 4 Timothy McFadden, 30, Pittsburgh, PA 29:39 29:38 5:55 20647 10 5 Alex Gottlieb, 22, Boulder, CO 29:42 29:40 5:56Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
20310 11 Nicole Hilton, 26*, Mc Donald, PA 30:08 30:06 6:01 20750 12 2 Emery Strotman, 40, Bunola, PA 30:21 30:20 6:04 20200 13 3 Nathaniel Schneider, 15, Export, PA 30:27 30:26 6:05 20707 14 3 Tim Wu, 37, Pittsburgh, PA 31:13 31:12 6:14 20011 15 2 Matthew Sikora, 46, Pittsburgh, PA 31:21 31:19 6:16 11033 16 6 Samuel Batchelder, 24, Pittsburgh, PA 31:42 31:29 6:18 20052 17 7 Thomas Johnson, 27, Philadelphia, PA 31:34 31:33 6:18 10784 18 4 Alexander Brokaw, 17, Pittsburgh, PA 31:36 31:35 6:19 11162 19 4 Noah Krzan, 32, Kalamazoo, MI 31:42 31:40 6:20 20192 20 1 Lauren Shaffer, 35*, Pittsburgh, PA 31:58 31:57 6:23 20215 21 5 Matthew Tarin, 39, Mc Donald, PA 32:12 32:09 6:26 20111 22 1 Stephen Ryan Jr, 61, Raleigh, NC 32:16 32:15 6:27 20241 23 #20241 32:22 32:16 6:27 20566 24 8 Kevin Kindler, 28, Pittsburgh, PA 32:19 32:18 6:28 10525 25 9 Matthew Haupt, 23, Pittsburgh, PA 32:33 32:27 6:29 10641 26 3 Jason Hernandez, 41, California, MD 32:43 32:39 6:32 10524 27 4 Douglas Basinski, 47, Pittsburgh, PA 32:41 32:40 6:32 20019 28 6 Aaron Shelmire, 37, Pittsburgh, PA 32:44 32:42 6:32 10573 29 5 Tc Collins, 47, Pittsburgh, PA 32:48 32:46 6:33 10619 30 10 Lucas Chapin, 30, Pittsburgh, PA 32:50 32:47 6:33 20248 31 6 Mike Bakota, 42, West Mifflin, PA 32:59 32:56 6:35 10593 32 1 Maleah Chumley, 17*, Camden, DE 33:06 33:02 6:36 10847 33 5 Ryan Cecil, 18, Oakmont, PA 33:16 33:10 6:38 20162 34 1 Mackenzie Bova, 28*, Pittsburgh, PA 33:18 33:16 6:39 20573 35 7 Brian Keller, 41, Pittsburgh, PA 33:19 33:17 6:39 10798 36 7 Jon Fox, 40, Harrisburg, PA 33:24 33:21 6:40 10661 37 8 Nathan Narey, 32, Pittburgh, PA 33:26 33:24 6:41 20523 38 8 Matthew Niemiec, 50, Pittsburgh, PA 33:34 33:31 6:42 20402 39 11 Ben Schenck, 27, Scottdale, PA 33:38 33:36 6:43 20690 40 9 Neal King, 33, Pittsburgh, PA 34:10 33:43 6:45 20419 41 6 Joseph McLaughlin, 20, Pleasant Hls, PA 33:55 33:53 6:47 11209 42 10 Hamish Gordon, 32, Pittsburgh, PA 34:10 34:08 6:49 11006 43 12 Ben Dobies, 24, McDonald, PA 34:16 34:11 6:50 20430 44 13 John Marino, 25, Pittsburgh, PA 34:16 34:12 6:50 11207 45 7 Joe Chavez, 18, Pittsburgh, PA 34:14 34:13 6:51 20705 46 14 Anthony Miller, 26, Valencia, PA 34:26 34:15 6:51 11113 47 2 Jill Leadbetter, 27*, Sipesville, PA 34:18 34:16 6:51 20546 48 9 Benjamin Hines, 46, Allison Park, PA 34:19 34:16 6:51 20187 49 8 Nathan Monteparte, 14, Allison Park, PA 34:25 34:20 6:52 20035 50 3 Katrina Weinmann, 23*, Pittsburgh, PA 34:27 34:23 6:53 11090 51 4 Lisa Palmer, 30*, Zelienople, PA 34:58 34:24 6:53 10877 52 11 Steven Graham, 34, Aspinwall, PA 34:27 34:24 6:53 10875 53 10 Terry Beacom, 42, Tarentum, PA 34:29 34:25 6:53 11188 54 9 Clark Mitchell, 17, Pittsburgh, PA 34:30 34:28 6:53 11190 55 10 Quinn Mitchell, 17, Pittsburgh, PA 34:30 34:28 6:54 20633 56 15 Chase Ratliff, 26, Pittsburgh, PA 34:36 34:29 6:54 20318 57 12 Brad Buchanan, 39, Pittsburgh, PA 34:37 34:33 6:55 10662 58 13 Josh Zueger, 31, Hibbs, PA 34:40 34:37 6:55 10868 59 16 Nicholas Michalenko, 29, Coraopolis, PA 34:45 34:40 6:56 20129 60 1 Valerie Gortmaker, 43*, Asheville, NC 34:41 34:40 6:56 10867 61 17 Alexander Michalenko, 23, Moon Township, PA 34:46 34:42 6:56 10574 62 2 Melissa Migliaro, 38*, Pittsburgh, PA 34:48 34:45 6:57 20677 63 18 Nick Zemanek, 30, Pittsburgh, PA 34:48 34:45 6:57 20635 64 11 Xavier Grove, 16, Pittsburgh, PA 35:01 34:55 6:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
20067 65 12 Jono Pelusi, 19, Mars, PA 35:10 34:59 7:00 10849 66 14 Francis Raitano, 35, Pittsburgh, PA 35:03 35:01 7:00 10878 67 19 Robert Jaeger, 30, Denver, CO 35:13 35:05 7:01 11088 68 11 Ryan Nied, 43, Naperville, IL 35:10 35:08 7:01 20646 69 5 Beth Gordon, 27*, Pittsburgh, PA 35:16 35:11 7:02 10632 70 15 Christopher Garman, 37, Castle Shannon, PA 35:17 35:14 7:03 11058 71 16 Ryan Kaczmark, 38, Saint Thomas, PA 35:24 35:19 7:04 20429 72 1 Edward Schmiech, 60, Wexford, PA 35:36 35:27 7:05 10589 73 17 Brian Sze, 36, San Francisco, CA 35:39 35:31 7:06 20105 74 18 Ryan Ledoux, 36, Bow, NH 35:46 35:34 7:07 20198 75 2 Mia Cochran, 14*, Moon Twp, PA 35:47 35:45 7:09 20196 76 20 Andrew Fecher, 24, Washington, DC 35:54 35:47 7:09 20720 77 12 John Fredland, 44, Alexandria, VA 36:06 35:52 7:10 10640 78 6 Eleni Mermigas, 26*, Wexford, PA 36:02 35:52 7:10 20304 79 13 Dylan Kane, 14, Pittsburgh, PA 36:06 35:53 7:10 20156 80 1 Lenna Birchard, 10*, Pittsburgh, PA 35:55 35:53 7:11 20022 81 7 Amanda Downey, 29*, Mason, OH 36:05 35:57 7:11 20109 82 21 Kevin Baird, 28, Silver Spring, MD 36:18 35:58 7:11 20598 83 13 Jeremy Reavis, 44, Springfield, VA 36:05 35:59 7:12 20123 84 19 Steven Wilson, 33, Pittsburgh, PA 36:18 36:11 7:14 20307 85 3 Caitlin Moore, 33*, Boston, MA 36:18 36:11 7:14 20394 86 20 Ryan Sikora, 31, Pittsburgh, PA 36:17 36:15 7:15 20708 87 22 Evan Miller, 23, Slippery Rock, PA 36:29 36:18 7:16 20280 88 8 Natalie Honkala, 25*, Columbus, OH 36:23 36:20 7:16 20256 89 2 Ray Cumberledge, 58, Pittsburgh, PA 36:27 36:21 7:16 10625 90 14 Brian Edleman, 41, Pittsburgh, PA 36:29 36:25 7:17 10568 91 21 Ryan Levis, 39, Pittsburgh, PA 36:45 36:27 7:17 20124 92 4 Colleen Gallagher, 40*, Oakwood, OH 36:46 36:35 7:19 20504 93 3 Tom Moul, 52, Pittsburgh, PA 36:44 36:37 7:19 20734 94 #20734 36:46 36:38 7:19 20398 95 3 Abby Matheny, 18*, Pittsburgh, PA 36:49 36:41 7:20 10756 96 22 Vinay Chaudhary, 34, Pittsburgh, PA 36:49 36:45 7:21 10562 97 23 James Musico, 29, Montclair, NJ 36:50 36:46 7:21 20045 98 23 Steve Sokoloski, 37, Pittsburgh, PA 37:29 36:47 7:21 20085 99 5 Pamela Daley McKinney, 35*, Washington, DC 37:01 36:50 7:22 20399 100 4 Jeff Matheny, 51, Pittsburgh, PA 37:00 36:52 7:22 10612 101 15 Michael Rabinovitz, 48, Pittsburgh, PA 37:05 36:52 7:22 20555 102 16 Jerry Pucciarelli, 44, Wexford, PA 37:03 36:52 7:22 10846 103 5 Bob Ostrowski, 55, Oakmont, PA 37:00 36:55 7:23 20648 104 2 Valerie Boccardi, 46*, Pittsburgh, PA 37:06 36:57 7:23 20589 105 24 Ryan Bartley, 33, New Albany, OH 37:43 37:01 7:24 20676 106 9 Lora Hutelmyer, 29*, Pittsburgh, PA 37:14 37:03 7:25 11014 107 6 Stacey Falk, 36*, Pittsburgh, PA 37:10 37:03 7:25 10547 108 17 Anthony Monahan, 46, Pittsburgh, PA 37:14 37:05 7:25 20699 109 1 Stacy Nigrelli, 64*, Pittsburgh, PA 37:13 37:05 7:25 20263 110 18 Kwesi Robotham, 42, Woodbridge, VA 37:16 37:06 7:25 10789 111 25 Brad Buchanan, 39, Pittsburgh, PA 37:12 37:08 7:25 20616 112 19 Brad Wheeler, 47, Pittsburgh, PA 37:15 37:11 7:26 10788 113 26 Eric Revak, 31, Pittsburgh, PA 37:43 37:17 7:27 20550 114 #20550 37:24 37:19 7:28 20161 115 27 Robert Druga, 37, McDonald, PA 37:36 37:22 7:28 20662 116 24 Anthony DeRenzo, 23, Pittsburgh, PA 37:46 37:22 7:28 20186 117 3 Karin Monteparte, 50*, Allison Park, PA 37:29 37:24 7:29 20060 118 4 Emma Toussaint, 16*, Pittsburgh, PA 37:32 37:28 7:29 11133 119 10 Brenna Cockburn, 23*, Pittsburgh, PA 37:36 37:31 7:30 20043 120 25 Theodore Klasnick, 21, N Versailles, PA 37:45 37:33 7:31 20664 121 11 Maria DeRenzo, 23*, Pittsburgh, PA 38:05 37:41 7:32 11008 122 28 Dominick Borreggine, 32, McKeesport, PA 37:48 37:44 7:33 20689 123 29 Thomas Stenger, 40, Washington, DC 38:02 37:53 7:34 10556 124 12 Ashley Bellis, 26*, Finleyville, PA 38:13 37:53 7:35 20033 125 26 William Trautman, 26, Pittsburgh, PA 38:01 37:54 7:35 20718 126 27 Sam Rutan, 22, Towson, MD 38:18 37:55 7:35 10773 127 20 Gregg Erdner, 41, Pittsburgh, PA 38:19 38:01 7:36 20624 128 6 James Young, 57, Pittsburgh, PA 38:22 38:06 7:37 10792 129 13 Regina Black, 26*, Arlington, VA 38:14 38:07 7:37 20063 130 2 Ethan Zook, 63, Rockingham, VA 38:10 38:08 7:37 20012 131 7 Ellen Maddock, 40*, Asheville, NC 38:24 38:14 7:39 20698 132 30 Michael Curren, 39, Gibsonia, PA 38:30 38:15 7:39 11102 133 21 John Watters, 45, Pittsburgh, PA 38:20 38:17 7:39 11103 134 22 Mickey Cassu, 48, Berkeley Hts, NJ 38:22 38:19 7:40 20605 135 14 Hunter Link, 16, Firestone, CO 38:28 38:21 7:40 10873 136 4 Kristy Long, 41*, Glenshaw, PA 38:31 38:22 7:40 20246 137 31 Ian Hurley, 39, Pittsburgh, PA 38:32 38:23 7:40 20617 138 15 Simon Brockmeyer, 12, Pittsburgh, PA 38:26 38:23 7:41 20596 139 32 Adam Phillips, 37, Pittsburgh, PA 38:29 38:24 7:41 20538 140 7 Michael Welch, 51, Bridgeville, PA 38:30 38:28 7:42 11191 141 23 Chad Ferguson, 44, Ben Avon, PA 38:48 38:29 7:42 10780 142 14 Anna Miller, 29*, Buffalo, NY 38:35 38:31 7:42 11043 143 #11043 38:50 38:33 7:42 11091 144 24 Nariman Dastur, 45, Pittsburgh, PA 38:49 38:36 7:43 10688 145 33 Louis Morga, 33, Alexandria, VA 38:56 38:40 7:44 20080 146 15 Kara Cassella, 29*, New York, NY 39:24 38:41 7:44 10855 147 8 John Doucette, 59, Oakdale, PA 38:56 38:41 7:44 10808 148 25 Samuel Musgrave, 47, Pittsburgh, PA 38:52 38:43 7:44 10679 149 28 Dylan Beil, 26, Chicago, IL 38:58 38:45 7:45 20612 150 34 Erik Hoeke, 35, Washington, PA 39:01 38:45 7:45 20703 151 26 Donald Sabo, 49, Canonsburg, PA 39:06 38:53 7:47 10817 152 8 Kimberly Mauro, 35*, Pittsburgh, PA 39:06 38:55 7:47 20040 153 16 Emily Scott, 27*, Moon Township, PA 39:10 38:56 7:47 10569 154 29 Aaron Higgins-Brake, 28, Pittsburgh, PA 39:16 38:56 7:47 20107 155 17 Kimberly Teed, 30*, Charleston, SC 39:00 38:56 7:47 20191 156 35 Michael Funfar, 35, Pittsburgh, PA 39:16 39:02 7:48 10869 157 18 Kara Pooley, 21*, Wexford, PA 39:17 39:03 7:48 10918 158 19 Ann Pooley, 24*, New York, NY 39:17 39:05 7:49 10561 159 27 Todd Keller, 46, Pittsburgh, PA 39:15 39:06 7:49 10929 160 30 Gabriel Nass, 21, Pittsburgh, PA 39:33 39:06 7:49 11016 161 9 Gregory Reed, 55, Gibsonia, PA 39:14 39:06 7:49 20534 162 10 Tim Knavish, 53, Venetia, PA 39:25 39:10 7:50 20701 163 36 Jeffrey Jocsak, 38, Lake Orion, MI 39:20 39:10 7:50 11106 164 5 Katrina Schwarz, 47*, Pittsburgh, PA 39:38 39:11 7:50 10526 165 20 Lauren Wentz, 29*, Wexford, PA 39:17 39:12 7:50 10803 166 37 Dan Tomley, 40, Canonsburg, PA 39:23 39:15 7:51 10522 167 21 Presley Gedman, 22*, Jefferson Hls, PA 39:29 39:21 7:52 10550 168 38 Jeramy McNutt, 39, Pittsburgh, PA 39:29 39:21 7:52 20194 169 22 Annie Hart, 28*, Ny, NY 39:41 39:22 7:52 20377 170 39 Stephen Berger, 32, New York, NY 40:09 39:23 7:52 20093 171 23 Laura Pinnie, 30*, Denver, CO 39:38 39:25 7:53 10796 172 3 Marty Klanchar, 61, State College, PA 39:37 39:25 7:53 20157 173 5 Maya Clark, 18*, Murrysville, PA 40:05 39:27 7:53 20094 174 24 Annie Duerr, 25*, Hamtramck, MI 39:45 39:31 7:54 20671 175 11 Michael Wherry, 51, Pittsburgh, PA 39:38 39:31 7:54 10848 176 12 Pete Wilton, 53, Oakmont, PA 39:50 39:33 7:54 10583 177 40 Nick Barker, 36, Sarver, PA 39:52 39:35 7:55 10819 178 9 Colleen Brasacchio, 37*, Pittsburgh, PA 39:46 39:37 7:55 11201 179 10 Sharon Smith, 33*, South Park, PA 39:51 39:39 7:56 20025 180 31 John Devine, 26, Pittsburgh, PA 40:03 39:39 7:56 10501 181 28 Chris Bennett, 48, Pittsburgh, PA 39:44 39:40 7:56 20308 182 4 James Hilton, 61, Mc Donald, PA 39:56 39:43 7:57 11196 183 29 Matt Bloom, 41, Oakdale, PA 39:48 39:45 7:57 11025 184 41 Chris Kaminski, 38, Pittsburgh, PA 40:03 39:48 7:58 10680 185 13 Vincent Aleven, 56, Pittsburgh, PA 40:10 39:49 7:58 11153 186 42 Corey Artim, 33, Dayton, OH 40:05 39:51 7:58 10830 187 30 Timothy Jaki, 46, Canonsburg, PA 40:35 39:51 7:58 20417 188 6 Greta Lazzara, 18*, Pittsburgh, PA 40:46 39:52 7:58 20220 189 32 Miguel Alvarez, 28, Pittsburgh, PA 39:55 39:52 7:58 20426 190 25 Caitlin R Doyle, 28*, Philadelphia, PA 40:01 39:54 7:59 20142 191 11 Victoria Suvillaga, 32*, Pittsburgh, PA 40:13 39:54 7:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
