Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69
5k Race |
|||||||
| Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
| 1 | Tyler Dingfelder | Spartansburg PA | 247 | M | 1:30-39 | 19:24.0 | 6:15/M |
| 2 | Tom Yaple | Union City PA | 261 | M | 1:50-59 | 21:08.2 | 6:49/M |
| 3 | Michael Esser | 269 | M | 1:40-49 | 23:17.2 | 7:31/M | |
| 4 | Reuben Smith | Union City PA | 248 | M | 2:30-39 | 23:41.6 | 7:38/M |
| 5 | James Tobin | Cambridge Springs PA | 249 | M | 1:20-29 | 24:24.4 | 7:52/M |
| 6 | Timmy Scouten | Union City PA | 259 | M | 3:30-39 | 25:17.9 | 8:09/M |
| 7 | Rod Brest | Meadville PA | 244 | M | 1:70-99 | 25:35.7 | 8:15/M |
| 8 | Krista Morris | Corry PA | 240 | F | 1:30-39 | 25:47.7 | 8:19/M |
| 9 | Seth Brown | Waterford PA | 226 | M | 4:30-39 | 25:54.5 | 8:21/M |
| 10 | Ted Crowl | Cambridge Springs PA | 250 | M | 5:30-39 | 26:17.4 | 8:29/M |
| 11 | Desiree Davis | Girard PA | 262 | F | 1:50-59 | 28:58.4 | 9:21/M |
| 12 | Norm Maynard | Spartansburg PA | 251 | M | 2:50-59 | 30:32.4 | 9:51/M |
| 13 | Eric Bahle | Columbus PA | 223 | M | 2:40-49 | 31:09.1 | 10:03/M |
| 14 | Isaih Prather | Spartansburg PA | 252 | M | 1: 0-19 | 31:39.2 | 10:13/M |
| 15 | Lori Miller | Union City PA | 246 | F | 2:50-59 | 32:08.5 | 10:22/M |
| 16 | Ron Bennett | Waterford PA | 245 | M | 2:70-99 | 32:30.6 | 10:29/M |
| 17 | Melissa Bahle | Columbus PA | 224 | F | 1:40-49 | 34:19.0 | 11:04/M |
| 18 | Travis Jewell | Corry PA | 264 | M | 6:30-39 | 35:55.0 | 11:35/M |
| 19 | Liam Jewell | Corry PA | 266 | M | 2: 0-19 | 40:00.2 | 12:54/M |
| 20 | Dean Maynard | Spartansburg PA | 260 | M | 3:50-59 | 40:01.2 | 12:55/M |
| 21 | Cameron Jewell | Corry PA | 265 | M | 3: 0-19 | 42:22.1 | 13:40/M |
| 22 | Shiloh Zimmerman | 272 | F | 1: 0-19 | 43:18.5 | 13:58/M | |
| 23 | Sue Halfast | Spartansburg PA | 253 | F | 1:60-69 | 43:34.7 | 14:03/M |
| 24 | Melanie Reed | 268 | F | 2:60-69 | 43:51.8 | 14:09/M | |
| 25 | Lori Stockton | Holley PA | 241 | F | 3:60-69 | 44:09.1 | 14:15/M |
| 26 | Jenn Still | Union City PA | 258 | F | 2:40-49 | 46:30.3 | 15:00/M |
| 27 | Rod Skiff | 270 | M | 1:60-69 | 47:07.4 | 15:12/M | |
| 28 | Bill Burdette | Elkview WV | 227 | M | 3:70-99 | 47:10.9 | 15:13/M |
| 29 | Desiree Davis | Girard PA. | 230 | F | 3:50-59 | 48:20.1 | 15:35/M |
| 30 | Max Jewell | Corry PA | 267 | M | 4: 0-19 | 49:34.1 | 15:59/M |
| 31 | Jane Jewell | Corry PA | 263 | F | 3:40-49 | 50:46.3 | 16:23/M |
| 32 | Shelly McCray | Union City PA | 239 | F | 4:40-49 | 50:47.4 | 16:23/M |
| 33 | Aunt Jane Brown | Union City PA | 225 | F | 4:60-69 | 52:03.7 | 16:47/M |
| 34 | Cathy Sutter | Guys Mills PA | 242 | F | 5:60-69 | 54:09.3 | 17:28/M |
| 35 | Don Sutter | Guys Mills PA | 243 | M | 2:60-69 | 54:10.6 | 17:28/M |
| 36 | Denise Fralick | Corry PA | 256 | F | 5:40-49 | 56:18.4 | 18:10/M |
| 37 | Cacey Kent | Union City PA | 257 | F | 1:20-29 | 56:20.0 | 18:10/M |
| 38 | Bill Church | Corry PA | 254 | M | 4:50-59 | 1:00:15.3 | 19:26/M |
| 39 | Beaver Smith | Corry PA | 255 | M | 5:50-59 | 1:00:16.7 | 19:26/M |
| 40 | Dale Fralick | Corry PA | 233 | M | 4:70-99 | 1:00:18.4 | 19:27/M |
5k Race |
|||||||
| Top | |||||||
Female 19 and Under |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Shiloh Zimmerman | 272 | 22 | 43:18.5 | 13:58/M | ||
| Top | |||||||
Male 19 and Under |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Isaih Prather | Spartansburg PA | 252 | 14 | 31:39.2 | 10:13/M | |
| 2 | Liam Jewell | Corry PA | 266 | 19 | 8:21.0 | 40:00.2 | 12:54/M |
| 3 | Cameron Jewell | Corry PA | 265 | 21 | 10:42.9 | 42:22.1 | 13:40/M |
| 4 | Max Jewell | Corry PA | 267 | 30 | 17:54.9 | 49:34.1 | 15:59/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Cacey Kent | Union City PA | 257 | 37 | 56:20.0 | 18:10/M | |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | James Tobin | Cambridge Springs PA | 249 | 5 | 24:24.4 | 7:52/M | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Krista Morris | Corry PA | 240 | 8 | 25:47.7 | 8:19/M | |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Tyler Dingfelder | Spartansburg PA | 247 | 1 | 19:24.0 | 6:15/M | |
| 2 | Reuben Smith | Union City PA | 248 | 4 | 4:17.5 | 23:41.6 | 7:38/M |
| 3 | Timmy Scouten | Union City PA | 259 | 6 | 5:53.9 | 25:17.9 | 8:09/M |
| 4 | Seth Brown | Waterford PA | 226 | 9 | 6:30.5 | 25:54.5 | 8:21/M |
| 5 | Ted Crowl | Cambridge Springs PA | 250 | 10 | 6:53.3 | 26:17.4 | 8:29/M |
| 6 | Travis Jewell | Corry PA | 264 | 18 | 16:31.0 | 35:55.0 | 11:35/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Melissa Bahle | Columbus PA | 224 | 17 | 34:19.0 | 11:04/M | |
| 2 | Jenn Still | Union City PA | 258 | 26 | 12:11.2 | 46:30.3 | 15:00/M |
| 3 | Jane Jewell | Corry PA | 263 | 31 | 16:27.3 | 50:46.3 | 16:23/M |
| 4 | Shelly McCray | Union City PA | 239 | 32 | 16:28.4 | 50:47.4 | 16:23/M |
| 5 | Denise Fralick | Corry PA | 256 | 36 | 21:59.4 | 56:18.4 | 18:10/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Michael Esser | 269 | 3 | 23:17.2 | 7:31/M | ||
| 2 | Eric Bahle | Columbus PA | 223 | 13 | 7:51.9 | 31:09.1 | 10:03/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Desiree Davis | Girard PA | 262 | 11 | 28:58.4 | 9:21/M | |
| 2 | Lori Miller | Union City PA | 246 | 15 | 3:10.1 | 32:08.5 | 10:22/M |
| 3 | Desiree Davis | Girard PA. | 230 | 29 | 19:21.7 | 48:20.1 | 15:35/M |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Tom Yaple | Union City PA | 261 | 2 | 21:08.2 | 6:49/M | |
| 2 | Norm Maynard | Spartansburg PA | 251 | 12 | 9:24.2 | 30:32.4 | 9:51/M |
| 3 | Dean Maynard | Spartansburg PA | 260 | 20 | 18:53.0 | 40:01.2 | 12:55/M |
| 4 | Bill Church | Corry PA | 254 | 38 | 39:07.0 | 1:00:15.3 | 19:26/M |
| 5 | Beaver Smith | Corry PA | 255 | 39 | 39:08.5 | 1:00:16.7 | 19:26/M |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Sue Halfast | Spartansburg PA | 253 | 23 | 43:34.7 | 14:03/M | |
| 2 | Melanie Reed | 268 | 24 | 0:17.0 | 43:51.8 | 14:09/M | |
| 3 | Lori Stockton | Holley PA | 241 | 25 | 0:34.3 | 44:09.1 | 14:15/M |
| 4 | Aunt Jane Brown | Union City PA | 225 | 33 | 8:28.9 | 52:03.7 | 16:47/M |
| 5 | Cathy Sutter | Guys Mills PA | 242 | 34 | 10:34.5 | 54:09.3 | 17:28/M |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Rod Skiff | 270 | 27 | 47:07.4 | 15:12/M | ||
| 2 | Don Sutter | Guys Mills PA | 243 | 35 | 7:03.1 | 54:10.6 | 17:28/M |
| Top | |||||||
Male 70 and Over |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Rod Brest | Meadville PA | 244 | 7 | 25:35.7 | 8:15/M | |
| 2 | Ron Bennett | Waterford PA | 245 | 16 | 6:54.8 | 32:30.6 | 10:29/M |
| 3 | Bill Burdette | Elkview WV | 227 | 28 | 21:35.2 | 47:10.9 | 15:13/M |
| 4 | Dale Fralick | Corry PA | 233 | 40 | 34:42.6 | 1:00:18.4 | 19:27/M |