FREEDOM INVITE JV
BRUSH CREEK PARK
Oct. 17, 2018
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.BOYS Last updated Oct. 17, 2018 5:34 PM TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 539 1 1 Ty Laughlin, 1 19:54 6:25 Riverview 378 2 2 Gabe Bayle, 2 19:55 6:25 General McLane 415 3 3 Charles Johnson, 1 20:14 6:31 Greensburg Salem 538 4 4 Erik Ketterer, 3 20:18 6:33 Riverview 549 5 5 Parker Steele, 1 20:30 6:36 Riverview 390 6 6 Aiden Seeman, 1 20:39 6:40 General McLane 63 7 7 Adam Klenovich, 1 21:14 6:51 Beaver Area 419 8 8 Mason Palmiere, 3 21:16 6:51 Greensburg Salem 79 9 9 Sam Thompson-Graves, 4 21:20 6:53 Beaver Area 381 10 10 Dylan Fisher, 1 21:35 6:58 General McLane 73 11 11 Ian Onuska, 4 21:37 6:58 Beaver Area 349 12 12 Ben Perka, 1 21:37 6:58 Freeport AreaPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
386 13 13 Ryan Lewis, 2 21:44 7:01 General McLane 379 14 14 Alec Eisert, 8 22:04 7:07 General McLane 418 15 15 Peter Mica, 4 22:09 7:08 Greensburg Salem 410 16 16 Justin Burnette, 4 22:14 7:10 Greensburg Salem 72 17 17 Matt Nuzzo, 1 22:15 7:10 Beaver Area 78 18 18 Jack Thompson-Graves, 2 22:29 7:15 Beaver Area 77 19 19 Jaret Starkey, 4 22:32 7:16 Beaver Area 383 20 20 Jared Hoover, 3 23:03 7:26 General McLane 691 21 21 Chase Kibel, 3 23:06 7:27 Yough 389 22 22 Donovan Rounds, 2 23:08 7:28 General McLane 413 23 23 Philip Heinnickel, 2 23:11 7:29 Greensburg Salem 277 24 24 Nick Keuper, 1 23:18 7:31 Chartiers Houston 384 25 25 Andrew Johnson, 2 23:52 7:42 General McLane 54 26 26 Owen Anney, 1 23:54 7:42 Beaver Area 416 27 27 Caleb Kelley, 3 24:10 7:48 Greensburg Salem 59 28 28 Tanner Hess, 2 24:25 7:52 Beaver Area 577 29 Alex Reuter, 3 24:27 7:53 Shady Side Academy 6 30 29 Calvin Laurenson, 1 24:39 7:57 AvonworthPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
11 31 30 Roman Simkins, 2 24:47 8:00 Avonworth 668 32 31 Giuseppe Llovet-Nava, 1 24:48 8:00 Winchester Thurston 574 33 Bennett Marsh, 2 24:55 8:02 Shady Side Academy 10 34 32 Jon Pfleuger, 1 25:04 8:05 Avonworth 661 35 33 Michael Baim, 1 25:16 8:09 Winchester Thurston 672 36 34 Sam Rockwell, 1 25:48 8:19 Winchester Thurston 1 37 35 Michael Blaser, 3 26:00 8:23 Avonworth 572 38 Andrew Liu, 2 26:06 8:25 Shady Side Academy 276 39 36 Zack Kehn, 1 26:06 8:25 Chartiers Houston 335 40 37 Colton Chodkowski, 2 26:14 8:27 Freeport Area 695 41 38 Jacob Peebles, 4 26:35 8:34 Yough 582 42 Adam Williams, 4 26:50 8:39 Shady Side Academy 13 43 39 Sam Veleke, 1 26:50 8:39 Avonworth 693 44 40 Carter McCurdy, 3 26:54 8:41 Yough 280 45 41 Ben Sapienza, 8 27:06 8:44 Chartiers Houston 7 46 42 Andrew McDowell, 3 27:13 8:46 AvonworthPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
684 47 43 Jerick Carilli, 3 29:10 9:24 Yough 694 48 44 Joseph Pecora, 3 29:21 9:28 Yough 338 49 45 Ryan Foust, 3 30:01 9:41 Freeport Area 698 50 46 Zack Toman, 1 30:45 9:55 Yough 683 51 47 Brandon Busch, 3 30:49 9:56 YoughPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
578 52 Jaspal Sarkaria, 1 32:18 10:25 Shady Side Academy 732 53 48 Garrett Horr, 1 32:40 10:32 Avella 688 54 49 Sidney Gillin, 4 32:57 10:38 YoughPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
3 55 50 Hunter Brace, 1 35:37 11:29 AvonworthPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
690 56 51 Clint Hanson, 3 38:11 12:19 Yough 739 57 52 Owen Ruschel, 1 39:30 12:44 Avella 22 finishers among Men Under 2 11 finishers among Men 2 - 2 14 finishers among Men 3 - 3 8 finishers among Men 4 - 4 2 finishers among Men 5 & Up 57 male finishers 0 female finishers 57 total finishers
Return to home page.