FREEDOM INVITE JR HI
BRUSH CREEK PARK
Oct. 17, 2018
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.GIRLS Last updated Oct. 17, 2018 3:39 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 South Fayette M S 27 1 2 4 9 11 14 19 14:12 1:29 2 Beaver Area 57 3 5 12 13 24 25 31 14:58 2:23 3 Quaker Valley M S 70 6 10 16 17 21 15:21 1:36 4 Freeport Area 85 7 8 15 23 32 33 35 15:40 2:46 5 Avonworth Ms 160 27 28 30 37 38 42 44 17:27 1:51 6 Hopewell 164 20 22 34 40 48 49 51 18:09 5:56 7 Burgettstown 172 18 29 39 41 45 47 52 18:02 4:30 8 Beaver Falls 201 26 36 43 46 50 19:22 5:38 Dual Meet Scores South Fayette M S 7 wins Beaver Area 6 wins Quaker Valley M S 5 wins Freeport Area 4 wins Avonworth Ms 3 wins Burgettstown 2 wins Hopewell 1 wins Beaver Falls 0 wins Individuals ID# PLACE FINISHER TIME PACE 1. South Fayette M S 617 1 Zoe Poe, 7 13:24 6:42 607 2 Lily Colombo, 7 13:53 6:56 609 4 Angelina Gabriel, 8 14:07 7:03 605 9 Madeline Berg, 7 14:43 7:21 615 11 Sadie Mohnkern, 8 14:52 7:26 618 14 Jillian Rexrode, 8 15:00 7:30 614 19 Jenna McCoy, 7 15:55 7:57 Total Time = 1:10:59 Total Places = 27 2. Beaver Area 81 3 Ella Andrew, 8 14:03 7:01 89 5 Constantina Krzeczowski, 8 14:22 7:11 92 12 Isabella Meadows, 7 14:57 7:28 99 13 Allison Tate, 7 15:00 7:30 93 24 Tessa Miller, 8 16:26 8:13 100 25 Brielle Tucker, 7 16:27 8:13 101 31 Mia Woodske, 7 17:08 8:34 Total Time = 1:14:48 Total Places = 57 3. Quaker Valley M S 508 6 Ellie Cain, 7 14:33 7:16 511 10 Zoey Murawski, 8 14:51 7:25 512 16 Lizzie Szuba, 7 15:34 7:47 510 17 Kate Hines, 7 15:35 7:48 509 21 Susanna Getty, 8 16:08 8:04 Total Time = 1:16:41 Total Places = 70 4. Freeport Area 364 7 Anne Lindsey, 7 14:37 7:18 355 8 Anita Bhat, 8 14:43 7:21 365 15 Nora Mahan, 8 15:19 7:39 371 23 Erin Schaeffer, 7 16:19 8:09 361 32 Audrey Gregori, 7 17:22 8:41 372 33 Taylor Schaeffer, 7 17:30 8:45 357 35 Mikayla Bodily, 7 17:48 8:54 Total Time = 1:18:20 Total Places = 85 5. Avonworth Ms 50 27 Laurel Purcell, 8 16:43 8:21 51 28 Amanda Roberts, 8 16:43 8:21 52 30 Taleigh Trovato, 8 17:03 8:31 49 37 Ryan Neal, 7 18:13 9:06 48 38 Josie Laurenson, 7 18:33 9:16 46 42 Victoria Huffmeyer, 7 19:05 9:32 43 44 Katie Bippus, 8 19:44 9:52 Total Time = 1:27:15 Total Places = 160 6. Hopewell 463 20 Josie Ziegler, 7 16:03 8:01 451 22 Vicki Dong, 7 16:14 8:07 455 34 Kyla Long, 8 17:33 8:46 452 40 Olivia Guzma, 8 18:53 9:26 448 48 Jamie Armstrong, 7 21:58 10:59 459 49 Kira Shakespeare, 7 22:08 11:04 460 51 Nola Watters, 7 22:32 11:16 Total Time = 1:30:41 Total Places = 164 7. Burgettstown 202 18 Mary Woodhouse, 7 15:39 7:49 189 29 Deedra Closser, 7 16:45 8:22 191 39 Emma Hodges, 7 18:36 9:18 194 41 Aurora Monette, 7 18:58 9:29 193 45 Annabelle McConnell, 7 20:08 10:04 200 47 Julia Smith, 7 21:53 10:56 187 52 Taylor Bird, 8 23:31 11:45 Total Time = 1:30:06 Total Places = 172 8. Beaver Falls 131 26 Alana Summers, 7 16:35 8:17 128 36 Brooke Plummer, 7 18:03 9:01 123 43 Brook Hanshaw, 8 19:10 9:35 121 46 Caitlyn Glitsch, 8 20:46 10:23 124 50 Kennedy Johnson, 7 22:13 11:06 Total Time = 1:36:47 Total Places = 201 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top617 1 1 Zoe Poe, 7 13:24 6:42 South Fayette M S 519 2 Lexi Fluharty, 8 13:33 6:46 Riverside (7) 491 3 Grace Baldauff, 8 13:51 6:55 Northgate 607 4 2 Lily Colombo, 7 13:53 6:56 South Fayette M S
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
81 5 3 Ella Andrew, 8 14:03 7:01 Beaver Area 609 6 4 Angelina Gabriel, 8 14:07 7:03 South Fayette M S 89 7 5 Constantina Krzeczowski, 8 14:22 7:11 Beaver Area 508 8 6 Ellie Cain, 7 14:33 7:16 Quaker Valley M S 364 9 7 Anne Lindsey, 7 14:37 7:18 Freeport Area 355 10 8 Anita Bhat, 8 14:43 7:21 Freeport Area 605 11 9 Madeline Berg, 7 14:43 7:21 South Fayette M S 511 12 10 Zoey Murawski, 8 14:51 7:25 Quaker Valley M S 615 13 11 Sadie Mohnkern, 8 14:52 7:26 South Fayette M S 92 14 12 Isabella Meadows, 7 14:57 7:28 Beaver Area 99 15 13 Allison Tate, 7 15:00 7:30 Beaver Area 618 16 14 Jillian Rexrode, 8 15:00 7:30 South Fayette M S 169 17 Sarah Tujugue, 8 15:05 7:32 Brentwood 365 18 15 Nora Mahan, 8 15:19 7:39 Freeport Area 512 19 16 Lizzie Szuba, 7 15:34 7:47 Quaker Valley M S 563 20 Audrey Myers, 7 15:34 7:47 Riverview 510 21 17 Kate Hines, 7 15:35 7:48 Quaker Valley M S 202 22 18 Mary Woodhouse, 7 15:39 7:49 Burgettstown 329 23 Leeannah Messenger, 8 15:39 7:49 Freedom Area (7) 712 24 Aubrie Doak, 7 15:52 7:56 Avella 565 25 Olivia Wilton, 8 15:52 7:56 Riverview 614 26 19 Jenna McCoy, 7 15:55 7:57 South Fayette M SPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
610 27 Abby Galish, 8 16:01 8:00 South Fayette M S 463 28 20 Josie Ziegler, 7 16:03 8:01 Hopewell 509 29 21 Susanna Getty, 8 16:08 8:04 Quaker Valley M S 310 30 Rachel Klemmensen, 1 16:10 8:05 Deer Lakes 451 31 22 Vicki Dong, 7 16:14 8:07 Hopewell 306 32 Abby Ashbaugh, 7 16:15 8:07 Deer Lakes 371 33 23 Erin Schaeffer, 7 16:19 8:09 Freeport Area 93 34 24 Tessa Miller, 8 16:26 8:13 Beaver Area 100 35 25 Brielle Tucker, 7 16:27 8:13 Beaver Area 604 36 Elizabeth Adams, 8 16:33 8:16 South Fayette M S 131 37 26 Alana Summers, 7 16:35 8:17 Beaver Falls 659 38 Sophia Volper, 8 16:41 8:20 Washington 50 39 27 Laurel Purcell, 8 16:43 8:21 Avonworth Ms 51 40 28 Amanda Roberts, 8 16:43 8:21 Avonworth Ms 189 41 29 Deedra Closser, 7 16:45 8:22 Burgettstown 312 42 Ashley Palmer, 1 16:55 8:27 Deer Lakes 517 43 Isabella D'Alessanddro, 4 16:59 8:29 Riverside (7) 52 44 30 Taleigh Trovato, 8 17:03 8:31 Avonworth Ms 101 45 31 Mia Woodske, 7 17:08 8:34 Beaver Area 523 46 Ava Weisz, 8 17:19 8:39 Riverside (7) 361 47 32 Audrey Gregori, 7 17:22 8:41 Freeport Area 285 48 Aaliyah Ambriz, 7 17:27 8:43 Chartiers Houston 606 49 Megan Coll, 7 17:29 8:44 South Fayette M S 372 50 33 Taylor Schaeffer, 7 17:30 8:45 Freeport Area 455 51 34 Kyla Long, 8 17:33 8:46 Hopewell 357 52 35 Mikayla Bodily, 7 17:48 8:54 Freeport Area 611 53 Hannah Goforth, 7 17:51 8:55 South Fayette M S 98 54 Olivia St Esprit, 7 17:53 8:56 Beaver Area 616 55 Olivia Moore, 8 17:54 8:57 South Fayette M SPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
711 56 Annemarie Kisner, 7 18:02 9:01 Avella 128 57 36 Brooke Plummer, 7 18:03 9:01 Beaver Falls 374 58 Olivia Sutara, 8 18:08 9:04 Freeport Area 367 59 Kaylee Pomfret, 8 18:12 9:06 Freeport Area 49 60 37 Ryan Neal, 7 18:13 9:06 Avonworth Ms 619 61 Kaitlyn Yourich, 7 18:33 9:16 South Fayette M S 48 62 38 Josie Laurenson, 7 18:33 9:16 Avonworth Ms 613 63 Ella Mack, 7 18:34 9:17 South Fayette M S 191 64 39 Emma Hodges, 7 18:36 9:18 Burgettstown 452 65 40 Olivia Guzma, 8 18:53 9:26 Hopewell 194 66 41 Aurora Monette, 7 18:58 9:29 Burgettstown 46 67 42 Victoria Huffmeyer, 7 19:05 9:32 Avonworth Ms 123 68 43 Brook Hanshaw, 8 19:10 9:35 Beaver Falls 612 69 Numa Kamal, 8 19:26 9:43 South Fayette M S 492 70 Noelle Goodwin, 7 19:27 9:43 Northgate 636 71 Parker Jendrysik, 8 19:40 9:50 Union Area 43 72 44 Katie Bippus, 8 19:44 9:52 Avonworth MsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
469 73 Samantha Rossi, 1 20:00 10:00 Lincoln Park 193 74 45 Annabelle McConnell, 7 20:08 10:04 Burgettstown 166 75 Mikayla Kling, 7 20:23 10:11 Brentwood 518 76 Sienna Falk, 8 20:30 10:15 Riverside (7) 121 77 46 Caitlyn Glitsch, 8 20:46 10:23 Beaver Falls 313 78 Darby Poli, 8 20:49 10:24 Deer Lakes 44 79 Ava Durba, 7 20:50 10:25 Avonworth Ms 660 80 Alexandra Wilson, 8 20:55 10:27 Washington 168 81 Alaina Pegano, 7 21:03 10:31 Brentwood 654 82 Laicee Chilzer, 7 21:17 10:38 Washington 200 83 47 Julia Smith, 7 21:53 10:56 Burgettstown 448 84 48 Jamie Armstrong, 7 21:58 10:59 HopewellPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
459 85 49 Kira Shakespeare, 7 22:08 11:04 Hopewell 124 86 50 Kennedy Johnson, 7 22:13 11:06 Beaver Falls 284 87 Abbigail Albright, 7 22:15 11:07 Chartiers Houston 460 88 51 Nola Watters, 7 22:32 11:16 Hopewell 658 89 Courtney Price, 8 23:10 11:35 Washington 187 90 52 Taylor Bird, 8 23:31 11:45 BurgettstownPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
269 91 Ava Valent, 8 24:19 12:09 Central Valley 555 92 Emery Carangio, 8 24:22 12:11 Riverview 3 finishers among Women Under 2 1 finishers among Women 4 - 4 88 finishers among Women 5 & Up 0 male finishers 92 female finishers 92 total finishers
Return to home page.