NCSAA 5K
Brady's Run Park
Sep. 15, 2018
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Last updated Sep. 15, 2018 10:05 AM CLASS CLOCK NET ID# PLACE PLACE FINISHER TIME TIME PACE 338 1 Ramsey Amos, 16, New Galilee, PA 18:11 18:10 5:52 Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
410 2 Jeffrey Noyes, 60, Beaver Falls, PA 21:13 21:10 6:50 311 3 Bosch Eli, 10, New Galilee, PA 21:12 21:11 6:50 354 4 1 Anderson Melchizedek, 28, Beaver Falls, PA 21:33 21:30 6:56 378 5 1 Callahan David, 40, Cranberry, PA 21:34 21:32 6:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
362 6 Planitzer Jamie, 33*, Beaver Falls, PA 22:15 22:12 7:09 421 7 1 Clarence Wade, 52, Wexford, PA 22:20 22:17 7:11 358 8 Paladin Sarah, 31*, Pittsburgh, PA 22:47 22:44 7:20 328 9 1 Stepp Joshua, 13, Moon Township, PA 23:11 23:06 7:27 333 10 Hartman Jenna, 15*, Beaver Falls, PA 23:10 23:08 7:28 417 11 2 Christopher Shahen, 25, Aliquippa, PA 23:23 23:21 7:32 346 12 3 McAfee Isaac, 19, Ellwood City, PA 23:24 23:23 7:32 345 13 1 Koontz Rachel, 19*, Pittsburgh, PA 23:27 23:24 7:33 382 14 2 Stepp Jason, 41, Moon Township, PA 23:35 23:30 7:35 386 15 3 Ramsey Micah, 44, New Galilee, PA 23:45 23:41 7:38 322 16 2 Bosch Ty, 12, New Galilee, PA 24:01 24:00 7:45 414 17 1 Warren Smith, 64, McDonald, PA 24:08 24:06 7:46 357 18 1 Camp Brian, 31, Fairmont, WV 24:16 24:08 7:47 305 19 1 Bosch Josiah, 8, New Galilee, PA 24:15 24:12 7:48 409 20 2 Faith Lambert, 27*, New Castle, PA 24:42 24:35 7:56 312 21 2 Hartman Peter, 10, Beaver Falls, PA 24:49 24:44 7:59 376 22 1 Stepp Rebekah, 39*, Moon Township, PA 24:49 24:45 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
321 23 1 Stepp Alyson, 11*, Moon Township, PA 25:05 25:01 8:04 349 24 4 Keeler Ben, 20, Beaver Falls, PA 25:13 25:12 8:07 361 25 2 Camp Jamie, 33*, Fairmont, WV 25:29 25:21 8:11 413 26 1 Dawn Smith, 52*, McDonald, PA 25:33 25:29 8:13 310 27 3 Hanna Luke, 9, Beaver Falls, PA 25:39 25:32 8:14 404 28 2 Purvis Ken, 62, Portersville, PA 25:49 25:43 8:18 327 29 1 Michalik Audrey, 13*, Beaver Falls, PA 25:57 25:53 8:21 326 30 2 Hartman Kaelyn, 13*, Beaver Falls, PA 26:12 26:07 8:25 319 31 2 Hanna Philomena, 11*, Beaver Falls, PA 26:13 26:07 8:25 347 32 5 Straub Brian, 19, Beaver Falls, PA 26:36 26:23 8:30 411 33 1 Michael Poff, 73, Ellwood City, PA 26:48 26:41 8:36 371 34 2 Correll Matt, 37, Beaver Falls, PA 26:58 26:45 8:38 388 35 4 Koontz Michael, 45, Pittsburgh, PA 27:08 26:54 8:40 343 36 1 Ramsey Nathanial, 18, New Galilee, PA 27:31 27:24 8:50 416 37 3 Mitchell Shahen, 61, Aliquippa, PA 27:26 27:24 8:50 320 38 4 McMahan Robert, 11, Enon Valley, PA 27:30 27:28 8:51 304 39 5 Bosch Jonah, 8, New Galilee, PA 27:32 27:28 8:52 372 40 3 Hanna Lucas, 37, Beaver Falls, PA 27:38 27:32 8:53 317 41 3 Bartley Ruth, 11*, Darlington, PA 27:47 27:42 8:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
306 42 6 Correll Noah, 8, Beaver Falls, PA 29:10 28:58 9:20 325 43 3 DeRoza Trenton, 13, Ellwood City, PA 29:06 28:59 9:21 381 44 1 Yzquierdo Melissa, 40*, Ambridge, PA 29:07 28:59 9:21 314 45 7 McMahan Samuel, 10, Enon Valley, PA 29:15 29:04 9:23 419 46 3 Julian Miller, 23*, Beaver, PA 29:35 29:07 9:24 412 47 5 John Mohrbacher, 43, Freedom, PA 29:40 29:19 9:27 334 48 1 Lauterbach Elizabeth, 15*, Beaver Falls, PA 29:48 29:36 9:33 366 49 4 Williams Dan, 34, Beaver Falls, PA 29:53 29:36 9:33 341 50 2 Dymond Ben, 18, Ellwood City, PA 29:44 29:38 9:34 324 51 3 Rorick Aubrey, 12*, Beaver Falls, PA 29:44 29:39 9:34 331 52 4 McMahan Audrey, 14*, Enon Valley, PA 30:01 29:49 9:37 339 53 2 Bartley Paige, 17*, Darlington, PA 30:01 29:50 9:37 316 54 8 Reese Matthew, 10, Ellwood City, PA 29:58 29:53 9:38 422 55 3 Kennedi Wade, 17*, Wexford, PA 30:05 29:55 9:39 390 56 2 Jerome Paula, 46*, Beaver Falls, PA 30:18 30:09 9:44 369 57 3 Mozdy Charity, 35*, Pittsburgh, PA 30:23 30:13 9:45 405 58 4 Dinsmore Craig, 64, Beaver, PA 30:51 30:22 9:47 360 59 5 Williams Jared, 32, Beaver, PA 30:43 30:25 9:49 307 60 9 Hanna Xavier, 8, Beaver Falls, PA 30:36 30:30 9:50 351 61 4 Straub Jessica, 21*, Beaver Falls, PA 30:47 30:34 9:51 315 62 4 Michalik Ella, 10*, Beaver Falls, PA 30:54 30:36 9:52 303 63 1 Hartman Caedmon, 7, Beaver Falls, PA 30:46 30:40 9:53 342 64 4 Hartman Esther, 18*, Beaver Falls, PA 31:03 30:56 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
353 65 5 Mavrich Brittany, 23*, Rochester, PA 31:37 31:28 10:09 389 66 3 Werking Katkich Celeste, 45*, Aliquippa, PA 32:18 32:07 10:21 352 67 6 Keeler Christiana, 23*, Beaver Falls, PA 33:02 32:50 10:35 363 68 4 Graff Jessica, 34*, Fairview, PA 33:34 33:24 10:46 395 69 4 Hopkins Tricia, 48*, Rochester, PA 33:56 33:36 10:50 397 70 2 Lenox Paula, 53*, Monaca, PA 33:57 33:37 10:51 368 71 5 Correll Renee, 35*, Beaver Falls, PA 34:18 33:43 10:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
323 72 5 Rice Nora, 12*, Beaver Falls, PA 34:15 34:09 11:01 330 73 6 McAlister Lydia, 14*, Ellwood City, PA 34:25 34:18 11:04 344 74 6 DeRoza Jace, 19, Ellwood City, PA 34:29 34:23 11:05 394 75 6 Bosch Ethan, 48, New Galilee, PA 34:44 34:28 11:07 302 76 2 Bosch Amos, Sr, New Galilee, PA 34:43 34:28 11:07 379 77 7 Michalik Steve, 40, Beaver Falls, PA 34:47 34:29 11:07 402 78 1 Dinsmore Erica, 62*, Beaver, PA 35:15 34:29 11:07 370 79 6 Apple Kristen, 36*, Monaca, PA 34:39 34:29 11:07 399 80 2 Miller Barbara, 60*, Beaver, PA 35:11 34:39 11:11 329 81 7 McAfee Ellie, 14*, Ellwood City, PA 35:15 34:58 11:16 418 82 5 Dave Byers, 64, Cranberry Twp, PA 35:34 35:29 11:27 309 83 10 Angelo Hunter, 9, Ambridge, PA 36:35 36:25 11:45 340 84 5 Reese Olivia, 17*, Ellwood City, PA 36:48 36:26 11:45 374 85 6 Angelo Adrian, 39, Ambridge, PA 36:41 36:27 11:45 423 86 7 Rachel Birchler, 38*, Beaver, PA 37:00 36:32 11:47 387 87 5 Hartman Kara, 45*, Beaver Falls, PA 37:11 36:57 11:55 392 88 6 McMahan Nellie, 47*, Enon Valley, PA 37:11 36:58 11:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
380 89 7 Samaj-Morrow Caryn, 40*, Ellwood City, PA 37:35 37:26 12:04 377 90 8 Breckenridge Angie, 40*, Ellwood City, PA 37:53 37:43 12:10 337 91 6 DeRoza Gloriana, 16*, Ellwood City, PA 39:19 39:07 12:37 393 92 9 Redfern Robin, 47*, New Brighton, PA 39:56 39:21 12:42 401 93 3 Zangus Kathy, 60*, Beaver, PA 40:00 39:26 12:43 318 94 5 DeRoza Adeline, 11*, Ellwood City, PA 40:20 40:03 12:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
350 95 7 Rorick Karlee, 21*, Beaver Falls, PA 40:40 40:23 13:01 336 96 7 Reese Emma, 15*, Ellwood City, PA 40:41 40:25 13:02 348 97 8 Hupp Madelane, 20*, East Palestine, OH 41:00 40:48 13:10 415 98 11 Simon Reese, 9, Ellwood City, PA 41:43 41:38 13:26 367 99 8 Angelo Mara, 35*, Ambridge, PA 42:51 42:28 13:42 355 100 9 Williams Becky, 28*, Fairview, WV 43:04 42:49 13:49 420 101 6 Joy Detrow, 10* 43:01 42:49 13:49 356 102 9 Wright Gretchen, 30*, Morgantown, WV 43:05 42:49 13:49 301 103 3 Williams Jacob, So, Beaver Falls, PA 43:05 42:50 13:49Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
364 104 10 Moran Andrea, 34*, Fombell, PA 43:49 43:41 14:05 373 105 11 Farmer Shalon, 38*, Beaver Falls, PA 44:05 43:56 14:10 384 106 10 Tooch Shelby, 43*, Rochester, PA 44:53 44:45 14:26 400 107 6 Miller Courtney, 60, Beaver, PA 46:23 45:52 14:47Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
406 108 4 Worrell Susan, 65*, Midland, PA 47:42 47:23 15:17Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
408 109 1 Comley Carole, 75*, Beaver Falls, PA 50:06 49:48 16:04 308 110 7 Rice Katie, 8*, Beaver Falls, PA 50:19 49:53 16:05 403 111 7 Keeler Bruce, 62, Beaver Falls, PA 52:33 51:57 16:45 * indicates females 6 finishers among Males (no age given) 3 finishers among Men Under 8 11 finishers among Men 8 - 11 3 finishers among Men 12 - 14 2 finishers among Men 15 - 18 6 finishers among Men 19 - 29 6 finishers among Men 30 - 39 7 finishers among Men 40 - 49 1 finishers among Men 50 - 59 7 finishers among Men 60 - 69 1 finishers among Men 70 & Up 7 finishers among Women 8 - 11 7 finishers among Women 12 - 14 7 finishers among Women 15 - 18 9 finishers among Women 19 - 29 11 finishers among Women 30 - 39 10 finishers among Women 40 - 49 2 finishers among Women 50 - 59 4 finishers among Women 60 - 69 1 finishers among Women 70 & Up 53 male finishers 58 female finishers 111 total finishers
Return to home page.