GROVE CITY vs SHARPSVILLE VARSITY BOYS
GROVE CITY, PA
Sep. 4, 2018
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
BOYS Last updated Sep. 4, 2018 5:32 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Grove City Area 15 1 2 3 4 5 6 7 18:27 0:53 2 Sharpsville 50 8 9 10 11 12 13 14 21:51 2:09 Individuals PLACE FINISHER TIME PACE 1. Grove City Area 1 Jonah Powell, 4 17:49 5:45 2 Luke Owrey, 4 18:32 5:58 3 Tobias Jones, 3 18:32 5:59 4 Joseph Somora, 3 18:39 6:01 5 Cael McEwen, 2 18:42 6:02 6 Gabe Nichols, 2 18:42 6:02 7 Chad Helmininack, 2 19:54 6:25 Total Time = 1:32:14 Total Places = 15 2. Sharpsville 8 William Divens, 3 20:48 6:42 9 Michael Lindstedt, 4 21:28 6:55 10 Tyler Miodrag, 2 21:45 7:01 11 George Mehler, 1 22:14 7:10 12 Josh Ridenour, 4 22:57 7:24 13 Jackson Doyle, 2 22:59 7:25 14 Anthony Chiavazza, 2 22:59 7:25 Total Time = 1:49:12 Total Places = 50 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top1 1 Jonah Powell, 4 17:49 5:45 Grove City Area 2 2 Luke Owrey, 4 18:32 5:58 Grove City Area 3 3 Tobias Jones, 3 18:32 5:59 Grove City Area
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
4 4 Joseph Somora, 3 18:39 6:01 Grove City Area 5 5 Cael McEwen, 2 18:42 6:02 Grove City Area 6 6 Gabe Nichols, 2 18:42 6:02 Grove City Area 7 7 Chad Helmininack, 2 19:54 6:25 Grove City Area 8 8 William Divens, 3 20:48 6:42 Sharpsville 9 Caleb Hawke, 1 20:53 6:44 Grove City Area 10 Ben Nichols, 2 21:10 6:50 Grove City Area 11 Alex Hemmerlin, 2 21:27 6:55 Grove City Area 12 9 Michael Lindstedt, 4 21:28 6:55 SharpsvillePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
13 10 Tyler Miodrag, 2 21:45 7:01 Sharpsville 14 11 George Mehler, 1 22:14 7:10 Sharpsville 15 Conner Casteel, 2 22:54 7:23 Grove City Area 16 12 Josh Ridenour, 4 22:57 7:24 Sharpsville 17 13 Jackson Doyle, 2 22:59 7:25 Sharpsville 18 14 Anthony Chiavazza, 2 22:59 7:25 Sharpsville 19 Lucas Myers, 4 23:01 7:25 Sharpsville 20 Nathan Sherman, 2 23:20 7:31 Sharpsville 21 Jimmy Timko, 3 23:50 7:41 Grove City Area 22 Michael Breneman, 1 24:25 7:52 SharpsvillePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
23 Kyle Whiteman, 4 26:48 8:39 Grove City Area 24 Ricky Pizor, 3 27:05 8:44 Sharpsville 25 Anthony Louise, 4 27:20 8:49 Grove City Area 26 Noah Byun, 1 27:45 8:57 Grove City AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
27 White Logan, 4 28:29 9:11 Sharpsville 28 Matta Jacob, 4 28:52 9:19 Sharpsville 29 Josh Roach, 3 29:06 9:23 Grove City Area 30 Jacob Thompson, 1 29:13 9:25 Grove City Area 31 Owen Jones, 1 29:36 9:33 Grove City Area 32 Will Danielson, 1 29:44 9:35 Grove City AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
33 Silas Girt, 3 31:21 10:07 SharpsvillePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
34 Mordecai Girt, 4 34:35 11:09 Sharpsville 7 finishers among Men Under 2 10 finishers among Men 2 - 2 7 finishers among Men 3 - 3 10 finishers among Men 4 - 4 34 male finishers 0 female finishers 34 total finishers
Return to home page.