MICHAEL HARDESTY MEMORIAL 5K
STONEBORO, PA
Aug. 5, 2018
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Last updated Aug. 5, 2018 8:20 PM CLASS ID# PLACE PLACE FINISHER TIME PACE 959 1 Matthew Puleio, 14, Meadville, PA 16:44 5:24 124 2 Chris Drozynski, 20, Stoneboro, PA 16:55 5:27 370 3 Adam Smith, 32, Pittsburgh, PA 17:48 5:44 988 4 1 Zachary Tingley, 18, Stoneboro, PA 18:29 5:57 Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
200 5 2 Logan Hogue, 17, Utica, PA 19:10 6:11 973 6 3 Christian Dosch, 15, Utica, PA 20:12 6:31 1196 7 4 Dakota Schuring, 17, New Wilmingtom, PA 20:15 6:32 215 8 5 Scott Hust, 15, Slippery Rock, PA 20:49 6:43 987 9 1 Mitchell Tingley, 12, Stoneboro, PA 21:06 6:48 263 10 Claire Oliver, 16*, Sandy Lake, PA 21:09 6:49 304 11 1 Steve Oliver, 42, Sandy Lake, PA 21:09 6:49 986 12 2 Keith Jenkins, 41, Fredonia, PA 21:10 6:50 403 13 6 Cole Theic, 16, Stoneboro, PA 21:14 6:51 991 14 Kate Schrantz, 20*, New Castle, PA 21:18 6:52 1197 15 1 Steve Lengel, 61, Hermitage, PA 21:28 6:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
716 16 2 S Mark Courtney, 62, Grove City, PA 22:28 7:15 972 17 1 Devin Gilmore, 26, Grove City, PA 23:03 7:26 60 18 1 Don Bookwalter, 53, Mercer, PA 23:22 7:32 283 19 7 Tyler Lightcap, 18, Jackson Center, PA 23:23 7:32 459 20 2 Carter Williams, 14, Sandy Lake, P 23:31 7:35 287 21 8 Gaven Aden, 19, Sandy Lake, PA 23:36 7:37 144 22 Hanna Drozynski, 18*, Stoneboro, PA 23:48 7:41 309 23 3 Seth Porter, 42, Greenville, PA 23:50 7:41 163 24 1 Maddie Hessman, 22*, Mercer, PA 24:19 7:50 464 25 4 Jay Williams, 49, Sandy Lake, PA 24:27 7:53 241 26 9 Douglas Maxwell, 16, Jackson Center, PA 24:27 7:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
353 27 3 Tanner Hamilton, 9, Harrisville, PA 25:06 8:06 233 28 10 Connor Maxwell, 15, Jackson Center, PA 25:06 8:06 971 29 11 Isaac Bennefield, 16, Sandy Lake, PA 25:07 8:06 207 30 5 Geoffrey Hust, 46, Slippery Rock, PA 25:13 8:08 34 31 1 Jacob Bennefield, 33, Stoneboro, PA 25:15 8:09 293 32 4 Trenton Bell, 12, Clarks Mills, PA 25:35 8:15 1199 33 3 Randy Brown, 60, Hermitage, PA 25:36 8:15 355 34 1 Kelsie Seddon, 13*, Sandy Lake, PA 26:01 8:23 400 35 5 Michael St. John, 10, Sandy Lake, PA 26:03 8:24 13 36 12 Tucker Amon, 15, Stoneboro, PA 26:04 8:24 145 37 1 Breanna Ferguson, 19*, Seagertown, PA 26:16 8:28 12 38 2 Carly Amon, 13*, Stoneboro, PA 26:18 8:29 253 39 2 Michaela Rose, 18*, Sandy Lake, PA 26:19 8:29 296 40 3 Paige Oliver, 18*, Sandy Lake, PA 26:37 8:35 115 41 2 Tyler Davis, 29, Stoneboro, PA 26:42 8:37 960 42 4 Lauren Turik, 18*, Stoneboro, PA 26:46 8:38 162 43 2 Sierra Green, 29*, Pittsburgh, PA 27:02 8:43 182 44 3 Aubrey Hogue, 14*, Utica, PA 27:16 8:48 985 45 1 Katie Engstrom, 33*, Sandy Lake, PA 27:26 8:51 952 46 4 Frank Tarantine, 60, Youngstown, OH 27:31 8:52 245 47 13 Michael McClure, 16, Fredonia, PA 27:45 8:57 159 48 6 Pablo Giuseppucci, 48, Hermitage, PA 27:47 8:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
73 49 2 Elizabeth Buchanan, 36*, New Wilmingtom, PA 28:26 9:10 414 50 4 Sidney Urey, 14*, Mercer, PA 28:27 9:11 966 51 5 Alaina Barrick, 17*, Sandy Lake, PA 28:34 9:13 962 52 5 Abby Mellon, 14*, Jackson Center, PA 28:36 9:14 963 53 1 Lou Alaksin, 78, New Galilee, PA 28:50 9:18 405 54 7 Brent Theic, 44, Stoneboro, PA 28:51 9:18 957 55 6 Kady Alexander, 13*, Stoneboro, PA 29:14 9:26 352 56 3 Samantha Scott, 23*, Mercer, PA 29:17 9:26 1 57 6 Lydia Barnard, 16*, Sandy Lake, PA 29:27 9:30 234 58 1 Deana Maxwell, 45*, Jackson Center, PA 29:31 9:31 384 59 7 Laural St. John, 13*, Sandy Lake, PA 29:31 9:31 176 60 1 Terri Hessman, 58*, Mercer, PA 29:46 9:36 29 61 6 Jake Bennefield, 13, Stoneboro, PA 29:46 9:36 321 62 2 Christy Sample, 40*, Sandy Lake, PA 29:48 9:37 955 63 2 Jacob Moon, 31, Hermitage, PA 30:06 9:42 277 64 8 Lauren Oliver, 13*, Sandy Lake, PA 30:10 9:44 84 65 3 Ryan Buchanan, 36, New Wilmingtom, PA 30:11 9:44 59 66 3 Kellie Birchbichler, 45*, Butler, PA 30:58 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
998 67 2 Vicki Brendlinger, 59*, Slippery Rock, PA 31:01 10:00 365 68 9 Kyndra Seddon, 11*, Sandy Lake, PA 31:33 10:10 976 69 10 Jamie Maxwell, 14*, Grove City, PA 31:50 10:16 1194 70 8 Glenn Dosch, 48, Utica, PA 31:50 10:16 1198 71 1 Marian Minich, 64*, Hermitage, PA 32:16 10:24 9 72 7 Gage Aiken, 12, Sandy Lake, PA 32:28 10:28 18 73 4 Krista Armstrong, 28*, Stoneboro, PA 32:51 10:36Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
424 74 8 Aiden Voorhes, 12, Jackson Center, PA 34:13 11:02 255 75 4 Amy Mouck, 43*, Sandy Lake, PA 34:47 11:13 996 76 3 Nakol Wentling, 33*, Sharon, PA 34:55 11:16 958 77 9 John Siegfried, 43, Butler, PA 35:35 11:29 1186 78 11 Elli Willetts, 13*, Sandy Lake, PA 36:19 11:43Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
997 79 12 Grace Ferringer, 7*, Utica, PA 37:47 12:11 158 80 4 Julie Ferringer, 38*, Utica, PA 37:50 12:12 471 81 14 Brandon Williams, 19, Sandy Lake, PA 38:19 12:21 53 82 5 George Bert, 61, Jackson Center, PA 38:57 12:34 977 83 5 Barbara Merovich, 44*, Hermitage, PA 39:11 12:38 249 84 3 Debra Minor, 55*, Jackson Center, PA 39:23 12:42 460 85 6 Becki Williams, 44*, Sandy Lake, PA 39:54 12:52 265 86 7 Julie Oliver, 42*, Sandy Lake, PA 39:54 12:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
961 87 4 Sandy Drozynski, 56*, Stoneboro, PA 41:32 13:24 110 88 2 Jack Cress, 71, Stoneboro, PA 42:36 13:44 964 89 3 Nick Indas, 22, Sandy Lake, PA 42:36 13:44 965 90 4 Adam Dosch, 23, Utica, PA 42:36 13:44 7 91 6 Michael Abt, 67, Erie, PA 43:03 13:53 426 92 8 Teri Wagler, 45*, Stoneboro, PA 43:14 13:57 993 93 9 Stacy Glenn, 44*, Stoneboro, PA 43:14 13:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1000 94 5 Sydney Walk, 21*, Grove City, PA 44:00 14:11 111 95 6 Heidi Davis, 29*, Stoneboro, PA 44:07 14:14 980 96 3 Walt Howick, 75, Conneaut Lake, PA 44:18 14:17 105 97 7 Jordan Coulter, 17*, Mercer, PA 44:40 14:25 342 98 8 Mariah Schell, 19*, Utica, PA 44:40 14:25 19 99 1 Dee Banks, 70*, Youngstown, OH 45:41 14:44 252 100 2 Mark Lengauer, 56, Sandy Lake, PA 46:08 14:53 248 101 5 Tammy Rose, 53*, Sandy Lake, PA 46:09 14:53 173 102 3 Steve Hessman, 58, Mercer, PA 46:14 14:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
261 103 4 Karl Mouck, 56, Sandy Lake, PA 47:25 15:18 1200 104 2 Donna Laver, 68*, Greenville, PA 47:29 15:19 153 105 10 Kari Ferguson, 49*, Seagertown, PA 47:30 15:19 157 106 5 Jeffrey Ferguson, 50, Seagertown, PA 47:31 15:20Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
220 107 13 Lea Hust, 13*, Slippery Rock, PA 50:17 16:13 981 108 6 Lisa Ebbert, 52*, Utica, PA 50:17 16:13 992 109 11 Tracy Hust, 47*, Slippery Rock, PA 50:17 16:13 278 110 6 Dave Reed, 53, Fairport, NY 51:51 16:43 254 111 7 Tammy Reed, 59*, Fairport, NY 51:52 16:44 279 112 5 Noah Sykola, 21, Fayetteville, NC 51:53 16:44Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
956 113 8 Denise Mertz, 59*, Sandy Lake, PA 52:52 17:03 305 114 12 Barb Patton, 49*, Fredonia, PA 52:53 17:03 314 115 7 John Ray, 55, Stoneboro, PA 52:53 17:03 311 116 13 Jodi Ray, 46*, Stoneboro, PA 52:53 17:03 294 117 14 Natalie Dosh, 46*, Utica, PA 52:53 17:03 999 118 15 Victoria Walk, 43*, Grove City, PA 52:54 17:04 299 119 16 Ramona Hamilton, 42*, Harrisville, PA 52:55 17:04 369 120 7 Kasandra Shawgo, 23*, Jackson Center, PA 53:32 17:16 979 121 6 Austin Shawgo, 25, Jackson Center, PA 53:53 17:23 982 122 7 Kyle Esbert, 22, Utica, PA 54:14 17:29 102 123 8 Jared Coulter, 21, Mercer, PA 54:14 17:30 983 124 9 Evan Clayton, 23, Sandy Lake, PA 54:14 17:30Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
953 125 5 Samantha Moon, 31*, Hermitage, PA 56:10 18:07 458 126 3 Joan Wiencek, 68*, Stoneboro, PA 58:31 18:53 * indicates females 6 finishers among Males (no age given) 8 finishers among Men Under 15 14 finishers among Men 15 - 19 9 finishers among Men 20 - 29 3 finishers among Men 30 - 39 9 finishers among Men 40 - 49 7 finishers among Men 50 - 59 6 finishers among Men 60 - 69 3 finishers among Men 70 & Up 13 finishers among Women Under 15 8 finishers among Women 15 - 19 7 finishers among Women 20 - 29 5 finishers among Women 30 - 39 16 finishers among Women 40 - 49 8 finishers among Women 50 - 59 3 finishers among Women 60 - 69 1 finishers among Women 70 & Up 65 male finishers 61 female finishers 126 total finishers
Return to home page.