SRU- MACK COOPER INVITE - Jr Hi Boys
Cooper's Lake
Oct. 14, 2017
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Oct. 14, 2017 10:54 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 North Allegheny Ms 28 1 2 3 7 15 19 23 10:52 0:36 2 Dorseyville M S 112 10 14 20 21 47 50 60 11:20 0:41 3 Butler 114 6 9 22 31 46 108 115 11:20 0:52 4 Pine Richland Ms 140 8 18 28 35 51 65 88 11:26 0:51 5 Seneca Valley M S 182 24 26 32 44 56 59 66 11:37 0:34 6 Riverview 188 16 27 30 57 58 97 99 11:37 0:48 7 Fairview 242 5 39 48 54 96 131 139 11:47 1:40 8 West Allegheny M S 246 4 17 61 73 91 119 143 11:46 1:36 9 Mars Jr High 273 25 40 68 69 71 102 105 11:55 0:47 10 Shenango 367 29 37 82 93 126 155 165 12:11 1:31 11 Quaker Valley M S 373 52 53 67 87 114 123 129 12:14 0:57 12 Chartiers Valley 378 34 38 72 107 127 158 167 12:14 1:26 13 Beaver Area 385 33 42 94 103 113 128 140 12:16 1:18 14 Freeport 400 36 43 100 109 112 116 118 12:20 1:12 15 Hampton Middle 458 64 75 92 110 117 121 122 12:30 0:47 16 Riverside 473 13 63 70 150 177 12:53 4:04 17 Avonworth M S 487 76 90 95 106 120 136 137 12:34 0:40 18 South Fayette M S 492 55 81 83 125 148 152 154 12:40 1:47 19 St. Thomas More 497 12 45 84 176 180 13:10 4:11 20 Saint Kilian 563 49 62 130 141 181 13:11 3:35 21 St. Gregory Of Zelien 567 41 86 104 144 192 197 13:36 5:57 22 Warren Area 589 11 79 159 169 171 13:18 3:22 23 Holy Trinity 651 78 133 138 146 156 168 195 13:19 1:39 24 Blackhawk 655 89 111 134 135 186 187 198 13:44 4:23 25 Kiski Area 670 74 101 153 160 182 183 13:40 3:10 26 Wilmington Area 707 85 124 132 172 194 14:13 5:40 27 Deer Lakes 752 98 157 161 163 173 190 13:53 1:56 28 Ellwood City 757 77 151 164 174 191 14:32 5:17 29 Eden Christian Academ 768 142 145 147 149 185 14:07 2:29 30 Northgate 787 80 166 178 179 184 188 196 14:36 3:33 31 Saint Malachy School 889 162 170 175 189 193 15:49 3:50 Dual Meet Scores North Allegheny Ms 30 wins Butler 29 wins Dorseyville M S 28 wins Pine Richland Ms 27 wins Seneca Valley M S 26 wins Riverview 25 wins Fairview 24 wins West Allegheny M S 23 wins Mars Jr High 22 wins Shenango 20 wins Beaver Area 20 wins Quaker Valley M S 19 wins Chartiers Valley 18 wins Freeport 18 wins Hampton Middle 16 wins Avonworth M S 14 wins South Fayette M S 14 wins Riverside 14 wins St. Thomas More 11 wins Saint Kilian 11 wins St. Gregory Of Zelien 10 wins Warren Area 9 wins Holy Trinity 8 wins Blackhawk 7 wins Kiski Area 7 wins Wilmington Area 5 wins Eden Christian Academ 4 wins Deer Lakes 3 wins Ellwood City 2 wins Northgate 1 wins Saint Malachy School 0 wins TEAM SCORES AT 1M PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 North Allegheny Ms 30 2 3 5 6 14 16 25 5:57 0:14 2 Dorseyville M S 80 7 11 17 21 24 52 61 6:06 0:13 3 Butler 154 10 18 20 40 66 97 112 6:17 0:39 4 Riverview 187 27 28 31 48 53 86 101 6:22 0:21 5 Seneca Valley M S 199 13 32 36 55 63 65 71 6:25 0:37 6 Pine Richland Ms 201 8 29 45 51 68 92 95 6:23 0:41 7 West Allegheny M S 222 1 15 50 77 79 117 126 6:23 0:59 8 Fairview 226 4 38 43 54 87 131 145 6:27 0:55 9 Quaker Valley M S 335 34 47 58 72 124 125 135 6:41 0:49 10 Chartiers Valley 351 26 49 78 90 108 151 153 6:40 0:47 11* Freeport 355 22 39 89 99 106 111 113 6:41 0:48 12* Shenango 355 19 23 81 105 127 156 165 6:40 1:05 13 Mars Jr High 358 35 64 74 83 102 114 128 6:43 0:36 14 Beaver Area 391 30 44 93 109 115 138 139 6:45 0:48 15 Hampton Middle 433 59 73 82 100 119 120 121 6:51 0:31 16 St. Thomas More 474 12 33 84 172 173 7:09 2:15 17 South Fayette M S 485 37 85 91 118 154 155 160 6:59 1:17 18 St. Gregory Of Zelien 506 41 69 80 133 183 192 7:18 2:51 19 Saint Kilian 521 42 46 116 142 175 7:09 1:53 20 Avonworth M S 531 88 103 107 110 123 132 137 7:00 0:21 21 Holy Trinity 556 57 104 129 130 136 144 187 7:05 0:45 22 Blackhawk 587 62 70 134 140 181 182 193 7:24 2:11 23 Warren Area 603 9 96 161 168 169 7:23 2:04 24 Wilmington Area 630 60 98 122 162 188 7:39 3:00 25 Kiski Area 652 75 94 147 159 177 178 7:30 1:47 26 Deer Lakes 715 76 152 157 163 167 186 7:36 1:16 27 Northgate 737 56 158 170 174 179 185 190 7:52 1:58 28 Ellwood City 743 67 150 166 171 189 8:02 3:05 29 Eden Christian Academ 761 141 143 148 149 180 7:43 1:10 30 Saint Malachy School 861 146 164 176 184 191 8:36 2:15 Individuals PLACE FINISHER TIME PACE 1. North Allegheny Ms 1 Scott Nalepa, 8 10:35 5:47 2 Ryan Barry, 8 10:41 5:50 3 Coleman Walsh, 8 10:50 5:55 7 Caleb Schall, 8 11:02 6:02 15 Brandon Farr, 8 11:11 6:06 19 Graham Wolfe, 8 11:16 6:09 23 Sun Ahn, 8 11:20 6:11 Total Time = 54:19 Total Places = 28 2. Dorseyville M S 10 Will Fera, 7 11:07 6:04 14 Jack Lorence, 8 11:10 6:06 20 Ethan Napolitan, 8 11:16 6:09 21 Jordan Gwin, 8 11:18 6:10 47 Noah Bradley, 8 11:48 6:27 50 Daniel Uhl, 7 11:52 6:29 60 Erik Wilson, 7 11:59 6:32 Total Time = 56:39 Total Places = 112 3. Butler 6 Sage Vavro, 8 10:57 5:59 9 Raine Gratzmiller, 8 11:04 6:03 22 Ben Lyons, 7 11:18 6:10 31 Tyler Rekich, 8 11:30 6:17 46 Ryder Kriley, 8 11:48 6:27 108 Nathan Querry, 8 12:44 6:57 115 Mark Collins, 7 12:51 7:01 Total Time = 56:37 Total Places = 114 4. Pine Richland Ms 8 Luke Waltrip, 8 11:03 6:02 18 Jack Maurer, 8 11:11 6:07 28 Colby Ohlund, 8 11:27 6:15 35 Joey Dudkowski, 8 11:36 6:20 51 Nick Labuda, 8 11:53 6:30 65 Alex Urling, 7 12:06 6:37 88 Briar Wentling, 8 12:24 6:46 Total Time = 57:10 Total Places = 140 5. Seneca Valley M S 24 Noah Peterson, 8 11:23 6:13 26 Patrick Dolan, 8 11:26 6:14 32 Justin Redilla, 8 11:32 6:18 44 Alex Mortier, 8 11:46 6:25 56 Gage Eckley, 8 11:56 6:31 59 Eli Dewitt, 7 11:58 6:32 66 Braden Flach, 8 12:07 6:37 Total Time = 58:03 Total Places = 182 6. Riverview 16 Lucas Wilton, 8 11:11 6:06 27 Luke Migely, 7 11:26 6:14 30 Amberson Bauer, 7 11:29 6:16 57 Antonio Moret, 7 11:57 6:31 58 Ben Hower, 7 11:58 6:32 97 John Patsy, 7 12:34 6:52 99 Ty Laughlin, 8 12:38 6:54 Total Time = 58:01 Total Places = 188 7. Fairview 5 Nathan George, 8 10:54 5:57 39 James Sitter, 8 11:40 6:22 48 Tyler Shultz, 8 11:49 6:27 54 Noah Chiocco, 8 11:55 6:30 96 Ayden Manning, 7 12:34 6:52 131 Jack Allen, 8 13:06 7:09 139 Preston King, 8 13:29 7:22 Total Time = 58:52 Total Places = 242 8. West Allegheny M S 4 Anthony Snyder, 8 10:53 5:57 17 Aiden Sekelik, 8 11:11 6:06 61 Josh Kiss, 7 12:02 6:34 73 Ethan Deboth, 7 12:15 6:41 91 Jake Nemec, 7 12:28 6:49 119 Alec Harbison, 7 12:56 7:04 143 Billy Etzle, 8 13:31 7:23 Total Time = 58:49 Total Places = 246 9. Mars Jr High 25 Ruan Boshoff, 8 11:25 6:14 40 Lucas Kuremsky, 8 11:42 6:23 68 Jack Olshenske, 8 12:08 6:37 69 John Dunn, 8 12:08 6:37 71 Ryan Steigerwald, 7 12:11 6:39 102 Conor Tomcik, 7 12:39 6:54 105 Max Weaver, 8 12:40 6:55 Total Time = 59:34 Total Places = 273 10. Shenango 29 Noah Delo, 8 11:29 6:16 37 Thomas Presnar, 8 11:38 6:21 82 Josh Bruce, 8 12:20 6:44 93 Alex Pindel, 8 12:29 6:49 126 Ethan Krouse, 7 12:59 7:06 155 Carter Kays, 7 13:56 7:36 165 Jackson Kretz, 8 14:17 7:48 Total Time = 1:00:55 Total Places = 367 11. Quaker Valley M S 52 Henry Wagner, 8 11:54 6:30 53 Luke Hotchkiss, 7 11:54 6:30 67 Wes Minard, 8 12:07 6:37 87 David Graham, 8 12:24 6:46 114 Daniel Bartels, 7 12:51 7:01 123 Adam Renner, 7 12:58 7:05 129 Eric Weicht, 7 13:05 7:09 Total Time = 1:01:10 Total Places = 373 12. Chartiers Valley 34 Alexzander Fasulkey, 8 11:34 6:19 38 Ethan Snyder, 8 11:38 6:21 72 Ashton Bogdon, 8 12:14 6:41 107 Santo Riccardi, 7 12:42 6:56 127 Zach Grottenthaler, 8 13:00 7:06 158 Asilbek Omonkulov-Boy, 8 13:58 7:38 167 Liam Pedersen, 7 14:20 7:50 Total Time = 1:01:08 Total Places = 378 13. Beaver Area 33 Carson Nachman, 7 11:33 6:18 42 Gio Nuzzo, 7 11:44 6:24 94 Jude Bell, 8 12:31 6:50 103 Matt Nuzzo, 8 12:40 6:55 113 Sam Pidro, 7 12:50 7:01 128 Adam Klenovich, 8 13:04 7:08 140 Owen Anney, 8 13:29 7:22 Total Time = 1:01:18 Total Places = 385 14. Freeport 36 Jacob Schaeffer, 8 11:37 6:21 43 Blair Beck, 8 11:46 6:25 100 Ben Trudgen, 7 12:38 6:54 109 Bode Fair, 8 12:46 6:58 112 James Hower, 7 12:49 7:00 116 Jesse Hilko, 7 12:51 7:01 118 Marcus Trask, 8 12:53 7:02 Total Time = 1:01:36 Total Places = 400 15. Hampton Middle 64 Jackson Kress, 7 12:06 6:36 75 Michael Belch, 8 12:17 6:42 92 Zach Krills, 8 12:28 6:49 110 Cameron Marshalwitz, 8 12:47 6:59 117 Trevor Izotic, 8 12:52 7:02 121 William Retsch, 8 12:56 7:04 122 Tyler Welch, 7 12:58 7:05 Total Time = 1:02:30 Total Places = 458 16. Riverside 13 Ty Fluharty 11:10 6:06 63 Evan Barry 12:04 6:35 70 Sam Tweed 12:09 6:38 150 Dale Veloski 13:47 7:32 177 Elliot Grinnen 15:13 8:19 Total Time = 1:04:23 Total Places = 473 17. Avonworth M S 76 Matthew Purcell, 7 12:17 6:43 90 Ben Monti, 8 12:25 6:47 95 David Kujawinski, 8 12:32 6:51 106 Conner Whalen, 8 12:40 6:55 120 Will Habala, 7 12:56 7:04 136 Noah Talarico, 8 13:25 7:19 137 Braeden Penrose, 7 13:25 7:20 Total Time = 1:02:50 Total Places = 487 18. South Fayette M S 55 Zach Betz, 8 11:55 6:31 81 Justin Flynn, 8 12:20 6:44 83 Tyler Pitzer, 7 12:22 6:45 125 Owen McIntosh, 8 12:59 7:06 148 Nathaniel Jacobs, 7 13:42 7:29 152 Aidan Burns, 7 13:54 7:35 154 Brett Skerbetz, 7 13:54 7:35 Total Time = 1:03:18 Total Places = 492 19. St. Thomas More 12 Zachary Cozza, 8 11:09 6:05 45 Tommy Bametzrieder, 8 11:47 6:26 84 Zac Bublak, 8 12:22 6:45 176 Matthew Scabilloni, 8 15:11 8:18 180 Brayden Staranko, 7 15:19 8:22 Total Time = 1:05:48 Total Places = 497 20. Saint Kilian 49 Owen Schessler, 7 11:50 6:27 62 Trevor Paschall, 8 12:03 6:35 130 Anthony Spalvieri, 7 13:05 7:09 141 Eion McKernan, 7 13:31 7:23 181 Benjamin Bollman, 8 15:24 8:25 Total Time = 1:05:53 Total Places = 563 21. St. Gregory Of Zelien 41 Joseph Harmanos, 7 11:43 6:24 86 Matthew Gregor, 8 12:22 6:45 104 Tom Zentner, 7 12:40 6:55 144 Dylan Paulson, 7 13:33 7:24 192 Jonathan Allen, 7 17:40 9:39 197 Michael Ammerman, 7 18:30 10:06 Total Time = 1:07:58 Total Places = 567 22. Warren Area 11 Graham Carr, 8 11:08 6:05 79 Grant Heeter, 7 12:20 6:44 159 Mark Lynds, 7 14:01 7:39 169 J T. Blum, 7 14:27 7:53 171 Devon Colosomo, 7 14:30 7:55 Total Time = 1:06:26 Total Places = 589 23. Holy Trinity 78 Tony Cicchino, 8 12:18 6:43 133 Alex Paluso, 8 13:16 7:15 138 Joseph Rees, 8 13:28 7:21 146 Andrew Feeley, 8 13:37 7:26 156 Alan Betten, 7 13:56 7:37 168 Collin Cimino, 7 14:27 7:53 195 Lorin Planinsic, 7 18:06 9:53 Total Time = 1:06:35 Total Places = 651 24. Blackhawk 89 Nick Miller, 8 12:25 6:47 111 Brian Leblanc, 8 12:47 6:59 134 Aidan Thellman, 7 13:19 7:16 135 Ben Deacon, 7 13:20 7:17 186 Caleb Farone, 7 16:47 9:10 187 Chris Knight, 7 16:48 9:10 198 Braydon Mortimer, 7 18:42 10:13 Total Time = 1:08:38 Total Places = 655 25. Kiski Area 74 Lucas Vrudney, 8 12:15 6:41 101 Phil Miller, 8 12:38 6:54 153 Joshua Obringer, 8 13:54 7:35 160 Caleb Custer, 7 14:05 7:41 182 Aidan Bico, 8 15:24 8:25 183 Bryant Brzozowski, 8 15:29 8:28 Total Time = 1:08:16 Total Places = 670 26. Wilmington Area 85 Will Anderson, 8 12:22 6:45 124 Hunter Lynch, 8 12:59 7:06 132 Dylan Lynch, 8 13:08 7:10 172 Ian Lightcap, 8 14:31 7:56 194 Presley Deep, 7 18:02 9:51 Total Time = 1:11:02 Total Places = 707 27. Deer Lakes 98 Aidan Waybright, 8 12:37 6:53 157 Julian Shea, 8 13:58 7:38 161 Leif Deforce, 8 14:05 7:42 163 Weston Dickey, 8 14:10 7:44 173 Alex Smith, 8 14:33 7:57 190 Nick Foley, 8 17:27 9:32 Total Time = 1:09:23 Total Places = 752 28. Ellwood City 77 Ian Stoneking, 7 12:17 6:43 151 Maceo Pesce, 7 13:48 7:32 164 Hunter Rock, 7 14:11 7:45 174 Kayden Schlichtkrull, 7 14:48 8:05 191 Hayden Slade, 7 17:34 9:36 Total Time = 1:12:38 Total Places = 757 29. Eden Christian Academ 142 Isaac Wick, 8 13:31 7:23 145 Brian Feldman, 7 13:37 7:26 147 Raymond Stierer, 8 13:39 7:27 149 Christian Cropper, 8 13:44 7:30 185 Joe Deems, 8 16:00 8:44 Total Time = 1:10:31 Total Places = 768 30. Northgate 80 Declan Klein, 8 12:20 6:44 166 Andrew Baldauff, 8 14:17 7:48 178 Andrew Heeter, 8 15:15 8:20 179 Ben Skalos, 7 15:15 8:20 184 Charlie Helbling, 7 15:53 8:40 188 Lucas Reyes-Britton, 7 17:10 9:23 196 Ryan Geeting, 8 18:10 9:55 Total Time = 1:13:00 Total Places = 787 31. Saint Malachy School 162 Ryan Kozy, 8 14:06 7:42 170 Joey Cole, 7 14:29 7:55 175 Franco Smigiel, 8 15:07 8:15 189 Logan Kunes, 7 17:24 9:30 193 Owen Tomei, 7 17:55 9:47 Total Time = 1:19:01 Total Places = 889 TEAM 1M FINISH PLACE SCORE FINISHER PLACE TIME TIME PACE TEAM Top 1 Matthew Puleio, 8 1 5:27 10:08 5:32 Meadville 2 Cj Singleton, 8 2 5:43 10:32 5:45 Butler Catholic 3 1 Scott Nalepa, 8 5 5:54 10:35 5:47 North Allegheny Ms 4 2 Ryan Barry, 8 4 5:50 10:41 5:50 North Allegheny Ms 5 3 Coleman Walsh, 8 8 5:57 10:50 5:55 North Allegheny Ms 6 4 Anthony Snyder, 8 3 5:46 10:53 5:57 West Allegheny M S 7 5 Nathan George, 8 6 5:55 10:54 5:57 Fairview 8 6 Sage Vavro, 8 13 6:01 10:57 5:59 Butler
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
9 7 Caleb Schall, 8 7 5:57 11:02 6:02 North Allegheny Ms 10 8 Luke Waltrip, 8 11 6:00 11:03 6:02 Pine Richland Ms 11 9 Raine Gratzmiller, 8 22 6:07 11:04 6:03 Butler 12 10 Will Fera, 7 10 6:00 11:07 6:04 Dorseyville M S 13 11 Graham Carr, 8 12 6:01 11:08 6:05 Warren Area 14 12 Zachary Cozza, 8 15 6:03 11:09 6:05 St. Thomas More 15 Noah Kleckner, 7 9 5:58 11:09 6:05 Diocse Of Greensburg 16 13 Ty Fluharty 28 6:11 11:10 6:06 Riverside 17 14 Jack Lorence, 8 14 6:02 11:10 6:06 Dorseyville M S 18 15 Brandon Farr, 8 18 6:04 11:11 6:06 North Allegheny Ms 19 16 Lucas Wilton, 8 34 6:13 11:11 6:06 Riverview 20 17 Aiden Sekelik, 8 19 6:04 11:11 6:06 West Allegheny M S 21 18 Jack Maurer, 8 0 11:11 6:07 Pine Richland Ms 22 Ryan Paris, 8 25 6:09 11:12 6:07 Shaler Area M S 23 Lorenzo Scarnati, 8 17 6:03 11:16 6:09 Neshannock 24 19 Graham Wolfe, 8 32 6:13 11:16 6:09 North Allegheny Ms 25 20 Ethan Napolitan, 8 21 6:05 11:16 6:09 Dorseyville M S 26 21 Jordan Gwin, 8 27 6:11 11:18 6:10 Dorseyville M S 27 22 Ben Lyons, 7 24 6:09 11:18 6:10 Butler 28 23 Sun Ahn, 8 20 6:04 11:20 6:11 North Allegheny Ms 29 Tyler Paszkowski, 8 26 6:10 11:20 6:12 Shaler Area M S 30 24 Noah Peterson, 8 16 6:03 11:23 6:13 Seneca Valley M S 31 25 Ruan Boshoff, 8 45 6:23 11:25 6:14 Mars Jr High 32 26 Patrick Dolan, 8 46 6:23 11:26 6:14 Seneca Valley M S 33 27 Luke Migely, 7 36 6:15 11:26 6:14 Riverview 34 28 Colby Ohlund, 8 37 6:15 11:27 6:15 Pine Richland Ms 35 Andrew Barrett, 7 35 6:14 11:28 6:15 St Gabriel 36 29 Noah Delo, 8 30 6:12 11:29 6:16 Shenango 37 30 Amberson Bauer, 7 40 6:18 11:29 6:16 Riverview 38 31 Tyler Rekich, 8 55 6:26 11:30 6:17 Butler 39 Jack Schindler, 8 48 6:23 11:31 6:17 North Allegheny Ms 40 32 Justin Redilla, 8 41 6:21 11:32 6:18 Seneca Valley M S 41 33 Carson Nachman, 7 39 6:17 11:33 6:18 Beaver Area 42 Anthony Ferraro, 7 38 6:16 11:33 6:19 Aquinas Academy Of Pg 43 34 Alexzander Fasulkey, 8 33 6:13 11:34 6:19 Chartiers Valley 44 35 Joey Dudkowski, 8 60 6:27 11:36 6:20 Pine Richland Ms 45 Erik Sundgren, 8 52 6:24 11:37 6:21 North Allegheny Ms 46 Gabriel Mudd, 8 51 6:24 11:37 6:21 North Allegheny Ms 47 36 Jacob Schaeffer, 8 54 6:25 11:37 6:21 Freeport 48 37 Thomas Presnar, 8 23 6:08 11:38 6:21 Shenango 49 38 Ethan Snyder, 8 64 6:31 11:38 6:21 Chartiers Valley 50 39 James Sitter, 8 53 6:25 11:40 6:22 Fairview 51 40 Lucas Kuremsky, 8 0 11:42 6:23 Mars Jr High 52 41 Joseph Harmanos, 7 56 6:26 11:43 6:24 St. Gregory Of Zelien 53 42 Gio Nuzzo, 7 59 6:27 11:44 6:24 Beaver Area 54 43 Blair Beck, 8 29 6:11 11:46 6:25 Freeport 55 44 Alex Mortier, 8 89 6:40 11:46 6:25 Seneca Valley M S 56 45 Tommy Bametzrieder, 8 43 6:22 11:47 6:26 St. Thomas More 57 46 Ryder Kriley, 8 90 6:40 11:48 6:27 Butler 58 47 Noah Bradley, 8 31 6:12 11:48 6:27 Dorseyville M S 59 48 Tyler Shultz, 8 58 6:26 11:49 6:27 Fairview 60 49 Owen Schessler, 7 57 6:26 11:50 6:27 Saint Kilian 61 Ryan Podnar, 8 66 6:31 11:50 6:28 North Allegheny Ms 62 Trey Varley, 8 47 6:23 11:51 6:28 Our Lady Of Grace 63 Mario Misiti, 8 91 6:40 11:52 6:29 North Allegheny Ms 64 50 Daniel Uhl, 7 69 6:34 11:52 6:29 Dorseyville M S 65 Michael Ewing, 8 42 6:22 11:53 6:29 Wash High Prexies 66 51 Nick Labuda, 8 67 6:32 11:53 6:30 Pine Richland Ms 67 52 Henry Wagner, 8 44 6:22 11:54 6:30 Quaker Valley M S 68 53 Luke Hotchkiss, 7 62 6:29 11:54 6:30 Quaker Valley M S 69 54 Noah Chiocco, 8 72 6:35 11:55 6:30 Fairview 70 55 Zach Betz, 8 49 6:24 11:55 6:31 South Fayette M S 71 56 Gage Eckley, 8 73 6:35 11:56 6:31 Seneca Valley M S 72 57 Antonio Moret, 7 70 6:34 11:57 6:31 Riverview 73 58 Ben Hower, 7 63 6:30 11:58 6:32 Riverview 74 59 Eli Dewitt, 7 87 6:39 11:58 6:32 Seneca Valley M S 75 Ben Pizon, 8 77 6:37 11:58 6:32 North Allegheny Ms 76 60 Erik Wilson, 7 83 6:39 11:59 6:32 Dorseyville M S 77 Jackson Pajak, 7 86 6:39 12:00 6:33 North Allegheny Ms 78 61 Josh Kiss, 7 110 6:45 12:02 6:34 West Allegheny M S 79 62 Trevor Paschall, 8 61 6:29 12:03 6:35 Saint Kilian 80 63 Evan Barry 68 6:33 12:04 6:35 Riverside 81 Drew West, 8 50 6:24 12:04 6:36 St. Louise De Marilla 82 Andrew Como, 8 78 6:38 12:06 6:36 North Allegheny Ms 83 64 Jackson Kress, 7 80 6:38 12:06 6:36 Hampton Middle 84 65 Alex Urling, 7 95 6:41 12:06 6:37 Pine Richland Ms 85 Colton Johnston, 8 84 6:39 12:06 6:37 Our Lady Of Grace 86 Ethan Krystek, 7 71 6:35 12:06 6:37 Diocse Of Greensburg 87 66 Braden Flach, 8 98 6:42 12:07 6:37 Seneca Valley M S 88 67 Wes Minard, 8 99 6:42 12:07 6:37 Quaker Valley M S 89 68 Jack Olshenske, 8 115 6:47 12:08 6:37 Mars Jr High 90 69 John Dunn, 8 103 6:43 12:08 6:37 Mars Jr High 91 70 Sam Tweed 75 6:36 12:09 6:38 Riverside 92 Jonah Compton, 8 94 6:41 12:09 6:38 Dorseyville M S 93 71 Ryan Steigerwald, 7 88 6:40 12:11 6:39 Mars Jr High 94 Paul Amado, 8 100 6:43 12:12 6:40 Seneca Valley M S 95 Nathan McCullough, 7 93 6:41 12:13 6:40 Ambridge 96 72 Ashton Bogdon, 8 109 6:45 12:14 6:41 Chartiers Valley 97 73 Ethan Deboth, 7 65 6:31 12:15 6:41 West Allegheny M S 98 74 Lucas Vrudney, 8 104 6:43 12:15 6:41 Kiski Area 99 Griffin Lynch, 7 101 6:43 12:15 6:42 North Allegheny Ms 100 Max Hamilton, 7 107 6:44 12:16 6:42 St James School 101 Alexander Maslo, 8 117 6:48 12:16 6:42 North Allegheny Ms 102 75 Michael Belch, 8 102 6:43 12:17 6:42 Hampton Middle 103 76 Matthew Purcell, 7 124 6:51 12:17 6:43 Avonworth M S 104 77 Ian Stoneking, 7 92 6:40 12:17 6:43 Ellwood City 105 78 Tony Cicchino, 8 76 6:36 12:18 6:43 Holy Trinity 106 Alexander Schwoeble, 7 127 6:52 12:19 6:43 Seneca Valley M S 107 79 Grant Heeter, 7 138 6:55 12:20 6:44 Warren Area 108 80 Declan Klein, 8 74 6:36 12:20 6:44 Northgate 109 81 Justin Flynn, 8 128 6:53 12:20 6:44 South Fayette M S 110 82 Josh Bruce, 8 113 6:46 12:20 6:44 Shenango 111 83 Tyler Pitzer, 7 121 6:49 12:22 6:45 South Fayette M S 112 Will Berzonsky, 7 82 6:39 12:22 6:45 Indiana Area Jr Hs 113 84 Zac Bublak, 8 116 6:48 12:22 6:45 St. Thomas More 114 85 Will Anderson, 8 81 6:39 12:22 6:45 Wilmington Area 115 86 Matthew Gregor, 8 96 6:41 12:22 6:45 St. Gregory Of Zelien 116 87 David Graham, 8 79 6:38 12:24 6:46 Quaker Valley M S 117 88 Briar Wentling, 8 154 6:59 12:24 6:46 Pine Richland Ms 118 Keenan Fiedler, 8 119 6:48 12:24 6:46 North Allegheny Ms 119 89 Nick Miller, 8 85 6:39 12:25 6:47 Blackhawk 120 Joe Scruppi, 8 133 6:54 12:25 6:47 Burgettstown 121 90 Ben Monti, 8 155 6:59 12:25 6:47 Avonworth M S 122 Charlie Minor, 7 162 7:01 12:25 6:47 Meadville 123 Owen Carter, 8 111 6:45 12:26 6:47 Dorseyville M S 124 Asher Harrington, 8 130 6:53 12:27 6:48 Pine Richland Ms 125 91 Jake Nemec, 7 108 6:45 12:28 6:49 West Allegheny M S 126 92 Zach Krills, 8 114 6:47 12:28 6:49 Hampton Middle 127 Justin Schmitt, 8 118 6:48 12:28 6:49 North Allegheny Ms 128 93 Alex Pindel, 8 151 6:58 12:29 6:49 Shenango 129 Ian Bilger, 8 153 6:59 12:30 6:49 Seneca Valley M S 130 94 Jude Bell, 8 134 6:54 12:31 6:50 Beaver Area 131 95 David Kujawinski, 8 149 6:58 12:32 6:51 Avonworth M S 132 Trey Griswold, 8 169 7:03 12:33 6:51 North Allegheny Ms 133 Gaven Neill, 8 142 6:57 12:34 6:52 Pine Richland Ms 134 96 Ayden Manning, 7 123 6:50 12:34 6:52 Fairview 135 97 John Patsy, 7 122 6:50 12:34 6:52 Riverview 136 Carson Kopp, 8 136 6:55 12:34 6:52 Pine Richland Ms 137 Patrick Otoole, 8 160 7:00 12:34 6:52 Seneca Valley M S 138 Anthony Gionti, 8 164 7:01 12:35 6:52 Meadville 139 Gavin Banyas, 8 157 6:59 12:35 6:53 North Allegheny Ms 140 Ramanathan Karamcheti, 7 147 6:58 12:36 6:53 Jfk Catholic School 141 Jay Nanci, 7 132 6:53 12:37 6:53 Dorseyville M S 142 Chase Brandebura, 7 131 6:53 12:37 6:53 Carlynton Cougars 143 98 Aidan Waybright, 8 106 6:44 12:37 6:53 Deer Lakes 144 Jon Berzonsky, 7 105 6:43 12:37 6:54 Indiana Area Jr Hs 145 99 Ty Laughlin, 8 146 6:58 12:38 6:54 Riverview 146 100 Ben Trudgen, 7 152 6:59 12:38 6:54 Freeport 147 101 Phil Miller, 8 135 6:54 12:38 6:54 Kiski Area 148 102 Conor Tomcik, 7 0 12:39 6:54 Mars Jr High 149 103 Matt Nuzzo, 8 158 7:00 12:40 6:55 Beaver Area 150 104 Tom Zentner, 7 112 6:46 12:40 6:55 St. Gregory Of Zelien 151 105 Max Weaver, 8 148 6:58 12:40 6:55 Mars Jr High 152 106 Conner Whalen, 8 159 7:00 12:40 6:55 Avonworth M S 153 Patrick Synan, 8 140 6:56 12:42 6:56 North Allegheny Ms 154 107 Santo Riccardi, 7 126 6:52 12:42 6:56 Chartiers Valley 155 Mark Turkovich, 7 166 7:02 12:44 6:57 North Allegheny Ms 156 108 Nathan Querry, 8 139 6:56 12:44 6:57 Butler 157 Aj Abels, 8 161 7:00 12:44 6:57 North Allegheny Ms 158 Nate Gottschalk, 8 170 7:03 12:45 6:58 Mars Jr High 159 109 Bode Fair, 8 144 6:58 12:46 6:58 Freeport 160 Mason Ackerman, 7 185 7:10 12:46 6:58 North Allegheny Ms 161 110 Cameron Marshalwitz, 8 145 6:58 12:47 6:59 Hampton Middle 162 111 Brian Leblanc, 8 97 6:42 12:47 6:59 BlackhawkPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
