OFFICER DOWN 5K
Stafford, TX
Sep. 23, 2017
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Last updated Sep. 23, 2017 1:45 PM CLASS ID# PLACE PLACE FINISHER TIME PACE 582 1 Craig Priesmeyer, 30 22:04 7:07 546 2 1 Ben Shields, 18 22:08 7:08 503 3 1 Hunter Maloy, 37 23:33 7:36 502 4 2 Carter Maloy, 8 23:34 7:36 521 5 Madison Morgan, 10* 24:00 7:44 976 6 1 Rachael Coker, 12* 24:19 7:51 500 7 1 Cynthia Mahon, 43* 24:29 7:54 451 8 2 Brian Eggenberger, 35 24:31 7:54 Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
406 9 1 Erin Ailworth, 36* 24:51 8:01 469 10 1 Alejandro Guardado, 61 25:08 8:06 581 11 1 Alycia Curtis, 29* 25:13 8:08 564 12 1 Ray Wilkinson, 56 25:38 8:16 524 13 3 Christopher Novak, 17 25:38 8:16 547 14 2 Karissa Siwa, 29* 25:58 8:23 450 15 1 Jeffrey Dunn, 22 26:16 8:28 434 16 1 James Coon, 47 26:18 8:29 512 17 3 Erik Mignault, 36 26:20 8:29 975 18 #975 27:20 8:49 453 19 2 Gary Evans, 28 27:31 8:52Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
425 20 2 Leeah Chang, 12* 28:30 9:12 572 21 2 Mark Garvin, 54 28:48 9:17 473 22 2 Patti Henderson, 49* 29:40 9:34 492 23 3 Rebecca Lane, 42* 30:29 9:50 556 24 4 Jason Tracy, 34 30:41 9:54 579 25 5 Travis Kisner, 35 30:42 9:54Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
532 26 2 Betty Puac, 36* 31:52 10:17 470 27 3 Carolina Gutierrez, 32* 31:56 10:18 508 28 3 Justin Medina, 21 32:02 10:20 527 29 3 Alyssa Penunuri, 27* 32:03 10:20 408 30 2 Allan Antich, 69 32:07 10:21 548 31 4 Dayna Siwa-Garner, 34* 32:09 10:22 474 32 3 Mike Henderson, 50 32:11 10:23 424 33 4 George Castillo, 29 33:09 10:42 431 34 5 Chrissy Coffin, 32* 33:31 10:49 533 35 4 Dua Quraishi, 27* 33:39 10:51 578 36 6 Jenna Kisner, 32* 33:43 10:52 573 37 4 Michelle Navarro, 45* 33:55 10:56Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
504 38 7 Melanie Manville, 36* 34:07 11:00 421 39 4 John Camarillo, 52 34:23 11:05 499 40 3 Benny Macias, 61 34:33 11:09 423 41 5 Celina Castillo, 27* 34:53 11:15 516 42 5 John Mook, 56 34:59 11:17 467 43 6 Rodney Grimmer, 31 35:14 11:22 430 44 8 Leslie Claunch, 35* 35:27 11:26 409 45 6 Victoria Arevalo, 28* 36:07 11:39 455 46 9 Monica Frydl, 32* 36:26 11:45 974 47 Laura Lopez* 37:08 11:59 538 48 4 Jose Rodriguez, 64 37:09 11:59Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
525 49 1 Pamela Parr, 55* 37:21 12:03 498 50 5 Travis Lutze, 26 38:10 12:19 495 51 7 Maritza Lopez, 26* 38:17 12:21 555 52 2 Mary F. Torres, 55* 38:24 12:23 531 53 2 Denis Prose, 40 38:24 12:23 468 54 8 Audrey Grimmer, 28* 38:29 12:25 523 55 4 John Novak, 15 38:34 12:26 403 56 5 Alejandra Adames, 41* 39:12 12:39 404 57 3 Alejandro Adames, 45 39:12 12:39 562 58 7 Steven Washburn, 34 39:39 12:47 535 59 6 Josh Redmon, 29 39:57 12:53 536 60 5 Landon Redmon, 8 39:58 12:53 569 61 6 Kelly Wright, 51 40:02 12:55Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
529 62 9 Jessica Poe, 29* 40:28 13:03 490 63 4 Paul Killalea, 48 40:34 13:05 471 64 6 Roxella Harris, 41* 40:42 13:08 432 65 8 Nathan Cohn, 35 40:48 13:09 587 66 #587 40:50 13:10 472 67 5 David Harris, 45 41:06 13:15 511 68 7 Patricia Menephee, 42* 41:20 13:20 558 69 6 Edward Vincent, 42 41:20 13:20 559 70 3 Lillian Vincent, 8* 41:20 13:20 554 71 10 Lindsay Tomte, 35* 41:24 13:21 488 72 11 Ashley Keith, 34* 41:42 13:27 580 73 9 Armando Criaog, 39 41:54 13:31 402 74 6 Leithan Abbott, 11 42:30 13:42 574 75 7 Adam Xx, 10 42:32 13:43 575 76 12 Tiffaney Xx, 34* 42:32 13:43 486 77 5 Simon John, 61 42:35 13:44 517 78 13 Elvia Morales, 39* 42:47 13:48 401 79 8 Rhonda Abbott, 41* 42:58 13:52Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
433 80 14 Tami Cohn, 36* 43:36 14:04 530 81 10 Wade Poe, 31 43:37 14:04 576 82 8 Blayne Clark, 12 43:55 14:10 481 83 11 Glyn Horn, 33 44:35 14:23 571 84 7 Ray Zuniga, 48 44:42 14:25 491 85 10 Jasmine Lambert, 25* 44:45 14:26 456 86 9 Elva Galvan, 40* 44:46 14:26 479 87 7 Samuel Hinojosa, 29 44:47 14:27 426 88 4 Kylie Chen, 14* 46:07 14:53 441 89 9 Seano Cummins, 12 46:09 14:53Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
561 90 10 April Washburn, 43* 46:34 15:01 429 91 8 Randall Clark, 49 46:38 15:03 520 92 11 Patricia Morales, 45* 46:55 15:08 410 93 9 Saeid Balaei, 42 47:27 15:18 567 94 10 Dean Wozniak, 8 47:28 15:18 445 95 15 Danielle Delgado, 32* 47:32 15:20 566 96 11 Jennifer Wozniak, 29* 47:33 15:20 483 97 12 Karla Hughes, 28* 47:34 15:21 550 98 16 Erin Spence, 30* 47:34 15:21 586 99 #586 47:46 15:24 440 100 12 Amy Cummins, 45* 48:05 15:30 489 101 13 Audrea Killalea, 49* 48:46 15:44 417 102 17 Luci Burton, 38* 49:06 15:50Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
414 103 10 Patrick Biegalski, 45 49:38 16:01 510 104 11 James Menephee, 47 49:54 16:06 446 105 3 Teresa Donohue, 53* 49:57 16:07 577 106 11 Eric Juarez, 16 49:59 16:07 477 107 13 Wendolline Hermosillo, 26* 50:10 16:11 407 108 18 Yesenia Alanis, 30* 50:10 16:11 420 109 4 Renee Callie, 54* 51:01 16:27 415 110 14 Nicola Browe, 49* 51:16 16:32 442 111 19 Juanika Davis, 37* 51:21 16:34 427 112 5 Estella Choate, 51* 51:21 16:34 526 113 20 Elaine Pena, 39* 51:21 16:34 553 114 1 Deborah Terrell, 62* 51:23 16:34 501 115 5 Isabella Mahon, 16* 51:31 16:37 418 116 14 Desiree Bustos, 23* 51:37 16:39 585 117 15 Tracy Viues, 44* 51:38 16:39 447 118 16 Sonia Doss, 41* 51:47 16:42 476 119 6 Kara Herman, 16* 51:54 16:44 509 120 6 Nelda Medina, 54* 52:21 16:53Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
540 121 15 Aerial Ronell, 26* 53:25 17:14 422 122 17 Ann Carrizales, 44* 53:25 17:14 457 123 18 Sandra Garcia, 45* 53:57 17:24 459 124 7 Nancy Garland, 54* 54:04 17:26 464 125 19 Julie Gibson, 45* 54:43 17:39 544 126 20 Heather Shields, 46* 54:44 17:39 428 127 21 Tiffani Clark, 46* 54:44 17:39 549 128 7 Julia Smith, 17* 55:09 17:47Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
444 129 21 Amanda Degollado, 32* 55:48 18:00 537 130 22 Avelia Rodriguez, 41* 56:20 18:10 505 131 8 Carolyn Martinez, 50* 56:20 18:10 416 132 22 Brooke Browne, 36* 56:25 18:12 522 133 23 Janet Nafeha, 44* 56:29 18:13 484 134 2 Cheryl Hughes, 60* 56:36 18:15 405 135 16 Stacy Aguirre, 24* 56:40 18:17 478 136 23 Claudia Hinojosa, 37* 56:40 18:17Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
507 137 24 Kathleen McGrory, 39* 59:47 19:17 460 138 25 Emily Garrison, 33* 59:48 19:17 487 139 3 Barbara Kalmen, 63* 1:00:00 19:21 419 140 26 Helena Cagliano, 36* 1:00:39 19:34 506 141 9 Rhonda May, 55* 1:00:41 19:34Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
463 142 12 Richard Garza, 47 1:03:52 20:36 412 143 10 Sandy Bell, 59* 1:03:52 20:36Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
497 144 8 Mady Lozano, 15* 1:05:30 21:08 413 145 24 Gina Biegalski, 42* 1:06:01 21:18 * indicates females 5 finishers among Males (no age given) 11 finishers among Men Under 20 7 finishers among Men 20 - 29 11 finishers among Men 30 - 39 12 finishers among Men 40 - 49 6 finishers among Men 50 - 59 5 finishers among Men 60 & Up 8 finishers among Women Under 20 16 finishers among Women 20 - 29 26 finishers among Women 30 - 39 24 finishers among Women 40 - 49 10 finishers among Women 50 - 59 3 finishers among Women 60 & Up 1 finishers among Females (no age given) 57 male finishers 88 female finishers 145 total finishers
Return to home page.