5k Race Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-99
5k Race Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-99
Trail Run Men: Top Finishers 20-29 30-39 50-59 60-99
Trail Run Women: Top Finishers 20-29 30-39 40-49 50-59
5k Race |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Lexy Hasbrouck | 804 | 13 | 5 | 21:18.4 | 6:52/M | ||
| 2 | Bethany Erich | Bellville, Oh | 722 | 27 | 12 | 3:29.2 | 24:47.6 | 8:00/M |
| 3 | Beth (shade) Brenner | Spartansburg, Pa | 709 | 42 | 16 | 4:02.4 | 25:20.8 | 8:10/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Shawn Wiler | 780 | 22 | 1 | 16:49.5 | 5:25/M | ||
| 2 | Nathan Brenner | Spartansburg, Pa | 715 | 17 | 2 | 2:29.8 | 19:19.4 | 6:14/M |
| 3 | Dom Sacchetti | 789 | 28 | 3 | 4:07.9 | 20:57.5 | 6:45/M | |
| Top | ||||||||
Female 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jael Brenner | Spartansburg, Pa | 713 | 11 | 19 | 25:48.2 | 8:19/M | |
| 2 | Gweneth Adams | Union City, Pa | 703 | 12 | 21 | 1:12.8 | 27:01.1 | 8:43/M |
| 3 | Malorie Ryan | Clymer, Ny | 749 | 12 | 34 | 5:02.3 | 30:50.6 | 9:57/M |
| 4 | Lindsey Hasbrouck | 805 | 11 | 37 | 6:15.5 | 32:03.7 | 10:20/M | |
| 5 | Julia Brenner | Spartansburg, Pa | 714 | 7 | 41 | 7:04.6 | 32:52.9 | 10:36/M |
| 6 | Lydia Allip | 814 | 11 | 47 | 8:58.5 | 34:46.8 | 11:13/M | |
| 7 | Haylie Ryan | Clymer, Ny | 747 | 9 | 51 | 10:03.0 | 35:51.2 | 11:34/M |
| 8 | Adelie Jackson | 809 | 9 | 65 | 12:58.4 | 38:46.7 | 12:30/M | |
| 9 | Suzannah Robinson | Springfield, Oh | 743 | 7 | 74 | 16:37.1 | 42:25.4 | 13:41/M |
| 10 | Leah Scarpitti | Erie, Pa | 755 | 5 | 75 | 16:37.7 | 42:26.0 | 13:41/M |
| Top | ||||||||
Male 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Sam Brady | 786 | 12 | 11 | 24:21.2 | 7:51/M | ||
| 2 | Isaiah Brenner | Spartansburg, Pa | 712 | 10 | 23 | 3:34.4 | 27:55.7 | 9:00/M |
| 3 | Preston Adams | Union City, Pa | 704 | 9 | 24 | 3:37.1 | 27:58.4 | 9:01/M |
| 4 | Marcus Ryan | Clymer, Ny | 750 | 10 | 33 | 6:28.5 | 30:49.8 | 9:56/M |
| 5 | Luke Wright | 795 | 9 | 39 | 8:15.6 | 32:36.9 | 10:31/M | |
| 6 | Dawson Burick | 799 | 12 | 61 | 13:04.9 | 37:26.2 | 12:05/M | |
| 7 | Landon Hasbrauck | 802 | 9 | 69 | 15:38.6 | 39:59.8 | 12:54/M | |
| 8 | Grant Adams | Union City, Pa | 702 | 9 | 73 | 17:04.0 | 41:25.3 | 13:22/M |
| 9 | James Robinson | Springfield, Oh | 741 | 8 | 78 | 19:52.4 | 44:13.7 | 14:16/M |
| Top | ||||||||
Female 13 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Hannah Finch | 815 | 18 | 28 | 29:15.6 | 9:26/M | ||
| 2 | Grace Dorman | Union City, Pa | 721 | 14 | 44 | 4:54.4 | 34:10.1 | 11:01/M |
| 3 | Brooke Beebe | 784 | 16 | 48 | 5:42.1 | 34:57.8 | 11:16/M | |
| 4 | Victoria Brady | 787 | 14 | 49 | 6:23.3 | 35:39.0 | 11:30/M | |
| Top | ||||||||
Male 13 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Ian Smith | Edinboro, Pa | 757 | 15 | 6 | 23:26.8 | 7:34/M | |
| 2 | Daniel Brenner | Spartansburg, Pa | 711 | 15 | 8 | 0:35.9 | 24:02.8 | 7:45/M |
| 3 | Caleb Burick | 797 | 16 | 10 | 0:50.9 | 24:17.8 | 7:50/M | |
| 4 | John Brenner | 811 | 19 | 13 | 1:26.5 | 24:53.3 | 8:02/M | |
| 5 | Caleb Brenner | Spartansburg, Pa | 710 | 14 | 22 | 4:12.8 | 27:39.6 | 8:55/M |
| 6 | Anthony Gionti | Meadville, Pa | 725 | 14 | 27 | 5:07.4 | 28:34.3 | 9:13/M |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Heidi Stewart | Little Hocking, Oh | 763 | 24 | 25 | 28:02.1 | 9:03/M | |
| 2 | Jana Sampsell | Union City, Pa | 753 | 28 | 36 | 4:00.8 | 32:03.0 | 10:20/M |
| 3 | Branda Burick | 798 | 22 | 43 | 5:50.4 | 33:52.6 | 10:55/M | |
| 4 | Melissa Allio | Pleasantville, Pa | 706 | 26 | 46 | 6:44.0 | 34:46.2 | 11:13/M |
| 5 | Krista Jackson | Corry, Pa | 731 | 28 | 56 | 9:05.7 | 37:07.9 | 11:58/M |
| 6 | Whitney Firth | Grand Valley, Pa | 724 | 27 | 82 | 19:56.2 | 47:58.4 | 15:28/M |
| Top | ||||||||
Male 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Drew Sorenson | Corry, Pa | 759 | 20 | 14 | 24:55.2 | 8:02/M | |
| 2 | Jonathan Foote | 778 | 26 | 15 | 0:08.1 | 25:03.4 | 8:05/M | |
| 3 | Steven Stewart | Little Hocking, Oh | 764 | 26 | 35 | 6:31.7 | 31:27.0 | 10:09/M |
| 4 | Nathan Erich | Bellville, Oh | 723 | 28 | 57 | 12:15.3 | 37:10.6 | 11:59/M |
| 5 | Daniel Stanley | Spring Creek, Pa | 762 | 27 | 59 | 12:20.7 | 37:16.0 | 12:01/M |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Anita Bland | Albion, Pa | 708 | 33 | 18 | 25:47.6 | 8:19/M | |
| 2 | Peggy Mahan | 806 | 35 | 20 | 0:33.3 | 26:21.0 | 8:30/M | |
| 3 | Kristen Willis | Columbus, Pa | 771 | 31 | 29 | 3:33.6 | 29:21.2 | 9:28/M |
| 4 | Dailene Adams | Union City, Pa | 701 | 33 | 38 | 6:38.1 | 32:25.8 | 10:27/M |
| 5 | Carissa Wright | 796 | 39 | 42 | 7:16.2 | 33:03.9 | 10:40/M | |
| 6 | Samantha Thompson | Spartansburg, Pa | 766 | 34 | 45 | 8:37.8 | 34:25.4 | 11:06/M |
| 7 | Janae Ryan | Clymer, Ny | 748 | 39 | 52 | 10:04.3 | 35:51.9 | 11:34/M |
| 8 | Lindsay Plunkett | 808 | 31 | 54 | 11:03.1 | 36:50.8 | 11:53/M | |
| 9 | Jen Hasbrouck | 803 | 37 | 55 | 11:10.6 | 36:58.2 | 11:55/M | |
| 10 | Bethany Jackson | Clymer, Ny | 730 | 31 | 66 | 13:03.5 | 38:51.2 | 12:32/M |
| 11 | April Scarpitti | Erie, Pa | 754 | 38 | 76 | 16:38.9 | 42:26.5 | 13:41/M |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Aaron Jones | Corry, Pa | 734 | 33 | 7 | 23:27.4 | 7:34/M | |
| 2 | Scott Robinson | Springfield, Oh | 742 | 37 | 79 | 20:46.6 | 44:14.1 | 14:16/M |
| 3 | Ben Tenney | Grand Valley, Pa | 765 | 31 | 83 | 24:31.6 | 47:59.1 | 15:29/M |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Maria Smith | 794 | 49 | 40 | 32:43.4 | 10:33/M | ||
| 2 | Susan Gionti | Meadville, Pa | 726 | 49 | 63 | 5:56.7 | 38:40.2 | 12:28/M |
| 3 | Barb Beebe | 785 | 48 | 64 | 5:59.1 | 38:42.6 | 12:29/M | |
| 4 | Bethany Brady | 788 | 45 | 68 | 6:40.6 | 39:24.1 | 12:43/M | |
| 5 | Annette Rhebergen | Clymer, Ny | 740 | 45 | 77 | 9:54.3 | 42:37.8 | 13:45/M |
| 6 | Lorena Sorenson | Union City, Pa | 761 | 44 | 86 | 16:07.7 | 48:51.2 | 15:45/M |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Steve Smith | Edinboro, Pa | 758 | 48 | 9 | 24:11.5 | 7:48/M | |
| 2 | David Brady | 807 | 43 | 30 | 5:16.9 | 29:28.4 | 9:30/M | |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Judy Woodburn | Sugar Grove, Pa | 773 | 58 | 26 | 28:07.4 | 9:04/M | |
| 2 | Tina Yaple | Union City, Pa | 776 | 50 | 50 | 7:34.6 | 35:42.0 | 11:31/M |
| 3 | Brenda Wurst | Union City, Pa | 774 | 59 | 58 | 9:07.4 | 37:14.8 | 12:01/M |
| 4 | Tammy Bernik | Union City, Pa | 707 | 53 | 62 | 9:51.1 | 37:58.5 | 12:15/M |
| 5 | Rhae Brown | Corry, Pa | 716 | 58 | 67 | 11:04.3 | 39:11.8 | 12:38/M |
| 6 | Jill Johnson | Corry, Pa | 733 | 56 | 80 | 18:00.4 | 46:07.8 | 14:53/M |
| 7 | Susan Webber | Corry, Pa | 768 | 58 | 85 | 20:19.4 | 48:26.8 | 15:37/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Harold Reynolds | 781 | 55 | 4 | 21:06.2 | 6:48/M | ||
| 2 | Trimpey Dave | 790 | 58 | 17 | 4:39.2 | 25:45.4 | 8:18/M | |
| 3 | Mike Mitchell | Union City, Pa | 738 | 58 | 31 | 8:57.5 | 30:03.8 | 9:42/M |
| 4 | William Church | Corry, Pa | 719 | 53 | 32 | 9:03.7 | 30:10.0 | 9:44/M |
| 5 | Robert Jay | Shermans Dale, Pa | 732 | 58 | 60 | 16:11.4 | 37:17.7 | 12:02/M |
| 6 | Jay Sorenson | Union City, Pa | 760 | 50 | 87 | 27:45.6 | 48:51.9 | 15:45/M |
| Top | ||||||||
Female 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Monica Warner | Corry, Pa | 767 | 62 | 53 | 35:58.5 | 11:36/M | |
| 2 | Karen Handcock | 782 | 60 | 71 | 4:40.7 | 40:39.3 | 13:07/M | |
| 3 | Joann White | Union City, Pa | 769 | 68 | 81 | 10:24.9 | 46:23.5 | 14:58/M |
| 4 | Soudan Burlingame | Corry, Pa | 717 | 60 | 84 | 12:06.3 | 48:04.8 | 15:30/M |
| 5 | Rose Marie Hill | 783 | 67 | 88 | 12:54.7 | 48:53.2 | 15:46/M | |
| Top | ||||||||
Male 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Andrew Tomchove | 779 | 67 | 70 | 40:32.1 | 13:05/M | ||
| 2 | Richard Dean | Spartansburg, Pa | 720 | 76 | 72 | 0:39.2 | 41:11.3 | 13:17/M |
Trail Run |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Pamela Morton | Wattsburg, Pa | 739 | 52 | 5 | 44:32.5 | 9:41/M | |
| 2 | Kathleen Lawson | Sugar Grove, Pa | 737 | 25 | 8 | 3:07.3 | 47:39.8 | 10:22/M |
| 3 | Patty Finch | 791 | 47 | 10 | 6:19.0 | 50:51.6 | 11:03/M | |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Clinton Wurst | Union City, Pa | 775 | 26 | 1 | 36:15.0 | 7:53/M | |
| 2 | Tanner Burns | 801 | 18 | 2 | 0:02.2 | 36:17.3 | 7:53/M | |
| 3 | Andrew Ryan | Clymer, Ny | 751 | 13 | 3 | 2:56.1 | 39:11.2 | 8:31/M |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Megan Simmons | Sugar Grove, Pa | 756 | 25 | 12 | 52:56.5 | 11:30/M | |
| Top | ||||||||
Male 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Andrew Alger | Corry, Pa | 705 | 25 | 13 | 53:06.2 | 11:33/M | |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Beth Kuzma | Columbus, Pa | 736 | 34 | 17 | 1:01:13.1 | 13:18/M | |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Erik Ryan | Clymer, Ny | 752 | 39 | 4 | 39:12.4 | 8:31/M | |
| 2 | Daniel Blythe | 793 | 30 | 7 | 8:26.8 | 47:39.3 | 10:22/M | |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Christine Dolan | 792 | 44 | 11 | 50:52.2 | 11:03/M | ||
| 2 | Kathy Yaple | Union City, Pa | 777 | 44 | 16 | 9:54.7 | 1:00:46.9 | 13:13/M |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Mary Hall | Sugar Grove, Pa | 727 | 59 | 14 | 53:53.5 | 11:43/M | |
| 2 | Christina Wilhelm | Spartansburg, Pa | 770 | 52 | 18 | 15:06.2 | 1:08:59.7 | 15:00/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Tracy Burns | 800 | 50 | 9 | 48:01.7 | 10:26/M | ||
| 2 | Philip Hall | Sugar Grove, Pa | 728 | 56 | 15 | 5:52.3 | 53:54.1 | 11:43/M |
| Top | ||||||||
Male 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | George Willis | Warren, Pa | 772 | 60 | 6 | 46:21.1 | 10:05/M | |