NATIONAL RUN A MILE DAY

GROVE CITY, PA

May 17, 2017


Results by runhigh.com

Use the Find option of your Web Browser to find the performance of a specific individual.

5TH GRADE                    Last updated May 20, 2017 6:13 PM

 PLACE         FINISHER          TIME    LAPS

    1  Quinn McKnight, 5           6:18    4 legs
     Splits: 1:28, 1:39, 1:37, 1:36
    2  Gavin Lutz, 5               6:29    4 legs
     Splits: 1:38, 1:42, 1:40, 1:31
    3  Gage Probst, 5              6:30    4 legs
     Splits: 1:35, 1:42, 1:41, 1:34
    4  Matt Nichols                6:33    4 legs
     Splits: 1:48, 1:38, 1:38, 1:30
    5  Brett Loughry, 5            6:35    4 legs
     Splits: 1:30, 1:42, 1:45, 1:39
    6  James Irani, 5              7:02    4 legs
     Splits: 1:38, 1:45, 1:53, 1:48
    7  Langdon Ferguson, 5         7:11    4 legs
     Splits: 1:34, 1:50, 1:53, 1:55
    8  Isaac Dreves, 5             7:33    4 legs
     Splits: 1:46, 1:54, 1:56, 1:58
    9  Hunter Hohman, 5            7:33    4 legs
     Splits: 1:35, 1:51, 2:00, 2:09
   10  Ethan Adams, 5              7:37    4 legs
     Splits: 1:43, 2:01, 1:57, 1:57
   11  Benjamin Donnelly, 5        7:50    4 legs
     Splits: 1:53, 1:56, 2:07, 1:55
   12  Phoebe Graham, 5            8:01    4 legs
     Splits: 1:49, 2:02, 2:09, 2:02
   13  Brooke Sciullo, 5           8:03    4 legs
     Splits: 1:51, 1:59, 2:09, 2:05
   14  David Gould, 5              8:05    4 legs
     Splits: 1:52, 1:54, 2:00, 2:21
   15  Trenton Nemec, 5            8:09    4 legs
     Splits: 1:53, 2:07, 2:05, 2:06
   16  Vincent Lamarca, 5          8:13    4 legs
     Splits: 1:39, 2:04, 2:14, 2:18
   17  Sebastian Renick, 5         8:16    4 legs
     Splits: 1:54, 2:04, 2:11, 2:08
   18  Dominic Bonanni, 5          8:16    4 legs
     Splits: 1:56, 2:08, 2:09, 2:05
   19  Marcus Kelly, 5             8:21    4 legs
     Splits: 1:56, 2:11, 2:15, 2:02
   20  Braden Lewis, 5             8:23    4 legs
     Splits: 1:53, 2:14, 2:13, 2:05
   21  Jacob Stucchio, 5           8:26    4 legs
     Splits: 1:51, 1:58, 2:27, 2:11
   22  Anthony Davis, 5            8:30    4 legs
     Splits: 1:52, 2:05, 2:22, 2:13
   23  Bode Stevenson, 5           8:34    4 legs
     Splits: 1:52, 2:10, 2:18, 2:15
   24  Dominic Garzarelli, 5       8:37    4 legs
     Splits: 2:04, 2:14, 2:15, 2:05
   25  Landon Hines, 5             8:42    4 legs
     Splits: 2:04, 2:11, 2:12, 2:16
   26  Emily Williams, 5           8:45    4 legs
     Splits: 1:57, 2:11, 2:18, 2:20
   27  Benjamin Hollen, 5          8:46    4 legs
     Splits: 1:49, 2:10, 2:37, 2:12
   28  Isaac Reiber, 5             8:47    4 legs
     Splits: 1:48, 2:11, 2:38, 2:11
   29  Nathan Stanton, 5           8:49    4 legs
     Splits: 2:12, 2:10, 2:15, 2:14
   30  Lucien Limberg, 5           8:50    4 legs
     Splits: 1:58, 2:10, 2:17, 2:26
   31  Victoria Badowski, 5        8:51    4 legs
     Splits: 1:53, 2:10, 2:29, 2:20
   32  Mya Brahler, 5              9:01    4 legs
     Splits: 2:13, 2:21, 2:20, 2:08
   33  Antonio Bernardi, 5         9:17    4 legs
     Splits: 2:34, 2:15, 2:22, 2:08
   34  Elias Hatfield, 5           9:39    4 legs
     Splits: 2:11, 2:22, 2:37, 2:30
   35  Marcello Trezona, 5         9:41    4 legs
     Splits: 2:03, 2:13, 2:35, 2:52
   36  Savannah Allan, 5           9:46    4 legs
     Splits: 2:13, 2:24, 2:38, 2:32
   37  Chloe Highland, 5           9:47    4 legs
     Splits: 2:11, 2:13, 2:37, 2:47
   38  Brian Regis                 9:55    4 legs
     Splits: 2:33, 2:25, 2:30, 2:29
   39  Nathaniel Thompson, 5      10:05    4 legs
     Splits: 1:51, 2:31, 2:55, 2:50
   40  Noah Bovard, 5             10:05    4 legs
     Splits: 2:27, 2:14, 3:04, 2:22
   41  Teagan Gallagher, 5        10:07    4 legs
     Splits: 2:24, 2:40, 2:47, 2:17
   42  Piper Como, 5              10:08    4 legs
     Splits: 2:19, 2:30, 2:30, 2:51
   43  Jayana Persinger, 5        10:08    4 legs
     Splits: 2:19, 2:29, 2:31, 2:50
   44  Colin Jackson, 5           10:09    4 legs
     Splits: 2:34, 2:18, 2:50, 2:28
   45  Kamden Dzadony-Martin, 5   10:18    4 legs
     Splits: 2:11, 2:34, 2:52, 2:43
   46  Carly Bett, 5              10:37    4 legs
     Splits: 2:14, 2:35, 3:07, 2:41
   47  Jacob Frey, 5              10:38    4 legs
     Splits: 2:32, 2:35, 2:42, 2:50
   48  Emmaleah Davis, 5          10:39    4 legs
     Splits: 2:18, 2:19, 3:12, 2:51
   49  Jaelynn Collins, 5         10:48    4 legs
     Splits: 2:13, 2:23, 3:11, 3:02
   50  Brianna Krenzer, 5         10:51    4 legs
     Splits: 2:32, 2:48, 2:59, 2:33
   51  Zoey Breitenstein, 5       10:55    4 legs
     Splits: 1:54, 2:44, 3:15, 3:04
   52  Zachary McCarl, 5          10:59    4 legs
     Splits: 2:15, 2:57, 3:15, 2:33
   53  Lauren Emmett, 5           11:00    4 legs
     Splits: 2:19, 2:32, 3:07, 3:04
   54  Caitlyn Mulig, 5           11:05    4 legs
     Splits: 2:21, 2:29, 3:09, 3:08
   55  Carson Koscinski, 5        11:06    4 legs
     Splits: 2:11, 2:44, 3:19, 2:54
   56  Larissa Gardner, 5         11:08    4 legs
     Splits: 2:18, 2:45, 3:02, 3:03
   57  Leah Fabry, 5              11:12    4 legs
     Splits: 2:55, 2:54, 2:50, 2:34
   58  Landon Schofield, 5        11:13    4 legs
     Splits: 2:34, 2:34, 3:06, 3:00
   59  Zane Hanby, 5              11:15    4 legs
     Splits: 2:10, 2:57, 3:12, 2:58
   60  Kylie Mahaffey, 5          11:16    4 legs
     Splits: 2:13, 2:37, 3:06, 3:21
   61  Kaitlin Chutz, 5           11:22    4 legs
     Splits: 2:22, 2:43, 2:56, 3:21
   62  Madelyn Sheffel, 5         11:41    4 legs
     Splits: 2:23, 2:46, 3:10, 3:22
   63  Ezra Taylor, 5             11:43    4 legs
     Splits: 2:25, 2:55, 3:21, 3:05
   64  Nathan Breitenstein, 5     11:45    4 legs
     Splits: 2:15, 2:37, 3:02, 3:52
   65  Nathan Barber, 5           11:50    4 legs
     Splits: 2:27, 3:05, 3:09, 3:10
   66  Isaac Filer, 5             11:50    4 legs
     Splits: 2:40, 3:05, 3:06, 3:00
   67  Zack Benjamin, 5           11:54    4 legs
     Splits: 2:44, 2:41, 3:24, 3:06
   68  Amelia Irvin, 5            12:09    4 legs
     Splits: 2:40, 3:09, 3:09, 3:12
   69  Kyle Enscoe, 5             12:15    4 legs
     Splits: 3:12, 3:07, 3:03, 2:54
   70  Madison Drake, 5           12:27    4 legs
     Splits: 2:50, 3:03, 3:24, 3:12
   71  Emily McIlwain, 5          12:29    4 legs
     Splits: 2:51, 3:03, 3:35, 3:02
   72  Christian Mihordin, 5      12:42    4 legs
     Splits: 2:42, 3:04, 3:27, 3:30
   73  Ava Dlugonski, 5           12:50    4 legs
     Splits: 2:51, 3:03, 3:37, 3:21
   74  Ava McIlwain, 5            12:52    4 legs
     Splits: 2:39, 3:25, 3:44, 3:05
   75  Brenna Steffler, 5         12:57    4 legs
     Splits: 2:46, 3:29, 3:28, 3:16
   76  Kira Crombie, 5            12:59    4 legs
     Splits: 2:53, 3:27, 3:26, 3:13
   77  Josephine Byers, 5         13:02    4 legs
     Splits: 2:38, 3:39, 3:24, 3:22
   78  Lacey Nation, 5            13:05    4 legs
     Splits: 2:38, 3:40, 3:24, 3:25
   79  Jordan Medve, 5            13:11    4 legs
     Splits: 2:00, 2:47, 4:23, 4:04
   80  Meghan Barr, 5             13:11    4 legs
     Splits: 2:28, 2:55, 3:58, 3:50
   81  Kaleb Bable, 5             13:11    4 legs
     Splits: 2:32, 3:38, 3:08, 3:55
   82  Alexis Richards, 5         13:12    4 legs
     Splits: 2:44, 3:01, 3:37, 3:52
   83  Shawn Young, 5             13:13    4 legs
     Splits: 2:15, 3:31, 3:30, 3:59
   84  Adan Navarro, 5            13:14    4 legs
     Splits: 2:19, 3:12, 3:49, 3:55
   85  Reece Grucza, 5            13:31    4 legs
     Splits: 2:58, 3:25, 4:25, 2:45
   86  Breana Miller, 5           13:36    4 legs
     Splits: 2:39, 3:45, 3:41, 3:33
   87  Tucker Nesbit, 5           13:38    4 legs
     Splits: 2:36, 3:46, 3:59, 3:18
   88  Alexandra Murphy, 5        13:39    4 legs
     Splits: 2:28, 3:47, 4:33, 2:52
   89  Tyler Whetzel, 5           13:44    4 legs
     Splits: 2:49, 3:40, 3:36, 3:40
   90  Amelia Weller, 5           13:49    4 legs
     Splits: 2:59, 3:36, 3:41, 3:35
   91  Chloe Langley, 5           13:52    4 legs
     Splits: 2:38, 3:38, 3:40, 3:58
   92  Brooklyn Bibza, 5          13:52    4 legs
     Splits: 2:28, 3:16, 4:08, 4:01
   93  Olivia Crouse, 5           13:52    4 legs
     Splits: 2:27, 3:18, 4:07, 4:03
   94  Emma Welton, 5             13:53    4 legs
     Splits: 2:27, 3:17, 4:06, 4:04
   95  Maura Edmonds, 5           13:55    4 legs
     Splits: 3:05, 3:20, 3:38, 3:54
   96  Kassie Mushrush, 5         13:57    4 legs
     Splits: 3:05, 3:20, 3:39, 3:55
   97  Marayna Sanders, 5         14:22    4 legs
     Splits: 2:50, 3:23, 3:29, 4:42
   98  Molly Huynh, 5             14:31    4 legs
     Splits: 2:57, 3:54, 3:56, 3:46
   99  Mallory Rihel, 5           14:31    4 legs
     Splits: 2:57, 3:54, 3:58, 3:44
  100  Ashton Kish, 5             14:35    4 legs
     Splits: 3:07, 3:41, 4:43, 3:05
  101  Rachel Hoover, 5           14:38    4 legs
     Splits: 3:12, 4:09, 4:06, 3:13
  102  Jamie Burkett, 5           14:53    4 legs
     Splits: 3:12, 4:06, 4:00, 3:36
  103  Kiandra Wilson, 5          14:59    4 legs
     Splits: 3:11, 4:20, 3:34, 3:55
  104  Kylee Underwood, 5         15:00    4 legs
     Splits: 3:00, 3:59, 4:10, 3:51
  105  Vilma Corner, 5            15:00    4 legs
     Splits: 3:18, 4:13, 3:34, 3:56
  106  Willow Kendziorski, 5      15:26    4 legs
     Splits: 3:02, 3:41, 4:35, 4:10
  107  Sara Patterson, 5          15:35    4 legs
     Splits: 3:39, 4:12, 4:17, 3:28
  108  Gwendolyn Campbell, 5      16:03    4 legs
     Splits: 3:08, 3:57, 4:44, 4:15
  109  Gavin Chestnut, 5          16:14    4 legs
     Splits: 2:52, 4:04, 4:44, 4:36
  110  Ethan Pisano, 5            16:17    4 legs
     Splits: 2:15, 3:15, 3:43, 7:05
  111  Brenten Kay, 5             16:29    4 legs
     Splits: 3:51, 4:13, 4:10, 4:16
  112  Saige Spaulding, 5         16:51    4 legs
     Splits: 3:43, 4:10, 4:16, 4:44
  113  Brady Cooprider, 5         17:12    4 legs
     Splits: 3:21, 4:45, 4:43, 4:25
  114  Connor Farrell, 5          17:21    4 legs
     Splits: 3:28, 4:39, 4:41, 4:34
  115  Payton Metheney, 5         17:23    4 legs
     Splits: 3:48, 4:32, 4:35, 4:29
  116  Hannah Richards, 5         17:35    4 legs
     Splits: 3:40, 4:57, 4:34, 4:24
  117  Caroline Pemrich, 5        17:36    4 legs
     Splits: 3:41, 4:57, 4:35, 4:25
  118  Judah Stewart, 5           18:13    4 legs
     Splits: 4:37, 4:34, 4:16, 4:48
  119  Aidan Stutzman, 5          18:14    4 legs
     Splits: 3:56, 5:29, 5:00, 3:51
  120  Brianna Kerns, 5           18:17    4 legs
     Splits: 2:56, 4:57, 5:12, 5:13
  121  Emma Slonka, 5             18:18    4 legs
     Splits: 3:36, 4:21, 5:09, 5:14
  122  Allie Dinardo, 5           18:41    4 legs
     Splits: 4:14, 4:59, 5:15, 4:15
  123  Seth Pompa, 5              19:11    4 legs
     Splits: 4:11, 5:12, 5:09, 4:40
  124  Chelsea Kummer, 5          19:28    4 legs
     Splits: 4:55, 5:19, 3:48, 5:28
  125  Cody Hartle, 5             19:37    4 legs
     Splits: 3:46, 5:07, 5:41, 5:04
  126  Kylee Kocher, 5            19:42    4 legs
     Splits: 4:42, 5:00, 4:58, 5:03
  127  McKenna Dick, 5            19:45    4 legs
     Splits: 4:31, 5:04, 5:10, 5:02
  128  Corlin Herold, 5           19:50    4 legs
     Splits: 4:31, 5:03, 5:11, 5:05
  129  Madisyn Heckathorn, 5      20:15    4 legs
     Splits: 3:04, 4:50, 8:54, 3:30
  130  Isabella Eaton, 5          20:41    4 legs
     Splits: 4:20, 7:28, 5:09, 3:45
  131  Mairka Mariacher, 5        25:31    4 legs
     Splits: 4:29, 10:04, 6:20, 4:39
  132  Colton Casteel, 5           6:30    3 legs
     Splits: 1:52, 2:14, 2:25
  133  Christopher Ferry, 5        8:35    3 legs
     Splits: 2:18, 3:04, 3:14
  134  Derek Ridgway, 5            8:53    3 legs
     Splits: 2:27, 3:00, 3:26
  135  Maxwell Petrich, 5          9:07    3 legs
     Splits: 2:23, 2:52, 3:54
  136  Jace Gorrell, 5             9:55    3 legs
     Splits: 2:33, 3:47, 3:35
  137  Ethan Orr, 5               10:02    3 legs
     Splits: 2:33, 3:27, 4:03
  138  Robert Reiber, 5           10:02    3 legs
     Splits: 2:11, 3:50, 4:02
  139  Abigail Berry, 5           11:08    3 legs
     Splits: 2:58, 4:04, 4:07
  140  Katherine Mays, 5          11:27    3 legs
     Splits: 3:12, 4:07, 4:10
  141  Emily Coburn, 5            13:35    3 legs
     Splits: 3:38, 5:14, 4:44
  142  Alyssa Makepeace, 5        13:36    3 legs
     Splits: 3:38, 5:12, 4:46
  143  Korry Wike, 5              13:55    3 legs
     Splits: 4:47, 4:58, 4:11
  144  Alexis Marcoe, 5           14:38    3 legs
     Splits: 4:15, 5:27, 4:57
  145  John Johnson, 5            10:14    2 legs
     Splits: 4:40, 5:35
  146  Zackery McFadden, 5        16:35    1 leg
     Splits: 16:35

Return to home page.