Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Emily Foldes 157 27 11 1:28:13.2 1:28:13.2 6:44/M
2 Meggie Feran 235 26 16 1:32:05.4 1:32:05.4 7:02/M
3 Jennifer Kuhel 251 34 22 1:36:07.3 1:36:07.3 7:20/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Fred Kiegel 260 38 1 1:09:50.2 1:09:50.2 5:20/M
2 Jason Zangmeister 226 23 2 1:20:17.6 1:20:17.6 6:08/M
3 Brian Forester 222 39 3 1:20:40.8 1:20:40.8 6:09/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Nathan Tokarsky 133 7 124 2:13:53.4 2:13:53.4 10:13/M
2 Samuel Tokarsky 134 6 126 2:14:38.1 2:14:38.1 10:17/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Rachel Bouer 109 19 70 1:55:44.9 1:55:44.9 8:50/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Alex Truux 243 17 5 1:23:23.3 1:23:23.3 6:22/M
2 Travis Simoncic 229 18 21 1:35:13.0 1:35:13.0 7:16/M
3 Timothy Galla 190 15 23 1:36:15.2 1:36:15.2 7:21/M
4 Adam Birdsall 110 19 50 1:47:54.8 1:47:54.8 8:14/M
5 Alex Barni 168 16 94 2:02:25.5 2:02:25.5 9:21/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lori Lewis 300 24 74 1:56:51.9 1:56:51.9 8:55/M
2 Stacie Fay 107 24 105 2:05:22.3 2:05:22.3 9:34/M
3 Hannah Weigel 154 23 133 2:18:21.2 2:18:21.2 10:34/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Austin Azzaretti 206 20 7 1:24:56.9 1:24:56.9 6:29/M
2 Kazuki Ikeda 161 24 14 1:31:10.5 1:31:10.5 6:58/M
3 Rob Bekare 241 24 51 1:48:05.8 1:48:05.8 8:15/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Molly Stout 209 26 43 1:45:22.9 1:45:22.9 8:03/M
2 Cassandra Pogatschnik 171 25 45 1:45:56.1 1:45:56.1 8:05/M
3 Greta Dishong 111 29 53 1:50:12.6 1:50:12.6 8:25/M
4 Laura Cobb 254 27 68 1:55:25.8 1:55:25.8 8:49/M
5 Bethra Cullis 259 28 76 1:56:54.3 1:56:54.3 8:55/M
6 Natalie Weintz 257 27 81 1:57:48.2 1:57:48.2 9:00/M
7 Becca Waldheger 124 29 83 1:58:56.6 1:58:56.6 9:05/M
8 Christa McGuire 175 25 90 2:00:57.5 2:00:57.5 9:14/M
9 Amanda Sears 141 29 118 2:12:05.4 2:12:05.4 10:05/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kevin Lewis 211 27 27 1:37:54.3 1:37:54.3 7:28/M
2 Brian Reynolds 119 28 56 1:51:00.9 1:51:00.9 8:28/M
3 John Pogatschnik 170 25 58 1:52:14.7 1:52:14.7 8:34/M
4 Tony Stellato 159 26 97 2:02:50.2 2:02:50.2 9:23/M
5 Jerry Watson 268 28 116 2:11:39.8 2:11:39.8 10:03/M
6 Noah Andrews 144 29 129 2:15:42.9 2:15:42.9 10:22/M
7 James Sears 129 28 138 2:22:34.5 2:22:34.5 10:53/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lisa Hoffman 102 33 54 1:50:22.5 1:50:22.5 8:25/M
2 Leah Lacrosse 115 34 73 1:56:21.3 1:56:21.3 8:53/M
3 Leslie Ungerott 210 32 87 1:59:55.4 1:59:55.4 9:09/M
4 Clare Loy 219 34 92 2:01:14.6 2:01:14.6 9:15/M
5 Alicia Golinghorst 225 32 120 2:13:09.7 2:13:09.7 10:10/M
6 Rachel Hill 224 30 121 2:13:10.0 2:13:10.0 10:10/M
7 Allison Durbin 187 33 128 2:15:38.5 2:15:38.5 10:21/M
8 Michele Vennetti 155 31 135 2:19:12.1 2:19:12.1 10:38/M
9 Megan Lubbers 178 31 139 2:25:10.2 2:25:10.2 11:05/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Rocky Stevenson 136 34 15 1:31:14.7 1:31:14.7 6:58/M
2 Michael Mullins 103 30 18 1:34:26.8 1:34:26.8 7:13/M
3 Keith Landis 242 33 24 1:36:18.9 1:36:18.9 7:21/M
4 Keith Lubbers 177 31 25 1:36:24.8 1:36:24.8 7:22/M
5 William Baron 263 32 30 1:39:34.4 1:39:34.4 7:36/M
6 Kyle Harding 101 33 52 1:49:54.6 1:49:54.6 8:23/M
7 Dan McBennett 198 34 63 1:53:50.4 1:53:50.4 8:41/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Janna Mutum 237 38 32 1:41:41.0 1:41:41.0 7:46/M
2 Colleen Tedwards 240 36 46 1:46:12.0 1:46:12.0 8:06/M
3 Angela Ridgel 164 38 47 1:46:17.6 1:46:17.6 8:07/M
4 Leigh Hornyak 194 39 60 1:53:09.9 1:53:09.9 8:38/M
5 Julie Firestone 248 38 71 1:55:47.8 1:55:47.8 8:50/M
6 Dianne Christopher 192 37 78 1:57:16.4 1:57:16.4 8:57/M
7 Karee Broome 121 37 89 2:00:15.3 2:00:15.3 9:11/M
8 Debbie Raesler 217 36 103 2:04:35.4 2:04:35.4 9:31/M
9 Chava Cohen 174 35 109 2:07:55.8 2:07:55.8 9:46/M
10 Joy Tokarsky 132 35 127 2:14:55.8 2:14:55.8 10:18/M
11 Kristen Carter 147 38 145 2:50:55.1 2:50:55.1 13:03/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lloyd Thomas 221 38 4 1:21:52.9 1:21:52.9 6:15/M
2 Michael Blaszak 105 39 8 1:26:29.3 1:26:29.3 6:36/M
3 Randy Osborne 261 38 12 1:29:43.3 1:29:43.3 6:51/M
4 Mike Tremains 112 37 13 1:30:21.3 1:30:21.3 6:54/M
5 Scott Rioch 120 38 26 1:37:31.9 1:37:31.9 7:27/M
6 Tony Bontadelli 179 35 31 1:40:51.6 1:40:51.6 7:42/M
7 Michael Stefanek 233 39 38 1:43:52.3 1:43:52.3 7:56/M
8 Travis Ramler 207 35 39 1:44:04.3 1:44:04.3 7:57/M
9 Eric Ripper 181 39 41 1:44:12.1 1:44:12.1 7:57/M
10 Michael Skilliter 232 36 85 1:59:34.8 1:59:34.8 9:08/M
11 Chuck Chandler 256 36 95 2:02:39.0 2:02:39.0 9:22/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Liz Ferro 262 40 40 1:44:10.2 1:44:10.2 7:57/M
2 Patricia Feran 158 44 57 1:51:55.3 1:51:55.3 8:33/M
3 Jill Ebenstein 196 40 61 1:53:14.5 1:53:14.5 8:39/M
4 Cathy Leonard 245 43 82 1:57:59.1 1:57:59.1 9:00/M
5 Aimee Millward 205 42 99 2:03:00.3 2:03:00.3 9:23/M
6 Tracey Evans 204 40 104 2:04:35.4 2:04:35.4 9:31/M
7 Gina Perez 131 41 111 2:08:34.6 2:08:34.6 9:49/M
8 Bj Donahue 213 42 112 2:08:42.5 2:08:42.5 9:49/M
9 Ginger Ensman 230 40 125 2:14:34.5 2:14:34.5 10:16/M
10 Jeanne Firment 138 44 130 2:16:18.6 2:16:18.6 10:24/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 David Orosz 244 44 9 1:26:55.2 1:26:55.2 6:38/M
2 Eric Gibb 191 42 20 1:34:57.1 1:34:57.1 7:15/M
3 Matt Willard 113 40 44 1:45:53.9 1:45:53.9 8:05/M
4 Kevin Landis 188 41 49 1:46:45.7 1:46:45.7 8:09/M
5 Thomas Jones 202 43 66 1:54:13.5 1:54:13.5 8:43/M
6 Erik Christopher 193 41 79 1:57:16.8 1:57:16.8 8:57/M
7 Ball Shaffstall 239 43 106 2:07:10.1 2:07:10.1 9:42/M
8 Andy Forrest 128 44 141 2:31:48.7 2:31:48.7 11:35/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Karyn Seeger 250 47 62 1:53:30.5 1:53:30.5 8:40/M
2 Janet Hunnius 189 48 77 1:56:59.5 1:56:59.5 8:56/M
3 Ann McGuire 173 47 91 2:00:59.3 2:00:59.3 9:14/M
4 Andrea Kalyn 116 45 93 2:02:24.4 2:02:24.4 9:21/M
5 Michelle Bishilany 160 48 107 2:07:11.2 2:07:11.2 9:43/M
6 Teresa McCombs 126 47 117 2:11:56.3 2:11:56.3 10:04/M
7 Barb Spreng 266 48 136 2:20:14.0 2:20:14.0 10:42/M
8 Susan Lewis 108 49 140 2:27:30.4 2:27:30.4 11:16/M
9 Gayle Kiser 104 45 144 2:40:53.4 2:40:53.4 12:17/M
10 Kathy King 169 48 146 3:25:17.3 3:25:17.3 15:40/M
11 Sanchia Mersereau 135 47 148 3:49:49.7 3:49:49.7 17:33/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Joseph Vishey 215 47 10 1:27:58.5 1:27:58.5 6:43/M
2 Robert Browning 247 47 17 1:32:54.6 1:32:54.6 7:05/M
3 Jim O'Connor 264 47 28 1:38:10.0 1:38:10.0 7:30/M
4 David Kocevar 212 46 34 1:42:07.2 1:42:07.2 7:48/M
5 Mike Hoffman 184 49 42 1:45:04.4 1:45:04.4 8:01/M
6 Mitch Thompson 125 46 64 1:54:07.9 1:54:07.9 8:43/M
7 David Lunardi 186 45 65 1:54:10.8 1:54:10.8 8:43/M
8 Gerald Reitz 130 46 101 2:03:42.6 2:03:42.6 9:27/M
9 John Robbins 446 46 115 2:11:16.9 2:11:16.9 10:01/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Tina Hoban 172 51 75 1:56:53.8 1:56:53.8 8:55/M
2 Jean Budowanec 258 51 86 1:59:37.5 1:59:37.5 9:08/M
3 Kris Hilty 218 51 96 2:02:41.5 2:02:41.5 9:22/M
4 Marci Alegant 117 50 102 2:04:16.4 2:04:16.4 9:29/M
5 Marian Harmount 197 50 108 2:07:48.9 2:07:48.9 9:45/M
6 Sherry Volz 220 50 110 2:08:07.6 2:08:07.6 9:47/M
7 Linda Reeder 153 51 119 2:12:17.1 2:12:17.1 10:06/M
8 Kathy Fenix 140 51 123 2:13:44.6 2:13:44.6 10:13/M
9 Gretchen Jones 142 53 131 2:17:44.1 2:17:44.1 10:31/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Rich Makin 223 52 6 1:24:08.0 1:24:08.0 6:25/M
2 Dale Wolfe 255 52 19 1:34:50.6 1:34:50.6 7:14/M
3 Peter Sachs 252 52 29 1:39:33.4 1:39:33.4 7:36/M
4 Steve Terschak 166 50 33 1:41:47.6 1:41:47.6 7:46/M
5 Bill Bretz 203 54 36 1:42:16.5 1:42:16.5 7:48/M
6 Burt Brown 249 52 37 1:43:31.2 1:43:31.2 7:54/M
7 Nic Pricop 216 53 55 1:50:57.1 1:50:57.1 8:28/M
8 Neil Bassi 145 51 59 1:52:39.7 1:52:39.7 8:36/M
9 Richard Pratt 143 50 67 1:55:15.5 1:55:15.5 8:48/M
10 Robert Pekare Jr 183 54 98 2:02:56.1 2:02:56.1 9:23/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Hilary Sachs 253 59 72 1:56:11.7 1:56:11.7 8:52/M
2 Karen Lubbers 156 57 113 2:09:21.2 2:09:21.2 9:52/M
3 Melissa Pillari 185 59 122 2:13:34.6 2:13:34.6 10:12/M
4 Sue Tressel 182 56 132 2:17:58.7 2:17:58.7 10:32/M
5 Christine Rohn-Tielke 152 58 137 2:22:28.0 2:22:28.0 10:53/M
6 Jan Novak 163 59 143 2:38:16.3 2:38:16.3 12:05/M
7 Kendall Gerken 137 56 147 3:49:34.9 3:49:34.9 17:31/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Dennis Bahnsen 208 56 35 1:42:12.1 1:42:12.1 7:48/M
2 Paul Loescher 180 55 48 1:46:37.5 1:46:37.5 8:08/M
3 Jeffrey Yingling 150 55 69 1:55:38.5 1:55:38.5 8:50/M
4 Michael Kowalczyk 214 55 84 1:59:11.9 1:59:11.9 9:06/M
5 George Clark 148 57 88 2:00:07.8 2:00:07.8 9:10/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Pati Habenicht 167 61 100 2:03:18.8 2:03:18.8 9:25/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Gregory Doyle 231 63 114 2:11:01.1 2:11:01.1 10:00/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Dale Sherry 139 66 80 1:57:20.8 1:57:20.8 8:57/M
2 Harold Babbit 162 68 142 2:38:16.0 2:38:16.0 12:05/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jim MacKert 227 73 134 2:18:34.5 2:18:34.5 10:35/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kristen Falk 195 28 1 1:42:47.0 1:42:47.0 7:51/M
2 Ann Streza 199 48 8 2:07:39.7 2:07:39.7 9:45/M
3 Stori Miller 201 37 11 2:19:06.7 2:19:06.7 10:37/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Michael Hoopingarner 114 50 2 1:49:46.1 1:49:46.1 8:23/M
2 Jim Antonczak 127 51 3 1:55:16.7 1:55:16.7 8:48/M
3 Paul Kenosky Jr 200 39 4 1:58:07.1 1:58:07.1 9:01/M
4 Eric Doyle 265 41 5 2:03:17.5 2:03:17.5 9:25/M
5 Eric Willard 228 34 6 2:05:20.3 2:05:20.3 9:34/M
6 Dale Bilancini 146 57 7 2:06:06.0 2:06:06.0 9:38/M
7 Craig Eldridge 236 46 9 2:07:43.5 2:07:43.5 9:45/M
8 Rich Buchta 238 44 10 2:17:30.9 2:17:30.9 10:30/M
9 Scott Keith Greene 234 33 12 2:43:12.1 2:43:12.1 12:27/M