TRISTATE COACHES GIRLS VARSITY 5K
Oct. 22, 2009
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
1M 2M 5K
PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PACE
1 Elaina Balouris, 4*, Hampton 4 5:52 1 12:00 1 18:47 6:04
2 Margo Malone, 2*, North Hills 3 5:52 2 12:06 2 18:54 6:06
3 Marissa Polk, 3*, Oakland Catholic 1 5:46 4 12:14 3 19:08 6:11
4 Kayla Keddal, 4*, Peters Township 5 5:55 3 12:12 4 19:15 6:13
5 Tory Bruch, 4*, Shady Side Academy 17 6:12 8 12:31 5 19:30 6:18
6 Rebecca Penneau, 4*, Blackhawk 7 6:00 7 12:26 6 19:33 6:19
7 Ronnie Bujdos, 2*, Indiana 16 6:11 10 12:34 7 19:35 6:20
8 Charlotte Lampenfeld, 2*, Oakland Catholic 6 6:00 5 12:25 8 19:37 6:20
9 Jessica Zimak, 4*, Trinity 15 6:11 9 12:33 9 19:38 6:20
10 Betsey Erlanger, 1*, Upper St. Clair 12 6:07 12 12:34 10 19:42 6:22
11 Angelica Peck, 3*, Blackhawk 11 6:06 13 12:43 11 19:43 6:22
12 Braelyn Tracey, 1*, Elizabeth Forward 10 6:03 11 12:34 12 19:44 6:22
13 Hillary Boxheimer, 2*, Bethel Park 13 6:09 15 12:48 13 19:53 6:25
14 Milea Schall, 3*, Punxsutawney Area 53 6:32 18 12:53 14 19:54 6:26
15 Katrina Jueng, 4*, Shady Side Academy 8 6:00 6 12:25 15 19:54 6:26
16 Miranda Chang, 3*, Fox Chapel 19 6:13 17 12:53 16 19:57 6:27
17 Emilee Hertweck, 2*, Knoch 22 6:17 20 12:55 17 19:58 6:27
18 Erin Lopresti, 4*, Seneca Valley Hs 42 6:29 25 13:02 18 20:03 6:29
19 Kaitlyn Figurelli, 1*, Franklin Regional Hs 14 6:11 16 12:50 19 20:03 6:29
20 Alex Gambill, 1*, North Allegheny 9 6:01 14 12:46 20 20:07 6:30
21 Alex Coyne, 1*, Chartiers Valley 21 6:16 19 12:54 21 20:08 6:30
22 Halley Bayer, 3*, North Allegheny 47 6:30 24 13:01 22 20:12 6:31
23 Marissa Gogniat, 3*, Gateway 26 6:21 23 13:00 23 20:13 6:32
24 Hanna Green, 1*, Greater Latrobe 23 6:18 22 13:00 24 20:17 6:33
25 Leah Schott, 3*, Franklin Regional Hs 18 6:13 21 12:59 25 20:19 6:34
26 Kristen Ray, 3*, Moon Area 32 6:26 30 13:11 26 20:22 6:35
27 Danica Snyder, 3*, Butler 90 6:43 42 13:21 27 20:23 6:35
28 Ali Greco, 3*, North Allegheny 44 6:30 32 13:13 28 20:24 6:35
29 Katie Walsh, 1*, Mt. Lebanon 50 6:31 38 13:18 29 20:25 6:36
30 Erin Sarosi, 2*, Vincentian Academy 27 6:22 28 13:07 30 20:27 6:36
31 Rachel Hilliard, 3*, South Side 30 6:23 34 13:13 31 20:28 6:37
32 Julie Kocjancic, 1*, Mt. Lebanon 51 6:31 37 13:18 32 20:29 6:37
33 Ashton Dolan, 3*, Butler 46 6:30 29 13:08 33 20:34 6:39
34 Erica Regoli, 2*, Canon-McMillan 31 6:25 33 13:13 34 20:34 6:39
35 Mary Fratto, 1*, Greater Latrobe 33 6:26 35 13:16 35 20:35 6:39
36 Jean Bujdos, 3*, Indiana 38 6:28 27 13:04 36 20:37 6:40
37 Emma Walker, 1*, Pine Richland 34 6:27 36 13:17 37 20:40 6:40
38 Genie Fratto, 4*, Greater Latrobe 25 6:20 31 13:12 38 20:42 6:41
39 Emily Lamm, 2*, Shady Side Academy 35 6:27 40 13:19 39 20:46 6:42
40 Kelsey Metheny, 2*, Bethel Park 55 6:32 41 13:20 40 20:46 6:42
41 Dulce Miller, 2*, Canon-McMillan 56 6:32 44 13:24 41 20:47 6:43
42 Kelley Harrington, 3*, North Allegheny 73 6:37 57 13:33 42 20:49 6:43
43 Shannon Moorhead, 3*, Mt. Lebanon 85 6:41 65 13:35 43 20:50 6:44
44 Lizzie Appleton, 2*, North Allegheny 28 6:22 26 13:02 44 20:57 6:46
45 Shannon Byerly, 3*, Punxsutawney Area 107 6:48 59 13:33 45 20:59 6:47
46 Carly Fox, 1*, North Allegheny 66 6:36 60 13:34 46 21:00 6:47
47 Brittany McCall, 3*, Canon-McMillan 54 6:32 46 13:25 47 21:02 6:48
48 Barb Lesko, 2*, West Allegheny Hs 48 6:30 55 13:32 48 21:02 6:48
49 Dani Lewis, 1*, Moon Area 45 6:30 50 13:30 49 21:03 6:48
50 Emily Reinhart, 4*, Pine Richland 63 6:35 53 13:31 50 21:05 6:49
51 Michaela Mozley, 3*, Oakland Catholic 36 6:28 63 13:35 51 21:05 6:49
52 Laura Humphrey, 4*, Fox Chapel 24 6:19 43 13:22 52 21:06 6:49
53 Meagen Carter, 2*, Shaler Area 49 6:31 49 13:29 53 21:07 6:49
54 Rachel Leftwich, 4*, Franklin Regional Hs 59 6:33 64 13:35 54 21:07 6:49
55 Amy Anderson, 4*, Upper St. Clair 60 6:34 52 13:31 55 21:08 6:50
56 Helena Zatawski, 1*, Upper St. Clair 40 6:29 48 13:28 56 21:08 6:50
57 Dabney Grguras, 3*, North Allegheny 81 6:39 70 13:39 57 21:08 6:50
58 Lindsay Erath, 4*, Hopewell 20 6:14 39 13:18 58 21:10 6:50
59 Emily Rabenold, 2*, Hampton 77 6:37 58 13:33 59 21:10 6:50
60 Maddie Marince, 1*, Moon Area 41 6:29 54 13:32 60 21:12 6:51
61 Cristina Corigliano, 2*, Knoch 82 6:40 68 13:37 61 21:12 6:51
62 Julie Friend, 1*, Uniontown 29 6:23 45 13:25 62 21:14 6:51
63 Ashley Crawford, 3*, Butler 87 6:42 61 13:34 63 21:16 6:52
64 Katie Meisner, 1*, Fox Chapel 102 6:47 80 13:47 64 21:17 6:52
65 Carolyn Vespa, 4*, Upper St. Clair 67 6:36 75 13:45 65 21:18 6:53
66 Jacie Shields, 3*, North Hills 52 6:32 69 13:38 66 21:19 6:53
67 Marla Vaughn, 2*, Bethel Park 124 6:52 90 13:53 67 21:20 6:53
68 Alena Greco, 1*, North Allegheny 62 6:34 56 13:33 68 21:21 6:54
69 Peyton Hampson, 2*, Waynesburg Central 39 6:28 51 13:30 69 21:22 6:54
70 Bethany Filtz, 2*, Penn Trafford Hs 72 6:37 66 13:36 70 21:24 6:55
71 Regina Sencak, 3*, North Hills 58 6:33 81 13:47 71 21:25 6:55
72 Maggie Devine, 1*, Oakland Catholic 65 6:35 72 13:40 72 21:26 6:55
73 Emily Enzerra, 4*, North Hills 57 6:33 93 13:54 73 21:27 6:56
74 Caroline Kapela, 4*, Olsh 69 6:36 67 13:36 74 21:28 6:56
75 Kirsten Dean, 2*, Punxsutawney Area 131 6:54 78 13:46 75 21:29 6:56
76 Marie Barcic, 4*, Mt. Lebanon 103 6:47 86 13:51 76 21:29 6:56
77 Gabrielle Borza, 1*, North Allegheny 64 6:35 62 13:34 77 21:30 6:57
78 Alexis Swiergol, 1*, Butler 104 6:48 91 13:54 78 21:31 6:57
79 Meghan Obusek, 2*, Greensburg Central Ca 98 6:46 84 13:49 79 21:32 6:57
80 Kenzie Stepanik, 2*, Peters Township 88 6:43 89 13:52 80 21:33 6:58
81 Katresa Savisky, 4*, Butler 153 6:59 123 14:09 81 21:34 6:58
82 Caitlin Egan, 3*, Greater Latrobe 99 6:46 92 13:54 82 21:34 6:58
83 Molly Duffy, 2*, Riverside 78 6:38 73 13:43 83 21:35 6:58
84 Michelle Perri, 4*, Mars 74 6:37 77 13:45 84 21:35 6:58
85 Amanda Estok, 2*, Gateway 43 6:30 47 13:27 85 21:36 6:59
86 Alex Enion, 2*, Oakland Catholic 92 6:44 82 13:48 86 21:37 6:59
87 Kacy Huston, 2*, Bradford 70 6:36 76 13:45 87 21:38 6:59
88 Ellen Dietrick, 3*, Mt. Lebanon 84 6:41 83 13:49 88 21:38 6:59
89 Alyssa Kuta, 4*, Greensburg Central Ca 111 6:50 97 13:57 89 21:39 7:00
90 Haley Pisarcik, 4*, South Park Hs 37 6:28 74 13:43 90 21:39 7:00
91 Rachel Ferguson, 4*, Butler 126 6:53 99 13:59 91 21:41 7:00
92 Kasey Paul, 1*, Greater Latrobe 141 6:56 102 14:01 92 21:43 7:01
93 Leah Griffith, 1*, Upper St. Clair 79 13:47 93 21:43 7:01
94 Emma Altmeyer, 2*, Fox Chapel 95 6:45 87 13:52 94 21:43 7:01
95 Trisha Brandt, 3*, Butler 155 7:00 126 14:10 95 21:43 7:01
96 Ale Zozos, 4*, Vincentian Academy 79 6:39 117 14:07 96 21:44 7:01
97 Makena Haney, 4*, Canon-McMillan 157 7:00 104 14:02 97 21:45 7:01
98 Creanna Conley-Martin, 4*, Greensburg Salem 105 6:48 101 14:01 98 21:46 7:02
99 Rachel Morris, 3*, Moon Area 68 6:36 96 13:56 99 21:46 7:02
100 Taylor Hersh, 4*, Fox Chapel 109 6:49 106 14:03 100 21:47 7:02
101 Missy Scandrol, 3*, South Park Hs 159 7:00 107 14:03 101 21:47 7:02
102 Alexis Young, 1*, Punxsutawney Area 130 6:54 100 13:59 102 21:48 7:02
103 Audra Sawyer, 3*, Hampton 76 6:37 85 13:50 103 21:50 7:03
104 Kylie Jackson, 3*, Kiski Area 86 6:42 94 13:55 104 21:51 7:03
105 Samantha Carl, 4*, Mt. Lebanon 114 6:50 108 14:04 105 21:52 7:04
106 Paige Bedner, 4*, Moon Area 71 6:37 88 13:52 106 21:53 7:04
107 Shaina Contic, 1*, Greensburg Salem 125 6:53 113 14:06 107 21:53 7:04
108 Maggie McChesney, 1*, Mars 61 6:34 71 13:40 108 21:54 7:04
109 Jessica Usner, 4*, Hampton 119 6:51 103 14:02 109 21:54 7:04
110 Stephanie Zentz, 1*, Pine Richland 91 6:44 95 13:55 110 21:54 7:04
111 Alex Brant, 2*, Greater Latrobe 135 6:54 114 14:06 111 21:55 7:05
112 Mary Hannon, 2*, Olsh 117 6:51 112 14:06 112 21:56 7:05
113 Lauren Bauschard, 3*, Bradford 115 6:51 132 14:13 113 21:56 7:05
114 Elli Monaghan, 1*, Laurel Highlands 121 6:52 111 14:05 114 21:57 7:05
115 Liz Thomson, 2*, Pine Richland 101 6:47 120 14:08 115 21:58 7:06
116 Lizzy Addison, 2*, Plum 148 6:58 135 14:15 116 21:59 7:06
117 Kylie Nickles, 1*, Moon Area 144 6:56 122 14:08 117 22:00 7:06
118 Alexa Little, 3*, Shaler Area 136 6:54 134 14:14 118 22:01 7:07
119 Jolene Kunkel, 3*, Knoch 83 6:40 105 14:03 119 22:02 7:07
120 Megan Cala, 3*, Franklin Regional Hs 80 6:39 110 14:05 120 22:03 7:07
121 Laura Kelly, 2*, Hampton 156 7:00 121 14:08 121 22:04 7:08
122 Gabri Pierre, 4*, Mars 110 6:49 109 14:04 122 22:04 7:08
123 Sarah Walters-Slezak, 4*, Upper St. Clair 149 6:58 127 14:10 123 22:07 7:09
124 Stephanie Wenner, 4*, Punxsutawney Area 176 7:04 153 14:23 124 22:07 7:09
125 Molly Frew, 4*, Avonworth High School 145 6:57 129 14:12 125 22:08 7:09
126 Katie Schaub, 3*, Olsh 129 6:53 116 14:07 126 22:08 7:09
127 Rachel Wright, 4*, Greensburg Salem 137 6:55 119 14:08 127 22:09 7:09
128 Heather Wakeley, 4*, Shaler Area 96 6:45 118 14:08 128 22:10 7:10
129 Kelli Haselhoff, 2*, McKeesport Area 209 7:15 143 14:18 129 22:11 7:10
130 Avery Wengler, 2*, Pine Richland 151 6:59 138 14:16 130 22:11 7:10
131 Natalie Corso, 4*, Moon Area 93 6:44 151 14:21 131 22:13 7:10
132 Lia Meden, 1*, Thomas Jefferson 94 6:45 115 14:06 132 22:13 7:10
133 Jessica Segeleon, 4*, South Fayette 106 6:48 131 14:13 133 22:13 7:10
134 Carley Weiss, 2*, Trinity 139 6:55 144 14:19 134 22:15 7:11
135 Brittany White, 4*, Chartiers Valley 164 7:01 159 14:28 135 22:15 7:11
136 Allison Holcombe, 1*, Franklin Regional Hs 133 6:54 128 14:12 136 22:15 7:11
137 Marissa Buchheit, 4*, Bradford 173 7:03 125 14:09 137 22:16 7:11
138 Sarah Haslett, 1*, Moon Area 143 6:56 142 14:17 138 22:17 7:12
139 Juliana Fortunato, 1*, Baldwin 211 7:15 160 14:28 139 22:18 7:12
140 Emily Dempsey, 2*, Penn Trafford Hs 112 6:50 137 14:15 140 22:19 7:12
141 Jackie Barner, 4*, Ringgold 97 6:46 136 14:15 141 22:19 7:12
142 Alyssa Holsinger, 1*, Bradford 123 6:52 147 14:19 142 22:23 7:14
143 Amanda Todd, 1*, Fox Chapel 160 7:00 165 14:32 143 22:24 7:14
144 Gretchen Geibel, 3*, Butler 172 7:03 148 14:20 144 22:25 7:14
145 Jen Brown, 2*, Greater Latrobe 163 7:01 154 14:23 145 22:25 7:14
146 Nicole Cieslak, 4*, Montour 113 6:50 152 14:23 146 22:26 7:15
147 Lauretta Werner, 4*, North Hills 167 7:02 146 14:19 147 22:26 7:15
148 Felicia Bane, 4*, North Hills 100 6:46 130 14:13 148 22:27 7:15
149 Samantha Brandon, 4*, Mars 108 6:49 124 14:09 149 22:27 7:15
150 Stephanie Tomaro, 2*, Plum 134 6:54 157 14:26 150 22:27 7:15
151 Phoebe Pierre, 1*, Mars 142 6:56 139 14:16 151 22:27 7:15
152 Allyson Campbell, 4*, Fox Chapel 127 6:53 145 14:19 152 22:28 7:15
153 Kristyna Finikiotis, 1*, Vincentian Academy 75 6:37 133 14:14 153 22:29 7:16
154 Courtney Liberatore, 1*, Plum 89 6:43 98 13:59 154 22:31 7:16
155 Rachel Sherbondy, 1*, South Fayette 198 7:10 172 14:35 155 22:32 7:17
156 Emily Petrak, 4*, Butler 204 7:12 177 14:36 156 22:32 7:17
157 Rachel Konieczny, 1*, Butler 170 7:02 150 14:21 157 22:35 7:18
158 Sarah Loughner, 4*, Penn Trafford Hs 132 6:54 163 14:31 158 22:36 7:18
159 Rachel Shenk, 2*, Avonworth High School 182 7:06 162 14:30 159 22:39 7:19
160 Lauren Wonderly, 3*, North Hills 152 6:59 168 14:33 160 22:39 7:19
161 Myriah Wiseman, 3*, Bradford 118 6:51 141 14:17 161 22:39 7:19
162 Allie Gloor, 2*, West Allegheny Hs 184 7:06 179 14:38 162 22:40 7:19
163 Shannon Marstellar, 2*, Bethel Park 162 7:01 149 14:20 163 22:40 7:19
164 Emily Arnold, 1*, Hampton 192 7:08 178 14:37 164 22:41 7:20
165 Natalie Bonaroti, 1*, Fox Chapel 138 6:55 158 14:27 165 22:42 7:20
166 Olivia Bonavita, 4*, Hopewell 154 7:00 175 14:36 166 22:43 7:20
167 Gwen Miller, 4*, Woodland Hills 179 7:05 176 14:36 167 22:43 7:20
168 Kaitlin Cider, 1*, Moon Area 147 6:57 185 14:41 168 22:44 7:20
169 Sophie Charansol, 4*, Pine Richland 169 7:02 166 14:32 169 22:44 7:20
170 Carly Clark, 3*, Mars 128 6:53 156 14:25 170 22:45 7:21
171 Danielle Mrdjenovich, 4*, Oakland Catholic 175 7:03 182 14:39 171 22:45 7:21
172 Elizabeth Parsons, 2*, Mars 120 6:52 155 14:25 172 22:47 7:21
173 Kristi Titler, 4*, Kiski Area 210 7:15 180 14:38 173 22:48 7:22
174 Stefanie Davis, 3*, Greensburg Salem 206 7:13 181 14:38 174 22:48 7:22
175 Sarah Pace, 1*, Olsh 146 6:57 175 22:49 7:22
176 Lacey Kazior, 3*, Ringgold 190 7:07 190 14:46 176 22:50 7:22
177 Brittany Fagan, 2*, West Mifflin 181 7:06 174 14:35 177 22:51 7:23
178 Katie Jones, 1*, Knoch 194 7:09 186 14:41 178 22:52 7:23
179 Anna Carik, 4*, Chartiers Valley 150 6:58 167 14:33 179 22:52 7:23
180 Brittani Wiseman, 4*, Bradford 180 7:05 164 14:31 180 22:52 7:23
181 Lynn Nguyen, 4*, Shady Side Academy 158 7:00 197 14:50 181 22:53 7:23
182 Elizabeth Mansfield, 1*, Canon-McMillan 238 7:24 198 14:52 182 22:54 7:24
183 Naomi Cannon, 4*, Fox Chapel 177 7:04 169 14:34 183 22:54 7:24
184 Nora Zidian, 4*, Franklin Regional Hs 213 7:17 215 15:00 184 22:55 7:24
185 Chelsea Dowling, 4*, Mt. Lebanon 140 6:56 173 14:35 185 22:56 7:24
186 Rose Doerfler, 3*, Oakland Catholic 168 7:02 170 14:34 186 23:00 7:26
187 Liz Buechele, 2*, Seneca Valley Hs 251 7:27 213 15:00 187 23:02 7:26
188 Kaitlin Piper, 2*, Gateway 200 7:11 211 14:59 188 23:03 7:27
189 Morgan Petro, 2*, South Park Hs 166 7:01 161 14:29 189 23:04 7:27
190 Jess Mroz, 4*, Fox Chapel 189 7:07 189 14:42 190 23:04 7:27
191 Chelsia Poole, 1*, Penn Trafford Hs 165 7:01 183 14:40 191 23:04 7:27
192 Veronica Urbanik, 3*, Bethel Park 260 7:28 205 14:57 192 23:05 7:27
193 Melissa Zuccarini, 4*, Peters Township 183 7:06 187 14:42 193 23:06 7:28
194 Laura Crummie-Ducarme, 3*, Peters Township 185 7:07 188 14:42 194 23:06 7:28
195 Katherine Baker, 4*, Hampton 122 6:52 171 14:34 195 23:06 7:28
196 Tori Pawk, 1*, Sewickley Academy 195 7:09 192 14:48 196 23:08 7:28
197 Kayla Diller, 3*, Kiski Area 218 7:19 191 14:47 197 23:09 7:29
198 Shamika Dighe, 2*, Shady Side Academy 203 7:11 202 14:54 198 23:11 7:29
199 Annette Shaffer, 4*, South Side 171 7:02 193 14:49 199 23:12 7:30
200 Carlie Enzerra, 1*, North Hills 116 6:51 194 14:49 200 23:14 7:30
201 Kim Goehring, 1*, North Allegheny 214 7:18 216 15:00 201 23:17 7:31
202 Sara Orr, 3*, Greensburg Salem 232 7:23 206 14:57 202 23:18 7:31
203 Lindsey Pecor, 4*, Mars 261 7:29 224 15:08 203 23:19 7:32
204 Rebekah Schaelchlin, 1*, Riverside 217 7:19 212 15:00 204 23:19 7:32
205 Shannon Carpenter, 2*, Punxsutawney Area 284 7:34 234 15:13 205 23:19 7:32
206 Kara Dinofrio, 1*, Moon Area 187 7:07 200 14:53 206 23:19 7:32
207 Emma Babcock, 3*, Vincentian Academy 196 7:09 199 14:53 207 23:20 7:32
208 Mary Kate Rush, 3*, Waynesburg Central 161 7:01 184 14:41 208 23:21 7:32
209 Ali Szemanski, 4*, Thomas Jefferson 242 7:25 220 15:07 209 23:21 7:32
210 Lauren Laughlin, 4*, Mars 274 7:31 239 15:17 210 23:25 7:34
211 Kelli Williams, 3*, Highlands 282 7:33 235 15:15 211 23:26 7:34
212 Andi Heasley, 4*, Gateway 178 7:04 201 14:54 212 23:26 7:34
213 Caitlin Jozwiak, 3*, Woodland Hills 186 7:07 203 14:55 213 23:28 7:35
214 Allison Spagnoletti, 1*, Shaler Area 220 7:20 219 15:07 214 23:28 7:35
215 Caycee Guthrie, 3*, Uniontown 227 7:22 214 15:00 215 23:29 7:35
216 Stephanie Felix, 2*, South Park Hs 259 7:28 221 15:07 216 23:29 7:35
217 Madison Raubaugh, 1*, South Fayette 208 7:14 204 14:56 217 23:31 7:36
218 Jillian Debolt, 3*, Peters Township 219 7:20 218 15:06 218 23:31 7:36
219 Kristen Olander, 2*, Shady Side Academy 225 7:21 223 15:08 219 23:32 7:36
220 Hannah Bowman, 2*, Pine Richland 201 7:11 207 14:57 220 23:32 7:36
221 Ehlana Gray, 2*, Avonworth High School 197 7:09 195 14:49 221 23:34 7:37
222 Taylor Mozurak, 2*, Baldwin 268 7:30 240 15:17 222 23:35 7:37
223 Mia Pietropola, 1*, Plum 193 7:08 210 14:59 223 23:36 7:37
224 Grace Saluga, 4*, Seneca Valley Hs 258 7:28 237 15:16 224 23:38 7:38
225 Maddy Forbes, 1*, Bradford 207 7:14 209 14:59 225 23:38 7:38
226 Liz Coleman, 4*, Indiana 271 7:30 233 15:13 226 23:39 7:38
227 Justine Fuga, 2*, West Mifflin 191 7:08 196 14:50 227 23:39 7:38
228 Ally Zezinka, 4*, Seneca Valley Hs 253 7:27 236 15:15 228 23:40 7:39
229 Lauren Gothe, 3*, Chartiers Valley 245 7:26 229 15:11 229 23:41 7:39
230 Ashley Ziccardi, 4*, Montour 269 7:30 247 15:23 230 23:42 7:39
231 Cassie Barker, 2*, Penn Trafford Hs 275 7:31 252 15:26 231 23:42 7:39
232 Angie Scarfone, 2*, Chartiers Valley 199 7:11 230 15:11 232 23:42 7:39
233 Jessica Dowell, 1*, Penn Trafford Hs 234 7:23 227 15:10 233 23:44 7:40
234 Angela McCarthy, 3*, Baldwin 266 7:29 238 15:17 234 23:45 7:40
235 Cafaro Marielle, 1*, Hampton 272 7:30 232 15:13 235 23:45 7:40
236 Lauren Woll, 4*, Shady Side Academy 235 7:23 222 15:07 236 23:46 7:40
237 Janelle Turcios, 4*, Olsh 215 7:18 208 14:58 237 23:48 7:41
238 Hannah Delancey, 3*, Shaler Area 212 7:15 226 15:09 238 23:50 7:42
239 Britt-Marie Westover, 3*, Chartiers Valley 297 7:39 285 15:44 239 23:51 7:42
240 Dominique Carino, 3*, Kiski Area 324 7:50 264 15:34 240 23:51 7:42
241 Brittany Rees, 1*, South Fayette 267 7:29 244 15:22 241 23:52 7:42
242 Hope Collins, 3*, Avonworth High School 205 7:12 217 15:05 242 23:54 7:43
243 Erica Beloma, 1*, Olsh 216 7:18 225 15:08 243 23:55 7:43
244 Natalie Krewin, 2*, Peters Township 246 7:26 228 15:10 244 23:55 7:43
245 Emily Cartier, 4*, Chartiers Valley 228 7:22 246 15:23 245 23:57 7:44
246 Christa Vanvolkenburg, 4*, Olsh 239 7:25 255 15:28 246 23:59 7:45
247 Katie Browe, 1*, Indiana 280 7:33 259 15:31 247 23:59 7:45
248 Marsha Stamatakis, 1*, Montour 302 7:40 289 15:44 248 24:00 7:45
249 Theresa Todaro, 4*, Greensburg Salem 231 7:23 242 15:21 249 24:00 7:45
250 Amanda Parker, 3*, Laurel Highlands 241 7:25 276 15:38 250 24:00 7:45
251 Jen Naymick, 4*, Uniontown 226 7:21 261 15:32 251 24:01 7:45
252 Amanda Moore, 2*, Peters Township 236 7:24 248 15:24 252 24:03 7:46
253 Val Travis, 2*, Knoch 256 7:28 253 15:26 253 24:05 7:47
254 Elizabeth Roll, 3*, Shady Side Academy 229 7:22 243 15:22 254 24:06 7:47
255 Brigid Colligan, 2*, Bradford 322 7:50 288 15:44 255 24:06 7:47
256 Sophia Erb, 2*, Gateway 188 7:07 241 15:20 256 24:06 7:47
257 Angela Donatelli, 4*, Oakland Catholic 262 7:29 249 15:24 257 24:08 7:48
258 Maggie Bingaman, 2*, Indiana 305 7:41 269 15:35 258 24:09 7:48
259 Christine Hartner, 3*, South Park Hs 263 7:29 287 15:44 259 24:10 7:48
260 Erin Zakor, 3*, Avonworth High School 202 7:11 231 15:12 260 24:12 7:49
261 Lyssa Bantleon, 4*, Sewickley Academy 249 7:27 257 15:30 261 24:13 7:49
262 Sarah Howley, 2*, Bethel Park 264 7:29 251 15:25 262 24:14 7:50
263 Emily Pavilonas, 3*, Montour 277 7:31 266 15:34 263 24:15 7:50
264 Thea Lucas, 2*, West Mifflin 221 7:21 250 15:25 264 24:15 7:50
265 Janice Novacek, 2*, Hopewell 230 7:22 274 15:37 265 24:17 7:50
266 Nicole Nath, 2*, Seton-La Salle 309 7:42 294 15:50 266 24:18 7:51
267 Hattie Parent, 3*, Montour 296 7:39 291 15:45 267 24:18 7:51
268 Haley Kleinhample, 3*, Shaler Area 252 7:27 254 15:28 268 24:19 7:51
269 Claire Murray, 2*, Kiski Area 292 7:37 279 15:39 269 24:19 7:51
270 Caitlin Tranter, 2*, South Park Hs 270 7:30 245 15:23 270 24:22 7:52
271 Alyssa Horvath, 4*, West Allegheny Hs 247 7:26 272 15:36 271 24:22 7:52
272 Danielle Vensel, 1*, Franklin Regional Hs 276 7:31 292 15:46 272 24:24 7:53
273 Erica Quattro, 4*, South Fayette 244 7:26 262 15:33 273 24:24 7:53
274 Allison Guggenheimer, 2*, Kiski Area 294 7:38 282 15:41 274 24:25 7:53
275 Anna Howard, 4*, Laurel Highlands 250 7:27 277 15:39 275 24:25 7:53
276 Amanda Zinobile, 2*, Seton-La Salle 310 7:42 295 15:50 276 24:25 7:53
277 Rachel Diamond, 1*, Uniontown 223 7:21 275 15:38 277 24:26 7:53
278 Rebecca Felix, 1*, Laurel Highlands 301 7:39 284 15:43 278 24:26 7:53
279 Ashley Pierce, 2*, Greensburg Salem 237 7:24 258 15:30 279 24:26 7:53
280 Rebecca Yarish, 3*, Laurel Highlands 303 7:40 286 15:44 280 24:27 7:54
281 Reita Kline, 4*, McKeesport Area 288 7:35 273 15:37 281 24:27 7:54
282 Jennifer Nguyen, 3*, Shady Side Academy 255 7:28 280 15:41 282 24:30 7:55
283 Torrey Reaghard, 1*, West Allegheny Hs 257 7:28 267 15:34 283 24:30 7:55
284 Michelle Rohal, 4*, Chartiers Valley 254 7:27 260 15:32 284 24:30 7:55
285 Abby Hudak, 4*, West Allegheny Hs 312 7:44 298 15:53 285 24:31 7:55
286 Nicole Graham, 1*, Montour 279 7:32 268 15:35 286 24:31 7:55
287 Sydney Stankus, 1*, Brentwood 287 7:35 293 15:47 287 24:33 7:56
288 Ashton Fremer, 2*, Peters Township 248 7:26 271 15:36 288 24:33 7:56
289 Annie Gould, 2*, Avonworth High School 222 7:21 263 15:33 289 24:33 7:56
290 Violet Kern, 2*, Uniontown 338 7:55 307 16:01 290 24:39 7:58
291 Janelle Bernosky, 2*, Waynesburg Central 240 7:25 270 15:35 291 24:42 7:59
292 Marissa Kalsey, 2*, Waynesburg Central 243 7:25 278 15:39 292 24:45 8:00
293 Savanah Hyde, 2*, Kiski Area 293 7:38 281 15:41 293 24:46 8:00
294 Ashley Fratto, 1*, Montour 318 7:47 304 16:00 294 24:46 8:00
295 Brittany Lutz, 1*, Riverside 336 7:55 315 16:07 295 24:47 8:00
296 Allie Speis, 1*, Shenango 330 7:52 297 15:52 296 24:48 8:00
297 Tess Haverstick, 2*, Knoch 300 7:39 290 15:45 297 24:48 8:00
298 Abigail Burkardt, 1*, Penn Trafford Hs 273 7:31 256 15:29 298 24:48 8:00
299 Maria Inks, 2*, South Fayette 265 7:29 303 15:58 299 24:49 8:01
300 Shawn Mosely, 2*, Canon-McMillan 285 7:34 305 16:00 300 24:50 8:01
301 Tatiana Sunseri, 2*, Oakland Catholic 291 7:37 299 15:55 301 24:52 8:02
302 Bethany Beatty, 3*, Punxsutawney Area 314 7:46 308 16:02 302 24:53 8:02
303 Lauren Shull, 3*, Laurel Highlands 299 7:39 296 15:51 303 24:54 8:02
304 Alexandra Szczupak, 3*, Bradford 224 7:21 265 15:34 304 25:00 8:04
305 Samantha Fisher, 4*, Hopewell 335 7:54 316 16:08 305 25:01 8:05
306 Jessica Miller, 3*, Plum 317 7:47 317 16:08 306 25:04 8:06
307 Helen Karabin, 1*, Greensburg Central Ca 304 7:41 300 15:57 307 25:06 8:06
308 Nikki Binnie, 4*, Knoch 286 7:34 283 15:43 308 25:09 8:07
309 Carene Rhodes, 3*, Uniontown 290 7:37 306 16:01 309 25:09 8:07
310 Sarah Lander, 4*, South Fayette 298 7:39 311 16:02 310 25:10 8:08
