PINCHOT TRI/DUO FINISHERS SPLITS

LEWISBERRY, PA

Sept. 13, 2009

Use the Find option of your Web Browser to find the performance of a specific individual.


        CLASS                               SWIM/ 1ST RUN          T-1               BIKE              T-2               RUN           TOTAL
 PLACE PLACE            FINISHER              PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME     TIME

    1    1  Jeff Miller, 41                      1    17:41        9      :34        1  1:09:23       24      :44        4    35:04   2:03:26
    2       Te Armstrong & Jim Fixx              6    19:18        7      :31       14  1:22:20       10      :26        1    21:17   2:03:52
    3    1  Rick Fessler, 28                     7    19:21       12      :45        2  1:12:00        2      :20        3    34:13   2:06:39
    4    1  Robert Scheungrab, 33               30    22:58       21     1:03        3  1:14:20       12      :29        5    37:46   2:16:36
    5    2  Bill Shuey, 40                      31    23:00       37     1:33        5  1:17:21       26      :45        7    40:04   2:22:43
    6    2  Mark Himelfarb, 34                  22    22:16       35     1:32        7  1:18:11       25      :45        8    40:10   2:22:54
    7    3  Tim Horan, 41                       29    22:52       22     1:04        6  1:18:04       15      :34        9    40:23   2:22:57
    8    4  Todd Long, 40                       17    21:37       14      :50        4  1:16:16       29      :48       20    43:45   2:23:16
    9    3  Michael Mills, 34                    2    18:26       13      :45       17  1:23:42       43     1:07       16    42:36   2:26:36
   10    1  Timothy Scanlan, 36                  4    19:14       28     1:18       19  1:24:54       28      :47       11    40:47   2:27:00
   11    2  Kevin Rettberg, 37                  33    24:20       54     2:04        9  1:18:38       31      :52       12    41:19   2:27:13
   12       Team Kochenour                       8    19:23        5      :30       21  1:25:24        3      :20       13    41:40   2:27:17
   13    2  Adam Kushner, 28                    40    24:56       36     1:33        8  1:18:22        8      :26       14    42:03   2:27:20
   14    5  Chris Brockway, 43                   3    18:53       32     1:25       28  1:27:47       23      :43        6    39:28   2:28:16
   15    3  Mike Fecik II, 25                   12    20:06       23     1:09       12  1:21:29       36     1:00       26    44:44   2:28:28
   16    6  Philip Lewis, 41                     5    19:15       18      :57       18  1:24:52        1      :15       18    43:19   2:28:38
   17    4  Daryl Stclair, 33                   34    24:24       16      :54       15  1:22:49       33      :56       10    40:42   2:29:45
   18    7  Jay Nissley, 41                     19    21:43       26     1:13       13  1:22:07        9      :26       25    44:43   2:30:12
   19    8  Matt Mowrey, 40                     16    21:33       48     1:48       11  1:21:17       42     1:07       31    46:01   2:31:46
   20       Team Turner                         18    21:40        2      :26       16  1:23:04        7      :25       33    46:17   2:31:52
   21    3  Peter Key, 35                       51    27:29       66     2:39       54  1:38:02       54     1:15        2    22:36   2:32:01
   22    4  Scott Baldwin, 28                   14    21:12       24     1:10       22  1:25:59       35      :58       22    44:00   2:33:19
   23       2nd Tri                             50    27:27       11      :42                                                         2:33:22
   24    1  Jim Elmer, 48                        9    19:26       30     1:22       27  1:27:27       62     1:16       24    44:27   2:33:58
   25    5  Kirby Martin, 33                    10    19:32       19     1:02       36  1:30:06       66     1:19       15    42:06   2:34:05
   26    9  Lee Gonder, 41                      63    30:02       69     2:46       10  1:20:39       61     1:16       17    43:02   2:37:45
   27    1  Samantha Sultz, 33*                 20    21:45       20     1:02       20  1:25:05       27      :45       47    51:06   2:39:43
   28    5  Kirby Fanus, 25                     45    26:10       38     1:34       24  1:26:02       52     1:15       37    47:10   2:42:11
   29    2  Andrew Wren, 48                     11    19:37       65     2:38       25  1:27:02       34      :57       53    52:29   2:42:43
   30    1  Angela Robison, 23*                 48    27:14       27     1:17       29  1:28:12       55     1:15       28    45:03   2:43:01
   31   10  Darrin Knepper, 40                  53    27:44       39     1:34       23  1:26:00       16      :35       39    48:13   2:44:06
   32    4  Matt Kowalewski, 35                 39    24:50       31     1:23       45  1:32:57       17      :37       34    46:43   2:46:30
   33    5  Craig Hahnlen, 38                   13    20:14       55     2:08       39  1:31:30       45     1:08       50    52:00   2:47:00
   34    1  Andrew Hayward, 22                  60    29:38       63     2:37       34  1:29:50       20      :39       23    44:26   2:47:10
   35    6  Louie Decarlo, 26                   21    21:56       59     2:17       49  1:34:41       49     1:11       41    48:31   2:48:36
   36    2  Derek Stambaugh, 24                 61    29:55       78     3:36       26  1:27:22       46     1:09       35    46:53   2:48:55
   37    1  Renee Gonder, 41*                   68    31:34       56     2:13       31  1:29:07       47     1:11       29    45:06   2:49:11
   38    3  Russ Berry, 48                      49    27:15       73     3:18       30  1:28:51       51     1:15       44    49:19   2:49:58
   39    1  Tim Stechschulte, 54                28    22:43       33     1:25       41  1:32:06       67     1:19       54    52:35   2:50:08
   40       Team Lawrence                       41    25:43        4      :30       53  1:37:14        5      :24       36    47:00   2:50:51
   41       The Raging Bunnies                  46    26:52        1      :24       56  1:40:06        4      :21       19    43:33   2:51:16
   42    6  Ingo Gulde, 32                      58    28:38       62     2:23       38  1:31:01       32      :55       42    48:38   2:51:35
   43       Team Battah                         52    27:34        3      :28       32  1:29:36        6      :24       57    53:37   2:51:39
   44    6  Steven Brenenborg, 35               47    27:08       74     3:20       47  1:33:25       30      :49       43    48:51   2:53:33
   45    7  Thomas Lincoln, 34                  44    25:57       25     1:13       40  1:32:04       38     1:05       56    53:30   2:53:49
   46    4  Jeff Hamilton, 48                   57    28:26       40     1:35       42  1:32:19       53     1:15       45    50:30   2:54:05
   47    7  Brice Shirbach, 27                  84    38:31       45     1:46       33  1:29:37       40     1:05       21    43:49   2:54:48
   48    8  Marc Semke, 30                      79    33:52       70     2:51       44  1:32:28       56     1:15       27    44:58   2:55:24
   49    1  Eric McCuen, 65                     55    27:56       17      :56       35  1:30:01       39     1:05       62    55:54   2:55:52
   50    7  Matthew Albrecht, 37                26    22:31       44     1:45       55  1:39:30       70     1:43       58    53:47   2:59:16
   51    8  Victor Alvarez, 36                  66    31:15       57     2:14       52  1:37:11       71     1:45       40    48:15   3:00:40
   52    9  James Igoe, 34                      62    30:00       82     3:57       51  1:35:48       73     1:57       46    50:32   3:02:14
   53   10  Dennis Fletcher, 31                 67    31:21       75     3:24       59  1:41:03       11      :27       32    46:16   3:02:31
   54    5  James Drumm, 45                     25    22:30       41     1:36       37  1:30:06       65     1:17       74  1:07:30   3:02:59
   55    1  Robin Smith, 47*                    38    24:44       34     1:26       50  1:34:49       68     1:23       69  1:00:41   3:03:03
   56   11  John Tulaney, 42                    15    21:25       10      :41       73  1:47:07       59     1:15       55    53:10   3:03:38
   57    2  Edward Prince, 57                   76    33:18       61     2:19       61  1:41:27       44     1:08       38    47:31   3:05:43
   58    1  Jennifer Way, 35*                   42    25:46       43     1:41       58  1:41:02       41     1:06       63    56:22   3:05:57
   59   12  David Haight, 43                    73    32:46       51     2:02       48  1:34:37       48     1:11       61    55:38   3:06:14
   60    6  Smith John, 45                      59    29:13       60     2:19       62  1:41:54       19      :38       59    55:12   3:09:16
   61    2  Joseph Devers Jr, 50                23    22:25       83     3:58       75  1:48:12       79     2:57       49    51:58   3:09:30
   62       Racing On Faith                     43    25:48        8      :32       79  1:59:46       13      :30       30    45:46   3:12:22
   63    9  David Tate, 39                      32    23:35       71     3:03       68  1:45:31       64     1:17       67    59:38   3:13:04
   64    7  Robert Beckelheimer, 49             65    31:03       85     4:59       65  1:44:16       69     1:26       48    51:30   3:13:14
   65    2  Jessica Leethey, 33*                75    33:09       52     2:03       67  1:44:44       58     1:15       52    52:23   3:13:34
   66    2  Jennifer Schwalm, 42*               56    28:07       67     2:40       57  1:40:44       63     1:17       70  1:01:02   3:13:50
   67    8  Dave McCormack, 49                  37    24:42       42     1:37       71  1:46:10       74     2:05       68  1:00:08   3:14:42
   68    8  Josh Heindel, 26                    71    32:22       84     4:43       46  1:33:19       78     2:56       71  1:02:13   3:15:33
   69    9  Prajwal Kulkarni, 28                69    31:38       81     3:52       76  1:48:54       75     2:09       51    52:22   3:18:55
   70    3  Jordan Hoachlander, 22              85    39:50       29     1:20       63  1:42:30       22      :41       60    55:32   3:19:53
   71    1  Kristin Lockard, 28*                35    24:37       50     1:58       77  1:56:52       37     1:02       64    58:00   3:22:29
   72    3  Geraldine Brennan, 41*              77    33:44       80     3:47       64  1:43:41       80     3:14       66    58:53   3:23:19
   73       Team Dmc                            80    35:24       15      :50       74  1:47:52       18      :37       72  1:02:35   3:27:18
   74   10  Shaun Turner, 27                    64    31:00       58     2:17       66  1:44:31       21      :39       77  1:09:28   3:27:55
   75    3  Dale Kreider, 53                    36    24:41       77     3:27       69  1:45:41       77     2:48       79  1:16:23   3:33:00
   76       Team Walsh                          27    22:40        6      :30       81  2:13:10       14      :30       65    58:47   3:35:37
   77   11  Scott Buchholz, 31                  83    38:13       47     1:48       70  1:46:07       72     1:50       75  1:07:41   3:35:39
   78    2  Samantha Strouse, 24*               74    33:08       46     1:46       78  1:56:54       57     1:15       73  1:03:28   3:36:31
   79   10  Michael Peck, 39                    78    33:52       72     3:06       72  1:46:49       76     2:11       78  1:11:26   3:37:24
   80    2  Jill Oswald, 35*                    70    31:50       64     2:37       80  2:07:33       50     1:12       76  1:07:52   3:51:04
   81    4  Chris Snyder, 50                    82    37:53       76     3:27                                                         3:51:39
"*" indicates females
3 finishers among Men 20 - 24
10 finishers among Men 25 - 29
11 finishers among Men 30 - 34
10 finishers among Men 35 - 39
12 finishers among Men 40 - 44
8 finishers among Men 45 - 49
4 finishers among Men 50 - 54
2 finishers among Men 55 & Up
2 finishers among Women 20 - 24
1 finishers among Women 25 - 29
2 finishers among Women 30 - 34
2 finishers among Women 35 - 39
3 finishers among Women 40 - 44
1 finishers among Women 45 - 49
70 male finishers
11 female finishers
81 total finishers
Top

Return to home page.