BLACKBERRY FESTIVAL 5K

NUTTER FORT, WV

Aug. 1, 2009


Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

             CLASS
  ID#  PLACE PLACE          FINISHER          TIME     PACE

Open Men
  106     1    1  Josh Weekley, 36           17:13    5:33
   82     2    2  Gerod Green, 22            17:41    5:42
   79     3    3  Zach Tennant, 16           17:46    5:44

Open Women
  100    22    1  Heather McDaniel, 25       19:53    6:25
   49    23    2  Hilary McConnell, 20       20:05    6:29
   52    38    3  Nicole Tingler, 22         21:22    6:54





             CLASS
  ID#  PLACE PLACE          FINISHER          TIME     PACE

Men Under 15
   55     7    1  Jordyn Work, 14            18:26    5:57
  158    25    2  Abe Merinar, 13            20:17    6:33
   78    31    3  Nathan Rhine, 13           20:34    6:38
  169    33    4  Austen Zorick, 12          20:50    6:43
   72    36    5  Caleb Moore, 14            21:15    6:51
   63    60    6  Matthew Tucker, 14         23:37    7:37
  120    79    7  Shawn Peters, 10           25:05    8:05
  113    84    8  Tyler Moore, 13            25:24    8:12
  127   147    9  Jacob Bice, 10             35:06   11:19
   58   160   10  Robby Knapp, 13            48:48   15:45

Men 15 - 19
   69     4    1  John King, 19              17:47    5:44
   90     5    2  Tommy Boone, 18            17:50    5:45
  101     6    3  Gannon Flowers, 17         18:18    5:54
   37    13    4  Kyle Benson, 15            19:08    6:10
   86    21    5  William Anderson, 16       19:51    6:24
  144    30    6  Zac Cunningham, 18         20:31    6:37
  103    35    7  Brandon Purkey, 16         21:12    6:50
  119    37    8  Tanner Floyd, 16           21:19    6:53
   28    46    9  Daniel Martz, 18           22:14    7:10
  118    54   10  Brett Floyd, 18            23:16    7:30
   62    58   11  William Tucker, 18         23:35    7:36
  152    80   12  Jacob Merinar, 16          25:08    8:06
   29   117   13  Matthew Snodgrass, 19      29:06    9:23
   47   137   14  Ryan Wilhelm, 17           32:42   10:33

Men 20 - 24
   11     8    1  Andrew Seyler, 20          18:37    6:00
  111    12    2  Brian Reider, 24           19:01    6:08
   44    20    3  Justin Riley, 24           19:42    6:21
  155    27    4  Jeff Owens, 22             20:21    6:34
  107    45    5  Derek Hotsinpiller, 23     22:14    7:10
  156    98    6  John Starkey, 22           26:57    8:42

Men 25 - 29
  166    11    1  Peter Alex, 28             18:55    6:06
    3    18    2  William Yost, 25           19:33    6:18
   85    41    3  Chad Feathers, 28          21:35    6:58
   87    49    4  Tyler Dodd, 25             22:23    7:13
  134    53    5  Dustin Hotsinpiller, 28    23:04    7:26
  147    90    6  Thomas Barcus, 26          25:57    8:22
   27    94    7  Bobby Atkins, 26           26:36    8:35
  148    97    8  Chris Lindsey, 25          26:56    8:41

Men 30 - 34
   57    16    1  Fred Smart, 34             19:29    6:17
   50    32    2  Ben Moses, 30              20:40    6:40
   32    39    3  Ian McAra, 33              21:27    6:55
  165    42    4  Michael Lopez, 33          21:37    6:58
   46    47    5  Scott Merashoff, 30        22:19    7:12
   70    59    6  Brad McPherson, 34         23:36    7:37
   66   108    7  Chad Saas, 30              27:53    9:00
  112   119    8  Matt Chipps, 30            29:15    9:26

Men 35 - 39
  130    10    1  Richared Everlay, 38       18:45    6:03
   16    24    2  John Gianettino, 39        20:17    6:33
   75    29    3  Joe Bobby, 36              20:27    6:36
   95    50    4  Daniel Ice, 38             22:24    7:14
   24    63    5  Michael Reinhart, 35       23:46    7:40
   36    68    6  James Rollyson, 37         24:17    7:50
   45    82    7  Douglas Yost, 38           25:18    8:10
  104    83    8  Bryan Morlock, 38          25:22    8:11
  128    85    9  David Griffith, 36         25:36    8:15
  171    91   10  Tim Gantiliozzi, 38        26:21    8:30
   17   116   11  Robb McLeod, 39            29:04    9:23
  163   140   12  Jay Wolfe, 39              33:18   10:45

Men 40 - 44
   34    19    1  Samuel K. Lantz, 41        19:36    6:19
   56    26    2  James Work, 40             20:19    6:33
  102    28    3  Scott Purkey, 41           20:24    6:35
   31    40    4  Paul Stauch, 40            21:33    6:57
   41    72    5  Bob Hoover, 41             24:26    7:53
  122    74    6  Greg Scolapio, 41          24:34    7:55
  126    78    7  John Audie, 43             25:03    8:05
   61    86    8  Jim Malone, 44             25:45    8:18
  160    92    9  Neil Wolfe, 42             26:29    8:33
   73   118   10  Phil Saunders, 41          29:08    9:24
   53   124   11  Eric Anderson, 42          29:56    9:39
   76   150   12  Tom Rhine, 41              35:50   11:34
   20   151   13  Fred, Jr. Love, 42         35:56   11:35

Men 45 - 49
   71    14    1  Dwight Moore, 46           19:15    6:13
   22    81    2  Alex Fominko, 49           25:15    8:09
  157    95    3  Greg Hefner, 45            26:38    8:35
   93    99    4  Jim Scolapio, 45           27:16    8:48
  153   100    5  Mike Hess, 47              27:27    8:51
   88   110    6  Gary Dodd, 46              28:07    9:04
  150   122    7  Paul Oliverio, 46          29:37    9:33
  139   142    8  Larry Reid, 47             33:22   10:46

Men 50 - 54
  114    15    1  Jeff Efan, 52              19:22    6:15
   96    17    2  Joey Herron, 51            19:30    6:17
   83    34    3  Robert Mendez, 54          20:54    6:45
   60    43    4  Anthony Feathers, 52       21:45    7:01
   89    48    5  Mike Allman, 53            22:21    7:13
   10    96    6  Larry Seyler, 53           26:50    8:39
  168   133    7  Mike Lopez, 51             32:06   10:21
  142   135    8  Steven Strait, 51          32:26   10:28

Men 55 - 59
  110     9    1  Greg Edgell, 57            18:41    6:02
   38    56    2  Paul Foy, 57               23:28    7:34
  164    77    3  Ricky San Julian, 58       24:56    8:03
    1    88    4  Mark Gorby, 55             25:51    8:20
  109    93    5  Guy Kuhn, 57               26:34    8:34
   80   109    6  Lou Oltenzio, 56           28:06    9:04
   94   114    7  Ron Asbury, 56             28:38    9:14
  140   129    8  Lee Gustafson, 57          30:50    9:57
  141   139    9  Gerald Workman, 59         32:45   10:34

Men 60 - 64
  131    55    1  Jerry Wedemeyer, 63        23:28    7:34
   74    61    2  Momen Joseph, 64           23:43    7:39
  149    65    3  Bob Steptoe, 64            23:57    7:44
   59   111    4  Gary Corder, 62            28:23    9:09
  129   113    5  James Mihaliak, 60         28:33    9:13
  167   121    6  Michael Welshans, 62       29:21    9:28

Men 65 & Up
   92    51    1  Jim Bailey, 68             22:38    7:18
   43   123    2  Albert McQuain, 73         29:49    9:37
   14   159    3  Franklin Simons, 75        48:17   15:35


             CLASS
  ID#  PLACE PLACE          FINISHER          TIME     PACE

Women Under 15
   19    44    1  Reba Cutright, 14          21:50    7:03
    5   106    2  Tori Pittman, 13           27:51    8:59
   99   107    3  Jessica Ice, 11            27:52    8:59
  115   130    4  Macey Phillips, 7          31:51   10:16
  137   141    5  Katie Reid, 13             33:20   10:45
  138   143    6  Laura Baumann, 13          33:40   10:52

Women 15 - 19
   30    52    1  Erika Voreh, 15            22:56    7:24
   64    62    2  Paige Byrne, 18            23:45    7:40
   81    64    3  Katie Dolin, 19            23:56    7:43
   84    66    4  Sydney Mucha, 16           23:58    7:44
   67    70    5  Chelsea Clark, 17          24:21    7:51
   68    71    6  Kelsey Ash, 18             24:23    7:52
   48   138    7  Brittany Huet, 19          32:43   10:33

Women 20 - 24
   26    69    1  Abigail Hayhurst, 24       24:20    7:51
   42   152    2  Caragh Kelley, 24          36:28   11:46

Women 25 - 29
  133    57    1  Laura Moreland, 29         23:35    7:36
  143    75    2  Amanda Anderson, 29        24:41    7:58
  135   104    3  Ashley Hotinpiller, 25     27:43    8:56
    2   105    4  Kathy Beer, 27             27:44    8:57
  121   115    5  Julie Mendez, 28           28:58    9:21
    7   126    6  Sadie Bredl, 27            30:12    9:45
   15   127    7  Ashley Hennen, 25          30:13    9:45
    6   156    8  Rebecca Pickens, 28        39:52   12:52

Women 30 - 34
   54    67    1  Shelly Work, 34            24:05    7:46
   91    89    2  Gina Dobbins, 31           25:52    8:21
  170   120    3  Tricia Lopez, 30           29:20    9:28
   23   128    4  Michelee Pochick, 32       30:38    9:53
   65   134    5  Missi Barnerio-Saas, 30    32:26   10:28
  145   136    6  Sarah Yokum, 31            32:27   10:28
  162   145    7  Ana Graaz, 30              34:19   11:04

Women 35 - 39
  132    73    1  Renee Dobranski, 36        24:30    7:54
  125    76    2  Tammy Jones, 36            24:46    7:59
    9   102    3  Ann Kiec, 38               27:35    8:54
  117   132    4  Heather Phillips, 36       31:59   10:19
   35   144    5  Lynda Rollyson, 39         33:47   10:54
  108   148    6  Traci Ice, 36              35:10   11:21
   13   157    7  Jill Broadwater, 37        40:49   13:10

Women 40 - 44
  123    87    1  Linda Benson, 40           25:48    8:19
   18   101    2  Alice Cutright, 40         27:31    8:53
    8   112    3  Sara Sherrill, 43          28:28    9:11
   77   149    4  Tana Thine, 42             35:48   11:33
   25   153    5  Linda Thorne, 43           36:42   11:50

Women 45 - 49
  151   146    1  Patty Merinar, 46          34:23   11:05
   51   154    2  Lora Fitzgerald, 48        37:29   12:05

Women 50 - 54
   21   125    1  Brenda Fominko, 51         30:08    9:43
   12   131    2  Christine Rowland, 53      31:58   10:19
  124   158    3  Cynthia Mugnano, 51        42:51   13:49
   39   161    4  Starla Daniels, 53         54:06   17:27
   40   162    5  Susie Freeman, 53          54:10   17:28

Women 55 - 59
  159   103    1  Mary Ann Renzelli, 57      27:39    8:55

Women 60 - 64
  161   155    1  Judy Thompson, 60          37:48   12:12



Return to home page.