YTOWN ADULT TRIATHLON
July 19, 2009
Results by RUNHIGH.COM
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS SWIM T-1 BIKE T-2 RUN TOTAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
INDIVIDUALS
Open Men
755 1 1 Jim Ferraro, 36 7:55 :27 27:35 :37 19:50 56:24
757 2 2 Brue Hoyt, 41 7:15 :32 30:17 :39 19:47 58:30
754 3 3 Calvert Hayes, 33 7:54 1:10 28:13 :53 20:33 58:43
Open Women
774 6 1 Heather Melzer, 40 8:05 :57 31:05 1:08 20:32 1:01:47
806 15 2 Jeannie Sutcliff, 27 11:01 1:02 31:49 1:05 21:20 1:06:17
788 19 3 Kim Porter, 41 9:30 1:04 33:45 :46 24:26 1:09:31
CLASS SWIM T-1 BIKE T-2 RUN TOTAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
INDIVIDUALS
Men 19 & Under
763 4 1 John Kieffer, 17 8:14 1:35 30:41 :46 18:11 59:27
807 10 2 Aaron Sutton, 18 7:47 3:02 34:36 :34 18:23 1:04:22
818 12 3 Seth Westfall, 18 9:47 1:44 33:13 :24 19:22 1:04:30
712 17 4 Ryan Westfall, 18 8:27 2:16 36:14 :26 19:17 1:06:40
786 29 5 Mike Pfau, 16 8:49 1:32 20:00 21:19 21:50 1:13:30
Men 20 - 24
702 16 1 Fred Thwaites, 23 9:53 1:03 32:47 1:05 21:43 1:06:31
797 18 2 Nick Skoufatos, 20 7:05 1:40 34:41 1:04 23:29 1:07:59
790 54 3 Michael Provenzale, 24 11:53 1:47 42:41 :42 23:50 1:20:53
804 58 4 David Stryffeler, 24 11:03 2:48 35:34 1:13 30:54 1:21:32
Men 25 - 29
766 8 1 Jason Kyle, 27 10:03 :56 30:40 1:01 20:44 1:03:24
749 9 2 Christopher Gillin, 29 6:33 1:21 32:08 1:19 23:00 1:04:21
776 14 3 Matt Mitchelle, 28 8:25 1:30 31:35 :45 23:15 1:05:30
751 60 4 Duane Gotro, 26 10:33 4:09 37:09 1:02 28:56 1:21:49
747 78 5 Andrew Gillin, 26 11:14 1:30 44:41 1:17 29:49 1:28:31
734 84 6 Scott Craven, 29 12:07 1:45 40:54 1:35 34:54 1:31:15
726 86 7 William Bryan, 26 15:13 1:53 44:12 :56 29:19 1:31:33
Men 30 - 34
815 5 1 Matthew Geis, 32 5:12 1:45 28:54 1:00 24:19 1:01:10
744 7 2 Scott Fleming, 32 8:42 1:05 30:16 :49 22:29 1:03:21
727 26 3 Jesse Cantrell, 30 10:15 1:56 35:17 :52 24:16 1:12:36
746 30 4 Francis Garrett, 34 8:54 1:43 35:33 1:15 27:09 1:14:34
731 49 5 Christopher Clark, 30 9:20 3:12 36:54 2:02 29:01 1:20:29
722 57 6 Frank Bigowsky, 32 15:12 1:54 35:09 1:07 27:56 1:21:18
769 59 7 Anthony Magnetta, 33 11:02 2:13 39:35 1:29 27:24 1:21:43
733 97 8 Michael Cox, 34 18:59 1:33 46:39 :59 36:57 1:45:07
Men 35 - 39
783 20 1 Jason Osekowski, 35 10:00 :57 33:04 1:17 24:33 1:09:51
741 24 2 Joseph Dunlany, 37 8:38 2:44 33:18 :59 25:40 1:11:19
796 40 3 David Schaab, 35 10:01 1:01 37:54 1:09 27:29 1:17:34
707 73 4 Steve Vansuch, 39 14:40 2:50 41:57 1:09 26:10 1:26:46
716 93 5 Jason Wos, 38 9:41 2:24 48:31 :56 34:08 1:35:40
Men 40 - 44
798 11 1 Richard Smith, 41 9:49 1:09 29:32 1:05 22:48 1:04:23
740 13 2 Brian Diegan, 40 10:09 :56 29:21 1:00 23:38 1:05:04
720 25 3 Jeff Barone, 43 10:07 1:39 33:35 1:11 24:59 1:11:31
817 32 4 Don Zahorchak, 41 9:36 1:41 34:50 1:14 27:20 1:14:41
779 35 5 Eric Murray, 43 12:03 1:30 31:30 1:09 29:46 1:15:58
787 64 6 Jon Politi, 41 10:53 2:12 35:11 1:37 32:44 1:22:37
761 76 7 Rick Kaleda, 40 12:33 1:45 38:30 1:05 33:41 1:27:34
778 100 8 Brian Murphy, 40 14:59 3:19 45:41 3:10 44:40 1:51:49
Men 45 - 49
752 23 1 Tom Grantonic, 47 13:05 1:53 32:55 2:15 21:10 1:11:18
753 36 2 Louis Grieco, 47 10:17 1:13 37:26 1:10 26:26 1:16:32
814 39 3 David Kerlek, 47 9:58 1:29 36:18 1:14 28:09 1:17:08
745 77 4 Brian Frederick, 45 11:54 2:57 39:17 1:50 32:12 1:28:10
799 94 5 Dave Sonnenlitter, 47 16:25 2:22 45:26 :42 33:47 1:38:42
793 99 6 Chuck Really, 46 13:46 3:29 54:57 1:42 36:59 1:50:53
Men 50 - 54
714 28 1 Stephen Wolanin, 51 13:29 3:46 32:40 1:42 21:41 1:13:18
729 53 2 Charles Cathcart, 54 10:19 1:55 31:44 1:19 35:35 1:20:52
736 63 3 Jp Daliman, 53 14:42 3:01 34:26 1:23 28:51 1:22:23
801 65 4 David Standley, 54 11:25 2:22 36:41 1:21 31:13 1:23:02
813 66 5 Dan Terreri, 52 10:37 1:40 38:05 :44 32:00 1:23:06
708 71 6 John Vicarel, 53 11:29 2:14 39:11 1:28 31:50 1:26:12
Men 55 - 59
724 21 1 Philip Brozier, 56 9:43 1:43 30:07 2:16 26:38 1:10:27
768 22 2 Joe Lucci, 56 10:42 :55 34:04 1:06 24:18 1:11:05
789 85 3 Michael Prokop, 55 12:04 3:17 36:16 2:06 37:41 1:31:24
Men 60 - 64
735 46 1 Doug Crush, 63 11:30 1:26 35:36 :35 30:05 1:19:12
Men 65 - 69
739 75 1 John Dickson, 65 10:32 2:47 40:57 :42 32:01 1:26:59
Men 70 & Up
CLASS SWIM T-1 BIKE T-2 RUN TOTAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
INDIVIDUALS
Women 19 & Under
721 33 1 Alexis Begedza, 18 8:35 2:01 40:38 :30 23:38 1:15:22
728 34 2 Stephanie Case, 18 6:26 2:07 44:49 :32 21:55 1:15:49
709 72 3 Laine Vicarel, 19 11:28 2:14 39:13 1:29 31:48 1:26:12
764 82 4 Maria Kiraly, 19 8:30 2:49 48:00 1:05 29:18 1:29:42
704 92 5 Jennifer Trevis, 19 10:36 2:25 47:42 :46 33:47 1:35:16
Women 20 - 24
803 61 1 Shannon Starr, 24 13:06 1:31 37:48 1:33 28:01 1:21:59
703 81 2 Jacquie Trevis, 24 12:30 2:10 43:14 :41 31:01 1:29:36
791 83 3 Harmony Ramunno, 24 12:54 2:26 47:06 :45 27:31 1:30:42
Women 25 - 29
770 31 1 Katy Malys, 27 7:16 1:43 38:58 :37 26:02 1:14:36
732 37 2 Elizabeth Mayles Clark, 29 7:55 1:29 38:18 1:10 28:13 1:17:05
725 68 3 Courtney Bryan, 27 11:54 2:43 40:57 1:04 28:01 1:24:39
748 91 4 Beth Gillin, 28 8:18 1:46 49:25 1:27 33:39 1:34:35
Women 30 - 34
759 43 1 Meghan Jenkins, 30 9:33 1:57 38:59 1:02 26:19 1:17:50
767 56 2 Darlene Lenzi, 30 15:13 2:21 38:34 1:05 24:00 1:21:13
Women 35 - 39
802 42 1 Jamie Stanger, 35 9:39 2:10 42:41 :34 22:38 1:17:42
784 67 2 Maribeth Palumbo, 39 12:59 2:17 39:04 :46 28:34 1:23:40
719 69 3 Deanna Ayers, 39 15:27 3:20 42:20 1:00 23:41 1:25:48
781 70 4 Michele O'Neil, 38 12:26 :59 41:25 :34 30:47 1:26:11
717 89 5 Rebecca Wos, 38 11:49 1:53 42:32 1:03 37:06 1:34:23
Women 40 - 44
785 27 1 Lisa Patarini, 44 10:07 1:35 36:03 :43 24:26 1:12:54
738 38 2 Wilma Depiore, 40 13:10 :39 38:08 1:18 23:52 1:17:07
758 45 3 Janice Janjanin, 42 9:57 1:52 34:30 1:41 30:37 1:18:37
800 48 4 Lyn Sonnenlitter, 41 11:59 1:31 38:18 :38 27:56 1:20:22
771 52 5 Sandy Manley, 40 13:06 2:41 37:36 :55 26:27 1:20:45
816 62 6 Denise Zahorchak, 40 10:01 1:06 40:27 1:45 28:58 1:22:17
777 74 7 Karin Monteparte, 41 13:11 1:00 27:11 1:26:54
756 95 8 Michele Horvath, 42 13:10 2:18 50:15 1:37 31:48 1:39:08
Women 45 - 49
805 55 1 Cathy Suchin, 47 15:04 3:09 38:17 1:49 22:38 1:20:57
711 87 2 Karen Westfall, 47 10:16 1:30 42:04 1:20 37:06 1:32:16
760 88 3 Lisa Jurich, 45 15:50 3:05 43:25 1:25 30:23 1:34:08
795 96 4 Kim Ruble, 46 11:38 1:42 45:28 1:20 39:57 1:40:05
Women 50 - 54
743 41 1 Penny Felger, 54 12:51 2:31 37:47 :32 23:55 1:17:36
782 47 2 Pammy Ornelas, 52 11:42 1:52 34:42 1:45 29:11 1:19:12
765 50 3 Cynthia Kurty, 50 13:46 1:08 35:38 1:09 28:52 1:20:33
723 51 4 Jennifer Black, 50 11:19 1:34 38:24 1:34 27:48 1:20:39
780 79 5 Mary Jo Nagy, 50 13:43 1:45 38:46 :46 33:43 1:28:43
710 80 6 Elizabeth Vlad, 50 11:53 1:51 42:39 1:44 30:53 1:29:00
Women 55 - 59
718 98 1 Rosemary Yerian, 57 15:27 1:56 45:25 1:08 44:50 1:48:46
Women 60 - 64
Women 65 - 69
772 90 1 Gatha Meadows, 67 17:14 1:49 43:34 1:11 30:37 1:34:25
Women 70 & Up
TopReturn to home page.