JOHNSTOWN TRIATHLON
Johnstown, PA
July 18, 2009
Results by RUNHIGH.COM
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS SWIM T-1 BIKE T-2 RUN TOTAL
PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
RELAYS
1 Team Wehner -X 7:09 :49 54:09 :26 23:07 1:25:40
2 Garver Family-Family 9:03 :42 1:03:36 1:30:55
3 Team Dryer -X 8:18 :55 1:00:01 :34 26:23 1:36:11
4 Team Katz-Langdon -M 6:24 :45 1:05:57 :30 25:29 1:39:05
5 Team Gagnon -M 7:25 :42 1:04:45 :30 26:37 1:39:59
6 Dream Team -X 9:40 :59 1:05:22 :26 25:38 1:42:05
7 Wright Team-X 8:45 :45 1:08:45 :34 23:40 1:42:29
8 V'S Pink Princesses -F 6:09 :39 1:11:00 :33 26:22 1:44:43
9 Team 806 -Master 8:11 :55 1:21:15 1:22 26:29 1:58:12
10 Team Malu -X 7:32 :42 1:21:29 2:00:02
11 Misfits -Family 12:43 :53 1:32:46 :22 24:34 2:11:18
CLASS SWIM T-1 BIKE T-2 RUN TOTAL
PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
INDIVIDUALS
1 Joseph Decker, 41, Columbia, MD 5:57 :54 53:41 1:43 20:17 1:22:32
2 1 Don Gibbon, 6:17 :40 56:38 :44 21:49 1:26:08
3 1 Ian Macfawn, II, 16, Lavale, MD 5:52 1:02 1:01:08 1:18 17:02 1:26:22
4 Paul Straka, 44, Friedens, PA 8:11 1:23 56:53 1:26:28
5 2 Daryl St Clair, 33, Harrisburg, PA 6:45 :58 58:23 :49 20:00 1:26:55
6 1 David Wirth, 21, Pittsburgh, PA 6:31 1:06 1:00:41 :51 18:41 1:27:50
6 3 Michael Zajac, 30, Chevy Chase, MD 6:35 1:12 57:23 :54 21:47 1:27:51
7 1 Jon Williams, 37, Latrobe, PA 7:11 1:28 59:10 :38 21:02 1:29:29
8 Lauryn Macfawn, 19*, Lavale, MD 6:35 1:30 1:02:34 1:10 20:05 1:31:54
9 2 Andy Tomaswick, 24, Pittsburgh, PA 1:16:03 16:48 1:32:51
10 Ann Cutrell, 51*, Ligonier, PA 7:20 :52 1:01:11 1:08 22:51 1:33:22
11 3 Ryan Rychak, 22, Falls Church, VA 6:27 :55 1:05:06 :45 20:55 1:34:08
12 4 Brian Reese, 32, Jacksonville, FL 8:17 1:04 1:02:37 1:34:36
13 1 Mike Houck, 55, Johnstown, PA 9:00 :59 24:08 1:34:44
14 1 Laura Dick, 49*, Ligonier, PA 8:10 1:07 1:04:02 :58 21:37 1:35:54
15 2 Michael Helbling, 57, Gibsonia, PA 6:56 1:13 1:03:45 :55 23:33 1:36:22
16 1 Robert Van Snik, 41, Derwood, MD 8:24 2:18 1:02:59 1:40 22:04 1:37:25
17 2 Bill Pulliam, 43, Johnstown, PA 1:38:24
18 1 Ben Foy, 52, Murrysville, PA 7:35 1:25 1:06:36 1:38:27
19 2 Brandon Crouse, 35, Randolph, NY 9:07 1:19 1:03:48 1:38 23:18 1:39:10
20 2 Tony Risaliti, 15, Ebensburg, PA 6:18 1:47 1:06:34 :57 23:38 1:39:14
21 3 Jeff Donato, 58, Ligonier, PA 8:42 1:39 1:02:36 1:16 25:09 1:39:22
22 3 Clark Hostetter, 35, Hollsopple, PA 8:20 1:39:25
23 3 Jeff Moeller, 41, Arlington, VA 7:47 1:04 1:07:43 1:10 22:16 1:40:00
24 1 Nicholas Ramirez, 26, Johnstown, PA 7:10 1:52 1:06:50 :43 23:25 1:40:00
25 4 Jason Damon, 24, Wexford, PA 9:03 1:53 1:06:00 1:20 21:56 1:40:12
26 4 Ian Macfawn, 57, Lavale, MD 7:04 1:30 1:03:02 1:55 26:45 1:40:16
27 1 Daniel Dillen, 49, Altoona, PA 8:43 1:59 1:07:22 1:13 21:59 1:41:16
28 2 Mark Kucherer, 49, Clearfield, PA 6:20 1:33 1:06:54 :32 26:58 1:42:17
29 4 Kenneth Katz, 39, Pittsburgh, PA 10:28 :58 20:48 1:42:24
30 1 Jessica Gangjee, 31*, Pittsburgh, PA 10:08 :45 19:38 1:43:24
31 5 L Edward McKinney, 38, Duncansville, PA 7:23 2:00 1:05:40 1:37 27:07 1:43:47
32 1 Tammy Bernstein, 43* 8:50 1:33 1:09:57 1:43:53
33 5 Henry Windle, 56, Beaver, PA 10:01 1:32 1:06:46 1:22 24:39 1:44:20
34 3 Lee Sutton, 47, Denton, MD 12:39 1:34 23:32 1:44:31
35 5 Anthony Taormina, 24, Wexford, PA 8:19 1:41 1:09:44 1:06 23:46 1:44:36
36 5 Eric Damon, 31, Latrobe, PA 7:41 2:00 1:08:57 :52 25:12 1:44:42
37 6 Brian Kosoglow, 38, Irwin, PA 6:25 2:08 1:08:49 1:49 25:48 1:44:59
38 6 David Stein, 34, Altoona, PA 9:36 3:02 1:06:04 1:00 25:35 1:45:17
39 6 Jonathan Yuhas, 21, Johnstown, PA 8:06 1:54 1:10:40 1:45:48
40 2 Greg Zamule, 53, Pittsburgh, PA 12:48 1:42 1:02:58 1:08 27:20 1:45:56
41 2 Liz Kaczmarski, 32*, Delmont, PA 7:07 1:55 1:07:38 1:37 28:04 1:46:21
42 7 Evan Willkomm, 23, Bridgeville, PA 7:02 1:49 1:11:08 1:00 25:22 1:46:21
43 3 Charles Thorpe, 53, Gibsonia, PA 8:41 2:42 1:08:45 1:48 25:03 1:46:59
44 1 Terrence Timko, 64, N Huntington, PA 10:21 1:36 1:06:52 1:47:18
45 7 Robert Knapp, 31, Massillon, OH 8:09 1:52 1:13:32 :57 23:17 1:47:47
46 1 Valerie Christoff, 39*, Ligonier, PA 10:12 1:54 1:06:11 1:52 27:40 1:47:49
47 7 David Kunkelmann, 36, Mineral Point, PA 8:56 1:23 1:14:39 1:48:17
48 8 Travis Gorzelsky, 23, Pittsburgh, PA 8:02 2:13 1:14:42 :31 22:52 1:48:20
49 8 Dennis Moffat, 38, McKeesport, PA 6:33 1:21 1:11:43 1:09 27:40 1:48:26
50 9 Kevin Damico, 38, Midlothian, VA 9:31 3:37 1:10:34 1:48:39
51 2 Claudia Gironda, 40*, Ebensburg, PA 9:12 1:40 1:12:45 1:07 24:00 1:48:44
52 2 John M Adams, 63, Mt Lebanon, PA 12:42 2:14 1:09:24 1:25 23:29 1:49:14
53 3 Joy Meyer, 42*, Hidden Valley, PA 8:11 1:32 1:11:25 :31 27:56 1:49:35
54 2 Suzanne Damico, 39*, Midlothian, VA 9:56 2:37 1:12:43 1:50:16
55 4 Brigid McKelvey, 40*, Silver Spring, MD 1:13:49 :57 38:44 1:53:30
56 3 Lisa Desanto, 32*, Harrisburg, PA 9:07 1:27 1:16:06 1:02 26:06 1:53:48
57 1 Elaine Rhein, 24*, Cranberry Twnshp, PA 7:04 2:12 1:15:16 1:10 28:21 1:54:03
58 10 Patrick Baney, 36, Altoona, PA 7:31 1:42 1:14:00 1:14 29:40 1:54:07
59 5 Debbie Guilbeau, 44*, South Park, PA 1:27:11 27:2 1:54:39
60 2 Lyn Sutton, 46*, Denton, MD 12:33 2:32 1:13:10 1:41 24:44 1:54:40
61 6 Shari Herrholtz, 41*, Laughlintown, PA 9:33 2:15 1:15:12 :31 27:45 1:55:16
62 2 Chandler Carranza, 27, Steelton, PA 8:50 :53 1:23:01 :45 21:49 1:55:18
63 4 Jay Kyck0, 54, Johnstown, PA 8:34 1:52 1:14:19 1:10 29:30 1:55:25
64 9 Doug Puchko, 20, Johnstown, PA 6:46 1:10 1:24:35 :26 24:24 1:57:21
65 1 Krissy Kasserman, 29*, Somerset, PA 10:31 2:57 1:13:21 1:53 29:44 1:58:26
66 11 Angelo Ross, 38, Somerset, PA 9:59 3:28 1:13:18 1:58 29:44 1:58:27
67 3 Jeannette Rizzuto, 48*, Port Matilda, PA 12:43 2:56 1:13:31 1:52 28:13 1:59:15
68 8 Joe McKelvey, 34, Silver Spring, MD 8:07 1:35 1:16:58 1:13 31:37 1:59:30
69 7 Beth Hoffman, 41*, Mineral Point, PA 10:34 2:52 1:15:49 1:59:42
70 3 Robert Orr, 19, Hyndman, PA 9:09 1:38 1:13:46 1:19 34:14 2:00:06
71 5 Robert Conway, 54, Export, PA 9:56 4:05 1:18:53 2:00:52
72 12 Bill Crans, 38, Johnstown, PA 7:28 2:05 34:05 2:02:13
73 1 Linda Paul, 56*, Pittsburgh, PA 12:57 4:27 1:17:07 1:41 26:31 2:02:43
74 13 Matt Gray, 37, West Grove, PA 12:39 3:12 1:16:49 1:07 30:11 2:03:58
75 1 Stacee Glass, 14*, Johnstown, PA 6:53 3:16 1:24:03 :58 29:08 2:04:18
76 4 Shawn Bernatowicz, 41, Broomall, PA 10:18 :29 29:40 2:05:21
77 8 Susan Stepp, 41*, Johnstown, PA 9:35 2:15 1:24:13 :46 29:07 2:05:56
78 3 Ellen Gray, 38*, West Grove, PA 9:07 2:43 1:24:15 :55 29:28 2:06:28
79 9 Amy Welsh, 30, Pittsburgh, PA 10:28 1:52 1:24:17 1:13 28:51 2:06:41
80 2 Jeannette Kolbe, 57*, Glenshaw, PA 9:25 3:09 1:20:17 2:05 33:26 2:08:22
81 1 Han Van Snik, 72, Murrysville, PA 12:50 4:01 1:18:09 2:08 31:18 2:08:26
82 2 Kristin Simmers, 27*, Princeton Jct, NJ 10:09 2:40 1:24:44 2:47 28:31 2:08:51
83 10 Aaron Altemus, 23, Johnstown, PA 9:54 2:57 1:25:23 2:25 29:03 2:09:42
84 1 Coby Van Snik, 63*, Murrysville, PA 12:07 2:43 1:23:47 :54 30:46 2:10:17
85 9 Lisa Hagerich, 43*, Mineral Point, PA 9:32 4:10 1:20:08 4:03 32:35 2:10:28
86 2 Leslie Evans, 61*, Pittsburgh, PA 10:16 1:41 1:26:07 2:11:58
87 2 Megan Riddell, 24*, Pittsburgh, PA 10:46 2:21 1:19:35 1:13 38:34 2:12:29
88 10 Marydonna Ravasio, 42*, Butler, PA 9:19 6:21 1:23:20 1:48 32:14 2:13:02
89 6 Gregory Rys, 52, Johnstown, PA 10:55 5:05 1:22:18 2:14:23
90 1 Gary Rhodes, 69, Altoona, PA 10:51 1:39 1:20:28 1:07 41:12 2:15:17
91 4 Vanda Kennedy, 45*, Virginia Beach, VA 9:41 2:26 1:24:36 :02 42:02 2:18:47
92 4 Karen Robatin, 37*, Johnstown, PA 12:25 2:39 1:26:27 1:07 38:59 2:21:37
93 5 Melanie Shiley, 46*, Johnstown, PA 15:47 1:16 1:34:42 :43 31:05 2:23:33
94 3 Bill Durbin, 61, Duncansville, PA 10:33 4:37 1:33:26 1:48 37:03 2:27:27
95 1 Leslie Thorpe, 51*, Gibsonia, PA 10:43 4:44 1:39:32 2:27:56
96 3 Hannah Thorpe, 21*, Gibsonia, PA 12:10 4:42 1:37:27 1:28 33:39 2:29:26
97 10 Lawrence Goetz, 31, Windber, PA 12:52 2:17 1:24:46 6:33 43:09 2:29:37
98 2 Robert Callahan, 66, Johnstown, PA 10:21 3:39 1:38:40 1:25 38:44 2:32:49
DNF Jim Kucherer, 54, Greensburg, PA 8:14 2:10 10:24
DNF Jesse Shaulis, 24, Hollsopple, PA 42:56 1:08 44:04
"*" indicates females
3 finishers among Men 15 - 19
11 finishers among Men 20 - 24
2 finishers among Men 25 - 29
10 finishers among Men 30 - 34
13 finishers among Men 35 - 39
5 finishers among Men 40 - 44
3 finishers among Men 45 - 49
7 finishers among Men 50 - 54
5 finishers among Men 55 - 59
3 finishers among Men 60 - 64
2 finishers among Men 65 - 69
1 finishers among Men 70 & Up
1 finishers among Women 13 - 14
3 finishers among Women 20 - 24
2 finishers among Women 25 - 29
3 finishers among Women 30 - 34
4 finishers among Women 35 - 39
9 finishers among Women 40 - 44
5 finishers among Women 45 - 49
1 finishers among Women 50 - 54
2 finishers among Women 55 - 59
2 finishers among Women 60 - 64
68 male finishers
34 female finishers
102 total finishers
CLASS SWIM T-1 BIKE T-2 RUN TOTAL
PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
INDIVIDUALS
Open Men
1 1 Joseph Decker, 41, Columbia, MD 5:57 :54 53:41 1:43 20:17 1:22:32
2 1 Don Gibbon, 6:17 :40 56:38 :44 21:49 1:26:08
3 1 Ian Macfawn, II, 16, Lavale, MD 5:52 1:02 1:01:08 1:18 17:02 1:26:22
Open Women
8 1 Lauryn Macfawn, 19, Lavale, MD 6:35 1:30 1:02:34 1:10 20:05 1:31:54
9 1 Ann Cutrell, 51, Ligonier, PA 7:20 :52 1:01:11 1:08 22:51 1:33:22
14 1 Laura Dick, 49 , Ligonier, PA 8:10 1:07 1:04:02 :58 21:37 1:35:54
Masters Men
4 1 Paul Straka, 44, Friedens, PA 8:11 1:23 56:53 1:26:28
Masters Women
32 1 Tammy Bernstein, 43* 8:50 1:33 1:09:57 1:43:53
CLASS SWIM T-1 BIKE T-2 RUN TOTAL
PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
INDIVIDUALS
Men 12 & Under
Men 13 - 14
Men 15 - 19
18 1 Tony Risaliti, 15, Ebensburg, PA 6:18 1:47 1:06:34 :57 23:38 1:39:14
65 2 Robert Orr, 19, Hyndman, PA 9:09 1:38 1:13:46 1:19 34:14 2:00:06
Men 20 - 24
6 1 David Wirth, 21, Pittsburgh, PA 6:31 1:06 1:00:41 :51 18:41 1:27:50
2 Andy Tomaswick, 24, Pittsburgh, PA 1:16:03 16:48 1:32:51
10 3 Ryan Rychak, 22, Falls Church, VA 6:27 :55 1:05:06 :45 20:55 1:34:08
23 4 Jason Damon, 24, Wexford, PA 9:03 1:53 1:06:00 1:20 21:56 1:40:12
33 5 Anthony Taormina, 24, Wexford, PA 8:19 1:41 1:09:44 1:06 23:46 1:44:36
37 6 Jonathan Yuhas, 21, Johnstown, PA 8:06 1:54 1:10:40 1:45:48
40 7 Evan Willkomm, 23, Bridgeville, PA 7:02 1:49 1:11:08 1:00 25:22 1:46:21
46 8 Travis Gorzelsky, 23, Pittsburgh, PA 8:02 2:13 1:14:42 :31 22:52 1:48:20
59 9 Doug Puchko, 20, Johnstown, PA 6:46 1:10 1:24:35 :26 24:24 1:57:21
79 10 Aaron Altemus, 23, Johnstown, PA 9:54 2:57 1:25:23 2:25 29:03 2:09:42
Men 25 - 29
22 1 Nicholas Ramirez, 26, Johnstown, PA 7:10 1:52 1:06:50 :43 23:25 1:40:00
57 2 Chandler Carranza, 27, Steelton, PA 8:50 :53 1:23:01 :45 21:49 1:55:18
Men 30 - 34
5 1 Daryl St Clair, 33, Harrisburg, PA 6:45 :58 58:23 :49 20:00 1:26:55
6 2 Michael Zajac, 30, Chevy Chase, MD 6:35 1:12 57:23 :54 21:47 1:27:51
11 3 Brian Reese, 32, Jacksonville, FL 8:17 1:04 1:02:37 1:34:36
34 4 Eric Damon, 31, Latrobe, PA 7:41 2:00 1:08:57 :52 25:12 1:44:42
36 5 David Stein, 34, Altoona, PA 9:36 3:02 1:06:04 1:00 25:35 1:45:17
43 6 Robert Knapp, 31, Massillon, OH 8:09 1:52 1:13:32 :57 23:17 1:47:47
63 7 Joe McKelvey, 34, Silver Spring, MD 8:07 1:35 1:16:58 1:13 31:37 1:59:30
75 8 Amy Welsh, 30, Pittsburgh, PA 10:28 1:52 1:24:17 1:13 28:51 2:06:41
93 9 Lawrence Goetz, 31, Windber, PA 12:52 2:17 1:24:46 6:33 43:09 2:29:37
Men 35 - 39
7 1 Jon Williams, 37, Latrobe, PA 7:11 1:28 59:10 :38 21:02 1:29:29
17 2 Brandon Crouse, 35, Randolph, NY 9:07 1:19 1:03:48 1:38 23:18 1:39:10
20 3 Clark Hostetter, 35, Hollsopple, PA 8:20 1:39:25
27 4 Kenneth Katz, 39, Pittsburgh, PA 10:28 :58 20:48 1:42:24
29 5 L Edward McKinney, 38, Duncansville, PA 7:23 2:00 1:05:40 1:37 27:07 1:43:47
35 6 Brian Kosoglow, 38, Irwin, PA 6:25 2:08 1:08:49 1:49 25:48 1:44:59
45 7 David Kunkelmann, 36, Mineral Point, PA 8:56 1:23 1:14:39 1:48:17
47 8 Dennis Moffat, 38, McKeesport, PA 6:33 1:21 1:11:43 1:09 27:40 1:48:26
48 9 Kevin Damico, 38, Midlothian, VA 9:31 3:37 1:10:34 1:48:39
54 10 Patrick Baney, 36, Altoona, PA 7:31 1:42 1:14:00 1:14 29:40 1:54:07
61 11 Angelo Ross, 38, Somerset, PA 9:59 3:28 1:13:18 1:58 29:44 1:58:27
67 12 Bill Crans, 38, Johnstown, PA 7:28 2:05 34:05 2:02:13
69 13 Matt Gray, 37, West Grove, PA 12:39 3:12 1:16:49 1:07 30:11 2:03:58
Men 40 - 44
15 1 Robert Van Snik, 41, Derwood, MD 8:24 2:18 1:02:59 1:40 22:04 1:37:25
102 2 Bill Pulliam, 43, Johnstown, PA 1:38:24
21 3 Jeff Moeller, 41, Arlington, VA 7:47 1:04 1:07:43 1:10 22:16 1:40:00
71 4 Shawn Bernatowicz, 41, Broomall, PA 10:18 :29 29:40 2:05:21
Men 45 - 49
25 1 Daniel Dillen, 49, Altoona, PA 8:43 1:59 1:07:22 1:13 21:59 1:41:16
26 2 Mark Kucherer, 49, Clearfield, PA 6:20 1:33 1:06:54 :32 26:58 1:42:17
32 3 Lee Sutton, 47, Denton, MD 12:39 1:34 23:32 1:44:31
Men 50 - 54
16 1 Ben Foy, 52, Murrysville, PA 7:35 1:25 1:06:36 1:38:27
38 2 Greg Zamule, 53, Pittsburgh, PA 12:48 1:42 1:02:58 1:08 27:20 1:45:56
41 3 Charles Thorpe, 53, Gibsonia, PA 8:41 2:42 1:08:45 1:48 25:03 1:46:59
58 4 Jay Kyck0, 54, Johnstown, PA 8:34 1:52 1:14:19 1:10 29:30 1:55:25
66 5 Robert Conway, 54, Export, PA 9:56 4:05 1:18:53 2:00:52
85 6 Gregory Rys, 52, Johnstown, PA 10:55 5:05 1:22:18 2:14:23
98 7 Jim Kucherer, 54, Greensburg, PA 8:14 2:10 10:24
Men 55 - 59
12 1 Mike Houck, 55, Johnstown, PA 9:00 :59 24:08 1:34:44
14 2 Michael Helbling, 57, Gibsonia, PA 6:56 1:13 1:03:45 :55 23:33 1:36:22
19 3 Jeff Donato, 58, Ligonier, PA 8:42 1:39 1:02:36 1:16 25:09 1:39:22
24 4 Ian Macfawn, 57, Lavale, MD 7:04 1:30 1:03:02 1:55 26:45 1:40:16
31 5 Henry Windle, 56, Beaver, PA 10:01 1:32 1:06:46 1:22 24:39 1:44:20
Men 60 - 64
42 1 Terrence Timko, 64, N Huntington, PA 10:21 1:36 1:06:52 1:47:18
50 2 John M Adams, 63, Mt Lebanon, PA 12:42 2:14 1:09:24 1:25 23:29 1:49:14
90 3 Bill Durbin, 61, Duncansville, PA 10:33 4:37 1:33:26 1:48 37:03 2:27:27
Men 65 - 69
86 1 Gary Rhodes, 69, Altoona, PA 10:51 1:39 1:20:28 1:07 41:12 2:15:17
94 2 Robert Callahan, 66, Johnstown, PA 10:21 3:39 1:38:40 1:25 38:44 2:32:49
Men 70 & Up
77 1 Han Van Snik, 72, Murrysville, PA 12:50 4:01 1:18:09 2:08 31:18 2:08:26
CLASS SWIM T-1 BIKE T-2 RUN TOTAL
PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
INDIVIDUALS
Women 12 & Under
Women 13 - 14
70 1 Stacee Glass, 14, Johnstown, PA 6:53 3:16 1:24:03 :58 29:08 2:04:18
Women 15 - 19
Women 20 - 24
73 1 Elaine Rhein, 24, Cranberry Twnshp, PA 7:04 2:12 1:15:16 1:10 28:21 1:54:03
83 2 Megan Riddell, 24, Pittsburgh, PA 10:46 2:21 1:19:35 1:13 38:34 2:12:29
92 3 Hannah Thorpe, 21, Gibsonia, PA 12:10 4:42 1:37:27 1:28 33:39 2:29:26
Women 25 - 29
60 1 Krissy Kasserman, 29, Somerset, PA 10:31 2:57 1:13:21 1:53 29:44 1:58:26
78 2 Kristin Simmers, 27, Princeton Jct, NJ 10:09 2:40 1:24:44 2:47 28:31 2:08:51
Women 30 - 34
28 1 Jessica Gangjee, 31, Pittsburgh, PA 10:08 :45 19:38 1:43:24
39 2 Liz Kaczmarski, 32, Delmont, PA 7:07 1:55 1:07:38 1:37 28:04 1:46:21
53 3 Lisa Desanto, 32, Harrisburg, PA 9:07 1:27 1:16:06 1:02 26:06 1:53:48
Women 35 - 39
44 1 Valerie Christoff, 39, Ligonier, PA 10:12 1:54 1:06:11 1:52 27:40 1:47:49
52 2 Suzanne Damico, 39, Midlothian, VA 9:56 2:37 1:12:43 1:50:16
74 3 Ellen Gray, 38, West Grove, PA 9:07 2:43 1:24:15 :55 29:28 2:06:28
88 4 Karen Robatin, 37, Johnstown, PA 12:25 2:39 1:26:27 1:07 38:59 2:21:37
Women 40 - 44
49 1 Claudia Gironda, 40, Ebensburg, PA 9:12 1:40 1:12:45 1:07 24:00 1:48:44
51 2 Joy Meyer, 42, Hidden Valley, PA 8:11 1:32 1:11:25 :31 27:56 1:49:35
97 3 Brigid McKelvey, 40, Silver Spring, MD 1:13:49 :57 38:44 1:53:30
101 4 Debbie Guilbeau, 44, South Park, PA 1:27:11 27:28 1:54:39
56 5 Shari Herrholtz, 41, Laughlintown, PA 9:33 2:15 1:15:12 :31 27:45 1:55:16
64 6 Beth Hoffman, 41, Mineral Point, PA 10:34 2:52 1:15:49 1:59:42
72 7 Susan Stepp, 41, Johnstown, PA 9:35 2:15 1:24:13 :46 29:07 2:05:56
81 8 Lisa Hagerich, 43, Mineral Point, PA 9:32 4:10 1:20:08 4:03 32:35 2:10:28
84 9 Marydonna Ravasio, 42, Butler, PA 9:19 6:21 1:23:20 1:48 32:14 2:13:02
Women 45 - 49
55 1 Lyn Sutton, 46, Denton, MD 12:33 2:32 1:13:10 1:41 24:44 1:54:40
62 2 Jeannette Rizzuto, 48, Port Matilda, PA 12:43 2:56 1:13:31 1:52 28:13 1:59:15
87 3 Vanda Kennedy, 45, Virginia Beach, VA 9:41 2:26 1:24:36 :02 42:02 2:18:47
89 4 Melanie Shiley, 46, Johnstown, PA 15:47 1:16 1:34:42 :43 31:05 2:23:33
Women 50 - 54
91 1 Leslie Thorpe, 51, Gibsonia, PA 10:43 4:44 1:39:32 2:27:56
Women 55 - 59
68 1 Linda Paul, 56, Pittsburgh, PA 12:57 4:27 1:17:07 1:41 26:31 2:02:43
76 2 Jeannette Kolbe, 57, Glenshaw, PA 9:25 3:09 1:20:17 2:05 33:26 2:08:22
Women 60 - 64
80 1 Coby Van Snik, 63, Murrysville, PA 12:07 2:43 1:23:47 :54 30:46 2:10:17
82 2 Leslie Evans, 61, Pittsburgh, PA 10:16 1:41 1:26:07 2:11:58
Women 65 - 69
Women 70 & Up
TopReturn to home page.