Place Name City Bib No Age Overall Time
1 Lucas Briola Crafton PA 240 17 1 17:31.5
Place Name City Bib No Age Overall Time
1 Rachel Sherbondy 244 14 24 22:19.6
2 Callie Gunzenhauser Pittsburgh PA 200 12 35 23:48.9
3 Meghan Kyle Carnegie PA 259 12 110 35:46.3
4 Madison Kyle Carnegie PA 258 9 113 37:04.1
5 Mikaela Kapeluck 252 11 142 46:31.0
6 Sierra Salmen 221 14 154 48:24.2
7 Emma Weiland 232 6 166 50:12.0
8 Melissa Howard 264 14 194 55:08.9
9 Kaitlin Cantley Carnegie PA 58 14 217 57:15.0
10 Alexis Jones Carnegie PA 53 4 229 58:49.9
Place Name City Bib No Age Overall Time
1 Matthew Maddamma Carnegie PA 188 17 2 17:47.2
2 Connor Whelan Glenshaw PA 228 15 3 18:15.5
3 Brian Budjanec Pittsburgh PA 132 15 9 19:16.3
4 Jeff Novak Carnegie PA 187 14 11 20:15.2
5 Cian Malcolm Carnegie PA 180 9 70 27:58.9
6 Jacob Kennedy Pittsburgh PA 223 11 89 31:39.8
7 Sean Lee 269 10 90 31:44.2
8 Devin Contrella 279 10 92 32:27.7
9 Jack Jones Carnegie PA 54 7 103 33:42.5
10 Brandon Cantley Carnegie PA 59 9 117 39:01.6
11 Chuckie Kyle III Carnegie PA 261 14 118 39:14.5
12 Matt Corra 263 17 131 44:52.6
13 Aaron Trondle 253 8 138 46:18.9
14 Ivan Home 256 10 139 46:19.3
15 Michael Spratt Carnegie PA 178 17 178 51:44.8
16 Noah Luzader Carnegie PA 205 9 213 56:40.0
17 Christopher Luzader Carnegie PA 204 6 216 56:58.9
18 Tristan Dailey Carnegie PA 144 5 232 1:03:57.4
Place Name City Bib No Age Overall Time
1 Casey Dady Bridgeville PA 137 27 36 23:49.5
2 Lisa Fleeher Carnegie PA 103 27 56 26:32.9
3 Amanda Samko Pittsburgh PA 128 27 63 27:05.8
4 Carianne Notaro Carnegie PA 104 29 64 27:21.1
5 Ashlee Mauti 251 26 67 27:46.6
6 Carrie Gilardi Carnegie PA 23 28 69 27:54.4
7 Whitney Brady Pittsburgh PA 138 24 77 29:13.2
8 Jessica Jones Carnegie PA 198 29 82 30:18.1
9 Carla Leonard Pittsburgh PA 35 24 86 30:48.6
10 Lacherra Pridgen 278 23 102 33:35.6
11 Amanda Bogats Carnegie PA 148 24 122 40:49.8
12 Nicole Smith Carnegie PA 185 28 137 46:15.8
13 Krista Tancreti Pittsburgh PA 91 21 144 46:57.1
14 Robin Parko Pittsburgh PA 112 27 145 46:57.5
15 Kirsten Eberlein Carnegie PA 194 23 148 47:53.2
16 Mellisa Rosing Carnegie PA 3 29 160 49:33.8
17 Leanne Lagamba Carnegie PA 174 23 176 51:42.8
18 Kelly Kyle Carnegie PA 169 20 226 58:31.8
19 Laura Crawley Carnegie PA 89 24 231 1:00:22.9
Place Name City Bib No Age Overall Time
1 Lee Stough 271 27 4 18:50.3
2 Michael Downs 229 25 5 18:58.1
3 Michael Rupp Pittsburgh PA 172 25 12 20:20.1
4 Craig Poole Carnegie PA 51 26 20 21:20.4
5 David Caruso Carnegie PA 62 27 31 23:10.2
6 Daniel Brettholle Pittsburgh PA 142 28 43 24:50.2
7 Adam Yesenosky 267 28 45 24:59.6
8 Ronald Fleeher Carnegie PA 102 29 46 25:12.9
9 Nick Sandulli 249 19 47 25:29.6
10 Bill West Pittsburgh PA 116 22 48 25:32.8
11 Matt Meyers 250 18 52 26:02.9
12 Adam Steiner Carnegie PA 105 28 57 26:35.8
13 Ryan Bassaro 268 27 61 26:59.7
14 Javed Gillin Pittsburgh PA 139 25 78 29:14.1
15 Christopher Kyle 265 23 119 39:15.5
16 Jon Damico Carnegie PA 126 27 147 47:47.5
17 Richard Eberlein Carnegie PA 192 21 150 47:57.4
18 Robert Eberlein Carnegie PA 193 21 151 47:57.8
19 Jimmy Rosing 270 29 161 49:34.2
20 Jeremy Cherosky Carnegie PA 173 23 177 51:44.0
21 Lance Crawley Carnegie PA 88 24 203 55:53.9
Place Name City Bib No Age Overall Time
1 Jamie Seymour Coraopolis PA 209 34 28 22:47.3
2 Christa Watson Carnegie PA 8 33 44 24:56.8
3 Jana Johnson Pittsburgh PA 163 38 72 28:13.9
4 Mandy Turnbull 213 34 73 28:30.1
5 Jennifer Rose Carnegie PA 77 30 80 29:31.8
6 Elizabeth Jones Carnegie PA 55 35 94 32:38.1
7 Nicole Venus Pittsburgh PA 243 34 95 32:44.3
8 Caulene Lee Carnegie PA 87 39 97 32:45.8
9 Sherri Jak Coraopolis PA 182 35 99 33:13.7
10 Lynn Kossick Pittsburgh PA 42 36 106 34:07.6
11 Erica Horwatt Bethel Park PA 121 33 112 36:43.1
12 Leigh Ann Lorenz Bethel Park PA 118 35 123 41:16.8
13 Beatriz Flores Carnegie PA 124 31 133 45:18.9
14 Jacqueline Staab Carnegie PA 239 35 134 46:10.1
15 Richelle Damico Carnegie PA 127 31 135 46:11.1
16 Mary Peyton 254 37 140 46:23.1
17 Kathleen Haak 276 34 153 48:19.7
18 Barb Heil Carnegie PA 2 36 159 49:33.1
19 Rhoda Sillaman Pittsburgh PA 63 35 164 49:55.0
20 Carrie Badger 217 34 168 50:19.7
21 Emilie Biter Carnegie PA 25 31 172 51:37.0
22 Erica Davis Bulger PA 44 31 179 51:46.0
23 Tamara Dzeskewicz Carnegie PA 45 33 180 51:46.5
24 Cami Del Prince Carnegie PA 106 35 182 51:50.4
25 Susan Cotena 272 35 197 55:30.3
26 Kris Lloyd Bridgeville PA 83 39 198 55:32.6
27 Dawn Kyle Carnegie PA 260 39 200 55:39.8
28 Carlyn Dagenhard Mars PA 18 38 201 55:48.9
29 Amy Luzader Carnegie PA 203 39 215 56:53.2
30 Sue Shick 277 37 227 58:40.0
31 Amy Dailey Carnegie PA 143 37 233 1:03:57.6
Place Name City Bib No Age Overall Time
1 Kevin Hendricks Oakdale PA 233 31 6 18:58.9
2 Brian Karcz 218 32 10 19:44.8
3 Michael Yoder Bethel Park PA 21 38 15 20:36.0
4 Donald Alexander Glenshaw PA 177 33 17 20:45.2
5 Brian Barbisch Carnegie PA 234 32 19 21:07.2
6 Jonas Rehn 246 37 21 21:32.2
7 Robert Sforza Moon Twp PA 130 38 23 22:07.2
8 Raymond McKenna Carnegie PA 26 38 25 22:21.5
9 Sean Merry 273 31 26 22:43.2
10 Scott Kercler 215 35 27 22:47.1
11 Daniel Malenich Claysville PA 7 37 34 23:45.1
12 Michael Pinz Alliquippa PA 96 37 37 23:56.2
13 Shawn Seaman Carnegie PA 154 32 51 26:01.0
14 Mark Samangy Carnegie PA 175 38 53 26:03.4
15 Brian Lorenz Bethel Park PA 117 35 55 26:07.8
16 Devlin Rommes Carnegie PA 50 30 65 27:32.0
17 Graham Turnbull 212 38 74 28:31.0
18 Rob Malcolm Carnegie PA 179 39 75 28:31.5
19 Joseph Audia Carnegie PA 57 37 83 30:20.3
20 Matthew Porter Pittsburgh PA 97 39 84 30:38.4
21 Chris Veurs 242 37 96 32:44.6
22 Larry Gump Carnegie PA 75 38 98 32:46.1
23 John Jones Carnegie PA 56 36 104 33:43.4
24 Shane McGrath Pittsburgh PA 90 35 105 33:53.7
25 John Horwatt Bethel Park PA 120 32 120 40:17.9
26 Jason Weiland 231 31 167 50:13.5
27 Brian Biter Carnegie PA 237 31 173 51:37.0
28 Stephen Haluszazck Carnegie PA 266 37 181 51:46.9
29 John Shimatzki Carnegie PA 166 34 189 54:47.1
30 Fredi Justus Carnegie PA 125 30 192 55:07.6
31 Andrew Clark Carnegie PA 122 33 193 55:08.2
32 Pat Catena Jr. Carnegie PA 19 36 199 55:36.5
Place Name City Bib No Age Overall Time
1 Peggy Laquatra Pittsburgh PA 131 44 22 22:06.9
2 Christine Popovich Carnegie PA 134 43 32 23:11.2
3 Valerie Sharbondy 245 42 68 27:48.3
4 Barb Collins Oakdale PA 184 44 76 28:34.7
5 Kate Celedonia Oakdale PA 183 42 85 30:38.9
6 Kim McAllen Pittsburgh PA 108 43 87 31:04.0
7 Lisa Tarr Carnegie PA 41 44 101 33:26.2
8 Renee Clark Pittsburgh PA 43 40 107 34:08.0
9 Joyce Sarsfield Carnegie PA 149 43 124 41:51.8
10 Reine Tancreti Carnegie PA 27 44 127 44:33.7
11 Theresa Kist Carnegie PA 140 47 128 44:38.5
12 Kathleen Kist Pittsburgh PA 181 44 129 44:38.8
13 Donna Hatcher Carnegie PA 6 44 136 46:12.8
14 Susan Pinz Alliquippa PA 95 43 155 48:54.5
15 Joanne Zilinsky Carnegie PA 48 48 157 49:00.1
16 Elizabeth Harris Pittsburgh PA 71 44 165 49:56.4
17 Diane Snyder Oakdale PA 220 44 169 50:25.6
18 Vicki Prion 225 44 195 55:11.1
19 Lisa Sypien Carnegie PA 84 41 202 55:49.2
20 Lisa Shiring Pittsburgh PA 168 40 208 56:21.7
21 Joyce Maranciak Pittsburgh PA 39 44 209 56:22.3
22 Laurie Spatafore Pittsburgh PA 65 41 210 56:25.2
23 Linda Stefano Carnegie PA 94 45 219 57:48.7
24 Aleta Jensen Export PA 141 44 220 57:49.0
Place Name City Bib No Age Overall Time
1 Rich Sandala Venetia PA 93 47 7 19:00.7
2 Jim Hicken Pittsburgh PA 101 45 13 20:23.5
3 Mike Romzy 236 47 18 21:04.6
4 Mike Barrett Oakdale PA 60 43 30 23:06.9
5 Bob Snyder Oakdale PA 219 45 33 23:38.5
6 Duane McAllen Pittsburgh PA 109 47 38 24:12.1
7 Bill Prion Carnegie PA 197 47 39 24:21.5
8 L A Civitarese Pittsburgh PA 226 49 42 24:47.2
9 Tim Volk Carnegie PA 195 48 49 25:52.8
10 Ronny Hatcher Carnegie PA 5 46 50 25:59.8
11 Greg Diulus Carnegie PA 146 44 54 26:04.9
12 Raymond Johnson 224 49 59 26:50.2
13 David Sadaowski 241 40 62 27:00.6
14 David Underwood McDonald PA 82 40 66 27:35.1
15 Steve Meyers Steubenville OH 257 49 81 30:10.2
16 Gary Shiring Pittsburgh PA 167 43 88 31:06.7
17 Jeffrey Kennedy Pittsburgh PA 222 47 100 33:17.0
18 John (rambo) Baker 216 40 108 34:30.2
19 Chuck Kyle Jr Carnegie PA 262 42 109 35:46.1
20 Tom Sypien Carnegie PA 85 40 116 38:41.7
21 Mike Sarsfield Carnegie PA 147 43 125 41:52.1
22 Tom Strato Carnegie PA 238 40 130 44:49.2
23 Ryan Schall 247 42 170 50:26.7
Place Name City Bib No Age Overall Time
1 Donna Leonard Pittsburgh PA 36 52 91 32:06.2
2 Kathy Sutcliffe 275 59 126 44:05.0
3 Pauline Rogerson Carnegie PA 17 66 141 46:24.2
4 Wendy Schoppe Carnegie PA 32 64 143 46:38.1
5 Sylvia Stehlik Carnegie PA 67 57 146 47:03.7
6 Diane Eberlein Carnegie PA 191 52 149 47:53.4
7 Lynn Nelis Pittsburgh PA 49 58 156 48:59.9
8 Jan Hanzlik Bridgeville PA 189 52 158 49:31.9
9 Roberta Pfeffer Carnegie PA 153 61 163 49:52.9
10 Kathy Leech 248 55 171 51:19.1
11 Rose Plumb Pittsburgh PA 72 57 174 51:37.9
12 Roseann Schwartzmiller Carnegie PA 157 53 183 51:50.7
13 Donna McCarthy Carnegie PA 30 55 184 52:16.7
14 Lynn Yarmeak Carnegie PA 61 62 185 52:17.0
15 Ann Shimatzki Carnegie PA 165 60 187 54:45.4
16 Michelle Bittner Carnegie PA 80 54 190 55:04.5
17 Gail Rogers McMurray PA 9 54 196 55:16.6
18 Nancy Barrett McMurray PA 33 51 204 55:56.4
19 Mary Ann Gustafson Carnegie PA 16 59 205 55:56.8
20 Louann Harbin Imperial PA 155 56 206 56:03.8
21 Barbara Bradley McDonald PA 156 66 207 56:04.2
22 Donna Mittner Carnegie PA 111 50 212 56:33.8
23 Katherine Tarullo 214 67 214 56:41.5
24 Kathleen Cantley Carnegie PA 12 51 218 57:15.3
25 Joanne Stefano Carnegie PA 100 61 221 58:19.5
26 Pauline Kyle Carnegie PA 170 54 222 58:22.2
27 Jane Evans Carnegie PA 66 61 223 58:25.1
28 Sue Kelly Pittsburgh PA 70 61 224 58:25.4
29 Mary Anne Kinzler Carnegie PA 176 67 225 58:31.6
30 Jean Kozy Carnegie PA 145 65 228 58:42.1
31 Maureen Jones Venetia PA 235 56 230 58:50.1
Place Name City Bib No Age Overall Time
1 Ron Romanoff Pittsburgh PA 171 53 8 19:07.2
2 Stephen Gunzenhauser Pittsburgh PA 199 54 14 20:32.7
3 Bob Gracie Cranberry PA 114 61 16 20:44.2
4 Rick Hanzlik Bridgeville PA 99 52 29 22:48.4
5 John Whelan Glenshaw PA 227 54 40 24:29.3
6 Ronald Duursma Wexford PA 73 51 41 24:34.6
7 Jack Doherty Pittsburgh PA 10 50 58 26:37.2
8 Kevin McGoun Carnegie PA 129 55 60 26:55.8
9 Jeffrey Harbin Carnegie PA 1 55 71 27:59.7
10 Jack Pawlik McMurray PA 160 59 79 29:21.8
11 Gary Zyra 230 55 93 32:35.5
12 Bill Sullivan Whitaker PA 98 55 111 36:15.1
13 Thomas Steiner Carnegie PA 74 54 114 37:19.9
14 Elmer Gasper Carnegie PA 133 77 115 37:42.7
15 Marc Cantley Carnegie PA 11 51 121 40:26.9
16 Paul Sutcliffe 274 57 132 44:58.5
17 Paul Eberlein Carnegie PA 190 52 152 47:58.3
18 Jim Pfeffer Carnegie PA 152 62 162 49:52.4
19 Steven Reed Carnegie PA 115 58 175 51:38.2
20 Rich Bateman Carnegie PA 158 58 186 52:28.9
21 Frank Shimatzki Carnegie PA 164 64 188 54:46.1
22 Ron Bittner Carnegie PA 4 53 191 55:04.8
23 John Mittner Carnegie PA 110 58 211 56:33.5
24 John McCarthy Jr Carnegie PA 31 59 234 1:11:18.0
25 Ray Mussill 280 62 235 1:11:18.1