LORAIN TRI LONG COURSE
Aug. 28, 2005
CLASS
PLACE PLACE FINISHER TIME
1 Dave Garrett, 41 2:13:38
2 Chad Holderbaum, 25 2:14:43
3 Andrew Deak, 25 2:18:07
4 1 Tom Fossen, 35 2:21:50
5 2 Patrick Murray, 39 2:25:16
6 1 Matt Collister, 33 2:28:18
7 1 Cole Hanley, 40 2:29:59
8 2 Stephen Flora, 41 2:31:19
9 3 Timothy Hackett, 40 2:31:37
10 4 David Schwarz, 43 2:32:29
11 3 Daniel Smith, 37 2:32:54
12 4 Mike Cousino, 35 2:33:28
13 1 Jack St Marie, 13 2:35:34
14 1 Joe Biss, 29 2:36:52
15 5 Ian Hoffman, 36 2:41:32
16 Angela Ridgel, 34* 2:41:51
17 Diane Mastnardo, 33* 2:49:43
18 6 Scot Lowry, 35 2:51:37
19 5 Scott Hazlett, 41 2:52:24
20 2 Michael Johnson, 30 2:53:17
21 7 Michael Tomcsanyi, 37 2:53:33
22 Mary Miller, 40* 2:53:44
23 2 Harold Meier, 29 2:54:03
24 1 Sara Ziemnik, 28* 2:54:16
25 1 Marilyn Dejesus, 41* 2:55:44
26 Marrone/Madonia/Rand, Male Team 2:56:55
27 1 Jennifer Yourkiewicz, 21* 2:57:19
28 6 Greg Hansen, 42 2:58:56
29 8 Shawn Hazlett, 38 2:59:55
30 3 Matt Mark, 32 3:00:43
31 4 Marcelo Lublinerman, 32 3:01:21
32 1 Karl Ruppelt, 50 3:02:36
33 2 Glenn Carruthers, 53 3:03:39
34 3 Wally Schieper, 51 3:06:30
35 1 Coleen Barta, 38* 3:06:54
36 1 Scott Wachter, 46 3:13:18
37 1 Jennifer Collister, 33* 3:14:08
38 7 Jim Miller, 42 3:28:24
"*" indicates females
1 finishers among Men 11 - 14
2 finishers among Men 25 - 29
4 finishers among Men 30 - 34
8 finishers among Men 35 - 39
7 finishers among Men 40 - 44
1 finishers among Men 45 - 49
3 finishers among Men 50 - 54
1 finishers among Women 20 - 24
1 finishers among Women 25 - 29
1 finishers among Women 30 - 34
1 finishers among Women 35 - 39
1 finishers among Women 40 - 44
30 male finishers
8 female finishers
38 total finishers
OVERALL
Open Men
1 1 Dave Garrett, 41 2:13:38
2 2 Chad Holderbaum, 25 2:14:43
3 3 Andrew Deak, 25 2:18:07
Open Women
16 1 Angela Ridgel, 34 2:41:51
17 2 Diane Mastnardo, 33 2:49:43
22 3 Mary Miller, 40 2:53:44
MEN
Men 11 - 14
13 1 Jack St Marie, 13 2:35:34
Men 25 - 29
14 1 Joe Biss, 29 2:36:52
23 2 Harold Meier, 29 2:54:03
Men 30 - 34
6 1 Matt Collister, 33 2:28:18
20 2 Michael Johnson, 30 2:53:17
30 3 Matt Mark, 32 3:00:43
31 4 Marcelo Lublinerman, 32 3:01:21
Men 35 - 39
4 1 Tom Fossen, 35 2:21:50
5 2 Patrick Murray, 39 2:25:16
11 3 Daniel Smith, 37 2:32:54
12 4 Mike Cousino, 35 2:33:28
15 5 Ian Hoffman, 36 2:41:32
18 6 Scot Lowry, 35 2:51:37
21 7 Michael Tomcsanyi, 37 2:53:33
29 8 Shawn Hazlett, 38 2:59:55
Men 40 - 44
7 1 Cole Hanley, 40 2:29:59
8 2 Stephen Flora, 41 2:31:19
9 3 Timothy Hackett, 40 2:31:37
10 4 David Schwarz, 43 2:32:29
19 5 Scott Hazlett, 41 2:52:24
28 6 Greg Hansen, 42 2:58:56
38 7 Jim Miller, 42 3:28:24
Men 45 - 49
36 1 Scott Wachter, 46 3:13:18
Men 50 - 54
32 1 Karl Ruppelt, 50 3:02:36
33 2 Glenn Carruthers, 53 3:03:39
34 3 Wally Schieper, 51 3:06:30
WOMEN
Women 20 - 24
27 1 Jennifer Yourkiewicz, 21 2:57:19
Women 25 - 29
24 1 Sara Ziemnik, 28 2:54:16
Women 30 - 34
37 1 Jennifer Collister, 33 3:14:08
Women 35 - 39
35 1 Coleen Barta, 38 3:06:54
Women 40 - 44
25 1 Marilyn Dejesus, 41 2:55:44
HWT
1 Harold Meier, 29 2:54:03
2 Matt Mark, 32 3:00:43
RELAY
1 Marrone/Madonia/Rand, Male Team 2:56:55