LORAIN SHORT COURSE TRIATHLON
LORAIN, OH
August 28, 2005

        CLASS                                  .5M SWIM             T1             14M BIKE             T2              5K RUN         TOTAL
 PLACE PLACE            FINISHER              PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME     TIME

    1       Doug Sedivy, 45                     12     8:08        5     1:08        1    35:36        1      :49        1    19:09   1:04:50
    2       Janasko/Moore/Scheider               3     7:32        1      :58        3    39:25        3      :43        2    17:34   1:06:12
    3       Brian Stern, 38                     51     9:55       41     1:26        5    37:08        4      :54        3    17:47   1:07:10
    4    1  Jeff Wilson, 20                     79    10:36       65     1:36       18    38:10       16      :52        4    18:07   1:09:21
    5    1  Mark Durno, 36                      22     8:49       12     1:04        4    38:26        6     1:20        5    19:52   1:09:31
    6    1  John Zangmeister, 46                38     9:30       23      :57        6    38:08        5      :51        6    20:07   1:09:33
    7    2  Lou Dregely, 45                     46     9:47       33     1:15       12    38:48       11     1:06        7    19:07   1:10:03
    8    2  Adam Kuncel, 22                     33     9:14       24     1:14        2    36:46        2     1:09        8    22:14   1:10:37
    9    1  Jason Zangmeister, 19               27     9:01        8      :44       34    43:00       31      :45        9    17:37   1:11:07
   10    1  Andy Hill, 43                       28     9:03       22     1:21       17    39:47       22     1:29       10    19:50   1:11:30
   11    2  Darrin Kert, 35                     56    10:04       61     2:00       11    37:45       14     1:12       11    20:42   1:11:43
   12       Roberts/Giesinger/Mulv             141    14:53      124     1:14       83    42:23      121    11:59       12     1:25   1:11:54
   13       Gannon/McHan/Cox                     5     7:50        4      :58        9    40:42        8      :38       13    22:06   1:12:14
   14    3  Mark Brenkus, 49                    65    10:11       52     1:24       14    38:26       13     1:00       14    21:39   1:12:40
   15    1  Michael Schaefer, 33                45     9:40       48     1:49        7    37:12        9     1:30       15    22:30   1:12:41
   16    4  Fred Martin, 47                     69    10:16       50     1:17       10    38:09       12     1:18       16    21:47   1:12:47
   17    2  Ken Hagan, 33                       41     9:32       30     1:18       20    39:43       19      :58       17    21:27   1:12:58
   18    1  Dustin Burkholder, 26               62    10:09       54     1:35       27    39:19       23      :45       18    21:43   1:13:31
   19    5  Randy Evans, 46                     57    10:05       43     1:17       15    38:47       17     1:07       19    22:51   1:14:07
   20       Susan Dombrowski, 41*               53    10:01       37     1:14       19    39:12       18     1:01       20    22:49   1:14:17
   21    6  David Harner, 48                   110    11:54       94     1:46       26    37:18       26     1:17       21    22:02   1:14:17
   22    3  Ryan Mandoke, 23                    15     8:21       44     3:02       35    41:27       33      :51       22    20:45   1:14:26
   23       Noelle Simpson, 30*                 25     9:00       19     1:11       21    40:26       21     1:01       23    22:55   1:14:33
   24    2  Ed Hamm, 42                         23     8:56       21     1:21        8    38:55        7      :53       24    24:29   1:14:34
   25    3  Andrew Augustine, 35                63    10:10       64     2:01       25    38:42       27     1:24       25    22:21   1:14:38
   26    3  Eric Dombrowski, 40                 34     9:21       26     1:09       28    41:00       28      :56       26    22:48   1:15:14
   27    1  Steve Wilson, 50                    50     9:55       73     2:27       29    39:24       30     1:40       27    21:55   1:15:21
   28    7  Timothy Nowak, 45                   47     9:49       71     2:31       43    41:08       38     1:08       28    20:59   1:15:35
   29       Lisa Fike, 35*                      19     8:30       20     1:44       22    40:24       25     1:20       29    24:19   1:16:17
   30    4  David Richards, 35                  10     8:00       13     1:55       16    40:15       10      :38       30    25:34   1:16:22
   31    1  Jennifer Gordon, 28*                24     8:57       25     1:32       32    42:02       35     1:23       31    22:56   1:16:50
   32    2  Michael Mortenson, 28               13     8:19       15     1:40       36    42:57       34      :58       32    23:06   1:17:00
   33    4  Paul Taubeneck, 40                  74    10:21       60     1:40       40    41:21       40     1:16       33    22:27   1:17:05
   34    3  Paul Lentini, 30                    54    10:01       42     1:21       13    38:30       15     1:13       34    26:03   1:17:08
   35    5  Paul Miotto, 43                     82    10:44                                           49     1:26      134    22:49   1:17:11
   36    1  Heidi Benson, 15*                    1     6:45        2     1:46       39    44:49       37     1:05       35    22:52   1:17:17
   37    1  Ryan Dombrowksi, 12                 66    10:11       45     1:13       50    43:08       46      :47       36    22:00   1:17:19
   38    5  Dan Reinhart, 38                    90    11:03       88     2:19       53    41:15       53     1:35       37    21:22   1:17:34
   39    1  David Taylor, 57                    26     9:01       35     2:11       31    40:50       32     1:30       38    24:08   1:17:40
   40    8  Tim O'Toole, 45                     49     9:53       40     1:27       41    42:04       41     1:18       39    22:59   1:17:41
   41    3  Dave Heine, 28                      32     9:13       56     2:42       63    44:20       60     1:19       40    20:11   1:17:45
   42    4  Matt Lembright, 21                  37     9:26       31     1:30       38    42:23       39     1:17       41    23:15   1:17:51
   43    1  Jackie Miotto, 39*                  20     8:31       16     1:34       23    40:34       24     1:13       42    26:10   1:18:02
   44    9  John Hayden, 49                    121    12:29      121     3:23       33    36:47       36     1:25       43    24:06   1:18:10
   45    4  Derek Svoren, 34                    40     9:31       49     2:00       44    42:09       45     1:38       44    23:12   1:18:30
   46    5  Andy Cotton, 20                     30     9:04       32     1:57       51    43:32       50     1:00       45    23:21   1:18:54
   47    2  Adam Roark, 17                       6     7:51       10     1:57       52    44:47       49      :55       46    23:32   1:19:02
   48    6  Robert Illig, 38                   113    12:05      104     1:57       54    40:37       51     1:23       47    23:18   1:19:20
   49    2  Christine Weiher, 26*               68    10:16       57     1:41       64    44:42       65     1:31       48    21:12   1:19:22
   50   10  Jerry Vargo, 49                     60    10:08       38     1:10       30    40:29       29     1:08       49    26:44   1:19:39
   51    7  Robin Grioni, 38                     9     8:00        9     1:46       61    45:52       59     1:12       50    22:52   1:19:42
   52    3  Jonathan Coyne, 19                 100    11:25       90     1:59       45    40:42       42      :49       51    25:15   1:20:10
   53    2  Peter Hause, 14                      8     7:57        7     1:47       82    48:39       74      :48       52    21:07   1:20:18
   54    1  Nicole Comer, 32*                   72    10:20       59     1:40       58    43:03       57     1:18       53    24:02   1:20:23
   55   11  Bill McGuigan, 45                   78    10:24       79     2:10       57    42:28       52     1:05       54    24:37   1:20:44
   56   12  John Troike, 47                    106    11:38       92     1:53       55    41:11       58     2:01       55    24:11   1:20:54
   57   13  Robert Kelly, 45                    70    10:17       75     2:10       42    40:59       43     1:48       56    25:49   1:21:03
   58    8  Jeff Miller, 38                    109    11:48      108     2:24       65    42:34       66     1:27       57    22:55   1:21:08
   59    4  Colin McFerren, 25                  89    11:00       89     2:23       46    40:50       44     1:02       58    25:53   1:21:08
   60    4  Evan Frankovits, 15                  7     7:54       11     1:58       59    45:12       55     1:14       59    24:53   1:21:11
   61    1  Leslie Barni, 41*                   43     9:37       46     1:50       60    44:04       61     2:20       60    23:20   1:21:11
   62    9  Frederic Cousin, 38                 61    10:09       55     1:38       67    45:09       62     1:05       61    23:16   1:21:17
   63   14  Jay Lucciom, 48                    124    13:02      123     2:54       78    42:15       73      :58       62    22:17   1:21:26
   64    2  Cynthia Buchholz, 38*               75    10:22       63     1:49       47    42:05       47     1:06       63    26:12   1:21:34
   65       Kalnay Family                       91    11:04       72     1:18       24    38:18       20      :53       64    30:08   1:21:41
   66    6  Thad Besman, 43                     64    10:10       77     2:19       66    44:26       63     1:11       65    24:30   1:22:36
   67    2  Nina Dechant, 43*                   52    10:01       53     1:37       56    43:09       54     1:25       66    27:12   1:23:24
   68   15  Sid McMahon, 46                    104    11:34      109     2:48       80    44:00       83     2:14       67    22:49   1:23:25
   69    2  Steven Streitel, 52                 92    11:05       85     2:10       71    43:56       67     1:03       68    25:16   1:23:30
   70    7  Jeffrey Bailey, 44                  18     8:27       29     2:16       62    44:56       56      :42       69    27:30   1:23:51
   71    3  Jeffrey Eldridge, 50               108    11:44       99     2:09       89    45:32       87     1:53       70    22:35   1:23:53
   72       Deak/Emma/Welham                    76    10:22       39      :57       76    46:50       70      :49       72    25:09   1:24:07
   73    5  Jeff Kaplan, 30                     39     9:30       34     1:34       48    43:13       48     1:11       71    28:39   1:24:07
   74    3  Linda Sheehan, 42*                  31     9:10       36     2:03       73    46:35       68     1:05       73    25:18   1:24:11
   75    1  Dianne Sanker, 45*                  88    10:59       82     1:58       85    45:40       77      :55       74    24:42   1:24:14
   76    2  Gina Burk, 45*                     102    11:32      106     2:35       69    43:00       69     1:47       75    25:29   1:24:23
   77    2  Leah Darkes, 16*                     4     7:38       14     2:17       75    48:10       76     1:16       76    25:39   1:25:00
   78   10  Tim Casey, 39                       42     9:34       62     2:34       70    45:01       75     2:09       77    25:49   1:25:07
   79   16  Jeff Gotthardt, 49                  59    10:07       69     2:10       37    41:02       72     5:50       78    26:00   1:25:09
   80    2  Cara Marker, 31*                    85    10:55       68     1:21       68    44:40       64     1:12       79    27:08   1:25:16
   81    4  Carolyn Hamm, 41*                  114    12:06      105     1:59       72    43:41       71     1:15       80    26:19   1:25:20
   82       Ryan Besman                         48     9:51                                           74     1:07      140    27:53   1:25:42
   83    4  Bob Schmidt, 50                    103    11:33       97     2:12       79    44:32       80     1:18       81    26:35   1:26:10
   84   17  Mark Radford, 46                   112    12:05       87     1:15       77    44:49       79     1:24       82    26:49   1:26:22
   85    2  David Hopka, 57                    123    12:52      114     2:12       87    43:56       81      :56       83    26:32   1:26:28
   86   11  Tom Reynolds, 39                   140    14:49      130     2:30       95    44:06       93     1:35       84    23:31   1:26:31
   87    1  Elizabeth Gombas, 24*              111    11:57      117     3:13      106    47:32      100     1:06       85    22:43   1:26:31
   88    6  Michael Morse, 22                   80    10:38       95     3:04       91    46:36       86      :58       86    25:27   1:26:43
   89    3  Susan Moyse, 39*                    21     8:48       17     1:21       97    51:21       95     1:42       87    24:10   1:27:22
   90    3  Judy Zangmeister, 47*               83    10:51       66     1:22      117    51:40      108      :37       88    22:54   1:27:24
   91   12  Gregory Soos, 35                   107    11:38       96     2:06       88    45:31       85     1:45       89    26:26   1:27:26
   92    5  Mia Bell, 43*                      120    12:15      110     2:08       96    47:05       92     1:06       90    25:52   1:28:26
   93    8  William Holmes, 43                 128    13:29      127     3:07       90    43:37       88     1:37       91    26:44   1:28:34
   94    3  Laura Clark, 17*                     2     6:50        3     1:50       84    49:50       78     1:02       92    29:12   1:28:44
   95       Perkins Family                      44     9:37       27     1:01      124    56:34      118      :43       93    20:54   1:28:49
   96    3  Garren Gotthardt, 14                16     8:23       51     3:10       98    50:05       94     1:30       94    26:00   1:29:08
   97    3  Sarah Krakowski, 34*                36     9:25       58     2:34      105    50:42       98      :45       95    25:48   1:29:14
   98   18  Rick Lisum, 48                     105    11:36      116     3:32      100    46:48       99     1:40       96    26:17   1:29:53
   99    9  Frank Heselton, 40                 129    13:35      131     3:46      109    45:28      109     1:49       97    25:16   1:29:54
  100    5  Niko Eren, 17                       14     8:20       18     1:49      112    53:08      102      :54       98    25:58   1:30:09
  101    3  Sarah Rigda, 25*                    73    10:20       67     1:56       92    48:09       90     1:31      100    28:22   1:30:18
  102   13  Robert Schuler, 38                  77    10:23       76     2:05       94    48:02       91     1:47       99    28:01   1:30:18
  103    6  Russell Barton, 32                 133    14:12      125     2:17       93    43:57       89     1:24      101    28:54   1:30:44
  104    4  Jessica Donato, 19*                 17     8:25       28     2:14      104    51:56       96      :44      102    27:55   1:31:14
  105   10  Andrew Hein, 41                    115    12:07      115     2:59       86    43:53       84     1:48      103    30:49   1:31:36
  106    4  Marie Banks, 30*                    55    10:04       78     2:29      102    49:59      107     1:53      104    27:15   1:31:40
  107   14  Dennis Richards, 37                135    14:15      132     3:16      114    46:00                                       1:31:50
  108    1  Micah Simpson, 10                   11     8:05        6     1:33       81    48:45       82     1:34      105    32:06   1:32:03
  109    5  Mike Caprino, 51                    99    11:22      111     3:05      108    48:20      105     1:35      106    27:56   1:32:18
  110    6  Beth Barrett, 40*                   29     9:03       47     2:25      110    51:23      106     1:33      107    27:56   1:32:20
  111    7  Colleen Murray, 40*                 84    10:53       83     2:05      120    51:56      115     1:21      108    26:06   1:32:21
  112    5  Trephina Galloway, 33*              58    10:06       80     2:29      101    49:50      101     1:34      109    29:03   1:33:02
  113   15  Craig Miller, 39                   118    12:13      101     1:43      121    51:06      111      :39      110    27:24   1:33:05
  114    4  Carly Engrish-Desphy, 29*           81    10:41       70     1:36      122    52:45      113      :58      111    27:40   1:33:40
  115    1  Sandy Wadsworth, 52*               101    11:26                                          103     2:47      147    31:46   1:34:21
  116    8  Rose Petrick, 40*                  136    14:30      136     3:34      111    44:55      110     1:56      112    29:31   1:34:26
  117    5  Greg Grime, 27                     145    18:44      139     2:39      132    48:35      128     1:24      113    23:49   1:35:11
  118    2  Megan Huber, 23*                    93    11:05      103     2:55      119    50:44      117     2:08      114    28:34   1:35:26
  119    6  Anna Ferguson, 31*                  96    11:13       91     2:13      118    50:58      112     1:24      115    30:28   1:36:16
  120    6  Tom Wadsworth, 53                  126    13:15      118     2:10      115    48:20      116     2:50      116    29:42   1:36:17
  121   19  Steven Hawkins, 46                 146    18:58      141     4:10      126    45:17      122     2:10      117    26:20   1:36:55
  122    7  Jim Messenheimer, 53                95    11:09       86     2:10      107    49:25      103     1:28      118    32:58   1:37:10
  123    9  Denise Nash, 40*                    71    10:18       74     2:07       99    49:18       97     1:37      119    33:59   1:37:19
  124    3  Katie Schnell, 22*                  35     9:23       84     3:47      113    50:17      104      :52      120    33:15   1:37:34
  125   11  Rick King, 40                      137    14:30      134     3:12      135    55:06      129      :54      121    25:16   1:38:58
  126    3  Randy Younkin, 56                  142    15:13      129     2:03      127    51:51      123     1:32      122    28:37   1:39:16
  127       Team Hill                          134    14:14      113      :49      133    55:21      127      :46      123    28:52   1:40:02
  128   10  Brenda Helsel, 42*                 131    13:54      133     3:47      116    46:04      114     2:23      124    34:34   1:40:42
  129    4  Celina Roth, 22*                    87    10:59       93     2:40      137  1:00:03      130     1:03      125    26:23   1:41:08
  130   11  Barb Wright, 43*                   116    12:11      119     3:20      123    51:20      119     1:09      126    33:31   1:41:31
  131    7  Petra Platzer, 34*                 122    12:36      122     3:20      130    53:23      126     1:39      127    31:16   1:42:14
  132    5  Jennifer Murphy, 29*                98    11:21      107     2:50      131    55:09      125     1:37      128    31:21   1:42:18
  133   20  Jerome Madigan, 46                 132    13:55      137     4:14      134    54:10      132     2:46      129    27:45   1:42:50
  134    4  Marybeth Madonia, 39*               97    11:17      102     2:40      129    55:15                                       1:43:47
  135    8  Mary Randazzo, 34*                 119    12:15      100     1:40      128    55:14      120     1:15      130    33:25   1:43:49
  136    4  Nancy Kanik, 49*                   143    15:40      138     2:56      136    55:00      131     1:13      131    29:33   1:44:22
  137    5  Joanna Burkholder, 24*              67    10:13       81     2:43      138  1:01:26      133      :46      132    30:29   1:45:37
  138    5  Melissa Patton, 37*                127    13:15      126     3:18      125    51:33      124     2:43      133    36:36   1:47:25
  139    6  Kim Kuczma, 38*                    130    13:49      135     3:57      141  1:03:09      137     1:30      134    28:59   1:51:24
  140    9  Elizabeth Simon, 32*               117    12:13      112     2:47      143  1:06:14      138     2:04      135    29:29   1:52:47
  141   16  Michael Kayatin, 38                148    25:37      144     2:46      150  1:03:53      146     1:57      136    21:02   1:55:15
  142    6  Hollie Chessman, 29*                86    10:58       98     2:51      140  1:06:07      135     1:08      137    34:46   1:55:50
  143   10  Kathleen Cachat, 34*               125    13:05      120     2:28      142  1:05:27      136     1:10      138    33:50   1:56:00
  144   21  Jeff Swords, 46                    147    21:43                                          144     3:12      169    28:59   1:57:07
  145    5  Morga Szulewski-Francis, 19*        94    11:05      128     5:36      139  1:02:42      139     5:30      139    37:23   2:02:16
  146    7  Sarah Fritsch, 29*                 138    14:44      143     9:48      149  1:07:35      148     2:49      141    38:27   2:13:23
  147   11  Lisa Leonard, 32*                  139    14:48      142     9:40      148  1:07:32      149     2:57      140    38:26   2:13:23
  148    1  Johanna Moore, 71*                 144    18:02      140     4:16      147  1:09:02      144     1:37      144    42:49   2:15:46
"*" indicates females
1 finishers among Men 10 & Under
3 finishers among Men 11 - 14
5 finishers among Men 15 - 19
6 finishers among Men 20 - 24
5 finishers among Men 25 - 29
6 finishers among Men 30 - 34
16 finishers among Men 35 - 39
11 finishers among Men 40 - 44
21 finishers among Men 45 - 49
7 finishers among Men 50 - 54
3 finishers among Men 55 - 59
5 finishers among Women 15 - 19
5 finishers among Women 20 - 24
7 finishers among Women 25 - 29
11 finishers among Women 30 - 34
6 finishers among Women 35 - 39
11 finishers among Women 40 - 44
4 finishers among Women 45 - 49
1 finishers among Women 50 - 54
1 finishers among Women 70 & Up
94 male finishers
54 female finishers
148 total finishers