REGENT SQUARE 1.5M RESULTS
Pittsburgh, PA
Aug. 27, 2005
DOGS ONLY
1 Shadow Riese, Pittsburgh, PA 13:10 :04
2 Jake White, Pittsburgh, PA 17:44 :05
3 Winston Chapman, Crafton, PA 18:39 :05
4 Spencer Chapman, Crafton, PA 20:53 :06
5 Dexter Kuligowski, Pittsburgh, PA 22:28 :06
6 Tuffy Pivirotto, Pittsburgh, PA 25:04 :07
7 Lucky Morse, Pittsburgh, PA 25:37 :07
8 Ivy Forbes, Pittsburgh, PA 25:38 :07
9 Milo Bornemann, Pittsburgh, PA 25:38 :07
10 Ozzie McGuire Caterino, Pittsburgh, PA 28:03 :07
11 Jack Rafferty Caterino, Pittsburgh, PA 28:04 :07
12 Gina Fackovec, Sewickley, PA 29:01 :08
13 Buddy Essig, Murrysville, PA 29:06 :08
14 Praline Scott, East Pittsburgh, PA 30:56 :08
15 Rubgy Scott, East Pittsburgh, PA 30:56 :08