SAINT VINCENT YOUTH TRIATHLON
Fairview High School
Aug 13, 2005
Men 8 & Under 50YD SWIM 1M Bike .25M RUN
7 1 Ryan Podufal, 8, Erie, PA :57 6:28 1:52 9:17
10 2 Charlie Fessler, 8, Erie, PA 1:07 9:24
12 3 Jack Kloecker, 8, Erie, PA 1:06 6:38 1:48 9:32
14 4 Scott Klemm, 8, Erie, PA :57 6:31 2:09 9:37
16 5 Ryan Regan, 7, Edinboro, PA 1:03 7:00 1:46 9:49
17 6 Matthew Hartmann, 7, Erie, PA 1:32 6:31 1:47 9:50
18 7 Briggs Twitchell, 7, McKean, PA 1:22 6:40 1:48 9:50
19 8 Ian Miller, 8, Erie, PA :52 7:03 1:59 9:54
23 9 Michael Borowski, 8, Fairview, PA 1:12 6:44 2:17 10:13
24 10 James Trucilla, 8, Erie, PA 1:25 6:45 2:19 10:29
26 11 Davis Nies, 8, Erie, PA :59 7:40 1:56 10:35
27 12 Aaron Mrozowski, 7, North East, PA 2:51 5:44 2:03 10:38
28 13 Isaac Ripple, 7, Fairview, PA 1:39 6:43 2:18 10:40
31 14 Ryan Sibbald, 8, Edinboro, PA 1:19 7:48 1:50 10:57
32 15 Nathan Wise, 8, Erie, PA 1:23 7:38 1:59 11:00
35 16 Danny Porter, 7, Pittsburgh, PA 2:04 7:00 2:09 11:13
38 17 Jack Kelly, 8, Erie, PA 1:30 8:12 2:09 11:51
40 18 Jacob McEldowney, 8, Edinboro, PA 2:01 8:08 1:57 12:06
41 19 Patrick Held, 8, Erie, PA 1:46 8:23 1:58 12:07
42 20 Stephen Marn, 7, Erie, PA 1:21 8:40 2:08 12:09
43 21 Joe Kelly, 7, Erie, PA 1:41 8:33 2:07 12:21
45 22 Alexander Bright, 7, Erie, PA 1:41 8:59 2:36 13:16
47 23 Mac Coat, 8, Hydetown, PA 2:52 8:19 2:51 14:02
48 24 Christopher Edgett, 8, Erie, PA 1:53 9:03 3:14 14:10
49 25 Seth Dinicola, 8, Fairview, PA 1:24 9:38 4:57 15:59
Men 9 - 10 50YD SWIM 1M Bike .25M RUN
1 1 Nate Kapsar, 9, Erie, PA :45 5:49 1:49 8:23
2 2 Lucas Buseck, 10, Fairview, PA 1:01 6:05 1:44 8:50
3 3 W Matthew Rust, 10, Meadville, PA 1:03 5:57 1:50 8:50
4 4 Ethan Louis, 10, Erie, PA 1:02 6:20 1:39 9:01
5 5 Deane Twitchell, 9, McKean, PA 1:18 5:59 1:49 9:06
6 6 Eric Matteson, 10, Corry, PA 1:09 6:04 1:55 9:08
8 7 Joshua Daniel, 10, Erie, PA :54 6:32 1:52 9:18
9 8 Patrick Kloecker, 10, Erie, PA 1:05 6:36 1:37 9:18
11 9 Jack Sunberg, 10, Erie, PA :53 6:46 1:46 9:25
13 10 Billy Fessler, 10, Erie, PA :58 6:42 1:55 9:35
15 11 Ryan Dudzinski, 9, Pittsburgh, PA :47 6:53 2:06 9:46
20 12 Kevin Held, 10, Erie, PA 1:26 6:18 2:10 9:54
21 13 Adam Dunsmore, 9, Erie, PA 1:25 6:39 2:03 10:07
22 14 Cody Nolan, 10, Erie, PA 1:37 6:43 1:48 10:08
25 15 Jim Nuhfer, 9, Edinboro, PA 1:29 6:03 3:02 10:34
29 16 Corban Murphey, 9, Fairview, PA 1:17 7:26 2:03 10:46
30 17 Logan Kallay, 9, Edinboro, PA 1:55 6:37 2:18 10:50
33 18 Christopher Bright, 10, Erie, PA 1:23 7:15 2:22 11:00
34 19 Jed Dinicola, 10, Fairview, PA 1:43 7:33 1:49 11:05
36 20 Nate Estes, 10, Erie, PA 1:22 7:55 2:07 11:24
37 21 Mark Fachetti, 10, Erie, PA 1:21 8:17 1:49 11:27
39 22 Carl Fonticella, 10, Fairview, PA 1:26 8:02 2:23 11:51
44 23 Shequona Lindsey, 9, Meadville, PA 2:03 7:57 2:28 12:28
46 24 Cory O'Conner, 10, McKean, PA 1:21 9:55 2:42 13:58
50 25 Alex Celeski, 10, Eire, PA 2:01 13:33 2:19 17:53
Men 11 - 12 100YD SWIM 2M Bike .5M RUN
2 1 Michael Piotrowski, 11, Erie, PA 1:32 9:04 3:27 14:03
4 2 Ryan Myers, 12, Union City, PA 1:57 9:49 3:24 15:10
5 3 Dominic Diraimo, 12, Erie, PA 1:32 10:07 3:41 15:20
7 4 Shane Saginak, 12, Findley Lake, NY 2:08 9:36 3:41 15:25
9 5 Kevin Intrieri, 11, Erie, PA 1:34 10:12 3:49 15:35
12 6 Stephen Hause, 11, Amherst, OH 2:08 10:00 3:36 15:44
14 7 Xavier Augustyniak, 12, Erie, PA 1:43 10:23 3:50 15:56
16 8 John Nuhfer, 11, Edinboro, PA 2:31 9:01 4:45 16:17
18 9 Teddy Wassell, 12, Erie, PA 1:34 10:51 4:05 16:30
21 10 Joseph Kloecker, 11, Erie, PA 2:03 10:42 4:37 17:22
22 11 Jake McLaughlin, 12, Erie, PA 1:49 11:14 4:31 17:34
28 12 Josh Sibbald, 11, Edinboro, PA 1:53 11:45 4:40 18:18
29 13 Brandon Jackson, 11, Conneaut Lake, PA 3:16 11:57 3:35 18:48
31 14 Ian Kallay, 11, Painesville, OH 2:52 12:04 4:05 19:01
34 15 Ronnie Celeski, 12, Erie, PA 2:31 12:58 5:00 20:29
Men 13 - 14 150YD SWIM 3M Bike 1M RUN
4 1 Peter Hause, 14, Amherst, OH 1:52 11:20 6:56 20:08
5 2 Morgan Elliott, 13, Waterford, PA 2:52 10:06 7:20 20:18
6 3 Kyle Dudzinski, 13, Pittsburgh, PA 1:40 11:59 7:16 20:55
7 4 Brandon Intrieri, 14, Erie, PA 1:46 11:21 7:55 21:02
9 5 Mark Grant, 14, Edinboro, PA 2:11 12:20 7:14 21:45
11 6 Vitus Kaiser, 14, Erie, PA 3:27 11:48 7:49 23:04
12 7 Tom Nuhfer, 13, Edinboro, PA 3:23 11:34 8:39 23:36
13 8 Matt Scholze, 13, North East, PA 3:01 14:44 6:53 24:38
14 9 Greg Podufal, 13, Erie, PA 2:12 14:25 8:08 24:45
15 10 Drew Dunsmore, 13, Erie, PA 2:13 12:58 10:35 25:46
16 11 Shane Kallay, 14, Painesville, OH 3:50 14:22 11:13 29:25
17 12 Bobby Redfield, 14, Corry, PA 4:39 14:56 11:41 31:16
Men 15 & Up 150YD SWIM 3M Bike 1M RUN
1 1 Alex Zarger, 16, Erie, PA 2:07 10:08 6:24 18:39
2 2 Anthony Mazza, 15, Erie, PA 2:15 10:23 6:40 19:18
3 3 Jared Heine, 15, Corry, PA 1:43 10:11 8:00 19:54
8 4 Nicholas Matteson, 16, Corry, PA 3:48 10:11 7:11 21:10
10 5 Nick Geiger, 16, Erie, PA 1:56 12:26 8:23 22:45
WOMEN
Women 8 & Under 50YD SWIM 1M Bike .25M RUN
9 1 Grace Trucilla, 8, Erie, PA :59 7:24 1:58 10:21
13 2 Kelsey Morosky, 8, Fairview, PA 1:04 8:08 2:02 11:14
16 3 Madeline Kallay, 8, Painesville, OH 1:11 7:57 2:11 11:19
20 4 Eva Augustyniak, 7, Erie, PA 1:19 8:01 2:13 11:33
22 5 Anne Trucilla, 8, Erie, PA 1:12 8:11 2:19 11:42
23 6 Theresa Fachetti, 8, Erie, PA 1:32 11:47
24 7 Madison Gilbert, 8, Conneautville, PA 1:11 7:37 3:07 11:55
25 8 Abby Riley, 8, Erie, PA 1:34 8:09 2:22 12:05
26 9 Madison Miller, 8, Fairview, PA 1:07 8:38 2:29 12:14
27 10 Taylor Bright, 8, Erie, PA 1:26 8:42 2:06 12:14
29 11 Cleo Louis, 8, Erie, PA 1:27 9:04 2:15 12:46
30 12 Lauren Sauer, 7, Cranberry Twp, PA 2:01 8:25 2:27 12:53
31 13 Amy Estes, 8, Erie, PA 1:57 8:41 2:17 12:55
32 14 Ashlynn Rowane, 8, Erie, PA 1:31 13:01
34 15 Mary Wassell, 8, Erie, PA 1:16 9:13 2:44 13:13
36 16 Celeste Seidel, 8, Edinboro, PA 1:51 8:42 4:03 14:36
37 17 Emma Shimek, 7, Erie, PA 1:55 10:35 2:38 15:08
38 18 Anna Seidel, 7, Edinboro, PA 2:58 23:41 2:19 28:58
Women 9 - 10 50YD SWIM 1M Bike .25M RUN
1 1 Clara Ashton, 10, Edinboro, PA 1:11 5:35 1:41 8:27
2 2 Marielle Trucilla, 10, Erie, PA :50 6:06 1:52 8:48
3 3 Tara Campbell, 10, Cranesville, PA 1:02 6:27 1:46 9:15
4 4 Cassie Geiger, 10, Erie, PA 1:03 6:31 1:45 9:19
5 5 Julia Marn, 10, Erie, PA 1:15 6:34 1:41 9:30
6 6 Rebecca Easly, 10, Erie, PA :52 6:48 1:51 9:31
7 7 Jessica Porter, 9, Pittsburgh, PA 1:09 6:22 2:02 9:33
8 8 Claire Pomorski, 9, Erie, PA 1:00 6:39 2:19 9:58
10 9 Sarah Kaiser, 10, Erie, PA 1:30 7:01 1:58 10:29
11 10 Carly Gilbert, 9, Conneautville, PA 1:26 7:14 2:15 10:55
12 11 Hannah Easly, 9, Erie, PA 1:06 7:44 2:12 11:02
14 12 Alexa Rowane, 10, Erie, PA 1:16 8:03 1:55 11:14
15 13 Olivia Augustyniak, 10, Erie, PA 1:39 7:35 2:01 11:15
17 14 Kathy Herman, 10, North East, PA :56 7:34 2:49 11:19
18 15 Rachel Weibel, 9, Fairview, PA 1:20 7:32 2:27 11:19
19 16 Holly Sauer, 9, Cranberry Twp, PA 1:19 7:36 2:28 11:23
21 17 Christine Uht, 10, Erie, PA 1:13 7:58 2:22 11:33
28 18 Sara Chinsky, 10, Erie, PA 1:19 8:40 2:25 12:24
33 19 Desiree Runstedler, 9, Erie, PA 1:37 9:27 2:06 13:10
35 20 Rachel Pontzer, 9, Erie, PA 1:24 10:08 2:39 14:11
Women 11 - 12 100YD 2M BIKE .5M RUN
1 1 Kristin Miller, 12, Erie, PA 1:33 8:25 3:46 13:44
3 2 Andrea Miller, 11, Erie, PA 1:30 9:57 3:36 15:03
6 3 Maggie McLaughlin, 11, Erie, PA 1:32 10:05 3:48 15:25
8 4 Sarah Mrozowski, 11, North East, PA 2:10 9:12 4:04 15:26
10 5 McKenzie O'Conner, 11, McKean, PA 2:13 9:39 3:45 15:37
11 6 Mary Seroka, 11, Erie, PA 2:29 9:11 3:59 15:39
13 7 Jennifer Hartmann, 11, Erie, PA 2:12 9:28 4:09 15:49
15 8 Paige Carlotti, 12, Erie, PA 1:51 10:28 3:57 16:16
17 9 Madeline Zarger, 11, Erie, PA 1:45 10:39 4:06 16:30
19 10 Hollin Nies, 11, Erie, PA 2:00 10:43 4:12 16:55
20 11 Brittany Dudzinski, 11, Pittsburgh, PA 1:14 11:49 4:04 17:07
23 12 Sarah Podufal, 11, Erie, PA 1:37 11:11 4:54 17:42
24 13 Maggie Auslander, 11, Erie, PA 1:59 12:06 3:48 17:53
25 14 Katie Michael, 11, Fairview, PA 2:22 13:05 2:37 18:04
26 15 Megan Myers, 12, Union City, PA 2:22 11:33 4:09 18:04
27 16 Jenna Klemm, 11, Erie, PA 2:06 11:08 4:56 18:10
30 17 Brienna Weibel, 12, Fairview, PA 1:55 12:17 4:48 19:00
32 18 Elizabeth Dawdy, 11, Erie, PA 2:23 12:13 4:38 19:14
33 19 Natalie Rutkowski, 11, Erie, PA 1:51 11:57 5:37 19:25
Women 13 - 14 150YD 3M BIKE 1M RUN
1 1 Lauren Zarger, 14, Erie, PA 2:31 12:32 6:20 21:23
2 2 Maggy Ashton, 13, Edinboro, PA 2:57 11:17 7:21 21:35
3 3 Erica Pascarella, 14, Bradford, PA 2:14 12:22 7:13 21:49
8 4 Robyn Reichart, 13, Edinboro, PA 2:39 12:15 9:25 24:19
10 5 Emily Morosky, 13, Fairview, PA 2:10 14:07 9:36 25:53
11 6 Kara Holsinger, 14, Bradford, PA 2:51 14:10 9:30 26:31
12 7 Risa Mrozowski, 14, North East, PA 2:40 15:16 8:41 26:37
14 8 Katie Borowski, 14, Fairview, PA 2:06 14:34 10:29 27:09
15 9 Stephanie Klemm, 13, Erie, PA 2:23 12:22 12:37 27:22
19 10 Allison Richmond, 13, Erie, PA 2:39 15:41 12:02 30:22
20 11 Kim Fiorengo, 14, Fairview, PA 2:27 16:14 12:29 31:10
Women 15 & Up 150YD 3M BIKE 1M RUN
4 1 Lauren Morosky, 15, Fairview, PA 2:07 11:57 7:49 21:53
5 2 Kelsey Markham, 16, Erie, PA 2:16 13:25 6:35 22:16
6 3 Ellie Imhof, 15, Bradford, PA 2:14 12:43 7:24 22:21
7 4 Sara Newell, 15, Erie, PA 2:11 13:46 7:41 23:38
9 5 Amy Scholze, 15, North East, PA 2:13 15:14 8:11 25:38
13 6 Samantha Kaiser, 16, Erie, PA 3:25 14:22 9:08 26:55
16 7 Alicia Ritenour, 15, Erie, PA 3:21 14:45 9:26 27:32
17 8 Shannon Weisner, 15, Erie, PA 2:30 14:16 11:08 27:54
18 9 Becca O'Shurak, 16, Meadville, PA 3:59 16:04 8:58 29:01