PRESQUE ISLE HALF MARATHON
Erie, PA
July 17, 2005

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

OVERALL
Open Men
    1    1  M25 Daniel Princic, 25, Carrollton, OH        1:17:38    5:56
    2    2  M25 Mario Salgado, 29, Chicago, IL            1:20:13    6:07
    3    3  M40 Jeff Nelson, 40, Titusville, PA           1:24:00    6:25
    4    4  M30 Antonio Miranda, 34, Chicago, IL          1:24:09    6:25
    5    5  M20 Kevin Slagle, 24, Erie, PA                1:25:27    6:31

Open Women
   12    1  W40 Jennifer Martin, 43, Erie, PA             1:28:26    6:45
   23    2  W25 Leslie Kramer, 28, Slippery Rock, PA      1:31:16    6:58
   30    3  W20 Abby Gominsky, 22, Cleveland, OH          1:33:27    7:08
   36    4  JrW Kate Reinhart, 16, Gibsonia, PA           1:35:39    7:18
   40    5  W20 Lisa Bartkiewicz, 22, Cleveland, OH       1:36:27    7:22

Masters Men
    3    1  M40 Jeff Nelson, 40, Titusville, PA           1:24:00    6:25

Masters Women
   12    1  W40 Jennifer Martin, 43, Erie, PA             1:28:26    6:45

MEN
Men 19 & Under
   15    1      Michael Seminatore, 17, Wexford, PA       1:29:28    6:50
   16    2      Michael Combs, 18, Erie, PA               1:29:32    6:50
   27    3      Andrew Hellmann, 16, Erie, PA             1:32:21    7:03
   52    4      Brandon Gillingham, 17, Pittsburgh, PA    1:38:36    7:32
   58    5      Ivory Wilhite, 18, Franklin, PA           1:39:17    7:35
   90    6      Rob Wildreth, 16, Erie, PA                1:43:25    7:54
  247    7      Stephen Prichard, 14, Harborcreek, PA     1:59:53    9:09
  263    8      Kevin Batts, 18, Franklin, PA             2:01:21    9:16
  322    9      Christopher Childs, 14, Pittsburgh, PA    2:08:04    9:47
  332   10      Alonzo Lindsay, 16, Franklin, PA          2:09:19    9:52
  336   11      Zack Klingensmith, 18, West Newton, PA    2:09:40    9:54
  379   12      Tim Tompkins, 17, Franklin, PA            2:16:25   10:25
  443   13      Keith McClain, 18, Franklin, PA           2:33:54   11:45
  446   14      Jeremiah Ruffin, 17, Franklin, PA         2:35:05   11:50
  457   15      Dave Sayers, 14, Brookville, PA           2:46:35   12:43

Men 20 - 24
    6    1      Brian Damaska, 22, Beaver Falls, PA       1:26:01    6:34
    9    2      Gregory Byrnes, 21, Slippery Rock, PA     1:26:52    6:38
   14    3      Jason Czerwinski, 20, Erie, PA            1:29:23    6:49
   22    4      John Evankovich, 20, Karns City, PA       1:30:46    6:56
   34    5      Brian Gaines, 24, Union City, PA          1:34:36    7:13
   46    6      Donald Baker, 21, Centerville, PA         1:37:15    7:25
   60    7      Phil Sarachine, 21, Templeton, PA         1:39:26    7:35
  189    8      Nathan Romesburg, 23, Slippery Rock, PA   1:55:06    8:47
  214    9      Mark Kelly, 24, Bradford, PA              1:56:47    8:55
  298   10      Mark Anthon Aulenbacher, 23, North East, PA
                                                            2:04:56    9:32
  338   11      David Bush, 20, Lakewood, NY              2:10:29    9:58
  350   12      Jeremy Smith, 21, Erie, PA                2:12:01   10:05

Men 25 - 29
   13    1      Michael Dreves, 29, Grove City, PA        1:28:56    6:47
   17    2      Arjunan Rajeswaran, 26, Pittsburgh, PA    1:29:47    6:51
   33    3      Dane Rauschenberg, 29, Arlington, VA      1:34:33    7:13
   39    4      Glenn Wang, 29, Pittsburgh, PA            1:36:17    7:21
   42    5      Tom McCabe, 27, Erie, PA                  1:36:43    7:23
   65    6      Mike Campbell, 25, Warren, PA             1:40:47    7:42
   97    7      Anthony Adams, 26, New Bethlehem, PA      1:44:21    7:58
  102    8      Benjamin Emley, 27, East Aurora, NY       1:44:35    7:59
  138    9      Fred Weaver, 28, Parker, PA               1:48:43    8:18
  176   10      Mike Andrzejewski, 29, Erie, PA           1:53:28    8:40
  191   11      Christopher Gerhart, 29, Erie, PA         1:55:10    8:47
  251   12      Noel Roach, Jr., 29, Pittsburgh, PA       2:00:10    9:10
  297   13      Owais Mapara, 29, Erie, PA                2:04:55    9:32
  395   14      Thomas Ferguson, 26, Erie, PA             2:19:44   10:40
  401   15      Mike Varhold, 29, Saegertown, PA          2:21:09   10:46
  415   16      Thomas Webster, 25, Washington, DC        2:23:11   10:56

Men 30 - 34
    7    1      Steve Battaglia, 33, Wattsburg, PA        1:26:10    6:35
    8    2      Scott Reffner, 30, Erie, PA               1:26:33    6:36
   20    3      Jim Pitts, 34, Sharpsville, PA            1:29:57    6:52
   41    4      Tom Cook, 33, Brecksville, OH             1:36:36    7:22
   48    5      Brian Stahl, 32, Leominster, MA           1:37:58    7:29
   82    6      Gabriel Oros, 33, Erie, PA                1:42:40    7:50
   91    7      Damian Skal, 32, Butler, PA               1:43:25    7:54
   96    8      Judd Rubin, 34, Girard, OH                1:44:21    7:58
   99    9      Len Fechter, 30, Pittsburgh, PA           1:44:28    7:58
  110   10      Donald Cioffi, 34, Hermitage, PA          1:46:08    8:06
  129   11      Jake Sprouse, 30, Pittsburgh, PA          1:47:47    8:14
  169   12      Randy Kulesza Jr, 32, Erie, PA            1:53:00    8:38
  172   13      Doug Saunders, 32, Tarentum, PA           1:53:05    8:38
  197   14      Matt Hepler, 31, Emlenton, PA             1:55:51    8:51
  201   15      Steven Graser, 33, Buffalo, NY            1:56:05    8:52
  248   16      Xiang Da-Dong, 32, Pittsburgh, PA         1:59:56    9:09
  252   17      Scott Mosher, 32, Northville, MI          2:00:11    9:10
  288   18      Michael Baptiste, 33, Butler, PA          2:03:54    9:27
  308   19      Derek Furman, 33, Coudersport, PA         2:06:35    9:40
  355   20      Brian Reusser, 32, Freeland, MI           2:13:33   10:12
  400   21      Matthew Linse, 30, Fairview, PA           2:21:05   10:46
  402   22      Matthew Amole, 32, Pittsburgh, PA         2:21:11   10:47

Men 35 - 39
   11    1      Shawn O'Brien, 37, Erie, PA               1:27:50    6:42
   26    2      John Demarco, 35, Erie, PA                1:32:17    7:03
   50    3      Jon Barleben, 36, Albion, NY              1:38:14    7:30
   64    4      Gregory Cimperman, 37, Madison, OH        1:40:40    7:41
   67    5      Tony McMullen, 35, Greensburg, PA         1:41:03    7:43
   92    6      Gregory Coppola, 35, Erie, PA             1:43:47    7:55
  109    7      Mark Demkee, 35, Pittsburgh, PA           1:45:52    8:05
  115    8      James Rogers, 37, Norfolk, VA             1:46:31    8:08
  128    9      John Armstrong, 39, New Castle, PA        1:47:45    8:14
  144   10      Masahiro Yoshino, 35, Warren, OH          1:50:12    8:25
  152   11      Rob Prindle, 37, Erie, PA                 1:51:09    8:29
  153   12      Norman Elliott, 36, McMurray, PA          1:51:11    8:29
  155   13      Steve Pakela, 38, McMurray, PA            1:51:16    8:30
  190   14      Kirk Warner, 36, Erie, PA                 1:55:09    8:47
  195   15      Leroy Clark II, 37, New Castle, PA        1:55:24    8:49
  227   16      Arrick Davis, 38, Jamestown, NY           1:58:15    9:02
  233   17      Tim Houck, 36, Saegertown, PA             1:58:41    9:04
  271   18      Daniel Moran, 38, McMurray, PA            2:02:28    9:21
  274   19      Bruce McIntosh, 39, Hubbard, OH           2:02:38    9:22
  277   20      Art Hammond, 36, Hermitage, PA            2:03:12    9:24
  323   21      Jeff Revlett, 38, Murfreesboro, TN        2:08:06    9:47
  325   22      Jorge Mendoza, 36, Chicago, IL            2:08:11    9:47
  326   23      Biran Pierce, 37, Hudson, OH              2:08:12    9:47
  343   24      William Hetrick, 38, Guys Mills, PA       2:11:07   10:01
  347   25      Gary Griebel, 37, Erie, PA                2:11:52   10:04
  371   26      Christian Trabold, 35, Fairview, PA       2:15:21   10:20
  389   27      Norbert Leinfellner, 38, Exton, PA        2:17:57   10:32
  407   28      Donald Powers, 39, Pittsburgh, PA         2:21:33   10:48
  408   29      Melvin O'Brien, 38, Steubenville, OH      2:21:36   10:49
  417   30      William Marsh, 39, Cranberry Townshi, PA  2:23:32   10:57
  450   31      Mark Kenney, 39, Warren, OH               2:38:46   12:07
  453   32      Harry Rideout, 38, Sewickley, PA          2:43:41   12:30
  461   33      Don Glass, 36, Columbus, OH               2:49:47   12:58
  478   34      Anthony Wronesky, 38, Conneaut, OH        3:16:02   14:58

Men 40 - 44
   21    1      John Minervino, 41, Higganum, CT          1:30:37    6:55
   24    2      Jeff Kuzma, 40, Erie, PA                  1:32:12    7:02
   28    3      Dan Kweder, 44, Erie, PA                  1:33:14    7:07
   31    4      Christopher Mrozowski, 42, North East, PA 1:33:32    7:08
   32    5      Kevin Louis, 40                           1:34:25    7:12
   35    6      Lee Myers, 42, Cochranton, PA             1:35:32    7:18
   43    7      John Schroeck, 40, Erie, PA               1:36:43    7:23
   63    8      Dan Urick, 40, Venetia, PA                1:40:23    7:40
   69    9      Eric Esterline, 42, North East, PA        1:41:27    7:45
   70   10      Peter Vilasi, 40, Hermitage, PA           1:41:29    7:45
   78   11      Bob Markovich, 40, Cranberry Townshi, PA  1:42:04    7:47
  101   12      Jeff Battin, 43, Cochranton, PA           1:44:31    7:59
  119   13      Jim Zittel, 42, Waterford, MI             1:46:51    8:09
  133   14      Brian Hammer, 44, Fairview, PA            1:47:59    8:15
  139   15      David Trahan, 43, Lakewood, NY            1:49:02    8:19
  142   16      Andy King, 42, Fairview, PA               1:49:51    8:23
  163   17      Clifford Hoey, 40, Cochranton, PA         1:52:05    8:33
  165   18      Mike McGowan, 44, Welland, Ont            1:52:13    8:34
  171   19      Anthony Sakalovsky, 42, Franklin, PA      1:53:04    8:38
  181   20      Les Horvath, 41, Youngstown, OH           1:54:07    8:43
  183   21      Marc Abbondanza, 43, Meadville, PA        1:54:24    8:44
  185   22      William McConnell, Jr, 40, Sharon, PA     1:54:55    8:46
  206   23      Denny Morell, 41, Erie, PA                1:56:14    8:52
  231   24      Pat Connelly, 43, Cambridge Springs, PA   1:58:34    9:03
  238   25      Ronald Kline, 44, Greensburg, PA          1:59:21    9:07
  258   26      John Huegel, 42, Erie, PA                 2:00:41    9:13
  268   27      Jim Brown, 40, Girard, PA                 2:02:12    9:20
  273   28      Dennis Chevalier, 44, Erie, PA            2:02:30    9:21
  290   29      Clyde Myers, 41, Brookville, PA           2:04:16    9:29
  294   30      Will Haupt, 40, Columbus, OH              2:04:31    9:30
  296   31      Joseph D. Smith, 41, Jamestown, NY        2:04:50    9:32
  300   32      Kevin Louis, 40, Erie, PA                 2:05:12    9:33
  301   33      Christopher P. Mazella, 44, Depew, NY     2:05:40    9:36
  302   34      Jim Brown, 40, Erie, PA                   2:05:52    9:36
  313   35      Doug Michali, 43, Erie, PA                2:07:20    9:43
  320   36      Anthony Lawrence, 40, Erie, PA            2:07:55    9:46
  330   37      Jerry Sturdevant, 40, Erie, PA            2:08:33    9:49
  333   38      Patrick Wilson, 42, Warren, OH            2:09:20    9:52
  348   39      Kevin Greene, 41, Erie, PA                2:11:57   10:04
  353   40      Tim Steinhauer, 41, Pittsburgh, PA        2:12:58   10:09
  361   41      Marc Meech, 41, Heath, OH                 2:14:16   10:15
  376   42      Mark Somerville, 43, Cuyahoga Falls, OH   2:15:41   10:21
  378   43      Anthony Himes, 43, Erie, PA               2:16:16   10:24
  380   44      Daniel Santos, 41, Berrien Springs, MI    2:16:26   10:25
  384   45      Donald Baker, 44, Centerville, PA         2:17:22   10:29
  386   46      Kirk Sweger, 41, Cranberry Townshi, PA    2:17:52   10:31
  387   47      John Ayersman, 43, Geneva, OH             2:17:53   10:32
  397   48      Shaun Sparico, 42, McKeesport, PA         2:20:33   10:44
  433   49      Dana James Hogue, 40, Zelienople, PA      2:28:08   11:18
  438   50      Ed Katz, 41, Hamburg, NY                  2:30:59   11:32
  460   51      Shawn Keough, 42, Cleveland, OH           2:49:28   12:56
  476   52      Mark Lawson, 41, Jamestown, NY            3:01:22   13:51

Men 45 - 49
   18    1      Rick Webb, 46, Munson, OH                 1:29:54    6:52
   29    2      Tom Sosko, 45, Ellwood City, PA           1:33:15    7:07
   38    3      Dan Connelly, 47, Oil City, PA            1:36:11    7:21
   59    4      Tim Weil, 46, Fombell, PA                 1:39:21    7:35
   62    5      Jim Madge, 45, Erie, PA                   1:40:01    7:38
   72    6      Francisco Marin, 46, Chicago, IL          1:41:35    7:45
   75    7      Randy Hart, 46, Edinboro, PA              1:41:46    7:46
   77    8      David McNeill, 49, Erie, PA               1:42:03    7:47
   80    9      Michael Bobasine, 48, Fredonia, NY        1:42:32    7:50
   85   10      Randy Henderson, 49, Mayville, NY         1:42:56    7:51
   88   11      Hugh Arthur, 48, Buffalo, NY              1:43:11    7:53
  103   12      Steve Franze, 46, Pittsburgh, PA          1:44:42    8:00
  105   13      Timothy Urick, 45, Pittsburgh, PA         1:44:55    8:01
  113   14      Randy Turk, 46, Avon Lake, OH             1:46:27    8:08
  131   15      Louis Andersen, 48, McKean, PA            1:47:48    8:14
  132   16      David Potsubay, 45, Volant, PA            1:47:48    8:14
  147   17      Thomas Uhler, 49, Pittsburgh, PA          1:50:36    8:27
  149   18      David Lewellen, 46, Mayville, NY          1:50:43    8:27
  150   19      David Gillette, 45, Pittsburgh, PA        1:50:50    8:28
  157   20      Mark Pugh, 49, Tarentum, PA               1:51:20    8:30
  160   21      Scott Ferrari, 47, Pittsburgh, PA         1:51:36    8:31
  167   22      Dick Hart, 49, Meadville, PA              1:52:45    8:36
  173   23      Patrick Williams, 47, Bridgeville, PA     1:53:14    8:39
  184   24      Tom Jennings, 47, Fairview, PA            1:54:32    8:45
  186   25      Chuck Orton, 45, Erie, PA                 1:54:56    8:46
  188   26      Jack Daneri, 46, Erie, PA                 1:54:57    8:46
  196   27      Greg Miller, 48, Pittsburgh, PA           1:55:31    8:49
  212   28      Eric Pallant, 47, Meadville, PA           1:56:45    8:55
  218   29      Jerry Kinast, 49, Girard, OH              1:57:21    8:57
  220   30      Robert Slopek, 48, Langeloth, PA          1:57:30    8:58
  221   31      Eric Linn, 49, Pittsburgh, PA             1:57:32    8:58
  222   32      Walt Mientkiewicz, 45, Mc Kean, PA        1:57:32    8:58
  236   33      Don Huber, 46, Pittsburgh, PA             1:59:09    9:06
  245   34      Rudy Mueller, 48, Lakewood, NY            1:59:43    9:08
  250   35      Jim Gandolfo, 47, Erie, PA                2:00:08    9:10
  265   36      Daniel Mrozowski, 48, Erie, PA            2:01:28    9:16
  282   37      Bob Pontis, 48, Aliquippa, PA             2:03:26    9:25
  283   38      Daryl Dombrowski, 49, Concord, OH         2:03:28    9:25
  315   39      Gregg Haid, 46, Pittsburgh, PA            2:07:29    9:44
  439   40      Jim Fitch, 46, Meadville, PA              2:31:22   11:33
  452   41      Samuel Massafra, 46, Greensburg, PA       2:43:41   12:30
  456   42      Theo Nelson, 45, Bemus Point, NY          2:46:29   12:43
  472   43      Ed Rickrode, 47, Erie, PA                 2:58:14   13:36
  477   44      John Russo, 46, Buffalo, NY               3:13:27   14:46
  484   45      David Comi, 48, Erie, PA                  3:24:55   15:39

Men 50 - 54
   10    1      Patrick Lynam, 51, Arnold, PA             1:27:34    6:41
   37    2      Fred Jardudi, 51, Pittsburgh, PA          1:35:52    7:19
   81    3      Rocco Riazzi, 50, Fairview, PA            1:42:35    7:50
   84    4      Mike Vieyra, 51, Erie, PA                 1:42:56    7:51
   93    5      Terry McAndrew, 51, Edinboro, PA          1:43:56    7:56
  100    6      David Guo, 53, Cranberry Townshi, PA      1:44:30    7:59
  111    7      Robert Michaels, Jr., 53, Pittsburgh, PA  1:46:08    8:06
  125    8      Ronald Krystek, 50, Erie, PA              1:47:41    8:13
  130    9      Eric Fowler, 51, Slippery Rock, PA        1:47:47    8:14
  136   10      John D. Edleman, 53, Pittsburgh, PA       1:48:06    8:15
  146   11      Joe Sullivan, 53, Erie, PA                1:50:29    8:26
  159   12      Clyde Ferguson, 53, Lockport, NY          1:51:31    8:31
  174   13      Mark McCullough, 53, Gibsonia, PA         1:53:18    8:39
  178   14      Martin Fiesler, 51, Chicago, IL           1:53:31    8:40
  193   15      Richard Wajousky, 54, Clarence, NY        1:55:15    8:48
  198   16      John Campbell, 52, Mercer, PA             1:55:56    8:51
  211   17      Brian McCormick, 54, North East, PA       1:56:39    8:54
  215   18      David Fair, 51, Pittsburgh, PA            1:56:48    8:55
  219   19      Boone Weatherly, 51, Monaca, PA           1:57:26    8:58
  224   20      Gene Connell, 50, Erie, PA                1:57:59    9:00
  234   21      Carl Wozniak, 50, Edinboro, PA            1:58:43    9:04
  244   22      Tom Heid, 51, Aliquippa, PA               1:59:36    9:08
  254   23      Ronald Beer, Sr., 51, Erie, PA            2:00:18    9:11
  255   24      David Hample, 50, Erie, PA                2:00:22    9:11
  269   25      Tom Kawecki, 51, Niles, OH                2:02:17    9:20
  270   26      Mike Sarachine, 52, Templeton, PA         2:02:18    9:20
  272   27      Joe Barber, 51, North East, PA            2:02:29    9:21
  275   28      John Maleno, 54, Erie, PA                 2:02:51    9:23
  278   29      Frank McCommons, 54, Edinboro, PA         2:03:13    9:24
  286   30      Fat Burns, 52, sheridan, NY               2:03:37    9:26
  309   31      Clifford Teriberry, 52, Lake City, PA     2:06:47    9:41
  312   32      Joseph Murphy, 52, Hamilton, Ont          2:07:19    9:43
  337   33      Mark Zielewski, 50, Erie, PA              2:10:02    9:56
  339   34      Joe Schember, 54, Erie, PA                2:10:33    9:58
  357   35      Michael Lotze, 53, Pittsburgh, PA         2:13:48   10:13
  403   36      Patrick Rafferty, 53, Erie, PA            2:21:18   10:47
  435   37      Gary Smith, 50, Erie, PA                  2:28:31   11:20
  447   38      Paul Semrau, Jr., 53, Erie, PA            2:35:16   11:51
  449   39      Mike Romesburg, 53, Morgantown, WV        2:37:07   12:00
  459   40      Joseph Mascari Jr, 52, Pittsburgh, PA     2:48:39   12:52

Men 55 - 59
   19    1      Glenn Gailey, 58, Canton, OH              1:29:56    6:52
   54    2      Bob Baker, 58, Morgantown, WV             1:38:41    7:32
   55    3      Bob Gracie, 57, Cranberry Townshi, PA     1:38:57    7:33
   76    4      Jerry Petro, 56, Johnstown, PA            1:41:49    7:46
   87    5      Fred Beckwith, 58, Erie, PA               1:43:07    7:52
   89    6      Robert Rappole, 56, Bemus Point, NY       1:43:15    7:53
   98    7      Robert Crawford, 58, Kittanning, PA       1:44:25    7:58
  104    8      John Siweck, 57, St Catherine Ont, Can    1:44:49    8:00
  106    9      Bob Geder, 59, Mentor, OH                 1:45:14    8:02
  117   10      Chuck Simmons, 55, Kent, OH               1:46:33    8:08
  158   11      Bob Kiel, 59, Fairview, PA                1:51:20    8:30
  199   12      Bill Zoth, 55, Delmont, PA                1:55:57    8:51
  216   13      Tom Ritari, 59, Conneaut, OH              1:57:06    8:56
  228   14      Lawson Johnston, 59, Pittsburgh, PA       1:58:23    9:02
  235   15      Arthur Torok, 55, Duquesne, PA            1:58:44    9:04
  249   16      Norm Pattison, 57, Titusville, PA         2:00:06    9:10
  289   17      Bob Juchno, 58, McKean, PA                2:04:12    9:29
  304   18      Dan Dewey, 58, Lake Orion, MI             2:06:19    9:39
  340   19      George O'Leary, 56, Waterford, PA         2:10:46    9:59
  351   20      Bill Tobin, 56, Erie, PA                  2:12:05   10:05
  369   21      Bill Buckman, 56, Painesville, OH         2:15:17   10:20
  374   22      Gregory Doyle, 59, Erie, PA               2:15:29   10:21
  391   23      Tom Schick, 55, Painesville, OH           2:18:39   10:35
  398   24      Craig English, 56, Painesville, OH        2:20:34   10:44
  413   25      Sibatu Khahaifa, 59, Buffalo, NY          2:22:05   10:51
  418   26      Jerry Tierno, 58, Pittsburgh, PA          2:23:39   10:58
  467   27      Larry McCauley, 58, Brookville, PA        2:51:47   13:07

Men 60 - 64
   25    1      Hector Bauza, 60, Fredonia, NY            1:32:14    7:02
   53    2      Jim Lombardi, 62, Meadville, PA           1:38:37    7:32
  124    3      Robert Walker, 60, Pittsburgh, PA         1:47:21    8:12
  242    4      Ary Lopes Cardoso, 60, Sao Paulo, Brasil  1:59:34    9:08
  335    5      Joe Hudacky, 63, Edinboro, PA             2:09:35    9:54
  411    6      Carl Williams, 63, Erie, PA               2:21:50   10:50
  412    7      Joe Zdunski, 63, Erie, PA                 2:21:55   10:50
  434    8      Will O'Neil, 62, Erie, PA                 2:28:31   11:20
  445    9      Allen Coccia, 60, Sharon, PA              2:34:45   11:49
  451   10      James Gibson, 60, Woodbridge, VA          2:41:12   12:18
  464   11      Don Glass, 61, Lake City, PA              2:50:19   13:00

Men 65 - 69
  262    1      Samuel Scardina, 66, Youngstown, OH       2:01:20    9:16
  280    2      Donald Siefers, 68, Bradfordwoods, PA     2:03:18    9:25
  303    3      Clarence Mason, 68, Waterford, PA         2:06:06    9:38
  328    4      Tom Schaeffer, 65, Erie, PA               2:08:18    9:48

Men 70 - 74
  281    1      James Gibbons, 70, Dunkirk, NY            2:03:24    9:25
  437    2      Jim Marvin, 71, Saegertown, PA            2:30:48   11:31


WOMEN
Women 19 & Under
  213    1      Carrie Grandy, 18, Bradford, PA           1:56:47    8:55
  392    2      Leah Ferraro, 19, Lakewood, NY            2:19:19   10:38
  404    3      Kari Hedderick, 18, Waterford, PA         2:21:28   10:48
  405    4      Katie Willow, 18, Erie, PA                2:21:28   10:48
  427    5      Amanda Lawrence, 19, Erie, PA             2:27:17   11:15
  428    6      Risa Mrozowski, 14, North East, PA        2:27:25   11:15

Women 20 - 24
   44    1      Tara Gruskiewicz, 24, Avon Lake, OH       1:37:01    7:24
   51    2      Stephanie Meleady, 24, Morgantown, WV     1:38:19    7:30
   86    3      Katie Schmitt, 24, Lancaster, NY          1:42:59    7:52
  134    4      Alicia Cattaneo, 22, Mansfield, OH        1:47:59    8:15
  135    5      Cindy Nelson, 23, Fairview, PA            1:48:03    8:15
  140    6      Lauren Frey, 20, Ashland, OH              1:49:37    8:22
  151    7      Khana Sosko, 22, Virginia Beach, VA       1:51:05    8:29
  239    8      Ashleigh Boise, 22, Erie, PA              1:59:22    9:07
  279    9      Rebekah Agnew, 20, Conneautville, PA      2:03:17    9:25
  316   10      Valerie Sigler, 24, Elizabeth, PA         2:07:31    9:44
  327   11      Kacie Burns, 21, Cheswick, PA             2:08:14    9:47
  358   12      Crystina Hickey, 20, Pittsburgh, PA       2:14:08   10:14
  360   13      Leigh-Anne Persing, 21, Oil City, PA      2:14:13   10:15
  366   14      Rachel Hillen, 24, East Springfield, PA   2:15:04   10:19

Women 25 - 29
   57    1      Melissa Brydon, 25, South Park, PA        1:39:02    7:34
   71    2      Elizabeth Reinhart, 25, Allison Park, PA  1:41:31    7:45
   79    3      Melissa Goodman, 27, Franklin, PA         1:42:10    7:48
  120    4      Lisa McCabe, 28, Erie, PA                 1:46:59    8:10
  126    5      Katie Straka, 26, Sewickley, PA           1:47:43    8:13
  145    6      Tatum Kutzer, 28, Erie, PA                1:50:25    8:26
  148    7      Michell Griffith-Aresco, 27, Erie, PA     1:50:37    8:27
  180    8      Katy Burnett, 27, Cleveland, OH           1:54:02    8:42
  192    9      Adrienne Gerhart, 26, Erie, PA            1:55:10    8:47
  200   10      Michelle Sauder, 27, New Castle, DE       1:56:01    8:51
  207   11      Nicki Oswald, 25, Cochranton, PA          1:56:16    8:53
  210   12      Gina Sciarrino, 25, Pittsburgh, PA        1:56:28    8:53
  217   13      Kelly Richards, 27, Evans City, PA        1:57:15    8:57
  223   14      Judy Hill, 26, Shinglehouse, PA           1:57:35    8:59
  264   15      Abbie Baleno, 25, North Tonawanda, NY     2:01:28    9:16
  295   16      Lori Bubar, 25, Buffalo, NY               2:04:49    9:32
  318   17      Julie Chiocco, 26, Erie, PA               2:07:51    9:46
  321   18      Heather Galiczynski, 29, Erie, PA         2:08:02    9:46
  349   19      Kathleen Mohlman, 29, Madison, OH         2:11:59   10:05
  352   20      Julie McBride, 27, West Newton, PA        2:12:08   10:05
  359   21      Shanna Benson, 28, Shinglehouse, PA       2:14:08   10:14
  365   22      Merry Schultz, 28, Erie, PA               2:14:54   10:18
  372   23      Afra Gerstenfeld, 29, Erie, PA            2:15:21   10:20
  385   24      Karen Lyle, 28, Zelienople, PA            2:17:29   10:30
  394   25      Julie Noonan, 25, Erie, PA                2:19:42   10:40
  399   26      Michelle Rioux, 29, Lewiston, NY          2:20:54   10:45
  416   27      Stacey Tate, 25, Harrisburg, PA           2:23:11   10:56
  422   28      Kristy Ogden, 28, Monroeville, PA         2:26:18   11:10
  436   29      Enunia Dlac, 29, Farrell, PA              2:28:44   11:21
  448   30      Lisa Baker, 29, Edinboro, PA              2:36:26   11:56
  458   31      Angela Sheffler, 27, Moon Township, PA    2:46:48   12:44
  470   32      Catherine Bailey, 27, Wesleyville, PA     2:56:00   13:26
  480   33      Brandy Welsh, 25, Erie, PA                3:24:43   15:38

Women 30 - 34
   49    1      Anna Marie Carpinello, 34, Erie, PA       1:38:01    7:29
   94    2      Pamela McCormick, 32, Erie, PA            1:44:10    7:57
  108    3      Michelle Muck, 33, Fredonia, NY           1:45:38    8:04
  114    4      Shannon Walker, 33, Franklin, PA          1:46:30    8:08
  118    5      Brenda Kemp, 34, Shinglehouse, PA         1:46:46    8:09
  143    6      Dana Frissora, 32, Wexford, PA            1:49:52    8:23
  170    7      Victoria Pfisterer, 33, New Oxford, PA    1:53:03    8:38
  177    8      Ange Donikowski, 30, Erie, PA             1:53:28    8:40
  202    9      Lynn Keim, 33, Millersburg, PA            1:56:06    8:52
  203   10      Heather Cass, 33, Erie, PA                1:56:07    8:52
  205   11      Beth Lehman, 33, Harmony, PA              1:56:11    8:52
  208   12      Adriana Cammarata, 34, Lakewood, NY       1:56:19    8:53
  225   13      Valerie McNelis, 33, Irwin, PA            1:58:08    9:01
  226   14      Karyn Polaski, 34, Erie, PA               1:58:11    9:01
  230   15      Linette Voytovich, 34, Pittsburgh, PA     1:58:33    9:03
  237   16      Kelly Mikohjczyk, 33, Willoughby, OH      1:59:15    9:06
  243   17      Kristie Gronquist, 32, Freeville, NY      1:59:36    9:08
  261   18      Jeanette Redenius, 30, Erie, PA           2:01:11    9:15
  266   19      Lucia Mendoza, 34, Chicago, IL            2:01:56    9:18
  306   20      Susan Murtaugh, 31, Stow, OH              2:06:34    9:40
  319   21      Amy Nuzback, 31, Girard, PA               2:07:52    9:46
  324   22      Kym Eimiller, 31, Jamestown, NY           2:08:09    9:47
  331   23      Barbara Kelly, 33, Erie, PA               2:09:07    9:51
  362   24      Phoebe Clemente, 31, Fairview, PA         2:14:32   10:16
  382   25      Amy Winters, 32, Meadville, PA            2:17:00   10:27
  383   26      Tricia Hedberg, 34, Pittsburgh, PA        2:17:03   10:28
  393   27      Jeannine Powers, 34, Monroeville, PA      2:19:25   10:39
  410   28      Melissa Wilson, 34, Du Bois, PA           2:21:41   10:49
  420   29      Liz Marshall, 33, Plymouth, MI            2:23:50   10:59
  431   30      Molly Mistretta, 34, New Wilmington, PA   2:27:53   11:17
  441   31      Hallie Chillag, 31, Saint Albans, WV      2:31:28   11:34
  444   32      Andrea Kanode, 30, Duncansville, PA       2:34:35   11:48
  474   33      Amy Furman, 34, Coudersport, PA           3:01:00   13:49
  479   34      Carol Ng, 30, Erie, PA                    3:23:23   15:32

Women 35 - 39
   61    1      Courtney Wolfe, 35, Cuyahoga Falls, OH    1:39:31    7:36
   73    2      Therese Brown, 37, Erie, PA               1:41:37    7:45
   74    3      Kathleen Graim, 38, Hamburg, NY           1:41:44    7:46
   83    4      Catherine Pratt, 39, Fredonia, NY         1:42:43    7:50
   95    5      Michelle Best, 38, Erie, PA               1:44:20    7:58
  121    6      Christine Kimmy, 36, Erie, PA             1:47:00    8:10
  122    7      Dana Borczon, 36, Erie, PA                1:47:01    8:10
  141    8      Janice Coronado, 36, Chicago, IL          1:49:48    8:23
  156    9      Bonnie Schmitt, 36, Erie, PA              1:51:19    8:30
  168   10      Amy Noe, 36, Buffalo, NY                  1:52:49    8:37
  182   11      Kristen Pakela, 37, McMurray, PA          1:54:22    8:44
