North East Cherry Fistival 10K
North East, PA
July 16, 2005
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M15 Travis Dean, 17, Johnstown, PA 35:57 5:47
2 1 M20 Matt Popowicz, 22, North East, PA 38:28 6:12
3 1 M40 Jeff Jones, 44, Erie, PA 38:47 6:15
4 2 M15 David Swan, 17, North East, PA 39:18 6:20
5 3 M15 Jamie Drab, 17, North East, PA 39:59 6:26
6 4 M15 Ryan Lilly, 18, North East, PA 40:29 6:31
7 1 M50 Rick Hardesty, 51, Erie, PA 40:56 6:35
8 1 M30 Doug Travis, 33, Leola, PA 41:06 6:37
9 5 M15 Carter Denne, 15, North East, PA 41:27 6:40
10 6 M15 Michael Fuller, 17, North East, PA 41:36 6:42
11 1 JrM Zachary Mix, 14, North East, PA 41:40 6:43
12 2 M30 Thomas O'Leary, 34, Huntersville, NC 41:56 6:45
13 2 M40 John Willis, 44, Warren, PA 42:29 6:50
15 1 M35 Martin White, 35, Cornelius, NC 43:27 7:00
16 2 M20 Dave Mazza, 20, North East, PA 43:41 7:02
17 1 W15 Toni Artise, 19*, North East, PA 43:42 7:02
18 8 M15 Matt Cady, 19, North East, PA 43:43 7:02
19 9 M15 David Madden, 19, North East, PA 43:59 7:05
20 2 W15 Mary Kay Bojarski, 17*, North East, PA 44:13 7:07
21 2 M35 Timothy Ryan, 36, Erie, PA 44:22 7:09
22 10 M15 Ryan Cole, 17, Wattsburg, PA 44:44 7:12
23 2 M50 Mike Hilands, 50, Johnstown, PA 45:08 7:16
24 2 JrM Dylan Klein, 14, North East, PA 45:14 7:17
25 1 M45 Phillip Herman, 46, North East, PA 45:15 7:17
26 3 JrM Nathan Lalley, 14, Oil City, PA 45:17 7:18
27 3 M50 Mike Kuba, 52, Buckhannon, WV 45:24 7:19
28 3 W15 Aubrey Cyphert, 18*, North East, PA 45:29 7:19
29 1 W35 Cathy Shader, 38*, Cambridge Springs, PA 45:42 7:22
30 1 W20 Katie Kuba, 22*, Buckhannon, WV 46:30 7:29
31 1 M25 Jason Amster, 26, Erie, PA 46:35 7:30
32 2 M45 Jim Heberle, 47, Tallahassee, FL 46:44 7:32
33 4 JrM Eric Neumann, 13, Uniontown, OH 46:47 7:32
34 11 M15 Nathan Williams, 17, Johnstown, PA 47:12 7:36
35 12 M15 Ryan Slaney, 17, North East, PA 47:27 7:38
36 4 M50 Bill Mix, 54, North East, PA 47:46 7:42
37 4 W15 Jenny Lafuria, 17*, North East, PA 47:50 7:42
38 1 W45 Leslie Stinson-Difrank, 47*, Erie, PA 48:04 7:44
39 3 M45 Fred Denne, 47, North East, PA 48:41 7:50
40 5 M50 Jay Difrank, 53, Erie, PA 48:46 7:51
41 3 M35 Brian Polito, 36, Wattsburg, PA 48:50 7:52
42 3 M40 Michael Walz, 42, Springfield, VA 49:09 7:55
43 13 M15 Michael Ellsworth, 16, North East, PA 49:12 7:55
44 4 M45 Phillip Belfiore, 45, North East, PA 49:28 7:58
45 5 W15 Jackie Artise, 18*, North East, PA 49:49 8:01
46 14 M15 Adam Kuhn, 18 49:50 8:01
47 5 M45 Ron Hartle, 49, Hilliards, PA 50:21 8:06
48 1 M55 John Riggle, 55, N-Warren, PA 50:24 8:07
49 3 M20 Jeremy Lander, 20, North East, PA 50:39 8:09
50 4 M35 Joel Walz, 38, North East, PA 50:41 8:10
51 2 M25 Aaron Phillips, 29, Erie, PA 50:50 8:11
52 2 M55 Lucius Bugbee, 66, North East, PA 50:52 8:11
53 3 M55 Tom Timmerman, 55, Westfield, NY 50:57 8:12
54 3 M30 Jeff Luce, 32, Westfield, NY 51:00 8:13
55 2 W20 Christa Mancini, 23*, Erie, PA 51:05 8:14
56 1 W55 Elizabeth Bugbee, 60*, North East, PA 51:18 8:16
57 3 M25 Jed Deering, 28, Erie, PA 51:25 8:17
58 1 W25 Kelly Dillon, 27*, Fairfax, VA 51:32 8:18
59 2 W35 Brenda Swan, 38*, North East, PA 52:11 8:24
60 5 JrM Dominic Fioretti, 14, North East, PA 52:39 8:29
61 4 M40 Mike Milikich, 44, Round Rock, TX 52:41 8:29
62 4 M55 Thomas Bloomquist, 57, North East, PA 52:42 8:29
63 2 W25 Kimberly Lexow, 26*, Chagrin Falls, OH 52:52 8:31
64 1 W40 Ginny Milikich, 42*, Round Rock, TX 53:03 8:33
65 6 W15 Ashley Sandau, 17*, Ripley, NY 53:26 8:36
66 5 M40 Gregory Nichols, 44, North East, PA 53:53 8:41
67 15 M15 James Drakes, 15, Stafford, VA 54:13 8:44
68 5 M35 Anthony Berdis, 38, Cleveland, OH 54:19 8:45
69 1 W30 Tracy Rathmann, 34*, North East, PA 56:00 9:01
70 4 M20 Alann Whitmore, 24, North East, PA 56:20 9:04
71 6 M45 Dan Hunt, 47, Ripley, NY 57:16 9:13
72 2 W30 Christine Dolan, 32*, Warren, PA 57:38 9:17
73 6 M35 John McGrath, 37, Shepherdstown, WV 57:41 9:17
74 7 M35 Richard Gajewski, 35, Erie, PA 57:48 9:18
75 6 JrM Kevin Pact, 13 58:38 9:27
76 1 JrW Alexandra Barnes, 13*, North East, PA 58:46 9:28
77 3 W30 Holly Bemiss, 33*, Brooklyn, NY 58:49 9:28
78 5 M55 Lawrence Berdis, 71, Erie, PA 59:02 9:30
79 5 M20 Niko Simon, 20, Erie, PA 59:25 9:34
80 3 W25 Sharon Hammerly, 28*, Falls Creek, PA 59:28 9:35
81 3 W20 Becky Miller, 23*, North East, PA 1:00:23 9:43
82 6 M20 John Cline, 24, North East, PA 1:00:24 9:44
83 4 M25 Nicolas Kaliszewski, 26, Erie, PA 1:00:31 9:45
84 7 M45 Gary Gray, 47, North East, PA 1:00:56 9:49
85 2 W45 Ann Vizza, 48*, Warren, PA 1:01:07 9:50
86 6 M50 Robert Cline, 54, North East, PA 1:01:53 9:58
87 8 M45 Dana Dillon, 47, Fairfax, VA 1:02:01 9:59
88 1 W50 Shawn Kuba, 51*, Buckhannon, WV 1:02:28 10:04
89 2 W50 Vickie Harbaugh, 50*, Meadville, PA 1:03:40 10:15
90 6 M40 Daniel Perrisano, 40, North East, PA 1:06:02 10:38
91 3 W50 Jacqueline Ollinger, 53*, North East, PA 1:07:50 10:55
92 4 W50 Debby Hunt, 52*, Ripley, NY 1:11:06 11:27
93 4 W25 Carrie Brown, 29*, Hope Mills, NC 1:16:17 12:17
"*" indicates females
6 finishers among Men 14 & Under
15 finishers among Men 15 - 19
6 finishers among Men 20 - 24
4 finishers among Men 25 - 29
3 finishers among Men 30 - 34
7 finishers among Men 35 - 39
6 finishers among Men 40 - 44
8 finishers among Men 45 - 49
6 finishers among Men 50 - 54
5 finishers among Men 55 & Up
1 finishers among Women 14 & Under
6 finishers among Women 15 - 19
3 finishers among Women 20 - 24
4 finishers among Women 25 - 29
3 finishers among Women 30 - 34
2 finishers among Women 35 - 39
1 finishers among Women 40 - 44
2 finishers among Women 45 - 49
4 finishers among Women 50 - 54
1 finishers among Women 55 & Up
66 male finishers
27 female finishers
93 total finishers
OVERALL
Open Men
1 1 M15 Travis Dean, 17, Johnstown, PA 35:57 5:47
Open Women
17 1 W15 Toni Artise, 19, North East, PA 43:42 7:02
MEN
Men 14 & Under
11 1 Zachary Mix, 14, North East, PA 41:40 6:43
24 2 Dylan Klein, 14, North East, PA 45:14 7:17
26 3 Nathan Lalley, 14, Oil City, PA 45:17 7:18
33 4 Eric Neumann, 13, Uniontown, OH 46:47 7:32
60 5 Dominic Fioretti, 14, North East, PA 52:39 8:29
75 6 Kevin Pact, 13 58:38 9:27
Men 15 - 19
1 1 Travis Dean, 17, Johnstown, PA 35:57 5:47
4 2 David Swan, 17, North East, PA 39:18 6:20
5 3 Jamie Drab, 17, North East, PA 39:59 6:26
6 4 Ryan Lilly, 18, North East, PA 40:29 6:31
9 5 Carter Denne, 15, North East, PA 41:27 6:40
10 6 Michael Fuller, 17, North East, PA 41:36 6:42
14 7 Anthony Licata, 17, North East, PA 42:42 6:53
18 8 Matt Cady, 19, North East, PA 43:43 7:02
19 9 David Madden, 19, North East, PA 43:59 7:05
22 10 Ryan Cole, 17, Wattsburg, PA 44:44 7:12
34 11 Nathan Williams, 17, Johnstown, PA 47:12 7:36
35 12 Ryan Slaney, 17, North East, PA 47:27 7:38
43 13 Michael Ellsworth, 16, North East, PA 49:12 7:55
46 14 Adam Kuhn, 18 49:50 8:01
67 15 James Drakes, 15, Stafford, VA 54:13 8:44
Men 20 - 24
2 1 Matt Popowicz, 22, North East, PA 38:28 6:12
16 2 Dave Mazza, 20, North East, PA 43:41 7:02
49 3 Jeremy Lander, 20, North East, PA 50:39 8:09
70 4 Alann Whitmore, 24, North East, PA 56:20 9:04
79 5 Niko Simon, 20, Erie, PA 59:25 9:34
82 6 John Cline, 24, North East, PA 1:00:24 9:44
Men 25 - 29
31 1 Jason Amster, 26, Erie, PA 46:35 7:30
51 2 Aaron Phillips, 29, Erie, PA 50:50 8:11
57 3 Jed Deering, 28, Erie, PA 51:25 8:17
83 4 Nicolas Kaliszewski, 26, Erie, PA 1:00:31 9:45
Men 30 - 34
8 1 Doug Travis, 33, Leola, PA 41:06 6:37
12 2 Thomas O'Leary, 34, Huntersville, NC 41:56 6:45
54 3 Jeff Luce, 32, Westfield, NY 51:00 8:13
Men 35 - 39
15 1 Martin White, 35, Cornelius, NC 43:27 7:00
21 2 Timothy Ryan, 36, Erie, PA 44:22 7:09
41 3 Brian Polito, 36, Wattsburg, PA 48:50 7:52
50 4 Joel Walz, 38, North East, PA 50:41 8:10
68 5 Anthony Berdis, 38, Cleveland, OH 54:19 8:45
73 6 John McGrath, 37, Shepherdstown, WV 57:41 9:17
74 7 Richard Gajewski, 35, Erie, PA 57:48 9:18
Men 40 - 44
3 1 Jeff Jones, 44, Erie, PA 38:47 6:15
13 2 John Willis, 44, Warren, PA 42:29 6:50
42 3 Michael Walz, 42, Springfield, VA 49:09 7:55
61 4 Mike Milikich, 44, Round Rock, TX 52:41 8:29
66 5 Gregory Nichols, 44, North East, PA 53:53 8:41
90 6 Daniel Perrisano, 40, North East, PA 1:06:02 10:38
Men 45 - 49
25 1 Phillip Herman, 46, North East, PA 45:15 7:17
32 2 Jim Heberle, 47, Tallahassee, FL 46:44 7:32
39 3 Fred Denne, 47, North East, PA 48:41 7:50
44 4 Phillip Belfiore, 45, North East, PA 49:28 7:58
47 5 Ron Hartle, 49, Hilliards, PA 50:21 8:06
71 6 Dan Hunt, 47, Ripley, NY 57:16 9:13
84 7 Gary Gray, 47, North East, PA 1:00:56 9:49
87 8 Dana Dillon, 47, Fairfax, VA 1:02:01 9:59
Men 50 - 54
7 1 Rick Hardesty, 51, Erie, PA 40:56 6:35
23 2 Mike Hilands, 50, Johnstown, PA 45:08 7:16
27 3 Mike Kuba, 52, Buckhannon, WV 45:24 7:19
36 4 Bill Mix, 54, North East, PA 47:46 7:42
40 5 Jay Difrank, 53, Erie, PA 48:46 7:51
86 6 Robert Cline, 54, North East, PA 1:01:53 9:58
Men 55 & Up
48 1 John Riggle, 55, N-Warren, PA 50:24 8:07
52 2 Lucius Bugbee, 66, North East, PA 50:52 8:11
53 3 Tom Timmerman, 55, Westfield, NY 50:57 8:12
62 4 Thomas Bloomquist, 57, North East, PA 52:42 8:29
78 5 Lawrence Berdis, 71, Erie, PA 59:02 9:30
WOMEN
Women 14 & Under
76 1 Alexandra Barnes, 13, North East, PA 58:46 9:28
Women 15 - 19
17 1 Toni Artise, 19, North East, PA 43:42 7:02
20 2 Mary Kay Bojarski, 17, North East, PA 44:13 7:07
28 3 Aubrey Cyphert, 18, North East, PA 45:29 7:19
37 4 Jenny Lafuria, 17, North East, PA 47:50 7:42
45 5 Jackie Artise, 18, North East, PA 49:49 8:01
65 6 Ashley Sandau, 17, Ripley, NY 53:26 8:36
Women 20 - 24
30 1 Katie Kuba, 22, Buckhannon, WV 46:30 7:29
55 2 Christa Mancini, 23, Erie, PA 51:05 8:14
81 3 Becky Miller, 23, North East, PA 1:00:23 9:43
Women 25 - 29
58 1 Kelly Dillon, 27, Fairfax, VA 51:32 8:18
63 2 Kimberly Lexow, 26, Chagrin Falls, OH 52:52 8:31
80 3 Sharon Hammerly, 28, Falls Creek, PA 59:28 9:35
93 4 Carrie Brown, 29, Hope Mills, NC 1:16:17 12:17
Women 30 - 34
69 1 Tracy Rathmann, 34, North East, PA 56:00 9:01
72 2 Christine Dolan, 32, Warren, PA 57:38 9:17
77 3 Holly Bemiss, 33, Brooklyn, NY 58:49 9:28
Women 35 - 39
29 1 Cathy Shader, 38, Cambridge Springs, PA 45:42 7:22
59 2 Brenda Swan, 38, North East, PA 52:11 8:24
Women 40 - 44
64 1 Ginny Milikich, 42, Round Rock, TX 53:03 8:33
Women 45 - 49
38 1 Leslie Stinson-Difrank, 47, Erie, PA 48:04 7:44
85 2 Ann Vizza, 48, Warren, PA 1:01:07 9:50
Women 50 - 54
88 1 Shawn Kuba, 51, Buckhannon, WV 1:02:28 10:04
89 2 Vickie Harbaugh, 50, Meadville, PA 1:03:40 10:15
91 3 Jacqueline Ollinger, 53, North East, PA 1:07:50 10:55
92 4 Debby Hunt, 52, Ripley, NY 1:11:06 11:27
Women 55 & Up
56 1 Elizabeth Bugbee, 60, North East, PA 51:18 8:16