HAMOT SPORTS MEDICINE
EDINBORO TRIATHLON
Edinboro, PA
June 4, 2005

        CLASS                                           END SWIM   START BIKE   END BIKE   START RUN     FINAL
 PLACE PLACE            FINISHER                          TIME        TIME        TIME        TIME        TIME

    1       Todd Shatynski, 29, Erie, PA                    13:37       14:34     1:11:34     1:12:26    1:48:40  
    2       James Lamastra, 29, Cleveland, OH               12:40       13:44     1:11:35     1:12:32    1:51:47  
    3       John Demarco, 35, Erie, PA                      14:16       15:37     1:15:33     1:16:27    1:55:10  
    4    1  Vic Bauer, 35, Pittsburgh, PA                   17:02       18:45     1:20:53     1:22:05    1:59:05  
    5    1  John Trucilla, 44, Erie, PA                     17:14       18:21     1:19:49     1:20:25    2:00:29  
    6    1  Mark Hayden, 24, Wexford, PA                    16:04       17:38     1:15:34     1:17:18    2:00:45  
    7    1  Ryan Grove, 34, Pittsburgh, PA                  15:19       17:01     1:18:33     1:19:26    2:01:32  
    8    2  Jim Samuels, 38, Erie, PA                       16:04       17:03     1:22:50     1:23:29    2:02:05  
    9    2  Kurt Droese, 32, Youngstown, OH                 17:06       18:19     1:21:31     1:22:20    2:03:17  
   10    1  Brian Lytle, 25, Clearfield, PA                 13:43       15:33     1:20:33     1:22:15    2:04:03  
   11    1  Philip Friedman, 51, Erie, PA                   14:44       16:28     1:21:54     1:23:13    2:04:47  
   12    3  Daryl Clarke, 31, Lockport, NY                  20:05       21:33     1:27:45     1:28:35    2:05:16  
   13    4  Joe Bush, 34, Euclid, OH                        14:24       15:59     1:19:59     1:21:40    2:06:28  
   14    2  Dice Horvath, 41, Pittsburgh, PA                16:03       18:18     1:24:15     1:25:33    2:06:53  
   15    3  Michael Densmore, 36, Pgh, PA                   13:41       15:14     1:20:46     1:21:58    2:07:04  
   16    1  Dirk Elliott, 49, Lisle, NY                     19:08       20:40     1:24:47     1:26:18    2:07:59  
   17    2  Clark Candee, 46, Irwin, PA                     16:33       19:10     1:22:05     1:23:27    2:08:07  
   18       Nancy Herbst, 46*, Erie, PA                     14:46       16:19     1:21:46     1:23:14    2:08:45  
   19    3  Kevin Louis, 40, Erie, PA                       14:41       16:17     1:24:16     1:25:23    2:09:13  
   20    2  Dan Pierce, 27, Erie, PA                        14:14       16:36     1:24:02     1:26:02    2:09:32  
   21    4  Richard Shigo, 42, Erie, PA                     17:41       20:28     1:25:49     1:27:08    2:09:41  
   22    4  James Miller, 38, California, PA                18:55       21:11     1:24:10     1:25:46    2:10:22  
   23    5  Christopher Johnson, 37, Coraopolis, PA         14:46       16:45     1:24:09     1:25:37    2:10:40  
   24    1  Steve Bell, 55, Meadville, PA                   18:39       20:29     1:24:44     1:25:46    2:10:43  
   25    5  Mark Siegel, 41, Cleveland Hts, OH              18:12       19:52     1:24:06     1:25:30    2:11:03  
   26    6  Michael Goth, 35, Aliquippa, PA                 17:49       20:16     1:25:12     1:26:27    2:11:04  
   27    5  Robert Furmanek, 30, Holidaysburg, PA           19:36       21:23     1:26:40     1:27:53    2:11:19  
   28    6  Josh Heynes, 30, Erie, PA                       12:34       14:00     1:17:20     1:18:28    2:12:18  
   29    7  Christopher Coat, 36, Hydetown, PA              16:48       18:50     1:24:19     1:25:49    2:12:33  
   30    6  Stephen Mizner, 43, Meadville, PA               19:26       21:38     1:26:48     1:28:05    2:12:51  
   31    8  Neil Shuman, 36, Pittsburgh, PA                 17:20       19:33     1:24:15     1:25:42    2:13:12  
   32    7  Tim Lease, 44, Pittsburgh, PA                   17:14       19:29     1:25:08     1:26:37    2:13:24  
   33    9  James Kloecker, 36, Erie, PA                    16:39       18:51     1:24:08     1:25:54    2:13:35  
   34    3  Mark Kennedy, 45, Beaver Falls, PA              17:35       19:57     1:28:22     1:29:46    2:14:12  
   35       Jennifer Glass, 33*, Erie, PA                   18:08       19:59     1:26:22     1:27:21    2:14:16  
   36    7  Satoshi Oka, 34, Edinboro, PA                   21:29       22:59     1:30:54     1:31:59    2:14:34  
   37    1  David Madden, 19, North East, PA                17:08       19:28     1:25:14     1:26:12    2:14:39  
   38       Andrea Nickey, 31*, Cleveland, OH               14:47       16:51     1:26:09     1:27:40    2:14:57  
   39    2  Andy Dilla, 16, Edinboro, PA                    23:11       26:34     1:32:33     1:33:25    2:15:15  
   40    4  Rob Forner, 45, Hermitage, PA                   15:56       17:38     1:23:05     1:25:05    2:15:25  
   41    3  Jeremy Frank, 29, State College, PA             20:31       21:52     1:27:54     1:29:32    2:15:38  
   42    5  Daniel Young, 45, Erie, PA                      16:07       18:51     1:28:27     1:30:04    2:15:39  
   43   10  Charles Kreger, 35, Waterville, OH              17:59       20:30     1:24:14     1:26:18    2:16:10  
   44   11  Dave Sanner, 37, Erie, PA                       14:09       17:08     1:24:08     1:25:51    2:16:31  
   45   12  Brian Altenbaugh, 37, Shaker Heights, OH        18:44       20:59     1:27:38     1:28:44    2:16:35  
   46   13  Trevor Nash, 35, Erie, PA                       22:12       24:02     1:27:49     1:29:20    2:16:39  
   47    1  Debra Cully, 52*, Gibsonia, PA                  18:02       20:00     1:25:13     1:26:41    2:16:49  
   48    8  Rick Becker, 44, Renfrew, PA                    17:00       18:52     1:26:54     1:28:07    2:16:59  
   49    9  Rochard Esswein, 42, Wexford, PA                19:46       22:39     1:30:13     1:31:45    2:17:13  
   50    6  Robert Prelerson, 49, Sharpsville, PA           21:02       25:48     1:34:51     1:37:08    2:17:14  
   51    1  Ellen Banick-Kellar, 32*, Farrell, PA           17:02       19:14     1:26:21     1:27:46    2:17:31  
   52   10  John Fessler, 44, Erie, PA                      19:05       21:06     1:27:57     1:29:26    2:17:39  
   53    1  Margie Zak, 41*, Wexford, PA                    20:24       22:21     1:27:16     1:28:48    2:17:54  
   54    1  Rebecca Mathews, 46*, McMurray, PA              21:03       24:03     1:27:33     1:29:22    2:17:56  
   55    4  Matt Dolfi, 25, Pittsburgh, PA                  20:56       23:36     1:30:24     1:31:55    2:18:08  
   56   14  James Fessler, 35, Erie, PA                     17:46       19:38     1:24:58     1:26:26    2:18:27  
   57    1  Martha Michael, 39*, Lemont, PA                 17:51       19:32     1:29:19     1:30:19    2:18:30  
   58    7  Chris Hunt, 47, Waterford, PA                   18:47       20:58     1:28:00     1:29:04    2:18:48  
   59   15  Gregory Robida Jr, 35, Lyndhurst, OH            19:10       21:45     1:31:02     1:32:23    2:18:58  
   60   11  David Rust, 41, Meadville, PA                   19:59       23:00     1:28:42     1:30:09    2:19:22  
   61    3  Cory Kaufman, 17, Somerset, PA                  17:51       21:08     1:34:18     1:36:44    2:19:32  
   62    8  Bill Flaherty, 45, North Canton, OH             20:06       22:03     1:29:10     1:30:35    2:19:33  
   63    2  Grant Patterson, 20, Gibsonia, PA               18:02       19:58     1:27:13     1:29:15    2:20:10  
   64    9  Ben Foy, 47, Murrysville, PA                    19:58       23:01     1:33:08     1:34:24    2:20:12  
   65    2  Nelson Riddle, 57, Edinboro, PA                 21:50       25:16     1:32:21     1:34:18    2:20:13  
   66   12  Jim Napoli, 44, Pittsburgh, PA                  20:49       23:17     1:29:04     1:30:23    2:20:23  
   67    3  Peter Bates, 55, Girard, PA                     19:45       23:34     1:33:04     1:34:34    2:20:53  
   68    2  Cliff Thornberry, 52, Zelienople, PA            17:35       21:30     1:28:14     1:30:28    2:21:01  
   69    3  Marvin Hall, 50, State College, PA              20:38       22:19     1:32:20     1:33:35    2:21:19  
   70   13  Ted Zak, 43, Wexford, PA                        21:21       22:57     1:29:16     1:30:38    2:21:47  
   71   16  Randy Matteson, 37, Orchard Park, NC            20:14       22:39     1:31:19     1:33:18    2:21:50  
   72    5  Scott Proctor, 27, Waterford, PA                18:00       20:34     1:32:56     1:34:12    2:22:35  
   73    3  Robert Wilson, 22, Pittsburgh, PA               17:35       19:26     1:35:20     1:36:48    2:22:41  
   74   10  Ron Scheeser, 45, Bethel Park, PA               19:46       22:43     1:36:07     1:37:57    2:22:51  
   75    2  Sherry Mason, 52*, Cochranton, PA               19:47       22:13     1:30:02     1:32:02    2:23:16  
   76    6  Joseph Biss, 29, Beaver Falls, PA               19:19       24:14     1:35:11     1:37:52    2:23:43  
   77   11  Robert Wheatall, 49, Butler, PA                 18:24       22:59     1:35:38     1:37:12    2:23:46  
   78    4  Jack Cully, 50, Gibsonia, PA                    21:39       23:45     1:27:06     1:29:13    2:23:59  
   79    8  Bryan Christianson, 31, Pittsburgh, PA          16:45       19:17     1:29:31     1:31:59    2:24:01  
   80    9  Jon Glass, 30, Erie, PA                         20:09       22:10     1:29:00     1:30:21    2:24:11  
   81    4  Matt Cady, 19, North East, PA                   22:35       26:31     1:41:55     1:42:53    2:24:29 
            Robert Teren, S Euclid, OH                                                                   2:24:30 
   82   10  Adam Phelps, 31, Linesville, PA                 19:21       24:01     1:34:15     1:35:34    2:24:33  
   83   17  Brian Ferguson, 38, Wexford, PA                 17:01       19:47     1:32:44     1:34:21    2:24:40  
   84    7  B T. McCune, 29, Erie, PA                       15:56       17:52     1:25:53     1:27:21    2:24:42  
   85   14  Scott Robertson, 42, Erie, PA                   20:13       22:44     1:32:56     1:34:29    2:25:53  
   86    4  Terrence Timko, 59, North Huntington, PA        20:56       23:42     1:29:54     1:31:31    2:26:00  
   87    8  Daniel Farrar, 29, Brecksville, OH              18:37       21:41     1:34:54     1:36:22    2:26:06  
   88    1  Tom Murray, 63, Zelienople, PA                  20:46       23:00     1:27:29     1:29:03    2:26:18  
   89    5  Jeff Gavin, 16, Mars, PA                        13:49       15:16     1:27:54     1:28:55    2:26:34  
   90    2  Deirdre Callahan, 40*, Mentor, OH               18:00       19:46     1:32:24     1:33:34    2:27:05  
   91    2  Patricia Gabreski, 47*, Warren, PA              19:11       22:08     1:37:14     1:38:38    2:27:16  
   92    3  Lori Piedimonte, 41*, Cranberry Townshi, PA     21:04       24:36     1:40:26     1:42:20    2:27:33  
   93   18  David Gilbert, 38, Solon, OH                    20:52       24:24     1:38:26     1:40:51    2:27:58  
   94   12  Jamie Mead, 46, Fairview, PA                    20:48       23:24     1:37:21     1:38:41    2:28:00  
   95    2  Amy Perman-Javens, 33*, Hermitage, PA           22:58       25:51     1:38:19     1:40:11    2:28:00  
   96    1  Cindy Nelson, 23*, Fairview, PA                 14:18       16:09     1:36:13     1:37:16    2:28:13  
   97   19  James Roeder, 36, Titusville, PA                17:24       20:19     1:36:03     1:38:20    2:28:18  
   98    5  Mickey Blum, 52, Pittsburgh, PA                 19:21       23:29     1:36:42     1:38:58    2:28:25  
   99    4  Anne Conn, 41*, Cranberry Townshi, PA           21:10       22:57     1:34:39     1:36:39    2:28:26  
  100    6  Jack Oshlick, 54, Erie, PA                      22:47       25:40     1:37:49     1:39:17    2:29:27  
  101    3  Kathleen Kelly, 49*, Gibsonia, PA               19:44       21:48     1:33:28     1:35:25    2:29:35  
  102    7  Henry Windle, 52, Beaver, PA                    19:53       22:24     1:34:57     1:36:30    2:29:56  
  103    2  Norine Gammon, 36*, Erie, PA                    18:27       20:20     1:26:10     1:27:31    2:29:59  
  104    1  Amy Smith, 26*, Erie, PA                        22:41       25:47     1:38:52     1:40:59    2:30:10  
  105   20  Dave Graham, 37, Cranberry Townshi, PA          21:03       23:47     1:37:42     1:39:19    2:30:25  
  106    8  Dick Eglinton, 52, Saegertown, PA               21:19       24:11     1:32:45       29:45    2:30:32  
  107    6  Gregory Evanoff, 16, McKean, PA                 14:42       16:22     1:28:04     1:29:12    2:30:32  
  108   11  Ryan Sherman, 30, Conneaut, OH                  20:50       23:25     1:35:46     1:37:11    2:30:36  
  109   13  Michael Gavin, 49, Mars, PA                     15:56       18:03     1:29:20     1:30:24    2:32:27  
  110    9  Danie Deemer, 27, Cortland, NY                  18:59       21:33     1:35:22     1:37:14    2:32:49  
  111   15  Michael O'Connor, 40, McKean, PA                25:24       29:00     1:44:41     1:46:10    2:32:50  
  112    5  John Adams, 59, Mount Lebanon, PA               26:37       30:13     1:44:10     1:46:14    2:33:37  
  113    2  Melanie Reade, 20*, Erie, PA                    14:08       16:35     1:31:52     1:33:22    2:33:44  
  114   14  Peter White, 45, Meadville, PA                  22:47       26:05     1:41:58     1:43:58    2:34:14  
  115   21  Robert Nestor, 39, Erie, PA                     21:44       24:42     1:41:02     1:42:31    2:35:39  
  116   10  Gene Natali Jr., 25, Aspinwall, PA              14:45       16:54     1:38:04     1:39:05    2:36:22  
  117   15  Andrew Lawlor, 45, Albion, PA                   21:48       25:44     1:40:38     1:42:45    2:36:26  
  118    1  Chuck McCleary, 70, McKean, PA                  20:58       24:26     1:40:16     1:41:49    2:36:50  
  119    3  Jessica McClay, 24*, Durham, NC                 19:40       21:49     1:37:50     1:39:23    2:37:06  
  120    4  Megan Czerwinski, 20*, Erie, PA                 20:44       24:36     1:46:59     1:49:13    2:37:15  
  121    9  Joseph Mascari, Jr., 50, Pittsburgh, PA         22:00       24:03     1:37:54     1:38:44    2:37:44  
  122    5  Jane Levin, 43*, Fairview, PA                   20:01       22:46     1:45:30     1:47:23    2:38:07  
  123   22  Jamie Loehrke, 35, Edinboro, PA                 24:06       27:36     1:42:48     1:44:49    2:38:09  
  124   10  Thomas Wilson, 50, Seneca, PA                   24:51       26:51     1:45:40     1:48:32    2:38:09  
  125   11  Gene Connell, 50, Erie, PA                      21:30       26:02     1:41:56     1:44:00    2:38:54  
  126    3  Julie Cardman, 39*, Girard, PA                  18:59       21:28     1:41:12     1:43:31    2:38:55  
  127    6  Eugene Goldthwaite, 59, Waterford, PA           20:39       23:22     1:39:16     1:40:36    2:39:00  
  128   23  Dylan Cannon, 35, Erie, PA                      15:06       17:59     1:32:28     1:34:47    2:41:21  
  129    7  Ashton Osterberg, 18, Edinboro, PA              28:39       32:07     1:42:58       39:58    2:41:37  
  130   24  Daniel Kress, 38, Erie, PA                      19:25       23:19     1:43:14     1:44:40    2:41:41  
  131    6  Roxane Kiliany, 44*, Gibsonia, PA               24:47       28:01     1:43:24     1:45:35    2:41:43  
  132   16  Steve Euliano, 40, Erie, PA                       :00       29:40     1:41:46     1:43:32    2:42:43  
  133   25  Aaron Shaw, 35, Erie, PA                        23:19       27:58     1:42:58     1:45:24    2:43:09  
  134   12  Terry Fuller, 53, Erie, PA                      20:42       23:46     1:40:29     1:42:48    2:43:29  
  135   17  Richard Nulph, 44, Natrona Heights, PA          25:48       29:07     1:49:59     1:52:11    2:43:37  
  136    4  Elizabeth Kelly, 46*, Erie, PA                  19:12       21:21     1:42:49     1:44:29    2:43:52  
  137   13  Fred Evanoff, 51, McKean, PA                    19:08       22:00     1:45:21     1:46:30    2:44:17  
  138    4  Lisa Celeski, 36*, Erie, PA                     20:17       23:57     1:44:40     1:46:25    2:44:26  
  139    3  Lynn Brehm, 30*, Gibsonia, PA                   22:21       25:00     1:48:34     1:49:46    2:44:52  
  140    2  Lisa Lakatosh, 29*, Washington, PA              22:23       27:12     1:41:31     1:44:14    2:45:27  
  141    3  Wanda Verga, 50*, Spring Creek, PA              26:57       29:41     1:48:21     1:49:38    2:45:52  
  142    3  Rebecca Sidener, 25*, Erie, PA                  20:01       22:47     1:45:56     1:47:52    2:46:42  
  143   18  John Sutton III, 42, Conneaut Lake, PA          22:39       26:34     1:41:20     1:42:57    2:46:44  
  144   11  Dennis Diraimonde, 25, Mercer, PA               30:10       33:28     1:47:30     1:48:56    2:48:51  
  145   14  David Rodgers, 54, North East, PA               21:15       25:03     1:45:26     1:48:30    2:48:56  
  146    4  Leah Sterlekar, 29*, Mayfiend Heights, OH       26:08       30:49     1:52:48     1:54:23    2:49:46  
  147    8  Nicholas Marini, 15, Erie, PA                   26:12       30:02     1:58:56     2:00:53    2:50:44  
  148    7  Denise Bauman, 40*, Erie, PA                    24:57       27:47     1:48:06     1:50:10    2:51:46  
  149    8  Lisa Myers, 42*, Mars, PA                       20:56       23:27     1:41:46     1:43:46    2:52:48  
  150    4  Nina Siggia-Boam, 30*, Erie, PA                 27:21       32:01     1:56:22     1:57:59    2:53:20  
  151    9  Sam Hvitfelt, 44*, Aliquippa, PA                19:43         :00         :00     1:43:32    2:53:56  
  152   16  Ron Hartle, 49, Hilliards, PA                   24:18       27:30     1:45:50     1:47:32    2:54:05  
  153   15  Herb Eichenlaub, 50, Erie, PA                   28:06       31:48     1:57:14     1:59:48    2:58:23  
  154   12  Tim Gibbons, 29, Mentor, OH                     34:37       39:36     2:05:14     2:08:24    2:58:48  
  155    5  Elayne Morphy, 49*, Erie, PA                    33:44       36:30     1:59:22     2:01:38    2:58:48  
  156    6  Jocelyn Mizner, 46*, Meadville, PA              26:15       28:48     1:53:13     1:54:58    2:58:58  
  157   17  Steve Moore, 49, New Castle, PA                 31:34       36:10     1:58:40     2:01:02    3:02:52  
  158   18  Jeffrey Ludrof, 45, Fairview, PA                18:25       25:37     1:48:25     1:51:00    3:04:57  
  159   12  Geoff Ballard, 32, Volant, PA                   31:09       37:49     1:59:41     2:01:55    3:04:58  
  160   26  Robert Shaw, 38, Edinboro, PA                   22:30       26:24     1:49:53     1:52:09    3:06:25  
  161   13  Sheldon Von Deuenter, 27, Erie, PA              30:20       34:53     2:05:31     2:08:23    3:06:47  
  162    9  Dan Coughlin, 17, Erie, PA                      24:20       28:29     1:58:56     2:00:53    3:08:12  
  163    5  Kimberly Lynch, 35*, Erie, PA                   26:21       31:29     1:54:50     1:56:35    3:08:50  
  164   14  Joseph Dauer, 26, State College, PA             19:24       21:18     2:08:41     2:10:09    3:09:47  
  165    6  Wendy Moon, 38*, Oil City, PA                   32:50       35:59     2:00:04     2:01:22    3:11:47  
  166   16  Paul Semrau, 53, Erie, PA                       19:34       25:05     1:56:22     1:59:56    3:12:03  
  167   13  Jason Smock, 31, Erie, PA                       24:07       28:11     2:09:18     2:10:09    3:13:06  
  168   19  Joe Dobrich, 47, Erie, PA                       41:54       45:17     2:09:33     2:11:33    3:20:17  
  169    7  Sally Lee, 37*, Export, PA                      26:40       31:36     2:05:49     2:10:27    3:26:44  
  170   14  Joe Fischetti, 34, Pittsburgh, PA               21:32       31:37     2:05:54     2:10:26    3:26:48  
  171    5  Brenda Nunemaker, 33*, Hadley, PA               34:12       38:58     2:20:10     2:21:21    3:32:25  
  172    6  Stephanie McDowell, 30*, Sandy Lake, PA         34:14       38:57     2:20:04     2:21:21    3:32:25  
  173    2  Vere Bellian, 77, Jamestown, PA                 28:58       34:41     2:06:53     2:11:25    3:36:23  
"*" indicates females
9 finishers among Men 19 & Under
3 finishers among Men 20 - 24
14 finishers among Men 25 - 29
14 finishers among Men 30 - 34
26 finishers among Men 35 - 39
18 finishers among Men 40 - 44
19 finishers among Men 45 - 49
16 finishers among Men 50 - 54
6 finishers among Men 55 - 59
1 finishers among Men 60 - 64
2 finishers among Men 70 & Up
4 finishers among Women 20 - 24
4 finishers among Women 25 - 29
6 finishers among Women 30 - 34
7 finishers among Women 35 - 39
9 finishers among Women 40 - 44
6 finishers among Women 45 - 49
3 finishers among Women 50 - 54
131 male finishers
42 female finishers
173 total finishers

OVERALL
Open Men
    1    1  Todd Shatynski, 29, Erie, PA                    13:37       14:34     1:11:34     1:12:26    1:48:40  
    2    2  James Lamastra, 29, Cleveland, OH               12:30       13:44     1:11:35     1:12:32    1:51:47  
    3    3  John Demarco, 35, Erie, PA                      14:16       15:37     1:15:33     1:16:27    1:55:10  

Open Women
   18    1  Nancy Herbst, 46, Erie, PA                      14:46       16:19     1:21:46     1:23:14    2:08:45  
   35    2  Jennifer Glass, 33, Erie, PA                    18:08       19:59     1:26:22     1:27:21    2:14:16  
   38    3  Andrea Nickey, 31, Cleveland, OH                14:47       16:51     1:26:09     1:27:40    2:14:57  

MEN
Men 19 & Under
   37    1  David Madden, 19, North East, PA                17:08       19:28     1:25:14     1:26:12    2:14:39  
   39    2  Andy Dilla, 16, Edinboro, PA                    23:11       26:34     1:32:33     1:33:25    2:15:15  
   61    3  Cory Kaufman, 17, Somerset, PA                  17:51       21:08     1:34:18     1:36:44    2:19:32  
   81    4  Matt Cady, 19, North East, PA                   22:35       26:31     1:41:55     1:42:53    2:24:29  
   89    5  Jeff Gavin, 16, Mars, PA                        13:49       15:16     1:27:54     1:28:55    2:26:34  
  107    6  Gregory Evanoff, 16, McKean, PA                 14:42       16:22     1:28:04     1:29:12    2:30:32  
  129    7  Ashton Osterberg, 18, Edinboro, PA              28:39       32:07     1:42:58       39:58    2:41:37  
  147    8  Nicholas Marini, 15, Erie, PA                   26:12       30:02     1:58:56     2:00:53    2:50:44  
  162    9  Dan Coughlin, 17, Erie, PA                      24:20       28:29     1:58:56     2:00:53    3:08:12  

Men 20 - 24
    6    1  Mark Hayden, 24, Wexford, PA                    16:04       17:38     1:15:34     1:17:18    2:00:45  
   63    2  Grant Patterson, 20, Gibsonia, PA               18:02       19:58     1:27:13     1:29:15    2:20:10  
   73    3  Robert Wilson, 22, Pittsburgh, PA               17:35       19:26     1:35:20     1:36:48    2:22:41  

Men 25 - 29
   10    1  Brian Lytle, 25, Clearfield, PA                 13:43       15:33     1:20:33     1:22:15    2:04:03  
   20    2  Dan Pierce, 27, Erie, PA                        14:14       16:36     1:24:02     1:26:02    2:09:32  
   41    3  Jeremy Frank, 29, State College, PA             20:31       21:52     1:27:54     1:29:32    2:15:38  
   55    4  Matt Dolfi, 25, Pittsburgh, PA                  20:56       23:36     1:30:24     1:31:55    2:18:08  
   72    5  Scott Proctor, 27, Waterford, PA                18:00       20:34     1:32:56     1:34:12    2:22:35  
   76    6  Joseph Biss, 29, Beaver Falls, PA               19:19       24:14     1:35:11     1:37:52    2:23:43  
   84    7  B T. McCune, 29, Erie, PA                       15:56       17:52     1:25:53     1:27:21    2:24:42  
   87    8  Daniel Farrar, 29, Brecksville, OH              18:37       21:41     1:34:54     1:36:22    2:26:06  
  110    9  Danie Deemer, 27, Cortland, NY                  18:59       21:33     1:35:22     1:37:14    2:32:49  
  116   10  Gene Natali Jr., 25, Aspinwall, PA              14:45       16:54     1:38:04     1:39:05    2:36:22  
  144   11  Dennis Diraimonde, 25, Mercer, PA               30:10       33:28     1:47:30     1:48:56    2:48:51  
  154   12  Tim Gibbons, 29, Mentor, OH                     34:37       39:36     2:05:14     2:08:24    2:58:48  
  161   13  Sheldon Von Deuenter, 27, Erie, PA              30:20       34:53     2:05:31     2:08:23    3:06:47  
  164   14  Joseph Dauer, 26, State College, PA             19:24       21:18     2:08:41     2:10:09    3:09:47  

Men 30 - 34
    7    1  Ryan Grove, 34, Pittsburgh, PA                  15:19       17:01     1:18:33     1:19:26    2:01:32  
    9    2  Kurt Droese, 32, Youngstown, OH                 17:06       18:19     1:21:31     1:22:20    2:03:17  
   12    3  Daryl Clarke, 31, Lockport, NY                  20:05       21:33     1:27:45     1:28:35    2:05:16  
   13    4  Joe Bush, 34, Euclid, OH                        14:24       15:59     1:19:59     1:21:40    2:06:28  
   27    5  Robert Furmanek, 30, Holidaysburg, PA           19:36       21:23     1:26:40     1:27:53    2:11:19  
   28    6  Josh Heynes, 30, Erie, PA                       12:40       14:00     1:17:20     1:18:28    2:12:18  
   36    7  Satoshi Oka, 34, Edinboro, PA                   21:29       22:59     1:30:54     1:31:59    2:14:34  
   79    8  Bryan Christianson, 31, Pittsburgh, PA          16:45       19:17     1:29:31     1:31:59    2:24:01  
   80    9  Jon Glass, 30, Erie, PA                         20:09       22:10     1:29:00     1:30:21    2:24:11  
   82   10  Adam Phelps, 31, Linesville, PA                 19:21       24:01     1:34:15     1:35:34    2:24:33  
  108   11  Ryan Sherman, 30, Conneaut, OH                  20:50       23:25     1:35:46     1:37:11    2:30:36  
  159   12  Geoff Ballard, 32, Volant, PA                   31:09       37:49     1:59:41     2:01:55    3:04:58  
  167   13  Jason Smock, 31, Erie, PA                       24:07       28:11     2:09:18     2:10:09    3:13:06  
  170   14  Joe Fischetti, 34, Pittsburgh, PA               21:32       31:37     2:05:54     2:10:26    3:26:48  

Men 35 - 39
    4    1  Vic Bauer, 35, Pittsburgh, PA                   17:02       18:45     1:20:53     1:22:05    1:59:05  
    8    2  Jim Samuels, 38, Erie, PA                       16:04       17:03     1:22:50     1:23:29    2:02:05  
   15    3  Michael Densmore, 36, Pgh, PA                   13:41       15:14     1:20:46     1:21:58    2:07:04  
   22    4  James Miller, 38, California, PA                18:55       21:11     1:24:10     1:25:46    2:10:22  
   23    5  Christopher Johnson, 37, Coraopolis, PA         14:46       16:45     1:24:09     1:25:37    2:10:40  
   26    6  Michael Goth, 35, Aliquippa, PA                 17:49       20:16     1:25:12     1:26:27    2:11:04  
   29    7  Christopher Coat, 36, Hydetown, PA              16:48       18:50     1:24:19     1:25:49    2:12:33  
   31    8  Neil Shuman, 36, Pittsburgh, PA                 17:20       19:33     1:24:15     1:25:42    2:13:12  
   33    9  James Kloecker, 36, Erie, PA                    16:39       18:51     1:24:08     1:25:54    2:13:35  
   43   10  Charles Kreger, 35, Waterville, OH              17:59       20:30     1:24:14     1:26:18    2:16:10  
   44   11  Dave Sanner, 37, Erie, PA                       14:09       17:08     1:24:08     1:25:51    2:16:31  
   45   12  Brian Altenbaugh, 37, Shaker Heights, OH        18:44       20:59     1:27:38     1:28:44    2:16:35  
   46   13  Trevor Nash, 35, Erie, PA                       22:12       24:02     1:27:49     1:29:20    2:16:39  
   56   14  James Fessler, 35, Erie, PA                     17:46       19:38     1:24:58     1:26:26    2:18:27  
   59   15  Gregory Robida Jr, 35, Lyndhurst, OH            19:10       21:45     1:31:02     1:32:23    2:18:58  
   71   16  Randy Matteson, 37, Orchard Park, NC            20:14       22:39     1:31:19     1:33:18    2:21:50  
   83   17  Brian Ferguson, 38, Wexford, PA                 17:01       19:47     1:32:44     1:34:21    2:24:40  
   93   18  David Gilbert, 38, Solon, OH                    20:52       24:24     1:38:26     1:40:51    2:27:58  
   97   19  James Roeder, 36, Titusville, PA                17:24       20:19     1:36:03     1:38:20    2:28:18  
  105   20  Dave Graham, 37, Cranberry Townshi, PA          21:03       23:47     1:37:42     1:39:19    2:30:25  
  115   21  Robert Nestor, 39, Erie, PA                     21:44       24:42     1:41:02     1:42:31    2:35:39  
  123   22  Jamie Loehrke, 35, Edinboro, PA                 24:06       27:36     1:42:48     1:44:49    2:38:09  
  128   23  Dylan Cannon, 35, Erie, PA                      15:06       17:59     1:32:28     1:34:47    2:41:21  
  130   24  Daniel Kress, 38, Erie, PA                      19:25       23:19     1:43:14     1:44:40    2:41:41  
  133   25  Aaron Shaw, 35, Erie, PA                        23:19       27:58     1:42:58     1:45:24    2:43:09  
  160   26  Robert Shaw, 38, Edinboro, PA                   22:30       26:24     1:49:53     1:52:09    3:06:25  

Men 40 - 44
    5    1  John Trucilla, 44, Erie, PA                     17:14       18:21     1:19:49     1:20:25    2:00:29  
   14    2  Dice Horvath, 41, Pittsburgh, PA                16:03       18:18     1:24:15     1:25:33    2:06:53  
   19    3  Kevin Louis, 40, Erie, PA                       14:41       16:17     1:24:16     1:25:23    2:09:13  
   21    4  Richard Shigo, 42, Erie, PA                     17:41       20:28     1:25:49     1:27:08    2:09:41  
   25    5  Mark Siegel, 41, Cleveland Hts, OH              18:12       19:52     1:24:06     1:25:30    2:11:03  
   30    6  Stephen Mizner, 43, Meadville, PA               19:26       21:38     1:26:48     1:28:05    2:12:51  
   32    7  Tim Lease, 44, Pittsburgh, PA                   17:14       19:29     1:25:08     1:26:37    2:13:24  
   48    8  Rick Becker, 44, Renfrew, PA                    17:00       18:52     1:26:54     1:28:07    2:16:59  
   49    9  Rochard Esswein, 42, Wexford, PA                19:46       22:39     1:30:13     1:31:45    2:17:13  
   52   10  John Fessler, 44, Erie, PA                      19:05       21:06     1:27:57     1:29:26    2:17:39  
   60   11  David Rust, 41, Meadville, PA                   19:59       23:00     1:28:42     1:30:09    2:19:22  
