Martha's Run 10K
Mt Lebanon, PA
April 9, 2005

        CLASS
 PLACE PLACE                   FINISHER                  TIME    PACE

    1       S Mark Courtney, 49, Grove City, PA         36:34    5:53
    2       Douglas Basinski, 34, Pittsburgh, PA        37:12    5:59
                               6:00 Pace
    3       Darryn Zawitz, 35, Gibsonia, PA             37:45    6:05
    4    1  Nathan Aaron, 16, Pittsburgh, PA            38:36    6:13
    5    1  Gregory Clark, 37, Pittsburgh, PA           38:54    6:16
    6    1  Emmett Santillo, 43, Beaver Falls, PA       39:30    6:22
    7    2  Vincent Silvaggio, 44, Carnegie, PA         39:46    6:24
    8    1  Matt Bailey, 31                             39:58    6:26
    9    1  Brad Regner, 27, Pittsburgh, PA             40:29    6:31
   10    2  Mark Lydon, 35, Pittsburgh, PA              40:29    6:31
   11    2  Len Fechter, 29, Mt Lebanon, PA             40:32    6:32
   12    2  Nicholas Lieb, 18, Murrysville, PA          40:33    6:32
   13    1  Ronald Romanoff, 49, Pittsburgh, PA         40:36    6:32
   14       Mary Zettl, 22*, Pleasant Hills, PA         41:20    6:39
   15    3  Chaz Connolly, 27, Allison Park, PA         41:24    6:40
   16    3  Greg Opp, 15, Somerset, PA                  41:30    6:41
   17    2  Stephen Pasco, 32, E Liverpool, OH          42:05    6:47
   18    4  Chris Durbin, 28, Bridgeville, PA           42:11    6:48
   19    3  Rich Sandala, 43, Pittsburgh, PA            42:26    6:50
   20    2  Gary Stankevich, 46, Venetia, PA            42:48    6:53
   21    1  Bill Schmidt, 50                            42:59    6:55
   22    3  Larry Zalewski, 39, Mt Lebanon, PA          43:17    6:58
                               7:00 Pace
   23    1  Kyle Chizeck, 13, Pittsburgh, PA            43:36    7:01
   24    4  Ed May, 42, Wilkinsburg, PA                 43:52    7:04
   25    1  Curt Grimm, 56, Industry, PA                44:11    7:07
   26    5  Andrew Reichart, 40, Gibsonia, PA           44:13    7:07
   27    6  Shawn Wright, 44, Mt Lebanon, PA            44:22    7:09
   28    4  Patrick Furey, 37, Mt Lebanon, PA           44:23    7:09
   29    5  Chris Johnson, 37, Coraopolis, PA           44:30    7:10
   30    5  Kevin McElhone, 25, Pittsburgh, PA          44:38    7:11
   31    3  Glenn Rengers, 47, Mt Lebanon, PA           44:52    7:13
   32       Rebecca Fox, 35*, Pittsburgh, PA            45:17    7:18
   33    4  David Sultanov, 49, Mt Lebanon, PA          45:23    7:18
   34    2  Charles Ciranni, 50, Pittsburgh, PA         45:27    7:19
   35    3  David Sullivan, 51, Pittsburgh, PA          45:37    7:21
   36    2  John Adams, 59, Mt Lebanon, PA              45:48    7:22
   37    5  Terry Schwartz, 48                          46:08    7:26
   38    3  Gregory Suher, 34, Pittsburgh, PA           46:22    7:28
   39       Cathryn Burgess, 36*, Pittsburgh, PA        46:25    7:28
   40    6  Sam Bertenthal, 46, Upper St Clair, PA      46:29    7:29
   41    4  John Daley, 52, Cranberry Twp, PA           46:31    7:29
   42    7  Bob Lucas, 45, Upper St Clair, PA           46:46    7:32
   43    8  Jamie Mead, 46                              46:48    7:32
   44    1  Cindy Grimm, 53*, Industry, PA              46:54    7:33
   45       Brian Kile                                  47:02    7:34
   46    5  Frank Zettl, 52, Pittsburgh, PA             47:11    7:36
   47    6  Patrick Smith, 35, Pittsburgh, PA           47:19    7:37
   48    7  Richard Horton, 36                          47:20    7:37
   49    6  John Turner, 25, Pittsburgh, PA             47:28    7:39
   50    8  Joe Triglia, 39, Pittsburgh, PA             47:32    7:39
   51    1  Dick Amato, 66, Pittsburgh, PA              47:36    7:40
   52    1  Linda Lodge, 40*, Pittsburgh, PA            47:39    7:40
   53    2  Roger Brockenbrough, 70                     47:39    7:40
   54    7  Patrick Cunningham, 43, Pittsburgh, PA      47:40    7:41
   55    7  Nicholas Masters, 25, Murrysville, PA       47:41    7:41
   56    9  Mike Sexauer, 38, Pittsburgh, PA            47:57    7:43
   57    6  Bob Hardman, 51, E Liverpool, OH            48:03    7:44
   58   10  Scott Stanton, 39, Pittsburgh, PA           48:04    7:44
   59    1  Sally Carey, 39*, Pittsburgh, PA            48:11    7:45
   60    2  Tara O'Brien, 38*, Upper St Clair, PA       48:13    7:46
   61    8  Jeff Larak, 43, Pittsburgh, PA              48:20    7:47
   62    3  Susannah Pattillo, 37*, Pittsburgh, PA      48:25    7:48
   63    9  Hans Lange, 43, Pittsburgh, PA              48:26    7:48
   64    9  James Pike, 45, McMurray, PA                48:40    7:50
   65    7  Bob McGowan, 53, Pittsburgh, PA             48:41    7:50
   66    1  Alice Ely, 17*, Pittsburgh, PA              48:52    7:52
   67   10  Scott Becker, 41, Moon Twp, PA              48:57    7:53
   68    8  Daniel Vaughan, 27, Pittsburgh, PA          49:05    7:54
   69    2  Susan Schneck, 40*, Pittsburgh, PA          49:06    7:54
   70   11  Mike Romzy, 43, Moon Twp, PA                49:08    7:55
   71   12  Michael Fedalen, 41, Pittsburgh, PA         49:16    7:56
   72   10  Christopher Bloch, 46, South Park, PA       49:21    7:57
   73    4  Alec Nevalainen, 31, Pittsburgh, PA         49:22    7:57
   74    3  John Dyke, 57, Mt Lebanon, PA               49:24    7:57
   75    8  Alan Bedell, 50, Mt Lebanon, PA             49:24    7:57
   76    4  Jennifer Yanni, 35*, Washington, PA         49:30    7:58
   77   11  Joseph Sobocinski, 46, Washington, PA       49:31    7:58
   78   13  Bryan Sellers, 40, Pittsburgh, PA           49:32    7:59
                               8:00 Pace
   79   12  Mark Eschenfelder, 49, Beaver, PA           49:39    8:00
   80   11  Darren Martian, 38, Pittsburgh, PA          49:44    8:01
   81    2  Garrick Tolley, 12, Pittsburgh, PA          49:57    8:03
   82    5  Paul Vitchock, 33, Pittsburgh, PA           49:58    8:03
   83   12  Jeff McGraw, 39, Pittsburgh, PA             50:12    8:05
   84   13  Paul Slater, 37                             50:22    8:07
   85    9  John Fiore, 50, Gibsonia, PA                50:26    8:07
   86   13  Ron Faller, 46, Pittsburgh, PA              50:27    8:07
   87   14  David Domino, 40, Pittsburgh, PA            50:28    8:08
   88   14  James Treher, 48, Bethel Park, PA           50:43    8:10
   89       TURKEY                                      50:47    8:11
   90    6  George Martin, 34, Coraopolis, PA           51:13    8:15
   91   15  Greg Miller, 48, Pittsburgh, PA             51:14    8:15
   92    7  Mark Dent, 30, Greensburg, PA               51:16    8:15
   93   16  Bob Harwick, 48, Pittsburgh, PA             51:18    8:16
   94    2  Abigail Uddstrom, 15*, Pittsburgh, PA       51:19    8:16
   95    1  Kari King, 32*, Pittsburgh, PA              51:21    8:16
   96    8  Douglas Campbell, 34, Mt Lebanon, PA        51:35    8:18
   97   10  Wiley Bucey, 50, Pittsburgh, PA             51:44    8:20
   98   14  Timothy Emmett, 35, Pittsburgh, PA          51:51    8:21
   99   11  Frank Cornell, 53, South Park, PA           51:53    8:21
  100   12  David Stark, 54, Murrysville, PA            52:03    8:23
  101    2  Vickie Renton, 33*, Pittsburgh, PA          52:26    8:27
  102    3  Christopher Johns, 14, Pittsburgh, PA       52:28    8:27
  103    5  Jacqueline Barsh, 39*, Pittsburgh, PA       52:31    8:27
  104   17  Michael Englert, 48, Pittsburgh, PA         52:35    8:28
  105   13  Joseph Mascari, 50, Pittsburgh, PA          52:39    8:29
  106    1  Viswanath Nagarajan, 22, Pittsburgh, PA     52:43    8:29
  107    4  Michael Tylka, 19, Pittsburgh, PA           52:45    8:30
  108   18  Jim Neville, 46, Pittsburgh, PA             52:51    8:31
  109    1  Christine Paul, 29*, Pittsburgh, PA         52:52    8:31
  110    6  Margaret Izzo, 35*, Mt Lebanon, PA          52:53    8:31
  111       TURKEY                                      52:58    8:32
  112    3  Susan Degregorio, 41*, Pittsburgh, PA       53:12    8:34
  113   19  Robert Papke, 45, Pittsburgh, PA            53:20    8:35
  114   15  Todd Stewart, 43, Pittsburgh, PA            53:26    8:36
  115    3  Walter Buss, 62, Pittsburgh, PA             53:28    8:37
  116   20  Bill Zalewski, 45, Bethel Park, PA          53:29    8:37
  117   16  Andrew Harris, 43, Pittsburgh, PA           53:30    8:37
  118   14  Gregory Fajt, 50, Pittsburgh, PA            53:36    8:38
  119    7  Anne Axon, 37*, Pittsburgh, PA              53:44    8:39
  120   15  Mark Goob, 37, Pittsburgh, PA               53:56    8:41
  121    8  Lisa Falenski, 36*, Pittsburgh, PA          54:01    8:42
  122   15  Mark Trumbull, 54, Pittsburgh, PA           54:22    8:45
  123    3  Sarah Poon, 34*                             54:22    8:45
  124   16  Steven Abbot, 37, Pittsburgh, PA            54:37    8:48
  125    9  Andi McCarthy, 35*, Pittsburgh, PA          54:37    8:48
  126   21  Lou Eppelsheimer, 48, Pittsburgh, PA        54:40    8:48
  127   22  Douglas Hottle, 46                          54:42    8:48
  128       TURKEY                                      54:56    8:51
  129    4  Bob Kress, 56, Wexford, PA                  54:59    8:51
  130   16  Paul Bertenthal, 51, Pittsburgh, PA         55:14    8:54
  131    1  Martha Stephan, 62*, Wheeling, WV           55:18    8:54
  132   10  Moira Aulbach, 39*, Allison Park, PA        55:25    8:55
  133   17  Brian Walters, 35, Pittsburgh, PA           55:26    8:55
  134   17  Bill Evans, 44, Upper St Clair, PA          55:27    8:56
  135   23  Jeffrey Bedford, 46, Fairhaven, MD          55:33    8:57
  136   17  Tom Mitchell, 52, Pittsburgh, PA            55:35    8:57
  137    4  Mary Ann McClain, 40*, Pittsburgh, PA       55:39    8:58
  138    1  Marilyn McKinley, 57*, Pittsburgh, PA       55:40    8:58
                               9:00 Pace
  139   24  Terry Philbin, 49, Pittsburgh, PA           56:06    9:02
  140   25  Michael Platts, 45, Pittsburgh, PA          56:06    9:02
  141    5  Judy Carlin, 44*, Pittsburgh, PA            56:14    9:03
  142   18  Wayne Evron, 51, Pittsburgh, PA             56:15    9:03
  143    1  Hannah Mantheiy, 13*, Mt Lebanon, PA        56:17    9:04
  144   26  Mark Mathews, 45, Pittsburgh, PA            56:27    9:05
  145   27  Neal Bernisen, 45, Pittsburgh, PA           56:28    9:06
  146    9  Joseph Lewis, 28, Pittsburgh, PA            56:31    9:06
  147   19  Darryl Barnum, 54, Finleyville, PA          56:35    9:07
  148   28  Stephen Davidson, 46, Pittsburgh, PA        56:43    9:08
  149   29  James McCague, 49, Pittsburgh, PA           56:56    9:10
  150   11  Lori Schoomaker, 36*, Pittsburgh, PA        56:57    9:10
  151    9  William Engel, 32, Upper St Clair, PA       56:58    9:10
  152    3  Jamie Blair, 15*, Mt Lebanon, PA            56:59    9:10
  153    2  Emily Fisher, 14*                           56:59    9:11
  154   18  Kirk Daniel, 38                             57:07    9:12
  155    1  Kathy Cienciala, 47*, Pittsburgh, PA        57:08    9:12
  156   30  Daniel Carmody, 45, Pittsburgh, PA          57:09    9:12
  157   10  Craig Rowland, 28, Mt Lebanon, PA           57:09    9:12
  158    2  Clare Ansberry-Smith, 47*, Mt Lebanon, PA   57:18    9:14
  159   20  James O'Kelly, 52, McMurray, PA             57:20    9:14
  160    4  Beth Rupp, 33*, Bridgeville, PA             57:35    9:16
  161   18  Bill Rupp, 40, Bridgeville, PA              57:36    9:16
  162    4  Ashley Wey, 18*, Pittsburgh, PA             57:38    9:17
  163    5  Tara Satterfield, 18*, Pittsburgh, PA       57:38    9:17
  164   12  Denise Heisey, 38*, McMurray, PA            57:50    9:19
  165    2  Martha Braun, 50*, Pittsburgh, PA           57:54    9:19
  166   31  Patrick West, 45, Pittsburgh, PA            57:55    9:19
  167   32  Stanley Wolowski, 49                        57:59    9:20
  168    2  Molly Caleffi, 29*, Pittsburgh, PA          58:00    9:20
  169   10  Justin Vujevich, 30, Pittsburgh, PA         58:00    9:20
  170    4  Zachary Fabi, 13, Mt Lebanon, PA            58:01    9:20
  171    3  Maria Fabi, 10*, Mt Lebanon, PA             58:01    9:21
  172    5  Eugene Pocci, 59, Mt Lebanon, PA            58:10    9:22
  173   33  Dave Hrinak, 46, Moon Twp, PA               58:12    9:22
  174    6  Sandra Alven, 40*, Pittsburgh, PA           58:14    9:23
  175    7  Yolanda Schuman, 41*, Bridgeville, PA       58:15    9:23
  176   13  Susan Wagner, 37*, Pittsburgh, PA           58:17    9:23
  177    8  Roberta Rocca, 41*, Coal Center, PA         58:19    9:23
  178   14  Caroline Johnson, 38*, Mt Lebanon, PA       58:35    9:26
  179   19  David McGonigle, 41, Pittsburgh, PA         58:43    9:27
  180    9  Beth Cheberenchick, 44*, Pittsburgh, PA     58:44    9:27
  181    6  James Ehrman, 58, Pittsburgh, PA            58:47    9:28
  182   20  Mike Lloyd, 43, Upper St Clair, PA          58:48    9:28
  183   19  Bruce Coleman, 39, Mt Lebanon, PA           58:50    9:28
  184    7  John Warrick, 55, Bethel Park, PA           58:51    9:28
  185    1  Betsy Robinson, 23*, Pittsburgh, PA         58:51    9:29
  186    4  Jeff Bragdon, 62, Mt Lebanon, PA            58:54    9:29
  187    3  Katie Andrasko, 50*                         58:55    9:29
  188    5  Stacey Rhodes, 34*, Pittsburgh, PA          59:09    9:31
  189   10  Kim O'Dell, 44*                             59:14    9:32
  190    6  Alyssa McCarthy, 32*, Pittsburgh, PA        59:17    9:33
  191   21  Tom McClain, 41, Pittsburgh, PA             59:32    9:35
  192   11  Crissy Sharp, 41*, Pittsburgh, PA           59:33    9:35
  193       TURKEY                                      59:35    9:36
  194   15  Shelly Saba, 35*, Pittsburgh, PA            59:42    9:37
  195    8  Michael Turner, 55, Carnegie, PA            59:54    9:39
  196    4  Corinne Mantheiy, 11*, Mt Lebanon, PA       59:57    9:39
  197   34  Kim Schreck, 47, Pittsburgh, PA           1:00:43    9:47
  198   22  Regis Raubaugh, 43, Bridgeville, PA       1:01:02    9:50
  199    9  Eric Udren, 57                            1:01:02    9:50
  200   21  Daniel Bowman, 54, Moon Twp, PA           1:01:08    9:51
  201   23  James Johns, 40, Pittsburgh, PA           1:01:23    9:53
  202   22  Joseph Chivers, 52, Pittsburgh, PA        1:01:51    9:57
  203   12  Alba Romano, 41*, Pittsburgh, PA          1:01:56    9:58
  204    3  Lorraine Byrne, 45*, Pittsburgh, PA       1:02:02    9:59
                              10:00 Pace
  205   24  Michael Loadman, 42, Manor, PA            1:02:05   10:00
  206   16  Jennifer Donahue, 36*, Oakdale, PA        1:02:28   10:03
  207   17  Karen Auslander, 35*, Pittsburgh, PA      1:02:28   10:04
  208   10  Norman McKinley, 58, Pittsburgh, PA       1:02:45   10:06
  209    4  Suzane Merrick, 45*, Pittsburgh, PA       1:02:50   10:07
  210    7  Linda Musto, 33*, Pittsburgh, PA          1:03:18   10:12
  211   11  Norman Franke, 59, Murrysville, PA        1:03:21   10:12
  212   11  Peter Ashcroft, 28, Sewickley, PA         1:03:32   10:14
  213   18  Charleen Mantheiy, 36*, Mt Lebanon, PA    1:03:59   10:18
  214   12  Patrick Riley, 57, Pittsburgh, PA         1:04:23   10:22
  215   13  Angela Verbene, 40*, Pittsburgh, PA       1:04:32   10:23
  216   23  John Bobby, 51, McDonald, PA              1:04:41   10:25
  217    5  Joyce Bobby, 47*, McDonald, PA            1:04:41   10:25
  218   25  Tom Merrick, 43, Pittsburgh, PA           1:04:59   10:28
  219    2  Megan Jourdan, 20*, Pittsburgh, PA        1:05:16   10:31
  220   14  Saundra Hanberry, 40*, Pittsburgh, PA     1:05:56   10:37
  221   15  Jackie Burnsworth, 44*                    1:06:33   10:43
  222   11  Andrew Rhodes, 34, Pittsburgh, PA         1:07:09   10:49
  223    2  Suzanne Pocci, 57*, Mt Lebanon, PA        1:07:15   10:50
  224    6  Gloria Blint, 47*                         1:07:20   10:50
  225   35  James Blint, 48                           1:07:21   10:51
  226    5  Dwight Keating, 62, Pittsburgh, PA        1:08:01   10:57
                              11:00 Pace
  227   26  Mark Hart, 41, Mt Lebanon, PA             1:09:17   11:09
  228   27  Demetro Pappas, 42, Pittsburgh, PA        1:09:19   11:10
  229   28  Nicholas Koch, 44, Ambridge, PA           1:09:27   11:11
  230   16  Dana Casale, 42*, Pittsburgh, PA          1:09:27   11:11
  231   29  Gary Luchansky, 42, Pittsburgh, PA        1:10:00   11:16
  232   19  Sheila Conway, 36*, Pittsburgh, PA        1:10:19   11:19
  233       TURKEY                                    1:10:19   11:19
  234   36  James Knechtel, 45, Greensburg, PA        1:10:29   11:21
  235   13  David McCandless, 57, Pittsburgh, PA      1:11:01   11:26
  236    8  tammy davis, 34*                          1:13:44   11:52
  237   17  Diane Beaulieu, 43*                       1:13:48   11:53
  238   18  Teresa Fies, 44*                          1:13:48   11:53
                              12:00 Pace
  239    7  Cathy Schuster, 49*, Pittsburgh, PA       1:16:20   12:17
  240    2  Shirl Mahoney, 62*, South Park, PA        1:16:21   12:18
  241    3  Angelika Jaszczuk, 24*, West Newton, PA   1:16:22   12:18
  242       TURKEY                                    1:16:22   12:18
                              13:00 Pace
  243    4  Susan Dent, 53*, Greensburg, PA           1:23:07   13:23
                              14:00 Pace
  244    5  Lynne Kravetz-Hartnett, 51*, Irwin, PA    1:29:51   14:28
  245    6  Cheryl Werle, 51*, Export, PA             1:29:52   14:28
                              15:00 Pace
  246    3  Barb Puskaric, 56*, Greensburg, PA        1:36:03   15:28
  247   37  John Malicky, 48                          1:36:03   15:28
"*" indicates females
4 finishers among Men 14 & Under
4 finishers among Men 15 - 19
1 finishers among Men 20 - 24
11 finishers among Men 25 - 29
11 finishers among Men 30 - 34
19 finishers among Men 35 - 39
29 finishers among Men 40 - 44
37 finishers among Men 45 - 49
23 finishers among Men 50 - 54
13 finishers among Men 55 - 59
5 finishers among Men 60 & Up
4 finishers among Women 14 & Under
5 finishers among Women 15 - 19
3 finishers among Women 20 - 24
2 finishers among Women 25 - 29
8 finishers among Women 30 - 34
19 finishers among Women 35 - 39
18 finishers among Women 40 - 44
7 finishers among Women 45 - 49
6 finishers among Women 50 - 54
3 finishers among Women 55 - 59
2 finishers among Women 60 & Up
161 male finishers
80 female finishers
241 total finishers