PIAA DISTRICT X AAA BOYS
STANDINGS AT MILE 2
Oct. 25, 2003

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   General McLane           36    2    4    9   10   11   35   43   10:55        31
  2   Cathedral Prep           62    5    6   12   14   25   29   32   11:19      1:11
  3   McDowell                 86    8   18   19   20   21   23   24   11:31        42
  4   Meadville               119    7   15   16   37   44   54   56   11:50      1:44
  5   Warren                  143   17   26   30   34   36   39   40   12:05        51
  6   Ft. Leboeuf             158    1    3   28   61   65             12:49      5:31
  7   Franklin                176   13   27   38   48   50   51   59   12:22      1:34
  8   Central                 206   31   33   42   45   55   58   60   12:39      1:18
  9   Oil City                220   22   46   47   52   53   64   66   12:45      1:36
 10   East                    272   41   49   57   62   63   67   68   13:51      2:45

1. General McLane
    2  Garrett Reinsel, Jr, General McLane         10:36    5:18
    4  Hayden Harrison, Sr, General McLane         10:43    5:21
    9  Hadley Harrison, So, General McLane         11:01    5:30
   10  Reid Larson, Sr, General McLane             11:06    5:33
   11  Ashton Osterberg, Jr, General McLane        11:07    5:33
   35  Nick Omnienski, Sr, General McLane          12:20    6:10
   43  Kyle Gheres, So, General McLane             12:34    6:17
Time = 54:31     Places = 36

2. Cathedral Prep
    5  Adam Kaiser, So, Cathedral Prep             10:48    5:24
    6  Eric Diluzio, Sr, Cathedral Prep            10:52    5:26
   12  Jason Geruinski, Sr, Cathedral Prep         11:28    5:44
   14  Charles Raneghetti, So, Cathedral Prep      11:30    5:45
   25  Kevin Kalwoda, Sr, Cathedral Prep           11:58    5:59
   29  Brian Robson, Jr, Cathedral Prep            12:09    6:04
   32  Dan Coughlin, So, Cathedral Prep            12:13    6:06
Time = 56:33     Places = 62

3. McDowell
    8  Kevin Gorny, So, McDowell                   11:00    5:30
   18  Brain Pratt, Jr, McDowell                   11:35    5:47
   19  Eric Miller, Sr, McDowell                   11:36    5:48
   20  Jon Benson, Jr, McDowell                    11:41    5:50
   21  Sean Fischer, Sr, McDowell                  11:42    5:51
   23  Brandon Balwick, Sr, McDowell               11:47    5:53
   24  Michael Combs, Sr, McDowell                 11:52    5:56
Time = 57:31     Places = 86

4. Meadville
    7  Joseph Amato, So, Meadville                 10:59    5:29
   15  Daniel Gunn, So, Meadville                  11:32    5:46
   16  David Geiger, Sr, Meadville                 11:32    5:46
   37  Clark Peterson, So, Meadville               12:27    6:13
   44  Nicholas Kennedy, So, Meadville             12:42    6:21
   54  Zachary Lindeman, Fr, Meadville             13:23    6:41
   56  Christohper Karns, Sr, Meadville            13:36    6:48
Time = 59:10     Places = 119

5. Warren
   17  Adam Jackman, Sr, Warren                    11:33    5:46
   26  David Heath, Sr, Warren                     11:59    5:59
   30  Brian Collins, So, Warren                   12:11    6:05
   34  Caleb Gnage, Jr, Warren                     12:20    6:10
   36  Sean Raible, Sr, Warren                     12:24    6:12
   39  Simon Eberhart, So, Warren                  12:29    6:14
   40  Brian Pascuzzi, Jr, Warren                  12:30    6:15
Time = 1:00:25     Places = 143

6. Ft. Leboeuf
    1  Bruce Hordusky, Jr, Ft. Leboeuf             10:35    5:17
    3  Rodney Smith, Jr, Ft. Leboeuf               10:37    5:19
   28  Jeremiah Landis, Jr, Ft. Leboeuf            12:00    6:00
   61  Todd Will, So, Ft. Leboeuf                  14:44    7:22
   65  Andrew Davis, Fr, Ft. Leboeuf               16:05    8:03
Time = 1:04:01     Places = 158

7. Franklin
   13  Nick Bevenuti, Sr, Franklin                 11:29    5:44
   27  Brandon Kimball, Sr, Franklin               12:00    6:00
   38  Nick Perrine, Fr, Franklin                  12:28    6:14
   48  John Smith, Sr, Franklin                    12:51    6:25
   50  Damien Hines, Sr, Franklin                  13:02    6:31
   51  Nick Yarnell, Jr, Franklin                  13:07    6:33
   59  Micah Sopher, So, Franklin                  13:53    6:56
Time = 1:01:49     Places = 176

8. Central
   31  Bryan Krahnke, Jr, Central                  12:11    6:05
   33  Anthony White, Jr, Central                  12:17    6:08
   42  Tyler Grasinger, Fr, Central                12:34    6:17
   45  Eric Eller, Fr, Central                     12:46    6:23
   55  Devon McCorkle, Sr, Central                 13:28    6:44
   58  Andrew Steinmetz, So, Central               13:46    6:53
   60  Jared Risinger, Sr, Central                 14:14    7:07
Time = 1:03:14     Places = 206

9. Oil City
   22  Jonah Davis, Sr, Oil City                   11:44    5:52
   46  Francis Connelly, Fr, Oil City              12:47    6:24
   47  Steve Rood, Jr, Oil City                    12:48    6:24
   52  Keith Johnson, Jr, Oil City                 13:07    6:33
   53  Ryan Thompson, Fr, Oil City                 13:19    6:39
   64  Matt Tenney, Jr, Oil City                   16:01    8:00
   66  Brian Friedhaber, So, Oil City              16:24    8:12
Time = 1:03:44     Places = 220

10. East
   41  Kamal Sharif, Fr, East                      12:33    6:17
   49  Zack Sharif, So, East                       12:57    6:28
   57  Abdullahi Hassan, Jr, East                  13:40    6:50
   62  James Montalvo, Jr, East                    14:48    7:24
   63  Omid Said, Jr, East                         15:18    7:39
   67  Tom Metzler, Jr, East                       18:31    9:15
   68  Zsolt Bonyai, Jr, East                      18:31    9:15
Time = 1:09:15     Places = 272

PIAA DISTRICT X   AAA BOYS
STANDINGS AT MILE 2
Oct. 25, 2003

        TEAM
 PLACE SCORE                  FINISHER                  TIME    PACE

    1     1  Bruce Hordusky, Jr, Ft. Leboeuf             10:35    5:17
    2     2  Garrett Reinsel, Jr, General McLane         10:36    5:18
    3     3  Rodney Smith, Jr, Ft. Leboeuf               10:37    5:19
    4     4  Hayden Harrison, Sr, General McLane         10:43    5:21
    5     5  Adam Kaiser, So, Cathedral Prep             10:48    5:24
    6     6  Eric Diluzio, Sr, Cathedral Prep            10:52    5:26
    7     7  Joseph Amato, So, Meadville                 10:59    5:29
    8     8  Kevin Gorny, So, McDowell                   11:00    5:30
    9     9  Hadley Harrison, So, General McLane         11:01    5:30
   10    10  Reid Larson, Sr, General McLane             11:06    5:33
   11    11  Ashton Osterberg, Jr, General McLane        11:07    5:33
   12    12  Jason Geruinski, Sr, Cathedral Prep         11:28    5:44
   13    13  Nick Bevenuti, Sr, Franklin                 11:29    5:44
   14    14  Charles Raneghetti, So, Cathedral Prep      11:30    5:45
   15    15  Daniel Gunn, So, Meadville                  11:32    5:46
   16    16  David Geiger, Sr, Meadville                 11:32    5:46
   17    17  Adam Jackman, Sr, Warren                    11:33    5:46
   18    18  Brain Pratt, Jr, McDowell                   11:35    5:47
   19    19  Eric Miller, Sr, McDowell                   11:36    5:48
   20    20  Jon Benson, Jr, McDowell                    11:41    5:50
   21    21  Sean Fischer, Sr, McDowell                  11:42    5:51
   22    22  Jonah Davis, Sr, Oil City                   11:44    5:52
   23    23  Brandon Balwick, Sr, McDowell               11:47    5:53
   24    24  Michael Combs, Sr, McDowell                 11:52    5:56
   25    25  Kevin Kalwoda, Sr, Cathedral Prep           11:58    5:59
   26    26  David Heath, Sr, Warren                     11:59    5:59
                               6:00 Pace
   27    27  Brandon Kimball, Sr, Franklin               12:00    6:00
   28    28  Jeremiah Landis, Jr, Ft. Leboeuf            12:00    6:00
   29    29  Brian Robson, Jr, Cathedral Prep            12:09    6:04
   30    30  Brian Collins, So, Warren                   12:11    6:05
   31    31  Bryan Krahnke, Jr, Central                  12:11    6:05
   32    32  Dan Coughlin, So, Cathedral Prep            12:13    6:06
   33    33  Anthony White, Jr, Central                  12:17    6:08
   34    34  Caleb Gnage, Jr, Warren                     12:20    6:10
   35    35  Nick Omnienski, Sr, General McLane          12:20    6:10
   36    36  Sean Raible, Sr, Warren                     12:24    6:12
   37    37  Clark Peterson, So, Meadville               12:27    6:13
   38    38  Nick Perrine, Fr, Franklin                  12:28    6:14
   39    39  Simon Eberhart, So, Warren                  12:29    6:14
   40    40  Brian Pascuzzi, Jr, Warren                  12:30    6:15
   41    41  Kamal Sharif, Fr, East                      12:33    6:17
   42    42  Tyler Grasinger, Fr, Central                12:34    6:17
   43    43  Kyle Gheres, So, General McLane             12:34    6:17
   44    44  Nicholas Kennedy, So, Meadville             12:42    6:21
   45    45  Eric Eller, Fr, Central                     12:46    6:23
   46    46  Francis Connelly, Fr, Oil City              12:47    6:24
   47    47  Steve Rood, Jr, Oil City                    12:48    6:24
   48    48  John Smith, Sr, Franklin                    12:51    6:25
   49    49  Zack Sharif, So, East                       12:57    6:28
   50    50  Damien Hines, Sr, Franklin                  13:02    6:31
   51    51  Nick Yarnell, Jr, Franklin                  13:07    6:33
   52    52  Keith Johnson, Jr, Oil City                 13:07    6:33
   53        Ioerr0A                                     13:13    6:36
   54    53  Ryan Thompson, Fr, Oil City                 13:19    6:39
   55    54  Zachary Lindeman, Fr, Meadville             13:23    6:41
   56    55  Devon McCorkle, Sr, Central                 13:28    6:44
   57    56  Christohper Karns, Sr, Meadville            13:36    6:48
   58    57  Abdullahi Hassan, Jr, East                  13:40    6:50
   59    58  Andrew Steinmetz, So, Central               13:46    6:53
   60    59  Micah Sopher, So, Franklin                  13:53    6:56
                               7:00 Pace
   61    60  Jared Risinger, Sr, Central                 14:14    7:07
   62    61  Todd Will, So, Ft. Leboeuf                  14:44    7:22
   63    62  James Montalvo, Jr, East                    14:48    7:24
   64    63  Omid Said, Jr, East                         15:18    7:39
                               8:00 Pace
   65    64  Matt Tenney, Jr, Oil City                   16:01    8:00
   66    65  Andrew Davis, Fr, Ft. Leboeuf               16:05    8:03
   67    66  Brian Friedhaber, So, Oil City              16:24    8:12
                               9:00 Pace
   68    67  Tom Metzler, Jr, East                       18:31    9:15
   69    68  Zsolt Bonyai, Jr, East                      18:31    9:15