HAMPTON 5K
HARTWOOD ACRES
Oct. 18, 2003
CLASS
PLACE PLACE FINISHER TIME PACE
1 Kenneth Bonicky, 22, Allison Park 19:16 6:13
2 1 Steven Sedlak, 15, Glenshaw, PA 21:30 6:56
7:00 Pace
3 Paige Serbin, 39*, Pittsburgh 22:05 7:07
4 1 Evan Wilson, 10, Allison Park 22:13 7:10
5 1 Jim Avery, 51, Pittsburgh 22:15 7:11
6 1 Longwell Dean, 34, Gibsonia 22:18 7:12
7 1 Drew Schaub, 23, Pittsburgh 22:31 7:16
8 1 Ron Verdi, 48, Allison Park 22:38 7:18
9 2 Jim Pezich, 42, Allison Park, PA 23:10 7:28
10 1 Elaina Blaouris, 11*, Allison Park 23:12 7:29
11 2 Jon Wikert, 39, Allison Park, PA 23:23 7:33
12 3 Mark Krieger, 43, Gibsonia 23:27 7:34
13 2 John Arnold, 9, Allison Park 23:28 7:34
14 2 Tim Rosek, 23, Gibsonia 23:32 7:35
15 3 Eric Slagle, 34, Allison Park 23:35 7:36
16 1 Caleb Fisher, 13, Cheswick 23:45 7:40
17 2 Michael Krieger, 12, Gibsonia 23:48 7:41
18 4 Tom Andritz, 43, Gibsonia 23:50 7:41
19 5 Tom Vancott, 41, Allison Park 23:51 7:42
20 2 Robert Brown, 56, Tarentum 23:52 7:42
21 6 Greg Fisher, 41, Cheswick 23:54 7:43
22 3 Brandon Yeckel, 23, Pittsburgh 23:58 7:44
23 1 Linda Szewczyk, 44* 23:59 7:44
24 7 Tony Sosso, 43, Gibsonia 24:24 7:52
8:00 Pace
25 3 Alexis Kejas, 12, Allison Park, PA 24:50 8:01
26 3 Skylar Ruprecht, 9, Allison Park 24:55 8:02
27 4 Chad Seigneur, 13, Allison Park 24:55 8:02
28 4 Chuck Bickert, 39, Pittsburgh 25:08 8:06
29 1 Becki Smith, 32*, Cranberry Twp 25:09 8:07
30 2 Mallory Schaffer, 12*, Allison Park 25:24 8:12
31 2 Marilyn Fisher, 36*, Cheswick 25:31 8:14
32 3 Kelly Quackenbush, 32*, Allison Park 25:32 8:14
33 4 Cheryl Frey, 32*, Allison Park 25:55 8:22
34 5 Steve Andritz, 13, Gibsonia 26:01 8:24
35 1 Angela Raimondi, 14*, Gibsonia 26:05 8:25
36 6 Nate Fisher, 11, Cheswick 26:43 8:37
37 8 David Green, 44, Allison Park 26:44 8:37
38 1 Denise Marbarger, 30*, Cranberry Twp 27:00 8:43
39 9 Lee Harrison, 47, Allison Park 27:10 8:46
40 3 Sydney Huerbin, 12*, Gibsonia 27:19 8:49
41 4 Katherine Baker, 11*, Allison Park 27:22 8:50
42 10 Craig Wilson, 45, Allison Park 27:29 8:52
43 4 Dave Abbondanzio, 30, Pittsburgh 27:30 8:52
44 11 Joseph Raimondi, 46, Gibsonia 27:42 8:56
9:00 Pace
45 2 Adrien Scherer, 14, Allison Park 28:07 9:04
46 5 Jody Dishart, 33* 28:14 9:06
47 7 David Mulqueen, 11, Gibsonia 28:19 9:08
48 8 Anthony Sosso, 12, Gibsonia 28:25 9:10
49 5 Kelly Kolonay, 13*, Gibsonia 28:28 9:11
50 5 Steve Smith, 34, Cranberry Twp 28:29 9:11
51 1 Terry Reehen, 61, Grove City 28:32 9:12
52 12 Joe Mulqueen, 45, Gibsonia 28:35 9:13
53 13 Jerome Scherer, 48, Allison Park 28:46 9:17
54 9 Anthony Blaouris, 13, Allison Park 28:47 9:17
55 6 Rose Pezich, 34*, Allison Park, PA 28:49 9:18
56 4 Jackson Baker, 8, Allison Park 28:52 9:19
57 14 Tod Baker, 43, Allison Park 28:53 9:19
58 2 Nancy Schaffer, 46*, Allison Park 29:02 9:22
59 10 James Vancott (Lah), 12, Allison Park 29:09 9:24
60 6 Kendra Blose, 12*, Gibsonia 29:10 9:25
61 11 Peter Strome, 12, Allison Park 29:10 9:25
62 6 Joe Cullerton, 32 29:31 9:31
63 12 Jared Steinmetz, 12, Gibsonia, PA 29:32 9:32
64 13 Pat Ciccariello (Reidy), 11, Allison Park 29:33 9:32
65 3 Diane Blaouris, 41*, Allison Park 29:45 9:36
66 14 Colin McFadden, 12, Gibsonia 29:59 9:40
67 3 Jerome Scherer, 16, Allison Park 30:12 9:45
68 7 Julia Scherer, 12*, Allison Park 30:16 9:46
69 5 Joey Profeta, 8, Allison Park 30:21 9:47
70 15 Aaron Easler, 11, Allison Park 30:25 9:49
71 6 Deviin Blose, 10, Gibsonia 30:28 9:50
72 4 Elizabeth Blose, 41*, Gibsonia 30:29 9:50
73 1 Audrey Knox, 10*, Allison Park 30:32 9:51
74 2 Tom O'Keefe, 71, Glenshaw 30:40 9:54
75 7 Sung-Min Cho, 39, Allison Park 30:47 9:56
10:00 Pace
76 1 Kathleen Matesic, 54*, Allison Park 31:26 10:08
77 7 Karen Frank, 40*, Harmony 31:34 10:11
78 15 Mark McCall, 43, Allison Park 31:35 10:11
79 8 Alexandra Diperna, 12*, Allison Park 31:51 10:16
80 8 Linda Beran, 40*, Allison Park 31:59 10:19
81 9 Diane Maers, 39*, Allison Park 31:59 10:19
82 8 Chris Maers, 39, Allison Park 32:00 10:19
83 4 Christoper Kramer, 14, Gibsonia 32:00 10:19
84 7 Stephen Cizek, 9, Allison Park 32:38 10:32
85 5 Yong-Jun Cho, 14, Allison Park 32:41 10:33
86 9 Joe Profeta, 40, Allison Park 32:57 10:38
87 2 Talia Scherer, 10*, Allison Park 33:08 10:41
88 10 Mary Jo Herock, 39*, Gibsonia 33:10 10:42
89 8 Jonathon Harrison, 7, Allison Park 33:11 10:42
90 16 Timothy Weber, 47, Allison Park 33:17 10:44
91 9 Sam Andritz, 9, Gibsonia 33:35 10:50
92 5 Linda Andritz, 41*, Gibsonia 33:35 10:50
93 2 Alex Fashion, 14*, Gibsonia 33:36 10:50
94 10 Chris Ruprecht, 7, Allison Park 33:42 10:52
95 11 Jac Ciccariello (Reidy), 8, Allison Park 33:49 10:55
96 11 Rita Ciccariello, 36*, Allison Park 33:51 10:55
97 9 Rebekah Schultz, 11*, Allison Park 33:52 10:55
98 6 Elaine Malec, 49*, Pittsburgh 33:54 10:56
99 17 Russell Farr, 48, Pittsburgh 33:55 10:56
11:00 Pace
100 7 Jackie Longo, 50*, Pittsburgh 34:13 11:02
101 12 Luke Nugent, 8, Allison Park, PA 34:13 11:02
102 10 Christina Hedges, 11*, Allison Park 34:17 11:04
103 18 Alana Hedges, 43, Allison Park 34:18 11:04
104 16 Tyler Scherer, 13, Allison Park 34:34 11:09
105 3 Harry Ruprecht, 60, Allison Park 35:02 11:18
106 8 Jane Arnold, 42*, Allison Park 35:04 11:19
107 9 Lisa Knox, 41*, Allison Park 35:06 11:19
108 4 Bob Shages, 53, Allison Park 35:09 11:20
109 10 Lina Schultz, 42*, Allison Park 35:19 11:24
110 3 Gabrielle Scherer, 7*, Allison Park 35:20 11:24
111 11 Cindy Harrison, 47*, Allison Park 35:27 11:26
112 19 Jeffrey Blose, 43, Gibsonia 35:38 11:30
113 13 Jack Larkin, 6, Allison Park 36:05 11:38
114 12 Elle Gialanella, 42*, Allison Park 36:05 11:38
115 13 Barbara Ruprecht, 43*, Allison Park 36:06 11:39
116 4 Rachel Harrison, 6*, Allison Park 36:28 11:46
117 11 Alexander Valliant, 11*, Allison Park 36:29 11:46
118 5 Anna Valliant, 9*, Allison Park 36:39 11:49
119 14 Craig Nugent, 9, Allison Park, PA 36:42 11:50
120 3 Jerry Hughes, 64, Allison Park 36:43 11:51
121 17 Matthew McAwley, 13, Allison Park 36:49 11:53
122 15 Will Gialanella, 7, Allison Park 36:50 11:53
123 16 Josh Gialanella, 9, Allison Park 36:50 11:53
12:00 Pace
124 17 Cj Kolonay, 5, Gibsonia 37:20 12:03
125 14 Bobbi Kolonay, 47*, Gibsonia 37:26 12:05
126 18 Luke Georgi, 7, Allison Park 37:27 12:05
127 20 Jonathon McAwley, 48, Allison Park 37:30 12:06
128 12 Caroline Diperna, 13*, Allison Park 37:36 12:08
129 15 Susan Diperna, 42*, Allison Park 37:36 12:08
130 19 Christopher McAwley, 10, Allison Park 38:11 12:19
131 6 Maria Scherer, 6*, Allison Park 38:31 12:25
132 16 Leslie Easler, 44*, Allison Park 39:05 12:36
133 18 Billy Doran, 13 39:50 12:51
134 12 Roberta Gaffga, 38* 40:13 12:58
135 20 Joey Yates, 7 40:14 12:59
136 3 Erica Seigneur, 14*, Allison Park 40:16 12:59
13:00 Pace
137 21 Wendell Frank, 9, Harmony 41:09 13:16
138 21 William Frank, 44, Harmony 41:09 13:16
139 7 Kathleen Diperna, 10*, Allison Park 41:10 13:17
140 22 Joe Holleran, 8, Gibsonia 42:25 13:41
141 23 Nicholas Hodos, 7, Allison Park 42:38 13:45
142 10 Eric Hodos, 35, Allison Park 42:42 13:46
143 8 Halli Larkin, 8*, Allison Park 42:43 13:47
144 13 Samantha Larkin, 38*, Allison Park 42:52 13:50
14:00 Pace
145 24 Domenic Scherer, 4, Allison Park 43:26 14:01
146 17 Rossana Scherer, 43*, Allison Park 43:27 14:01
147 18 Ann Baker, 43*, Allison Park 43:44 14:06
148 19 Sean Ryan Malone, 12, Allison Park 44:45 14:26
149 11 Chuck Schano, 40, Gibsonia 44:53 14:29
150 12 Scott Dellett, 40, Pittsburgh 45:08 14:34
151 20 Mark Mottola, 13, Gibsonia 45:20 14:37
152 25 Stephen Mottola, 9, Gibsonia 45:32 14:41
153 22 Mike Mottola, 44, Gibsonia 45:32 14:41
154 9 Marissa Mottola, 5*, Gibsonia 45:53 14:48
155 19 Janis Mottola, 44*, Gibsonia 45:54 14:48
15:00 Pace
156 21 Eric Efkeman, 12, Allison Park 46:32 15:01
157 13 Madison Georgi, 11*, Allison Park 46:44 15:05
158 10 Natalie Nagel, 10*, Allison Park 46:46 15:05
159 23 Harry Nagel, 49, Allison Park 46:48 15:06
160 14 Meghan Herock, 11*, Gibsonia 46:57 15:09
161 20 Kate Hanna, 44*, Gibsonia 46:58 15:09
162 21 Joan Bober, 50*, Gibsonia 47:00 15:10
163 22 Yong-Jae Cho, 11, Allison Park 47:01 15:10
164 23 Joseph Raimondi, 11, Gibsonia 47:06 15:12
165 14 Miae Kim, 38*, Allison Park 47:07 15:12
166 26 Trevor Kyle, 10, Allison Park 47:13 15:14
167 27 Jacob Stoy, 10, Gibsonia, PA 47:19 15:16
168 11 Emily Gluntz, 7*, Gibsonia 47:19 15:16
169 12 Ellen Murray, 10*, Gibsonia 47:49 15:25
170 22 Mary Weber, 45*, Glenshaw 47:49 15:25
171 24 Mike Weber, 46, Glenshaw 47:50 15:26
172 25 Joe Murray, 43, Gibsonia 48:31 15:39
173 2 Karen Korchnak, 55*, Allison Park 48:32 15:39
174 23 Maryjane Efstathiou, 46*, Allison Park 48:33 15:40
175 5 Larry Korchnak, 57, Allison Park 48:38 15:41
176 4 Kathleen Raimondi, 14*, Gibsonia 49:20 15:55
177 15 Natalie Brzoza, 13*, Gibsonia 49:21 15:55
16:00 Pace
178 Katie Steckel*, Allison Park 50:21 16:15
179 24 David Steckel, 11, Allison Park 50:23 16:15
180 24 Carla Berg, 42*, Allison Park 50:42 16:21
181 26 Art Berg, 43, Allison Park 50:43 16:22
182 28 Erika Berg, 10, Allison Park 50:45 16:22
183 29 Matthew Bauman, 8, Gibsonia 51:29 16:36
184 25 Ellen Bauman, 43*, Gibsonia 51:48 16:43
185 13 Tierney Malone, 10*, Allison Park 52:34 16:57
186 26 Phyllis Malone, 43*, Allison Park 52:39 16:59
187 27 Christine Raimondi, 42*, Gibsonia 52:39 16:59
17:00 Pace
188 28 Kate Luther, 42*, Gibsonia 52:46 17:01
189 Michele Brzoza*, Gibsonia 52:47 17:02
190 29 Margie Radebaugh, 44*, Allison Park 52:50 17:03
191 27 Dean Radebaugh, 49, Allison Park 52:50 17:03
192 28 Jeff Bauman, 42, Gibsonia 54:09 17:28
193 14 Maggie Bauman, 6*, Gibsonia 54:09 17:28
194 30 Sandy Kyle, 42*, Allison Park 54:10 17:28
195 16 Megan Kelly, 12*, Gibsonia 54:21 17:32
196 25 Nathan Radebaugh, 12, Allison Park 54:22 17:32
197 26 Dave Berg, 12, Allison Park 54:23 17:33
198 31 Jolene Steinmetz, 42*, Gibsonia, PA 54:43 17:39
199 15 Mara Steinmetz, 10*, Gibsonia, PA 54:44 17:39
200 16 Laura Holesh, 9*, Gibsonia 54:47 17:40
201 29 Michael Gluntz, 42, Gibsonia 54:49 17:41
202 15 Maureen Gluntz, 40*, Gibsonia 54:49 17:41
203 30 Bob Dandrea, 45 54:50 17:41
204 16 Tammy Zrowka, 37* 54:51 17:42
205 32 Kathy Schadel, 49*, Allison Park 54:56 17:43
206 5 Jonathon Schadel, 21, Allison Park 54:57 17:44
207 5 Megan Boyle, 16*, Gibsonia 54:58 17:44
208 Nancy Boyle*, Gibsonia 54:59 17:44
209 6 Mike Schadel, 17, Allison Park 55:12 17:48
18:00 Pace
210 1 Gail Litwiler, 64*, Allison Park 58:10 18:46
211 17 Laura Machuga, 13*, Allison Park 58:10 18:46
19:00 Pace
212 6 Amy Brethauer, 14*, Allison Park 59:05 19:04
213 30 Alexander Russ, 7, Allison Park 59:05 19:04
214 33 Carol Russ, 43*, Allison Park 59:06 19:04
215 31 Mike Fashion, 9, Gibsonia 59:27 19:11
216 31 Charles Fashion, 49, Gibsonia 59:30 19:12
217 17 Laura Kelly, 9*, Gibsonia 59:52 19:19
218 34 Carol Kelly, 41*, Gibsonia 59:53 19:19
219 18 Julie Holesh, 12*, Gibsonia 59:55 19:20
220 19 Rachel Filliaggi, 12*, Gibsonia 59:56 19:20
221 2 Gayl Meier, 66* 59:57 19:20
222 4 Robert Meier, 68 59:57 19:20
223 18 Gabby Panza, 9*, Pittsburgh 1:00:39 19:34
224 3 Barbara Imhof, 70*, Pittsburgh 1:00:46 19:36
225 6 David Brethauer, 51, Allison Park 1:00:47 19:36
226 35 Robin Machuga, 46*, Allison Park 1:01:35 19:52
227 32 Ethan Steinmetz, 7, Gibsonia, PA 1:01:37 19:53
228 32 John Steinmetz, 44, Gibsonia, PA 1:01:56 19:59
229 Lee Holleran (Thorpe)*, Gibsonia 1:01:56 19:59
230 33 Tom Holleran, 47, Gibsonia 1:01:57 19:59
20:00 Pace
231 36 Debbie Efkeman, 49*, Allison Park 1:03:18 20:25
232 2 Kate Efkeman, 19*, Allison Park 1:03:20 20:26
233 7 Erin Holleran, 14*, Gibsonia 1:03:41 20:33
234 33 Evan Kretz, 8, Allison Park 1:04:00 20:39
235 20 Briana Kretz, 11*, Allison Park 1:04:01 20:39
236 21 Katie Efstathiou, 11*, Allison Park 1:04:03 20:40
237 19 Brittany Kay, 10*, Allison Park 1:04:11 20:42
238 20 Hope Kay, 6*, Allison Park 1:04:13 20:43
239 17 Michelle Kretz, 32*, Allison Park 1:04:45 20:53
"*" indicates females
33 finishers among Men 10 & Under
26 finishers among Men 11 - 13
6 finishers among Men 14 - 18
5 finishers among Men 19 - 30
12 finishers among Men 31 - 40
33 finishers among Men 41 - 50
6 finishers among Men 51 - 60
4 finishers among Men 61 & Up
20 finishers among Women 10 & Under
21 finishers among Women 11 - 13
7 finishers among Women 14 - 18
2 finishers among Women 19 - 30
17 finishers among Women 31 - 40
36 finishers among Women 41 - 50
2 finishers among Women 51 - 60
3 finishers among Women 61 & Up
126 male finishers
113 female finishers
239 total finishers