30th Annual
Erie Marathon
Erie, PA
Sept 14, 2003
Timing With ChampionChip
CLASS 10K HM 20M 26.2
PLACE PLACE FINISHER PACE TIME PACE TIME PACE TIME PACE TIME
1 Richard Roberts, 22, Mansfield, OH 5:42 35:23 5:46 1:15:31 5:48 1:55:56 5:52 2:33:56
2 Chuck Engle, 32, Clinton, MS 5:59 37:09 5:58 1:18:07 5:55 1:58:29 5:57 2:36:05
3 Dan Dudek, 41, Tallmadge, OH 6:12 38:29 6:09 1:20:40 6:13 2:04:27 6:20 2:45:59
4 1 Christopher Ciamarra, 32, McKeesport, PA 6:24 39:45 6:31 1:25:18 6:30 2:09:54 6:32 2:51:01
5 Terry Stanley, 51, Eldred, PA 6:16 38:57 6:22 1:23:18 6:31 2:10:12 6:38 2:53:46
6 1 Alfi Guindi, 28, Harlan, KY 6:57 43:11 6:57 1:31:03 6:57 2:19:00 7:02 3:04:05
7 2 David Gajewski, 30, Cleveland, OH 6:50 42:25 6:52 1:29:57 6:53 2:17:40 7:02 3:04:26
8 1 Rick Hardesty, 49, Erie, PA 6:57 43:10 6:57 1:30:57 6:55 2:18:28 7:05 3:05:40
9 1 Scot Baddley, 38, Clinton, MS 6:44 41:50 6:51 1:29:45 6:56 2:18:43 7:05 3:05:45
10 1 Edward Housel, 44, Rochester, NY 7:02 43:43 7:01 1:31:57 7:03 2:20:51 7:06 3:05:49
11 2 Dan Dygert, 27, Linesville, PA 6:55 42:59 6:56 1:30:44 6:56 2:18:39 7:06 3:06:04
12 2 George Roulett, 44, Columbus, OH 6:50 42:26 6:51 1:29:46 6:56 2:18:47 7:06 3:06:14
13 1 Solomon Cole, 21, Winston-Salem, NC 6:57 43:11 6:57 1:30:58 6:59 2:19:42 7:10 3:07:36
14 2 David Terrill, 46, Tarentum, PA 7:02 43:44 7:00 1:31:42 7:04 2:21:30 7:11 3:08:20
15 2 Phillip Hodge, 37, Dallas, TX 7:11 44:37 7:13 1:34:35 7:12 2:24:07 7:13 3:09:15
16 3 Scott Pearson, 40, Grove City, PA 6:59 43:20 7:03 1:32:22 7:09 2:22:59 7:16 3:10:15
17 4 Patrick Connor, 44, London 7:09 44:27 7:10 1:33:58 7:13 2:24:18 7:18 3:11:18
18 Lisa Venezeano, 38*, West Chester, OH 7:11 44:35 7:16 1:35:13 7:18 2:25:58 7:23 3:13:21
19 3 Nicholas Soulakis, 31, Pittsburgh, PA 6:50 42:24 6:53 1:30:06 7:03 2:21:02 7:24 3:14:03
20 5 Tim Dwyer, 43, Penfield, NY 7:33 46:56 7:32 1:38:40 7:25 2:28:24 7:25 3:14:08
21 1 Craig Zuckerman, 52, Olean, NY 7:24 45:55 7:24 1:37:02 7:26 2:28:44 7:25 3:14:19
22 2 James Lampman, 20, Cato, NY 6:33 40:43 6:45 1:28:28 7:01 2:20:25 7:26 3:14:48
23 3 Eric Turner, 47, Oakville 7:10 44:29 7:12 1:34:15 7:12 2:24:04 7:26 3:14:49
24 4 Tim Rent, 47, Endicott, NY 7:11 44:35 7:16 1:35:13 7:24 2:27:54 7:32 3:17:34
25 6 Gerry Friesen, 43, Grimsby 7:25 46:03 7:31 1:38:32 7:34 2:31:28 7:35 3:18:54
26 2 Mike Gangwer, 50, Alma, MI 7:42 47:49 7:38 1:39:58 7:36 2:31:53 7:36 3:19:12
27 5 Jeffrey Johnston, 49, New Richmond, WI 7:15 45:03 7:28 1:37:45 7:33 2:30:53 7:36 3:19:15
28 3 Ethan Caldwell, 29, Raleigh, NC 6:57 43:10 6:57 1:30:57 6:58 2:19:21 7:37 3:19:45
29 1 Neil Ackerman, 57, Centralia, IL 7:05 44:00 7:14 1:34:44 7:24 2:28:01 7:39 3:20:31
30 7 Mike Zappia, 42, Loveland, OH 7:18 45:20 7:26 1:37:22 7:34 2:31:16 7:40 3:21:03
31 3 Hector Ricciuti, 51, North Bay, Ont 6:55 42:56 7:06 1:33:07 7:21 2:26:54 7:42 3:21:57
32 Leslie Kramer, 26*, Slippery Rock, PA 8:06 50:19 7:52 1:43:01 7:41 2:33:39 7:43 3:22:02
33 8 Mark O'Shaughnessy, 43, Fort Wayne, IN 7:42 47:47 7:33 1:38:52 7:33 2:30:51 7:45 3:22:54
34 Danielle Poole, 22*, Wooster, OH 8:06 50:21 7:52 1:43:00 7:44 2:34:35 7:46 3:23:33
35 3 Matthew Downs, 21, Brockport, NY 7:14 44:53 7:13 1:34:34 7:16 2:25:21 7:48 3:24:29
36 4 Wing-Kwong Keung, 52, Perrysburg, OH 7:14 44:58 7:27 1:37:32 7:40 2:33:21 7:49 3:24:43
37 4 Michael Lowandowski, 33, Willoughby, OH 7:02 43:39 7:21 1:36:17 7:37 2:32:22 7:49 3:24:53
38 5 Steve Templin, 30, Milton, PA 6:59 43:20 7:04 1:32:30 7:22 2:27:19 7:50 3:25:19
39 6 Terry Pescosolido, 47, Columbus, OH 7:16 45:07 7:22 1:36:32 7:30 2:29:51 7:51 3:25:29
40 6 Kyle Costello, 32, Pittsburgh, PA 7:13 44:52 7:16 1:35:08 7:33 2:31:06 7:51 3:25:41
41 3 Anthony Shamray, 39, Fairview Park, OH 7:14 44:58 7:22 1:36:31 7:28 2:29:20 7:51 3:25:47
42 4 Victor Morrisey, 37, Pittsburgh, PA 7:31 46:39 7:31 1:38:22 7:35 2:31:49 7:52 3:26:04
43 7 James McCarthy, 45, Pittsburgh, PA 7:09 44:23 7:12 1:34:19 7:31 2:30:28 7:53 3:26:43
44 5 Wayne Vereb, 53, Solon, OH 7:46 48:14 7:47 1:42:01 7:49 2:36:15 7:54 3:27:00
45 5 John Schaefer, 35, Pittsburgh, PA 7:16 45:09 7:32 1:38:42 7:42 2:33:57 7:55 3:27:16
46 8 Richard Henderson, 48, Solon, OH 7:49 48:33 7:44 1:41:25 7:47 2:35:45 7:55 3:27:24
47 1 Jodie Anderson, 29*, Pittsburgh, PA 7:56 49:17 7:50 1:42:41 7:51 2:36:55 7:56 3:27:52
48 9 Christopher Mrozowski, 41, North East, PA 7:11 44:35 7:25 1:37:07 7:37 2:32:29 7:57 3:28:13
49 9 Homer Williams, 45, Stow, OH 7:24 45:55 7:25 1:37:13 7:35 2:31:35 7:57 3:28:25
50 4 Evan Howe, 23, Cleveland, OH 7:38 47:22 7:38 1:39:55 7:41 2:33:35 7:58 3:28:52
51 6 Tim Claxton, 39, Fort Wayne, IN 7:51 48:44 7:49 1:42:25 7:49 2:36:18 7:59 3:28:59
52 4 Dane Rauschenberg, 27, Erie, PA 6:31 40:27 6:44 1:28:07 7:22 2:27:28 7:59 3:29:04
53 7 Robert Cawood, 35, Annapolis, MD 7:01 43:36 7:04 1:32:34 7:27 2:29:05 8:01 3:30:13
54 10 David McNeill, 47, Erie, PA 7:29 46:27 7:27 1:37:39 7:39 2:33:03 8:04 3:31:32
55 6 Reagan Rice, 50, Crystal River, FL 7:38 47:27 7:55 1:43:48 7:58 2:39:29 8:05 3:31:39
56 1 Melanie Rohloff, 36*, North Royalton, OH 7:57 49:24 7:58 1:44:19 8:01 2:40:15 8:06 3:32:04
57 2 Nancy Damm, 36*, Ann Arbor, MI 8:04 50:06 8:00 1:44:43 8:00 2:40:08 8:06 3:32:07
58 5 Kyle Saisselin, 23, Snyder, NY 8:39 53:45 8:27 1:50:37 8:13 2:44:22 8:09 3:33:34
59 6 Christopher Steed, 24, Snyder, NY 8:39 53:45 8:27 1:50:37 8:13 2:44:22 8:09 3:33:34
60 3 Lori Piedimonte, 39*, Cranberry Twp , PA 8:09 50:40 8:07 1:46:16 8:02 2:40:43 8:11 3:34:37
61 Carla Darr, 42*, Oakville 8:58 55:42 8:36 1:52:35 8:23 2:47:34 8:12 3:34:40
62 7 Todd Bushell, 30, Toronto, Ont 7:19 45:25 7:28 1:37:43 7:42 2:33:52 8:12 3:34:50
63 8 Gary Day, 37, Oshawa 6:31 40:27 6:43 1:28:06 7:12 2:23:56 8:14 3:35:41
64 7 Terry Harbin, 53, Cambridge, OH 7:57 49:21 7:51 1:42:49 7:55 2:38:27 8:16 3:36:36
65 10 Brian Harris, 41, Avon Lake, OH 7:51 48:45 7:49 1:42:25 7:50 2:36:45 8:17 3:37:03
66 11 Bruce Orosz, 47, Warrenton, VA 8:07 50:24 8:04 1:45:36 8:03 2:40:54 8:18 3:37:20
67 2 Jim Baillargeon, 58, Somerset, WI 8:20 51:44 8:14 1:47:54 8:18 2:46:08 8:18 3:37:35
68 3 Joseph Marroquin Sr, 56, Duncannon, PA 7:43 47:56 8:06 1:46:02 8:13 2:44:27 8:21 3:38:46
69 1 Melissa Pastore, 42*, Fairview, PA 8:18 51:33 8:19 1:48:51 8:18 2:46:09 8:21 3:38:48
70 1 Tara Gruskiewicz, 22*, Painesville, OH 7:11 44:35 7:29 1:38:02 7:45 2:34:51 8:22 3:39:22
71 8 Jonathan Fitt, 51, Nashua, NH 8:17 51:28 8:04 1:45:39 8:03 2:41:10 8:23 3:39:41
72 1 Terry Krystek, 49*, Erie, PA 8:00 49:42 8:04 1:45:42 8:13 2:44:28 8:24 3:39:58
73 9 George Dieffenbach, 50, Pittsburgh, PA 7:46 48:13 7:50 1:42:36 8:05 2:41:36 8:24 3:40:01
74 8 Tony McMullen, 33, Greensburg, PA 9:03 56:14 8:39 1:53:13 8:24 2:47:59 8:25 3:40:31
75 11 Bob Zak, 43, Dallas, TX 8:15 51:12 8:18 1:48:50 8:14 2:44:39 8:26 3:40:53
76 9 Neil Meyerowich, 36, Hermitage, PA 7:46 48:13 7:50 1:42:36 8:05 2:41:32 8:27 3:41:12
77 10 Harold Johnson, 50, Sterling, VA 8:11 50:47 8:13 1:47:45 8:19 2:46:25 8:27 3:41:33
78 12 Mike Vieyra, 49, Erie, PA 8:02 49:56 7:55 1:43:37 8:08 2:42:38 8:28 3:41:38
79 11 Richard Pyle, 54, Richmond, VA 7:35 47:06 8:08 1:46:38 8:30 2:50:08 8:29 3:42:18
80 12 Guy Duerbeck, 53, New Brighton, PA 8:26 52:25 8:24 1:50:03 8:24 2:48:02 8:30 3:42:46
81 13 Jerry Petro, 54, Johnstown, PA 8:41 53:57 8:29 1:51:07 8:26 2:48:44 8:33 3:43:51
82 1 Donald Haight, 77, Lafayette, LA 8:41 53:57 8:29 1:51:07 8:26 2:48:44 8:33 3:44:04
83 12 Ronald Spencer, 44, Central Square, NY 8:42 54:02 8:45 1:54:40 8:33 2:50:51 8:35 3:44:42
84 4 Budd Bettler, 59, Newark, DE 8:00 49:41 8:03 1:45:26 8:07 2:42:23 8:37 3:45:35
85 2 Eva Rosvold, 29*, Frederick, MD 8:52 55:05 8:43 1:54:18 8:38 2:52:33 8:37 3:45:44
86 1 Heidi Lentini, 31*, Norristown, PA 9:02 56:08 8:44 1:54:19 8:30 2:50:10 8:37 3:45:46
87 9 Sal Lentini, 31, Norristown, PA 9:06 56:30 8:44 1:54:19 8:30 2:50:10 8:37 3:45:46
88 13 David Krupa, 45, Nanty-Glo, PA 7:59 49:32 8:01 1:44:58 8:12 2:43:54 8:37 3:45:47
89 13 Danny Swindle, 44, Newport, MI 8:36 53:24 8:31 1:51:30 8:28 2:49:23 8:37 3:45:54
90 14 David Coffee, 49, Wickliffe, OH 9:13 57:15 9:01 1:58:02 8:48 2:55:56 8:40 3:47:03
91 5 Dan Hurlburt, 55, Lincoln, NE 8:21 51:53 8:25 1:50:11 8:32 2:50:50 8:40 3:47:13
92 1 Ed Luce, 63, Shaker Hts, OH 8:19 51:39 8:29 1:51:06 8:46 2:55:24 8:40 3:47:17
93 14 Lawrence Malek, 43, Toronto, 0Ntario 7:38 47:24 7:55 1:43:49 8:19 2:46:16 8:41 3:47:19
94 15 Ronald Krystek, 48, Erie, PA 7:43 47:58 7:53 1:43:21 8:16 2:45:12 8:45 3:49:05
95 16 Brian Adams, 45, Rochester, NY 8:55 55:21 8:46 1:54:51 8:42 2:54:04 8:45 3:49:05
96 10 Bob Bemis, 35, Erie, PA 8:09 50:39 8:15 1:48:08 8:25 2:48:24 8:45 3:49:21
97 14 James Stoller, 50, Beachwood, OH 8:19 51:39 8:29 1:51:07 8:42 2:54:04 8:46 3:49:34
98 11 Luke Jacobs, 38, Camp Hill, PA 8:28 52:35 8:21 1:49:23 8:26 2:48:38 8:46 3:49:41
99 15 Shane Sampson, 40, Arcanum, OH 8:35 53:18 8:34 1:52:17 8:39 2:53:08 8:46 3:49:51
100 17 Tom Reilley, 46, North Ridgeville, OH 7:51 48:44 7:49 1:42:26 7:59 2:39:34 8:47 3:49:58
101 2 Annemarie Siebert-Tait, 45*, St Catharines On, Can
8:44 54:12 8:45 1:54:42 8:43 2:54:18 8:47 3:50:04
102 12 Walter Komor, 36, Mississauga 8:02 49:54 8:02 1:45:11 8:14 2:44:39 8:47 3:50:09
103 1 Fred Bostrum, 66, Vestal, NY 9:04 56:17 8:56 1:56:58 8:49 2:56:23 8:48 3:50:23
104 5 David Godzwa, 29, Springfield, MO 8:28 52:35 8:38 1:53:09 8:34 2:51:22 8:48 3:50:36
105 6 John Davis, 58, Kinsman, OH 8:06 50:20 8:19 1:48:52 8:32 2:50:31 8:48 3:50:44
106 2 Sue Albert, 34*, Murrysville, PA 7:43 47:56 8:06 1:46:02 8:29 2:49:44 8:49 3:51:12
107 4 Donna Wall, 38*, Erie, PA 8:33 53:05 8:34 1:52:18 8:39 2:53:08 8:51 3:51:46
108 13 Shawn O'Brien, 35, Erie, PA 8:40 53:50 8:50 1:55:42 8:48 2:56:04 8:52 3:52:09
109 16 Jamie Borowicz, 43, Erie, PA 6:56 43:02 7:27 1:37:37 8:05 2:41:45 8:52 3:52:27
110 3 Renee Kleszczynski, 31*, Hinsdale, NY 8:12 50:58 8:20 1:49:12 8:38 2:52:45 8:54 3:53:03
111 18 David Salek-Raham, 45, Youngstown, NY 8:38 53:38 8:36 1:52:34 8:34 2:51:11 8:54 3:53:05
112 Number 357 ? Name 9:03 56:11 9:06 1:59:14 8:54 2:58:05 8:54 3:53:05
113 2 Carrie Winslow, 40*, Edinboro, PA 8:35 53:21 8:35 1:52:33 8:44 2:54:38 8:54 3:53:11
114 19 Thomas Uhler, 47, Pittsburgh, PA 8:38 53:38 8:34 1:52:08 8:33 2:51:01 8:55 3:53:48
115 3 Marilyn Wright, 48*, Westfield, NY 8:50 54:55 8:38 1:53:10 8:44 2:54:37 8:56 3:53:54
116 17 Brett Pettis, 40, Mechanicsburg, PA 8:38 53:36 8:41 1:53:52 8:50 2:56:33 8:57 3:54:33
117 10 Brad Colson, 32, Streator, IL 8:45 54:24 8:30 1:51:16 8:28 2:49:24 8:58 3:54:51
118 4 Robin Smith, 47*, Erie, PA 8:53 55:11 8:55 1:56:44 8:58 2:59:22 8:58 3:54:51
119 3 Kelly Smith, 28*, Erie, PA 7:16 45:06 7:27 1:37:32 8:24 2:47:57 8:58 3:55:01
120 6 Glen Getz, 27, Pittsburgh, PA 7:24 45:57 7:37 1:39:48 8:23 2:47:44 8:58 3:55:02
121 14 John Niezelski, 35, Loyalhanna, PA 9:21 58:02 9:08 1:59:35 9:03 3:01:05 9:00 3:55:43
122 18 Thomas Daily, 43, Pittsburgh, PA 7:36 47:10 7:17 1:35:27 7:26 2:28:39 9:01 3:56:05
123 3 Cathy Belic, 42*, St. Catharines 8:43 54:10 8:46 1:54:53 8:49 2:56:22 9:01 3:56:14
124 15 Mario Cancellara, 50, St Catherines, Ont 8:43 54:09 8:46 1:54:54 8:49 2:56:22 9:01 3:56:18
125 16 Cliff Davidson, 53, Pittsburgh, PA 8:56 55:28 8:56 1:57:03 8:54 2:58:06 9:02 3:56:41
126 1 Nancy Phelps, 54*, Fulton, NY 8:49 54:47 8:52 1:56:12 8:58 2:59:29 9:02 3:56:54
127 11 Bill Kunes, 32, Milford, OH 8:13 51:03 8:17 1:48:36 8:23 2:47:45 9:03 3:57:16
128 5 Elizabeth Davis, 39*, Owego, NY 8:57 55:35 8:57 1:57:18 9:00 3:00:04 9:04 3:57:26
129 4 Heather Hurlburt, 25*, Indiana, PA 8:57 55:33 9:00 1:57:57 9:04 3:01:13 9:04 3:57:31
130 2 Patty Hoffman, 50*, Erie, PA 8:54 55:17 8:55 1:56:44 8:59 2:59:48 9:05 3:57:51
131 15 Jeffrey Decker, 39, Pittsburgh, PA 8:48 54:40 8:51 1:55:58 8:57 2:59:03 9:05 3:57:57
132 12 Michael Kirch, 31, Eighty Four, PA 8:07 50:27 8:02 1:45:20 8:28 2:49:19 9:07 3:58:51
133 17 Timothy McGinty, 52, Cleveland, OH 8:40 53:50 8:51 1:55:54 8:58 2:59:26 9:07 3:58:58
134 16 Tom Asplin, 36, Chagrin Falls, OH 7:45 48:09 7:38 1:40:01 7:47 2:35:31 9:07 3:58:59
135 20 Rick Lemcke, 49, Hilton, NY 8:10 50:46 8:12 1:47:22 8:38 2:52:32 9:09 3:59:33
136 17 Tom Head, 39, Brookfield, IL 8:34 53:12 8:56 1:57:03 8:51 2:56:56 9:11 4:00:24
137 13 Robert Niemann, 31, San Diego, CA 7:57 49:24 8:14 1:47:49 8:48 2:55:55 9:11 4:00:32
138 18 Jerry Chapman, 37, Mount Airy, NC 8:48 54:37 8:47 1:55:08 9:01 3:00:25 9:11 4:00:33
139 14 Kurt Ferguson, 34, Pittsburgh, PA 7:39 47:29 7:56 1:43:50 8:55 2:58:16 9:11 4:00:41
140 5 Stacey Lutz, 29*, Erie, PA 8:47 54:34 8:49 1:55:37 9:04 3:01:30 9:11 4:00:46
141 21 Bruce Hanson, 46, Alden, NY 8:38 53:37 8:39 1:53:15 8:46 2:55:14 9:12 4:00:51
142 2 Jim Vasil, 60, Atascosa, TX 8:50 54:50 8:46 1:54:56 8:57 2:58:57 9:13 4:01:17
143 15 Matt Drohan, 34, Butler, PA 8:56 55:30 8:48 1:55:18 8:47 2:55:41 9:16 4:02:43
144 6 Tammy Lamagra, 36*, Webster, NY 9:24 58:25 9:11 2:00:18 9:12 3:03:52 9:16 4:02:45
145 19 David Selders, 39, Akron, OH 9:33 59:16 9:24 2:03:15 9:15 3:05:06 9:16 4:02:45
146 22 Jeff Horner, 48, Edinboro, PA 8:43 54:10 8:42 1:54:05 8:51 2:57:08 9:16 4:02:46
147 23 David Bruce Smail, 47, New Bethlehem, PA 8:23 52:03 8:24 1:50:05 8:46 2:55:22 9:16 4:02:57
148 7 John Warner II, 28, Oil City, PA 8:20 51:46 8:15 1:48:01 8:40 2:53:24 9:16 4:02:58
149 4 Christine Novak, 31*, Erie, PA 9:36 59:35 9:25 2:03:26 9:30 3:09:56 9:19 4:04:15
150 7 Robert Kiel, 57, Fairview, PA 8:40 53:50 8:37 1:52:56 8:59 2:59:32 9:20 4:04:28
151 19 Robert Sutherland, 43, Boalsburg, PA 8:41 53:56 8:50 1:55:42 8:48 2:56:03 9:21 4:04:53
152 18 Gary Selden, 54, Jupiter, FL 9:13 57:17 9:13 2:00:39 9:04 3:01:17 9:22 4:05:21
153 3 Dino Angelopoulos, 60, Pittsburgh, PA 7:37 47:15 8:12 1:47:23 8:53 2:57:46 9:22 4:05:33
154 20 Donald Halke II, 44, Newport, PA 8:08 50:31 8:20 1:49:12 8:51 2:56:54 9:23 4:06:04
155 19 Michael Schmotzer, 53, York, PA 8:30 52:49 8:38 1:53:11 8:56 2:58:35 9:24 4:06:05
156 21 Mark Lepkowski, 42, Owego, NY 9:20 58:01 9:31 2:04:37 9:24 3:08:10 9:24 4:06:23
157 8 J D. Mathys, 57, Wooster, OH 8:29 52:41 8:36 1:52:43 9:00 2:59:50 9:26 4:07:19
158 9 Rick Rayman, 57, North York, ON 9:13 57:16 9:06 1:59:07 9:21 3:06:54 9:27 4:07:41
159 22 Gary Mitcheltree, 40, Coraopolis, PA 8:14 51:09 8:11 1:47:16 8:40 2:53:25 9:28 4:07:49
160 2 Carl Pegels, 70, Buffalo, NY 8:39 53:44 8:45 1:54:41 8:57 2:58:57 9:28 4:07:53
161 2 Gretchen Francis, 23*, Warren, OH 8:38 53:37 8:45 1:54:38 9:05 3:01:31 9:29 4:08:15
162 20 Richard Johnson, 50, Springfield, MO 8:11 50:52 8:23 1:49:52 8:44 2:54:45 9:29 4:08:17
163 20 Bill Bright, 38, Erie, PA 8:24 52:10 8:28 1:50:57 8:49 2:56:29 9:31 4:09:29
164 24 Kent Guthrie, 46, Central, SC 8:21 51:53 8:25 1:50:11 8:50 2:56:31 9:32 4:09:40
165 21 Jeffrey Schleicher, 38, Wexford, PA 8:25 52:19 8:31 1:51:34 8:45 2:55:10 9:32 4:09:53
166 4 Aimee Gilman, 44*, Cleveland, OH 10:07 1:02:47 9:51 2:08:59 9:41 3:13:40 9:33 4:10:14
167 21 Doug Henderson, 51, Bradenton, FL 9:54 1:01:26 10:16 2:14:36 9:49 3:16:15 9:34 4:10:40
168 5 Ann Smorado, 43*, Eastlake, OH 10:07 1:02:48 9:51 2:09:00 9:41 3:13:40 9:35 4:10:57
169 8 Norris Conklin, 27, Bloomfield, NJ 10:07 1:02:52 9:56 2:10:08 9:34 3:11:30 9:35 4:11:09
170 5 Jennifer Yentel, 30*, Pittsburgh, PA 9:43 1:00:19 9:35 2:05:32 9:33 3:10:55 9:37 4:12:00
171 5 Diane Gregg, 45*, Jefferson, OH 9:40 1:00:03 9:31 2:04:41 9:30 3:10:01 9:39 4:12:47
172 23 Robert Thiem, 40, Pittsburgh, PA 9:18 57:44 9:18 2:01:56 9:26 3:08:39 9:39 4:12:50
173 22 Robert Shooer, 53, Pittsburgh, PA 8:39 53:41 8:48 1:55:22 9:11 3:03:36 9:40 4:13:20
174 16 Lou D'Alessandris, 32, Akron, OH 8:44 54:15 8:42 1:53:55 8:55 2:58:21 9:42 4:13:59
175 6 Barbara Crowley, 46*, Jamestown, NY 9:08 56:41 9:05 1:58:55 9:18 3:05:52 9:45 4:15:26
176 22 Scott Roubic, 36, Aurora, OH 7:42 47:52 7:59 1:44:37 9:09 3:02:59 9:45 4:15:28
177 6 Angie Schroeder, 42*, Fishers, IN 9:20 57:58 9:23 2:03:01 9:38 3:12:40 9:46 4:16:03
178 25 Ross Rectenwald, 49, Erie, PA 8:53 55:11 8:54 1:56:40 9:15 3:05:08 9:48 4:16:58
179 23 Alex Keffalas, 35, Butler, PA 7:15 45:04 7:53 1:43:19 8:59 2:59:49 9:49 4:17:01
180 23 Ray Wright, 53, Saltsburg, PA 8:35 53:20 8:55 1:56:47 9:23 3:07:31 9:49 4:17:14
181 26 Gene Britten, 46, Corry, PA 7:39 47:29 8:09 1:46:43 8:55 2:58:17 9:49 4:17:16
182 17 Lowell Matthews, 33, Tallahassee, FL 9:02 56:06 8:56 1:57:05 9:15 3:05:07 9:49 4:17:20
183 3 Courtney Johnson, 24*, Cleveland, OH 9:27 58:43 9:28 2:04:05 9:36 3:11:55 9:50 4:17:41
184 27 Howard Edington, 48, Pittsburgh, PA 9:45 1:00:36 9:49 2:08:40 9:45 3:15:03 9:50 4:17:46
185 28 Arthur Blum, 48, Erie, PA 9:45 1:00:36 9:54 2:09:48 9:54 3:17:59 9:50 4:17:50
186 24 Jeff Shaffer, 41, Cleveland, OH 9:13 57:14 9:10 2:00:02 9:28 3:09:27 9:51 4:17:56
187 24 David Divalerio, 35, Buffalo, NY 9:49 1:00:58 9:38 2:06:13 9:43 3:14:29 9:53 4:18:57
188 10 Larry Stefanick, 56, Hermitage, PA 9:30 59:01 9:35 2:05:31 9:43 3:14:29 9:53 4:19:01
189 24 David Smorado, 51, Eastlake, OH 10:07 1:02:48 9:51 2:09:01 9:48 3:15:59 9:56 4:20:21
190 11 Larry Lekens, 55, Indianapolis, IN 8:26 52:22 8:32 1:51:50 9:02 3:00:36 9:56 4:20:28
191 9 Michael Godzwa, 29, Washington, DC 8:28 52:35 8:38 1:53:10 9:25 3:08:18 9:57 4:20:53
192 18 David Billings, 30, Williamstown, NJ 10:02 1:02:17 9:47 2:08:04 9:49 3:16:21 9:58 4:21:14
193 7 John Ruscin, 24, Cincinnati, OH 8:22 51:56 8:30 1:51:16 9:20 3:06:35 9:59 4:21:26
194 6 Abigail Heubel, 29*, Indian Trail, NC 8:59 55:49 9:13 2:00:45 9:41 3:13:35 9:59 4:21:37
195 7 Mary Forquer, 25*, Newton, MA 8:46 54:24 9:07 1:59:31 9:40 3:13:24 10:00 4:21:52
196 6 Tricia McKean, 32*, Shinglehouse, PA 9:20 57:56 9:22 2:02:41 9:51 3:17:04 10:01 4:22:32
197 7 Kelly Donaldson, 39*, Franklin, PA 9:49 1:00:55 9:53 2:09:34 9:58 3:19:26 10:02 4:22:44
198 7 Jeanne Espey, 40*, Edinboro, PA 9:20 58:00 9:28 2:04:04 9:44 3:14:36 10:03 4:23:07
199 25 Dave Mercik, 44, Johnstown, PA 9:18 57:47 9:24 2:03:11 9:33 3:11:10 10:03 4:23:25
200 7 Norine Gammon, 34*, Erie, PA 10:06 1:02:44 10:15 2:14:17 10:12 3:24:01 10:05 4:24:09
201 25 Rich Macdonald, 39, Allentown, PA 7:47 48:18 8:19 1:48:53 9:19 3:06:11 10:05 4:24:14
202 8 Helicia Sonney, 42*, Fairview, PA 9:04 56:16 9:02 1:58:26 9:40 3:13:26 10:06 4:24:39
203 9 Randy Garvey, 44*, Jupiter, FL 9:13 57:17 9:35 2:05:27 9:48 3:15:55 10:07 4:24:51
204 29 Joseph Chriest, 49, Conneaut Lake, PA 9:11 57:01 9:14 2:01:00 9:32 3:10:42 10:07 4:25:09
205 26 Bill Dorsch, 42, North East, PA 9:40 1:00:01 9:29 2:04:12 9:50 3:16:42 10:09 4:25:59
206 25 John Maleno, 52, Erie, PA 9:08 56:45 9:05 1:59:04 9:34 3:11:16 10:14 4:27:57
207 26 Adam Westerdale, 35, Ann Arbor, MI 8:39 53:44 8:55 1:56:46 9:34 3:11:11 10:15 4:28:22
208 8 Lesa Haughton, 31*, Mississauga 9:42 1:00:15 9:38 2:06:09 9:57 3:19:08 10:15 4:28:37
209 27 Jim Beal, 37, Wadsworth, OH 8:31 52:51 8:34 1:52:10 9:05 3:01:32 10:15 4:28:39
210 28 Mike Marcinko, 39, Cambridge Springs, PA 8:59 55:50 9:15 2:01:11 9:42 3:14:02 10:16 4:28:48
211 7 Karen Le Monnier, 48*, Orlando, FL 11:03 1:08:38 10:38 2:19:20 10:16 3:25:30 10:16 4:28:57
212 19 Kevin Bittorf, 30, Wyoming, MI 9:57 1:01:51 9:52 2:09:19 10:02 3:20:31 10:16 4:29:11
213 10 Noel Roach, 28, Pittsburgh, PA 10:06 1:02:43 9:59 2:10:49 9:54 3:17:51 10:17 4:29:19
214 2 Chuck Van Duzee, 66, Bradenton, FL 10:02 1:02:16 10:01 2:11:10 10:09 3:22:51 10:18 4:29:43
215 27 Burrell Brock, 44, Clayton, NC 9:38 59:48 9:31 2:04:41 9:40 3:13:30 10:19 4:30:11
216 9 Laurie Erickson, 32*, Bridgeville, PA 9:32 59:11 9:57 2:10:26 10:09 3:22:52 10:19 4:30:21
217 4 Graham Ratcliff, 60, Allison Park, PA 9:53 1:01:25 10:03 2:11:43 10:07 3:22:30 10:20 4:30:49
218 1 Jennifer Arpin, 19*, Erie, PA 8:28 52:37 8:56 1:57:01 9:54 3:17:55 10:22 4:31:41
219 12 John Bendele, 56, California, KY 9:01 55:59 9:25 2:03:19 9:46 3:15:19 10:23 4:31:51
