LATROBE TRIATHLON
August 16, 2003
Open Men
1 1 Ed McQuade, 43, Wexford, PA 3:44 34:21 15:04 53:09
2 2 Jim Elsenheimer, 40, Pittsburgh, PA 3:53 35:14 15:23 54:30
3 3 Frankie Ross, 33, Murrysville, PA 5:57 33:03 16:06 55:06
Open Women
8 1 Candice Lockard, 31, Indiana, PA 4:03 37:31 17:05 58:39
18 2 Tammy Bernstein, 36, Johnstown, PA 3:52 40:27 17:56 1:02:15
26 3 Jody Mulvihill, 51, Tarentum, PA 4:34 41:23 18:13 1:04:10
CLASS 200MTR SWIM 11.2M BIKE 2.6M RUN TOTAL
PLACE PLACE FINISHER TIME TIME TIME TIME
Men 19 & Under
19 1 Garrett Berkebile, 18, Somerset, PA 2:53 41:31 18:02 1:02:26
21 2 Drew Lewis, 16, Rochester, PA 3:17 41:05 18:20 1:02:42
29 3 Chuck Kovach, 14, Irwin, PA 4:39 43:28 16:16 1:04:23
50 4 Nathan Tovornik, 14, Canonsburg, PA 3:18 47:40 18:24 1:09:22
56 5 Grey Arrigonie, 17, Latrobe, PA 2:37 48:54 18:53 1:10:24
61 6 Aaron Zavora, 14, Westmoreland City, PA 7:28 47:43 17:06 1:12:17
62 7 Michael Lewis, 15, Rochester, PA 3:49 46:17 22:33 1:12:39
88 8 Jase Stas, 18, Latrobe, PA 4:50 53:31 20:56 1:19:17
127 9 Gregg Shanefelt, 14, Latrobe, PA 2:53 1:11:31 27:59 1:42:23
Men 20 - 24
36 1 Mike Clever, 20, Leecchburg, PA 4:01 45:51 15:24 1:05:16
45 2 Jason Gilmore, 23, Latrobe, PA 5:54 42:57 18:48 1:07:39
65 3 Bryan O'Neil, 23, Bethel Park, PA 4:47 50:20 18:08 1:13:15
66 4 Adam Alvarez, 22 4:31 49:44 19:12 1:13:27
Men 25 - 29
14 1 Terry Kooyman, 28, Painesville, OH 3:11 39:02 18:56 1:01:09
17 2 Thomas Gilbert, 27, Pittsburgh, PA 3:25 42:43 16:06 1:02:14
23 3 Daryl St. Clair, 27, Indcentral City, PA 4:27 41:55 17:08 1:03:30
27 4 Tamas Dolinay, 28, Pittsburgh, PA 4:14 42:19 17:44 1:04:17
28 5 Matt Mauclair, 25, Pittsburgh, PA 3:20 44:40 16:17 1:04:17
32 6 Jason Brehm, 29, Gibsonia, PA 3:41 42:46 18:32 1:04:59
38 7 Charles Stafford, 26, Pittsburgh, PA 4:30 42:55 18:13 1:05:38
47 8 Scott Fisher, 28, Pittsburgh, PA 2:43 45:39 20:15 1:08:37
60 9 Jym Walters, 29, Ligonier, PA 4:15 47:35 20:13 1:12:03
63 10 Shawn Loebach, 27, Pittsburgh, PA 4:18 47:06 21:37 1:13:01
70 11 Glenn Perry, 25, Latrobe, PA 3:36 51:02 19:14 1:13:52
75 12 David Werner, 25, Pittsburgh, PA 2:44 49:39 22:08 1:14:31
87 13 Doug Wise, 26, Greensburg, PA 4:02 53:56 19:37 1:17:35
95 14 Jeff Sassic, 27, Pittsburgh, PA 4:59 55:00 21:23 1:21:22
97 15 Azim Nagree, 29, Pittsburgh, PA 4:44 55:15 22:56 1:22:55
107 16 Scott Bubar, 28, Dubois, PA 4:08 57:32 24:56 1:26:36
114 17 Kevin Bailey, 29, Dubois, PA 5:17 1:01:48 23:20 1:30:25
Men 30 - 34
5 1 Rich Anderson, 31, Pittsburgh, PA 3:24 37:27 16:19 57:10
6 2 Jack White, 30, Pittsburgh, PA 3:38 39:16 15:04 57:58
10 3 Mike Matteo, 33, Claysville, PA 3:27 37:37 17:57 59:01
13 4 Michael Busato, 34, Scottdale, PA 3:40 37:38 18:35 59:53
16 5 Tim McCarthy, 33, Altoona, PA 3:39 40:30 17:26 1:01:35
30 6 Scott Lawhead, 32, Altoona, PA 3:28 41:48 19:24 1:04:40
31 7 Xavier Szigethy, 34, Pittsburgh, PA 4:26 40:36 19:44 1:04:46
49 8 Christopher Campbell, 32, Latrobe, PA 3:47 44:04 21:12 1:09:03
58 9 Stephen Halloran, 31, Canfield, OH 4:28 47:37 19:39 1:11:44
76 10 Andrew Kirik, 31, Bethel Park, PA 4:12 51:40 18:40 1:14:32
80 11 James Yates, 30, Pittsburgh, PA 5:20 48:26 21:47 1:15:33
85 12 Todd Schevchik, 34, Lexington, SC 6:00 48:34 22:38 1:17:12
Men 35 - 39
11 1 John Lewandowski, 37, Blairsville, PA 3:27 38:08 17:35 59:10
12 2 David Rumberger, 35, Ohiopyle, PA 3:56 37:39 18:02 59:37
22 3 Mike Pasquinelli, 36, Connellsville, PA 4:02 42:25 16:44 1:03:11
42 4 Scott Smith, 37, Tucson, AZ 4:25 42:05 20:24 1:06:54
43 5 Rick Jones, 37, Latrobe, PA 4:18 41:41 21:21 1:07:20
48 6 John Brown, 37, Hollidaysburg, PA 3:44 43:42 21:20 1:08:46
69 7 Christopher Kirwin, 35, Altoona, PA 4:16 47:20 22:01 1:13:37
86 8 Jack McFadden, 39, Dubois, PA 5:14 51:17 20:59 1:17:30
93 9 Scott Bowman, 38, Indiana, PA 4:48 55:11 20:14 1:20:13
108 10 David Dicarlo, 37, Greensburg, PA 3:30 58:54 25:19 1:27:43
Men 40 - 44
4 1 Bill Ulmer, 41, Uniontown, PA 3:06 37:11 15:30 55:47
7 2 Guy Berkebile, 41, Somerset, PA 3:48 36:58 17:19 58:05
9 3 Robert Taylor, 41, Brownsville, PA 3:19 38:59 16:23 58:41
24 4 Tim Daigle, 41, Pittsburgh, PA 4:16 41:47 17:38 1:03:41
25 5 Kevin Kendall, 42, Latrobe, PA 4:04 41:35 18:29 1:04:08
34 6 Dave Daigle, 40, Pittsburgh, PA 4:14 42:48 18:00 1:05:02
35 7 David Komlenic, 44, Pittsburgh, PA 4:20 42:35 18:16 1:05:11
39 8 Dave Mercik, 44, Johnstown, PA 4:05 43:40 18:51 1:06:36
54 9 Rich Nulph, 42, Natrona Heights, PA 4:28 46:34 19:06 1:10:08
77 10 Greg Daigle, 40, Pittsburgh, PA 5:57 46:57 21:39 1:14:33
78 11 Jerry Pompa, 44, Pittsburgh, PA 6:04 49:33 19:09 1:14:46
90 12 Jeffrey Petro, 44, Irwin, PA 5:00 55:22 19:09 1:19:31
101 13 George Romanish, 41, Blairsville, PA 6:08 55:58 21:59 1:24:05
103 14 Greg McBroom, 44, Derry, PA 5:36 54:32 24:06 1:24:14
110 15 Vince Marinelli, 40, Pittsburgh, PA 5:49 54:37 27:46 1:28:12
115 16 Peter Nied, 43, Delmont, PA 3:55 1:00:53 26:09 1:30:57
Men 45 - 49
15 1 David Solyan, 46, Ambridge, PA 4:43 38:55 17:57 1:01:35
20 2 Ben Foy, 45, Bedford, PA 4:21 40:19 18:02 1:02:42
44 3 Jeff Waldo, 47, Morgantown, WV 4:38 44:09 18:36 1:07:23
46 4 Michael Milan, 49, North Huntingdon, PA 5:00 43:03 20:02 1:08:05
52 5 Tony Dicello, 49, Cheswick, PA 4:49 46:29 18:34 1:09:52
53 6 Greg Zamule, 47, Pittsburgh, PA 5:46 45:47 18:34 1:10:07
55 7 Ron Hartle, 47, Hilliards, PA 4:31 46:09 19:32 1:10:12
59 8 Steve Burbick, 46, Columbiana, OH 4:31 51:05 16:25 1:12:01
73 9 John Mihalick, 47, Muncy, PA 4:49 48:27 20:51 1:14:07
91 10 James Devine, 46, Wexford, PA 3:57 52:28 23:06 1:19:31
92 11 Patrick Williams, 45, McDonald, PA 5:43 56:01 17:55 1:19:39
128 12 Al Falkosky, 46, Latrobe, PA 5:49 1:10:49 26:19 1:42:57
Men 50 - 54
72 1 Dave Housevinecht, 51, Muncy, PA 3:48 44:07 26:02 1:13:57
104 2 John Eisley, 52, Belle Vernon, PA 5:26 58:27 20:34 1:24:27
106 3 Melvin Milne, 50, Johnstown, PA 5:25 58:44 21:11 1:25:20
124 4 Paul Dumm, 50, North Huntingdon, PA 5:28 1:01:40 32:30 1:39:38
Men 55 & Up
68 1 Bill Hoon, 57, Pittsburgh, PA 5:58 45:02 22:32 1:13:32
109 2 Ron Yeskey, 70, Greensburg, PA 5:47 55:10 26:57 1:27:54
129 3 Harrie Caldwell, 64, Greensburg, PA 8:04 1:12:53 23:39 1:44:36
130 4 Michael Sahlaney, 72, Ligonier, PA 7:46 1:07:01 29:56 1:44:43
WOMEN
Women 19 & Under
64 1 Ashley Solyan, 16, Ambridge, PA 4:38 48:07 20:29 1:13:14
79 2 Megan Elder, 14, Berlin, PA 6:21 53:08 16:04 1:15:33
Women 20 - 24
51 1 Dee Waters, 22, Eversen, PA 4:33 47:10 18:08 1:09:51
67 2 Erika Wetzel, 23, Pittsburgh, PA 3:45 51:23 18:23 1:13:31
82 3 Joleen Loucks, 24, Latrobe, PA 5:15 49:13 21:30 1:15:58
83 4 Amanda Dettmer, 24, Pittsburgh, PA 3:05 52:32 21:03 1:16:40
Women 25 - 29
57 1 Kathy Loebach, 29, Pittsburgh, PA 6:20 44:37 20:33 1:11:30
71 2 Melissa Chan, 25, Pittsburgh, PA 4:49 49:43 19:25 1:13:57
84 3 Lynn Brehm, 28, Gibsonia, PA 4:31 52:13 20:26 1:17:10
89 4 Lisa Downie, 28, Hagerstown, MD 4:33 52:18 22:28 1:19:19
94 5 Elizabeth O'Neill, 28, Zelienople, PA 3:43 52:33 24:37 1:20:53
96 6 Monica Helinski, 25, Oakmont, PA 3:52 58:01 20:01 1:21:54
102 7 Joie Marhefka, 25, Pittsburgh, PA 3:24 58:37 22:12 1:24:13
105 8 Rhodora Noethling, 26, Pittsburgh, PA 3:37 54:54 26:13 1:24:44
111 9 Stacey Wise, 25, Greensburg, PA 4:22 58:12 25:41 1:28:15
118 10 Mara Fisher, 27, Pittsburgh, PA 4:44 1:03:36 24:38 1:32:58
119 11 Lynda Sassic, 27, Pittsburgh, PA 4:51 1:06:43 23:06 1:34:40
120 12 Bree Kotvas, 25, Trafford, PA 3:53 1:08:59 22:38 1:35:30
122 13 Kathy Cvrkel, 27, Pittsburgh, PA 3:53 1:02:37 31:30 1:38:00
126 14 Shannon Winkleblech, 29, McKeesport, PA 4:37 1:08:04 28:59 1:41:40
Women 30 - 34
74 1 Jamie Brooks, 33, Connellsville, PA 5:54 48:04 20:31 1:14:29
117 2 Shelley Boudreau, 34, Mars, PA 5:20 1:01:27 24:34 1:31:21
121 3 Kristen Halloran, 32, Canfield, OH 4:26 1:02:09 29:35 1:36:10
132 4 Cris Stiffler, 32, Blairsville, PA 7:42 1:22:21 31:00 2:01:03
133 5 Laura Grundusky, 32, Blairsville, PA 10:35 1:19:28 31:00 2:01:03
Women 35 - 39
37 1 Kelly Yoder, 38, Hostetter, PA 5:19 37:49 22:23 1:05:31
40 2 Margie Zak, 39, Wexford, PA 4:13 42:51 19:43 1:06:47
41 3 Christa Ross, 35, Murrysville, PA 4:37 41:09 21:07 1:06:53
98 4 Christine McKeone, 39, North Huntingdon, PA 5:48 56:24 21:03 1:23:15
100 5 Diana Marongiu-Lutz, 38, New Kensington, PA 6:00 58:27 19:34 1:24:01
112 6 Kelly Holden, 35, Pitcairn, PA 3:52 59:42 24:52 1:28:26
123 7 Kyra Zula, 36, North Huntingdon, PA 5:11 1:06:54 26:57 1:39:02
Women 40 - 44
81 1 Elizabeth Daigle, 41, Pittsburgh, PA 3:56 50:17 21:24 1:15:37
116 2 Lisa Best, 41, Indiana, PA 4:43 1:00:17 26:12 1:31:12
125 3 Brenda Elder, 42, Berlin, PA 7:21 1:04:38 29:23 1:41:22
131 4 Pam Campbell, 42, Ford City, PA 5:52 1:16:08 24:34 1:46:34
Women 45 - 49
33 1 Janet Gates, 45, Smithfield, PA 3:44 43:20 17:57 1:05:01
113 2 Selma Patterson, 47, Derry, PA 6:06 59:53 23:10 1:29:09
Women 50 - 54
99 1 Leslie Evans, 54, Pittsburgh, PA 5:38 55:40 22:18 1:23:36
Women 55 & Up