STONERIDGE 10K
May 26, 2003
CLASS
PLACE PLACE FINISHER TIME PACE
1 Gino Hoover, 26, Pittsburgh, PA 36:53 5:56
2 Jarett Prady, 27, Pittsburgh, PA 37:11 5:59
6:00 Pace
3 Jesse Shearin, 40, Glenshaw, PA 37:41 6:04
4 1 John McNavage, 34, Glenshaw, PA 40:09 6:28
5 2 Eric Hodos, 34, Allison Park, PA 40:51 6:35
6 Jim Kanfman, 42, Whitehall, PA 42:16 6:48
7 1 Phil Rogers, 42, Glenshaw, PA 43:21 6:59
7:00 Pace
8 2 John Zamperini, 42, Glenshaw, PA 44:07 7:06
9 3 Jeff Schleicher, 38, Wexford, PA 44:15 7:08
10 4 Eric Paszkowski, 33, Glenshaw, PA 44:30 7:10
11 3 John Hess, 44, Allison Park, PA 45:38 7:21
12 1 Dennis Smith, 56, Pittsburgh, PA 46:00 7:24
13 5 Joe Schreiber, 39, Glenshaw, PA 46:04 7:25
14 Kim Porter, 35*, Pittsburgh, PA 46:30 7:29
15 4 Dave McSherry, 48, Camp Hill, PA 46:35 7:30
16 1 Ryan Duffy, 15, Pittsburgh, PA 46:53 7:33
17 2 James Avery, 51, Pittsburgh, PA 47:17 7:37
18 3 John W. Antinossi, 59, Ellwood City, PA 47:42 7:41
19 1 Dan Withs, 28, Glenshaw, PA 47:43 7:41
20 1 Lou Alaksin, 62, New Galilee, PA 47:54 7:43
21 6 Eric Slagle, 34, Allison Park, PA 48:55 7:53
22 Beth Lehman, 31*, Harmony, PA 48:56 7:53
23 5 Jeffrey Peters, 49, Pittsburgh, PA 49:27 7:58
8:00 Pace
24 6 David Sullivan, 49, Pittsburgh, PA 50:30 8:08
25 Linda Szewczyk, 44*, Glenshaw, PA 50:47 8:11
26 4 Guy Duerbeck, 53, New Brighton, PA 51:37 8:19
27 2 Thomas Tonti, 15, Pittsburgh, PA 51:39 8:19
28 7 Julian Asento, 42, Pittsburgh, PA 51:55 8:22
29 7 Ryan McNavage, 31, Bethesda, MD 51:36 8:19
30 Madelyn Patton, 40*, Cranberry Tw, PA 52:21 8:26
31 8 Michael Chir, 44, Allison Park, PA 52:41 8:29
32 9 Chip Patton, 41, Cranberry Tw, PA 52:49 8:30
33 1 Beth Hack, 42*, Glenshaw, PA 53:49 8:40
34 3 Trate Merz, 14 54:00 8:42
35 1 Sue Wilson, 39*, Allison Park, PA 54:01 8:42
36 2 Sandy Melvin, 43*, Greenville, PA 54:03 8:42
37 1 Christine Murray, 50*, Zeloenople, PA 54:37 8:48
38 10 Mike McCafferty, 49, Allison Park, PA 54:44 8:49
39 8 Bernard Stoehr, 32, Mt. Lebanon, PA 54:55 8:51
40 9 Doug Battin, 36, Wexford, PA 55:19 8:54
9:00 Pace
41 10 John Gust, 39, Gibsonia, PA 56:11 9:03
42 3 Valerie Watzlaf, 46*, Upper St. Cl, PA 56:46 9:08
43 2 Ray Rotunno, 27, Pittsburgh, PA 57:03 9:11
44 2 Annette Domachowski, 31*, Pittsburgh, PA 57:34 9:16
45 5 Tony Kovatch, 52, Pittsburgh, PA 58:39 9:27
46 11 Ron Snyder, 47, Saxonburg, PA 59:34 9:36
47 12 Thomas Tomkowski, 45, Allison Park, PA 1:01:43 9:56
48 3 Kathryn Tomkowski, 36* 1:01:47 9:57
10:00 Pace
49 4 Carolyn Sabo, 43*, Butler, PA 1:02:50 10:07
50 4 Lynn Battin, 35*, Wexford, PA 1:03:15 10:11
51 11 Norm Tonti, 39, Pittsburgh, PA 1:03:42 10:15
"*" indicates females
3 finishers among Men 13 - 16
2 finishers among Men 21 - 29
11 finishers among Men 30 - 39
12 finishers among Men 40 - 49
5 finishers among Men 50 - 59
1 finishers among Men 60 & Up
4 finishers among Women 30 - 39
4 finishers among Women 40 - 49
1 finishers among Women 50 - 59
38 male finishers
13 female finishers
51 total finishers
OVERALL
Open Men
1 1 Gino Hoover, 26, Pittsburgh, PA 36:53 5:56
2 2 Jarett Prady, 27, Pittsburgh, PA 37:11 5:59
Open Women
14 1 Kim Porter, 35, Pittsburgh, PA 46:30 7:29
22 2 Beth Lehman, 31, Harmony, PA 48:56 7:53
Masters Men
3 1 Jesse Shearin, 40, Glenshaw, PA 37:41 6:04
6 2 Jim Kanfman, 42, Whitehall, PA 42:16 6:48
Masters Women
25 1 Linda Szewczyk, 44, Glenshaw, PA 50:47 8:11
30 2 Madelyn Patton, 40, Cranberry Tw, PA 52:21 8:26
MEN
Men 13 - 16
16 1 Ryan Duffy, 15, Pittsburgh, PA 46:53 7:33
27 2 Thomas Tonti, 15, Pittsburgh, PA 51:39 8:19
34 3 Trate Merz, 14 54:00 8:42
Men 21 - 29
19 1 Dan Withs, 28, Glenshaw, PA 47:43 7:41
43 2 Ray Rotunno, 27, Pittsburgh, PA 57:03 9:11
Men 30 - 39
4 1 John McNavage, 34, Glenshaw, PA 40:09 6:28
5 2 Eric Hodos, 34, Allison Park, PA 40:51 6:35
9 3 Jeff Schleicher, 38, Wexford, PA 44:15 7:08
10 4 Eric Paszkowski, 33, Glenshaw, PA 44:30 7:10
13 5 Joe Schreiber, 39, Glenshaw, PA 46:04 7:25
21 6 Eric Slagle, 34, Allison Park, PA 48:55 7:53
29 7 Ryan McNavage, 31, Bethesda, MD 51:36 8:19
39 8 Bernard Stoehr, 32, Mt. Lebanon, PA 54:55 8:51
40 9 Doug Battin, 36, Wexford, PA 55:19 8:54
41 10 John Gust, 39, Gibsonia, PA 56:11 9:03
51 11 Norm Tonti, 39, Pittsburgh, PA 1:03:42 10:15
Men 40 - 49
7 1 Phil Rogers, 42, Glenshaw, PA 43:21 6:59
8 2 John Zamperini, 42, Glenshaw, PA 44:07 7:06
11 3 John Hess, 44, Allison Park, PA 45:38 7:21
15 4 Dave McSherry, 48, Camp Hill, PA 46:35 7:30
23 5 Jeffrey Peters, 49, Pittsburgh, PA 49:27 7:58
24 6 David Sullivan, 49, Pittsburgh, PA 50:30 8:08
28 7 Julian Asento, 42, Pittsburgh, PA 51:55 8:22
31 8 Michael Chir, 44, Allison Park, PA 52:41 8:29
32 9 Chip Patton, 41, Cranberry Tw, PA 52:49 8:30
38 10 Mike McCafferty, 49, Allison Park, PA 54:44 8:49
46 11 Ron Snyder, 47, Saxonburg, PA 59:34 9:36
47 12 Thomas Tomkowski, 45, Allison Park, PA 1:01:43 9:56
Men 50 - 59
12 1 Dennis Smith, 56, Pittsburgh, PA 46:00 7:24
17 2 James Avery, 51, Pittsburgh, PA 47:17 7:37
18 3 John W. Antinossi, 59, Ellwood City, PA 47:42 7:41
26 4 Guy Duerbeck, 53, New Brighton, PA 51:37 8:19
45 5 Tony Kovatch, 52, Pittsburgh, PA 58:39 9:27
Men 60 & Up
20 1 Lou Alaksin, 62, New Galilee, PA 47:54 7:43
Women
Women 30 - 39
35 1 Sue Wilson, 39, Allison Park, PA 54:01 8:42
44 2 Annette Domachowski, 31, Pittsburgh, PA 57:34 9:16
48 3 Kathryn Tomkowski, 36 1:01:47 9:57
50 4 Lynn Battin, 35, Wexford, PA 1:03:15 10:11
Women 40 - 49
33 1 Beth Hack, 42, Glenshaw, PA 53:49 8:40
36 2 Sandy Melvin, 43, Greenville, PA 54:03 8:42
42 3 Valerie Watzlaf, 46, Upper St. Cl, PA 56:46 9:08
49 4 Carolyn Sabo, 43, Butler, PA 1:02:50 10:07
Women 50 - 59
37 1 Christine Murray, 50, Zeloenople, PA 54:37 8:48