NITTANY VALLEY
ARTS FESTIVAL 10K
State College, PA
July 15, 2001
Timing With ChampionChip
CLASS FIRST 5K SECOND 5K TOTAL
PLACE PLACE FINISHER PACE TIME PACE TIME TIME PACE
1 Steven Walsh, 22, State College, PA 5:08 15:54 5:13 16:11 32:05 5:11
2 Matt Moran, 26, State College, PA 5:10 16:03 5:14 16:14 32:17 5:13
3 Chad McKonly, 25, Wharton, NJ 5:20 16:33 5:22 16:38 33:11 5:22
4 1 Kevin Geesaman, 25, Waynesboro, PA 5:20 16:31 5:28 16:58 33:29 5:25
5 2 Bob Chandler, 26, State College, PA 5:24 16:45 5:31 17:07 33:52 5:28
6 1 A J. Kelly, 19, Altoona, PA 5:26 16:50 5:33 17:12 34:02 5:30
7 3 Kip Hoffman, 25, Watsontown, PA 5:24 16:45 5:43 17:44 34:29 5:34
8 1 Ben Goldberg, 20, State College, PA 5:28 16:59 5:42 17:39 34:38 5:36
9 2 James Wiggin, 18, Warriors Mark, PA 5:38 17:30 5:39 17:31 35:01 5:39
10 1 Joseph Ewaskiewikz, 38, Millheim, PA 5:37 17:24 5:44 17:47 35:11 5:41
11 3 Kurt Russell, 19, Warren, PA 5:33 17:13 5:48 18:00 35:13 5:41
12 1 Denny Simonetti, 41, Lewistown, PA 5:33 17:13 5:49 18:01 35:14 5:41
13 2 Chris Stager, 24, Lock Haven, PA 5:31 17:06 5:53 18:14 35:20 5:42
14 1 Erik Werner, 32, State College, PA 5:43 17:45 5:44 17:47 35:32 5:44
15 4 Karl Shellenberger, 25, State College, PA 5:40 17:34 5:48 17:59 35:33 5:45
16 2 Matt Smith, 37, State College, PA 5:40 17:33 5:49 18:02 35:35 5:45
17 4 Francis Lambert, 19, Dushore, PA 5:36 17:23 5:53 18:13 35:36 5:45
18 3 Larz Selmer-Larsen, 20, Mill Hall, PA 5:43 17:45 5:51 18:09 35:54 5:48
19 5 Chris Foster, 18, Severna Park, MD 5:37 17:26 5:58 18:31 35:57 5:48
20 3 Kenneth Davis, 36, Warriors Mark, PA 5:43 17:45 5:57 18:28 36:13 5:51
21 4 Dan Knepper, 20, State College, PA 5:47 17:56 6:00 18:36 36:32 5:54
22 6 Nathan Peifer, 18, University Park, PA 6:12 19:13 5:40 17:36 36:49 5:57
23 4 Jeff Smith, 38, State College, PA 5:48 17:59 6:07 18:58 36:57 5:58
24 5 Steven Thorne, 39, State College, PA 5:57 18:26 6:01 18:39 37:05 5:59
25 6 Boyd Brumbaugh, 37, State College, PA 5:52 18:13 6:08 19:02 37:15 6:01
26 7 Ian Shelley, 35, State College, PA 5:49 18:03 6:14 19:20 37:23 6:02
27 8 Ed Morrissey, 36, Tyrone, PA 5:57 18:26 6:10 19:08 37:34 6:04
28 2 Charles Eisenstein, 33, State College, PA 5:56 18:25 6:13 19:16 37:41 6:05
29 7 Benjamin Niebel, 17, Centre Hall, PA 6:05 18:53 6:04 18:49 37:42 6:05
30 1 Mitchell Batt, 45, Rockville, MD 6:01 18:40 6:10 19:07 37:47 6:06
31 5 Andy Cunningham, 23, State College, PA 5:57 18:27 6:17 19:29 37:56 6:08
32 9 Scott Roycroft, 39, Mohrsville, PA 6:06 18:56 6:09 19:04 38:00 6:08
33 8 Michael Vella, 17, Hollidaysburg, PA 5:49 18:04 6:29 20:05 38:09 6:10
34 9 Tim Dooris, 17, State College, PA 6:13 19:16 6:07 18:58 38:14 6:10
35 2 Wes Byerly, 49, Ridgefield, CT 6:11 19:12 6:23 19:48 39:00 6:18
36 3 Stan Share, 48, Milton, PA 6:13 19:17 6:23 19:49 39:06 6:19
37 10 Brian Zweig, 36, Lock Haven, PA 6:12 19:15 6:26 19:57 39:12 6:20
38 2 David Bubb, 41, Reedsville, PA 6:18 19:32 6:21 19:41 39:13 6:20
39 10 Tim Aydin, 17, State College, PA 6:13 19:17 6:27 19:59 39:16 6:20
40 4 Tom Rhoads, 48, Williston, VT 6:13 19:17 6:29 20:05 39:22 6:21
41 6 Erik Steiner, 24, Lemont, PA 6:45 20:57 6:02 18:42 39:39 6:24
42 11 Mike Sullivan, 39, State College, PA 6:23 19:49 6:26 19:56 39:45 6:25
43 3 Mark Fedkin, 31, State College, PA 6:26 19:58 6:26 19:56 39:54 6:27
44 7 Fritz Westover, 23, State College, PA 6:21 19:41 6:34 20:20 40:01 6:28
45 Tanja Cutting, 31*, State College, PA 6:24 19:52 6:32 20:15 40:07 6:29
46 5 Putnam Burns, 27, Boston, MA 6:17 19:29 6:41 20:42 40:11 6:29
47 6 Kevin McGouldrick, 25, Boulder, CO 5:54 18:19 7:08 22:06 40:25 6:32
48 8 Brian Walsh, 24, Blue Bell, PA 6:24 19:52 6:42 20:46 40:38 6:34
49 5 David Becker, 45, State College, PA 6:31 20:13 6:36 20:27 40:40 6:34
50 3 Jim Kisenwether, 43, State College, PA 6:40 20:41 6:29 20:08 40:49 6:35
51 7 Beshah Ayalew, 25, State College, PA 6:24 19:50 6:48 21:06 40:56 6:37
52 4 Edward Yu, 33, State College, PA 6:44 20:53 6:29 20:06 40:59 6:37
53 5 Stephen Geyer, 34, Bellefonte, PA 6:28 20:02 6:46 20:59 41:01 6:37
54 8 Stephen Sponseller, 29, Somerville, NJ 6:36 20:29 6:38 20:34 41:03 6:38
55 9 Andrew Mason, 29, Chambersburg, PA 6:36 20:29 6:38 20:35 41:04 6:38
56 6 Kevin Brue, 30, Long Pond, PA 6:32 20:15 6:46 21:00 41:15 6:40
57 6 Rick Glenwright, 46, Muncy, PA 6:37 20:30 6:43 20:51 41:21 6:41
58 11 Jared Bender, 15, State College, PA 6:25 19:54 6:58 21:35 41:29 6:42
59 9 Jeremy Zerbe, 21, State College, PA 6:44 20:54 6:42 20:45 41:39 6:44
60 4 Bernie Fritz, 42, Blue Bell, PA 6:36 20:28 6:51 21:14 41:42 6:44
61 Sheilla Fleishhacker, 22*, State College, PA
6:30 20:10 6:59 21:39 41:49 6:45
62 5 Mark Lee, 40, State College, PA 6:33 20:20 6:59 21:38 41:58 6:47
63 7 Brad Nelson, 48, Warren, PA 6:36 20:27 6:59 21:38 42:05 6:48
64 8 Bob Ricketts, 48, State College, PA 6:36 20:29 7:03 21:53 42:22 6:50
65 1 Dan Guss, 53, State College, PA 6:43 20:50 6:59 21:38 42:28 6:51
66 9 Earl Lake, 47, Pa Furnace, PA 6:47 21:03 6:54 21:25 42:28 6:51
67 Kim Gasper, 39*, Hazelton, PA 6:44 20:51 7:01 21:44 42:35 6:53
68 7 Jim Farber, 32, Owings, MD 6:53 21:21 6:57 21:33 42:54 6:56
69 2 Bob Richey, 51, Warminster, PA 6:44 20:54 7:06 22:01 42:55 6:56
70 6 Bill Martens, 43, Hughesville, PA 6:54 21:24 6:58 21:37 43:01 6:57
71 12 Martin Wade, 17, Cogan Station, PA 6:54 21:24 7:01 21:44 43:08 6:58
72 1 Beth Kempton, 20*, State College, PA 6:52 21:19 7:04 21:54 43:13 6:59
73 1 Lindsey Bordner, 18*, Selinsgrove, PA 7:12 22:18 6:45 20:56 43:14 6:59
74 7 Gary Stead, 40, Port Matilda, PA 6:59 21:39 6:59 21:39 43:18 7:00
75 8 Nick Downs, 34, State College, PA 7:05 21:57 6:53 21:22 43:19 7:00
76 8 John Youngmark, 43, State College, PA 6:49 21:08 7:10 22:15 43:23 7:00
77 10 Gene Hoover, 49, Mechanicsburg, PA 6:51 21:16 7:09 22:10 43:26 7:01
78 3 Craig Zuckerman, 50, Olean, NY 6:47 21:01 7:15 22:29 43:30 7:01
79 12 Martin Shields, 35, State College, PA 6:51 21:15 7:15 22:28 43:43 7:04
80 13 Joshua Sletson, 16, State College, PA 6:54 21:24 7:13 22:22 43:46 7:04
81 11 Mike Koskulics, 45, Budd Lake, NJ 6:59 21:40 7:09 22:10 43:50 7:05
82 1 Carla Nelson, 31*, Tyrone, PA 7:01 21:46 7:08 22:07 43:53 7:05
83 9 Donald Baum, 34, State College, PA 7:07 22:04 7:03 21:51 43:55 7:05
84 1 John Stump, 59, Roaring Springs, PA 7:04 21:54 7:06 22:02 43:56 7:06
85 2 Becky Avrin, 23*, State College, PA 7:00 21:41 7:11 22:16 43:57 7:06
86 14 Peter Crowe, 15, State College, PA 6:53 21:22 7:17 22:37 43:59 7:06
87 10 Ethan Imhoff, 24, State College, PA 7:16 22:32 6:57 21:32 44:04 7:07
88 9 John Stewart, 44, Reedsville, PA 7:04 21:55 7:08 22:09 44:04 7:07
89 13 David Schmidt, 39, Port Matilda, PA 7:05 21:56 7:09 22:12 44:08 7:08
90 11 David Herman, 24, Altadena, CA 7:01 21:44 7:14 22:25 44:09 7:08
91 12 David Leeper, 48, Altoona, PA 6:51 21:14 7:24 22:58 44:12 7:08
92 1 Emily Dranov, 27*, Boston, MA 6:55 21:26 7:23 22:53 44:19 7:09
93 12 Pedro Andia, 24, University Park, PA 6:54 21:24 7:26 23:02 44:26 7:10
94 1 Sharon Trimber, 38*, Pittsburgh, PA 6:58 21:37 7:22 22:51 44:28 7:11
95 10 David Burn, 43, New Canaan, CT 6:56 21:31 7:26 23:03 44:34 7:12
96 13 Brian Wheeler, 20, State College, PA 7:27 23:07 6:58 21:35 44:42 7:13
97 1 Sue Crowe, 45*, State College, PA 7:07 22:03 7:18 22:40 44:43 7:13
98 11 Jay Lynch, 40, Spring Mills, PA 6:57 21:33 7:30 23:15 44:48 7:14
99 13 Robert Boozer, 46, Centre Hall, PA 7:11 22:18 7:16 22:32 44:50 7:14
100 14 Robert Gross, 38, Forest Hill, MD 6:53 21:20 7:36 23:35 44:55 7:15
101 12 Rick Wagner, 40, Reedsville, PA 7:06 22:00 7:25 23:01 45:01 7:16
102 13 Mike Gerber, 43, Port Matilda, PA 7:15 22:29 7:16 22:33 45:02 7:16
103 2 Richard Punshon, 55, State College, PA 7:11 22:17 7:23 22:53 45:10 7:18
104 4 Fred Shilling, 50, Chambersburg, PA 7:03 21:51 7:32 23:22 45:13 7:18
105 15 Paul Parfitt, 17, Port Matilda, PA 6:58 21:36 7:38 23:39 45:15 7:18
106 2 Karlie Kotulka, 18*, State College, PA 6:58 21:36 7:38 23:41 45:17 7:19
107 2 Becky Wittrig, 33*, Port Matilda, PA 7:12 22:18 7:28 23:10 45:28 7:20
108 10 Dennis Scanlon, 32, State College, PA 7:19 22:42 7:21 22:48 45:30 7:21
109 1 Kathy Heller, 44*, State College, PA 7:13 22:23 7:28 23:09 45:32 7:21
110 16 James Johnson, 15, State College 7:05 21:57 7:40 23:48 45:45 7:23
111 10 Robert Thompson, 29, Philipsburg, PA 7:18 22:39 7:27 23:07 45:46 7:23
112 11 Andrew Dyjak, 26, Richmond, VA 7:08 22:08 7:40 23:46 45:54 7:25
113 17 Michael Chiston, 17, Port Matilda, PA 6:54 21:25 7:54 24:30 45:55 7:25
114 11 Russell Dimarcello, 30, State College, PA 7:18 22:38 7:31 23:17 45:55 7:25
115 14 James Schenck, 47, Scottdale, PA 7:14 22:27 7:34 23:29 45:56 7:25
116 3 Roger Ware, 59, State College, PA 7:22 22:51 7:27 23:07 45:58 7:25
117 3 Sue Carney, 24*, State College, PA 7:11 22:17 7:39 23:42 45:59 7:25
118 12 Darren Williams, 31, Waterford, PA 7:19 22:42 7:33 23:23 46:05 7:26
119 3 Wendy Kerr, 34*, Hawthorne, NJ 7:19 22:43 7:32 23:23 46:06 7:27
120 4 Nicholas Winograd, 55, Spring Mills, PA 7:10 22:13 7:44 23:59 46:12 7:28
121 14 Gary Shoop, 43, Fayetteville, PA 7:15 22:30 7:39 23:42 46:12 7:28
122 15 John Daley, 41, State College, PA 7:19 22:40 7:36 23:33 46:13 7:28
123 15 Paul Hallacher, 48, State College, PA 7:31 23:18 7:26 23:03 46:21 7:29
124 16 Ken Berger, 43, State College, PA 7:08 22:08 7:50 24:18 46:26 7:30
125 15 Keith Kieffer, 36, Boalsburg, PA 7:20 22:44 7:40 23:47 46:31 7:31
126 16 James Hamlett, 49, State College, PA 7:24 22:57 7:37 23:36 46:33 7:31
127 18 Matt Garrison, 18, State College, PA 7:21 22:46 7:41 23:49 46:35 7:31
128 5 Robert Hale, 53, Port Matilda, PA 7:16 22:31 7:46 24:05 46:36 7:31
129 1 Bob Dennison, 61, Wilkes-Barre, PA 7:22 22:51 7:40 23:45 46:36 7:31
130 2 Becky Albitz, 35*, State College, PA 7:29 23:14 7:33 23:26 46:40 7:32
131 13 John McGuigan, 31, Baltimore, MD 7:18 22:39 7:48 24:11 46:50 7:34
132 12 Alan Witmer, 29, State College, PA 7:23 22:55 7:44 24:00 46:55 7:35
133 17 Brian Mount, 40, Salem, VA 7:11 22:15 7:58 24:41 46:56 7:35
134 16 Kirk Rager, 39, Reedsville, PA 7:20 22:46 7:48 24:13 46:59 7:35
135 19 Patrick Wycoff, 16, State College, PA 7:37 23:38 7:36 23:33 47:11 7:37
136 17 Michael Miller, 45, Calvin, PA 7:30 23:15 7:44 23:58 47:13 7:37
137 3 Julie Christie, 36*, Port Matilda, PA 7:30 23:17 7:44 24:00 47:17 7:38
138 5 Randy Paine, 55, Port Matilda, PA 7:28 23:09 7:49 24:14 47:23 7:39
139 3 Megan Duffett, 15*, Hollidaysburg, PA 7:32 23:22 7:46 24:05 47:27 7:40
140 1 Ashley Shuck, 14*, Milton, PA 7:29 23:12 7:50 24:18 47:30 7:40
141 17 Dana Todd, 38, Port Matilda, PA 7:29 23:11 7:52 24:23 47:34 7:41
142 20 Ryan Obrock, 16, Boalsburg, PA 7:37 23:37 7:45 24:02 47:39 7:42
143 18 Paul Hutchison, 47, Bellefonte, PA 7:22 22:51 8:00 24:49 47:40 7:42
144 4 Carolyn Anderson, 39*, Boalsburg, PA 7:30 23:15 7:53 24:28 47:43 7:42
145 2 Don Waltman, 61, State College, PA 7:31 23:17 7:53 24:27 47:44 7:42
146 18 John Pearson, 39, Brookville, PA 7:33 23:25 7:51 24:20 47:45 7:43
147 21 Scott Hunter, 16, Lock Haven, PA 7:42 23:53 7:42 23:52 47:45 7:43
148 13 Brian Bigatel, 27, State College, PA 7:45 24:01 7:41 23:50 47:51 7:44
149 19 Barry Newman, 39, Long Beach, MS 7:21 22:48 8:05 25:05 47:53 7:44
150 4 Tiffany Boldin, 23*, Bellefonte, PA 7:45 24:03 7:42 23:53 47:56 7:44
151 19 Bill Miller, 47, Hyde, PA 7:49 24:13 7:40 23:45 47:58 7:45
152 5 Whitney McCormick, 22*, State College, PA 7:42 23:53 7:47 24:08 48:01 7:45
153 1 Sandy Paine, 50*, Port Matilda, PA 7:29 23:13 8:01 24:51 48:04 7:46
154 14 Todd Dodson, 29, Lewistown, PA 7:57 24:40 7:33 23:25 48:05 7:46
155 20 David Loewen, 46, Carrsville, VA 7:24 22:57 8:06 25:08 48:05 7:46
156 18 Edward Holtzinger, 44, Boothwyn, PA 7:39 23:45 7:51 24:21 48:06 7:46
157 15 Jamie Kidd, 28, State College, PA 8:12 25:25 7:20 22:44 48:09 7:46
158 4 Kathryn Gloyer, 19*, Hagerstown, MD 7:44 23:59 7:48 24:11 48:10 7:47
159 6 Timothy Rupp, 50, Philipsburg, PA 7:43 23:56 7:49 24:14 48:10 7:47
160 Unknown Runnner 48:10 7:47
161 16 Michael Bauer, 27, Ft Washington, MD 7:33 23:26 7:59 24:45 48:11 7:47
162 20 Alan Finnecy, 39, State College, PA 7:37 23:39 7:56 24:35 48:14 7:47
163 5 Janet Jonson, 38*, State College, PA 7:39 23:44 7:54 24:30 48:14 7:47
164 7 Robert Kofman, 51, Miami, FL 7:41 23:51 7:52 24:23 48:14 7:47
165 6 John Mitchell, 56, State College, PA 7:40 23:46 7:54 24:30 48:16 7:48
166 6 Megan Senior, 22*, State College, PA 7:37 23:38 7:57 24:40 48:18 7:48
167 14 Joe Schuchert, 23, Moon Township, PA 7:37 23:38 7:57 24:41 48:19 7:48
168 21 Alan Daum, 38, State College, PA 7:54 24:30 7:41 23:50 48:20 7:48
169 6 Michelle Schaaf, 35*, Reedsville, PA 7:40 23:47 7:55 24:33 48:20 7:48
170 5 Karen McGrath, 19*, State College, PA 7:32 23:20 8:04 25:02 48:22 7:49
171 14 Patrick Haldeman, 30, Bellefonte, PA 7:55 24:33 7:41 23:51 48:24 7:49
172 21 Josh Rubinstein, 46, Crozet 7:26 23:02 8:11 25:24 48:26 7:49
173 19 Mike Bratton, 41, State College, PA 7:44 23:58 7:55 24:34 48:32 7:50
174 17 Robert Wykoff, 28, Phillipsburg, PA 7:52 24:24 7:47 24:08 48:32 7:50
175 22 Carl Bechdel, 47, Harrisburg, PA 7:39 23:44 8:01 24:51 48:35 7:51
176 8 Ken Worthen, 50, Holland, PA 9:29 29:26 6:11 19:11 48:37 7:51
177 20 Bruce Kirch, 41, Durham, NC 7:51 24:21 7:51 24:19 48:40 7:51
178 7 Deborah Rigby, 35*, Wilmington, DE 7:46 24:04 7:56 24:38 48:42 7:52
179 9 Thomas Coombs, 54, State College, PA 7:52 24:22 7:52 24:23 48:45 7:52
180 21 Dexter Braff, 43, Bethel Park, PA 7:55 24:32 7:49 24:15 48:47 7:53
181 7 Carolyn Heitzmann, 20*, State College, PA 7:46 24:04 7:59 24:45 48:49 7:53
182 8 Jenni Evans, 39*, State College, PA 8:02 24:56 7:43 23:54 48:50 7:53
183 22 Robert Wells, 40, Bethlehem, PA 7:37 23:37 8:08 25:14 48:51 7:53
184 9 Tara Rowe, 35*, Reedsville, PA 7:48 24:11 7:57 24:40 48:51 7:53
185 15 Allan Gyorke, 31, State College, PA 7:45 24:02 8:01 24:51 48:53 7:54
186 22 Jim Shamp, 37, Horsham, PA 8:05 25:03 7:42 23:54 48:57 7:54
187 23 Edgard Carvalho, 44, State College, PA 7:48 24:12 7:59 24:46 48:58 7:54
188 18 Todd Woodward, 29, Philadelphia, PA 7:56 24:37 7:53 24:27 49:04 7:55
189 8 Mariann McGroarty, 24*, Plains, PA 7:42 23:51 8:10 25:19 49:10 7:56
190 16 Ken Lute, 33, Pittsburgh, PA 7:48 24:10 8:04 25:01 49:11 7:56
191 9 Brianna Bair, 22*, Howard, PA 7:46 24:06 8:09 25:16 49:22 7:58
192 6 Brandy Weller, 19*, State College, PA 7:50 24:19 8:06 25:06 49:25 7:59
193 10 John Knepley, 54, Millersville, MD 8:12 25:25 7:45 24:03 49:28 7:59
194 15 Justin Hotchkiss, 20, Somerville, NJ 7:09 22:11 8:49 27:19 49:30 8:00
195 23 Doug Arnold, 49, Boalsburg, PA 8:09 25:17 7:49 24:15 49:32 8:00
196 24 David Degroote, 43, Ashburn, VA 8:24 26:03 7:34 23:29 49:32 8:00
197 7 Carli Bordner, 18*, Selinsgrove, PA 7:51 24:19 8:08 25:15 49:34 8:00
198 24 Thomas Altman, 45, Ellwood City, PA 7:58 24:41 8:01 24:53 49:34 8:00
199 25 Gary Handel, 46, New York, NY 8:11 25:23 7:48 24:12 49:35 8:00
200 11 Jack De Sousa, 50, Coburn, PA 7:54 24:31 8:08 25:12 49:43 8:02
201 17 Ken Engel, 33, Washington, DC 8:12 25:26 7:50 24:18 49:44 8:02
202 12 Stephen McGregor, 50, State College, PA 7:56 24:36 8:08 25:13 49:49 8:03
203 10 Kate Hovan, 24*, State College, PA 7:57 24:40 8:07 25:11 49:51 8:03
204 7 Ed Sponseller, 57, Chambersburg, PA 7:48 24:11 8:17 25:40 49:51 8:03
205 19 Justin Reiman, 28, State College, PA 7:58 24:42 8:07 25:09 49:51 8:03
206 4 Bettina Wentzel, 30*, State College, PA 7:52 24:23 8:13 25:29 49:52 8:03
207 11 Lindsay Beynon, 24*, Oakmont, PA 7:54 24:31 8:13 25:27 49:58 8:04
208 25 Jeff Schiano, 40, State College, PA 7:37 23:39 8:30 26:22 50:01 8:05
209 23 Jeff Calvert, 36, State College, PA 7:57 24:40 8:12 25:26 50:06 8:05
210 8 Martha Drinkard, 18*, Madison, WV 7:44 23:57 8:26 26:09 50:06 8:05
211 20 Scott Pringle, 26, State College, PA 8:11 25:22 7:59 24:46 50:08 8:06
212 26 Stuart Smith, 41, Pittsburgh, PA 8:20 25:52 7:50 24:18 50:10 8:06
213 24 Lai-Hsin Lai, 36, State College, PA 8:04 25:02 8:08 25:13 50:15 8:07
214 1 Denise Boyer*, Altoona, PA 8:10 25:18 8:04 25:01 50:19 8:07
215 13 Dennis Heitzmann, 54, State College, PA 8:13 25:30 8:01 24:50 50:20 8:08
216 18 Stephen Boyer, 30, Altoona, PA 8:04 25:00 8:11 25:23 50:23 8:08
217 16 Bob Greenleaf, 23, Kirkwood, PA 7:51 24:20 8:25 26:07 50:27 8:09
218 10 Nan Butler, 38*, Littleton, CO 50:29 8:09
219 11 Liz Wess, 36*, Port Matilda, PA 8:04 25:02 8:13 25:29 50:31 8:09
220 17 Thomas Campitelli, 24, State College, PA 8:16 25:37 8:03 24:57 50:34 8:10
221 26 Charles John Reilly, 47, Ardmore, PA 7:54 24:29 8:26 26:08 50:37 8:10
222 14 Mike McMunn, 54, Williamsport, PA 8:02 24:54 8:19 25:47 50:41 8:11
223 2 Kim Hartman, 28*, Bedford, PA 8:13 25:27 8:08 25:15 50:42 8:11
224 27 Peter Wray, 44, State College, PA 8:16 25:38 8:05 25:04 50:42 8:11
225 2 Teresa Timmerman, 46*, State College, PA 8:09 25:18 8:12 25:25 50:43 8:11
226 27 Kenneth Covert, 45, Cassville, PA 8:09 25:16 8:13 25:28 50:44 8:11
227 2 Julie Fuoco, 42*, Fairless Hills, PA 8:12 25:24 8:11 25:22 50:46 8:12
228 21 Tut Bailey, 29, Boalsburg, PA 8:11 25:22 8:12 25:27 50:49 8:12
229 25 Dirk Wentzel, 37, State College, PA 7:56 24:35 8:29 26:20 50:55 8:13
230 9 Becky Snyder, 19*, Lairdsville, PA 8:11 25:24 8:14 25:31 50:55 8:13
231 26 Tom Ramsbottom, 38, Stevens, PA 8:04 25:02 8:22 25:57 50:59 8:14
232 3 Chris McIntyre, 46*, Hollidaysburg, PA 8:15 25:34 8:12 25:26 51:00 8:14
233 18 Ernest Obrock, 21, Boalsburg, PA 7:32 23:21 8:56 27:43 51:04 8:15
234 3 Jim Vogelsong, 69, State College, PA 8:05 25:05 8:23 26:00 51:05 8:15
235 28 Warren Frick, 40, Sterling, VA 8:09 25:15 8:20 25:51 51:06 8:15
236 5 Rebecca Baum, 31*, State College, PA 8:10 25:21 8:21 25:53 51:14 8:16
237 8 William Helse, 59, Burlington, VT 8:38 26:46 7:54 24:30 51:16 8:17
238 19 Mark Oelmann, 33, Cologne, Germany 8:12 25:26 8:20 25:51 51:17 8:17
239 3 Penny Orr, 40*, Hollidaysburg, PA 8:15 25:34 8:18 25:45 51:19 8:17
240 15 Charles Tozzo, 53, Coldspring, NY 8:01 24:50 8:33 26:30 51:20 8:17
241 27 Mark Lima, 36, Brooklyn, NY 8:41 26:55 7:53 24:26 51:21 8:17
242 28 T J. Mullen, 37, Wyncote, PA 8:22 25:56 8:15 25:35 51:31 8:19
243 29 Steve Gasper, 39, Hazelton, PA 8:23 25:59 8:17 25:41 51:40 8:20
244 19 Matt Bispeck, 22, State College, PA 8:41 26:56 7:59 24:44 51:40 8:20
245 12 Stacy Seprish, 23*, Morrisdale, PA 7:52 24:24 8:48 27:18 51:42 8:21
246 30 Doug Guseman, 37, Ocean City, NJ 8:10 25:20 8:31 26:24 51:44 8:21
247 20 Erik Anderson, 30, Alburtis, PA 8:10 25:19 8:33 26:29 51:48 8:22
248 13 Kristen Ripka, 22*, Ellicott City, MD 8:32 26:27 8:11 25:24 51:51 8:22
249 6 Jennifer McKee, 30*, State College, PA 8:17 25:41 8:27 26:11 51:52 8:22
250 7 Annette Butner, 32*, New York, NY 8:24 26:04 8:20 25:50 51:54 8:23
251 8 Teta Barry, 34*, State College, PA 8:28 26:16 8:17 25:41 51:57 8:23
252 12 Sue Challins, 35*, State College, PA 8:18 25:44 8:28 26:15 51:59 8:24
253 29 Greg Woodman, 43, State College, PA 7:38 23:42 9:08 28:18 52:00 8:24
254 30 Michael Hall, 40, State College, PA 8:01 24:51 8:50 27:23 52:14 8:26
255 13 Diane Crebs, 38*, State College, PA 8:10 25:21 8:40 26:54 52:15 8:26
256 31 David Hunter, 44, Lock Haven, PA 8:16 25:39 8:37 26:44 52:23 8:27
257 28 Phil Rockwell, 46, Canton, PA 8:28 26:16 8:26 26:09 52:25 8:28
258 4 Roana Fuller, 44*, State College, PA 8:21 25:53 8:34 26:35 52:28 8:28
259 10 Michelle McGregor, 16*, State College, PA 8:24 26:04 8:32 26:27 52:31 8:29
260 14 Teresa Strauser, 20*, Jamison, PA 8:19 25:47 8:40 26:53 52:40 8:30
261 16 Kevin Abbey, 50, Warriors Mark, PA 8:12 25:26 8:48 27:16 52:42 8:30
262 31 Chris Butner, 35, New York, NY 8:27 26:12 8:33 26:31 52:43 8:31
263 22 Nate Rupp, 25, Philipsburg, PA 8:27 26:11 8:34 26:35 52:46 8:31
264 32 Richard Grumm, 43, State College, PA 8:19 25:49 8:42 26:58 52:47 8:31
265 5 Kathy Brown, 40*, Lancaster, PA 8:30 26:22 8:32 26:27 52:49 8:32
266 17 James Garthe, 51, Petersburg, PA 8:20 25:50 8:42 26:59 52:49 8:32
267 9 Lynda Sullivan, 33*, State College, PA 8:21 25:54 8:42 26:57 52:51 8:32
268 15 Kristine Elmendorf, 24*, State College, PA 8:27 26:12 8:36 26:40 52:52 8:32
269 16 Joy Hartle, 23*, Lock Haven, PA 8:13 25:29 8:51 27:26 52:55 8:33
270 18 Charles Phillips, 54, State College, PA 8:15 25:36 8:51 27:25 53:01 8:34
271 32 Dave Demko, 38, Lock Haven, PA 8:22 25:56 8:46 27:10 53:06 8:34
272 6 Pam Meister, 41*, State College, PA 8:34 26:33 8:34 26:33 53:06 8:34
273 21 Jason Saltman, 34, State College, PA 9:00 27:54 8:08 25:13 53:07 8:35
274 4 Edward Keller, 69, State College, PA 8:23 25:59 8:47 27:14 53:13 8:35
275 14 Kathleen O'Connor, 36*, Albany, NY 8:20 25:51 8:50 27:22 53:13 8:35
276 22 Scott Lengyel, 30, Canandaigua, NY 8:29 26:20 8:40 26:53 53:13 8:35
277 7 Jeanne Hunter, 43*, Lock Haven, PA 8:25 26:05 8:50 27:22 53:27 8:38
278 29 Debbie Shaphard, 45, Boalsburg, PA 8:26 26:08 8:49 27:20 53:28 8:38
279 3 Amy Lynn Matesic, 25*, Camp Hill, PA 8:45 27:08 8:33 26:32 53:40 8:40
280 33 Gary Wilson, 41, Riparius, NY 9:29 29:25 7:49 24:15 53:40 8:40
281 23 Dave Tell, 25, State College, PA 8:27 26:11 8:53 27:33 53:44 8:40
282 20 Eric Tien, 23, State College, PA 8:27 26:12 8:54 27:35 53:47 8:41
283 4 Elizabeth Schoeneck, 25*, Bethel Park, PA 8:26 26:10 8:54 27:37 53:47 8:41
284 10 Melanie Bombay, 32*, Alburtis, PA 8:29 26:19 8:52 27:29 53:48 8:41
285 19 Daryl Doty, 50, Spring Mills, PA 8:42 26:58 8:41 26:54 53:52 8:42
286 23 Joshua Gross, 30, W Conshohocken, PA 8:42 26:59 8:40 26:54 53:53 8:42
287 30 David Gummo, 49, State College, PA 8:36 26:39 8:47 27:15 53:54 8:42
