MERCER COUNTY ATHLETIC CONFERENCE
XC CHAMPIONSHIPS
West Middlesex High School

VARSITY BOYS 5K
Oct. 23, 1999

 PLACE          FINISHER          TIME    PACE
1. Grove City
    1  Justin Sherman, Sr          15:55    5:08
    5  Greg Mattocks, Jr           16:31    5:19
    8  Chris Dumbroski, Fr         17:17    5:34
   11  Brian Campbell, So          17:31    5:39
   12  Ben Kenniston, Sr           17:41    5:42
   13  Paul Mastarone, Fr          17:42    5:43
   15  Justin Cook, Sr             17:52    5:46
7 Finishers     Time = 1:24:53     Places = 37

2. West Middlesex
    7  Gary Salatino, So           17:09    5:32
   16  Josh Swetlech, Jr           17:53    5:46
   17  Brad Ruffo, Fr              17:53    5:46
   26  Ryan Jones, So              18:39    6:01
   28  Greg Salatino, So           18:46    6:03
   56  John Conticelli, Fr         20:31    6:37
6 Finishers     Time = 1:30:19     Places = 94

3. Commodore Perry
    9  Matt Roberts, Sr            17:19    5:35
   14  Brian Adzima, Jr            17:49    5:45
   22  Matt Defrances, Fr          18:22    5:55
   23  Zane Arbuckle, Sr           18:29    5:57
   35  Tom Gay, Sr                 19:07    6:10
   58  Dan Williams, Fr            20:39    6:39
   60  Hayden Hawthorne, Fr        20:52    6:44
7 Finishers     Time = 1:31:03     Places = 103

4. Slippery Rock
    2  Chad Hartzell, Jr           16:07    5:12
   20  Tim Kramer, Fr              18:10    5:52
   32  Justin Purcupile, Jr        19:01    6:08
   34  Andrew Raisley, So          19:04    6:09
   46  Tim Bauler, Fr              19:45    6:22
   55  Kyle Johnston, Fr           20:30    6:37
   70  Jeremy Montgomery, Jr       22:36    7:17
7 Finishers     Time = 1:32:05     Places = 134

5. Hickory
    3  Richard Hamilton, Sr        16:26    5:18
   29  Matt Borsa, Jr              18:54    6:06
   31  Chris Rorabaugh, Sr         18:55    6:06
   33  Steve Sederland, Jr         19:02    6:08
   47  Nick Olshavsky, Sr          19:47    6:23
   51  Ed Likovich, So             20:09    6:30
6 Finishers     Time = 1:33:02     Places = 143

6. Greenville
    6  Billy Collins, Jr           16:55    5:27
   25  Justin Armstrong, Jr        18:31    5:58
   36  Chad Bromley, Jr            19:10    6:11
   38  Ben Wheeler, So             19:12    6:11
   40  Cory Hamilton, Fr           19:17    6:13
   41  Jon Rugen, Fr               19:22    6:15
   48  Sean Hinderliter, So        19:54    6:25
7 Finishers     Time = 1:33:03     Places = 145

7. Sharon
    4  Adam Fabian, Sr             16:29    5:19
   19  Ryan Adams, Sr              18:08    5:51
   24  Chris McLaughlin, So        18:31    5:58
   50  Josh Hearld, So             20:09    6:30
   62  Ken Klemens, So             21:09    6:49
5 Finishers     Time = 1:34:23     Places = 159

8. Reynolds
   21  C R. Clark, Sr              18:12    5:52
   37  Chris Sunderlin, Sr         19:11    6:11
   39  Jerry Kendall, Jr           19:15    6:12
   45  Matt Brown, Fr              19:41    6:21
   54  Nick Hunt, Fr               20:22    6:34
   57  Adam Fleet, Jr              20:36    6:38
   64  Jake Davis, Sr              21:16    6:51
7 Finishers     Time = 1:36:38     Places = 196

9. Mercer
   30  Grant McClelland, Sr        18:55    6:06
   42  Dave Jackson, Sr            19:27    6:16
   49  Ron Blaze, Sr               20:06    6:29
   52  Matt Snyder, Jr             20:10    6:30
   53  Jesse Waldorf, Jr           20:11    6:30
   65  Tom Rock, Sr                21:29    6:56
   68  Brent Thompson, Jr          22:14    7:10
7 Finishers     Time = 1:38:47     Places = 226

10. Sharpsville
   10  Charles Dugan, Jr           17:21    5:36
   43  Gary Bonanno, Jr            19:33    6:18
   59  Todd Prelerson, So          20:42    6:41
   61  James Carte, Sr             20:58    6:46
   63  James Funk, Sr              21:14    6:51
   66  Ryan Sobash, So             21:31    6:56
   67  Bobby Doddato, Sr           22:06    7:07
7 Finishers     Time = 1:39:46     Places = 236


FINISH LINE PHOTO


 PLACE          FINISHER          TIME    PACE        TEAM

    1  Justin Sherman, Sr          15:55    5:08  Grove City       Course Record 
    2  Chad Hartzell, Jr           16:07    5:12  Slippery Rock
    3  Richard Hamilton, Sr        16:26    5:18  Hickory
    4  Adam Fabian, Sr             16:29    5:19  Sharon
    5  Greg Mattocks, Jr           16:31    5:19  Grove City
    6  Billy Collins, Jr           16:55    5:27  Greenville
    7  Gary Salatino, So           17:09    5:32  West Middlesex
    8  Chris Dumbroski, Fr         17:17    5:34  Grove City
    9  Matt Roberts, Sr            17:19    5:35  Commodore Perry
   10  Charles Dugan, Jr           17:21    5:36  Sharpsville
   11  Brian Campbell, So          17:31    5:39  Grove City
   12  Ben Kenniston, Sr           17:41    5:42  Grove City
   13  Paul Mastarone, Fr          17:42    5:43  Grove City
   14  Brian Adzima, Jr            17:49    5:45  Commodore Perry
   15  Justin Cook, Sr             17:52    5:46  Grove City
   16  Josh Swetlech, Jr           17:53    5:46  West Middlesex
   17  Brad Ruffo, Fr              17:53    5:46  West Middlesex
   18  Ryan Rylott, Jr             18:05    5:50  Wilmington
   19  Ryan Adams, Sr              18:08    5:51  Sharon
   20  Tim Kramer, Fr              18:10    5:52  Slippery Rock
   21  C R. Clark, Sr              18:12    5:52  Reynolds
   22  Matt Defrances, Fr          18:22    5:55  Commodore Perry
   23  Zane Arbuckle, Sr           18:29    5:57  Commodore Perry
   24  Chris McLaughlin, So        18:31    5:58  Sharon
   25  Justin Armstrong, Jr        18:31    5:58  Greenville
                               6:00 Pace
   26  Ryan Jones, So              18:39    6:01  West Middlesex
   27  Nate Soknich, So            18:42    6:02  Kennedy Christian
   28  Greg Salatino, So           18:46    6:03  West Middlesex
   29  Matt Borsa, Jr              18:54    6:06  Hickory
   30  Grant McClelland, Sr        18:55    6:06  Mercer
   31  Chris Rorabaugh, Sr         18:55    6:06  Hickory
   32  Justin Purcupile, Jr        19:01    6:08  Slippery Rock
   33  Steve Sederland, Jr         19:02    6:08  Hickory
   34  Andrew Raisley, So          19:04    6:09  Slippery Rock
   35  Tom Gay, Sr                 19:07    6:10  Commodore Perry
   36  Chad Bromley, Jr            19:10    6:11  Greenville
   37  Chris Sunderlin, Sr         19:11    6:11  Reynolds
   38  Ben Wheeler, So             19:12    6:11  Greenville
   39  Jerry Kendall, Jr           19:15    6:12  Reynolds
   40  Cory Hamilton, Fr           19:17    6:13  Greenville
   41  Jon Rugen, Fr               19:22    6:15  Greenville
   42  Dave Jackson, Sr            19:27    6:16  Mercer
   43  Gary Bonanno, Jr            19:33    6:18  Sharpsville
   44  Tom Campbell, So            19:37    6:20  Kennedy Christian
   45  Matt Brown, Fr              19:41    6:21  Reynolds
   46  Tim Bauler, Fr              19:45    6:22  Slippery Rock
   47  Nick Olshavsky, Sr          19:47    6:23  Hickory
   48  Sean Hinderliter, So        19:54    6:25  Greenville
   49  Ron Blaze, Sr               20:06    6:29  Mercer
   50  Josh Hearld, So             20:09    6:30  Sharon
   51  Ed Likovich, So             20:09    6:30  Hickory
   52  Matt Snyder, Jr             20:10    6:30  Mercer
   53  Jesse Waldorf, Jr           20:11    6:30  Mercer
   54  Nick Hunt, Fr               20:22    6:34  Reynolds
   55  Kyle Johnston, Fr           20:30    6:37  Slippery Rock
   56  John Conticelli, Fr         20:31    6:37  West Middlesex
   57  Adam Fleet, Jr              20:36    6:38  Reynolds
   58  Dan Williams, Fr            20:39    6:39  Commodore Perry
   59  Todd Prelerson, So          20:42    6:41  Sharpsville
   60  Hayden Hawthorne, Fr        20:52    6:44  Commodore Perry
   61  James Carte, Sr             20:58    6:46  Sharpsville
   62  Ken Klemens, So             21:09    6:49  Sharon
   63  James Funk, Sr              21:14    6:51  Sharpsville
   64  Jake Davis, Sr              21:16    6:51  Reynolds
   65  Tom Rock, Sr                21:29    6:56  Mercer
   66  Ryan Sobash, So             21:31    6:56  Sharpsville
                               7:00 Pace
   67  Bobby Doddato, Sr           22:06    7:07  Sharpsville
   68  Brent Thompson, Jr          22:14    7:10  Mercer
   69  Chad Kirkland, Jr           22:30    7:15  Wilmington
   70  Jeremy Montgomery, Jr       22:36    7:17  Slippery Rock
Home Page *** MCAC Menu*** 1999 Race Results