SLIPPERY ROCK UNIVERSITY
INVITATIONAL
AA BOYS
Sept. 19, 1998
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME
1 Union City 114 2 8 27 33 44 45 123 18:49
2* Shenango 116 6 16 26 32 36 41 46 18:57
3* Greensburg Cent Cath 116 9 13 28 29 37 52 107 18:56
4 Quaker Valley 150 3 20 23 49 55 115 121 19:04
5 Sewickley Academy 170 4 24 30 47 65 77 103 19:22
6 Geibel 185 10 19 38 50 68 75 95 19:26
7 Fort Cherry 210 7 35 53 57 58 63 69 19:39
8 Girard 244 12 18 39 59 116 120 20:08
9 Riverside 250 5 15 61 76 93 126 19:54
10 Freedom 253 11 31 51 64 96 114 118 20:03
11 Brownsville 278 17 21 56 80 104 20:16
12 Avella 301 14 34 73 78 102 111 117 20:27
13 Northgate 304 25 48 72 74 85 91 106 20:27
14 North Catholic 316 22 60 66 82 86 90 108 20:31
15 South Park 323 1 62 71 92 97 112 125 20:22
16 Waynesburg 336 40 43 70 89 94 119 20:43
17 O L S H 413 54 79 81 99 100 101 105 21:23
18 Seton Lasalle 432 67 83 84 88 110 113 122 21:30
19 Neshannock 460 42 87 98 109 124 22:36
1. Union City
2 Jay Thompson, Jr 17:19 5:35
8 Chris Antoun, Jr 18:03 5:49
27 Kyle Troyer, So 19:16 6:13
33 Clay Caldwell, Jr 19:28 6:17
44 Joey Anthony, So 19:56 6:26
45 Tanner McCall, Jr 19:57 6:26
123 Justin Williams, Sr 25:41 8:17
Time = 1:34:01 Places = 114
2*. Shenango
6 Matt Martone, Sr 18:02 5:49
16 Aaron Workman, So 18:32 5:59
26 Nick Paolini, Sr 19:08 6:10
32 Charley Fornataro, Jr 19:28 6:17
36 Gary Hess, Sr 19:35 6:19
41 Mario Cionni, So 19:48 6:23
46 Eric Kraus, Sr 19:58 6:26
Time = 1:34:44 Places = 116
3*. Greensburg Cent Cath
9 Dan Croft, Sr 18:04 5:49
13 Jeremy Snodgrass, So 18:21 5:55
28 Andy Obara, So 19:19 6:14
29 Ian Spino, Sr 19:20 6:14
37 Ryan Ficco, Jr 19:36 6:19
52 Joe Beaver, Sr 20:07 6:29
107 Ben Keenan, Sr 22:38 7:18
Time = 1:34:39 Places = 116
4. Quaker Valley
3 Matt Thomas, Sr 17:26 5:37
20 John Gratton, Fr 18:41 6:01
23 Glenn Durant, Sr 19:02 6:08
49 Steve South, Sr 20:01 6:27
55 Chris Cornman, Fr 20:13 6:31
115 Matt Mier, Jr 23:22 7:32
121 Gary Tsai, So 24:57 8:03
Time = 1:35:20 Places = 150
5. Sewickley Academy
4 John Colavincenzo, Sr 17:42 5:42
24 Ryan Larson, Fr 19:06 6:09
30 Luke Sanfilipo, Jr 19:25 6:16
47 Nick Batyko, Jr 19:59 6:27
65 Fran Fincke, Jr 20:36 6:39
77 Brian Lemster, Sr 21:03 6:47
103 Dash Kaplan, Jr 22:23 7:13
Time = 1:36:46 Places = 170
6. Geibel
10 Brad Radlosky, Sr 18:08 5:51
19 Jerrod Murtha, Sr 18:40 6:01
38 Bj Steve, Fr 19:40 6:20
50 Jeff Smith, Sr 20:02 6:28
68 Bob Zelenak, Sr 20:39 6:40
75 Brian Burden, Fr 21:00 6:46
95 Nathan Kukulski, Jr 21:48 7:02
Time = 1:37:07 Places = 185
7. Fort Cherry
7 John Libent, Jr 18:03 5:49
35 Christian Lesnett, Sr 19:30 6:17
53 Scott Barrie, Sr 20:08 6:29
57 Ryan Quallich, Sr 20:16 6:32
58 Nathan Holmes, Sr 20:20 6:34
63 Aaron English, Fr 20:33 6:38
69 Len Blanchon, Fr 20:43 6:41
Time = 1:38:15 Places = 210
8. Girard
12 Dan Suscheck, Sr 18:17 5:54
18 Eric Luke, So 18:40 6:01
39 Cole Mortellaro, So 19:43 6:21
59 Jason King, Sr 20:21 6:34
116 Nathan Dietch, So 23:39 7:38
120 Jason Derry, Sr 23:58 7:44
Time = 1:40:38 Places = 244
9. Riverside
5 Clint Kotuby, Jr 17:52 5:46
15 Brian Godsen, Fr 18:30 5:58
61 Russ Bixler, Fr 20:29 6:36
76 Luke Wright, Fr 21:03 6:47
93 Rick Patton, Sr 21:39 6:59
126 Tom Campbell, Fr 30:34 9:51
Time = 1:39:30 Places = 250
10. Freedom
11 Jon Lapic, Sr 18:16 5:54
31 Josh Ivey, Jr 19:27 6:16
51 David Dobbins, Jr 20:03 6:28
64 Chris Schaub, So 20:35 6:38
96 Brian Daniels, So 21:54 7:04
114 Jeff Bishop, So 23:11 7:29
118 Jason Folmar, So 23:48 7:40
Time = 1:40:14 Places = 253
11. Brownsville
17 Terry Childs 18:33 5:59
21 Ryan Wilson 18:53 6:05
56 Bryan Logan 20:14 6:31
80 Paul Kishel 21:11 6:50
104 Ronnie Sabo 22:30 7:15
Time = 1:41:20 Places = 278
12. Avella
14 Kyle Unger, Jr 18:28 5:57
34 Jeremy Amaismeier, So 19:29 6:17
73 Nathan Berg, Jr 20:52 6:44
78 Josh Gagich, Sr 21:07 6:49
102 Pat Hudock, Sr 22:21 7:12
111 Paul Stritzinger, Sr 22:55 7:23
117 Tim Amos, Sr 23:43 7:39
Time = 1:42:15 Places = 301
13. Northgate
25 Dan Callohon, So 19:07 6:10
48 Tom Paxton, Jr 20:00 6:27
72 Chris Kovach, Fr 20:51 6:44
74 Kevin Hamilton, Sr 20:54 6:44
85 Tom Fodi, So 21:21 6:53
91 Adam Wickline, Fr 21:34 6:57
106 Mike Cox, So 22:36 7:17
Time = 1:42:12 Places = 304
14. North Catholic
22 Matt Cantrell, Jr 19:00 6:08
60 Dan Fairbanks, Sr 20:24 6:35
66 Matt Goodrich, So 20:36 6:39
82 Garrett Wells, Fr 21:13 6:50
86 Jon Kross, So 21:22 6:53
90 John Burwinkel, Fr 21:32 6:57
108 Marty McElroy, Jr 22:43 7:20
Time = 1:42:33 Places = 316
15. South Park
1 Scot Munro, Jr 16:51 5:26
62 Matt Lawniczak, So 20:29 6:36
71 Brian Cummings, So 20:49 6:43
92 Brian Zarecky, Sr 21:36 6:58
97 Tim Colleran, Fr 22:04 7:07
112 Steve Fuller, So 22:59 7:25
125 Aaron Wetzel, Jr 29:23 9:29
Time = 1:41:48 Places = 323
16. Waynesburg
40 Jeramy Patton, Sr 19:46 6:22
43 Jonathan Smith, Jr 19:54 6:25
70 Jeremy Snyder, So 20:44 6:41
89 Pat O'Donnell, Sr 21:29 6:56
94 Derrick Closser, Jr 21:44 7:00
119 Ryan King, Jr 23:56 7:43
Time = 1:43:34 Places = 336
17. O L S H
54 Jeremy Rosser 20:10 6:30
79 Fran King 21:09 6:49
81 Tim Mihalyi 21:12 6:50
99 Matt Zivic 22:11 7:09
100 Nathan Chesty 22:12 7:10
101 Jon Craig 22:13 7:10
105 Noah Bray 22:34 7:17
Time = 1:46:52 Places = 413
18. Seton Lasalle
67 Tim Caprio, So 20:37 6:39
83 Adam Kahas, So 21:17 6:52
84 Randy Bendee, Fr 21:19 6:52
88 Brian Staub, Sr 21:28 6:55
110 Bernie O'Keefe, Fr 22:51 7:22
113 Ryan Lynch, So 23:00 7:25
122 Chris Butler, So 25:14 8:08
Time = 1:47:30 Places = 432
19. Neshannock
42 Joe Dematteis, Jr 19:50 6:24
87 Dom Caimano, So 21:26 6:55
98 Aaron Pitzer, Jr 22:05 7:07
109 Nate Thomson, Fr 22:49 7:22
124 Steve Campbell, Fr 26:51 8:40
Time = 1:52:59 Places = 460
SLIPPERY ROCK UNIVERSITY INVITATIONAL
AA BOYS
Sept. 19, 1998
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Scot Munro, Jr 16:51 5:26 South Park
2 2 Jay Thompson, Jr 17:19 5:35 Union City
3 3 Matt Thomas, Sr 17:26 5:37 Quaker Valley
4 4 John Colavincenzo, Sr 17:42 5:42 Sewickley Academy
5 5 Clint Kotuby, Jr 17:52 5:46 Riverside
6 6 Matt Martone, Sr 18:02 5:49 Shenango
7 7 John Libent, Jr 18:03 5:49 Fort Cherry
8 8 Chris Antoun, Jr 18:03 5:49 Union City
9 9 Dan Croft, Sr 18:04 5:49 Greensburg Cent Cath
10 10 Brad Radlosky, Sr 18:08 5:51 Geibel
11 11 Jon Lapic, Sr 18:16 5:54 Freedom
12 12 Dan Suscheck, Sr 18:17 5:54 Girard
13 13 Jeremy Snodgrass, So 18:21 5:55 Greensburg Cent Cath
14 14 Kyle Unger, Jr 18:28 5:57 Avella
15 Aj Vergari, Jr 18:28 5:57 Ford City
16 15 Brian Godsen, Fr 18:30 5:58 Riverside
17 16 Aaron Workman, So 18:32 5:59 Shenango
18 17 Terry Childs 18:33 5:59 Brownsville
6:00 Pace
19 18 Eric Luke, So 18:40 6:01 Girard
20 19 Jerrod Murtha, Sr 18:40 6:01 Geibel
21 20 John Gratton, Fr 18:41 6:01 Quaker Valley
22 21 Ryan Wilson 18:53 6:05 Brownsville
23 22 Matt Cantrell, Jr 19:00 6:08 North Catholic
24 23 Glenn Durant, Sr 19:02 6:08 Quaker Valley
25 24 Ryan Larson, Fr 19:06 6:09 Sewickley Academy
26 25 Dan Callohon, So 19:07 6:10 Northgate
27 26 Nick Paolini, Sr 19:08 6:10 Shenango
28 27 Kyle Troyer, So 19:16 6:13 Union City
29 28 Andy Obara, So 19:19 6:14 Greensburg Cent Cath
30 29 Ian Spino, Sr 19:20 6:14 Greensburg Cent Cath
31 30 Luke Sanfilipo, Jr 19:25 6:16 Sewickley Academy
32 Seth Krueger, So 19:26 6:16 Union Area
33 31 Josh Ivey, Jr 19:27 6:16 Freedom
34 32 Charley Fornataro, Jr 19:28 6:17 Shenango
35 33 Clay Caldwell, Jr 19:28 6:17 Union City
36 34 Jeremy Amaismeier, So 19:29 6:17 Avella
37 35 Christian Lesnett, Sr 19:30 6:17 Fort Cherry
38 Dan Falkenstein, Sr 19:30 6:17 Beaver
39 36 Gary Hess, Sr 19:35 6:19 Shenango
40 37 Ryan Ficco, Jr 19:36 6:19 Greensburg Cent Cath
41 38 Bj Steve, Fr 19:40 6:20 Geibel
42 Brian Danaska, So 19:41 6:21 Beaver Falls
43 39 Cole Mortellaro, So 19:43 6:21 Girard
44 40 Jeramy Patton, Sr 19:46 6:22 Waynesburg
45 41 Mario Cionni, So 19:48 6:23 Shenango
46 42 Joe Dematteis, Jr 19:50 6:24 Neshannock
47 43 Jonathan Smith, Jr 19:54 6:25 Waynesburg
48 44 Joey Anthony, So 19:56 6:26 Union City
49 45 Tanner McCall, Jr 19:57 6:26 Union City
50 46 Eric Kraus, Sr 19:58 6:26 Shenango
51 47 Nick Batyko, Jr 19:59 6:27 Sewickley Academy
52 48 Tom Paxton, Jr 20:00 6:27 Northgate
53 49 Steve South, Sr 20:01 6:27 Quaker Valley
54 50 Jeff Smith, Sr 20:02 6:28 Geibel
55 51 David Dobbins, Jr 20:03 6:28 Freedom
56 52 Joe Beaver, Sr 20:07 6:29 Greensburg Cent Cath
57 53 Scott Barrie, Sr 20:08 6:29 Fort Cherry
58 54 Jeremy Rosser 20:10 6:30 O L S H
59 55 Chris Cornman, Fr 20:13 6:31 Quaker Valley
60 56 Bryan Logan 20:14 6:31 Brownsville
61 57 Ryan Quallich, Sr 20:16 6:32 Fort Cherry
62 58 Nathan Holmes, Sr 20:20 6:34 Fort Cherry
63 59 Jason King, Sr 20:21 6:34 Girard
64 60 Dan Fairbanks, Sr 20:24 6:35 North Catholic
65 61 Russ Bixler, Fr 20:29 6:36 Riverside
66 62 Matt Lawniczak, So 20:29 6:36 South Park
67 63 Aaron English, Fr 20:33 6:38 Fort Cherry
68 64 Chris Schaub, So 20:35 6:38 Freedom
69 Rob Covington, Sr 20:36 6:38 Beaver
70 65 Fran Fincke, Jr 20:36 6:39 Sewickley Academy
71 66 Matt Goodrich, So 20:36 6:39 North Catholic
72 67 Tim Caprio, So 20:37 6:39 Seton Lasalle
73 68 Bob Zelenak, Sr 20:39 6:40 Geibel
74 69 Len Blanchon, Fr 20:43 6:41 Fort Cherry
75 70 Jeremy Snyder, So 20:44 6:41 Waynesburg
76 71 Brian Cummings, So 20:49 6:43 South Park
77 72 Chris Kovach, Fr 20:51 6:44 Northgate
78 73 Nathan Berg, Jr 20:52 6:44 Avella
79 74 Kevin Hamilton, Sr 20:54 6:44 Northgate
80 75 Brian Burden, Fr 21:00 6:46 Geibel
81 76 Luke Wright, Fr 21:03 6:47 Riverside
82 77 Brian Lemster, Sr 21:03 6:47 Sewickley Academy
83 78 Josh Gagich, Sr 21:07 6:49 Avella
84 Phillip Hahn, Fr 21:08 6:49 Ford City
85 79 Fran King 21:09 6:49 O L S H
86 80 Paul Kishel 21:11 6:50 Brownsville
87 81 Tim Mihalyi 21:12 6:50 O L S H
88 82 Garrett Wells, Fr 21:13 6:50 North Catholic
89 83 Adam Kahas, So 21:17 6:52 Seton Lasalle
90 Josh Battistone, Sr 21:18 6:52 Fort Cherry
91 84 Randy Bendee, Fr 21:19 6:52 Seton Lasalle
92 85 Tom Fodi, So 21:21 6:53 Northgate
93 86 Jon Kross, So 21:22 6:53 North Catholic
94 87 Dom Caimano, So 21:26 6:55 Neshannock
95 88 Brian Staub, Sr 21:28 6:55 Seton Lasalle
96 89 Pat O'Donnell, Sr 21:29 6:56 Waynesburg
97 Greg Schmitt, Jr 21:30 6:56 Union Area
98 90 John Burwinkel, Fr 21:32 6:57 North Catholic
99 91 Adam Wickline, Fr 21:34 6:57 Northgate
100 Ed Orloff, Sr 21:36 6:58 Beaver
101 92 Brian Zarecky, Sr 21:36 6:58 South Park
102 93 Rick Patton, Sr 21:39 6:59 Riverside
7:00 Pace
103 94 Derrick Closser, Jr 21:44 7:00 Waynesburg
104 95 Nathan Kukulski, Jr 21:48 7:02 Geibel
105 96 Brian Daniels, So 21:54 7:04 Freedom
106 97 Tim Colleran, Fr 22:04 7:07 South Park
107 98 Aaron Pitzer, Jr 22:05 7:07 Neshannock
108 99 Matt Zivic 22:11 7:09 O L S H
109 100 Nathan Chesty 22:12 7:10 O L S H
110 101 Jon Craig 22:13 7:10 O L S H
111 102 Pat Hudock, Sr 22:21 7:12 Avella
112 103 Dash Kaplan, Jr 22:23 7:13 Sewickley Academy
113 104 Ronnie Sabo 22:30 7:15 Brownsville
114 105 Noah Bray 22:34 7:17 O L S H
115 106 Mike Cox, So 22:36 7:17 Northgate
116 107 Ben Keenan, Sr 22:38 7:18 Greensburg Cent Cath
117 108 Marty McElroy, Jr 22:43 7:20 North Catholic
118 109 Nate Thomson, Fr 22:49 7:22 Neshannock
119 110 Bernie O'Keefe, Fr 22:51 7:22 Seton Lasalle
120 111 Paul Stritzinger, Sr 22:55 7:23 Avella
121 112 Steve Fuller, So 22:59 7:25 South Park
122 113 Ryan Lynch, So 23:00 7:25 Seton Lasalle
123 114 Jeff Bishop, So 23:11 7:29 Freedom
124 115 Matt Mier, Jr 23:22 7:32 Quaker Valley
125 116 Nathan Dietch, So 23:39 7:38 Girard
126 117 Tim Amos, Sr 23:43 7:39 Avella
127 118 Jason Folmar, So 23:48 7:40 Freedom
128 119 Ryan King, Jr 23:56 7:43 Waynesburg
129 120 Jason Derry, Sr 23:58 7:44 Girard
8:00 Pace
130 121 Gary Tsai, So 24:57 8:03 Quaker Valley
131 122 Chris Butler, So 25:14 8:08 Seton Lasalle
132 123 Justin Williams, Sr 25:41 8:17 Union City
133 Troy Hardin, Jr 25:49 8:20 Beaver
134 124 Steve Campbell, Fr 26:51 8:40 Neshannock
9:00 Pace
135 125 Aaron Wetzel, Jr 29:23 9:29 South Park
136 126 Tom Campbell, Fr 30:34 9:51 Riverside
"*" indicates females
Home Page *** SRU Menu *** 1998 Race Results