PINE RICHLAND XC INVITATIONAL
Gibsonia, PA
October 17, 1996

BOYS VARSITY

        TEAM
 PLACE PLACE          FINISHER          TIME    PACE        TEAM

    1     1  Chris Dugan, Sr            16:35    5:21  Southmoreland
    2     2  Michael Sanford, Sr        16:40    5:22  Pine-Richland
    3     3  Joshua Sanford, So         17:43    5:43  Pine-Richland
    4     4  Chris Howes, Jr            17:57    5:47  Mars
    5     5  Brandon Tung, So           18:13    5:53  Shadyside
    6     6  Ed Rabold, Jr              18:14    5:53  Mars
    7     7  Connor Browne, Sr          18:29    5:57  Sewickley
    8     8  Colin McGlone, Sr          18:32    5:58  Pine-Richland
                               6:00 Pace
    9     9  Christopher Ade, So        18:46    6:03  Pine-Richland
   10    10  Adam Degonish, Sr          18:46    6:03  Sewickley
   11    11  Andre Moura, So            18:55    6:06  Shadyside
   12    12  Rob Brown, Sr              18:56    6:06  Southmoreland
   13    13  John Nevin, Sr             18:56    6:06  Sewickley
   14    14  Kevin Peck, Jr             18:58    6:07  Pine-Richland
   15    15  Greg Kriger, Jr            18:59    6:07  Quaker Valley
   16    16  Stephen South, So          19:01    6:08  Quaker Valley
   17    17  Justin Bushmire, Sr        19:12    6:12  Fort Cherry
   18    18  John Colavinccuzo, So      19:18    6:13  Sewickley
   19    19  Steve Roberts, So          19:21    6:14  Southmoreland
   20    20  Ryan Baker, Sr             19:22    6:15  Mars
   21    21  Scott Alway, Sr            19:25    6:16  Pine-Richland
   22    22  James Heibert, Jr          19:32    6:18  Southmoreland
   23    23  Christopher Conley, Jr     19:33    6:18  Pine-Richland
   24    24  Jason Bargerstock, Sr      19:35    6:19  Southmoreland
   25    25  Russ Fincke, Jr            19:36    6:19  Sewickley
   26    26  Dan Nguyen, Jr             19:40    6:20  Shadyside
   27    27  Matt Speer, Jr             19:42    6:21  Burgettstown
   28    28  Ben Ivey, Sr               19:43    6:21  Freedom
   29    29  John Baglier, Sr           19:47    6:23  Shadyside
   30    30  Corey Kranak, Sr           19:53    6:25  Burgettstown
   31    31  Darrell Voll, Jr           19:53    6:25  Mars
   32    32  Sean Gallagher, Fr         19:56    6:26  Mars
   33    33  Drew Gifford, Sr           19:57    6:26  Shadyside
   34    34  Ian Howell, Jr             20:02    6:28  Mars
   35    35  Matt Chapman, Jr           20:14    6:32  Quaker Valley
   36    36  Ben Follansbee, So         20:16    6:32  Shadyside
   37    37  Brendan McCarthy, Sr       20:33    6:38  Quaker Valley
   38    38  Tim Carroll, Jr            20:33    6:38  Fort Cherry
   39    39  Jim Leety, So              20:37    6:39  Sewickley
   40    40  Steve Walloch, Jr          20:37    6:39  Fort Cherry
   41    41  Charles Cheever, So        20:53    6:44  Shadyside
   42    42  Steve Popper, So           20:57    6:45  Northgate
   43    43  Chris Pofadich, Fr         20:58    6:46  Mars
   44    44  Russ Forkin, Sr            21:10    6:50  Northgate
   45    45  John Joseph, Jr            21:20    6:53  Quaker Valley
   46    46  John Libert, Fr            21:24    6:54  Fort Cherry
   47    47  Jim Watson, Jr             21:26    6:55  Fort Cherry
   48    48  Rob Slopek, Jr             21:34    6:57  Burgettstown
   49    49  Randy Smith, Jr            21:40    6:59  Southmoreland
                               7:00 Pace
   50    50  Chris Johnson, Jr          21:50    7:02  Sewickley
   51    51  Brandon Maltony, So        21:57    7:05  Burgettstown
   52    52  Terry Joseph, Fr           22:01    7:06  Quaker Valley
   53    53  Dale Bish, Jr              22:15    7:11  Fort Cherry
   54    54  Ron Brown, Jr              22:25    7:14  Northgate
   55    55  Kevin Hamilton, So         22:39    7:18  Northgate
   56    56  Bob Snyder, Sr             22:51    7:22  Burgettstown
   57    57  Matt Glass, Sr             22:52    7:22  Fort Cherry
   58        Ben Baker, Jr              23:15    7:30  Chartiers-Houston
   59    58  Tony Dawson, Fr            23:21    7:32  Northgate
   60    59  Jack Scopel, Fr            23:24    7:33  Burgettstown
   61    60  Charles Davis, Sr          23:30    7:35  Quaker Valley
   62    61  Josh Ivey, Fr              23:59    7:44  Freedom
   63    62  Bob Gallagher, Sr          23:59    7:44  Freedom
   64        Ryan Gutkowski, So         24:02    7:45  Chartiers-Houston
   65    63  Jesse Colaizzi, So         24:03    7:45  Northgate
   66    64  Dan Pavlich, Sr            24:34    7:55  Burgettstown
                               8:00 Pace
   67        Tom Calderone, So          25:12    8:07  Fort Cherry
   68    65  Jake Warren, So            25:18    8:09  Freedom
   69        Clayton Knight, Jr         26:12    8:27  Chartiers-Houston
   70    66  Tim Revelant, So           26:16    8:28  Freedom
   71    67  Bob Ensminger, Sr          26:26    8:32  Northgate
   72    68  Robert Lewis, So           27:16    8:48  Freedom
Home Page *** Pine Richland Race Menu *** 1996 Race Results