BIG VALLEY INVITE JV GIRLS
REEDSVILLE, PA
Sep. 2, 2023
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 2, 2023 11:49 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 State College Area 18 1 2 3 4 8 9 11 22:12 3:10 2 Altoona Area 2 42 5 6 7 10 14 20 24 24:13 3:28 3 Bellwood Antis 74 12 13 15 16 18 19 23 26:58 2:52 4 Mifflin County 111 17 21 22 25 26 27 30:57 5:02 Incomplete Teams: Bedford, Bellefonte, Central Cambria, Dubois Area, East Pennsboro Hollidaysburg, Philipsburg-Osceola, Portage Area, United Individuals ID# PLACE FINISHER TIME PACE 1. State College Area 635 1 Sophie Baylis, 3* 20:45 6:41 662 2 Alexa Petersen, 1* 21:53 7:03 630 3 Sophie Dillon, 4* 21:58 7:05 646 4 Molly Dell, 2* 22:28 7:15 639 8 Makayla Raptosh, 3* 23:55 7:43 663 9 Autumn Swisher, 1* 23:56 7:43 655 11 Lacey Sheaffer, 2* 24:14 7:49 Total Time = 1:50:59 Total Places = 18 2. Altoona Area 2 28 5 Alana Rinehart, 3* 23:07 7:27 27 6 Eva Drumm, 3* 23:34 7:36 30 7 Grace Long, 2* 23:51 7:41 37 10 Ryanne Resig, 1* 23:57 7:43 32 14 Natalie Etters, 1* 26:34 8:34 33 20 Riley Ferguson, 1* 30:16 9:46 26 24 Resig Anna, 3* 32:32 10:30 Total Time = 2:01:03 Total Places = 42 3. Bellwood Antis 119 12 Julie Kraft, 1* 25:22 8:11 108 13 Rowan Kyle, 3* 26:28 8:32 113 15 Hailey Loupe, 2* 27:09 8:45 111 16 Madolyn Kenner, 2* 27:37 8:54 105 18 Evalyna Aiken, 4* 28:14 9:06 117 19 Karley Dickinson, 1* 28:18 9:08 120 23 Jayden Maines, 1* 32:25 10:27 Total Time = 2:14:50 Total Places = 74 4. Mifflin County 384 17 Kahlen McCracken, 1* 27:44 8:57 377 21 Audrey Adams, 2* 30:16 9:46 381 22 Maya Morgan, 2* 31:19 10:06 376 25 Ava Wagner, 3* 32:40 10:32 375 26 Falynn Reinard, 3* 32:45 10:34 373 27 Margaret Rodenbaugh, 4* 35:07 11:20 Total Time = 2:34:44 Total Places = 111 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top 635 1 1 Sophie Baylis, 3* 20:45 6:41 State College Area
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
662 2 2 Alexa Petersen, 1* 21:53 7:03 State College Area 630 3 3 Sophie Dillon, 4* 21:58 7:05 State College Area 646 4 4 Molly Dell, 2* 22:28 7:15 State College Area 28 5 5 Alana Rinehart, 3* 23:07 7:27 Altoona Area 2 175 6 Katie George, 1* 23:20 7:31 Central Cambria 27 7 6 Eva Drumm, 3* 23:34 7:36 Altoona Area 2 306 8 Josie Watt, 1* 23:45 7:40 Hollidaysburg 30 9 7 Grace Long, 2* 23:51 7:41 Altoona Area 2 639 10 8 Makayla Raptosh, 3* 23:55 7:43 State College Area 663 11 9 Autumn Swisher, 1* 23:56 7:43 State College Area 37 12 10 Ryanne Resig, 1* 23:57 7:43 Altoona Area 2 655 13 11 Lacey Sheaffer, 2* 24:14 7:49 State College Area 652 14 Libby Peachey, 2* 24:27 7:53 State College Area 654 15 Erin Ruth, 2* 24:47 7:59 State College AreaPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
82 16 Victoria Schellenberg, 2* 24:55 8:02 Bellefonte 716 17 Jada Walls, 2* 25:00 8:04 United 659 18 Natalie Branstetter, 1* 25:12 8:08 State College Area 119 19 12 Julie Kraft, 1* 25:22 8:11 Bellwood Antis 166 20 Sophie Westrick, 4* 25:25 8:12 Central Cambria 298 21 Claire Muriceak, 3* 25:42 8:17 Hollidaysburg 650 22 Taylor Kirkwood, 2* 25:59 8:23 State College Area 647 23 Lily Friberg, 2* 26:01 8:24 State College Area 61 24 Becky Tran, 1* 26:09 8:26 Bedford 651 25 Cloe Michael, 2* 26:21 8:30 State College Area 656 26 Jordyn Wilson, 2* 26:25 8:31 State College Area 108 27 13 Rowan Kyle, 3* 26:28 8:32 Bellwood Antis 295 28 Mary McKeegan, 4* 26:30 8:33 Hollidaysburg 32 29 14 Natalie Etters, 1* 26:34 8:34 Altoona Area 2 658 30 Kaitlyn Baylis, 1* 26:51 8:40 State College Area 640 31 Nora Roe, 3* 27:01 8:43 State College Area 301 32 Christine Diaz, 2* 27:03 8:43 Hollidaysburg 113 33 15 Hailey Loupe, 2* 27:09 8:45 Bellwood Antis 645 34 Hallie Brennan, 2* 27:12 8:46 State College Area 111 35 16 Madolyn Kenner, 2* 27:37 8:54 Bellwood Antis 384 36 17 Kahlen McCracken, 1* 27:44 8:57 Mifflin CountyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
711 37 Ava Kovalcik, 3* 27:57 9:01 United 227 38 Lilyan Derr, 2* 28:10 9:05 East Pennsboro 105 39 18 Evalyna Aiken, 4* 28:14 9:06 Bellwood Antis 117 40 19 Karley Dickinson, 1* 28:18 9:08 Bellwood Antis 719 41 Bailey Pisarcik, 1* 28:20 9:08 United 720 42 Jillian Shearer, 1* 29:04 9:23 United 631 43 Molly Macrae, 4* 29:25 9:29 State College Area 457 44 Payton Roan, 1* 29:45 9:36 Philipsburg-Osceola 637 45 Lana Jabr, 3* 30:11 9:44 State College Area 33 46 20 Riley Ferguson, 1* 30:16 9:46 Altoona Area 2 377 47 21 Audrey Adams, 2* 30:16 9:46 Mifflin County 452 48 Zalena Johson, 1* 30:48 9:56 Philipsburg-Osceola 634 49 Clare Banker, 3* 30:54 9:58 State College AreaPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
381 50 22 Maya Morgan, 2* 31:19 10:06 Mifflin County 226 51 Alyssa Briner, 2* 31:24 10:08 East Pennsboro 471 52 Evelyn Shaw, 2* 31:37 10:12 Philipsburg-Osceola 59 53 Chloe Pemberton, 1* 31:54 10:17 Bedford 473 54 Kaleigh Lupton, 1* 31:58 10:19 Philipsburg-Osceola 638 55 Hannah Majewski, 3* 32:03 10:20 State College Area 120 56 23 Jayden Maines, 1* 32:25 10:27 Bellwood Antis 26 57 24 Resig Anna, 3* 32:32 10:30 Altoona Area 2 208 58 Shelby Laukitis, 4* 32:34 10:30 Dubois Area 376 59 25 Ava Wagner, 3* 32:40 10:32 Mifflin County 375 60 26 Falynn Reinard, 3* 32:45 10:34 Mifflin County 115 61 Maddalena Pulcinello, 2* 32:52 10:36 Bellwood Antis 488 62 Liana Bagby, 2* 33:51 10:55 Portage AreaPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
373 63 27 Margaret Rodenbaugh, 4* 35:07 11:20 Mifflin CountyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
633 64 R Rodriguez Landrau, 4* 38:21 12:22 State College Area * indicates females 20 finishers among Women Under 2 22 finishers among Women 2 - 2 14 finishers among Women 3 - 3 8 finishers among Women 4 - 4 0 male finishers 64 female finishers 64 total finishers
Return to home page.