Rocky Grove Invite - Jr Hi Boys
Oct. 15, 2022
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.Last updated Oct. 15, 2022 4:35 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Bradford 106 6 14 25 29 32 59 84 12:27 1:21 2 General McLane Ms 107 1 8 18 38 42 43 52 12:25 2:06 3 Lakeview 131 10 21 27 33 40 48 68 12:43 1:32 4 Grove City 141 7 12 20 31 71 76 12:43 2:58 5 Cranberry 145 17 24 26 28 50 12:50 1:16 6 Sharon 181 11 16 19 55 80 88 13:10 3:38 7 Strong Vincent Ms 183 3 34 41 51 54 94 13:03 2:17 8 Mercer 243 13 30 63 64 73 13:35 2:56 9 Titusville 256 36 39 45 53 83 13:50 2:31 10 Warren Area 269 23 46 47 66 87 13:59 3:24 11 Jamestown 274 4 5 74 93 98 15:09 9:15 12 Northwestern 282 2 60 69 70 81 14:00 4:05 13 North Clarion 298 15 57 62 75 89 14:15 4:09 14 Eisenhower 316 22 49 78 82 85 14:34 3:07 15 Karns City 324 9 37 86 95 97 15:27 7:05 16 Oil City 326 35 56 67 72 96 14:41 4:30 17 Saegertown 339 44 61 65 79 90 92 14:42 2:57 18 Iroquois 425 58 77 91 99 100 101 17:30 7:04 Incomplete Teams: Greenville, Slippery Rock, Keystone, Acv/Union, Brockway, Brookville Cambridge Springs, Cochranton, Conneaut, Coudersport, Franklin, Girard, Knoch Maplewood, Rocky Grove, Youngsville Dual Meet Scores Bradford 17 wins General McLane Ms 16 wins Grove City 15 wins Lakeview 14 wins Cranberry 12 wins Sharon 12 wins Strong Vincent Ms 12 wins Mercer 10 wins Titusville 9 wins Warren Area 8 wins Northwestern 7 wins North Clarion 6 wins Saegertown 4 wins Oil City 4 wins Eisenhower 3 wins Jamestown 3 wins Karns City 1 wins Iroquois 0 wins TEAM SCORES AT 1 MILE PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 General McLane Ms 29 2 3 4 6 14 24 40 3:56 4:39 2 Bradford 124 12 19 25 30 38 63 89 7:01 0:50 3 Lakeview 155 16 29 31 33 46 51 72 7:12 0:54 4* Grove City 176 15 17 34 37 73 75 7:16 1:40 5* Cranberry 176 21 26 35 39 55 7:17 0:57 6 Sharon 201 10 22 23 61 85 93 7:27 2:17 7 Northwestern 207 1 9 60 66 71 84 105 6:28 6:39 8 Strong Vincent Ms 219 8 41 52 56 62 97 7:28 1:30 9 Mercer 267 20 36 67 68 76 7:47 1:42 10 Jamestown 282 7 11 69 94 101 8:33 5:29 11 Titusville 285 43 47 48 59 88 7:54 1:30 12 Warren Area 287 27 50 53 70 87 7:55 1:49 13 North Clarion 312 18 58 64 81 91 8:06 2:21 14 Iroquois 316 5 44 77 90 100 102 103 8:13 7:50 15 Eisenhower 317 28 42 79 82 86 8:10 1:44 16 Saegertown 334 49 57 65 80 83 95 8:11 1:12 17 Oil City 336 32 54 74 78 98 106 8:25 2:46 18 Karns City 345 13 45 92 96 99 104 8:47 4:03 Incomplete Teams: Greenville, Slippery Rock, Keystone, Acv/Union, Brockway, Brookville Cambridge Springs, Cochranton, Conneaut, Coudersport, Franklin, Girard, Knoch Maplewood, Rocky Grove, Youngsville Individuals ID# PLACE FINISHER TIME PACE 1. Bradford 1211 6 Evan Troisi, 8 11:35 6:04 1210 14 Kayden Tessena, 8 11:59 6:16 1209 25 Evan Soto, 8 12:49 6:42 1208 29 Tyler Simmons, 8 12:53 6:44 1213 32 Maverick Smith, 7 12:55 6:46 1212 59 Owen Blauser, 7 14:03 7:21 1214 84 Eddie Youmans, 7 15:46 8:15 Total Time = 1:02:11 Total Places = 106 2. General McLane Ms 1505 1 Luke Gray, 8 11:20 5:56 1504 8 Ryan Anderson, 8 11:39 6:05 1507 18 Jake Huffine, 8 12:22 6:28 1509 38 Hunter Young, 8 13:16 6:56 1510 42 Evan Hoppe, 7 13:25 7:01 1512 43 Cole Jonas, 7 13:25 7:01 1506 52 Ian Henderson, 8 13:41 7:10 Total Time = 1:02:02 Total Places = 107 3. Lakeview 426 10 Lucas Savolskis, 8 11:50 6:11 418 21 Malachi Phillips, 7 12:37 6:36 414 27 Cole Kudiak, 7 12:50 6:43 407 33 Jackson Boughner, 7 12:55 6:46 408 40 Dylan Daugherty, 7 13:21 6:59 413 48 Anderson Kaltenbaugh, 8 13:29 7:03 419 68 Lex Powell, 7 14:24 7:32 Total Time = 1:03:33 Total Places = 131 4. Grove City 111 7 Miles Jenny, 7 11:38 6:05 82 12 Nolan Barger, 8 11:52 6:13 110 20 Charles Jaskowak, 7 12:33 6:34 117 31 Logan Leskanic, 8 12:55 6:45 96 71 Levi Fowler, 7 14:36 7:38 92 76 Simon Coulter, 7 15:11 7:57 Total Time = 1:03:34 Total Places = 141 5. Cranberry 1400 17 Elias Fox, 8 12:15 6:25 1403 24 Cooper Matassa, 7 12:43 6:39 1399 26 Sabastien Bemis, 8 12:49 6:43 1401 28 Peyton Sloan, 8 12:52 6:44 1402 50 Cash Findley, 7 13:30 7:04 Total Time = 1:04:09 Total Places = 145 6. Sharon 577 11 Coen Fertig, 8 11:51 6:12 572 16 Sal Donatelli, 8 12:14 6:24 581 19 Eli Herster, 7 12:27 6:31 574 55 Kellen Dye, 8 13:49 7:14 570 80 Vincent Calla, 7 15:28 8:06 575 88 Christopher Elliott, 7 16:07 8:26 Total Time = 1:05:49 Total Places = 181 7. Strong Vincent Ms 1878 3 Rory Grande, 8 11:31 6:02 1882 34 Jack Musone, 7 12:58 6:47 1879 41 Joel White, 8 13:22 7:00 1881 51 Claus Fuchs, 7 13:33 7:05 1883 54 Jack Warren, 7 13:48 7:13 1880 94 Carter Dine, 7 17:20 9:04 Total Time = 1:05:12 Total Places = 183 8. Mercer 458 13 Thaddeus Schreiber, 8 11:55 6:14 449 30 Tyler Heckman, 8 12:54 6:45 442 63 Jack Burkett, 7 14:05 7:22 461 64 Carson Christy, 8 14:08 7:23 446 73 Carter Dadich, 8 14:50 7:46 Total Time = 1:07:52 Total Places = 243 9. Titusville 1897 36 Evan Slocum, 8 13:02 6:49 1896 39 Cash Lavery, 8 13:20 6:58 1898 45 Brady Hasbrouck, 7 13:27 7:02 1899 53 Evan Mehlenbacher, 7 13:44 7:11 1900 83 Parker Roberts, 7 15:33 8:08 Total Time = 1:09:06 Total Places = 256 10. Warren Area 1935 23 Leyton Salvatore, 7 12:41 6:38 1931 46 Gavin Heeter, 8 13:28 7:03 1932 47 Sam White, 8 13:28 7:03 1934 66 Grayson Collopy, 7 14:12 7:26 1933 87 Jonah Brinkley, 7 16:04 8:25 Total Time = 1:09:53 Total Places = 269 11. Jamestown 356 4 Tyler Enterline, 8 11:32 6:02 354 5 Lucas Cole, 8 11:34 6:03 898 74 Tyler Miles, 8 14:54 7:48 362 93 Jonathan Hyde, 8 16:56 8:52 351 98 Landon Allen, 7 20:47 10:53 Total Time = 1:15:43 Total Places = 274 12. Northwestern 1702 2 Xander Helms, 8 11:24 5:58 1703 60 Dalton Stevens, 8 14:04 7:21 1705 69 John Sargent, 7 14:28 7:34 1704 70 Bradley Finnegan-Heher, 7 14:32 7:36 1706 81 Jacob Shaffer, 7 15:29 8:06 Total Time = 1:09:57 Total Places = 282 13. North Clarion 1660 15 Dean Sliker, 8 12:00 6:17 1661 57 Michael Swanson, 8 13:56 7:17 1664 62 Quinton Mellon, 7 14:04 7:22 1663 75 Cory Esquivel, 7 15:04 7:53 1662 89 Konner Burkhardt, 7 16:09 8:27 Total Time = 1:11:13 Total Places = 298 14. Eisenhower 1441 22 Easton Fitzgerald, 8 12:39 6:37 1445 49 Alex Lund, 7 13:30 7:04 1442 78 Isaiah Reagle, 8 15:21 8:02 1443 82 Carson Ferman, 7 15:31 8:07 1444 85 Brice Ludwick, 7 15:46 8:15 Total Time = 1:12:47 Total Places = 316 15. Karns City 1590 9 Noah Weiland, 8 11:44 6:09 1594 37 Demetri Weckerly, 7 13:12 6:55 1592 86 Joey Laux, 7 16:01 8:23 1591 95 Tyren Hedrick, 7 17:26 9:07 1593 97 Devin Rodgers, 7 18:49 9:51 Total Time = 1:17:12 Total Places = 324 16. Oil City 1740 35 Owen James, 7 13:00 6:48 1739 56 Kaleb Guiste, 7 13:54 7:16 1736 67 David Miller, 1 14:21 7:31 1741 72 Tim Kahle, 7 14:38 7:40 1738 96 Jackson Campbell, 7 17:29 9:09 Total Time = 1:13:22 Total Places = 326 17. Saegertown 1836 44 Nate Shartle, 8 13:27 7:02 1835 61 Ben Clark, 8 14:04 7:21 1839 65 Gavin Douglas, 7 14:08 7:24 1838 79 Winston Zook, 8 15:26 8:05 1837 90 Jack Smith, 8 16:23 8:34 1840 92 Nate Eckart, 7 16:33 8:40 Total Time = 1:13:28 Total Places = 339 18. Iroquois 1567 58 Ethan Voelker, 7 13:57 7:18 1562 77 Zakary Thomas, 8 15:19 8:01 1561 91 Dominic Cancilla, 8 16:26 8:36 1565 99 Glen Sheldon, 7 20:48 10:53 1564 100 Braden Russell, 7 21:00 11:00 1563 101 Jordan Miller, 7 21:14 11:07 Total Time = 1:27:30 Total Places = 425 TEAM 1 MILE FINISH ID# PLACE SCORE FINISHER TIME TIME PACE TEAM Top 1604 1 Carter French, 8 5:50 10:36 5:33 Knoch 1505 2 1 Luke Gray, 8 6:20 11:20 5:56 General McLane Ms 1702 3 2 Xander Helms, 8 6:31 11:24 5:58 Northwestern 1534 4 Travis Bach, 8 6:33 11:26 5:59 Girard
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1878 5 3 Rory Grande, 8 6:27 11:31 6:02 Strong Vincent Ms 356 6 4 Tyler Enterline, 8 6:26 11:32 6:02 Jamestown 354 7 5 Lucas Cole, 8 6:33 11:34 6:03 Jamestown 1211 8 6 Evan Troisi, 8 6:34 11:35 6:04 Bradford 111 9 7 Miles Jenny, 7 6:38 11:38 6:05 Grove City 1504 10 8 Ryan Anderson, 8 6:36 11:39 6:05 General McLane Ms 1253 11 Liam Whitling, 7 6:38 11:41 6:07 Brookville 1590 12 9 Noah Weiland, 8 6:35 11:44 6:09 Karns City 426 13 10 Lucas Savolskis, 8 6:39 11:50 6:11 Lakeview 577 14 11 Coen Fertig, 8 6:32 11:51 6:12 Sharon 82 15 12 Nolan Barger, 8 6:39 11:52 6:13 Grove City 1384 16 Bryce Manns, 8 6:36 11:54 6:14 Coudersport 458 17 13 Thaddeus Schreiber, 8 6:48 11:55 6:14 Mercer 749 18 Connor Zorn, 8 6:37 11:56 6:15 Slippery Rock 1248 19 Luke Fiscus, 8 6:39 11:58 6:16 Brookville 1210 20 14 Kayden Tessena, 8 6:48 11:59 6:16 Bradford 1660 21 15 Dean Sliker, 8 6:46 12:00 6:17 North Clarion 1279 22 Isaiah Simpson, 8 6:39 12:06 6:20 Cambridge Springs 1810 23 Jayden Miller, 8 6:40 12:11 6:22 Rocky Grove 572 24 16 Sal Donatelli, 8 6:57 12:14 6:24 Sharon 1400 25 17 Elias Fox, 8 6:49 12:15 6:25 Cranberry 1809 26 Miles Baker, 8 6:50 12:17 6:25 Rocky Grove 1355 27 Kameron Kelly, 8 7:04 12:19 6:27 Conneaut 1536 28 Tyler Weithman, 8 7:01 12:20 6:27 Girard 1629 29 Austin Szympruch, 8 7:09 12:21 6:28 Maplewood 1507 30 18 Jake Huffine, 8 7:01 12:22 6:28 General McLane Ms 581 31 19 Eli Herster, 7 6:58 12:27 6:31 Sharon 1336 32 Nolan Minnich, 7 7:01 12:27 6:31 Cochranton 110 33 20 Charles Jaskowak, 7 7:20 12:33 6:34 Grove City 1535 34 Drew Rastatter, 8 7:05 12:35 6:35 Girard 418 35 21 Malachi Phillips, 7 7:09 12:37 6:36 Lakeview 1441 36 22 Easton Fitzgerald, 8 7:09 12:39 6:37 Eisenhower 1808 37 Maxx Baker, 8 7:01 12:40 6:38 Rocky Grove 1935 38 23 Leyton Salvatore, 7 7:08 12:41 6:38 Warren Area 1403 39 24 Cooper Matassa, 7 7:04 12:43 6:39 Cranberry 1953 40 George Sabella, 7 6:59 12:45 6:40 Youngsville 1209 41 25 Evan Soto, 8 7:03 12:49 6:42 Bradford 1399 42 26 Sabastien Bemis, 8 7:21 12:49 6:43 Cranberry 414 43 27 Cole Kudiak, 7 7:18 12:50 6:43 Lakeview 1401 44 28 Peyton Sloan, 8 7:24 12:52 6:44 Cranberry 1208 45 29 Tyler Simmons, 8 7:23 12:53 6:44 Bradford 46 46 Aiden Bailey, 7 7:28 12:54 6:45 Greenville 449 47 30 Tyler Heckman, 8 7:21 12:54 6:45 Mercer 117 48 31 Logan Leskanic, 8 7:22 12:55 6:45 Grove City 1213 49 32 Maverick Smith, 7 7:15 12:55 6:46 Bradford 407 50 33 Jackson Boughner, 7 7:20 12:55 6:46 Lakeview 1882 51 34 Jack Musone, 7 7:26 12:58 6:47 Strong Vincent Ms 1740 52 35 Owen James, 7 7:20 13:00 6:48 Oil City 1897 53 36 Evan Slocum, 8 7:28 13:02 6:49 Titusville 1025 54 Robert Pearce, 7 7:09 13:11 6:54 Keystone 1594 55 37 Demetri Weckerly, 7 7:30 13:12 6:55 Karns City 735 56 Liam Miller, 7 7:36 13:13 6:55 Slippery Rock 1509 57 38 Hunter Young, 8 7:25 13:16 6:56 General McLane Ms 1896 58 39 Cash Lavery, 8 7:33 13:20 6:58 Titusville 408 59 40 Dylan Daugherty, 7 7:40 13:21 6:59 LakeviewPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1879 60 41 Joel White, 8 7:47 13:22 7:00 Strong Vincent Ms 1493 61 Jackson Wilson, 7 7:37 13:23 7:00 Franklin 1021 62 Joseph Spence, 8 7:27 13:24 7:01 Keystone 1811 63 James Mayes, 7 7:31 13:24 7:01 Rocky Grove 1510 64 42 Evan Hoppe, 7 7:48 13:25 7:01 General McLane Ms 1512 65 43 Cole Jonas, 7 7:49 13:25 7:01 General McLane Ms 1836 66 44 Nate Shartle, 8 7:36 13:27 7:02 Saegertown 1898 67 45 Brady Hasbrouck, 7 7:34 13:27 7:02 Titusville 1931 68 46 Gavin Heeter, 8 7:44 13:28 7:03 Warren Area 1932 69 47 Sam White, 8 7:36 13:28 7:03 Warren Area 413 70 48 Anderson Kaltenbaugh, 8 7:33 13:29 7:03 Lakeview 1445 71 49 Alex Lund, 7 7:26 13:30 7:04 Eisenhower 1402 72 50 Cash Findley, 7 7:46 13:30 7:04 Cranberry 1881 73 51 Claus Fuchs, 7 7:40 13:33 7:05 Strong Vincent Ms 1251 74 Caleb Werner, 8 7:56 13:38 7:08 Brookville 1506 75 52 Ian Henderson, 8 7:51 13:41 7:10 General McLane Ms 1899 76 53 Evan Mehlenbacher, 7 7:55 13:44 7:11 Titusville 1883 77 54 Jack Warren, 7 7:56 13:48 7:13 Strong Vincent Ms 574 78 55 Kellen Dye, 8 7:56 13:49 7:14 Sharon 1739 79 56 Kaleb Guiste, 7 7:45 13:54 7:16 Oil City 1661 80 57 Michael Swanson, 8 7:57 13:56 7:17 North Clarion 1567 81 58 Ethan Voelker, 7 7:29 13:57 7:18 Iroquois 724 82 Zachary Geisner, 7 7:50 13:57 7:18 Slippery Rock 1338 83 Lincoln Tate, 7 7:53 13:58 7:18 Cochranton 1020 84 Dylan Pfeiff, 8 7:48 13:58 7:18 Keystone 1508 85 Ben Hull, 8 8:08 14:00 7:19 General McLane Ms 1212 86 59 Owen Blauser, 7 7:56 14:03 7:21 Bradford 1703 87 60 Dalton Stevens, 8 7:55 14:04 7:21 Northwestern 1835 88 61 Ben Clark, 8 7:49 14:04 7:21 Saegertown 1664 89 62 Quinton Mellon, 7 7:53 14:04 7:22 North Clarion 442 90 63 Jack Burkett, 7 8:08 14:05 7:22 Mercer 1057 91 Lincolon Lutz, 8 7:59 14:06 7:23 Acv/Union 461 92 64 Carson Christy, 8 8:07 14:08 7:23 Mercer 1839 93 65 Gavin Douglas, 7 7:59 14:08 7:24 Saegertown 1934 94 66 Grayson Collopy, 7 8:11 14:12 7:26 Warren Area 1513 95 Cameron Laurens, 7 8:08 14:12 7:26 General McLane Ms 1736 96 67 David Miller, 1 8:20 14:21 7:31 Oil City 1492 97 Jack McNulty, 8 8:21 14:22 7:31 Franklin 419 98 68 Lex Powell, 7 8:12 14:24 7:32 Lakeview 1705 99 69 John Sargent, 7 8:05 14:28 7:34 Northwestern 1704 100 70 Bradley Finnegan-Heher, 7 8:12 14:32 7:36 Northwestern 96 101 71 Levi Fowler, 7 8:17 14:36 7:38 Grove City 1741 102 72 Tim Kahle, 7 8:33 14:38 7:40 Oil City 1511 103 Caleb Hull, 7 8:34 14:42 7:41 General McLane Ms 410 104 Aidan English, 7 8:25 14:49 7:45 Lakeview 446 105 73 Carter Dadich, 8 8:30 14:50 7:46 Mercer 898 106 74 Tyler Miles, 8 8:10 14:54 7:48 Jamestown 1280 107 Andrew Dutchcot, 7 8:24 15:02 7:52 Cambridge Springs 1663 108 75 Cory Esquivel, 7 8:44 15:04 7:53 North Clarion 1337 109 Tegan Sigworth, 7 8:39 15:11 7:57 Cochranton 92 110 76 Simon Coulter, 7 8:30 15:11 7:57 Grove CityPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1562 111 77 Zakary Thomas, 8 8:31 15:19 8:01 Iroquois 1442 112 78 Isaiah Reagle, 8 8:33 15:21 8:02 Eisenhower 1838 113 79 Winston Zook, 8 8:47 15:26 8:05 Saegertown 570 114 80 Vincent Calla, 7 8:48 15:28 8:06 Sharon 1706 115 81 Jacob Shaffer, 7 8:47 15:29 8:06 Northwestern 1949 116 Jack Johnson, 1 8:47 15:29 8:06 Youngsville 1443 117 82 Carson Ferman, 7 8:45 15:31 8:07 Eisenhower 1019 118 Edmund Barnett, 8 8:53 15:32 8:08 Keystone 1900 119 83 Parker Roberts, 7 8:58 15:33 8:08 Titusville 729 120 Richard Hutchins, 8 9:03 15:37 8:10 Slippery Rock 1383 121 Alex Avilez, 8 9:02 15:41 8:12 Coudersport 1214 122 84 Eddie Youmans, 7 9:00 15:46 8:15 Bradford 1444 123 85 Brice Ludwick, 7 8:53 15:46 8:15 Eisenhower 55 124 Elijah Iverson, 7 9:03 15:55 8:19 Greenville 1218 125 Riley Mills, 7 9:02 15:59 8:22 Brockway 1592 126 86 Joey Laux, 7 9:09 16:01 8:23 Karns City 1058 127 Augustus Russell, 7 9:12 16:02 8:23 Acv/Union 1933 128 87 Jonah Brinkley, 7 8:56 16:04 8:25 Warren Area 575 129 88 Christopher Elliott, 7 9:12 16:07 8:26 Sharon 1662 130 89 Konner Burkhardt, 7 9:07 16:09 8:27 North Clarion 1628 131 Zander Proper, 8 16:16 8:31 Maplewood 1837 132 90 Jack Smith, 8 9:44 16:23 8:34 Saegertown 1561 133 91 Dominic Cancilla, 8 9:05 16:26 8:36 Iroquois 1840 134 92 Nate Eckart, 7 8:42 16:33 8:40 Saegertown 362 135 93 Jonathan Hyde, 8 9:40 16:56 8:52 JamestownPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1880 136 94 Carter Dine, 7 10:03 17:20 9:04 Strong Vincent Ms 1056 137 William Garis, 8 10:18 17:21 9:05 Acv/Union 1356 138 Gracin Harpst, 7 9:49 17:24 9:07 Conneaut 1591 139 95 Tyren Hedrick, 7 10:01 17:26 9:07 Karns City 1738 140 96 Jackson Campbell, 7 10:05 17:29 9:09 Oil City 1951 141 Jonathan Bojaczko, 8 10:05 18:00 9:25 Youngsville 1593 142 97 Devin Rodgers, 7 10:38 18:49 9:51 Karns City 59 143 Ben Lawrinson, 7 10:40 18:50 9:52 GreenvillePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
715 144 Keyton Haylett, 7 10:25 19:29 10:12 Lakeview 351 145 98 Landon Allen, 7 11:55 20:47 10:53 Jamestown 1565 146 99 Glen Sheldon, 7 11:54 20:48 10:53 IroquoisPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1564 147 100 Braden Russell, 7 12:00 21:00 11:00 Iroquois 1563 148 101 Jordan Miller, 7 12:03 21:14 11:07 Iroquois * indicates females 148 finishers among Open Men 148 male finishers 0 female finishers 148 total finishers
Return to home page.