PIAA FOUNDATION 2.5K
Hershey, PA
Sep. 24, 2022
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.Last updated Sep. 24, 2022 3:07 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 North Allegheny 16 1 2 3 4 6 7 8 8:52 0:11 2 Manheim Township 57 5 10 12 13 17 32 40 9:10 0:25 3 Seneca Valley 90 9 14 19 21 27 33 34 9:26 0:28 4 Mount Lebanon 105 15 20 22 23 25 75 9:31 0:17 5 Unionville 129 11 24 26 30 38 58 9:34 0:37 6 Spring Ford 151 16 18 31 35 51 9:41 0:49 7 Central York 214 28 36 44 50 56 62 67 9:58 0:40 8 Lower Merion 266 47 49 54 57 59 85 91 10:13 0:23 9 Holy Redeemer 267 37 39 45 46 100 10:17 1:56 10 Averill Park (Ny) 304 29 43 61 74 97 10:26 1:42 11 Southern Lehigh 319 41 63 65 66 84 86 87 10:31 1:05 12 Danville Area 332 48 52 60 68 104 105 107 10:42 2:11 13 Chartiers Valley 357 53 55 78 83 88 99 103 10:43 1:01 14 Canon-McMillan 358 42 71 73 82 90 93 94 10:41 1:17 15 Gettysburg Area 382 69 70 72 79 92 96 10:48 0:42 16 Delone Catholic 391 64 77 80 81 89 98 106 10:51 0:42 17 Central Mountain 482 76 95 101 102 108 11:48 2:34 Dual Meet Scores North Allegheny 16 wins Manheim Township 15 wins Seneca Valley 14 wins Mount Lebanon 13 wins Unionville 12 wins Spring Ford 11 wins Central York 10 wins Holy Redeemer 9 wins Lower Merion 8 wins Averill Park (Ny) 7 wins Southern Lehigh 6 wins Danville Area 5 wins Chartiers Valley 3 wins Canon-McMillan 3 wins Gettysburg Area 3 wins Delone Catholic 1 wins Central Mountain 0 wins Individuals ID# PLACE FINISHER TIME PACE 1. North Allegheny 1358 1 Connor Williams, Jr 8:48 5:40 1346 2 Nicholas Betler, Sr 8:51 5:42 1348 3 Micah DeAngelo 8:51 5:42 1343 4 Jackson Beemer, So 8:51 5:42 1355 6 Andrew Peigh, Fr 8:59 5:47 1347 7 Tyler Davis, So 9:03 5:50 1353 8 Alex Mitterer, Jr 9:07 5:53 Total Time = 44:20 Total Places = 16 2. Manheim Township 1150 5 Breven Baublitz, So 8:56 5:45 1155 10 Charlie Mosner, Sr 9:10 5:54 1160 12 Liam Rockwell, Sr 9:11 5:55 1153 13 Connor Himelfarb, So 9:13 5:56 1159 17 Luke Reinking, Fr 9:20 6:01 1161 32 Nicholas Rockwell, So 9:41 6:15 1156 40 Luke Oles, Fr 9:49 6:20 Total Time = 45:50 Total Places = 57 3. Seneca Valley 1764 9 Canaan Sauers, Jr 9:08 5:53 1769 14 Julian Varlotta, Fr 9:18 6:00 1754 19 Lucas Boyle, Jr 9:30 6:07 1761 21 Anthony Garrastazu, Sr 9:34 6:10 1766 27 Phillip Silvis, So 9:36 6:11 1757 33 Elliott Deutsch, Jr 9:45 6:17 1763 34 Thomas Pichieri, So 9:45 6:17 Total Time = 47:06 Total Places = 90 4. Mount Lebanon 1298 15 Atlantic Rajakumar, So 9:19 6:01 1292 20 Jack Ellwein, Jr 9:29 6:07 1296 22 Federico Miccio, Jr 9:34 6:10 1294 23 Myer Markowitz, Sr 9:35 6:11 1302 25 Evan Yurasko, Fr 9:36 6:11 1290 75 Jonathan Barnes, Sr 10:43 6:55 Total Time = 47:33 Total Places = 105 5. Unionville 1984 11 David Perkins, Jr 9:10 5:55 1988 24 Kai Talbert, So 9:36 6:11 1980 26 Brady Lasher, Fr 9:36 6:11 1983 30 Satwik Panchomarthi, So 9:40 6:14 1976 38 Henry Bondi, Fr 9:47 6:18 1982 58 Nick Orr, So 10:23 6:41 Total Time = 47:49 Total Places = 129 6. Spring Ford 1867 16 Tyler Borzillo, Jr 9:20 6:01 1876 18 Brady Schlesinger, So 9:29 6:07 1871 31 William Garman, So 9:41 6:15 1865 35 Nicholas Bannon, So 9:46 6:18 1874 51 Benjamin Muench, Jr 10:09 6:33 Total Time = 48:25 Total Places = 151 7. Central York 368 28 Joshua Fives, Fr 9:39 6:13 367 36 Lyndon Eisenberger, Fr 9:46 6:18 380 44 Tristan Vogt, Fr 9:57 6:25 379 50 Grant Tomes, Fr 10:06 6:31 376 56 Kameron Sheffer, Jr 10:19 6:39 374 62 Charles Meegan, Fr 10:28 6:45 369 67 Jacob Gilson, Fr 10:34 6:48 Total Time = 49:47 Total Places = 214 8. Lower Merion 1094 47 Theo McGreevey, Sr 10:03 6:29 1093 49 Dylan Leone, So 10:03 6:29 1099 54 Luke Shepard, Jr 10:14 6:36 1097 57 Sawyer Olshan, Fr 10:20 6:40 1101 59 Jackson Snyder, So 10:25 6:43 1091 85 Matthew Hogan, Fr 11:01 7:06 1090 91 Nathan Grunfeld, Jr 11:15 7:15 Total Time = 51:05 Total Places = 266 9. Holy Redeemer 894 37 Patrick Smith, Fr 9:46 6:18 889 39 Taran Lawrence, Fr 9:49 6:20 893 45 Lukas Runde, Fr 10:02 6:28 890 46 Cole Makarewicz, Fr 10:03 6:28 887 100 Marcus Fiedorczyk, Sr 11:42 7:32 Total Time = 51:22 Total Places = 267 10. Averill Park (Ny) 98 29 Noah Sollohub, Fr 9:40 6:14 88 43 Lucas Brown, Fr 9:58 6:25 94 61 Tyler Michaels, Sr 10:27 6:44 92 74 Cj Ducharme, Jr 10:40 6:52 86 97 Jordan Bernstein, 8 11:22 7:20 Total Time = 52:07 Total Places = 304 11. Southern Lehigh 1840 41 Connor Licairac, Jr 9:57 6:25 1850 63 Sungwon Yu, So 10:31 6:47 1837 65 John Hammond, So 10:31 6:47 1848 66 Andrew Yanega, Jr 10:33 6:48 1846 84 Sean Wayock, Fr 11:01 7:06 1847 86 Matthew Wiesner, So 11:08 7:11 1841 87 Henry Parrish, Fr 11:12 7:13 Total Time = 52:33 Total Places = 319 12. Danville Area 560 48 Mazen Elamin, Fr 10:04 6:29 565 52 Aravindan Kannan, Fr 10:10 6:33 571 60 James Zhang, Fr 10:27 6:44 568 68 Mike Snyder, So 10:33 6:48 567 104 Matt Shellenberger, So 12:14 7:53 564 105 Gabe Haines, Sr 12:15 7:54 561 107 Conner Fitzgerald, Jr 13:18 8:34 Total Time = 53:28 Total Places = 332 13. Chartiers Valley 407 53 Nick Nadolny, So 10:12 6:35 413 55 Kyle Witte, Sr 10:19 6:39 400 78 Ryan Coleman, Jr 10:47 6:57 411 83 Nolan Walsh, Jr 11:00 7:05 406 88 Kenny McFerron, So 11:13 7:14 402 99 Bradley Dunlap, Fr 11:34 7:28 398 103 Tanishq Bansod, Jr 12:05 7:48 Total Time = 53:31 Total Places = 357 14. Canon-McMillan 260 42 Dane Hanley, Fr 9:57 6:25 258 71 Shaedon Flynn, Fr 10:38 6:52 256 73 Brennan Coleman, Jr 10:38 6:52 259 82 Dominic Georgeou, Sr 10:59 7:05 267 90 Tyler Richmond, Jr 11:13 7:14 255 93 Grayson Bilinskey, Fr 11:17 7:17 266 94 Lucas Miller, Fr 11:18 7:17 Total Time = 53:25 Total Places = 358 15. Gettysburg Area 738 69 Patrick Flaherty, Jr 10:35 6:49 743 70 London Mitchell, Sr 10:38 6:51 740 72 Alex Holloway, Fr 10:38 6:52 745 79 Joshua Sellers, Sr 10:49 6:58 733 92 Marshall Bard, So 11:16 7:16 734 96 Nicholas Breighner, Fr 11:22 7:20 Total Time = 53:56 Total Places = 382 16. Delone Catholic 598 64 Evan Donnelly, So 10:30 6:46 595 77 Owen Darlington, Fr 10:45 6:56 593 80 Rookie Chroniger, Sr 10:53 7:01 599 81 Ben Goedecker, Fr 10:54 7:02 603 89 Adam Lawrence, Jr 11:12 7:13 601 98 Lolek Hoff, Jr 11:24 7:21 591 106 Daniel Bowers, Fr 12:26 8:01 Total Time = 54:14 Total Places = 391 17. Central Mountain 343 76 Jaxon Hardy, Fr 10:44 6:55 344 95 Wyatt Heeman, Fr 11:19 7:18 341 101 Robbie Andrews, Jr 11:42 7:33 349 102 Greg Stuber, Jr 11:54 7:40 350 108 Rhys Swift, Fr 13:18 8:35 Total Time = 58:57 Total Places = 482 Top 1358 1 1 Connor Williams, Jr 8:48 5:40 North Allegheny 1346 2 2 Nicholas Betler, Sr 8:51 5:42 North Allegheny 1348 3 3 Micah DeAngelo 8:51 5:42 North Allegheny 1343 4 4 Jackson Beemer, So 8:51 5:42 North Allegheny 1150 5 5 Breven Baublitz, So 8:56 5:45 Manheim Township 1355 6 6 Andrew Peigh, Fr 8:59 5:47 North Allegheny 1347 7 7 Tyler Davis, So 9:03 5:50 North Allegheny 1353 8 8 Alex Mitterer, Jr 9:07 5:53 North Allegheny 1764 9 9 Canaan Sauers, Jr 9:08 5:53 Seneca Valley 1155 10 10 Charlie Mosner, Sr 9:10 5:54 Manheim Township 935 11 Tyran London, Fr 9:10 5:54 J P. McCaskey 1984 12 11 David Perkins, Jr 9:10 5:55 Unionville 1160 13 12 Liam Rockwell, Sr 9:11 5:55 Manheim Township 1153 14 13 Connor Himelfarb, So 9:13 5:56 Manheim Township
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1769 15 14 Julian Varlotta, Fr 9:18 6:00 Seneca Valley 1298 16 15 Atlantic Rajakumar, So 9:19 6:01 Mount Lebanon 1867 17 16 Tyler Borzillo, Jr 9:20 6:01 Spring Ford 1159 18 17 Luke Reinking, Fr 9:20 6:01 Manheim Township 1352 19 Anthony Miklos, So 9:24 6:03 North Allegheny 1342 20 Greg Abel, So 9:24 6:03 North Allegheny 1350 21 Jonathan Jackson, Jr 9:26 6:05 North Allegheny 321 22 Devin Krumenacker, So 9:28 6:06 Central Cambria 1876 23 18 Brady Schlesinger, So 9:29 6:07 Spring Ford 1754 24 19 Lucas Boyle, Jr 9:30 6:07 Seneca Valley 1292 25 20 Jack Ellwein, Jr 9:29 6:07 Mount Lebanon 1761 26 21 Anthony Garrastazu, Sr 9:34 6:10 Seneca Valley 1296 27 22 Federico Miccio, Jr 9:34 6:10 Mount Lebanon 1294 28 23 Myer Markowitz, Sr 9:35 6:11 Mount Lebanon 1988 29 24 Kai Talbert, So 9:36 6:11 Unionville 1302 30 25 Evan Yurasko, Fr 9:36 6:11 Mount Lebanon 1980 31 26 Brady Lasher, Fr 9:36 6:11 Unionville 1766 32 27 Phillip Silvis, So 9:36 6:11 Seneca Valley 368 33 28 Joshua Fives, Fr 9:39 6:13 Central York 98 34 29 Noah Sollohub, Fr 9:40 6:14 Averill Park (Ny) 1983 35 30 Satwik Panchomarthi, So 9:40 6:14 Unionville 1871 36 31 William Garman, So 9:41 6:15 Spring Ford 1161 37 32 Nicholas Rockwell, So 9:41 6:15 Manheim Township 787 38 Tanner Coleman, Jr 9:42 6:15 Hatboro Horsham 1757 39 33 Elliott Deutsch, Jr 9:45 6:17 Seneca Valley 1763 40 34 Thomas Pichieri, So 9:45 6:17 Seneca Valley 1865 41 35 Nicholas Bannon, So 9:46 6:18 Spring Ford 367 42 36 Lyndon Eisenberger, Fr 9:46 6:18 Central York 894 43 37 Patrick Smith, Fr 9:46 6:18 Holy Redeemer 1976 44 38 Henry Bondi, Fr 9:47 6:18 Unionville 1755 45 Adam Brazer, Sr 9:47 6:19 Seneca Valley 889 46 39 Taran Lawrence, Fr 9:49 6:20 Holy Redeemer 1156 47 40 Luke Oles, Fr 9:49 6:20 Manheim Township 327 48 Ian Ray, Jr 9:49 6:20 Central Cambria 1162 49 Tyler Shirk, Fr 9:49 6:20 Manheim Township 1760 50 Garrett Eckley, Jr 9:56 6:24 Seneca Valley 1840 51 41 Connor Licairac, Jr 9:57 6:25 Southern Lehigh 260 52 42 Dane Hanley, Fr 9:57 6:25 Canon-McMillan 319 53 Isaac Bradley, So 9:58 6:25 Central Cambria 88 54 43 Lucas Brown, Fr 9:58 6:25 Averill Park (Ny) 380 55 44 Tristan Vogt, Fr 9:57 6:25 Central York 893 56 45 Lukas Runde, Fr 10:02 6:28 Holy Redeemer 890 57 46 Cole Makarewicz, Fr 10:03 6:28 Holy Redeemer 1094 58 47 Theo McGreevey, Sr 10:03 6:29 Lower Merion 560 59 48 Mazen Elamin, Fr 10:04 6:29 Danville Area 1093 60 49 Dylan Leone, So 10:03 6:29 Lower Merion 379 61 50 Grant Tomes, Fr 10:06 6:31 Central York 1874 62 51 Benjamin Muench, Jr 10:09 6:33 Spring Ford 565 63 52 Aravindan Kannan, Fr 10:10 6:33 Danville Area 1025 64 Tyler Lukevitch, So 10:11 6:34 Lake Lehman 407 65 53 Nick Nadolny, So 10:12 6:35 Chartiers Valley 1099 66 54 Luke Shepard, Jr 10:14 6:36 Lower Merion 413 67 55 Kyle Witte, Sr 10:19 6:39 Chartiers Valley 376 68 56 Kameron Sheffer, Jr 10:19 6:39 Central York 1097 69 57 Sawyer Olshan, Fr 10:20 6:40 Lower Merion 1982 70 58 Nick Orr, So 10:23 6:41 Unionville 1101 71 59 Jackson Snyder, So 10:25 6:43 Lower Merion 141 72 Nick Zulewski, Sr 10:26 6:44 Bensalem 571 73 60 James Zhang, Fr 10:27 6:44 Danville Area 94 74 61 Tyler Michaels, Sr 10:27 6:44 Averill Park (Ny) 374 75 62 Charles Meegan, Fr 10:28 6:45 Central York 1756 76 Jack Crawford, Fr 10:28 6:45 Seneca Valley 1850 77 63 Sungwon Yu, So 10:31 6:47 Southern Lehigh 598 78 64 Evan Donnelly, So 10:30 6:46 Delone Catholic 1837 79 65 John Hammond, So 10:31 6:47 Southern Lehigh 1848 80 66 Andrew Yanega, Jr 10:33 6:48 Southern Lehigh 369 81 67 Jacob Gilson, Fr 10:34 6:48 Central York 568 82 68 Mike Snyder, So 10:33 6:48 Danville Area 738 83 69 Patrick Flaherty, Jr 10:35 6:49 Gettysburg Area 1950 84 Gabriel Fix, Sr 10:37 6:50 Tulpehocken 743 85 70 London Mitchell, Sr 10:38 6:51 Gettysburg Area 258 86 71 Shaedon Flynn, Fr 10:38 6:52 Canon-McMillan 740 87 72 Alex Holloway, Fr 10:38 6:52 Gettysburg Area 256 88 73 Brennan Coleman, Jr 10:38 6:52 Canon-McMillan 785 89 Chase Canney, Fr 10:39 6:52 Hatboro Horsham 92 90 74 Cj Ducharme, Jr 10:40 6:52 Averill Park (Ny) 796 91 John Zygmont, So 10:40 6:52 Hatboro Horsham 1290 92 75 Jonathan Barnes, Sr 10:43 6:55 Mount Lebanon 803 93 Andrew Cwiertniewicz, 13 10:44 6:55 Hazleton Area 343 94 76 Jaxon Hardy, Fr 10:44 6:55 Central Mountain 595 95 77 Owen Darlington, Fr 10:45 6:56 Delone Catholic 400 96 78 Ryan Coleman, Jr 10:47 6:57 Chartiers Valley 1952 97 Kyle Groff, Sr 10:47 6:57 Tulpehocken 745 98 79 Joshua Sellers, Sr 10:49 6:58 Gettysburg Area 931 99 James Cook, Fr 10:50 6:59 J P. McCaskeyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
593 100 80 Rookie Chroniger, Sr 10:53 7:01 Delone Catholic 599 101 81 Ben Goedecker, Fr 10:54 7:02 Delone Catholic 932 102 Benjamin Gillespie, Fr 10:56 7:03 J P. McCaskey 259 103 82 Dominic Georgeou, Sr 10:59 7:05 Canon-McMillan 411 104 83 Nolan Walsh, Jr 11:00 7:05 Chartiers Valley 1846 105 84 Sean Wayock, Fr 11:01 7:06 Southern Lehigh 1091 106 85 Matthew Hogan, Fr 11:01 7:06 Lower Merion 938 107 Julian Simmons, Fr 11:04 7:08 J P. McCaskey 1847 108 86 Matthew Wiesner, So 11:08 7:11 Southern Lehigh 1029 109 Parker Smith, Fr 11:11 7:13 Lake Lehman 1841 110 87 Henry Parrish, Fr 11:12 7:13 Southern Lehigh 406 111 88 Kenny McFerron, So 11:13 7:14 Chartiers Valley 603 112 89 Adam Lawrence, Jr 11:12 7:13 Delone Catholic 267 113 90 Tyler Richmond, Jr 11:13 7:14 Canon-McMillan 1845 114 Sebastian Velez, Fr 11:14 7:14 Southern Lehigh 1090 115 91 Nathan Grunfeld, Jr 11:15 7:15 Lower Merion 733 116 92 Marshall Bard, So 11:16 7:16 Gettysburg Area 255 117 93 Grayson Bilinskey, Fr 11:17 7:17 Canon-McMillan 266 118 94 Lucas Miller, Fr 11:18 7:17 Canon-McMillan 1100 119 Aaron Silber, Fr 11:19 7:17 Lower Merion 344 120 95 Wyatt Heeman, Fr 11:19 7:18 Central Mountain 1959 121 Landon Youse, So 11:21 7:19 Tulpehocken 734 122 96 Nicholas Breighner, Fr 11:22 7:20 Gettysburg Area 86 123 97 Jordan Bernstein, 8 11:22 7:20 Averill Park (Ny) 1934 124 Aiden Patterson, Fr 11:24 7:21 Titusville 814 125 George Timko, Fr 11:24 7:21 Hazleton Area 601 126 98 Lolek Hoff, Jr 11:24 7:21 Delone Catholic 874 127 Gregg Novak, Fr 11:25 7:22 Holy Cross 381 128 Jett Witte, Sr 11:25 7:22 Central York 1056 129 Saaketh Vemuri, So 11:30 7:25 Lampeter Strasburg 1935 130 Noah Shambaugh, So 11:31 7:25 Titusville 57 131 George Gaydos, Sr 11:31 7:25 Annville-Cleona 1844 132 Aidan Van't Hof, Sr 11:31 7:26 Southern Lehigh 791 133 Patrick O'Malley, Jr 11:32 7:26 Hatboro Horsham 402 134 99 Bradley Dunlap, Fr 11:34 7:28 Chartiers Valley 324 135 Caleb Makosy, So 11:34 7:28 Central Cambria 1022 136 Finn Ellis, So 11:36 7:29 Lake Lehman 1836 137 Aiden Friel, Jr 11:41 7:32 Southern Lehigh 1098 138 Sam Serruya, Jr 11:42 7:32 Lower Merion 887 139 100 Marcus Fiedorczyk, Sr 11:42 7:32 Holy Redeemer 341 140 101 Robbie Andrews, Jr 11:42 7:33 Central Mountain 159 141 Anthony Repko, Jr 11:47 7:36 Berks Catholic 261 142 Collier Hartman, Fr 11:51 7:39 Canon-McMillan 864 143 Ryan Burda, Sr 11:53 7:40 Holy Cross 349 144 102 Greg Stuber, Jr 11:54 7:40 Central Mountain 458 145 Ben Mioskie 11:55 7:41 Coatesville 398 146 103 Tanishq Bansod, Jr 12:05 7:48 Chartiers Valley 567 147 104 Matt Shellenberger, So 12:14 7:53 Danville Area 564 148 105 Gabe Haines, Sr 12:15 7:54 Danville Area 1031 149 Gary Stec, So 12:16 7:55 Lake Lehman 870 150 Aiden Lalley, Fr 12:21 7:58 Holy CrossPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
591 151 106 Daniel Bowers, Fr 12:26 8:01 Delone Catholic 136 152 Carter Krolikowski, Fr 12:28 8:02 Bensalem 804 153 Ethan Ferdinand, Sr 12:39 8:09 Hazleton Area 1946 154 Logan Book, So 12:40 8:10 Tulpehocken 1065 155 Alexander Abraham, Fr 12:42 8:12 Lehigh Valley Acad 871 156 Cole Lipinski, Fr 12:43 8:12 Holy Cross 1050 157 Ricky Gibson, Sr 13:00 8:23 Lampeter Strasburg 1051 158 Johnsly Jacques, Jr 13:07 8:27 Lampeter Strasburg 1641 159 Brayden Ruffner, Fr 13:08 8:28 Quakertown 263 160 Kenneth Kelley, Fr 13:08 8:28 Canon-McMillan 561 161 107 Conner Fitzgerald, Jr 13:18 8:34 Danville Area 350 162 108 Rhys Swift, Fr 13:18 8:35 Central Mountain 596 163 Cole Davis, Fr 13:30 8:43 Delone Catholic 153 164 Christian Changco, Sr 13:31 8:43 Berks Catholic 404 165 Luca Kraft, So 13:33 8:44 Chartiers Valley 1071 166 Brian Marino, Fr 13:42 8:50 Lehigh Valley Acad 1092 167 Jaden Jeudy, Sr 13:45 8:52 Lower MerionPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
77 168 Joseph Lazzari, Fr 14:14 9:10 Archbishop CarrollPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
53 169 Braiden Dolan, Sr 15:42 10:07 Annville-Cleona 78 170 Roland Montgomery, Fr 16:50 10:51 Archbishop CarrollPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1643 171 Mackin Vail, Fr 19:37 12:39 Quakertown 2 finishers among Males (no age given) 64 finishers among Men Under 2 39 finishers among Men 2 - 2 36 finishers among Men 3 - 3 28 finishers among Men 4 - 4 2 finishers among Men 5 & Up 171 male finishers 0 female finishers 171 total finishers
Return to home page.