PIAA FOUNDATION - BOYS JV
Hershey, PA
Sep. 24, 2022
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.Last updated Sep. 24, 2022 5:12 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 North Allegheny 20 1 2 4 6 7 8 11 18:27 0:32 2 Manheim Township 58 3 9 12 15 19 35 38 19:01 1:15 3 Seneca Valley 80 10 13 17 18 22 32 33 19:20 0:51 4 Unionville 105 5 14 23 29 34 65 19:34 1:43 5 Mount Lebanon 135 16 21 24 31 43 78 19:56 1:08 6 Spring Ford 173 20 27 37 40 49 20:14 1:17 7 Central York 220 28 42 44 50 56 59 84 20:42 1:19 8 Lower Merion 226 25 26 51 53 71 87 96 20:50 2:20 9 Holy Redeemer 286 30 36 52 66 102 21:39 4:50 10 Southern Lehigh 332 39 60 76 77 80 81 85 21:50 2:16 11 Danville Area 336 46 55 57 74 104 105 22:19 4:49 12 Delone Catholic 338 54 61 68 73 82 97 106 21:59 1:23 13 Gettysburg Area 342 62 63 64 67 86 91 22:01 1:15 14 Averill Park (Ny) 355 41 48 79 88 99 22:10 3:51 15 Chartiers Valley 359 47 58 69 92 93 98 101 22:11 2:24 16 Canon-McMillan 364 45 72 75 83 89 90 94 22:11 2:15 17 Central Mountain 475 70 95 100 103 107 24:36 5:12 Incomplete Teams: Annville-Cleona, Archbishop Carroll, Bensalem, Berks Catholic Central Cambria, Coatesville, Hatboro Horsham, Hazleton Area, Holy Cross, J P. McCaskey Lake Lehman, Lampeter Strasburg, Lehigh Valley Acad, Quakertown, Titusville, Tulpehocken Dual Meet Scores North Allegheny 16 wins Manheim Township 15 wins Seneca Valley 14 wins Unionville 13 wins Mount Lebanon 12 wins Spring Ford 11 wins Central York 10 wins Lower Merion 9 wins Holy Redeemer 8 wins Danville Area 7 wins Southern Lehigh 6 wins Delone Catholic 5 wins Gettysburg Area 4 wins Canon-McMillan 3 wins Chartiers Valley 2 wins Averill Park (Ny) 1 wins Central Mountain 0 wins TEAM SCORES AT 2.5K PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 North Allegheny 16 1 2 3 4 6 7 8 8:52 0:11 2 Manheim Township 57 5 10 12 13 17 32 40 9:10 0:25 3 Seneca Valley 90 9 14 20 21 26 33 34 9:26 0:28 4 Mount Lebanon 106 15 19 22 23 27 75 9:31 0:17 5 Unionville 128 11 24 25 30 38 58 9:34 0:37 6 Spring Ford 151 16 18 31 35 51 9:41 0:49 7 Central York 213 28 36 43 50 56 62 68 9:58 0:40 8 Lower Merion 265 47 48 54 57 59 84 91 10:13 0:23 9 Holy Redeemer 267 37 39 45 46 100 10:17 1:56 10 Averill Park (Ny) 305 29 44 61 74 97 10:26 1:42 11 Southern Lehigh 322 41 64 65 67 85 86 88 10:31 1:05 12 Danville Area 331 49 52 60 66 104 105 107 10:42 2:11 13* Canon-McMillan 358 42 71 73 82 90 93 94 10:41 1:17 14* Chartiers Valley 358 53 55 78 83 89 99 103 10:43 1:01 15 Gettysburg Area 382 69 70 72 79 92 96 10:48 0:42 16 Delone Catholic 388 63 77 80 81 87 98 106 10:51 0:42 17 Central Mountain 482 76 95 101 102 108 11:48 2:34 Incomplete Teams: Annville-Cleona, Archbishop Carroll, Bensalem, Berks Catholic Central Cambria, Coatesville, Hatboro Horsham, Hazleton Area, Holy Cross, J P. McCaskey Lake Lehman, Lampeter Strasburg, Lehigh Valley Acad, Quakertown, Titusville, Tulpehocken Individuals ID# PLACE FINISHER TIME PACE 1. North Allegheny 1358 1 Connor Williams, Jr 18:13 5:52 1346 2 Nicholas Betler, Sr 18:16 5:53 1343 4 Jackson Beemer, So 18:27 5:57 1355 6 Andrew Peigh, Fr 18:31 5:58 1348 7 Micah DeAngelo 18:45 6:03 1347 8 Tyler Davis, So 18:50 6:04 1352 11 Anthony Miklos, So 18:53 6:05 Total Time = 1:32:12 Total Places = 20 2. Manheim Township 1150 3 Breven Baublitz, So 18:20 5:55 1159 9 Luke Reinking, Fr 18:50 6:04 1155 12 Charlie Mosner, Sr 19:00 6:08 1160 15 Liam Rockwell, Sr 19:19 6:14 1153 19 Connor Himelfarb, So 19:35 6:19 1162 35 Tyler Shirk, Fr 20:13 6:31 1161 38 Nicholas Rockwell, So 20:14 6:32 Total Time = 1:35:04 Total Places = 58 3. Seneca Valley 1764 10 Canaan Sauers, Jr 18:52 6:05 1769 13 Julian Varlotta, Fr 19:10 6:11 1754 17 Lucas Boyle, Jr 19:26 6:16 1761 18 Anthony Garrastazu, Sr 19:28 6:16 1766 22 Phillip Silvis, So 19:43 6:21 1757 32 Elliott Deutsch, Jr 20:09 6:30 1755 33 Adam Brazer, Sr 20:10 6:30 Total Time = 1:36:39 Total Places = 80 4. Unionville 1984 5 David Perkins, Jr 18:30 5:58 1988 14 Kai Talbert, So 19:17 6:13 1980 23 Brady Lasher, Fr 19:43 6:22 1976 29 Henry Bondi, Fr 20:03 6:28 1983 34 Satwik Panchomarthi, So 20:13 6:31 1982 65 Nick Orr, So 21:46 7:01 Total Time = 1:37:46 Total Places = 105 5. Mount Lebanon 1298 16 Atlantic Rajakumar, So 19:26 6:16 1292 21 Jack Ellwein, Jr 19:42 6:21 1302 24 Evan Yurasko, Fr 19:50 6:24 1296 31 Federico Miccio, Jr 20:07 6:29 1294 43 Myer Markowitz, Sr 20:33 6:38 1290 78 Jonathan Barnes, Sr 22:21 7:12 Total Time = 1:39:38 Total Places = 135 6. Spring Ford 1867 20 Tyler Borzillo, Jr 19:42 6:21 1876 27 Brady Schlesinger, So 19:55 6:25 1865 37 Nicholas Bannon, So 20:14 6:32 1871 40 William Garman, So 20:17 6:32 1874 49 Benjamin Muench, Jr 20:58 6:46 Total Time = 1:41:06 Total Places = 173 7. Central York 368 28 Joshua Fives, Fr 20:00 6:27 367 42 Lyndon Eisenberger, Fr 20:32 6:37 380 44 Tristan Vogt, Fr 20:36 6:38 376 50 Kameron Sheffer, Jr 21:01 6:46 374 56 Charles Meegan, Fr 21:19 6:52 379 59 Grant Tomes, Fr 21:32 6:57 369 84 Jacob Gilson, Fr 22:40 7:19 Total Time = 1:43:28 Total Places = 220 8. Lower Merion 1093 25 Dylan Leone, So 19:51 6:24 1094 26 Theo McGreevey, Sr 19:53 6:25 1099 51 Luke Shepard, Jr 21:04 6:47 1097 53 Sawyer Olshan, Fr 21:09 6:49 1101 71 Jackson Snyder, So 22:11 7:09 1091 87 Matthew Hogan, Fr 22:57 7:24 1090 96 Nathan Grunfeld, Jr 23:48 7:41 Total Time = 1:44:08 Total Places = 226 9. Holy Redeemer 894 30 Patrick Smith, Fr 20:06 6:29 889 36 Taran Lawrence, Fr 20:14 6:32 890 52 Cole Makarewicz, Fr 21:06 6:48 893 66 Lukas Runde, Fr 21:50 7:02 887 102 Marcus Fiedorczyk, Sr 24:56 8:02 Total Time = 1:48:12 Total Places = 286 10. Southern Lehigh 1840 39 Connor Licairac, Jr 20:16 6:32 1837 60 John Hammond, So 21:37 6:58 1848 76 Andrew Yanega, Jr 22:20 7:12 1850 77 Sungwon Yu, So 22:21 7:12 1847 80 Matthew Wiesner, So 22:32 7:16 1846 81 Sean Wayock, Fr 22:35 7:17 1845 85 Sebastian Velez, Fr 22:45 7:20 Total Time = 1:49:06 Total Places = 332 11. Danville Area 560 46 Mazen Elamin, Fr 20:53 6:44 565 55 Aravindan Kannan, Fr 21:17 6:52 571 57 James Zhang, Fr 21:22 6:53 568 74 Mike Snyder, So 22:18 7:11 564 104 Gabe Haines, Sr 25:41 8:17 567 105 Matt Shellenberger, So 25:47 8:19 Total Time = 1:51:31 Total Places = 336 12. Delone Catholic 598 54 Evan Donnelly, So 21:15 6:51 595 61 Owen Darlington, Fr 21:40 6:59 593 68 Rookie Chroniger, Sr 22:04 7:07 603 73 Adam Lawrence, Jr 22:16 7:11 599 82 Ben Goedecker, Fr 22:37 7:18 601 97 Lolek Hoff, Jr 23:57 7:43 591 106 Daniel Bowers, Fr 26:03 8:24 Total Time = 1:49:52 Total Places = 338 13. Gettysburg Area 738 62 Patrick Flaherty, Jr 21:40 6:59 745 63 Joshua Sellers, Sr 21:40 6:59 743 64 London Mitchell, Sr 21:45 7:01 740 67 Alex Holloway, Fr 22:02 7:06 734 86 Nicholas Breighner, Fr 22:55 7:23 733 91 Marshall Bard, So 23:03 7:26 Total Time = 1:50:02 Total Places = 342 14. Averill Park (Ny) 98 41 Noah Sollohub, Fr 20:18 6:33 88 48 Lucas Brown, Fr 20:57 6:45 94 79 Tyler Michaels, Sr 22:25 7:14 92 88 Cj Ducharme, Jr 22:57 7:24 86 99 Jordan Bernstein, 8 24:09 7:47 Total Time = 1:50:46 Total Places = 355 15. Chartiers Valley 407 47 Nick Nadolny, So 20:56 6:45 413 58 Kyle Witte, Sr 21:22 6:54 400 69 Ryan Coleman, Jr 22:06 7:08 406 92 Kenny McFerron, So 23:12 7:29 411 93 Nolan Walsh, Jr 23:19 7:31 402 98 Bradley Dunlap, Fr 24:04 7:46 398 101 Tanishq Bansod, Jr 24:36 7:56 Total Time = 1:50:55 Total Places = 359 16. Canon-McMillan 260 45 Dane Hanley, Fr 20:42 6:41 256 72 Brennan Coleman, Jr 22:14 7:10 258 75 Shaedon Flynn, Fr 22:20 7:12 259 83 Dominic Georgeou, Sr 22:38 7:18 266 89 Lucas Miller, Fr 22:57 7:24 267 90 Tyler Richmond, Jr 22:58 7:24 255 94 Grayson Bilinskey, Fr 23:26 7:33 Total Time = 1:50:51 Total Places = 364 17. Central Mountain 343 70 Jaxon Hardy, Fr 22:10 7:09 344 95 Wyatt Heeman, Fr 23:47 7:40 341 100 Robbie Andrews, Jr 24:22 7:51 349 103 Greg Stuber, Jr 25:20 8:10 350 107 Rhys Swift, Fr 27:21 8:49 Total Time = 2:03:00 Total Places = 475 TEAM 2.5K FINISH ID# PLACE SCORE FINISHER PLACE TIME TIME PACE TEAM Top 1358 1 1 Connor Williams, Jr 1 8:48 18:13 5:52 North Allegheny 1346 2 2 Nicholas Betler, Sr 2 8:51 18:16 5:53 North Allegheny 1150 3 3 Breven Baublitz, So 5 8:56 18:20 5:55 Manheim Township 1343 4 4 Jackson Beemer, So 4 8:51 18:27 5:57 North Allegheny 1984 5 5 David Perkins, Jr 12 9:10 18:30 5:58 Unionville 1355 6 6 Andrew Peigh, Fr 6 8:59 18:31 5:58 North Allegheny
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1348 7 7 Micah DeAngelo 3 8:51 18:45 6:03 North Allegheny 935 8 Tyran London, Fr 11 9:10 18:47 6:03 J P. McCaskey 1347 9 8 Tyler Davis, So 7 9:03 18:50 6:04 North Allegheny 1159 10 9 Luke Reinking, Fr 18 9:20 18:50 6:04 Manheim Township 1764 11 10 Canaan Sauers, Jr 9 9:08 18:52 6:05 Seneca Valley 1352 12 11 Anthony Miklos, So 19 9:24 18:53 6:05 North Allegheny 1155 13 12 Charlie Mosner, Sr 10 9:10 19:00 6:08 Manheim Township 1353 14 Alex Mitterer, Jr 8 9:07 19:10 6:11 North Allegheny 1769 15 13 Julian Varlotta, Fr 15 9:18 19:10 6:11 Seneca Valley 1988 16 14 Kai Talbert, So 29 9:36 19:17 6:13 Unionville 1160 17 15 Liam Rockwell, Sr 13 9:11 19:19 6:14 Manheim Township 1350 18 Jonathan Jackson, Jr 21 9:26 19:19 6:14 North Allegheny 1342 19 Greg Abel, So 20 9:24 19:22 6:15 North Allegheny 1298 20 16 Atlantic Rajakumar, So 16 9:19 19:26 6:16 Mount Lebanon 1754 21 17 Lucas Boyle, Jr 25 9:30 19:26 6:16 Seneca Valley 1761 22 18 Anthony Garrastazu, Sr 26 9:34 19:28 6:16 Seneca Valley 1153 23 19 Connor Himelfarb, So 14 9:13 19:35 6:19 Manheim Township 1867 24 20 Tyler Borzillo, Jr 17 9:20 19:42 6:21 Spring Ford 1292 25 21 Jack Ellwein, Jr 24 9:29 19:42 6:21 Mount Lebanon 1766 26 22 Phillip Silvis, So 31 9:36 19:43 6:21 Seneca Valley 1980 27 23 Brady Lasher, Fr 30 9:36 19:43 6:22 Unionville 321 28 Devin Krumenacker, So 22 9:28 19:50 6:24 Central Cambria 1302 29 24 Evan Yurasko, Fr 32 9:36 19:50 6:24 Mount Lebanon 1093 30 25 Dylan Leone, So 58 10:03 19:51 6:24 Lower Merion 787 31 Tanner Coleman, Jr 38 9:42 19:52 6:24 Hatboro Horsham 1094 32 26 Theo McGreevey, Sr 59 10:03 19:53 6:25 Lower Merion 1876 33 27 Brady Schlesinger, So 23 9:29 19:55 6:25 Spring Ford 368 34 28 Joshua Fives, Fr 33 9:39 20:00 6:27 Central York 1976 35 29 Henry Bondi, Fr 44 9:47 20:03 6:28 Unionville 894 36 30 Patrick Smith, Fr 43 9:46 20:06 6:29 Holy Redeemer 1296 37 31 Federico Miccio, Jr 27 9:34 20:07 6:29 Mount Lebanon 1757 38 32 Elliott Deutsch, Jr 39 9:45 20:09 6:30 Seneca Valley 1755 39 33 Adam Brazer, Sr 45 9:47 20:10 6:30 Seneca Valley 1983 40 34 Satwik Panchomarthi, So 35 9:40 20:13 6:31 Unionville 1162 41 35 Tyler Shirk, Fr 49 9:49 20:13 6:31 Manheim Township 889 42 36 Taran Lawrence, Fr 46 9:49 20:14 6:32 Holy Redeemer 1865 43 37 Nicholas Bannon, So 41 9:46 20:14 6:32 Spring Ford 1161 44 38 Nicholas Rockwell, So 37 9:41 20:14 6:32 Manheim Township 1156 45 Luke Oles, Fr 47 9:49 20:16 6:32 Manheim Township 1840 46 39 Connor Licairac, Jr 51 9:57 20:16 6:32 Southern Lehigh 1871 47 40 William Garman, So 36 9:41 20:17 6:32 Spring Ford 98 48 41 Noah Sollohub, Fr 34 9:40 20:18 6:33 Averill Park (Ny) 327 49 Ian Ray, Jr 48 9:49 20:28 6:36 Central Cambria 367 50 42 Lyndon Eisenberger, Fr 42 9:46 20:32 6:37 Central York 1294 51 43 Myer Markowitz, Sr 28 9:35 20:33 6:38 Mount Lebanon 380 52 44 Tristan Vogt, Fr 53 9:57 20:36 6:38 Central York 1763 53 Thomas Pichieri, So 40 9:45 20:39 6:39 Seneca Valley 260 54 45 Dane Hanley, Fr 52 9:57 20:42 6:41 Canon-McMillan 560 55 46 Mazen Elamin, Fr 60 10:04 20:53 6:44 Danville Area 407 56 47 Nick Nadolny, So 65 10:12 20:56 6:45 Chartiers Valley 88 57 48 Lucas Brown, Fr 55 9:58 20:57 6:45 Averill Park (Ny) 319 58 Isaac Bradley, So 54 9:58 20:57 6:45 Central Cambria 1874 59 49 Benjamin Muench, Jr 62 10:09 20:58 6:46 Spring Ford 376 60 50 Kameron Sheffer, Jr 68 10:19 21:01 6:46 Central York 1760 61 Garrett Eckley, Jr 50 9:56 21:02 6:47 Seneca Valley 1099 62 51 Luke Shepard, Jr 66 10:14 21:04 6:47 Lower Merion 1756 63 Jack Crawford, Fr 76 10:28 21:06 6:48 Seneca Valley 890 64 52 Cole Makarewicz, Fr 57 10:03 21:06 6:48 Holy Redeemer 1097 65 53 Sawyer Olshan, Fr 69 10:20 21:09 6:49 Lower Merion 598 66 54 Evan Donnelly, So 77 10:30 21:15 6:51 Delone Catholic 565 67 55 Aravindan Kannan, Fr 63 10:10 21:17 6:52 Danville Area 796 68 John Zygmont, So 91 10:40 21:17 6:52 Hatboro Horsham 1025 69 Tyler Lukevitch, So 64 10:11 21:18 6:52 Lake Lehman 785 70 Chase Canney, Fr 89 10:39 21:18 6:52 Hatboro Horsham 374 71 56 Charles Meegan, Fr 75 10:28 21:19 6:52 Central York 571 72 57 James Zhang, Fr 73 10:27 21:22 6:53 Danville Area 413 73 58 Kyle Witte, Sr 67 10:19 21:22 6:54 Chartiers Valley 379 74 59 Grant Tomes, Fr 61 10:06 21:32 6:57 Central York 1837 75 60 John Hammond, So 79 10:31 21:37 6:58 Southern Lehigh 595 76 61 Owen Darlington, Fr 95 10:45 21:40 6:59 Delone Catholic 738 77 62 Patrick Flaherty, Jr 83 10:35 21:40 6:59 Gettysburg Area 141 78 Nick Zulewski, Sr 72 10:26 21:40 6:59 Bensalem 745 79 63 Joshua Sellers, Sr 98 10:49 21:40 6:59 Gettysburg AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
743 80 64 London Mitchell, Sr 85 10:38 21:45 7:01 Gettysburg Area 1982 81 65 Nick Orr, So 70 10:23 21:46 7:01 Unionville 893 82 66 Lukas Runde, Fr 56 10:02 21:50 7:02 Holy Redeemer 740 83 67 Alex Holloway, Fr 87 10:38 22:02 7:06 Gettysburg Area 593 84 68 Rookie Chroniger, Sr 100 10:53 22:04 7:07 Delone Catholic 400 85 69 Ryan Coleman, Jr 97 10:47 22:06 7:08 Chartiers Valley 343 86 70 Jaxon Hardy, Fr 94 10:44 22:10 7:09 Central Mountain 1101 87 71 Jackson Snyder, So 71 10:25 22:11 7:09 Lower Merion 256 88 72 Brennan Coleman, Jr 88 10:38 22:14 7:10 Canon-McMillan 603 89 73 Adam Lawrence, Jr 110 11:12 22:16 7:11 Delone Catholic 931 90 James Cook, Fr 99 10:50 22:17 7:11 J P. McCaskey 568 91 74 Mike Snyder, So 80 10:33 22:18 7:11 Danville Area 258 92 75 Shaedon Flynn, Fr 86 10:38 22:20 7:12 Canon-McMillan 1848 93 76 Andrew Yanega, Jr 81 10:33 22:20 7:12 Southern Lehigh 1850 94 77 Sungwon Yu, So 78 10:31 22:21 7:12 Southern Lehigh 1290 95 78 Jonathan Barnes, Sr 92 10:43 22:21 7:12 Mount Lebanon 94 96 79 Tyler Michaels, Sr 74 10:27 22:25 7:14 Averill Park (Ny) 803 97 Andrew Cwiertniewicz, 13 93 10:44 22:29 7:15 Hazleton Area 1847 98 80 Matthew Wiesner, So 108 11:08 22:32 7:16 Southern Lehigh 1846 99 81 Sean Wayock, Fr 106 11:01 22:35 7:17 Southern Lehigh 599 100 82 Ben Goedecker, Fr 101 10:54 22:37 7:18 Delone Catholic 259 101 83 Dominic Georgeou, Sr 103 10:59 22:38 7:18 Canon-McMillan 932 102 Benjamin Gillespie, Fr 102 10:56 22:39 7:18 J P. McCaskey 369 103 84 Jacob Gilson, Fr 82 10:34 22:40 7:19 Central York 1845 104 85 Sebastian Velez, Fr 114 11:14 22:45 7:20 Southern Lehigh 1950 105 Gabriel Fix, Sr 84 10:37 22:47 7:21 Tulpehocken 1952 106 Kyle Groff, Sr 96 10:47 22:52 7:22 Tulpehocken 734 107 86 Nicholas Breighner, Fr 122 11:22 22:55 7:23 Gettysburg Area 1091 108 87 Matthew Hogan, Fr 105 11:01 22:57 7:24 Lower Merion 92 109 88 Cj Ducharme, Jr 90 10:40 22:57 7:24 Averill Park (Ny) 266 110 89 Lucas Miller, Fr 118 11:18 22:57 7:24 Canon-McMillan 1029 111 Parker Smith, Fr 109 11:11 22:58 7:24 Lake Lehman 267 112 90 Tyler Richmond, Jr 113 11:13 22:58 7:24 Canon-McMillan 733 113 91 Marshall Bard, So 116 11:16 23:03 7:26 Gettysburg Area 406 114 92 Kenny McFerron, So 112 11:13 23:12 7:29 Chartiers Valley 1056 115 Saaketh Vemuri, So 129 11:30 23:12 7:29 Lampeter Strasburg 1934 116 Aiden Patterson, Fr 124 11:24 23:12 7:29 Titusville 411 117 93 Nolan Walsh, Jr 104 11:00 23:19 7:31 Chartiers Valley 1836 118 Aiden Friel, Jr 137 11:41 23:24 7:33 Southern Lehigh 255 119 94 Grayson Bilinskey, Fr 117 11:17 23:26 7:33 Canon-McMillan 57 120 George Gaydos, Sr 131 11:31 23:27 7:34 Annville-Cleona 381 121 Jett Witte, Sr 127 11:25 23:38 7:37 Central York 791 122 Patrick O'Malley, Jr 133 11:32 23:43 7:39 Hatboro Horsham 1841 123 Henry Parrish, Fr 111 11:12 23:45 7:40 Southern Lehigh 344 124 95 Wyatt Heeman, Fr 120 11:19 23:47 7:40 Central Mountain 1090 125 96 Nathan Grunfeld, Jr 115 11:15 23:48 7:41 Lower Merion 324 126 Caleb Makosy, So 135 11:34 23:51 7:42 Central Cambria 601 127 97 Lolek Hoff, Jr 126 11:24 23:57 7:43 Delone Catholic 814 128 George Timko, Fr 125 11:24 23:57 7:43 Hazleton Area 1022 129 Finn Ellis, So 136 11:36 24:01 7:45 Lake Lehman 402 130 98 Bradley Dunlap, Fr 134 11:34 24:04 7:46 Chartiers Valley 86 131 99 Jordan Bernstein, 8 123 11:22 24:09 7:47 Averill Park (Ny) 1959 132 Landon Youse, So 121 11:21 24:10 7:47 Tulpehocken 1100 133 Aaron Silber, Fr 119 11:19 24:13 7:49 Lower Merion 938 134 Julian Simmons, Fr 107 11:04 24:18 7:50 J P. McCaskey 341 135 100 Robbie Andrews, Jr 140 11:42 24:22 7:51 Central Mountain 1935 136 Noah Shambaugh, So 130 11:31 24:22 7:52 Titusville 1844 137 Aidan Van't Hof, Sr 132 11:31 24:33 7:55 Southern Lehigh 398 138 101 Tanishq Bansod, Jr 146 12:05 24:36 7:56 Chartiers Valley 159 139 Anthony Repko, Jr 141 11:47 24:37 7:56 Berks CatholicPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1098 140 Sam Serruya, Jr 138 11:42 24:49 8:00 Lower Merion 458 141 Ben Mioskie 145 11:55 24:51 8:01 Coatesville 261 142 Collier Hartman, Fr 142 11:51 24:52 8:01 Canon-McMillan 887 143 102 Marcus Fiedorczyk, Sr 139 11:42 24:56 8:02 Holy Redeemer 349 144 103 Greg Stuber, Jr 144 11:54 25:20 8:10 Central Mountain 864 145 Ryan Burda, Sr 143 11:53 25:27 8:12 Holy Cross 874 146 Gregg Novak, Fr 128 11:25 25:30 8:13 Holy Cross 136 147 Carter Krolikowski, Fr 152 12:28 25:41 8:17 Bensalem 564 148 104 Gabe Haines, Sr 148 12:15 25:41 8:17 Danville Area 567 149 105 Matt Shellenberger, So 147 12:14 25:47 8:19 Danville Area 1031 150 Gary Stec, So 149 12:16 25:59 8:23 Lake Lehman 1065 151 Alexander Abraham, Fr 155 12:42 26:01 8:23 Lehigh Valley Acad 591 152 106 Daniel Bowers, Fr 151 12:26 26:03 8:24 Delone Catholic 1050 153 Ricky Gibson, Sr 157 13:00 26:30 8:33 Lampeter Strasburg 870 154 Aiden Lalley, Fr 150 12:21 26:40 8:36 Holy Cross 871 155 Cole Lipinski, Fr 156 12:43 26:51 8:40 Holy Cross 1641 156 Brayden Ruffner, Fr 159 13:08 26:52 8:40 Quakertown 1051 157 Johnsly Jacques, Jr 158 13:07 26:54 8:40 Lampeter Strasburg 1946 158 Logan Book, So 154 12:40 27:02 8:43 Tulpehocken 350 159 107 Rhys Swift, Fr 162 13:18 27:21 8:49 Central Mountain 263 160 Kenneth Kelley, Fr 160 13:08 27:27 8:51 Canon-McMillan 804 161 Ethan Ferdinand, Sr 153 12:39 27:36 8:54 Hazleton Area 596 162 Cole Davis, Fr 163 13:30 27:50 8:58 Delone CatholicPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
77 163 Joseph Lazzari, Fr 168 14:14 27:55 9:00 Archbishop Carroll 404 164 Luca Kraft, So 165 13:33 28:06 9:04 Chartiers Valley 153 165 Christian Changco, Sr 164 13:31 28:14 9:06 Berks Catholic 1071 166 Brian Marino, Fr 166 13:42 28:29 9:11 Lehigh Valley Acad 1092 167 Jaden Jeudy, Sr 167 13:45 29:03 9:22 Lower Merion 53 168 Braiden Dolan, Sr 169 15:42 30:41 9:54 Annville-CleonaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
78 169 Roland Montgomery, Fr 170 16:50 36:11 11:40 Archbishop CarrollPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1643 170 Mackin Vail, Fr 171 19:37 39:14 12:39 Quakertown * indicates females 2 finishers among Males (no age given) 64 finishers among Men Under 2 39 finishers among Men 2 - 2 35 finishers among Men 3 - 3 28 finishers among Men 4 - 4 2 finishers among Men 5 & Up 170 male finishers 0 female finishers 170 total finishers
Return to home page.