Blue Devil Invite - Jr Hi Boys
Buhl Park
Sep. 24, 2022
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 24, 2022 5:29 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Norwin M S 60 3 8 13 17 19 28 29 10:15 0:46 2 Meadville 95 7 9 11 30 38 45 75 10:28 0:52 3* Hickory 173 15 24 34 48 52 59 73 10:54 0:56 4* General McLane Ms 173 2 5 39 61 66 84 91 10:46 2:06 5 McDowell M S 199 16 35 40 41 67 74 105 11:02 1:13 6 Fort Leboeuf 201 1 10 49 69 72 97 10:53 2:32 7 Lakeview 211 14 32 50 55 60 78 89 11:04 1:09 8 North East 232 22 36 42 62 70 71 96 11:13 1:10 9 Sharon 252 6 20 31 79 116 121 11:24 3:29 10 Harbor Creek 281 26 33 46 83 93 111 112 11:24 1:37 11 Quaker Valley M S 287 4 18 86 87 92 104 107 11:22 2:31 12 Wilmington 288 21 23 54 80 110 11:34 2:37 13 Eden 311 27 56 63 65 100 106 108 11:36 2:03 14 West Middlesex 327 47 51 64 77 88 99 11:39 0:59 15 Moon Area 338 12 37 58 103 128 12:24 6:04 16 Fairview 389 25 53 95 101 115 12:10 2:54 17 New Castle 391 43 76 81 82 109 119 122 12:03 2:02 18 Commodore Perry 416 44 68 85 102 117 118 120 12:21 2:50 19 Iroquois 519 57 98 114 124 126 127 13:37 4:05 20 Oil City 545 90 94 113 123 125 13:38 2:52 Incomplete Teams: Gc Christian Acad, Greenville, Jamestown, Sharpsville, Slippery Rock Reynolds, Cambridge Springs, Cochranton, Conneaut, Dubois Area, Eisenhower, Girard Laurel, Maplewood, Neshannock, Northgate, Portersville Christia, Punxsutawney Seneca Hs, Titusville, Youngsville Dual Meet Scores Norwin M S 19 wins Meadville 18 wins Hickory 17 wins General McLane Ms 16 wins McDowell M S 15 wins Lakeview 13 wins North East 13 wins Fort Leboeuf 13 wins Quaker Valley M S 10 wins Sharon 10 wins Wilmington 9 wins Harbor Creek 8 wins West Middlesex 8 wins Eden 6 wins Moon Area 5 wins New Castle 4 wins Fairview 3 wins Commodore Perry 2 wins Oil City 1 wins Iroquois 0 wins TEAM SCORES AT 1M PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Norwin M S 63 3 9 11 17 23 24 31 6:01 0:27 2 Meadville 110 8 10 14 33 45 57 82 6:11 0:36 3 Hickory 176 13 29 36 44 54 60 74 6:24 0:39 4 North East 183 18 25 35 42 63 87 104 6:26 0:39 5 General McLane Ms 190 2 6 37 72 73 77 84 6:23 1:27 6 Lakeview 196 7 30 48 55 56 79 88 6:27 0:45 7 Fort Leboeuf 204 1 15 49 64 75 94 6:24 1:37 8 McDowell M S 218 22 41 43 46 66 67 101 6:32 0:38 9 Sharon 249 5 21 34 76 113 122 6:41 2:04 10 Wilmington 267 19 20 51 65 112 6:44 1:44 11 Quaker Valley M S 276 4 16 81 86 89 108 109 6:41 1:27 12 Harbor Creek 283 26 32 47 85 93 111 114 6:44 1:01 13 Eden 296 28 40 58 68 102 106 110 6:47 1:13 14 Moon Area 339 12 39 62 99 127 7:12 3:15 15 West Middlesex 358 52 61 70 83 92 98 6:57 0:39 16 New Castle 387 38 71 90 91 97 118 121 7:04 0:57 17 Fairview 393 27 53 95 103 115 7:10 1:47 18 Commodore Perry 421 50 69 80 105 117 119 120 7:17 1:37 19 Iroquois 513 59 100 107 123 124 128 7:58 2:14 20 Oil City 541 78 96 116 125 126 8:08 2:01 Incomplete Teams: Gc Christian Acad, Greenville, Jamestown, Sharpsville, Slippery Rock Reynolds, Cambridge Springs, Cochranton, Conneaut, Dubois Area, Eisenhower, Girard Laurel, Maplewood, Neshannock, Northgate, Portersville Christia, Punxsutawney Seneca Hs, Titusville, Youngsville Individuals PLACE FINISHER TIME PACE 1. Norwin M S 3 Logan Plichta, 8 9:46 5:35 8 Owen Rankin, 8 10:08 5:47 13 Ryan Schoemer, 8 10:19 5:54 17 Jaxson Momeyer, 8 10:29 5:59 19 William Little, 7 10:31 6:00 28 Ben McBride, 7 10:42 6:06 29 Evan Zalevsky, 8 10:42 6:07 Total Time = 51:13 Total Places = 60 2. Meadville 7 Vance Hohmann, 8 10:08 5:47 9 Ben Welsh, 8 10:10 5:49 11 Tio Aitken, 8 10:18 5:53 30 Griffin Aitken, 8 10:43 6:07 38 Owen Shaw, 7 10:59 6:16 45 Seamus Miller, 7 11:10 6:23 75 Paul Puleio, 7 11:53 6:47 Total Time = 52:18 Total Places = 95 3*. Hickory 15 Brody Lyons, 8 10:25 5:57 24 Anthony Jordan, 8 10:39 6:05 34 Evan Woge, 8 10:49 6:10 48 Morris Ewing, 8 11:15 6:26 52 Levi Wilson, 7 11:20 6:29 59 Evan Darby, 7 11:29 6:33 73 Jason Henry, 8 11:50 6:46 Total Time = 54:28 Total Places = 173 4*. General McLane Ms 2 Luke Gray, 8 9:33 5:27 5 Ryan Anderson, 8 10:06 5:46 39 Jake Huffine, 8 11:01 6:17 61 Evan Hoppe, 7 11:31 6:35 66 Cole Jonas, 7 11:38 6:39 84 Ian Henderson, 8 12:05 6:54 91 Ben Hull, 8 12:15 7:00 Total Time = 53:49 Total Places = 173 5. McDowell M S 16 Aj Roberts, 8 10:27 5:58 35 Benjamin Potter, 7 10:55 6:14 40 Caleb Coffman, 8 11:02 6:18 41 Eli Shine, 8 11:03 6:19 67 Lucas Schmidt, 8 11:39 6:39 74 Ryan Coffman, 8 11:51 6:46 105 Seth Tejada-Hunt, 7 12:58 7:25 Total Time = 55:06 Total Places = 199 6. Fort Leboeuf 1 Kam Skelton, 8 9:17 5:18 10 Carter Friday, 7 10:16 5:51 49 Luke Bowers, 7 11:16 6:26 69 Jake Schreiner, 7 11:43 6:42 72 Easton Glass, 7 11:49 6:45 97 Patrick Hayes, 7 12:28 7:07 Total Time = 54:21 Total Places = 201 7. Lakeview 14 Lucas Savolskis, 8 10:21 5:55 32 Jackson Boughner, 7 10:44 6:08 50 Malachi Phillips, 7 11:17 6:27 55 Anderson Kaltenbaugh, 8 11:25 6:31 60 Cole Kudiak, 7 11:29 6:34 78 Lex Powell, 7 11:55 6:48 89 Dylan Daugherty, 7 12:14 6:59 Total Time = 55:16 Total Places = 211 8. North East 22 Jonah Crozier, 8 10:38 6:04 36 Gabe Smith, 8 10:56 6:15 42 Nathan Henry, 7 11:08 6:22 62 Karl Falk, 7 11:32 6:35 70 Landon Dodd, 8 11:47 6:44 71 Lucas Grande, 7 11:48 6:45 96 Max Grice, 7 12:27 7:07 Total Time = 56:01 Total Places = 232 9. Sharon 6 Coen Fertig, 8 10:07 5:46 20 Sal Donatelli, 8 10:35 6:03 31 Eli Herster, 7 10:43 6:07 79 Kellen Dye, 8 11:56 6:49 116 Vincent Calla, 7 13:35 7:45 121 Christopher Elliott, 7 14:43 8:24 Total Time = 56:56 Total Places = 252 10. Harbor Creek 26 Carson Cowser, 8 10:41 6:06 33 Landon Dougan, 7 10:46 6:09 46 Liam Ferrick, 7 11:12 6:24 83 Connor Ferrick, 7 12:02 6:52 93 Mason Johnston, 7 12:17 7:01 111 Jakob Gorski, 7 13:14 7:33 112 Ryan Morgason, 7 13:19 7:36 Total Time = 56:58 Total Places = 281 11. Quaker Valley M S 4 Jonah Montagnese, 8 9:46 5:35 18 Connor Sheridan, 7 10:30 6:00 86 Arjun Kathju, 8 12:06 6:55 87 Sidney McLaughlin, 7 12:08 6:56 92 Eli Walker, 7 12:16 7:01 104 Jonathan Hutchens, 7 12:58 7:24 107 Jackson Pacellio, 7 13:07 7:30 Total Time = 56:46 Total Places = 287 12. Wilmington 21 William Matyasovsky, 8 10:36 6:03 23 Ethan Johnston, 8 10:39 6:05 54 Dominic Gioan, 8 11:24 6:31 80 Bryce Johnston, 8 11:58 6:50 110 Chase Martineau, 8 13:12 7:33 Total Time = 57:49 Total Places = 288 13. Eden 27 Jack Hurley, 7 10:41 6:06 56 River Bartram, 8 11:27 6:33 63 Matthew Ramos, 7 11:33 6:36 65 Kyle Fowler, 7 11:35 6:37 100 Corban Reed, 7 12:44 7:16 106 Andrew Ray, 7 13:04 7:28 108 Zachary Bonner, 7 13:08 7:30 Total Time = 58:00 Total Places = 311 14. West Middlesex 47 Carter Miles, 7 11:14 6:25 51 Ryan Thornton, 8 11:19 6:28 64 Donevyn Aley, 8 11:33 6:36 77 Kyler Turley, 8 11:55 6:48 88 Dominic Ricciardi, 8 12:13 6:58 99 Ben Varga, 8 12:34 7:11 Total Time = 58:14 Total Places = 327 15. Moon Area 12 Logan Neff, 8 10:19 5:54 37 Blake Repko, 8 10:59 6:16 58 Owen Romasco, 7 11:28 6:33 103 Carson Endsley, 8 12:50 7:20 128 William Hall, 8 16:23 9:21 Total Time = 1:01:59 Total Places = 338 16. Fairview 25 Jacob Owens, 8 10:41 6:06 53 Lennon Cook, 7 11:21 6:29 95 Sam Pizzo, 8 12:24 7:05 101 Vince Naber, 8 12:49 7:19 115 Colin O'Baker, 7 13:34 7:45 Total Time = 1:00:49 Total Places = 389 17. New Castle 43 Kainen Lynch, 7 11:09 6:22 76 Brody Young, 8 11:53 6:47 81 Aiden Mathews, 7 12:01 6:52 82 Damon Brown, 7 12:01 6:52 109 Alex Drushel, 7 13:10 7:31 119 Paul Malley, 8 14:36 8:20 122 Brian Corwin, 7 14:48 8:27 Total Time = 1:00:14 Total Places = 391 18. Commodore Perry 44 Rilee Matalino, 7 11:09 6:22 68 Ashford Rooks, 8 11:42 6:41 85 Aiden Hitchens, 8 12:05 6:54 102 Quintin Clark, 7 12:49 7:19 117 Drew Frye, 7 13:59 7:59 118 William Tompkins, 8 14:26 8:15 120 Henry Loreno, 7 14:37 8:21 Total Time = 1:01:44 Total Places = 416 19. Iroquois 57 Ethan Voelker, 7 11:28 6:33 98 Lincoln Slupski, 7 12:28 7:07 114 Zakary Thomas, 8 13:30 7:43 124 Braden Russell, 7 15:04 8:36 126 Dominic Cancilla, 8 15:33 8:53 127 Glen Sheldon, 7 16:12 9:15 Total Time = 1:08:03 Total Places = 519 20. Oil City 90 David Miller, 1 12:14 6:59 94 Kaleb Guiste, 7 12:21 7:03 113 Tim Kahle, 7 13:22 7:38 123 Jackson Campbell, 7 15:03 8:36 125 Connor Miller, 7 15:06 8:38 Total Time = 1:08:06 Total Places = 545 TEAM 1M FINISH PLACE SCORE FINISHER PLACE TIME TIME PACE TEAM Top 1 1 Kam Skelton, 8 1 5:27 9:17 5:18 Fort Leboeuf 2 2 Luke Gray, 8 3 5:35 9:33 5:27 General McLane Ms 3 Anthony Galkowski, 7 2 5:32 9:37 5:30 Seneca Hs 4 Tyler Enterline, 8 4 5:42 9:46 5:34 Jamestown 5 3 Logan Plichta, 8 5 5:45 9:46 5:35 Norwin M S 6 4 Jonah Montagnese, 8 6 5:46 9:46 5:35 Quaker Valley M S 7 Travis Bach, 8 9 5:56 9:59 5:42 Girard 8 5 Ryan Anderson, 8 8 5:54 10:06 5:46 General McLane Ms 9 6 Coen Fertig, 8 7 5:50 10:07 5:46 Sharon 10 7 Vance Hohmann, 8 11 5:58 10:08 5:47 Meadville 11 8 Owen Rankin, 8 13 5:58 10:08 5:47 Norwin M S 12 Will Rumbaugh, 7 12 5:58 10:09 5:48 Gc Christian Acad 13 9 Ben Welsh, 8 19 6:02 10:10 5:49 Meadville 14 10 Carter Friday, 7 20 6:03 10:16 5:51 Fort Leboeuf 15 11 Tio Aitken, 8 15 6:01 10:18 5:53 Meadville 16 12 Logan Neff, 8 17 6:01 10:19 5:54 Moon Area 17 13 Ryan Schoemer, 8 16 6:01 10:19 5:54 Norwin M S 18 14 Lucas Savolskis, 8 10 5:57 10:21 5:55 Lakeview 19 15 Brody Lyons, 8 18 6:02 10:25 5:57 Hickory 20 16 Aj Roberts, 8 30 6:11 10:27 5:58 McDowell M S 21 Easton Fitzgerald, 8 22 6:04 10:27 5:58 Eisenhower 22 17 Jaxson Momeyer, 8 31 6:12 10:29 5:59 Norwin M S
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
23 18 Connor Sheridan, 7 23 6:05 10:30 6:00 Quaker Valley M S 24 George Sabella, 7 14 6:01 10:30 6:00 Youngsville 25 19 William Little, 7 24 6:08 10:31 6:00 Norwin M S 26 Isaiah Simpson, 8 21 6:04 10:32 6:01 Cambridge Springs 27 20 Sal Donatelli, 8 29 6:11 10:35 6:03 Sharon 28 21 William Matyasovsky, 8 26 6:09 10:36 6:03 Wilmington 29 Nolan Minnich, 7 36 6:16 10:37 6:04 Cochranton 30 Connor Zorn, 8 27 6:10 10:38 6:04 Slippery Rock 31 22 Jonah Crozier, 8 25 6:09 10:38 6:04 North East 32 Tyler Weithman, 8 34 6:13 10:38 6:05 Girard 33 23 Ethan Johnston, 8 28 6:10 10:39 6:05 Wilmington 34 24 Anthony Jordan, 8 39 6:17 10:39 6:05 Hickory 35 25 Jacob Owens, 8 37 6:16 10:41 6:06 Fairview 36 26 Carson Cowser, 8 42 6:19 10:41 6:06 Harbor Creek 37 27 Jack Hurley, 7 38 6:17 10:41 6:06 Eden 38 28 Ben McBride, 7 41 6:18 10:42 6:06 Norwin M S 39 29 Evan Zalevsky, 8 32 6:12 10:42 6:07 Norwin M S 40 30 Griffin Aitken, 8 44 6:20 10:43 6:07 Meadville 41 31 Eli Herster, 7 47 6:24 10:43 6:07 Sharon 42 32 Jackson Boughner, 7 40 6:18 10:44 6:08 Lakeview 43 33 Landon Dougan, 7 35 6:16 10:46 6:09 Harbor Creek 44 Austin Szympruch, 8 49 6:26 10:46 6:09 Maplewood 45 Drew Rastatter, 8 43 6:19 10:48 6:10 Girard 46 34 Evan Woge, 8 51 6:27 10:49 6:10 Hickory 47 Jack Wells, 7 45 6:20 10:49 6:11 Gc Christian Acad 48 Kameron Kelly, 8 55 6:29 10:50 6:11 Conneaut 49 Jared Bissell, 8 46 6:20 10:50 6:11 Sharpsville 50 35 Benjamin Potter, 7 57 6:32 10:55 6:14 McDowell M S 51 36 Gabe Smith, 8 33 6:13 10:56 6:15 North East 52 Alex Irwin, 8 50 6:26 10:57 6:15 Norwin M S 53 37 Blake Repko, 8 54 6:28 10:59 6:16 Moon Area 54 Alex Barrett, 7 59 6:33 10:59 6:16 Norwin M S 55 38 Owen Shaw, 7 63 6:34 10:59 6:16 Meadville 56 39 Jake Huffine, 8 52 6:27 11:01 6:17 General McLane Ms 57 40 Caleb Coffman, 8 65 6:34 11:02 6:18 McDowell M S 58 41 Eli Shine, 8 61 6:33 11:03 6:19 McDowell M S 59 Atticus Knight, 8 71 6:37 11:06 6:20 Norwin M S 60 Evan Slocum, 8 60 6:33 11:07 6:21 Titusville 61 42 Nathan Henry, 7 48 6:25 11:08 6:22 North East 62 43 Kainen Lynch, 7 53 6:28 11:09 6:22 New Castle 63 44 Rilee Matalino, 7 70 6:36 11:09 6:22 Commodore Perry 64 45 Seamus Miller, 7 81 6:41 11:10 6:23 Meadville 65 46 Liam Ferrick, 7 66 6:35 11:12 6:24 Harbor Creek 66 Aiden Bailey, 7 80 6:41 11:13 6:24 Greenville 67 47 Carter Miles, 7 86 6:44 11:14 6:25 West Middlesex 68 48 Morris Ewing, 8 62 6:33 11:15 6:26 Hickory 69 49 Luke Bowers, 7 68 6:36 11:16 6:26 Fort Leboeuf 70 50 Malachi Phillips, 7 67 6:36 11:17 6:27 Lakeview 71 51 Ryan Thornton, 8 73 6:38 11:19 6:28 West Middlesex 72 Alex Petrisko, 8 94 6:51 11:20 6:28 Norwin M S 73 Ellis Slavin, 7 69 6:36 11:20 6:28 Norwin M S 74 52 Levi Wilson, 7 85 6:43 11:20 6:29 Hickory 75 Dalton Thomas, 7 98 6:52 11:21 6:29 Norwin M S 76 53 Lennon Cook, 7 74 6:38 11:21 6:29 Fairview 77 Liam Miller, 7 79 6:41 11:22 6:30 Slippery Rock 78 54 Dominic Gioan, 8 72 6:38 11:24 6:31 Wilmington 79 55 Anderson Kaltenbaugh, 8 77 6:41 11:25 6:31 Lakeview 80 56 River Bartram, 8 56 6:31 11:27 6:33 Eden 81 57 Ethan Voelker, 7 84 6:43 11:28 6:33 Iroquois 82 58 Owen Romasco, 7 87 6:46 11:28 6:33 Moon Area 83 Cash Lavery, 8 75 6:40 11:28 6:33 Titusville 84 59 Evan Darby, 7 76 6:40 11:29 6:33 Hickory 85 Brady Hasbrouck, 7 82 6:43 11:29 6:33 Titusville 86 60 Cole Kudiak, 7 78 6:41 11:29 6:34 Lakeview 87 61 Evan Hoppe, 7 104 6:57 11:31 6:35 General McLane Ms 88 62 Karl Falk, 7 58 6:32 11:32 6:35 North East 89 63 Matthew Ramos, 7 83 6:43 11:33 6:36 Eden 90 64 Donevyn Aley, 8 101 6:54 11:33 6:36 West Middlesex 91 Grayson Giuliani, 8 91 6:49 11:33 6:36 Norwin M S 92 65 Kyle Fowler, 7 96 6:51 11:35 6:37 Eden 93 Isaac Zacks, 7 64 6:34 11:36 6:37 Seneca Hs 94 66 Cole Jonas, 7 109 7:01 11:38 6:39 General McLane Ms 95 67 Lucas Schmidt, 8 95 6:51 11:39 6:39 McDowell M S 96 Ty Cessna, 7 100 6:52 11:42 6:41 Norwin M S 97 68 Ashford Rooks, 8 97 6:51 11:42 6:41 Commodore Perry 98 Landen Reynolds, 7 102 6:56 11:42 6:41 Reynolds 99 69 Jake Schreiner, 7 89 6:48 11:43 6:42 Fort Leboeuf 100 Raynen Jackson, 8 93 6:50 11:44 6:42 Neshannock 101 70 Landon Dodd, 8 88 6:47 11:47 6:44 North East 102 71 Lucas Grande, 7 0 11:48 6:45 North East 103 72 Easton Glass, 7 111 7:03 11:49 6:45 Fort Leboeuf 104 73 Jason Henry, 8 110 7:03 11:50 6:46 Hickory 105 74 Ryan Coffman, 8 92 6:49 11:51 6:46 McDowell M S 106 Adam Kozak, 7 107 7:00 11:52 6:47 Dubois Area 107 75 Paul Puleio, 7 121 7:07 11:53 6:47 Meadville 108 76 Brody Young, 8 103 6:56 11:53 6:47 New Castle 109 Brayden Busch, 8 105 6:57 11:54 6:48 Greenville 110 Ethan Wier, 8 116 7:05 11:54 6:48 Hickory 111 77 Kyler Turley, 8 124 7:10 11:55 6:48 West Middlesex 112 Raymond Kohnen, 7 122 7:08 11:55 6:48 Laurel 113 78 Lex Powell, 7 117 7:05 11:55 6:48 Lakeview 114 79 Kellen Dye, 8 112 7:03 11:56 6:49 Sharon 115 80 Bryce Johnston, 8 90 6:48 11:58 6:50 Wilmington 116 Noah Graeser, 7 119 7:06 12:00 6:51 Gc Christian Acad 117 Alex Lund, 7 99 6:52 12:00 6:51 Eisenhower 118 81 Aiden Mathews, 7 132 7:15 12:01 6:52 New Castle 119 82 Damon Brown, 7 133 7:15 12:01 6:52 New Castle 120 83 Connor Ferrick, 7 126 7:10 12:02 6:52 Harbor Creek 121 Logan Morse, 8 115 7:05 12:02 6:52 Hickory 122 84 Ian Henderson, 8 113 7:04 12:05 6:54 General McLane Ms 123 85 Aiden Hitchens, 8 118 7:06 12:05 6:54 Commodore Perry 124 86 Arjun Kathju, 8 128 7:11 12:06 6:55 Quaker Valley M S 125 Josiah Moose, 7 108 7:01 12:07 6:55 Dubois Area 126 87 Sidney McLaughlin, 7 120 7:07 12:08 6:56 Quaker Valley M S 127 Aiden Perry, 7 127 7:10 12:09 6:56 Norwin M S 128 88 Dominic Ricciardi, 8 134 7:16 12:13 6:58 West Middlesex 129 89 Dylan Daugherty, 7 130 7:12 12:14 6:59 Lakeview 130 90 David Miller, 1 139 7:20 12:14 6:59 Oil CityPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
131 91 Ben Hull, 8 125 7:10 12:15 7:00 General McLane Ms 132 92 Eli Walker, 7 131 7:12 12:16 7:01 Quaker Valley M S 133 93 Mason Johnston, 7 135 7:16 12:17 7:01 Harbor Creek 134 94 Kaleb Guiste, 7 114 7:04 12:21 7:03 Oil City 135 95 Sam Pizzo, 8 137 7:18 12:24 7:05 Fairview 136 Colten Trapp, 7 123 7:09 12:27 7:06 Seneca Hs 137 96 Max Grice, 7 129 7:11 12:27 7:07 North East 138 97 Patrick Hayes, 7 136 7:16 12:28 7:07 Fort Leboeuf 139 98 Lincoln Slupski, 7 147 7:27 12:28 7:07 Iroquois 140 Evan Carson, 7 106 6:59 12:29 7:08 Northgate 141 Lincoln Tate, 7 141 7:23 12:32 7:09 Cochranton 142 Zachary Geisner, 7 138 7:18 12:33 7:10 Slippery Rock 143 99 Ben Varga, 8 144 7:25 12:34 7:11 West Middlesex 144 Aaron Mack, 7 156 7:36 12:34 7:11 Laurel 145 Hayden Miller, 8 145 7:26 12:41 7:14 Meadville 146 100 Corban Reed, 7 149 7:29 12:44 7:16 Eden 147 Mason Madonna, 8 140 7:21 12:48 7:18 Norwin M S 148 Caleb Hull, 7 158 7:38 12:48 7:18 General McLane Ms 149 101 Vince Naber, 8 152 7:34 12:49 7:19 Fairview 150 102 Quintin Clark, 7 155 7:35 12:49 7:19 Commodore Perry 151 103 Carson Endsley, 8 146 7:27 12:50 7:20 Moon Area 152 Jonah Darby, 7 142 7:24 12:53 7:21 Hickory 153 104 Jonathan Hutchens, 7 163 7:45 12:58 7:24 Quaker Valley M S 154 Roman Ola, 8 150 7:29 12:58 7:24 Norwin M S 155 105 Seth Tejada-Hunt, 7 148 7:28 12:58 7:25 McDowell M S 156 Caleb Wiley, 8 151 7:33 12:59 7:25 Gc Christian Acad 157 Andrew Dutchcot, 7 159 7:38 13:02 7:27 Cambridge Springs 158 Brayden Bemiss, 8 153 7:34 13:04 7:28 North East 159 106 Andrew Ray, 7 160 7:42 13:04 7:28 Eden 160 Landen Greishaw, 8 154 7:34 13:06 7:29 North East 161 Griffin Bucklin, 7 157 7:37 13:06 7:29 Norwin M S 162 107 Jackson Pacellio, 7 164 7:45 13:07 7:30 Quaker Valley M S 163 108 Zachary Bonner, 7 166 7:46 13:08 7:30 Eden 164 109 Alex Drushel, 7 143 7:25 13:10 7:31 New Castle 165 Nathan Gould, 8 173 7:56 13:12 7:32 Jamestown 166 110 Chase Martineau, 8 170 7:53 13:12 7:33 Wilmington 167 Caiden Schill, 8 169 7:51 13:13 7:33 Neshannock 168 111 Jakob Gorski, 7 176 8:01 13:14 7:33 Harbor Creek 169 Carson Ferman, 7 161 7:44 13:17 7:35 Eisenhower 170 Nick Ursta, 7 174 8:01 13:18 7:36 Eden 171 112 Ryan Morgason, 7 168 7:49 13:19 7:36 Harbor Creek 172 113 Tim Kahle, 7 182 8:07 13:22 7:38 Oil City 173 Max Collums, 7 172 7:55 13:23 7:39 Eden 174 Parker Roberts, 7 167 7:47 13:25 7:40 Titusville 175 114 Zakary Thomas, 8 162 7:45 13:30 7:43 Iroquois 176 Ian Elliott, 7 179 8:04 13:33 7:44 Quaker Valley M S 177 Elijah Iverson, 7 177 8:03 13:33 7:44 Greenville 178 115 Colin O'Baker, 7 178 8:03 13:34 7:45 Fairview 179 116 Vincent Calla, 7 171 7:54 13:35 7:45 Sharon 180 Kamm Browning, 7 165 7:46 13:38 7:47 Punxsutawney 181 Henry Thomas, 8 180 8:05 13:46 7:52 Neshannock 182 Aidan English, 7 191 8:22 13:54 7:56 Lakeview 183 Daegen States, 7 184 8:10 13:58 7:59 Punxsutawney 184 117 Drew Frye, 7 185 8:13 13:59 7:59 Commodore Perry 185 Cole Schilling, 8 186 8:13 14:00 7:59 Portersville ChristiaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
186 Alex Wildfire, 8 187 8:14 14:01 8:00 Harbor Creek 187 Benjamin Reilly, 7 181 8:06 14:04 8:02 Eden 188 Joseph Korhnak, 7 197 8:26 14:04 8:02 Norwin M S 189 Samuel Strunk, 7 194 8:24 14:09 8:05 Eden 190 Landon Rajecki, 7 198 8:33 14:09 8:05 McDowell M S 191 Brice Ludwick, 7 175 8:01 14:16 8:09 Eisenhower 192 Martin Valenzuela, 8 201 8:37 14:18 8:10 Northgate 193 Christian Gambino, 8 183 8:08 14:21 8:12 Punxsutawney 194 Noah Sample, 7 190 8:21 14:24 8:14 Eden 195 118 William Tompkins, 8 189 8:20 14:26 8:15 Commodore Perry 196 James Desalvo, 7 200 8:36 14:28 8:16 Laurel 197 Jonathan Bojaczko, 8 204 8:41 14:29 8:16 Youngsville 198 Zander Miller, 8 195 8:25 14:29 8:16 Norwin M S 199 Luca Ellsworth, 7 203 8:37 14:30 8:17 Norwin M S 200 Evan Scerbo, 7 199 8:35 14:31 8:17 Quaker Valley M S 201 Elliot Emmorey, 8 196 8:25 14:33 8:19 Hickory 202 119 Paul Malley, 8 188 8:17 14:36 8:20 New Castle 203 120 Henry Loreno, 7 192 8:22 14:37 8:21 Commodore Perry 204 121 Christopher Elliott, 7 205 8:46 14:43 8:24 Sharon 205 122 Brian Corwin, 7 202 8:37 14:48 8:27 New Castle 206 Zander Proper, 8 217 9:08 14:51 8:29 Maplewood 207 Kyle Swogger, 7 208 8:52 15:01 8:35 Reynolds 208 Jack Johnson, 1 193 8:23 15:02 8:35 Youngsville 209 123 Jackson Campbell, 7 213 9:04 15:03 8:36 Oil City 210 124 Braden Russell, 7 211 8:57 15:04 8:36 Iroquois 211 Ben Hoerner, 8 207 8:50 15:05 8:37 New Castle 212 125 Connor Miller, 7 214 9:05 15:06 8:38 Oil City 213 Dylan Altiere, 7 215 9:07 15:08 8:38 Reynolds 214 Nathaniel Cooper, 8 206 8:49 15:13 8:42 McDowell M S 215 Cooper Lis, 7 212 9:03 15:17 8:44 McDowell M S 216 Anthony Scaramuzzo, 8 209 8:56 15:20 8:46 Norwin M S 217 Christian Brauer, 7 216 9:07 15:25 8:48 Eden 218 126 Dominic Cancilla, 8 210 8:56 15:33 8:53 IroquoisPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
219 Ryland Riazzi, 7 219 9:21 15:53 9:04 Norwin M S 220 Zakaria Elhaddi, 8 222 9:28 15:58 9:07 Hickory 221 127 Glen Sheldon, 7 220 9:22 16:12 9:15 Iroquois 222 128 William Hall, 8 218 9:15 16:23 9:21 Moon Area 223 Oliver Wills, 7 225 9:52 16:34 9:28 Norwin M S 224 Ben Lawrinson, 7 223 9:29 16:44 9:34 Greenville 225 Keyton Haylett, 7 221 9:27 16:50 9:37 Lakeview 226 Josh Pounds, 7 224 9:41 17:03 9:45 New Castle 227 Nathan Gratner, 7 227 10:03 17:05 9:46 Northgate 228 Colton Viera, 8 226 9:54 17:06 9:46 McDowell M SPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
229 James Spatara, 8 228 10:29 17:51 10:12 Sharpsville 230 Jacob King, 7 229 10:54 18:36 10:38 Laurel 231 Giuseppe Vasconi, 7 230 11:21 19:08 10:56 HickoryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
232 Joseph Lang, 7 231 12:41 21:26 12:15 Harbor CreekPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
233 Joseph Berger, 7 232 14:15 24:03 13:44 Commodore Perry * indicates females 2 finishers among Men Under 2 231 finishers among Men 5 & Up 233 male finishers 0 female finishers 233 total finishers
Return to home page.