RUN A MILE DAY

Grove City Area School District

5. -71, 10


Results by runhigh.com

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                                         Last updated April 29, 2022 3:14 PM
              TEAM    
  ID#  PLACE SCORE         FINISHER          TIME        TEAM             LAPS

  383     1        Miles Jenny, 6              5:36    D2p10                  6 legs
           Splits: 55, 55, 56, 58, 59, 55
  184     2        Chase Karenbauer, 6         6:16    D1p10                  6 legs
           Splits: 1:03, 1:05, 1:04, 1:05, 1:04, 58
  303     3        Nolan Barger, 7             6:25    D2p4                   6 legs
           Splits: 1:07, 1:06, 1:06, 1:08, 1:02, 59
  260     4        Harrison Saltrick, 8        6:29    D2p2                   6 legs
           Splits: 1:01, 1:07, 1:08, 1:08, 1:06, 1:02
  120     5        Logan Leskanic, 7           6:30    D1p4                   6 legs
           Splits: 1:00, 1:05, 1:08, 1:09, 1:08, 1:03
  214     6        Ira Graham, 8               6:30    D2p1                   6 legs
           Splits: 1:07, 1:08, 1:09, 1:09, 1:08, 52
  222     7        Clement Lattyak, 8          6:31    D2p1                   6 legs
           Splits: 1:07, 1:08, 1:09, 1:09, 1:01, 59
  268     8        Jacob Baseler, 7            6:41    D2p3                   6 legs
           Splits: 59, 59, 1:10, 1:13, 1:06, 1:16
   85     9        Peyton Miller, 7            6:41    D1p3                   6 legs
           Splits: 1:01, 1:06, 1:12, 1:10, 1:11, 1:03
  275    10        Nicholas Earman, 7          6:59    D2p3                   6 legs
           Splits: 1:15, 1:19, 1:10, 1:11, 1:05, 1:02
  292    11        Dillon Pottinger, 7         7:11    D2p3                   6 legs
           Splits: 1:15, 1:20, 1:11, 1:10, 1:06, 1:11
  378    12        Wyatt Gothe, 6              7:15    D2p10                  6 legs
           Splits: 1:01, 1:24, 1:17, 1:14, 1:14, 1:07
  377    13        Jordan Gamble, 6            7:16    D2p10                  6 legs
           Splits: 1:14, 1:13, 1:16, 1:14, 1:14, 1:08
  288    14        Tanner Mong, 7              7:18    D2p3                   6 legs
           Splits: 1:10, 1:11, 1:14, 1:16, 1:18, 1:11
  285    15        Adelyn Kostelnik, 7*        7:21    D2p3                   6 legs
           Splits: 1:10, 1:13, 1:14, 1:17, 1:19, 1:09
   82    16        Khloe Krahe, 7*             7:22    D1p3                   6 legs
           Splits: 1:05, 1:14, 1:24, 1:18, 1:18, 1:07
  125    17        Elsea Moeller, 7*           7:23    D1p4                   6 legs
           Splits: 1:12, 1:15, 1:14, 1:15, 1:18, 1:12
   48    18        Hudson Hohman, 8            7:25    D1p2                   6 legs
           Splits: 1:15, 1:11, 1:14, 1:11, 1:18, 1:20
   42    19        Christopher Donnelly, 8     7:33    D1p2                   6 legs
           Splits: 1:16, 1:13, 1:16, 1:22, 1:19, 1:10
  177    20        Levi Fowler, 6              7:35    D1p10                  6 legs
           Splits: 1:08, 1:14, 1:23, 1:20, 1:21, 1:12
   73    21        Cruz Brahler, 7             7:37    D1p3                   6 legs
           Splits: 1:10, 1:17, 1:21, 1:17, 1:23, 1:11
  387    22        Zachary Mathieson, 6        7:38    D2p10                  6 legs
           Splits: 1:14, 1:15, 1:19, 1:25, 1:16, 1:11
  118    23        Taven Koprivnak, 7          7:41    D1p4                   6 legs
           Splits: 1:04, 1:17, 1:13, 1:31, 1:20, 1:19
  190    24        Evelyn Reiber, 6*           7:41    D1p10                  6 legs
           Splits: 1:13, 1:17, 1:21, 1:21, 1:22, 1:09
  142    25        Brooke Bennett, 6*          7:43    D1p9                   6 legs
           Splits: 1:12, 1:18, 1:22, 1:22, 1:24, 1:07
   44    26        Morgan Habarka, 8*          7:44    D1p2                   6 legs
           Splits: 1:17, 1:13, 1:14, 1:26, 1:23, 1:13
  166    27        West. Landon, 6             7:47    D1p9                   6 legs
           Splits: 1:07, 1:17, 1:18, 1:20, 1:21, 1:25
  245    28        Dominic Gould, 8            7:50    D2p2                   6 legs
           Splits: 1:11, 1:23, 1:23, 1:19, 1:19, 1:18
  359    29        Jason Smolnik, 6            7:55    D2p9                   6 legs
           Splits: 59, 1:04, 1:30, 1:31, 1:43, 1:11
  276    30        Reagan Fischer, 7*          7:55    D2p3                   6 legs
           Splits: 1:10, 1:15, 1:13, 1:34, 1:38, 1:06
  146    31        Micah Clark, 6              8:03    D1p9                   6 legs
           Splits: 1:07, 1:19, 1:17, 1:20, 1:15, 1:47
  206    32        Levi Brooks, 8              8:12    D2p1                   6 legs
           Splits: 1:21, 1:26, 1:21, 1:22, 1:25, 1:19
  290    33        Declan Peterson, 7          8:12    D2p3                   6 legs
           Splits: 1:15, 1:23, 1:29, 1:21, 1:31, 1:14
  149    34        Rayleigh Geiwitz, 6*        8:16    D1p9                   6 legs
           Splits: 1:12, 1:18, 1:22, 1:23, 1:24, 1:40
  319    35        Gabriel Homer-Jones, 7      8:18    D2p4                   6 legs
           Splits: 1:28, 1:26, 1:26, 1:25, 1:24, 1:10
  357    36        Lukas Pyle, 6               8:18    D2p9                   6 legs
           Splits: 1:00, 1:27, 1:24, 1:37, 1:27, 1:25
  452    37        Cole Persinger, 7           8:18    D1p3                   6 legs
           Splits: 1:28, 1:26, 1:33, 1:23, 1:18, 1:13
   98    38        Chase Trauterman, 7         8:28    D1p3                   6 legs
           Splits: 1:28, 1:28, 1:32, 1:23, 1:22, 1:16
  226    39        Logan Ran, 8                8:28    D2p1                   6 legs
           Splits: 1:21, 1:26, 1:21, 1:22, 1:25, 1:36
  129    40        Layne Rider, 7              8:28    D1p4                   6 legs
           Splits: 1:10, 1:15, 1:17, 1:58, 1:15, 1:35
  296    41        Coltin Tassone, 7           8:32    D2p3                   6 legs
           Splits: 1:15, 1:23, 1:26, 1:29, 1:41, 1:20
  183    42        Phoenix Jackson, 6*         8:35    D1p10                  6 legs
           Splits: 1:13, 1:39, 1:31, 1:32, 1:28, 1:16
   52    43        Chazz Lagun, 8              8:41    D1p2                   6 legs
           Splits: 1:03, 1:28, 1:10, 1:51, 1:40, 1:30
  224    44        Ashton Morrow, 8            8:43    D2p1                   6 legs
           Splits: 1:20, 1:30, 1:39, 1:38, 1:34, 1:05
  379    45        Brooklyn Grace, 6*          8:44    D2p10                  6 legs
           Splits: 1:18, 1:23, 1:29, 1:33, 1:27, 1:37
  170    46        Chloe Banner, 6*            8:52    D1p10                  6 legs
           Splits: 1:19, 1:28, 1:37, 1:34, 1:29, 1:27
  331    47        Zahkai Phillips, 7          8:57    D2p4                   6 legs
           Splits: 1:08, 1:33, 1:30, 1:34, 1:25, 1:49
  215    48        Cannon Herring, 8           9:02    D2p1                   6 legs
           Splits: 1:21, 1:30, 1:39, 1:38, 1:35, 1:23
  187    49        Charles Miller, 6           9:12    D1p10                  6 legs
           Splits: 1:21, 1:38, 1:47, 1:42, 1:31, 1:15
  223    50        Tyler McElroy, 8            9:12    D2p1                   6 legs
           Splits: 1:12, 1:32, 1:33, 1:36, 1:33, 1:47
   19    51        Brayden Krenzer, 8          9:12    D1p1                   6 legs
           Splits: 1:14, 1:42, 1:49, 1:24, 1:59, 1:07
   13    52        Deckoda Hemmerlin, 8        9:13    D1p1                   6 legs
           Splits: 1:14, 1:42, 1:47, 1:26, 1:57, 1:09
  161    53        Aiden Rigney, 6             9:14    D1p9                   6 legs
           Splits: 1:12, 1:23, 2:12, 1:18, 1:55, 1:15
  270    54        Amelia Beach, 7*            9:16    D2p3                   6 legs
           Splits: 2:33, 1:19, 1:22, 1:25, 1:25, 1:14
  148    55        Lamar Franklin, 6           9:18    D1p9                   6 legs
           Splits: 1:12, 1:24, 2:12, 1:21, 1:53, 1:19
  179    56        Jacob Gray, 6               9:22    D1p10                  6 legs
           Splits: 1:36, 1:47, 1:26, 1:28, 1:30, 1:37
  221    57        Lola Kolbe, 8*              9:27    D2p1                   6 legs
           Splits: 1:22, 1:28, 1:39, 1:38, 1:50, 1:32
  192    58        Zara Spears, 6*             9:28    D1p10                  6 legs
           Splits: 1:15, 1:38, 1:42, 1:50, 1:39, 1:25
  346    59        Luke Gamble, 6              9:28    D2p9                   6 legs
           Splits: 1:06, 1:35, 1:37, 1:58, 1:42, 1:33
  392    60        Julia Shaw, 6*              9:49    D2p10                  6 legs
           Splits: 1:27, 1:32, 1:47, 1:47, 1:47, 1:32
  230    61        Lauren Sweeny, 8*           9:51    D2p1                   6 legs
           Splits: 1:35, 1:53, 1:41, 1:43, 1:37, 1:23
  205    62        Aisling Brink, 8*           9:55    D2p1                   6 legs
           Splits: 1:25, 1:27, 1:56, 1:53, 1:56, 1:21
  263    63        Kamron Stinebaugh, 8        9:55    D2p2                   6 legs
           Splits: 1:01, 1:24, 1:50, 1:53, 1:51, 1:59
   86    64        Reese Modaffair, 7          9:55    D1p3                   6 legs
           Splits: 1:29, 1:28, 1:42, 1:49, 2:03, 1:27
  112    65        Tanner Hamilton, 7         10:07    D1p4                   6 legs
           Splits: 1:48, 1:31, 1:52, 1:37, 1:41, 1:41
  127    66        Andres Navarro, 7          10:10    D1p4                   6 legs
           Splits: 1:48, 1:31, 1:52, 1:40, 1:39, 1:43
  216    67        Diana Houston, 8*          10:10    D2p1                   6 legs
           Splits: 1:29, 1:46, 1:55, 1:42, 1:37, 1:42
  220    68        Abigail Klonowski, 8*      10:12    D2p1                   6 legs
           Splits: 1:26, 1:25, 1:54, 2:17, 1:47, 1:26
  390    69        Emily Ran, 6*              10:13    D2p10                  6 legs
           Splits: 1:32, 1:36, 1:50, 1:46, 1:48, 1:43
    1    70        Arden Anderson, 8*         10:17    D1p1                   6 legs
           Splits: 1:19, 2:31, 1:53, 1:47, 1:36, 1:14
  391    71        Hallie Rihel, 6*           10:18    D2p10                  6 legs
           Splits: 1:21, 1:56, 1:47, 1:58, 1:54, 1:25
  373    72        Mersaydes Butler, 6*       10:19    D2p10                  6 legs
           Splits: 1:21, 1:56, 1:48, 1:58, 1:53, 1:26
  352    73        Cameron Montgomery, 6      10:27    D2p9                   6 legs
           Splits: 1:19, 1:25, 1:43, 2:15, 1:57, 1:51
  349    74        Brandon Lenkner, 6         10:27    D2p9                   6 legs
           Splits: 1:32, 1:44, 1:57, 1:49, 1:51, 1:37
  329    75        Drake Moore, 7             10:27    D2p4                   6 legs
           Splits: 1:25, 1:59, 1:49, 1:47, 1:58, 1:31
  361    76        Samuel Swartz, 6           10:28    D2p9                   6 legs
           Splits: 1:32, 1:45, 1:56, 1:49, 1:51, 1:37
  173    77        Lacey Blair, 6*            10:35    D1p10                  6 legs
           Splits: 1:17, 1:58, 1:51, 1:56, 1:57, 1:37
   92    78        Lily Rihel, 7*             10:36    D1p3                   6 legs
           Splits: 1:06, 1:39, 1:53, 1:56, 2:01, 2:03
  385    79        Owen Kravitz, 6            10:37    D2p10                  6 legs
           Splits: 1:19, 2:00, 2:07, 1:40, 1:34, 1:59
  231    80        Amelia Travis, 8*          10:43    D2p1                   6 legs
           Splits: 1:43, 1:55, 2:11, 1:37, 1:44, 1:35
  143    81        Calen Bishop, 6*           10:43    D1p9                   6 legs
           Splits: 1:15, 2:06, 1:56, 2:04, 1:39, 1:46
  204    82        Shaelyn Beggan, 8*         10:43    D2p1                   6 legs
           Splits: 1:29, 2:09, 2:11, 2:02, 1:19, 1:36
  155    83        Emma Lenkner, 6*           10:46    D1p9                   6 legs
           Splits: 1:15, 2:06, 1:57, 2:04, 1:42, 1:45
  356    84        Samantha Plummer, 6*       10:55    D2p9                   6 legs
           Splits: 1:27, 1:50, 1:44, 2:02, 1:59, 1:54
  388    85        Keira Miller, 6*           10:56    D2p10                  6 legs
           Splits: 1:49, 1:44, 2:31, 1:32, 2:00, 1:23
  228    86        Julia Stoepfel, 8*         10:58    D2p1                   6 legs
           Splits: 1:39, 2:00, 1:49, 1:54, 2:17, 1:22
  191    87        Zachary Shaner, 6          10:58    D1p10                  6 legs
           Splits: 1:36, 2:20, 1:56, 1:39, 1:53, 1:36
  394    88        Taylor Thompson, 6*        11:00    D2p10                  6 legs
           Splits: 1:57, 2:17, 1:29, 1:28, 1:46, 2:07
   26    89        Madison Mulato, 8*         11:11    D1p1                   6 legs
           Splits: 1:19, 2:32, 1:53, 1:55, 1:26, 2:09
  153    90        Miley Kachik, 6*           11:22    D1p9                   6 legs
           Splits: 1:30, 2:02, 1:38, 1:53, 2:10, 2:11
  189    91        Cullen Noblit, 6           11:25    D1p10                  6 legs
           Splits: 1:22, 2:01, 2:07, 2:15, 1:57, 1:44
  138    92        Liam Weller, 7             11:26    D1p4                   6 legs
           Splits: 1:26, 2:36, 1:13, 2:46, 1:38, 1:48
  113    93        Owen Hammel, 7             11:26    D1p4                   6 legs
           Splits: 1:27, 2:36, 1:15, 2:44, 1:39, 1:48
  354    94        Nathaniel Parenti, 6       11:35    D2p9                   6 legs
           Splits: 1:39, 1:55, 2:02, 2:14, 1:50, 1:57
  325    95        Lyra Maker, 7*             11:37    D2p4                   6 legs
           Splits: 1:30, 1:55, 1:55, 2:20, 2:02, 1:56
   12    96        Helen Hatfield, 8*         11:38    D1p1                   6 legs
           Splits: 1:19, 2:32, 1:52, 1:58, 2:22, 1:38
  308    97        Micah Byun, 7*             11:38    D2p4                   6 legs
           Splits: 2:33, 2:10, 2:17, 1:11, 2:00, 1:29
  164    98        Isabella Stucchio, 6*      11:40    D1p9                   6 legs
           Splits: 1:25, 2:22, 1:56, 2:06, 1:54, 1:59
  232    99        Alliyah Van Zandt, 8*      11:41    D2p1                   6 legs
           Splits: 1:35, 1:55, 1:40, 2:46, 2:15, 1:32
  181   100        Merynne Hemmerlin, 6*      11:41    D1p10                  6 legs
           Splits: 1:32, 2:11, 2:12, 2:06, 1:55, 1:47
  182   101        Caroline Jackson, 6*       11:41    D1p10                  6 legs
           Splits: 1:31, 2:13, 2:12, 2:06, 1:55, 1:48
  324   102        Kaitlyn Majure, 7*         11:42    D2p4                   6 legs
           Splits: 1:30, 1:55, 1:57, 2:19, 2:02, 2:01
   63   103        Lyla Werhnyak, 8*          11:46    D1p2                   6 legs
           Splits: 1:35, 2:06, 2:26, 2:32, 2:00, 1:10
  389   104        Samantha Myers, 6*         11:47    D2p10                  6 legs
           Splits: 1:55, 2:07, 2:07, 2:12, 2:12, 1:15
   99   105        Riley Weber, 7             11:47    D1p3                   6 legs
           Splits: 1:56, 1:56, 1:59, 2:08, 1:52, 1:59
   58   106        Aubrey Schmidt, 8*         11:50    D1p2                   6 legs
           Splits: 2:03, 2:05, 2:04, 2:08, 2:08, 1:24
   43   107        Leiara Ferguson, 8*        11:51    D1p2                   6 legs
           Splits: 2:02, 2:02, 2:08, 2:08, 2:08, 1:24
   33   108        Calli Wolfe, 8*            11:51    D1p1                   6 legs
           Splits: 1:16, 2:09, 2:13, 2:00, 2:33, 1:43
  341   109        Maya Clinger, 6*           11:55    D2p9                   6 legs
           Splits: 1:13, 1:52, 1:40, 2:35, 2:00, 2:38
   54   110        Alexis Mathieson, 8*       11:57    D1p2                   6 legs
           Splits: 2:03, 2:06, 2:04, 2:11, 2:09, 1:26
   62   111        Ella Stillwagon, 8*        11:57    D1p2                   6 legs
           Splits: 2:03, 2:06, 2:04, 2:11, 2:09, 1:26
  345   112        Mila Eakman, 6*            12:00    D2p9                   6 legs
           Splits: 1:24, 2:26, 1:34, 2:57, 2:02, 1:41
  393   113        Jackson Spaulding, 6       12:04    D2p10                  6 legs
           Splits: 1:33, 2:27, 1:14, 2:53, 1:57, 2:03
  384   114        Alaina Knoch, 6*           12:04    D2p10                  6 legs
           Splits: 1:54, 2:08, 2:07, 2:13, 2:14, 1:30
  380   115        Brady Harris, 6            12:09    D2p10                  6 legs
           Splits: 1:47, 2:07, 2:04, 2:10, 2:22, 1:41
   36   116        Annalise Arnold, 8*        12:09    D1p2                   6 legs
           Splits: 2:04, 2:06, 2:04, 2:11, 2:08, 1:38
  339   117        Asher Brown, 6             12:14    D2p9                   6 legs
           Splits: 1:31, 1:52, 2:38, 2:33, 1:44, 1:59
    6   118        Abigail Cunningham, 8*     12:18    D1p1                   6 legs
           Splits: 2:24, 2:15, 2:17, 1:46, 2:17, 1:21
  396   119        Caitlyn Wolfe, 6*          12:21    D2p10                  6 legs
           Splits: 1:39, 1:58, 2:19, 2:07, 2:10, 2:10
   69   120        Addison Allison, 7         12:22    D1p3                   6 legs
           Splits: 1:41, 2:04, 1:58, 2:16, 2:14, 2:11
  219   121        Murphy Kershaw, 8          12:27    D2p1                   6 legs
           Splits: 1:31, 2:18, 2:10, 2:00, 2:40, 1:49
  180   122        Eva Harriger, 6*           12:31    D1p10                  6 legs
           Splits: 1:23, 2:17, 2:04, 2:41, 2:13, 1:55
  243   123        Brooke Eakin, 8*           12:36    D2p2                   6 legs
           Splits: 1:20, 2:21, 2:12, 2:15, 2:57, 1:33
  259   124        Autumn Renicks, 8*         12:37    D2p2                   6 legs
           Splits: 2:58, 1:52, 2:00, 1:55, 2:19, 1:35
  298   125        Evan Uber, 7               12:37    D2p3                   6 legs
           Splits: 3:10, 1:51, 1:58, 1:56, 2:04, 1:40
  235   126        Raelyn Andresky, 8*        12:42    D2p2                   6 legs
           Splits: 1:26, 2:48, 1:39, 2:15, 2:57, 1:40
  246   127        Liam Grossoehme, 8         12:45    D2p2                   6 legs
           Splits: 1:37, 2:04, 2:33, 2:00, 2:29, 2:03
  110   128        Patrick Faler, 7           12:48    D1p4                   6 legs
           Splits: 1:42, 2:19, 2:06, 2:23, 2:50, 1:30
  297   129        Titus Taylor, 7            12:49    D2p3                   6 legs
           Splits: 1:35, 2:31, 2:11, 2:22, 2:21, 1:52
  307   130        Ryleigh Brown, 7*          12:52    D2p4                   6 legs
           Splits: 1:22, 1:53, 2:04, 2:13, 2:49, 2:33
  283   131        Joseph Knaby, 7            12:56    D2p3                   6 legs
           Splits: 2:58, 2:00, 1:59, 1:59, 2:02, 2:00
  261   132        Von Shaffert, 8            12:59    D2p2                   6 legs
           Splits: 2:19, 3:06, 1:00, 3:28, 1:17, 1:49
  238   133        Delathian Boanes, 8        13:00    D2p2                   6 legs
           Splits: 2:15, 1:58, 1:51, 1:54, 3:17, 1:47
  351   134        Teagan McCoy, 6*           13:00    D2p9                   6 legs
           Splits: 1:33, 2:24, 2:08, 2:19, 2:37, 2:02
  266   135        Jaxyn Wilson, 8            13:00    D2p2                   6 legs
           Splits: 2:16, 1:56, 1:51, 1:54, 3:18, 1:47
  395   136        Gage Wanner, 6             13:00    D2p10                  6 legs
           Splits: 1:47, 2:13, 2:16, 2:17, 2:52, 1:37
  248   137        Karson Heckathorn, 8       13:03    D2p2                   6 legs
           Splits: 1:51, 2:22, 2:09, 2:23, 1:39, 2:41
  322   138        Jacob Kocher, 7            13:13    D2p4                   6 legs
           Splits: 1:55, 1:57, 2:25, 2:05, 2:37, 2:15
  175   139        Layne Cahill, 6            13:18    D1p10                  6 legs
           Splits: 2:03, 2:25, 2:16, 2:23, 2:31, 1:41
  209   140        Samuel Crombie, 8          13:21    D2p1                   6 legs
           Splits: 1:45, 2:11, 2:29, 2:32, 2:22, 2:04
  114   141        Emma Hawke, 7*             13:28    D1p4                   6 legs
           Splits: 1:37, 2:25, 2:30, 2:06, 2:04, 2:47
  137   142        Bridget Warner, 7*         13:29    D1p4                   6 legs
           Splits: 1:39, 2:24, 2:30, 2:06, 2:04, 2:48
  132   143        Malayna Schofield, 7*      13:29    D1p4                   6 legs
           Splits: 1:40, 2:24, 2:08, 2:29, 2:22, 2:29
   10   144        Zakkery Gonzalez, 8        13:39    D1p1                   6 legs
           Splits: 1:55, 2:26, 2:20, 2:12, 2:31, 2:18
  302   145        Parker Augustine, 7        13:39    D2p4                   6 legs
           Splits: 2:30, 1:35, 2:30, 1:45, 2:39, 2:43
  242   146        Logan Dice, 8              13:41    D2p2                   6 legs
           Splits: 2:20, 3:07, 1:24, 3:03, 2:04, 1:46
   88   147        Lily Nemec, 7*             13:41    D1p3                   6 legs
           Splits: 2:31, 1:45, 2:55, 1:53, 2:59, 1:41
  293   148        Jaxen Pyle, 7              13:46    D2p3                   6 legs
           Splits: 2:00, 2:04, 2:55, 2:04, 2:15, 2:29
  286   149        Madelyn Mason, 7*          13:47    D2p3                   6 legs
           Splits: 2:00, 2:06, 2:31, 2:07, 2:41, 2:24
  295   150        Abigail Shimek, 7*         13:47    D2p3                   6 legs
           Splits: 1:59, 2:09, 2:30, 2:06, 2:41, 2:24
  299   151        Catherine Weaver, 7*       13:51    D2p3                   6 legs
           Splits: 4:07, 1:19, 2:49, 1:25, 2:52, 1:21
  321   152        Mikenzie Kneidinger, 7     13:51    D2p4                   6 legs
           Splits: 1:46, 2:28, 2:43, 2:25, 2:17, 2:15
  318   153        Taylor Hedglin, 7*         13:55    D2p4                   6 legs
           Splits: 2:43, 2:36, 2:23, 1:50, 2:09, 2:17
  336   154        Samantha Warner, 7*        13:56    D2p4                   6 legs
           Splits: 2:43, 2:09, 2:05, 2:35, 2:10, 2:17
  342   155        Simon Coulter, 6           14:09    D2p9                   6 legs
           Splits: 1:07, 3:03, 1:45, 2:58, 2:33, 2:45
   74   156        Gabby Byer, 7*             14:10    D1p3                   6 legs
           Splits: 2:16, 2:15, 2:50, 2:22, 2:27, 2:03
   83   157        Arianna Leyda, 7*          14:15    D1p3                   6 legs
           Splits: 1:41, 2:34, 2:28, 2:30, 2:32, 2:33
  174   158        Nevaeh Booth, 6*           14:16    D1p10                  6 legs
           Splits: 1:55, 2:32, 2:30, 2:28, 2:44, 2:08
  116   159        Dakota Jewell, 7*          14:18    D1p4                   6 legs
           Splits: 1:29, 2:33, 2:56, 2:42, 2:06, 2:34
  123   160        Alora McGough, 7*          14:18    D1p4                   6 legs
           Splits: 1:30, 2:34, 2:55, 2:43, 2:05, 2:34
  330   161        David (Max Nardulli, 7     14:24    D2p4                   6 legs
           Splits: 2:28, 2:09, 2:26, 2:35, 3:46, 1:03
  171   162        Zachary Barr, 6            14:25    D1p10                  6 legs
           Splits: 2:11, 2:32, 2:33, 2:37, 2:32, 2:02
  328   163        Dean Moore, 7              14:41    D2p4                   6 legs
           Splits: 1:56, 2:21, 2:31, 2:29, 2:48, 2:39
  154   164        Evelyn Keller, 6*          14:43    D1p9                   6 legs
           Splits: 2:03, 2:03, 2:33, 2:37, 3:02, 2:27
   81   165        Gweneth King, 7*           14:48    D1p3                   6 legs
           Splits: 2:02, 2:28, 2:46, 2:45, 2:22, 2:28
   32   166        Geanna Torvik, 8*          14:52    D1p1                   6 legs
           Splits: 1:39, 3:02, 3:03, 2:31, 2:42, 1:57
    4   167        Eliana Collins, 8*         14:52    D1p1                   6 legs
           Splits: 2:24, 2:15, 3:05, 2:32, 2:41, 1:58
  244   168        Jaydin Ebel, 8             14:57    D2p2                   6 legs
           Splits: 1:40, 3:24, 1:29, 3:48, 1:34, 3:03
  193   169        Delainey Tremblay, 6*      14:59    D1p10                  6 legs
           Splits: 2:03, 2:40, 2:31, 2:38, 2:43, 2:27
  241   170        Jack Crescini, 8           14:59    D2p2                   6 legs
           Splits: 2:19, 3:06, 2:05, 3:00, 3:07, 1:26
  262   171        Robert Speice, 8           15:00    D2p2                   6 legs
           Splits: 1:32, 2:58, 2:30, 3:16, 1:59, 2:46
  343   172        Talen Dickson, 6           15:07    D2p9                   6 legs
           Splits: 1:29, 1:59, 3:23, 2:25, 2:10, 3:44
  141   173        Juliette Bartley, 6*       15:07    D1p9                   6 legs
           Splits: 1:41, 2:28, 2:48, 2:37, 2:46, 2:50
  186   174        Jacob Kutlus, 6            15:12    D1p10                  6 legs
           Splits: 2:30, 2:55, 2:23, 2:29, 2:30, 2:27
  159   175        Makenna Peoples, 6*        15:12    D1p9                   6 legs
           Splits: 1:41, 2:27, 2:48, 2:37, 2:46, 2:56
  247   176        John (Jack Hathaway, 8     15:13    D2p2                   6 legs
           Splits: 2:20, 3:06, 2:05, 3:00, 3:09, 1:35
  317   177        Austin Gothe, 7            15:16    D2p4                   6 legs
           Splits: 2:53, 2:24, 2:51, 2:34, 3:03, 1:33
  335   178        Keith Vandegrift, 7        15:16    D2p4                   6 legs
           Splits: 2:40, 2:37, 2:51, 2:35, 3:03, 1:33
  333   179        Easton Snow, 7             15:16    D2p4                   6 legs
           Splits: 2:54, 2:23, 2:51, 2:36, 3:01, 1:34
  334   180        Brody Thompson, 7          15:16    D2p4                   6 legs
           Splits: 2:41, 2:37, 2:51, 2:34, 3:02, 1:34
  363   181        Avery Williard, 6*         15:18    D2p9                   6 legs
           Splits: 2:06, 2:22, 3:04, 2:37, 2:14, 2:57
  326   182        Raya Mistelske, 7*         15:29    D2p4                   6 legs
           Splits: 1:52, 2:49, 2:50, 2:20, 2:51, 2:49
  152   183        Destiny Hile, 6*           15:38    D1p9                   6 legs
           Splits: 2:26, 2:29, 2:56, 2:41, 2:49, 2:19
  194   184        Logan Warner, 6            15:43    D1p10                  6 legs
           Splits: 3:01, 2:41, 3:04, 2:56, 2:53, 1:10
  370   185        Kaden Bable, 6             15:44    D2p10                  6 legs
           Splits: 2:14, 2:40, 3:01, 3:25, 2:24, 2:03
   40   186        Cole Chiappini, 8          15:47    D1p2                   6 legs
           Splits: 1:45, 2:28, 3:23, 3:27, 3:19, 1:27
   22   187        Mia Mertz, 8*              15:49    D1p1                   6 legs
           Splits: 3:00, 2:57, 3:01, 1:43, 3:05, 2:06
  274   188        Braden Connelly, 7         15:54    D2p3                   6 legs
           Splits: 2:17, 3:00, 2:34, 3:08, 2:24, 2:33
  312   189        Reece Edmonds, 7           16:25    D2p4                   6 legs
           Splits: 2:26, 2:45, 2:53, 2:54, 3:30, 2:00
  169   190        Forrest Armstrong, 6       16:32    D1p10                  6 legs
           Splits: 2:30, 2:56, 2:32, 3:03, 2:42, 2:51
  371   191        Jason (Jj Badger, 6        16:34    D2p10                  6 legs
           Splits: 2:41, 3:00, 2:51, 2:49, 2:49, 2:27
  185   192        Lucas Kelly, 6             16:57    D1p10                  6 legs
           Splits: 3:01, 2:41, 3:04, 2:57, 2:52, 2:24
   97   193        Gabriel Stouffer, 7        17:44    D1p3                   6 legs
           Splits: 2:02, 3:02, 3:10, 2:57, 3:22, 3:13
  314   194        Cameron Foust, 7           17:45    D2p4                   6 legs
           Splits: 2:38, 2:47, 3:04, 2:53, 3:19, 3:06
   78   195        Markel Hackwelder, 7        6:44    D1p3                   5 legs
           Splits: 1:01, 1:09, 1:11, 2:21, 1:04
   87   196        Aleah Morgante, 7*          6:51    D1p3                   5 legs
           Splits: 1:09, 1:20, 1:34, 1:29, 1:20
   95   197        Owen Stauff, 7              7:24    D1p3                   5 legs
           Splits: 1:11, 2:24, 1:20, 1:22, 1:09
  229   198        Jonah Stucchio, 8           7:36    D2p1                   5 legs
           Splits: 1:20, 1:30, 1:38, 1:39, 1:31
  172   199        Abygail Bishop, 6*          7:57    D1p10                  5 legs
           Splits: 1:29, 1:52, 1:18, 1:45, 1:34
    5   200        Laken Cook, 8               7:59    D1p1                   5 legs
           Splits: 2:27, 1:29, 1:26, 1:29, 1:09
    2   201        Sienna Bernardi, 8*         8:11    D1p1                   5 legs
           Splits: 2:31, 1:26, 1:27, 1:29, 1:20
  130   202        Matthew Salmon, 7           8:23    D1p4                   5 legs
           Splits: 1:01, 1:20, 2:19, 2:26, 1:19
   24   203        Wyatt Mineer, 8             9:16    D1p1                   5 legs
           Splits: 2:34, 2:53, 1:13, 1:27, 1:11
  347   204        Gage Gildersleeve, 6        9:19    D2p9                   5 legs
           Splits: 1:02, 2:19, 1:56, 2:12, 1:52
