MCAC - JR HI BOYS
Hermitage, PA
Oct. 23, 2021
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
BOYS Last updated Oct. 23, 2021 10:52 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Lakeview 59 1 2 9 20 27 29 30 10:29 1:48 2 Grove City 68 6 10 13 17 22 24 32 10:42 0:30 3 Wilmington 81 3 8 11 25 34 44 46 10:51 1:47 4 Sharon 88 5 12 15 19 37 42 45 10:54 1:42 5 Hickory 117 14 21 23 28 31 35 36 11:09 0:52 6 Jamestown 148 4 7 33 51 53 12:50 6:18 7 Sharpsville 169 16 26 38 39 50 52 54 12:12 3:49 8 Commodore Perry 189 18 40 41 43 47 48 49 12:21 2:23 Incomplete Teams: Greenville, Slippery Rock Area, Kennnedy Catholic, Mercer Hs Reynolds, West Middlesex Dual Meet Scores Lakeview 7 wins Grove City 6 wins Wilmington 5 wins Sharon 4 wins Hickory 3 wins Sharpsville 2 wins Commodore Perry 1 wins Jamestown 0 wins Individuals ID# PLACE FINISHER TIME PACE 1. Lakeview 1651 1 James Alexander, 8 9:41 5:31 1654 2 Bryce Jenkins, 8 9:49 5:36 1655 9 Seth Phillips, 8 10:33 6:02 1653 20 Ryker Harold, 8 10:51 6:12 1652 27 Austin Haines, 8 11:28 6:33 1658 29 Lucas Savolskis, 7 11:32 6:35 1656 30 Micah St John, 8 11:32 6:35 Total Time = 52:22 Total Places = 59 2. Grove City 1025 6 Hudson Hohman, 8 10:24 5:56 1029 10 Harrison Saltrick, 8 10:39 6:05 1023 13 Ira Graham, 8 10:43 6:07 1030 17 Nolan Barger, 7 10:49 6:11 1031 22 Logan Leskanic, 7 10:53 6:13 1027 24 Henry Pazehoski, 8 11:03 6:18 1022 32 Ben Fischer, 8 11:39 6:39 Total Time = 53:28 Total Places = 68 3. Wilmington 1285 3 Tully Caiazza, 8 9:58 5:41 1286 8 Josiah Johnston, 8 10:31 6:00 1290 11 Ethan Johnston, 7 10:40 6:05 1292 25 William Matyasovsky, 7 11:19 6:28 1289 34 Bryce Johnston, 7 11:45 6:42 1288 44 Dominic Gioan, 7 12:43 7:15 1287 46 Jackson Weber, 8 13:11 7:31 Total Time = 54:13 Total Places = 81 4. Sharon 1799 5 Coen Fertig, 7 10:16 5:52 1797 12 Sal Donatelli, 7 10:41 6:06 1795 15 Justin Sims, 8 10:45 6:09 1796 19 Marco Zajac, 8 10:51 6:11 1801 37 Logan Perks, 7 11:57 6:49 1798 42 Kellen Dye, 7 12:36 7:12 1802 45 Andy Sokol, 7 12:53 7:22 Total Time = 54:30 Total Places = 88 5. Hickory 1216 14 Brody Lyons, 7 10:44 6:08 1208 21 Sam Darby, 8 10:52 6:12 1207 23 David Bull, 8 10:59 6:16 1213 28 Jason Henry, 7 11:32 6:35 1214 31 Anthony Jordan, 7 11:36 6:37 1220 35 Evan Woge, 7 11:47 6:44 1210 36 Peter Krahe, 8 11:47 6:44 Total Time = 55:43 Total Places = 117 6. Jamestown 1571 4 Tyler Enterline, 7 10:09 5:48 1569 7 Lucas Cole, 7 10:31 6:00 1568 33 Duncan Mayer, 8 11:41 6:40 1570 51 Gunnar Dell, 7 15:18 8:44 1572 53 Jonathan Hyde, 7 16:27 9:24 Total Time = 1:04:06 Total Places = 148 7. Sharpsville 1823 16 Ethan Springer, 8 10:47 6:09 1824 26 Jared Bissell, 7 11:23 6:30 1825 38 Johnny Chalupka, 7 11:58 6:50 1828 39 Jaiden Wilson, 7 12:15 7:00 1821 50 Jordan Nelson, 8 14:35 8:20 1826 52 Kenny Foltz, 7 15:26 8:49 1827 54 James Spatara, 7 19:22 11:04 Total Time = 1:00:58 Total Places = 169 8. Commodore Perry 1514 18 Xavier Williams, 8 10:50 6:11 1518 40 Ashford Rooks, 7 12:28 7:07 1519 41 Dre Schwartz, 7 12:34 7:11 1513 43 Maddox Meyer, 8 12:39 7:14 1517 47 Aiden Hitchens, 7 13:13 7:33 1512 48 Bryce Furey, 8 13:58 7:59 1520 49 William Tompkins, 7 14:34 8:19 Total Time = 1:01:44 Total Places = 189 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top1651 1 1 James Alexander, 8 9:41 5:31 Lakeview 1654 2 2 Bryce Jenkins, 8 9:49 5:36 Lakeview 1285 3 3 Tully Caiazza, 8 9:58 5:41 Wilmington 1571 4 4 Tyler Enterline, 7 10:09 5:48 Jamestown 1799 5 5 Coen Fertig, 7 10:16 5:52 Sharon 1025 6 6 Hudson Hohman, 8 10:24 5:56 Grove City
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1569 7 7 Lucas Cole, 7 10:31 6:00 Jamestown 1286 8 8 Josiah Johnston, 8 10:31 6:00 Wilmington 1655 9 9 Seth Phillips, 8 10:33 6:02 Lakeview 1029 10 10 Harrison Saltrick, 8 10:39 6:05 Grove City 1290 11 11 Ethan Johnston, 7 10:40 6:05 Wilmington 1797 12 12 Sal Donatelli, 7 10:41 6:06 Sharon 1023 13 13 Ira Graham, 8 10:43 6:07 Grove City 1216 14 14 Brody Lyons, 7 10:44 6:08 Hickory 1910 15 David Lakatos, 8 10:45 6:08 West Middlesex 1710 16 Greyden Gustus, 8 10:45 6:08 Reynolds 1795 17 15 Justin Sims, 8 10:45 6:09 Sharon 1823 18 16 Ethan Springer, 8 10:47 6:09 Sharpsville 1609 19 John Norris, 7 10:48 6:10 Kennnedy Catholic 1030 20 17 Nolan Barger, 7 10:49 6:11 Grove City 1514 21 18 Xavier Williams, 8 10:50 6:11 Commodore Perry 1796 22 19 Marco Zajac, 8 10:51 6:11 Sharon 1653 23 20 Ryker Harold, 8 10:51 6:12 Lakeview 1208 24 21 Sam Darby, 8 10:52 6:12 Hickory 1031 25 22 Logan Leskanic, 7 10:53 6:13 Grove City 1912 26 Michael Fleis, 7 10:58 6:16 West Middlesex 1207 27 23 David Bull, 8 10:59 6:16 Hickory 1549 28 Ethan Iverson, 8 11:01 6:17 Greenville 1027 29 24 Henry Pazehoski, 8 11:03 6:18 Grove City 1477 30 Conner Zorn, 7 11:04 6:19 Slippery Rock Area 1292 31 25 William Matyasovsky, 7 11:19 6:28 Wilmington 1474 32 Liam Robare, 8 11:20 6:28 Slippery Rock Area 1824 33 26 Jared Bissell, 7 11:23 6:30 Sharpsville 1652 34 27 Austin Haines, 8 11:28 6:33 Lakeview 1213 35 28 Jason Henry, 7 11:32 6:35 Hickory 1658 36 29 Lucas Savolskis, 7 11:32 6:35 Lakeview 1656 37 30 Micah St John, 8 11:32 6:35 Lakeview 1214 38 31 Anthony Jordan, 7 11:36 6:37 Hickory 1550 39 Brayden Busch, 7 11:38 6:39 Greenville 1022 40 32 Ben Fischer, 8 11:39 6:39 Grove City 1568 41 33 Duncan Mayer, 8 11:41 6:40 Jamestown 1289 42 34 Bryce Johnston, 7 11:45 6:42 Wilmington 1657 43 Anderson Kaltenbaugh, 7 11:46 6:43 Lakeview 1021 44 Christopher Donnelly, 8 11:47 6:44 Grove City 1220 45 35 Evan Woge, 7 11:47 6:44 Hickory 1210 46 36 Peter Krahe, 8 11:47 6:44 Hickory 1028 47 Jesse Pazehoski, 8 11:48 6:44 Grove City 1711 48 Marshall Novak, 8 11:49 6:45 Reynolds 1801 49 37 Logan Perks, 7 11:57 6:49 Sharon 1825 50 38 Johnny Chalupka, 7 11:58 6:50 SharpsvillePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1828 51 39 Jaiden Wilson, 7 12:15 7:00 Sharpsville 1024 52 Deckoda Hemmerlin, 8 12:22 7:04 Grove City 1518 53 40 Ashford Rooks, 7 12:28 7:07 Commodore Perry 1519 54 41 Dre Schwartz, 7 12:34 7:11 Commodore Perry 1476 55 Harrison Fritz, 7 12:35 7:11 Slippery Rock Area 1798 56 42 Kellen Dye, 7 12:36 7:12 Sharon 1513 57 43 Maddox Meyer, 8 12:39 7:14 Commodore Perry 1288 58 44 Dominic Gioan, 7 12:43 7:15 Wilmington 1219 59 Ethan Wier, 7 12:47 7:18 Hickory 1802 60 45 Andy Sokol, 7 12:53 7:22 Sharon 1218 61 Logan Morse, 7 12:54 7:22 Hickory 1914 62 Max Teasdale, 7 13:00 7:26 West Middlesex 1607 63 Maddox Minich, 8 13:06 7:29 Kennnedy Catholic 1800 64 Jaran Haines, 7 13:10 7:31 Sharon 1287 65 46 Jackson Weber, 8 13:11 7:31 Wilmington 1517 66 47 Aiden Hitchens, 7 13:13 7:33 Commodore Perry 1020 67 Laken Cook, 8 13:17 7:35 Grove City 1686 68 Tyler Rynd, 7 13:27 7:41 Mercer Hs 1019 69 Mason Barger, 8 13:38 7:47 Grove City 1512 70 48 Bryce Furey, 8 13:58 7:59 Commodore PerryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1913 71 Dominic Ricciardi, 7 14:05 8:03 West Middlesex 1211 72 Grant Moschillo, 8 14:09 8:05 Hickory 1684 73 Tyler Heckman, 7 14:23 8:13 Mercer Hs 1520 74 49 William Tompkins, 7 14:34 8:19 Commodore Perry 1821 75 50 Jordan Nelson, 8 14:35 8:20 Sharpsville 1712 76 Connor Steffey, 8 14:41 8:23 Reynolds 1606 77 Ian Mehallick, 8 15:13 8:42 Kennnedy Catholic 1570 78 51 Gunnar Dell, 7 15:18 8:44 Jamestown 1826 79 52 Kenny Foltz, 7 15:26 8:49 SharpsvillePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1572 80 53 Jonathan Hyde, 7 16:27 9:24 JamestownPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1212 81 Zakaria Elhaddi, 7 18:03 10:19 Hickory 1516 82 Brodie Duttry, 7 19:05 10:54 Commodore PerryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1827 83 54 James Spatara, 7 19:22 11:04 Sharpsville 1608 84 Konnor King, 7 19:24 11:05 Kennnedy Catholic * indicates females 84 finishers among Men 5 & Up 84 male finishers 0 female finishers 84 total finishers
Return to home page.